2017-18 Morningside College
Morningside Individual Game-by-Game (as of Mar 10, 2018)
All games
#32 Trey Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY (KS) 10/24/17 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 1 0 0 0 0.0
at College of the Ozar 10/27/17 13 8-11 .727 0-0 .000 0-0 .000 2 2 4 3.5 1 0 1 1 1 0 16 8.0
at Bellevue 11/07/17 15 1-3 .333 0-0 .000 2-2 1.000 1 2 3 3.3 1 0 0 0 0 0 4 6.7
at Buena Vista 11/11/17 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 3 0 2 1 0 0 2 5.5
at Mount Marty College 11/15/17 12 4-9 .444 0-0 .000 2-5 .400 3 5 8 3.8 1 0 0 0 0 0 10 6.4
at Doane (Neb.) 11/21/17 14 6-11 .545 0-0 .000 1-3 .333 1 4 5 4.0 1 0 0 0 0 0 13 7.5
NORTHWESTERN (IOWA) 11/29/17 10 1-4 .250 0-0 .000 2-2 1.000 0 4 4 4.0 0 0 0 0 0 1 4 7.0
MIDLAND (NE) 12/2/17 9 1-4 .250 0-0 .000 0-1 .000 1 3 4 4.0 1 0 0 1 1 0 2 6.4
NEBRASKA CHRISTIAN 12/7/17 18 4-7 .571 0-0 .000 6-10 .600 3 3 6 4.2 2 0 0 1 1 0 14 7.2
at Briar Cliff Univers 12/09/17 7 1-1 1.000 0-0 .000 0-1 .000 0 0 0 3.8 1 0 0 1 0 1 2 6.7
at Wayne State (Neb.) 12/15/17 15 1-2 .500 0-0 .000 2-2 1.000 0 4 4 3.8 1 0 1 0 0 0 4 6.5
vs Arizona Christian 12/19/17 18 4-6 .667 0-0 .000 2-2 1.000 4 2 6 4.0 2 0 0 1 0 0 10 6.8
vs University of Briti 12/21/17 14 0-3 .000 0-0 .000 0-1 .000 0 3 3 3.9 3 0 1 3 0 0 0 6.2
vs York (Neb.) 12/29/17 11 2-2 1.000 0-0 .000 1-2 .500 1 3 4 3.9 0 0 0 0 1 1 5 6.1
vs Culver-Stockton (Mo 12/30/17 13 4-5 .800 0-0 .000 2-2 1.000 0 1 1 3.7 4 0 2 1 1 0 10 6.4
at Dakota Wesleyan 1/3/18 15 1-1 1.000 0-0 .000 1-2 .500 0 1 1 3.6 0 0 2 0 0 0 3 6.2
at Concordia (Neb.) 01/06/18 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.4 0 0 0 0 0 0 1 5.9
DORDT 1-10-18 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 3.3 1 0 0 3 0 0 0 5.6
DOANE 1/13/18 19 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.3 1 0 1 2 0 0 4 5.5
MOUNT MARTY COLLEGE 1/17/18 6 1-2 .500 0-0 .000 0-1 .000 2 0 2 3.3 0 0 1 0 0 0 2 5.3
at Midland (Neb.) 01/20/18 19 9-10 .900 0-0 .000 1-3 .333 2 3 5 3.3 3 0 1 1 2 0 19 6.0
at Northwestern Colleg 01/24/18 14 4-6 .667 0-0 .000 2-4 .500 2 4 6 3.5 0 0 0 0 2 0 10 6.1
BRIAR CLIFF (IOWA) 01/27/18 20 5-6 .833 0-0 .000 0-1 .000 1 6 7 3.6 2 0 1 0 0 1 10 6.3
HASTINGS 1/31/18 20 6-10 .600 0-0 .000 3-4 .750 4 3 7 3.8 5 1 0 0 0 1 15 6.7
at Hastings (Neb.) 02/03/18 12 2-4 .500 0-0 .000 0-1 .000 1 2 3 3.7 3 0 1 0 0 2 4 6.6
DAKOTA WESLEYAN 2/7/18 12 2-4 .500 0-0 .000 1-2 .500 0 2 2 3.7 0 0 1 0 0 1 5 6.5
CONCORDIA (NEB.) 02/10/18 14 1-3 .333 0-0 .000 5-8 .625 2 2 4 3.7 0 0 0 0 0 0 7 6.5
at Dordt College 02/14/18 15 4-7 .571 0-0 .000 3-4 .750 3 1 4 3.7 3 0 1 0 1 1 11 6.7
DORDT (IOWA) 02/21/18 13 5-7 .714 0-0 .000 1-3 .333 1 6 7 3.8 1 0 0 0 1 0 11 6.8
DAKOTA WESLEYAN 2/24/18 14 3-5 .600 0-0 .000 1-4 .250 4 2 6 3.9 1 0 2 0 1 1 7 6.8
NORTHWESTERN (IA) 2-17-18 11 3-4 .750 0-0 .000 0-1 .000 3 2 5 3.9 1 0 0 0 1 0 6 6.8
vs Trinity Internation 03/08/18 19 8-9 .889 0-0 .000 0-0 .000 2 2 4 3.9 2 0 1 1 0 0 16 7.1
vs Warner Pacific (Ore 03/09/18 6 2-3 .667 0-0 .000 1-2 .500 1 0 1 3.8 2 0 0 0 0 0 5 7.0
vs Indiana Wesleyan 03/10/18 21 2-5 .400 0-0 .000 0-0 .000 0 6 6 3.9 1 0 2 2 0 0 4 6.9
Totals......................... 0 445 98-161 .609 0-0 .000 40-75 .533 48 84 132 3.9 49 1 21 20 13 10 236 6.9
Games played: 34
Minutes/game: 13.1
Points/game: 6.9
FG Pct: 60.9
FT Pct: 53.3
Rebounds/game: 3.9
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.4