2017-18 Morningside College
Morningside Individual Game-by-Game (as of Mar 10, 2018)
All games
#24 Matthew Hahn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY (KS) 10/24/17 12 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.0 0 0 2 1 0 1 6 6.0
at College of the Ozar 10/27/17 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 1 0 0 0 3.0
at Bellevue 11/07/17 10 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 1.3 0 0 0 0 0 0 5 3.7
at Buena Vista 11/11/17 9 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 3 3.5
at Mount Marty College 11/15/17 9 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 1.4 1 0 0 0 1 0 3 3.4
at Doane (Neb.) 11/21/17 11 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.3 1 0 0 0 0 0 0 2.8
NORTHWESTERN (IOWA) 11/29/17 25 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.1 2 0 1 3 0 2 5 3.1
MIDLAND (NE) 12/2/17 12 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.1 1 0 1 0 0 0 1 2.9
NEBRASKA CHRISTIAN 12/7/17 16 2-4 .500 1-2 .500 0-0 .000 1 2 3 1.3 1 0 1 3 1 0 5 3.1
at Briar Cliff Univers 12/09/17 17 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 1 0 3 2 0 0 3 3.1
at Wayne State (Neb.) 12/15/17 13 1-6 .167 0-4 .000 0-0 .000 1 1 2 1.4 2 0 0 0 0 0 2 3.0
vs Arizona Christian 12/19/17 21 5-10 .500 4-8 .500 0-0 .000 1 1 2 1.4 0 0 4 0 0 2 14 3.9
vs University of Briti 12/21/17 9 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.4 1 0 0 3 0 1 3 3.8
vs York (Neb.) 12/29/17 16 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.4 0 0 3 1 0 1 3 3.8
vs Culver-Stockton (Mo 12/30/17 16 3-5 .600 3-4 .750 2-2 1.000 0 2 2 1.4 1 0 0 0 1 0 11 4.3
at Dakota Wesleyan 1/3/18 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 1 0 1 1 0 0 2 4.1
at Concordia (Neb.) 01/06/18 14 3-6 .500 1-3 .333 0-0 .000 0 4 4 1.5 2 0 0 0 0 0 7 4.3
DORDT 1-10-18 14 2-6 .333 2-6 .333 0-0 .000 0 4 4 1.7 1 0 0 3 1 1 6 4.4
DOANE 1/13/18 17 2-5 .400 2-5 .400 0-0 .000 0 3 3 1.7 0 0 1 0 0 0 6 4.5
MOUNT MARTY COLLEGE 1/17/18 18 6-12 .500 4-10 .400 0-0 .000 1 0 1 1.7 0 0 1 0 0 0 16 5.1
at Midland (Neb.) 01/20/18 26 6-9 .667 3-6 .500 2-2 1.000 0 6 6 1.9 3 0 0 0 0 0 17 5.6
at Northwestern Colleg 01/24/18 18 1-7 .143 0-5 .000 0-0 .000 0 3 3 2.0 1 0 1 0 0 0 2 5.5
BRIAR CLIFF (IOWA) 01/27/18 * 35 7-11 .636 5-7 .714 7-9 .778 0 5 5 2.1 4 0 2 1 0 2 26 6.3
HASTINGS 1/31/18 * 25 4-8 .500 2-5 .400 0-0 .000 0 3 3 2.1 1 0 2 0 0 0 10 6.5
at Hastings (Neb.) 02/03/18 * 30 3-8 .375 3-7 .429 2-2 1.000 1 2 3 2.2 2 0 2 2 0 0 11 6.7
DAKOTA WESLEYAN 2/7/18 * 31 4-7 .571 4-6 .667 2-2 1.000 0 5 5 2.3 4 0 1 2 0 0 14 7.0
CONCORDIA (NEB.) 02/10/18 * 31 5-8 .625 4-5 .800 0-0 .000 1 3 4 2.3 0 0 0 0 0 0 14 7.2
at Dordt College 02/14/18 * 26 2-9 .222 1-6 .167 0-0 .000 2 4 6 2.5 0 0 5 0 0 3 5 7.1
DORDT (IOWA) 02/21/18 * 29 5-8 .625 4-6 .667 0-0 .000 0 4 4 2.5 2 0 2 2 0 2 14 7.4
DAKOTA WESLEYAN 2/24/18 * 29 5-7 .714 4-6 .667 0-0 .000 0 2 2 2.5 3 0 2 2 0 2 14 7.6
NORTHWESTERN (IA) 2-17-18 * 26 0-8 .000 0-5 .000 1-2 .500 0 6 6 2.6 2 0 1 0 0 1 1 7.4
vs Trinity Internation 03/08/18 * 24 3-9 .333 3-6 .500 0-0 .000 1 4 5 2.7 1 0 1 1 0 1 9 7.4
vs Warner Pacific (Ore 03/09/18 * 29 2-5 .400 2-5 .400 2-2 1.000 1 4 5 2.8 1 0 1 3 0 0 8 7.5
vs Indiana Wesleyan 03/10/18 * 33 1-5 .200 1-4 .250 0-0 .000 0 4 4 2.8 3 0 1 3 0 1 3 7.3
Totals......................... 12 673 84-193 .435 62-144 .431 19-25 .760 12 83 95 2.8 45 0 39 34 4 20 249 7.3
Games played: 34
Minutes/game: 19.8
Points/game: 7.3
FG Pct: 43.5
3FG Pct: 43.1
FT Pct: 76.0
Rebounds/game: 2.8
Assists/game: 1.1
Turnovers/game: 1.0
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.1