2017-18 Morningside College
Morningside Individual Game-by-Game (as of Mar 10, 2018)
All games
#21 Trystan Cummins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT MARY (KS) 10/24/17 17 3-5 .600 1-2 .500 0-0 .000 1 5 6 6.0 1 0 1 0 0 0 7 7.0
at College of the Ozar 10/27/17 10 1-3 .333 0-1 .000 0-0 .000 1 1 2 4.0 3 0 2 1 0 1 2 4.5
at Bellevue 11/07/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 3.0
at Buena Vista 11/11/17 7 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.3 0 0 0 0 0 0 2 2.8
at Doane (Neb.) 11/21/17 9 1-1 1.000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 1 1 0 0 2 2.6
NORTHWESTERN (IOWA) 11/29/17 16 5-6 .833 1-2 .500 3-3 1.000 1 3 4 2.7 3 0 0 0 1 3 14 4.5
MIDLAND (NE) 12/2/17 18 2-4 .500 0-2 .000 1-2 .500 0 4 4 2.9 1 0 4 0 0 3 5 4.6
NEBRASKA CHRISTIAN 12/7/17 12 0-4 .000 0-1 .000 0-0 .000 1 2 3 2.9 2 0 2 2 0 1 0 4.0
at Briar Cliff Univers 12/09/17 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.8 2 0 1 2 0 1 2 3.8
at Wayne State (Neb.) 12/15/17 13 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.6 4 0 1 0 0 0 4 3.8
vs Arizona Christian 12/19/17 13 2-2 1.000 0-0 .000 1-3 .333 1 4 5 2.8 2 0 2 2 0 0 5 3.9
vs University of Briti 12/21/17 24 5-9 .556 0-2 .000 1-1 1.000 1 5 6 3.1 3 0 2 1 1 0 11 4.5
vs York (Neb.) 12/29/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 3 0 0 1 0 0 0 4.2
vs Culver-Stockton (Mo 12/30/17 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 1 0 0 0 0 3.9
at Dakota Wesleyan 1/3/18 13 0-2 .000 0-1 .000 0-0 .000 1 3 4 2.9 2 0 3 0 0 0 0 3.6
at Concordia (Neb.) 01/06/18 7 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.8 1 0 0 1 0 0 2 3.5
DORDT 1-10-18 26 2-3 .667 0-1 .000 1-2 .500 0 3 3 2.8 1 0 4 2 0 2 5 3.6
DOANE 1/13/18 13 0-1 .000 0-1 .000 2-4 .500 1 3 4 2.8 2 0 0 2 0 0 2 3.5
MOUNT MARTY COLLEGE 1/17/18 13 0-1 .000 0-0 .000 0-1 .000 1 0 1 2.7 1 0 5 1 0 0 0 3.3
at Midland (Neb.) 01/20/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 3 0 0 0 0 1 0 3.2
at Northwestern Colleg 01/24/18 13 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.6 2 0 0 0 0 0 2 3.1
HASTINGS 1/31/18 3 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 3 3.1
at Dordt College 02/14/18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 3.0
DORDT (IOWA) 02/21/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.8
DAKOTA WESLEYAN 2/24/18 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 2.7
NORTHWESTERN (IA) 2-17-18 12 3-3 1.000 0-0 .000 1-1 1.000 0 3 3 2.3 1 0 0 0 1 1 7 2.9
vs Trinity Internation 03/08/18 11 1-4 .250 0-1 .000 1-2 .500 3 2 5 2.4 1 0 3 0 0 1 3 2.9
vs Warner Pacific (Ore 03/09/18 11 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.4 3 0 1 0 0 0 3 2.9
vs Indiana Wesleyan 03/10/18 14 0-1 .000 0-1 .000 1-4 .250 0 3 3 2.4 4 0 3 0 0 2 1 2.8
Totals......................... 0 310 32-70 .457 4-26 .154 14-25 .560 17 52 69 2.4 46 0 37 17 3 16 82 2.8
Games played: 29
Minutes/game: 10.7
Points/game: 2.8
FG Pct: 45.7
3FG Pct: 15.4
FT Pct: 56.0
Rebounds/game: 2.4
Assists/game: 1.3
Turnovers/game: 0.6
Assist/turnover ratio: 2.2
Steals/game: 0.6
Blocks/game: 0.1