2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Feb 18, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand View Universi 10/29/15 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
at William Penn (Iowa) 10/30/15 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 7.5 0 0 0 0 0 0 0 0.0
at Sterling (Kan.) 11/06/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.7 0 0 0 0 0 0 0 0.0
vs Tabor (Kan.) 11/07/15 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.5 1 0 0 0 0 0 0 0.0
CLARKE 11-13-15 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
at Mount Marty College 11/18/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
at Concordia Universit 11/21/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
DORDT 11-24-15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Mayville State (N.D 11/28/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
NORTHWESTERN (IA) 12-2-15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
NEBRASKA WESLEYAN 12-5-15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Hastings College 12/12/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
vs Waldorf (Iowa) 12/29/15 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.0 0 0 0 0 0 0 0 0.0
vs Jamestown (N.D.) 12/30/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at Midland University 01/02/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 3 0 0 0 0.0
BRIAR CLIFF 1-6-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
DOANE 1-9-16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan 1/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan 01/16/16 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 0 0 0 0 0.0
MOUNT MARTY COLLEGE 1-20-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
HASTINGS 1-23-16 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Dordt 01/27/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.4 0 0 0 0 0 0 0 0.0
GRACE (NE) 1-30-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
at Northwestern (IA) 02/03/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.4 1 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 2-6-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN 2-10-16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Doane 02/13/16 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 2.4 0 0 0 0 0 0 0 0.0
at Briar Cliff (Iowa) 02/17/16 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 0 0.0
MIDLAND UNIVERSITY 2-20-16 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 25 46 71 2.4 2 0 0 4 0 0 0 0.0
Games played: 29
Rebounds/game: 2.4
Turnovers/game: 0.1