2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Feb 18, 2016)
All games
#50 Klemme, Matthew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand View Universi 10/29/15 16 0-1 .000 0-0 .000 1-2 .500 3 2 5 5.0 2 0 0 1 0 1 1 1.0
at William Penn (Iowa) 10/30/15 5 0-0 .000 0-0 .000 0-1 .000 1 1 2 3.5 0 0 1 0 0 0 0 0.5
at Sterling (Kan.) 11/06/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 0.3
vs Tabor (Kan.) 11/07/15 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 0 0.3
CLARKE 11-13-15 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 0 2 0 0 0 0.2
at Mount Marty College 11/18/15 9 0-1 .000 0-0 .000 0-0 .000 0 4 4 2.3 2 0 0 1 0 0 0 0.2
at Concordia Universit 11/21/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 0 0.1
DORDT 11-24-15 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.1 4 0 0 0 1 0 2 0.4
at Mayville State (N.D 11/28/15 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.1 2 0 0 0 0 0 2 0.6
NORTHWESTERN (IA) 12-2-15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 0.5
NEBRASKA WESLEYAN 12-5-15 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 2 1 0 0 0 0.5
at Hastings College 12/12/15 15 2-3 .667 0-0 .000 0-3 .000 2 4 6 2.2 2 0 1 1 0 0 4 0.8
vs Waldorf (Iowa) 12/29/15 9 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.1 2 0 1 1 0 0 4 1.0
vs Jamestown (N.D.) 12/30/15 9 1-1 1.000 0-0 .000 2-4 .500 0 0 0 1.9 2 0 0 0 0 0 4 1.2
at Midland University 01/02/16 13 1-2 .500 0-0 .000 2-4 .500 0 2 2 1.9 1 0 0 1 1 0 4 1.4
BRIAR CLIFF 1-6-16 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 4 0 0 1 0 1 0 1.3
DOANE 1-9-16 7 1-2 .500 0-0 .000 0-0 .000 2 4 6 2.2 1 0 0 1 0 0 2 1.4
at Dakota Wesleyan 1/13/16 7 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 2.3 3 0 0 1 0 1 5 1.6
at Nebraska Wesleyan 01/16/16 10 1-2 .500 0-0 .000 1-2 .500 4 2 6 2.5 1 0 1 0 0 0 3 1.6
MOUNT MARTY COLLEGE 1-20-16 14 2-3 .667 0-0 .000 0-1 .000 2 2 4 2.6 0 0 0 0 0 0 4 1.8
HASTINGS 1-23-16 9 1-4 .250 0-0 .000 0-0 .000 3 0 3 2.6 1 0 1 0 0 1 2 1.8
at Dordt 01/27/16 10 1-2 .500 0-0 .000 0-1 .000 0 1 1 2.5 4 0 0 0 0 0 2 1.8
GRACE (NE) 1-30-16 10 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.5 0 0 1 2 0 0 2 1.8
at Northwestern (IA) 02/03/16 2 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.4 3 0 0 3 0 1 4 1.9
CONCORDIA UNIVERSITY 2-6-16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 0 0 0 0 1.8
DAKOTA WESLEYAN 2-10-16 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 1 0 0 0 2 1.8
at Doane 02/13/16 5 2-3 .667 0-0 .000 1-1 1.000 0 1 1 2.2 3 0 0 0 0 0 5 1.9
at Briar Cliff (Iowa) 02/17/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 1 0 0 1.9
MIDLAND UNIVERSITY 2-20-16 16 1-2 .500 0-0 .000 1-2 .500 1 2 3 2.1 2 0 1 0 0 0 3 1.9
Totals......................... 0 243 22-40 .550 0-1 .000 11-24 .458 22 40 62 2.1 47 0 11 18 3 5 55 1.9
Games played: 29
Minutes/game: 8.4
Points/game: 1.9
FG Pct: 55.0
3FG Pct: 0.0
FT Pct: 45.8
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1