2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Feb 18, 2016)
All games
#40 Altenburg, Evan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Marty College 11/18/15 12 3-3 1.000 0-0 .000 1-1 1.000 0 1 1 1.0 2 0 0 0 0 0 7 7.0
at Concordia Universit 11/21/15 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 3.5
DORDT 11-24-15 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 1 0 2 3.0
at Mayville State (N.D 11/28/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 2.3
NORTHWESTERN (IA) 12-2-15 6 0-2 .000 0-0 .000 0-0 .000 1 3 4 1.2 0 0 0 0 2 1 0 1.8
NEBRASKA WESLEYAN 12-5-15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.5
at Hastings College 12/12/15 2 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.9 0 0 0 0 0 0 2 1.6
vs Jamestown (N.D.) 12/30/15 9 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.1 2 0 0 0 0 0 2 1.6
at Midland University 01/02/16 15 2-4 .500 0-0 .000 1-3 .333 1 4 5 1.6 3 0 0 0 0 1 5 2.0
BRIAR CLIFF 1-6-16 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 3 0 0 0 0 0 0 1.8
DOANE 1-9-16 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.6
at Dakota Wesleyan 1/13/16 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 0 0 0 2 1.7
at Nebraska Wesleyan 01/16/16 5 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.7
MOUNT MARTY COLLEGE 1-20-16 4 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.2 0 0 0 0 0 0 3 1.8
HASTINGS 1-23-16 6 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 1.2 3 0 0 0 0 0 3 1.9
at Dordt 01/27/16 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 0 1.8
GRACE (NE) 1-30-16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.6
at Northwestern (IA) 02/03/16 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 3 0 0 1 0 0 0 1.6
CONCORDIA UNIVERSITY 2-6-16 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 3 0 0 1 0 0 2 1.6
DAKOTA WESLEYAN 2-10-16 11 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.3 1 0 0 1 0 0 2 1.6
at Doane 02/13/16 12 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.3 3 0 0 1 0 0 2 1.6
at Briar Cliff (Iowa) 02/17/16 9 1-3 .333 0-0 .000 3-4 .750 1 0 1 1.3 3 0 1 1 0 0 5 1.8
MIDLAND UNIVERSITY 2-20-16 7 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 1.7
Totals......................... 0 150 16-32 .500 0-0 .000 7-12 .583 8 22 30 1.3 36 0 2 7 3 2 39 1.7
Games played: 23
Minutes/game: 6.5
Points/game: 1.7
FG Pct: 50.0
FT Pct: 58.3
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.3
Steals/game: 0.1
Blocks/game: 0.1