2015-16 Morningside College
Morningside College Individual Game-by-Game (as of Feb 18, 2016)
All games
#03 Egger, Brody
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Grand View Universi 10/29/15 25 4-8 .500 2-4 .500 1-2 .500 1 3 4 4.0 3 0 1 2 0 1 11 11.0
at William Penn (Iowa) 10/30/15 25 1-5 .200 0-2 .000 6-8 .750 0 2 2 3.0 0 0 3 1 0 0 8 9.5
at Sterling (Kan.) 11/06/15 29 6-9 .667 4-6 .667 2-2 1.000 2 1 3 3.0 1 0 0 5 0 2 18 12.3
vs Tabor (Kan.) 11/07/15 27 2-7 .286 1-4 .250 6-6 1.000 1 6 7 4.0 3 0 1 4 0 0 11 12.0
CLARKE 11-13-15 17 3-7 .429 1-4 .250 3-4 .750 1 0 1 3.4 4 0 2 1 0 0 10 11.6
at Mount Marty College 11/18/15 29 3-6 .500 1-3 .333 2-2 1.000 0 0 0 2.8 3 0 3 3 0 0 9 11.2
at Concordia Universit 11/21/15 28 4-7 .571 2-3 .667 2-3 .667 1 2 3 2.9 1 0 2 1 0 1 12 11.3
DORDT 11-24-15 32 4-7 .571 3-3 1.000 8-8 1.000 1 4 5 3.1 0 0 6 0 0 2 19 12.3
at Mayville State (N.D 11/28/15 13 3-7 .429 0-4 .000 4-5 .800 0 1 1 2.9 2 0 3 0 0 1 10 12.0
NORTHWESTERN (IA) 12-2-15 25 4-8 .500 1-4 .250 0-0 .000 1 1 2 2.8 0 0 1 0 1 0 9 11.7
NEBRASKA WESLEYAN 12-5-15 30 5-8 .625 4-5 .800 1-2 .500 1 0 1 2.6 2 0 6 2 0 0 15 12.0
at Hastings College 12/12/15 29 3-8 .375 1-3 .333 1-1 1.000 0 1 1 2.5 0 0 1 1 1 2 8 11.7
vs Waldorf (Iowa) 12/29/15 26 3-8 .375 2-5 .400 2-2 1.000 0 5 5 2.7 1 0 1 1 0 0 10 11.5
vs Jamestown (N.D.) 12/30/15 29 2-6 .333 1-2 .500 0-0 .000 0 1 1 2.6 1 0 7 0 0 1 5 11.1
at Midland University 01/02/16 18 4-7 .571 1-1 1.000 2-3 .667 0 2 2 2.5 0 0 1 0 0 0 11 11.1
BRIAR CLIFF 1-6-16 28 8-13 .615 2-4 .500 5-6 .833 3 2 5 2.7 0 0 2 0 0 2 23 11.8
DOANE 1-9-16 31 3-8 .375 2-3 .667 3-4 .750 1 7 8 3.0 0 0 3 1 0 3 11 11.8
at Dakota Wesleyan 1/13/16 26 1-6 .167 0-3 .000 0-1 .000 0 1 1 2.9 2 0 0 2 0 0 2 11.2
at Nebraska Wesleyan 01/16/16 31 5-10 .500 1-3 .333 4-6 .667 0 2 2 2.8 1 0 2 2 0 0 15 11.4
MOUNT MARTY COLLEGE 1-20-16 14 5-9 .556 2-5 .400 3-4 .750 0 0 0 2.7 1 0 2 0 0 0 15 11.6
HASTINGS 1-23-16 28 6-13 .462 0-3 .000 7-7 1.000 0 2 2 2.7 1 0 6 0 0 1 19 12.0
at Dordt 01/27/16 24 1-4 .250 1-2 .500 1-2 .500 0 1 1 2.6 2 0 3 1 0 2 4 11.6
GRACE (NE) 1-30-16 26 3-6 .500 2-4 .500 4-4 1.000 0 3 3 2.6 1 0 3 2 0 0 12 11.6
at Northwestern (IA) 02/03/16 27 2-8 .250 1-5 .200 2-2 1.000 0 0 0 2.5 0 0 2 0 0 0 7 11.4
CONCORDIA UNIVERSITY 2-6-16 22 3-8 .375 3-5 .600 0-1 .000 0 1 1 2.4 2 0 1 1 0 1 9 11.3
DAKOTA WESLEYAN 2-10-16 19 1-4 .250 1-3 .333 1-2 .500 0 2 2 2.4 2 0 1 0 0 0 4 11.0
at Doane 02/13/16 24 4-8 .500 1-2 .500 1-3 .333 0 1 1 2.4 1 0 1 0 0 2 10 11.0
at Briar Cliff (Iowa) 02/17/16 20 5-6 .833 0-1 .000 1-3 .333 0 0 0 2.3 0 0 1 5 1 0 11 11.0
MIDLAND UNIVERSITY 2-20-16 26 2-5 .400 1-2 .500 0-0 .000 0 1 1 2.2 2 0 0 1 0 0 5 10.8
Totals......................... 0 728 100-216 .463 41-98 .418 72-93 .774 13 52 65 2.2 36 0 65 36 3 21 313 10.8
Games played: 29
Minutes/game: 25.1
Points/game: 10.8
FG Pct: 46.3
3FG Pct: 41.8
FT Pct: 77.4
Rebounds/game: 2.2
Assists/game: 2.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.8
Steals/game: 0.7
Blocks/game: 0.1