Games Played |
## | Player | gp/gs | benedict | hastings | mmu | midland | doane | cnc | dwu | uj | nwc | dordt | bcu | iwu |
4 | Lonell Boyd Jr. | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
19 | Jon Andreasen | 7/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
76 | Alex Ausdemore | 9/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | ... | ... | ... | XXX |
37 | Blake Bellamy | 10/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
3R | Drew Benson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
17 | Kale Bird | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Jack Brickhouse | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
20 | Blake Brown | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
11 | Lennx Brown | 12/6 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START | START |
8 | Jaylen Burch | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Hayden Carver | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
71 | Keaton Chapman | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
15 | Zack Chevalier | 6/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
96 | Brayden Cleeton | 9/3 | ... | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX | ... |
36 | Ryan Cole | 8/5 | XXX | ... | ... | ... | ... | XXX | START | XXX | START | START | START | START |
88 | Riley Dowler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
43 | Colton Dreith | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
32 | Brecken Freeber | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
7 | Bryson Freeberg | 9/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
46 | Dylan Gray | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Malik Hampton | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
51 | Alex Hansen | 5/3 | ... | ... | START | START | START | ... | ... | ... | XXX | XXX | ... | ... |
98 | Chase Harden | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
80 | Easton Harms | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Laken Harnly | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Cade Harriman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
44 | Gaige Heissel | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
31 | Dylan Hosek | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
21 | Elvis Iroegbule | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
72 | Jack James | 9/8 | ... | ... | START | START | START | ... | START | XXX | START | START | START | START |
87 | Austin Jensen | 3/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
77 | Jakob Jerabek | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
3 | Jamal Jones | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
95 | Austin Jurgens | 8/5 | ... | ... | ... | XXX | XXX | XXX | START | ... | START | START | START | START |
49 | Cooper King | 7/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
8Q | Dallas Kluender | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
89 | Griffin Kraft | 7/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
30 | Jack Kratz | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
28 | Trent Lane | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
48 | Mason Limbach | 5/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
64 | Riley Lindberg | 9/8 | ... | XXX | START | START | START | ... | START | ... | START | START | START | START |
12 | Trent Luera | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
24 | Logan Macumber | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
56 | Jackson Masek | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
42 | Justin McElligo | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Gabe Mehrens | 10/5 | ... | XXX | XXX | XXX | ... | XXX | START | XXX | START | START | START | START |
66 | Corbin Meisner | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | benedict | hastings | mmu | midland | doane | cnc | dwu | uj | nwc | dordt | bcu | iwu |
57 | Haden Mendel | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
40 | Chris Mohr | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
59 | Eli Murray | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
34 | Brody Nelson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
38 | Deegan Nelson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
82 | Jakob Nelson | 5/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
0 | Zach Norton | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
22 | Caden Ochsendor | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
85 | Owen Osbahr | 9/8 | ... | ... | START | START | START | XXX | START | ... | START | START | START | START |
10 | Cash Parker | 9/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
27 | Trevor Paulsen | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Kaleb Pedersen | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
45 | Landry Phipps | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
39 | Isaac Pingel | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
99 | Cale Pittenger | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
54 | Aidan Queen | 6/5 | ... | ... | ... | XXX | ... | ... | START | ... | START | START | START | START |
0B | Amos Rasmussen | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
65 | Travis Rivera | 7/7 | ... | ... | START | START | START | ... | START | ... | START | START | START | ... |
91 | Brady Schlaeger | 10/8 | ... | XXX | START | START | START | XXX | START | ... | START | START | START | START |
35 | Brecken Schosso | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
70 | Mason Scott | 9/8 | XXX | ... | START | START | START | ... | START | ... | START | START | START | START |
9 | Drew Sellon | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
33 | Jack Sievert | 10/8 | XXX | ... | START | START | START | ... | START | XXX | START | START | START | START |
16 | Joshua Simmons | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Hayden Thilges | 3/1 | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | START |
6 | Dijion Walls | 12/8 | XXX | XXX | START | START | START | XXX | START | XXX | START | START | START | START |
84 | Roderick Washin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Bryson Wilke | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | K.J. Williams | 11/3 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
47 | Josh Wilson | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | benedict | hastings | mmu | midland | doane | cnc | dwu | uj | nwc | dordt | bcu | iwu |
Isaac Pingel | 65-48 | 113 | 3-7 | 3-3 | 6-3 | 7-3 | 6-6 | 3-1 | 10-9 | 5-2 | 11-3 | 4-3 | 3-5 | 4-3 |
Lonell Boyd Jr. | 58-42 | 100 | 4-4 | 4-1 | 8-1 | 5-2 | 3-4 | 11-0 | 6-7 | 4-6 | 3-3 | 4-9 | - | 6-5 |
Landry Phipps | 34-30 | 64 | 3-1 | 3-2 | 2-0 | 3-2 | 4-5 | 6-0 | 2-0 | 2-4 | 2-1 | 2-3 | 0-6 | 5-6 |
Malik Hampton | 39-21 | 60 | 5-1 | 4-1 | 7-2 | 4-2 | 3-1 | 1-0 | 2-1 | 2-2 | 0-2 | 6-3 | 3-5 | 2-1 |
Haden Mendel | 36-19 | 55 | 1-2 | 6-2 | 2-0 | 2-2 | 0-1 | 9-0 | 5-3 | 5-2 | 4-1 | - | 0-2 | 2-4 |
Colton Dreith | 19-25 | 44 | 0-2 | 2-2 | 3-3 | 2-0 | 2-1 | 2-0 | 1-4 | 1-0 | 2-1 | 2-4 | 1-6 | 1-2 |
Jamal Jones | 25-8 | 33 | 1-1 | 2-0 | 4-1 | 2-2 | - | 1-0 | 3-0 | 3-0 | 1-0 | 0-1 | 6-2 | 2-1 |
Dijion Walls | 25-8 | 33 | 2-0 | 2-0 | 2-0 | 1-1 | 3-2 | 4-0 | - | 5-2 | 1-0 | 2-2 | 1-0 | 2-1 |
Gabe Mehrens | 10-19 | 29 | DNP | 1-1 | 0-1 | 0-2 | DNP | 2-0 | 2-4 | 1-0 | 1-0 | 1-4 | 2-3 | 0-4 |
Austin Jurgens | 10-17 | 27 | DNP | DNP | DNP | 0-1 | 1-3 | 2-0 | 1-3 | DNP | 4-0 | 2-2 | 0-4 | 0-4 |
Dylan Gray | 10-13 | 23 | 0-1 | 3-0 | - | 0-1 | 0-3 | DNP | 1-0 | 0-1 | 0-1 | 6-5 | 0-1 | - |
Brady Schlaeger | 9-12 | 21 | DNP | 1-0 | 2-2 | 0-3 | - | 2-1 | 1-1 | DNP | 2-1 | 0-1 | 0-3 | 1-0 |
Alex Ausdemore | 5-8 | 13 | 0-1 | 1-1 | 0-1 | - | 1-0 | 2-0 | 0-3 | 0-2 | DNP | DNP | DNP | 1-0 |
Brayden Cleeton | 5-8 | 13 | DNP | 1-1 | 0-2 | 1-0 | 1-2 | 1-0 | 1-2 | DNP | - | - | 0-1 | DNP |
Cade Harriman | 6-5 | 11 | 1-0 | 1-0 | - | 1-1 | 2-0 | 0-1 | DNP | - | 0-1 | - | 0-1 | 1-1 |
Gaige Heissel | 5-5 | 10 | 0-1 | 2-0 | 1-1 | 0-1 | 0-1 | DNP | DNP | DNP | - | 2-0 | DNP | 0-1 |
Logan Macumber | 5-5 | 10 | 1-0 | - | - | 3-2 | DNP | 1-0 | 0-1 | - | 0-1 | - | DNP | 0-1 |
Blake Bellamy | 6-4 | 10 | DNP | 1-0 | 0-1 | 1-1 | 0-1 | 2-0 | DNP | - | - | - | 1-0 | 1-1 |
Team | 7-2 | 9 | 4-1 | 1-0 | - | - | - | - | 1-0 | - | 1-0 | - | 0-1 | - |
Caden Ochsendor | 2-6 | 8 | 0-1 | 0-1 | 0-1 | 1-0 | DNP | 0-1 | 0-1 | DNP | - | - | 1-1 | DNP |
Jon Andreasen | 3-3 | 6 | DNP | 1-1 | 2-0 | - | DNP | DNP | DNP | - | 0-1 | - | DNP | 0-1 |
Blake Brown | 4-2 | 6 | DNP | 1-0 | 0-1 | - | 1-0 | - | DNP | 1-1 | - | - | 1-0 | DNP |
Owen Osbahr | 4-1 | 5 | DNP | DNP | - | 1-0 | 1-0 | 1-0 | - | DNP | - | - | 0-1 | 1-0 |
Cale Pittenger | 1-4 | 5 | DNP | 0-2 | 0-2 | - | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
Cooper King | 2-3 | 5 | - | DNP | - | - | DNP | DNP | DNP | 1-0 | - | 1-3 | - | DNP |
Chase Harden | 2-1 | 3 | DNP | 0-1 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Bryson Freeberg | 1-2 | 3 | DNP | - | - | - | - | 0-1 | DNP | - | - | - | 1-1 | DNP |
Mason Limbach | 1-2 | 3 | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | - | - | 1-1 | DNP |
Eli Murray | 0-3 | 3 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
Laken Harnly | 2-1 | 3 | 1-0 | - | - | - | - | - | - | 1-1 | - | - | - | - |
Joshua Simmons | 2-1 | 3 | - | - | - | - | - | - | - | 1-1 | - | 1-0 | - | - |
Austin Jensen | 3-0 | 3 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Drew Sellon | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 2-0 | - | - |
Bryson Wilke | 1-1 | 2 | - | - | - | - | - | - | - | 1-1 | - | - | - | - |
Josh Wilson | 2-0 | 2 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 1-0 | DNP |
Ryan Cole | 0-2 | 2 | 0-1 | DNP | DNP | DNP | DNP | - | - | 0-1 | - | - | - | - |
Jack Kratz | 0-1 | 1 | - | DNP | - | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
K.J. Williams | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Riley Lindberg | 1-0 | 1 | DNP | - | - | 1-0 | - | DNP | - | DNP | - | - | - | - |
Corbin Meisner | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Deegan Nelson | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jackson Masek | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Brecken Freeber | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Trevor Paulsen | 1-0 | 1 | DNP | - | DNP | - | - | - | 1-0 | - | - | - | - | - |
Travis Rivera | 1-0 | 1 | DNP | DNP | - | - | - | DNP | 1-0 | DNP | - | - | - | DNP |
Zack Chevalier | 0-1 | 1 | DNP | - | DNP | DNP | DNP | 0-1 | DNP | - | DNP | - | - | - |
Jack Brickhouse | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | benedict | hastings | mmu | midland | doane | cnc | dwu | uj | nwc | dordt | bcu | iwu |
Isaac Pingel | 6-0 | 6.0 | 1.0-7 | 1.0-3 | 1.0-9 | - | 2.0-9 | - | - | - | - | - | 1.0-2 | - |
Colton Dreith | 4-1 | 4.5 | - | - | 1.0-10 | 1.0-2 | - | - | - | 1.0-9 | - | - | 1.5-10 | - |
Brady Schlaeger | 2-2 | 3.0 | DNP | - | 2.0-5 | - | - | - | 0.5-1 | DNP | - | - | 0.5-2 | - |
Cale Pittenger | 1-1 | 1.5 | DNP | - | 0.5-2 | - | DNP | DNP | DNP | 1.0-8 | - | DNP | DNP | DNP |
Landry Phipps | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-1 | - | 0.5-5 | - |
Gabe Mehrens | 1-1 | 1.5 | DNP | - | 0.5-3 | - | DNP | - | - | 1.0-3 | - | - | - | - |
Austin Jurgens | 0-3 | 1.5 | DNP | DNP | DNP | - | - | - | 0.5-1 | DNP | - | - | 1.0-7 | - |
Brayden Cleeton | 1-0 | 1.0 | DNP | - | - | - | 1.0-9 | - | - | DNP | - | - | - | DNP |
Dylan Gray | 1-0 | 1.0 | - | 1.0-9 | - | - | - | DNP | - | - | - | - | - | - |
Blake Bellamy | 1-0 | 1.0 | DNP | - | - | - | - | - | DNP | - | - | - | 1.0-3 | - |
Team | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - |
Haden Mendel | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | - | - |
Eli Murray | 0-1 | 0.5 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-4 | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | benedict | hastings | mmu | midland | doane | cnc | dwu | uj | nwc | dordt | bcu | iwu |
Isaac Pingel | 9-5 | 11.5 | 1.5-8 | 1.0-3 | 1.0-9 | - | 5.0-16 | - | 0.5-1 | - | - | - | 1.0-2 | 1.5-5 |
Colton Dreith | 8-4 | 10.0 | - | - | 1.0-10 | 2.0-5 | 1.0-2 | - | 1.5-6 | 1.0-9 | 1.0-2 | 0.5-1 | 1.5-10 | 0.5-1 |
Lonell Boyd Jr. | 7-4 | 9.0 | - | - | 2.0-4 | 1.0-1 | 1.0-2 | 3.0-7 | - | 1.0-2 | 1.0-1 | - | - | - |
Landry Phipps | 7-2 | 8.0 | - | - | - | - | 2.0-6 | 2.0-5 | - | - | 1.0-1 | 1.0-7 | 0.5-5 | 1.5-4 |
Malik Hampton | 5-1 | 5.5 | 1.0-1 | - | 1.5-3 | - | 1.0-3 | - | - | - | - | 2.0-9 | - | - |
Austin Jurgens | 4-3 | 5.5 | DNP | DNP | DNP | - | - | - | 1.5-24 | DNP | 2.0-4 | 1.0-3 | 1.0-7 | - |
Haden Mendel | 3-3 | 4.5 | 0.5-1 | 3.0-14 | - | - | - | - | 0.5-1 | - | - | - | - | 0.5-1 |
Brady Schlaeger | 2-3 | 3.5 | DNP | - | 2.5-5 | - | - | - | 0.5-1 | DNP | - | - | 0.5-2 | - |
Jamal Jones | 2-1 | 2.5 | - | - | 0.5-3 | - | - | - | 1.0-5 | 1.0-4 | - | - | - | - |
Team | 2-0 | 2.0 | 1.0-3 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Dylan Gray | 1-2 | 2.0 | - | 1.0-9 | - | - | 0.5-1 | DNP | - | - | - | 0.5-0 | - | - |
Brayden Cleeton | 1-2 | 2.0 | DNP | - | 0.5-1 | - | 1.5-9 | - | - | DNP | - | - | - | DNP |
Gabe Mehrens | 1-1 | 1.5 | DNP | - | 0.5-3 | - | DNP | - | - | 1.0-3 | - | - | - | - |
Alex Ausdemore | 1-1 | 1.5 | - | - | - | - | 1.0-1 | - | - | 0.5-2 | DNP | DNP | DNP | - |
Dijion Walls | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | 1.0-1 | - |
Cale Pittenger | 1-1 | 1.5 | DNP | - | 0.5-2 | - | DNP | DNP | DNP | 1.0-8 | - | DNP | DNP | DNP |
Blake Bellamy | 1-0 | 1.0 | DNP | - | - | - | - | - | DNP | - | - | - | 1.0-3 | - |
Corbin Meisner | 1-0 | 1.0 | DNP | 1.0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Eli Murray | 0-1 | 0.5 | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-4 | DNP |
Jackson Masek | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | benedict | hastings | mmu | midland | doane | cnc | dwu | uj | nwc | dordt | bcu | iwu |
Lennx Brown | 1037 | 124 | 62 | 4 | 129 | 53 | 23 | 122 | 130 | 99 | 73 | 32 | 186 |
Zach Norton | 954 | 46 | 83 | 236 | 40 | 60 | 133 | 42 | 42 | 18 | 93 | 83 | 78 |
K.J. Williams | 796 | 50 | 19 | 291 | 156 | - | 39 | 46 | - | 102 | 72 | 21 | DNP |
Ryan Cole | 632 | 82 | DNP | DNP | DNP | DNP | -1 | 94 | 112 | 84 | 112 | 60 | 89 |
Drew Sellon | 580 | 36 | 33 | 20 | 54 | 73 | 98 | 39 | 74 | 44 | 70 | 31 | 8 |
Joshua Simmons | 478 | 49 | 37 | 7 | 30 | 10 | 61 | 10 | 16 | - | 61 | 97 | 100 |
Laken Harnly | 463 | 92 | 18 | - | 50 | 80 | 30 | 8 | 79 | 10 | 42 | 19 | 35 |
Jaylen Burch | 405 | 28 | -4 | 17 | 9 | 69 | 125 | 20 | 16 | 13 | 50 | 54 | 8 |
Dijion Walls | 191 | - | 85 | - | - | - | - | - | - | - | 72 | 34 | - |
Bryson Freeberg | 181 | DNP | 40 | 33 | 33 | 57 | 2 | DNP | - | - | - | 16 | DNP |
Lonell Boyd Jr. | 159 | 30 | - | - | 59 | 32 | - | 35 | - | 3 | - | - | - |
Trent Lane | 147 | - | 82 | 26 | 1 | 10 | 28 | DNP | DNP | DNP | DNP | DNP | DNP |
Blake Brown | 137 | DNP | 30 | - | 16 | 17 | 74 | DNP | - | - | - | - | DNP |
Griffin Kraft | 131 | DNP | 83 | - | - | 22 | 10 | DNP | DNP | 16 | - | DNP | DNP |
Jack Sievert | 113 | 9 | DNP | - | 17 | 25 | DNP | - | 5 | - | 14 | 17 | 26 |
Jamal Jones | 71 | - | - | - | - | - | - | - | 71 | - | - | - | - |
Isaac Pingel | 53 | - | - | - | 53 | - | - | - | - | - | - | - | - |
Drew Benson | 29 | DNP | DNP | DNP | DNP | DNP | 29 | DNP | DNP | DNP | DNP | DNP | DNP |
Cooper King | 23 | - | DNP | - | - | DNP | DNP | DNP | - | 14 | - | 9 | DNP |
Logan Macumber | 20 | - | 20 | - | - | DNP | - | - | - | - | - | DNP | - |
Roderick Washin | 20 | DNP | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Gray | 17 | - | - | - | 13 | - | DNP | - | - | - | - | - | 4 |
Jakob Nelson | 12 | DNP | DNP | DNP | - | DNP | 8 | DNP | 4 | - | - | DNP | DNP |
Landry Phipps | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - |
Zack Chevalier | -16 | DNP | - | DNP | DNP | DNP | - | DNP | - | DNP | -7 | -5 | -4 |
Trevor Paulsen | -19 | DNP | - | DNP | - | - | - | - | - | -19 | - | - | - |
Team | -25 | - | -1 | - | -8 | -2 | - | - | -4 | - | -10 | - | - |
Cash Parker | -35 | -25 | -6 | - | -4 | - | 5 | - | -5 | - | DNP | DNP | DNP |