Scoring Summary |
Jamestown (2-6, 2) vs. Morningside (9-0, 8)
Date: 10/21/2023 Site: Sioux City, IA Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Jamestown | 8 | 7 | 7 | 7 | 29 |
Morningside | 10 | 14 | 0 | 15 | 39 |
SCORING SUMMARY | UJ -MOR | |||
1st | 11:51 | MOR | Bryson Wilke 34 yd field goal | |
6 plays, 42 yards, TOP 2:47 | 0 - 3 | |||
09:27 | UJ | Carlos Julian 58 yd pass from John Grann (Gage Solano rush) | ||
2 plays, 59 yards, TOP 0:48 | 8 - 3 | |||
02:16 | MOR | Lennx Brown 72 yd run (Bryson Wilke kick) | ||
4 plays, 91 yards, TOP 1:33 | 8 - 10 | |||
2nd | 14:53 | MOR | Ryan Cole 16 yd pass from Lennx Brown (Bryson Wilke kick) | |
4 plays, 62 yards, TOP 1:24 | 8 - 17 | |||
10:35 | UJ | Micah Madyun 2 yd pass from John Grann (Aanon Peterson kick) | ||
10 plays, 45 yards, TOP 4:10 | 15 - 17 | |||
06:04 | MOR | Jamal Jones 71 yd interception return (Bryson Wilke kick) | ||
5 plays, 55 yards, TOP 2:25 | 15 - 24 | |||
3rd | 04:40 | UJ | Zachariah Hamme 1 yd run (Aanon Peterson kick) | |
6 plays, 46 yards, TOP 2:27 | 22 - 24 | |||
4th | 13:24 | UJ | Ryan Collins 10 yd pass from John Grann (Aanon Peterson kick) | |
9 plays, 80 yards, TOP 3:20 | 29 - 24 | |||
09:01 | MOR | Lennx Brown 8 yd run (Lennx Brown rush) | ||
5 plays, 29 yards, TOP 4:22 | 29 - 32 | |||
03:42 | MOR | Lennx Brown 5 yd run (Bryson Wilke kick) | ||
8 plays, 56 yards, TOP 4:36 | 29 - 39 |
Kickoff time: 1:00 PM End of Game: 03:40 PM Total elapsed time: 2:40 Center judge: Randy Kascht Temperature: 67 Wind: Weather: |
Team Statistics |
Team Totals | UJ | MOR |
FIRST DOWNS | 30 | 19 |
Rushing | 4 | 8 |
Passing | 21 | 11 |
Penalty | 5 | 0 |
NET YARDS RUSHING | 8 | 210 |
Rushing Attempts | 14 | 39 |
Average Per Rush | 0.6 | 5.4 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 32 | 233 |
Yards Lost Rushing | 24 | 23 |
NET YARDS PASSING | 418 | 187 |
Completions-Attempts-Int | 31-62-3 | 20-29-3 |
Average Per Attempt | 6.7 | 6.4 |
Average Per Completion | 13.5 | 9.4 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 426 | 397 |
Total offense plays | 76 | 68 |
Average Gain Per Play | 5.6 | 5.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 1-5 | 9-88 |
PUNTS-YARDS | 8-302 | 7-246 |
Average Yards Per Punt | 37.8 | 35.1 |
Net Yards Per Punt | 36.8 | 32.3 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-209 | 7-408 |
Average Yards Per Kickoff | 41.8 | 58.3 |
Net Yards Per Kickoff | 29.0 | 42.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-8-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 4-64-0 |
Average Per Return | 17.8 | 16.0 |
Interceptions: Number-Yds-TD | 3-20-0 | 3-71-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:35 | 31:25 |
Third-Down Conversions | 5 of 16 | 3 of 14 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 4-4 |
Touchdowns | 3-4 | 3-4 |
Field goals | 0-4 | 1-4 |
Sacks By: Number-Yards | 2-10 | 3-20 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Jamestown-Parker Hager 1-1. Morningside-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UJ | 1st | V05 | 15:00 | KO: | V40 | 14:38 | UNT: | 3-0 | 0:22 | ||
UJ | 1st | V20 | 11:47 | KO: | V29 | 10:25 | UNT: | 4-17 | 1:22 | ||
UJ | 1st | V41 | 10:15 | INT: | V00 | 09:27 | D: | 2-59 | 0:48 | ||
UJ | 1st | V15 | 06:30 | PUNT: | V09 | 03:49 | UNT: | 6-49 | 2:41 | ||
UJ | 1st | V17 | 02:10 | KO: | V38 | 01:17 | UNT: | 3--6 | 0:53 | ||
UJ | 2nd | H45 | 14:45 | KO: | V00 | 10:35 | D: | 10-45 | 4:10 | ||
UJ | 2nd | V07 | 08:29 | PUNT: | V00 | 06:04 | NT: | 5-55 | 2:25 | ||
UJ | 2nd | V21 | 05:59 | KO: | V39 | 03:00 | UNT: | 6-4 | 2:59 | ||
UJ | 2nd | V19 | 01:26 | INT: | V25 | 00:15 | UNT: | 5-27 | 1:11 | ||
UJ | 3rd | V29 | 13:46 | INT: | V14 | 12:42 | UNT: | 3--3 | 1:04 | ||
UJ | 3rd | V41 | 10:36 | PUNT: | V20 | 07:47 | GA: | 7-46 | 2:49 | ||
UJ | 3rd | H46 | 07:07 | PUNT: | V00 | 04:40 | D: | 6-46 | 2:27 | ||
UJ | 3rd | V20 | 01:44 | PUNT: | V00 | 13:24 | D: | 9-80 | 3:20 | ||
UJ | 4th | V18 | 08:56 | KO: | V44 | 08:18 | NT: | 2-34 | 0:38 | ||
UJ | 4th | V25 | 03:42 | KO: | V49 | 02:48 | UNT: | 3--8 | 0:54 | ||
UJ | 4th | V25 | 02:24 | PUNT: | V29 | 02:20 | NT: | 2-32 | 0:04 | ||
MOR | 1st | V40 | 14:38 | PUNT: | H20 | 11:51 | GA: | 6-42 | 2:47 | ||
MOR | 1st | V29 | 10:25 | PUNT: | H41 | 10:15 | NT: | 1-0 | 0:10 | ||
MOR | 1st | V30 | 09:23 | KO: | H15 | 06:30 | UNT: | 6-19 | 2:53 | ||
MOR | 1st | V09 | 03:49 | PUNT: | H00 | 02:16 | D: | 4-91 | 1:33 | ||
MOR | 1st | V38 | 01:17 | PUNT: | H00 | 14:53 | D: | 4-62 | 1:24 | ||
MOR | 2nd | V37 | 10:29 | KO: | H07 | 08:29 | UNT: | 3-5 | 2:00 | ||
MOR | 2nd | H03 | 06:04 | INT: | H21 | 06:04 | D: | 0-0 | 0:00 | ||
MOR | 2nd | V39 | 03:00 | PUNT: | H19 | 01:26 | NT: | 4-24 | 1:34 | ||
MOR | 2nd | V15 | 00:15 | PUNT: | H44 | 00:00 | ALF: | 2-22 | 15:15 | ||
MOR | 3rd | V44 | 14:55 | KO: | H29 | 13:46 | NT: | 3-2 | 1:09 | ||
MOR | 3rd | V14 | 12:42 | PUNT: | H41 | 10:36 | UNT: | 3-8 | 2:06 | ||
MOR | 3rd | V20 | 07:47 | FGA: | H46 | 07:07 | UNT: | 3-5 | 0:40 | ||
MOR | 3rd | V30 | 04:35 | KO: | H20 | 01:44 | UNT: | 7-29 | 2:51 | ||
MOR | 4th | V39 | 13:23 | KO: | H29 | 13:23 | UMB: | 3--7 | 0:00 | ||
MOR | 4th | H29 | 13:23 | FUMB: | H00 | 09:01 | D: | 5-29 | 4:22 | ||
MOR | 4th | V44 | 08:18 | INT: | H00 | 03:42 | D: | 8-56 | 4:36 | ||
MOR | 4th | H49 | 02:48 | PUNT: | H25 | 02:24 | UNT: | 3-2 | 0:24 | ||
MOR | 4th | V29 | 02:20 | INT: | H25 | 00:00 | ALF: | 3--4 | 2:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Jamestown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 28:35 | 00:00 | 00:00 | 00:00 | 28:35 | 00:00 | 28:35 | ||
3rd Down Conversions | 0/4 | 2/6 | 2/4 | 1/2 | 2/10 | 3/6 | 5/16 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morningside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 31:25 | 00:00 | 00:00 | 00:00 | 31:25 | 00:00 | 31:25 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/5 | 1/5 | 1/4 | 2/10 | 3/14 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UJ | 1st | V05 | 15:00 | KO: | V40 | 14:38 | UNT: | 3-0 | 0:22 | ||
MOR | 1st | V40 | 14:38 | PUNT: | H20 | 11:51 | GA: | 6-42 | 2:47 | ||
UJ | 1st | V20 | 11:47 | KO: | V29 | 10:25 | UNT: | 4-17 | 1:22 | ||
MOR | 1st | V29 | 10:25 | PUNT: | H41 | 10:15 | NT: | 1-0 | 0:10 | ||
UJ | 1st | V41 | 10:15 | INT: | V00 | 09:27 | D: | 2-59 | 0:48 | ||
MOR | 1st | V30 | 09:23 | KO: | H15 | 06:30 | UNT: | 6-19 | 2:53 | ||
UJ | 1st | V15 | 06:30 | PUNT: | V09 | 03:49 | UNT: | 6-49 | 2:41 | ||
MOR | 1st | V09 | 03:49 | PUNT: | H00 | 02:16 | D: | 4-91 | 1:33 | ||
UJ | 1st | V17 | 02:10 | KO: | V38 | 01:17 | UNT: | 3--6 | 0:53 | ||
MOR | 1st | V38 | 01:17 | PUNT: | H00 | 14:53 | D: | 4-62 | 1:24 | ||
UJ | 2nd | H45 | 14:45 | KO: | V00 | 10:35 | D: | 10-45 | 4:10 | ||
MOR | 2nd | V37 | 10:29 | KO: | H07 | 08:29 | UNT: | 3-5 | 2:00 | ||
UJ | 2nd | V07 | 08:29 | PUNT: | V00 | 06:04 | NT: | 5-55 | 2:25 | ||
MOR | 2nd | H03 | 06:04 | INT: | H21 | 06:04 | D: | 0-0 | 0:00 | ||
UJ | 2nd | V21 | 05:59 | KO: | V39 | 03:00 | UNT: | 6-4 | 2:59 | ||
MOR | 2nd | V39 | 03:00 | PUNT: | H19 | 01:26 | NT: | 4-24 | 1:34 | ||
UJ | 2nd | V19 | 01:26 | INT: | V25 | 00:15 | UNT: | 5-27 | 1:11 | ||
MOR | 2nd | V15 | 00:15 | PUNT: | H44 | 00:00 | ALF: | 2-22 | 15:15 | ||
MOR | 3rd | V44 | 14:55 | KO: | H29 | 13:46 | NT: | 3-2 | 1:09 | ||
UJ | 3rd | V29 | 13:46 | INT: | V14 | 12:42 | UNT: | 3--3 | 1:04 | ||
MOR | 3rd | V14 | 12:42 | PUNT: | H41 | 10:36 | UNT: | 3-8 | 2:06 | ||
UJ | 3rd | V41 | 10:36 | PUNT: | V20 | 07:47 | GA: | 7-46 | 2:49 | ||
MOR | 3rd | V20 | 07:47 | FGA: | H46 | 07:07 | UNT: | 3-5 | 0:40 | ||
UJ | 3rd | H46 | 07:07 | PUNT: | V00 | 04:40 | D: | 6-46 | 2:27 | ||
MOR | 3rd | V30 | 04:35 | KO: | H20 | 01:44 | UNT: | 7-29 | 2:51 | ||
UJ | 3rd | V20 | 01:44 | PUNT: | V00 | 13:24 | D: | 9-80 | 3:20 | ||
MOR | 4th | V39 | 13:23 | KO: | H29 | 13:23 | UMB: | 3--7 | 0:00 | ||
MOR | 4th | H29 | 13:23 | FUMB: | H00 | 09:01 | D: | 5-29 | 4:22 | ||
UJ | 4th | V18 | 08:56 | KO: | V44 | 08:18 | NT: | 2-34 | 0:38 | ||
MOR | 4th | V44 | 08:18 | INT: | H00 | 03:42 | D: | 8-56 | 4:36 | ||
UJ | 4th | V25 | 03:42 | KO: | V49 | 02:48 | UNT: | 3--8 | 0:54 | ||
MOR | 4th | H49 | 02:48 | PUNT: | H25 | 02:24 | UNT: | 3-2 | 0:24 | ||
UJ | 4th | V25 | 02:24 | PUNT: | V29 | 02:20 | NT: | 2-32 | 0:04 | ||
MOR | 4th | V29 | 02:20 | INT: | H25 | 00:00 | ALF: | 3--4 | 2:20 |
Defensive Statistics |
## | Jamestown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Jed Rantz | 6 | 3 | 9 | 1.5/3 | . | . | . | . | . | . | . |
90 | Caleb Ritter | 5 | 3 | 8 | 3.0/11 | . | . | . | . | . | 2.0/10 | . |
9 | David Diaz | 7 | . | 7 | . | . | . | . | . | . | . | . |
47 | Mason Parker | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
99 | Paul Vandal | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
7 | Rashawn Benners | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
21 | Hershell Jeffer | 4 | 1 | 5 | . | . | . | 2-3 | . | . | . | . |
17 | Ezra Belingheri | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
35 | Jackson Walters | 3 | . | 3 | . | . | . | . | . | . | . | . |
36 | Xander Jarosh | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
12 | Parker Chaffee | . | 3 | 3 | . | . | . | 1-17 | . | . | . | . |
93 | Tyler Dean | 2 | . | 2 | 2.0/2 | . | . | . | . | . | . | . |
40 | Eric Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Parker Hager | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Christian Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Keagan Schiele | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Micah Madyun | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Gabe Krick | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Spencer Russell | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Morningside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Lonell Boyd Jr. | 4 | 6 | 10 | 1.0/2 | . | . | . | . | 1 | . | . |
6 | Dijion Walls | 5 | 2 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
39 | Isaac Pingel | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
57 | Haden Mendel | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
45 | Landry Phipps | 2 | 4 | 6 | . | . | . | 1-0 | 1 | . | . | . |
1 | Malik Hampton | 2 | 2 | 4 | . | 1 | . | 1-0 | 2 | . | . | . |
3 | Jamal Jones | 3 | . | 3 | 1.0/4 | . | . | 1-71 | 3 | . | . | . |
18 | Bryson Wilke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Laken Harnly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Joshua Simmons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Blake Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Alex Ausdemore | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
99 | Cale Pittenger | 1 | . | 1 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
49 | Cooper King | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Gabe Mehrens | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
43 | Colton Dreith | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
87 | Austin Jensen | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Dylan Gray | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
36 | Ryan Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Jamestown: 1-Parker Hager, 2-Chris Sayler, 3-Ryan Collins, 4-Carlos Julian, 5-Nick Martinez, 6-Micah Madyun, 7-Rashawn Benners, 8-Joey Carlblom, 9-David Diaz, 10-Keagan Schiele, 11-Isaiah Roebuck, 12-Parker Chaffee, 13-Bobby Carlblom, 14-John Grann, 15-Dawson Schmidt, 16-Christian Owens, 17-Ezra Belingheri, 19-Hunter Ruzicka, 20-Gavin Blomdahl, 21-Hershell Jeffer, 22-Ishmael Hall, 24-Zachariah Hamme, 25-Tanner Chaffee, 28-Spencer Russell, 29-Owen Martin, 32-Ryan Beams, 33-Kyle Williams, 34-Braxton Anderso, 35-Jackson Walters, 36-Xander Jarosh, 37-Aanon Peterson, 40-Eric Hughes, 41-Jeremy Julius, 44-Damian Otero, 45-Daniel Erlandso, 47-Mason Parker, 55-Thomas Pittenge, 56-Jed Rantz, 57-Levi Greseth, 59-Gabe Krick, 66-Brady Hoff, 69-Kade Holmgren, 70-Victor Ramos, 72-Noah Martinez, 73-Westin Stringer, 74-August Hangsleb, 75-Kole Mack, 77-Denzel Glass, 80-Preston Kroeber, 81-Colton Schumach, 82-Gage Solano, 83-Cody Pellaton, 84-Ethan Goss, 86-Lukasz Andrews, 87-Caleb Powell, 89-Austin Stallan, 90-Caleb Ritter, 91-Trayton Johnson, 93-Tyler Dean, 99-Paul Vandal. |
Morningside: 0B-Amos Rasmussen, 0-Zach Norton, 1-Malik Hampton, 2-Laken Harnly, 3-Jamal Jones, 4-Lonell Boyd Jr., 5-K.J. Williams, 6-Dijion Walls, 7-Bryson Freeberg, 8-Jaylen Burch, 9-Drew Sellon, 10-Cash Parker, 11-Lennx Brown, 12-Trent Luera, 14-Cade Harriman, 15-Zack Chevalier, 16-Joshua Simmons, 18-Bryson Wilke, 19-Jon Andreasen, 20-Blake Brown, 24-Logan Macumber, 27-Trevor Paulsen, 30-Jack Kratz, 33-Jack Sievert, 35-Brecken Schosso, 36-Ryan Cole, 37-Blake Bellamy, 39-Isaac Pingel, 43-Colton Dreith, 45-Landry Phipps, 46-Dylan Gray, 47-Josh Wilson, 49-Cooper King, 57-Haden Mendel, 58-Alex Ausdemore, 72-Jack James, 82-Jakob Nelson, 87-Austin Jensen, 97-Gabe Mehrens, 99-Cale Pittenger. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Jamestown........... 8 7 7 7 - 29 Record: (2-6, 2) Morningside......... 10 14 0 15 - 39 Record: (9-0, 8) Scoring Summary: 1st 11:51 MOR - Bryson Wilke 34 yd field goal, 6-42 2:47, UJ 0 - MOR 3 09:27 UJ - Carlos Julian 58 yd pass from John Grann (Gage Solano rush), 2-59 0:48, UJ 8 - MOR 3 02:16 MOR - Lennx Brown 72 yd run (Bryson Wilke kick), 4-91 1:33, UJ 8 - MOR 10 2nd 14:53 MOR - Ryan Cole 16 yd pass from Lennx Brown (Bryson Wilke kick), 4-62 1:24, UJ 8 - MOR 17 10:35 UJ - Micah Madyun 2 yd pass from John Grann (Aanon Peterson kick), 10-45 4:10, UJ 15 - MOR 17 06:04 MOR - Jamal Jones 71 yd interception return (Bryson Wilke kick), 5-55 2:25, UJ 15 - MOR 24 3rd 04:40 UJ - Zachariah Hamme 1 yd run (Aanon Peterson kick), 6-46 2:27, UJ 22 - MOR 24 4th 13:24 UJ - Ryan Collins 10 yd pass from John Grann (Aanon Peterson kick), 9-80 3:20, UJ 29 - MOR 24 09:01 MOR - Lennx Brown 8 yd run (Lennx Brown rush), 5-29 4:22, UJ 29 - MOR 32 03:42 MOR - Lennx Brown 5 yd run (Bryson Wilke kick), 8-56 4:36, UJ 29 - MOR 39 UJ MOR FIRST DOWNS................... 30 19 RUSHES-YARDS (NET)............ 14-8 39-210 PASSING YDS (NET)............. 418 187 Passes Att-Comp-Int........... 62-31-3 29-20-3 TOTAL OFFENSE PLAYS-YARDS..... 76-426 68-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2-8 Kickoff Returns-Yards......... 5-89 4-64 Interception Returns-Yards.... 3-20 3-71 Punts (Number-Avg)............ 8-37.8 7-35.1 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 1-5 9-88 Possession Time............... 28:35 31:25 Third-Down Conversions........ 5 of 16 3 of 14 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 3-4 4-4 Sacks By: Number-Yards........ 2-10 3-20 RUSHING: Jamestown-Carlos Julian 2-15; Zachariah Hamme 6-7; Nick Martinez 1-2; John Grann 5-minus 16. Morningside-Lennx Brown 13-130; Ryan Cole 18-87; Jaylen Burch 2-2; Team 3-minus 4; Cash Parker 3-minus 5. PASSING: Jamestown-John Grann 28-53-3-381; Nick Martinez 3-9-0-37. Morningside-Cash Parker 11-17-2-106; Lennx Brown 9-10-1-81; Zack Chevalier 0-2-0-0. RECEIVING: Jamestown-Colton Schumach 7-117; Micah Madyun 6-42; Dawson Schmidt 5-72; Ryan Collins 5-62; Isaiah Roebuck 4-43; Carlos Julian 3-67; Gage Solano 1-15. Morningside-Zach Norton 7-42; Drew Sellon 6-74; Ryan Cole 3-25; Joshua Simmons 2-16; Laken Harnly 1-25; Jack Sievert 1-5. INTERCEPTIONS: Jamestown-Hershell Jeffer 2-3; Parker Chaffee 1-17. Morningside-Jamal Jones 1-71; Malik Hampton 1-0; Landry Phipps 1-0. FUMBLES: Jamestown-Parker Hager 1-1. Morningside-None. Stadium: Attendance: 0 Kickoff time: 1:00 PM End of Game: 03:40 PM Total elapsed time: 2:40 Officials: Center judge: Randy Kascht; Temperature: 67 Wind: Weather: |
Play-by-Play Summary |
Uj | 1-10 | at Uj35 | MOR ball on MOR35, clock 15:00. |
Bryson Wilke kickoff 60 yards to the UJ5, fair catch by Parker Hager, clock 15:00. | |||
Uj | 1-10 | at Uj25 | JAMESTOWN drive start at 15:00, UJ ball on UJ25, clock 15:00. |
Uj | 1-10 | at Uj25 | Nick Martinez pass incomplete to Micah Madyun. |
Uj | 2-10 | at Uj25 | Nick Martinez pass incomplete to Colton Schumach (Dijion Walls). |
Uj | 3-10 | at Uj25 | Nick Martinez pass incomplete to Parker Hager (Cale Pittenger). |
Uj | 4-10 | at Uj25 | Hunter Ruzicka punt 35 yards to the MOR40, downed. |
Drive: 3 plays, 0 yards, TOP 00:22 | |||
Mor | 1-10 | at Mor40 | MORNINGSIDE drive start at 14:38. |
Mor | 1-10 | at Mor40 | Cash Parker pass complete to Zach Norton for 9 yards to the MOR49 (Rashawn Benners). |
Mor | 2-1 | at Mor49 | Cash Parker pass complete to Zach Norton for 9 yards to the UJ42, 1ST DOWN MOR (Rashawn Benners;Parker Chaffee). |
Mor | 1-10 | at Uj42 | Cash Parker pass complete to Drew Sellon for 22 yards to the UJ20, 1ST DOWN MOR (Xander Jarosh). |
Mor | 1-10 | at Uj20 | Cash Parker pass incomplete to Zach Norton. |
Mor | 2-10 | at Uj20 | Ryan Cole rush for 6 yards to the UJ14 (Rashawn Benners). |
Mor | 3-4 | at Uj14 | Cash Parker sacked for loss of 4 yards to the UJ18 (Caleb Ritter). |
Mor | 4-8 | at Uj18 | Bryson Wilke field goal attempt from 34 GOOD, clock 11:51. |
Morningside 3, Jamestown 0 | |||
Drive: 6 plays, 42 yards, TOP 02:51 | |||
Bryson Wilke kickoff 60 yards to the UJ5, Carlos Julian return 15 yards to the UJ20 (Blake Brown). | |||
Uj | 1-10 | at Uj20 | JAMESTOWN drive start at 11:47. |
Uj | 1-10 | at Uj20 | Nick Martinez pass complete to Gage Solano for 15 yards to the UJ35, 1ST DOWN UJ (Jamal Jones). |
Uj | 1-10 | at Uj35 | Zachariah Hamme rush for 2 yards to the UJ37 (Isaac Pingel). |
Uj | 2-8 | at Uj37 | Nick Martinez pass incomplete to Isaiah Roebuck. |
Uj | 3-8 | at Uj37 | Nick Martinez pass incomplete to Ryan Collins. |
Uj | 4-8 | at Uj37 | Hunter Ruzicka punt 34 yards to the MOR29, out-of-bounds. |
Drive: 4 plays, 17 yards, TOP 01:22 | |||
Mor | 1-10 | at Mor29 | MORNINGSIDE drive start at 10:25. |
Mor | 1-10 | at Mor29 | Cash Parker pass intercepted by Hershell Jeffer at the UJ38, Hershell Jeffer return 3 yards to the UJ41 (Ryan Cole;Blake Brown). |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Uj | 1-10 | at Uj41 | JAMESTOWN drive start at 10:15. |
Uj | 1-10 | at Uj41 | John Grann rush for 1 yard to the UJ42 (Austin Jensen). |
Uj | 2-9 | at Uj42 | John Grann pass complete to Carlos Julian for 58 yards to the MOR0, 1ST DOWN UJ, TOUCHDOWN, clock 09:27. |
Gage Solano rush attempt good. | |||
Jamestown 8, Morningside 3 | |||
Drive: 2 plays, 59 yards, TOP 00:52 | |||
Aanon Peterson kickoff 49 yards to the MOR16, Jaylen Burch return 14 yards to the MOR30 (Caleb Ritter). | |||
Mor | 1-10 | at Mor30 | MORNINGSIDE drive start at 09:23. |
Mor | 1-10 | at Mor30 | Cash Parker pass complete to Zach Norton for 5 yards to the MOR35 (Paul Vandal;Xander Jarosh). |
Mor | 2-5 | at Mor35 | Cash Parker pass complete to Jack Sievert for 5 yards to the MOR40, 1ST DOWN MOR (Hershell Jeffer). |
Mor | 1-10 | at Mor40 | Cash Parker pass complete to Joshua Simmons for 12 yards to the UJ48, 1ST DOWN MOR (Caleb Ritter). |
