Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 9/3/2022 | NORTHWESTERN | W | 30-29 | 1-0-0 | 1-0-0 | 2:39 | 9024 | |
* | 9/10/2022 | at | Dordt | W | 49-21 | 2-0-0 | 2-0-0 | 2:57 | 3500 |
* | 9/17/2022 | BRIAR CLIFF | W | 59-23 | 3-0-0 | 3-0-0 | 2:42 | 1000 | |
* | 10/1/2022 | at | Midland | W | 47-12 | 4-0-0 | 4-0-0 | 2:45 | |
* | 10/8/2022 | HASTINGS | W | 70-17 | 5-0-0 | 5-0-0 | 2:47 | ||
* | 10/15/2022 | at | Jamestown | W | 59-7 | 6-0-0 | 6-0-0 | 2:41 | |
* | 10/22/2022 | at | Mount Marty | W | 77-0 | 7-0-0 | 7-0-0 | 2:30 | 1038 |
* | 10/29/2022 | DAKOTA WESLEYAN | W | 70-14 | 8-0-0 | 8-0-0 | 2:36 | ||
* | 11/5/2022 | DOANE | W | 58-3 | 9-0-0 | 9-0-0 | 2:30 | ||
* | 11/12/2022 | at | Concordia (NE) | W | 55-18 | 10-0-0 | 10-0-0 | 2:55 | 1000 |
11/19/2022 | ARIZONA CHRISTIAN | W | 35-18 | 11-0-0 | 10-0-0 | 2:34 | 800 | ||
11/26/2022 | KEISER | L | 28-29 | 11-1-0 | 10-0-0 | 2:48 | 900 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/3/2022 | NORTHWESTERN | 23 | 89 | 1 | 19 | 27 | 351 | 3 | 60 | 27-35-1 | 351 | 3 | 60 | 4 | 72 | 0 | 20 | 3 | 31 | 0 | 15 | 440 |
9/10/2022 | at Dordt | 36 | 136 | 1 | 35 | 23 | 343 | 5 | 52 | 23-35-0 | 343 | 5 | 52 | 2 | 64 | 0 | 34 | 4 | 46 | 0 | 36 | 479 |
9/17/2022 | BRIAR CLIFF | 36 | 201 | 4 | 24 | 27 | 421 | 2 | 47 | 27-38-0 | 421 | 2 | 47 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 622 |
10/1/2022 | at Midland | 28 | 69 | 1 | 18 | 17 | 346 | 4 | 77 | 17-29-0 | 346 | 4 | 77 | 1 | 11 | 0 | 11 | 4 | 61 | 1 | 30 | 415 |
10/8/2022 | HASTINGS | 35 | 171 | 1 | 17 | 30 | 508 | 8 | 73 | 30-41-0 | 508 | 8 | 73 | 2 | 0 | 0 | 0 | 4 | 89 | 1 | 29 | 679 |
10/15/2022 | at Jamestown | 37 | 161 | 3 | 17 | 34 | 528 | 5 | 46 | 34-42-1 | 528 | 5 | 46 | 2 | 50 | 0 | 37 | 5 | 1 | 0 | 11 | 689 |
10/22/2022 | at Mount Marty | 30 | 231 | 5 | 29 | 29 | 416 | 5 | 54 | 29-37-0 | 416 | 5 | 54 | 1 | 30 | 0 | 30 | 2 | 12 | 0 | 12 | 647 |
10/29/2022 | DAKOTA WESLEYAN | 32 | 283 | 4 | 94 | 21 | 389 | 6 | 58 | 21-31-1 | 389 | 6 | 58 | 2 | 31 | 0 | 19 | 1 | 0 | 0 | 0 | 672 |
11/5/2022 | DOANE | 33 | 230 | 4 | 60 | 28 | 317 | 2 | 38 | 28-39-1 | 317 | 2 | 38 | 1 | 12 | 0 | 12 | 2 | 64 | 1 | 65 | 547 |
11/12/2022 | at Concordia (NE) | 44 | 305 | 5 | 41 | 19 | 234 | 2 | 38 | 19-32-3 | 234 | 2 | 38 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 20 | 539 |
11/19/2022 | ARIZONA CHRISTIAN | 61 | 290 | 4 | 46 | 4 | 31 | 1 | 11 | 4-14-1 | 31 | 1 | 11 | 1 | 13 | 0 | 13 | 1 | 5 | 0 | 5 | 321 |
11/26/2022 | KEISER | 21 | 35 | 1 | 10 | 21 | 301 | 3 | 30 | 21-39-2 | 301 | 3 | 30 | 3 | 105 | 0 | 54 | 1 | 1 | 0 | 1 | 336 |
Morningside | 416 | 2201 | 34 | 94 | 280 | 4185 | 46 | 77 | 280-412-10 | 4185 | 46 | 77 | 20 | 393 | 0 | 54 | 31 | 354 | 3 | 65 | 6386 | |
Opponent | 378 | 1061 | 7 | 71 | 236 | 2557 | 15 | 87 | 236-471-15 | 2557 | 15 | 87 | 53 | 863 | 0 | 40 | 5 | 35 | 0 | 19 | 3618 |
Games: 12 Avg/rush: 5.3 Avg/catch: 14.9 Pass effic: 185.28 KR avg: 19.6 PR avg: 11.4 All purpose avg/game: 627.0 Total offense avg/gm: 532.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/3/2022 | NORTHWESTERN | 35 | 34 | 69 | 9.0 | 20 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
9/10/2022 | at Dordt | 36 | 44 | 80 | 7.0 | 25 | 2.0 | 13 | 0 | 0 | 0 | 2 | 45 | 0 | 2 | 1 | 7-7 | 0 | 0 | 0 | 0 | 43 |
9/17/2022 | BRIAR CLIFF | 38 | 18 | 56 | 7.0 | 21 | 2.0 | 13 | 0 | 0 | 0 | 2 | 122 | 3 | 9 | 0 | 8-8 | 0 | 0 | 0 | 0 | 59 |
10/1/2022 | at Midland | 39 | 34 | 73 | 11.0 | 39 | 2.0 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5-6 | 0 | 0 | 0 | 3 | 47 |
10/8/2022 | HASTINGS | 34 | 32 | 66 | 11.0 | 30 | 2.0 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 10-10 | 0 | 0 | 0 | 0 | 70 |
10/15/2022 | at Jamestown | 40 | 30 | 70 | 12.0 | 35 | 3.0 | 13 | 0 | 0 | 0 | 1 | 65 | 0 | 6 | 1 | 8-8 | 0 | 0 | 0 | 0 | 59 |
10/22/2022 | at Mount Marty | 31 | 40 | 71 | 5.0 | 15 | 3.0 | 12 | 1 | 0 | 0 | 2 | 31 | 7 | 5 | 0 | 11-11 | 0 | 0 | 0 | 0 | 77 |
10/29/2022 | DAKOTA WESLEYAN | 28 | 46 | 74 | 3.0 | 8 | 0.0 | 0 | 0 | 1 | 34 | 1 | 15 | 1 | 3 | 0 | 10-10 | 0 | 0 | 0 | 14 | 70 |
11/5/2022 | DOANE | 39 | 24 | 63 | 8.0 | 39 | 3.0 | 20 | 1 | 0 | 0 | 3 | 39 | 2 | 6 | 0 | 7-8 | 0 | 0 | 0 | 7 | 58 |
11/12/2022 | at Concordia (NE) | 48 | 14 | 62 | 7.0 | 35 | 4.0 | 21 | 0 | 1 | 0 | 2 | 2 | 8 | 8 | 1 | 7-7 | 0 | 0 | 0 | 0 | 55 |
11/19/2022 | ARIZONA CHRISTIAN | 19 | 34 | 53 | 5.0 | 33 | 2.0 | 15 | 1 | 0 | 0 | 2 | 72 | 8 | 5 | 1 | 5-5 | 0 | 0 | 0 | 14 | 35 |
11/26/2022 | KEISER | 37 | 52 | 89 | 14.0 | 25 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Morningside | 424 | 402 | 826 | 99.0 | 325 | 26.0 | 144 | 6 | 4 | 34 | 15 | 391 | 37 | 63 | 5 | 86-88 | 0 | 0 | 0 | 38 | 629 | |
Opponent | 447 | 392 | 839 | 47.0 | 143 | 10.0 | 63 | 5 | 6 | 11 | 10 | 53 | 9 | 41 | 0 | 15-18 | 0 | 1 | 0 | 6 | 191 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/3/2022 | NORTHWESTERN | 3 | 95 | 31.7 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 308 | 61.6 | 2 | 0 |
9/10/2022 | at Dordt | 5 | 185 | 37.0 | 50 | 0 | 0 | 1 | 0 | 3 | 0-1 | 0 | 0 | 8 | 477 | 59.6 | 1 | 0 |
9/17/2022 | BRIAR CLIFF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 10 | 617 | 61.7 | 4 | 0 |
10/1/2022 | at Midland | 6 | 200 | 33.3 | 75 | 0 | 1 | 2 | 1 | 1 | 2-2 | 42 | 0 | 9 | 544 | 60.4 | 5 | 1 |
10/8/2022 | HASTINGS | 2 | 56 | 28.0 | 29 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 11 | 618 | 56.2 | 5 | 0 |
10/15/2022 | at Jamestown | 2 | 70 | 35.0 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 45 | 0 | 10 | 542 | 54.2 | 1 | 0 |
10/22/2022 | at Mount Marty | 2 | 84 | 42.0 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 12 | 780 | 65.0 | 12 | 0 |
10/29/2022 | DAKOTA WESLEYAN | 3 | 114 | 38.0 | 50 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 11 | 634 | 57.6 | 4 | 0 |
11/5/2022 | DOANE | 2 | 61 | 30.5 | 33 | 0 | 0 | 1 | 0 | 0 | 1-1 | 39 | 0 | 10 | 609 | 60.9 | 1 | 0 |
11/12/2022 | at Concordia (NE) | 5 | 186 | 37.2 | 40 | 0 | 0 | 1 | 0 | 1 | 2-2 | 45 | 0 | 10 | 564 | 56.4 | 3 | 0 |
11/19/2022 | ARIZONA CHRISTIAN | 8 | 222 | 27.8 | 52 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 6 | 390 | 65.0 | 6 | 0 |
11/26/2022 | KEISER | 5 | 182 | 36.4 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 206 | 41.2 | 1 | 1 |
Morningside | 43 | 1455 | 33.8 | 75 | 0 | 2 | 11 | 3 | 11 | 7-9 | 45 | 0 | 107 | 6289 | 58.8 | 45 | 2 | |
Opponent | 91 | 3312 | 36.4 | 58 | 2 | 4 | 22 | 12 | 16 | 12-17 | 48 | 1 | 46 | 2287 | 49.7 | 12 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/3/2022 | NORTHWESTERN | 37 | 210 | 2 | 58 | 21 | 236 | 2 | 33 | 21-34-0 | 236 | 2 | 33 | 3 | 47 | 0 | 19 | 0 | 0 | 0 | 0 | 446 |
9/10/2022 | at Dordt | 50 | 281 | 2 | 71 | 8 | 112 | 1 | 46 | 8-19-2 | 112 | 1 | 46 | 7 | 117 | 0 | 30 | 0 | 0 | 0 | 0 | 393 |
9/17/2022 | BRIAR CLIFF | 20 | 21 | 0 | 14 | 25 | 397 | 2 | 76 | 25-43-2 | 397 | 2 | 76 | 6 | 100 | 0 | 21 | 0 | 0 | 0 | 0 | 418 |
10/1/2022 | at Midland | 33 | 23 | 0 | 25 | 22 | 236 | 0 | 42 | 22-42-0 | 236 | 0 | 42 | 3 | 40 | 0 | 24 | 0 | 0 | 0 | 0 | 259 |
10/8/2022 | HASTINGS | 30 | 48 | 0 | 14 | 20 | 195 | 2 | 34 | 20-42-0 | 195 | 2 | 34 | 5 | 54 | 0 | 18 | 0 | 0 | 0 | 0 | 243 |
10/15/2022 | at Jamestown | 26 | 41 | 0 | 13 | 22 | 178 | 1 | 33 | 22-46-1 | 178 | 1 | 33 | 9 | 131 | 0 | 25 | 0 | 0 | 0 | 0 | 219 |
10/22/2022 | at Mount Marty | 35 | 64 | 0 | 19 | 16 | 207 | 0 | 36 | 16-38-2 | 207 | 0 | 36 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 271 |
10/29/2022 | DAKOTA WESLEYAN | 35 | 161 | 1 | 41 | 15 | 101 | 1 | 36 | 15-31-1 | 101 | 1 | 36 | 4 | 111 | 0 | 40 | 1 | 19 | 0 | 19 | 262 |
11/5/2022 | DOANE | 29 | 63 | 0 | 23 | 16 | 98 | 0 | 13 | 16-41-3 | 98 | 0 | 13 | 8 | 155 | 0 | 24 | 0 | 0 | 0 | 0 | 161 |
11/12/2022 | at Concordia (NE) | 19 | 0 | 0 | 15 | 31 | 318 | 3 | 87 | 31-54-2 | 318 | 3 | 87 | 6 | 93 | 0 | 23 | 1 | 4 | 0 | 4 | 318 |
11/19/2022 | ARIZONA CHRISTIAN | 21 | 11 | 0 | 9 | 18 | 199 | 2 | 58 | 18-42-2 | 199 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
11/26/2022 | KEISER | 43 | 138 | 2 | 36 | 22 | 280 | 1 | 76 | 22-39-0 | 280 | 1 | 76 | 2 | 15 | 0 | 12 | 2 | 8 | 0 | 10 | 418 |
Opponent totals | 378 | 1061 | 7 | 71 | 236 | 2557 | 15 | 87 | 236-471-15 | 2557 | 15 | 87 | 53 | 863 | 0 | 40 | 5 | 35 | 0 | 19 | 3618 | |
Morningside | 416 | 2201 | 34 | 94 | 280 | 4185 | 46 | 77 | 280-412-10 | 4185 | 46 | 77 | 20 | 393 | 0 | 54 | 31 | 354 | 3 | 65 | 6386 |
Games: 12 Avg/rush: 2.8 Avg/catch: 10.8 Pass effic: 99.85 KR avg: 16.3 PR avg: 7.0 All purpose avg/game: 380.8 Total offense avg/gm: 301.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/3/2022 | NORTHWESTERN | 31 | 36 | 67 | 2.0 | 2 | 0.0 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 1 | 0 | 0 | 29 |
9/10/2022 | at Dordt | 37 | 40 | 77 | 6.0 | 27 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
9/17/2022 | BRIAR CLIFF | 41 | 30 | 71 | 4.0 | 12 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
10/1/2022 | at Midland | 24 | 40 | 64 | 5.0 | 23 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 12 |
10/8/2022 | HASTINGS | 42 | 34 | 76 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
10/15/2022 | at Jamestown | 54 | 26 | 80 | 2.0 | 4 | 1.0 | 3 | 1 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/22/2022 | at Mount Marty | 34 | 34 | 68 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10/29/2022 | DAKOTA WESLEYAN | 30 | 30 | 60 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
11/5/2022 | DOANE | 40 | 32 | 72 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
11/12/2022 | at Concordia (NE) | 42 | 34 | 76 | 8.0 | 31 | 0.0 | 3 | 1 | 0 | 0 | 3 | 23 | 4 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 18 |
11/19/2022 | ARIZONA CHRISTIAN | 43 | 36 | 79 | 6.0 | 11 | 1.0 | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0-2 | 0 | 0 | 0 | 6 | 18 |
11/26/2022 | KEISER | 29 | 20 | 49 | 4.0 | 19 | 2.0 | 16 | 1 | 1 | 0 | 2 | 13 | 1 | 9 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
Opponent totals | 447 | 392 | 839 | 47.0 | 143 | 10.0 | 63 | 5 | 6 | 11 | 10 | 53 | 9 | 41 | 0 | 15-18 | 0 | 1 | 0 | 6 | 191 | |
Morningside | 424 | 402 | 826 | 99.0 | 325 | 26.0 | 144 | 6 | 4 | 34 | 15 | 391 | 37 | 63 | 5 | 86-88 | 0 | 0 | 0 | 38 | 629 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/3/2022 | NORTHWESTERN | 4 | 170 | 42.5 | 57 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 5 | 247 | 49.4 | 0 | 0 |
9/10/2022 | at Dordt | 8 | 250 | 31.2 | 47 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 180 | 45.0 | 0 | 0 |
9/17/2022 | BRIAR CLIFF | 4 | 165 | 41.2 | 48 | 0 | 0 | 2 | 0 | 0 | 3-3 | 40 | 0 | 6 | 245 | 40.8 | 1 | 1 |
10/1/2022 | at Midland | 8 | 227 | 28.4 | 50 | 1 | 0 | 3 | 1 | 3 | 4-4 | 46 | 0 | 4 | 233 | 58.2 | 3 | 0 |
10/8/2022 | HASTINGS | 9 | 319 | 35.4 | 58 | 0 | 1 | 3 | 2 | 1 | 1-2 | 28 | 0 | 4 | 204 | 51.0 | 2 | 0 |
10/15/2022 | at Jamestown | 8 | 370 | 46.2 | 58 | 0 | 0 | 0 | 4 | 1 | 0-1 | 0 | 1 | 2 | 93 | 46.5 | 0 | 0 |
10/22/2022 | at Mount Marty | 7 | 250 | 35.7 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 48 | 48.0 | 0 | 0 |
10/29/2022 | DAKOTA WESLEYAN | 10 | 357 | 35.7 | 56 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
11/5/2022 | DOANE | 8 | 300 | 37.5 | 49 | 0 | 0 | 0 | 0 | 2 | 1-2 | 48 | 0 | 2 | 125 | 62.5 | 1 | 0 |
11/12/2022 | at Concordia (NE) | 10 | 367 | 36.7 | 53 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 142 | 35.5 | 0 | 0 |
11/19/2022 | ARIZONA CHRISTIAN | 10 | 330 | 33.0 | 50 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | 0 | 4 | 251 | 62.8 | 3 | 0 |
11/26/2022 | KEISER | 5 | 207 | 41.4 | 57 | 0 | 2 | 1 | 1 | 0 | 3-4 | 48 | 0 | 7 | 346 | 49.4 | 1 | 0 |
Opponent totals | 91 | 3312 | 36.4 | 58 | 2 | 4 | 22 | 12 | 16 | 12-17 | 48 | 1 | 46 | 2287 | 49.7 | 12 | 1 | |
Morningside | 43 | 1455 | 33.8 | 75 | 0 | 2 | 11 | 3 | 11 | 7-9 | 45 | 0 | 107 | 6289 | 58.8 | 45 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
NORTHWESTERN | 30-29 | 22/27 | 9/14 | 12/11 | 1/2 | 23-89 / | 37-210 | 27-35-1 / | 21-34-0 | 351/236 | 58-440 / | 71-446 | 103/58 | 2/0 |
Dordt | 49-21 | 20/21 | 7/16 | 13/4 | 0/1 | 36-136 / | 50-281 | 23-35-0 / | 8-19-2 | 343/112 | 71-479 / | 69-393 | 155/117 | 0/2 |
BRIAR CLIFF | 59-23 | 36/18 | 13/1 | 22/13 | 1/4 | 36-201 / | 20-21 | 27-38-0 / | 25-43-2 | 421/397 | 74-622 / | 63-418 | 127/100 | 1/2 |
Midland | 47-12 | 18/17 | 5/3 | 13/11 | 0/3 | 28-69 / | 33-23 | 17-29-0 / | 22-42-0 | 346/236 | 57-415 / | 75-259 | 72/40 | 0/2 |
HASTINGS | 70-17 | 33/15 | 10/3 | 22/9 | 1/3 | 35-171 / | 30-48 | 30-41-0 / | 20-42-0 | 508/195 | 76-679 / | 72-243 | 89/54 | 0/0 |
Jamestown | 59-7 | 34/11 | 9/2 | 24/7 | 1/2 | 37-161 / | 26-41 | 34-42-1 / | 22-46-1 | 528/178 | 79-689 / | 72-219 | 116/135 | 3/1 |
Mount Marty | 77-0 | 34/15 | 15/3 | 19/11 | 0/1 | 30-231 / | 35-64 | 29-37-0 / | 16-38-2 | 416/207 | 67-647 / | 73-271 | 73/4 | 0/2 |
DAKOTA WESLEYAN | 70-14 | 24/13 | 9/8 | 15/4 | 0/1 | 32-283 / | 35-161 | 21-31-1 / | 15-31-1 | 389/101 | 63-672 / | 66-262 | 80/137 | 1/2 |
DOANE | 58-3 | 30/13 | 14/5 | 16/6 | 0/2 | 33-230 / | 29-63 | 28-39-1 / | 16-41-3 | 317/98 | 72-547 / | 70-161 | 115/155 | 1/3 |
Concordia (NE) | 55-18 | 29/15 | 15/2 | 11/11 | 3/2 | 44-305 / | 19-0 | 19-32-3 / | 31-54-2 | 234/318 | 76-539 / | 73-318 | 46/120 | 3/3 |
ARIZONA CHRISTIAN | 35-18 | 19/9 | 16/2 | 2/7 | 1/0 | 61-290 / | 21-11 | 4-14-1 / | 18-42-2 | 31/199 | 75-321 / | 63-210 | 90/6 | 2/2 |
KEISER | 28-29 | 22/22 | 1/8 | 17/12 | 4/2 | 21-35 / | 43-138 | 21-39-2 / | 22-39-0 | 301/280 | 60-336 / | 82-418 | 106/36 | 3/0 |
Totals | 637-191 | 321/196 | 123/67 | 186/106 | 12/23 | 416-2201 / | 378-1061 | 280-412-10 / | 236-471-15 | 4185/2557 | 828-6386 / | 849-3618 | 1172/962 | 16/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
NORTHWESTERN | 4-9 / | 9-15 | 3-3 / | 1-2 | 24:45 / 35:06 | -10:21 | 3.9 / 5.7 | 10.0/6.9 | 7.6/6.3 | 3-31.7 / | 4-42.5 | 6-60 / | 4-42 | |
Dordt | 7-17 / | 3-14 | 2-3 / | 1-2 | 44:30 / 30:20 | 14:10 | 3.8 / 5.6 | 9.8/5.9 | 6.7/5.7 | 5-37.0 / | 8-31.2 | 5-65 / | 4-55 | |
BRIAR CLIFF | 8-11 / | 2-14 | 0-2 / | 3-5 | 29:56 / 34:04 | -4:08 | 5.6 / 1.0 | 11.1/9.2 | 8.4/6.6 | 0-0.0 / | 4-41.2 | 4-51 / | 3-20 | |
Midland | 4-11 / | 5-18 | 0-0 / | 1-2 | 27:07 / 32:53 | -5:46 | 2.5 / 0.7 | 11.9/5.6 | 7.3/3.5 | 6-33.3 / | 8-28.4 | 8-83 / | 2-15 | |
HASTINGS | 6-11 / | 4-19 | 0-3 / | 0-1 | 30:43 / 29:13 | 1:30 | 4.9 / 1.6 | 12.4/4.6 | 8.9/3.4 | 2-28.0 / | 9-35.4 | 6-71 / | 1-15 | |
Jamestown | 7-13 / | 4-18 | 1-2 / | 1-4 | 31:12 / 28:48 | 2:24 | 4.4 / 1.6 | 12.6/3.9 | 8.7/3.0 | 2-35.0 / | 8-46.2 | 8-60 / | 1-10 | |
Mount Marty | 7-9 / | 4-16 | 0-0 / | 1-4 | 25:47 / 34:13 | -8:26 | 7.7 / 1.8 | 11.2/5.4 | 9.7/3.7 | 2-42.0 / | 7-35.7 | 3-25 / | 4-40 | |
DAKOTA WESLEYAN | 9-13 / | 2-15 | 0-0 / | 2-3 | 29:49 / 30:04 | -0:15 | 8.8 / 4.6 | 12.5/3.3 | 10.7/4.0 | 3-38.0 / | 10-35.7 | 6-45 / | 3-25 | |
DOANE | 3-10 / | 7-18 | 3-4 / | 1-1 | 30:34 / 29:26 | 1:08 | 7.0 / 2.2 | 8.1/2.4 | 7.6/2.3 | 2-30.5 / | 8-37.5 | 5-53 / | 1-5 | |
Concordia (NE) | 4-14 / | 4-18 | 0-1 / | 1-2 | 32:57 / 27:03 | 5:54 | 6.9 / 0.0 | 7.3/5.9 | 7.1/4.4 | 5-37.2 / | 10-36.7 | 5-46 / | 7-68 | |
ARIZONA CHRISTIAN | 6-18 / | 2-16 | 1-2 / | 1-3 | 36:12 / 23:48 | 12:24 | 4.8 / 0.5 | 2.2/4.7 | 4.3/3.3 | 8-27.8 / | 10-33.0 | 3-26 / | 5-41 | |
KEISER | 6-11 / | 9-21 | 0-0 / | 3-3 | 21:20 / 38:33 | -17:13 | 1.7 / 3.2 | 7.7/7.2 | 5.6/5.1 | 5-36.4 / | 5-41.4 | 5-40 / | 8-76 | |
Totals | 71-147 / | 55-202 | 10-20 / | 16-32 | 364:52 / 373:31 | -8:39 | 5.3 / 2.8 | 10.2 / 5.4 | 7.7 / 4.3 | 43-33.8 / | 91-36.4 | 64-625 / | 43-412 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 44 | Ryan Cole vs Arizona Christian (11/19/2022) |
Yards Rushing | 216 | Ryan Cole at Concordia (NE) (11/12/2022) |
TD Rushes | 4 | Ryan Cole vs Briar Cliff (9/17/2022) |
Ryan Cole at Mount Marty (10/22/2022) | ||
Ryan Cole at Concordia (NE) (11/12/2022) | ||
Long Rush | 94 | K.J. Williams vs Dakota Wesleyan (10/29/2022) |
Pass attempts | 38 | Joe Dolincheck at Jamestown (10/15/2022) |
Pass completions | 30 | Joe Dolincheck at Jamestown (10/15/2022) |
Yards Passing | 503 | Joe Dolincheck at Jamestown (10/15/2022) |
TD Passes | 8 | Joe Dolincheck vs Hastings (10/8/2022) |
Long Pass | 77 | Joe Dolincheck at Midland (10/1/2022) |
Receptions | 11 | Austin Johnson vs Hastings (10/8/2022) |
Zach Norton at Jamestown (10/15/2022) | ||
Zach Norton at Concordia (NE) (11/12/2022) | ||
Yards Receiving | 258 | Austin Johnson vs Hastings (10/8/2022) |
TD Receptions | 4 | Austin Johnson vs Hastings (10/8/2022) |
Long Reception | 77 | Austin Johnson at Midland (10/1/2022) |
Field Goals | 2 | Chase Carter at Midland (10/1/2022) |
Chase Carter at Concordia (NE) (11/12/2022) | ||
Long Field Goal | 45 | Chase Carter at Jamestown (10/15/2022) |
Chase Carter at Concordia (NE) (11/12/2022) | ||
Punts | 8 | Justin McElligo vs Arizona Christian (11/19/2022) |
