Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 9/4/2021 | CONCORDIA (NE) | W | 63-7 | 1-0-0 | 1-0-0 | 2:32 | ||
* | Sep 11, 2021 | at | Doane (Neb.) | W | 56-14 | 2-0-0 | 2-0-0 | 2:40 | 750 |
* | 9/18/2021 | MOUNT MARTY | W | 56-7 | 3-0-0 | 3-0-0 | 2:58 | 1000 | |
* | 10/2/2021 | MIDLAND | W | 59-14 | 4-0-0 | 4-0-0 | 2:47 | ||
* | 10/9/2021 | at | Hastings | W | 62-7 | 5-0-0 | 5-0-0 | 2:35 | |
* | 10/16/2021 | at | Briar Cliff | W | 84-7 | 6-0-0 | 6-0-0 | 3:00 | |
* | 10/23/2021 | #13 DORDT | W | 34-28 | 7-0-0 | 7-0-0 | 2:45 | ||
* | 10/30/2021 | JAMESTOWN | W | 70-7 | 8-0-0 | 8-0-0 | 2:33 | ||
* | 11/6/2021 | at | #2 Northwestern | W | 55-49 | 9-0-0 | 9-0-0 | 3:23 | |
* | 11/13/2021 | at | Dakota Wesleyan | W | 52-7 | 10-0-0 | 10-0-0 | 2:30 | |
11/20/2021 | #15 OUAZ | W | 63-38 | 11-0-0 | 10-0-0 | 2:59 | 1000 | ||
11/27/2021 | #10 KANSAS WESLEYAN | W | 58-21 | 12-0-0 | 10-0-0 | 2:43 | 1000 | ||
12/4/2021 | #4 NORTHWESTERN | W | 28-19 | 13-0-0 | 10-0-0 | 2:48 | 2220 | ||
12/18/2021 | #3 GRAND VIEW | W | 38-28 | 14-0-0 | 10-0-0 | 3:15 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/4/2021 | CONCORDIA (NE) | 40 | 137 | 3 | 25 | 33 | 515 | 6 | 56 | 33-39-0 | 515 | 6 | 56 | 2 | 41 | 0 | 22 | 4 | 94 | 0 | 50 | 652 |
Sep 11, 2021 | at Doane (Neb.) | 34 | 162 | 4 | 23 | 20 | 416 | 4 | 63 | 20-27-2 | 416 | 4 | 63 | 2 | 55 | 0 | 44 | 5 | 53 | 0 | 35 | 578 |
9/18/2021 | MOUNT MARTY | 40 | 302 | 4 | 54 | 20 | 326 | 2 | 41 | 20-36-2 | 326 | 2 | 41 | 0 | 0 | 0 | 0 | 8 | 137 | 1 | 72 | 628 |
10/2/2021 | MIDLAND | 45 | 261 | 5 | 22 | 27 | 443 | 3 | 63 | 27-37-0 | 443 | 3 | 63 | 2 | 32 | 0 | 25 | 2 | 50 | 0 | 28 | 704 |
10/9/2021 | at Hastings | 26 | 225 | 6 | 54 | 30 | 417 | 3 | 73 | 30-41-1 | 417 | 3 | 73 | 2 | 34 | 0 | 22 | 4 | 97 | 0 | 61 | 642 |
10/16/2021 | at Briar Cliff | 55 | 378 | 7 | 30 | 20 | 332 | 5 | 39 | 20-29-1 | 332 | 5 | 39 | 2 | 68 | 0 | 45 | 6 | 19 | 0 | 19 | 710 |
10/23/2021 | DORDT | 44 | 311 | 0 | 38 | 25 | 312 | 3 | 44 | 25-44-1 | 312 | 3 | 44 | 3 | 49 | 0 | 23 | 2 | 18 | 0 | 13 | 623 |
10/30/2021 | JAMESTOWN | 43 | 287 | 5 | 28 | 24 | 422 | 4 | 55 | 24-30-1 | 422 | 4 | 55 | 1 | 7 | 0 | 7 | 3 | 34 | 0 | 16 | 709 |
11/6/2021 | at Northwestern | 38 | 176 | 4 | 46 | 26 | 375 | 3 | 51 | 26-43-0 | 375 | 3 | 51 | 5 | 85 | 0 | 26 | 2 | 26 | 0 | 16 | 551 |
11/13/2021 | at Dakota Wesleyan | 29 | 208 | 2 | 73 | 26 | 377 | 5 | 35 | 26-40-1 | 377 | 5 | 35 | 0 | 0 | 0 | 0 | 4 | -5 | 0 | 6 | 585 |
11/20/2021 | OUAZ | 41 | 253 | 5 | 36 | 25 | 360 | 3 | 44 | 25-35-0 | 360 | 3 | 44 | 2 | 31 | 0 | 19 | 1 | 83 | 1 | 83 | 613 |
11/27/2021 | KANSAS WESLEYAN | 39 | 137 | 3 | 20 | 31 | 413 | 5 | 38 | 31-45-0 | 413 | 5 | 38 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 550 |
12/4/2021 | NORTHWESTERN | 32 | 112 | 2 | 11 | 24 | 293 | 2 | 69 | 24-39-2 | 293 | 2 | 69 | 4 | 67 | 0 | 22 | 0 | 0 | 0 | 0 | 405 |
12/18/2021 | GRAND VIEW | 38 | 158 | 3 | 16 | 29 | 405 | 2 | 57 | 29-45-2 | 405 | 2 | 57 | 1 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 563 |
Morningside | 544 | 3107 | 53 | 73 | 360 | 5406 | 50 | 73 | 360-530-13 | 5406 | 50 | 73 | 26 | 469 | 0 | 45 | 43 | 624 | 2 | 83 | 8513 | |
Opponent | 451 | 886 | 14 | 64 | 265 | 3513 | 19 | 68 | 265-536-15 | 3513 | 19 | 68 | 64 | 1054 | 0 | 60 | 8 | 31 | 0 | 14 | 4399 |
Games: 14 Avg/rush: 5.7 Avg/catch: 15.0 Pass effic: 179.83 KR avg: 18.0 PR avg: 14.5 All purpose avg/game: 699.0 Total offense avg/gm: 608.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/4/2021 | CONCORDIA (NE) | 36 | 32 | 68 | 12.0 | 70 | 7.0 | 52 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-9 | 0 | 0 | 0 | 7 | 63 |
Sep 11, 2021 | at Doane (Neb.) | 40 | 40 | 80 | 9.0 | 42 | 5.0 | 33 | 0 | 0 | 0 | 1 | 18 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
9/18/2021 | MOUNT MARTY | 26 | 50 | 76 | 9.0 | 34 | 4.0 | 27 | 0 | 0 | 0 | 1 | 78 | 10 | 6 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
10/2/2021 | MIDLAND | 31 | 36 | 67 | 8.0 | 31 | 2.0 | 19 | 1 | 1 | 8 | 3 | 0 | 3 | 5 | 0 | 8-8 | 0 | 0 | 0 | 14 | 59 |
10/9/2021 | at Hastings | 41 | 38 | 79 | 17.0 | 71 | 4.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8-9 | 0 | 0 | 0 | 0 | 62 |
10/16/2021 | at Briar Cliff | 50 | 2 | 52 | 14.0 | 82 | 6.0 | 53 | 0 | 0 | 0 | 3 | 38 | 0 | 7 | 0 | 12-12 | 0 | 0 | 0 | 21 | 84 |
10/23/2021 | DORDT | 33 | 36 | 69 | 11.0 | 41 | 2.0 | 15 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 1 | 0 | 0 | 34 |
10/30/2021 | JAMESTOWN | 24 | 34 | 58 | 5.0 | 15 | 0.0 | 0 | 1 | 1 | 30 | 0 | 0 | 2 | 6 | 0 | 10-10 | 0 | 0 | 0 | 7 | 70 |
11/6/2021 | at Northwestern | 39 | 8 | 47 | 7.0 | 22 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 0 | 55 |
11/13/2021 | at Dakota Wesleyan | 25 | 52 | 77 | 10.0 | 53 | 5.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
11/20/2021 | OUAZ | 37 | 70 | 107 | 7.0 | 11 | 2.0 | 4 | 1 | 0 | 0 | 1 | 15 | 0 | 12 | 1 | 9-9 | 0 | 0 | 0 | 7 | 63 |
11/27/2021 | KANSAS WESLEYAN | 31 | 28 | 59 | 5.0 | 67 | 4.0 | 65 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7-8 | 0 | 0 | 0 | 7 | 58 |
12/4/2021 | NORTHWESTERN | 38 | 30 | 68 | 10.0 | 30 | 3.0 | 18 | 2 | 1 | 0 | 2 | 30 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
12/18/2021 | GRAND VIEW | 29 | 24 | 53 | 5.0 | 14 | 1.0 | 8 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Morningside | 480 | 480 | 960 | 129.0 | 583 | 46.0 | 368 | 12 | 8 | 38 | 15 | 180 | 26 | 62 | 1 | 104-106 | 0 | 1 | 0 | 98 | 778 | |
Opponent | 568 | 532 | 1100 | 34.0 | 92 | 5.0 | 37 | 8 | 7 | 0 | 13 | 132 | 10 | 35 | 2 | 32-32 | 0 | 0 | 1 | 27 | 253 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/4/2021 | CONCORDIA (NE) | 2 | 64 | 32.0 | 33 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 570 | 57.0 | 3 | 0 |
Sep 11, 2021 | at Doane (Neb.) | 4 | 171 | 42.8 | 60 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 9 | 551 | 61.2 | 4 | 0 |
9/18/2021 | MOUNT MARTY | 2 | 69 | 34.5 | 39 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 499 | 55.4 | 0 | 0 |
10/2/2021 | MIDLAND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 0 | 10 | 569 | 56.9 | 3 | 0 |
10/9/2021 | at Hastings | 4 | 159 | 39.8 | 44 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 554 | 55.4 | 6 | 0 |
10/16/2021 | at Briar Cliff | 2 | 98 | 49.0 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 13 | 772 | 59.4 | 5 | 0 |
10/23/2021 | DORDT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 36 | 0 | 7 | 407 | 58.1 | 4 | 0 |
10/30/2021 | JAMESTOWN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 654 | 59.5 | 8 | 0 |
11/6/2021 | at Northwestern | 3 | 98 | 32.7 | 42 | 0 | 0 | 1 | 0 | 0 | 2-2 | 44 | 0 | 11 | 642 | 58.4 | 5 | 0 |
11/13/2021 | at Dakota Wesleyan | 2 | 64 | 32.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1-1 | 40 | 0 | 9 | 511 | 56.8 | 2 | 0 |
11/20/2021 | OUAZ | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 497 | 49.7 | 0 | 0 |
11/27/2021 | KANSAS WESLEYAN | 2 | 69 | 34.5 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 33 | 0 | 10 | 611 | 61.1 | 7 | 0 |
12/4/2021 | NORTHWESTERN | 4 | 134 | 33.5 | 55 | 1 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 5 | 301 | 60.2 | 3 | 0 |
12/18/2021 | GRAND VIEW | 2 | 15 | 7.5 | 15 | 1 | 0 | 0 | 0 | 0 | 1-2 | 26 | 0 | 7 | 347 | 49.6 | 1 | 0 |
Morningside | 28 | 981 | 35.0 | 60 | 2 | 3 | 6 | 5 | 1 | 10-13 | 44 | 0 | 131 | 7485 | 57.1 | 51 | 0 | |
Opponent | 95 | 3545 | 37.3 | 65 | 0 | 2 | 20 | 8 | 15 | 7-11 | 38 | 1 | 53 | 3067 | 57.9 | 23 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/4/2021 | CONCORDIA (NE) | 33 | 43 | 0 | 16 | 16 | 181 | 1 | 47 | 16-27-0 | 181 | 1 | 47 | 5 | 56 | 0 | 19 | 0 | 0 | 0 | 0 | 224 |
Sep 11, 2021 | at Doane (Neb.) | 48 | 172 | 1 | 45 | 11 | 158 | 1 | 35 | 11-26-1 | 158 | 1 | 35 | 5 | 71 | 0 | 18 | 1 | 0 | 0 | 0 | 330 |
9/18/2021 | MOUNT MARTY | 33 | 45 | 0 | 10 | 10 | 146 | 1 | 49 | 10-37-1 | 146 | 1 | 49 | 9 | 136 | 0 | 25 | 0 | 0 | 0 | 0 | 191 |
10/2/2021 | MIDLAND | 34 | 78 | 0 | 18 | 14 | 154 | 2 | 27 | 14-30-3 | 154 | 2 | 27 | 6 | 135 | 0 | 35 | 0 | 0 | 0 | 0 | 232 |
10/9/2021 | at Hastings | 39 | 11 | 1 | 9 | 19 | 123 | 0 | 19 | 19-37-0 | 123 | 0 | 19 | 1 | 20 | 0 | 20 | 1 | -2 | 0 | 0 | 134 |
10/16/2021 | at Briar Cliff | 29 | -39 | 0 | 16 | 15 | 193 | 1 | 37 | 15-41-3 | 193 | 1 | 37 | 8 | 178 | 0 | 60 | 1 | -3 | 0 | 0 | 154 |
10/23/2021 | DORDT | 40 | 106 | 3 | 20 | 16 | 330 | 1 | 68 | 16-24-1 | 330 | 1 | 68 | 2 | 29 | 0 | 17 | 0 | 0 | 0 | 0 | 436 |
10/30/2021 | JAMESTOWN | 26 | 56 | 0 | 20 | 16 | 179 | 1 | 44 | 16-41-0 | 179 | 1 | 44 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 235 |
11/6/2021 | at Northwestern | 21 | 52 | 1 | 16 | 28 | 498 | 5 | 63 | 28-52-1 | 498 | 5 | 63 | 6 | 62 | 0 | 17 | 1 | 14 | 0 | 14 | 550 |
11/13/2021 | at Dakota Wesleyan | 35 | 130 | 1 | 64 | 10 | 77 | 0 | 17 | 10-19-0 | 77 | 0 | 17 | 7 | 111 | 0 | 25 | 1 | 0 | 0 | 0 | 207 |
11/20/2021 | OUAZ | 30 | 83 | 4 | 14 | 46 | 520 | 1 | 34 | 46-75-1 | 520 | 1 | 34 | 7 | 144 | 0 | 37 | 0 | 0 | 0 | 0 | 603 |
11/27/2021 | KANSAS WESLEYAN | 26 | 14 | 1 | 13 | 21 | 311 | 2 | 54 | 21-41-0 | 311 | 2 | 54 | 3 | 33 | 0 | 12 | 1 | 1 | 0 | 1 | 325 |
12/4/2021 | NORTHWESTERN | 30 | 94 | 0 | 27 | 24 | 360 | 1 | 42 | 24-46-2 | 360 | 1 | 42 | 2 | 35 | 0 | 19 | 1 | 6 | 0 | 0 | 454 |
12/18/2021 | GRAND VIEW | 27 | 41 | 2 | 8 | 19 | 283 | 2 | 57 | 19-40-2 | 283 | 2 | 57 | 2 | 31 | 0 | 16 | 1 | 15 | 0 | 0 | 324 |
Opponent totals | 451 | 886 | 14 | 64 | 265 | 3513 | 19 | 68 | 265-536-15 | 3513 | 19 | 68 | 64 | 1054 | 0 | 60 | 8 | 31 | 0 | 14 | 4399 | |
Morningside | 544 | 3107 | 53 | 73 | 360 | 5406 | 50 | 73 | 360-530-13 | 5406 | 50 | 73 | 26 | 469 | 0 | 45 | 43 | 624 | 2 | 83 | 8513 |
Games: 14 Avg/rush: 2.0 Avg/catch: 13.3 Pass effic: 110.60 KR avg: 16.5 PR avg: 3.9 All purpose avg/game: 401.1 Total offense avg/gm: 314.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/4/2021 | CONCORDIA (NE) | 47 | 46 | 93 | 3.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 11, 2021 | at Doane (Neb.) | 33 | 40 | 73 | 4.0 | 10 | 1.0 | 5 | 1 | 1 | 0 | 2 | 51 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
9/18/2021 | MOUNT MARTY | 27 | 66 | 93 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/2/2021 | MIDLAND | 45 | 44 | 89 | 2.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/9/2021 | at Hastings | 33 | 32 | 65 | 4.0 | 17 | 1.0 | 11 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/16/2021 | at Briar Cliff | 62 | 12 | 74 | 2.0 | 4 | 0.0 | 0 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/23/2021 | DORDT | 46 | 42 | 88 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
10/30/2021 | JAMESTOWN | 41 | 42 | 83 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/6/2021 | at Northwestern | 56 | 10 | 66 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5-5 | 0 | 0 | 1 | 0 | 49 |
11/13/2021 | at Dakota Wesleyan | 21 | 56 | 77 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
11/20/2021 | OUAZ | 45 | 20 | 65 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
11/27/2021 | KANSAS WESLEYAN | 34 | 52 | 86 | 1.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
12/4/2021 | NORTHWESTERN | 33 | 38 | 71 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 1 | 1 | 1-1 | 0 | 0 | 0 | 6 | 19 |
12/18/2021 | GRAND VIEW | 45 | 32 | 77 | 3.0 | 21 | 3.0 | 21 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Opponent totals | 568 | 532 | 1100 | 34.0 | 92 | 5.0 | 37 | 8 | 7 | 0 | 13 | 132 | 10 | 35 | 2 | 32-32 | 0 | 0 | 1 | 27 | 253 | |
Morningside | 480 | 480 | 960 | 129.0 | 583 | 46.0 | 368 | 12 | 8 | 38 | 15 | 180 | 26 | 62 | 1 | 104-106 | 0 | 1 | 0 | 98 | 778 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/4/2021 | CONCORDIA (NE) | 10 | 364 | 36.4 | 44 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 2 | 97 | 48.5 | 0 | 0 |
Sep 11, 2021 | at Doane (Neb.) | 12 | 431 | 35.9 | 58 | 0 | 1 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 183 | 61.0 | 1 | 0 |
9/18/2021 | MOUNT MARTY | 11 | 463 | 42.1 | 49 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
10/2/2021 | MIDLAND | 5 | 222 | 44.4 | 52 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 1 | 0 |
10/9/2021 | at Hastings | 12 | 437 | 36.4 | 65 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 0 | 0 |
10/16/2021 | at Briar Cliff | 11 | 339 | 30.8 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
10/23/2021 | DORDT | 3 | 119 | 39.7 | 50 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 5 | 295 | 59.0 | 2 | 0 |
10/30/2021 | JAMESTOWN | 8 | 343 | 42.9 | 52 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 2 | 76 | 38.0 | 0 | 1 |
11/6/2021 | at Northwestern | 4 | 140 | 35.0 | 42 | 0 | 0 | 0 | 0 | 1 | 2-2 | 37 | 0 | 9 | 497 | 55.2 | 3 | 1 |
11/13/2021 | at Dakota Wesleyan | 8 | 270 | 33.8 | 41 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
11/20/2021 | OUAZ | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 1 | 7 | 446 | 63.7 | 5 | 0 |
11/27/2021 | KANSAS WESLEYAN | 5 | 159 | 31.8 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 1 | 0 |
12/4/2021 | NORTHWESTERN | 2 | 69 | 34.5 | 35 | 0 | 0 | 1 | 0 | 0 | 4-5 | 38 | 0 | 6 | 329 | 54.8 | 2 | 0 |
12/18/2021 | GRAND VIEW | 3 | 144 | 48.0 | 52 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 5 | 321 | 64.2 | 4 | 0 |
Opponent totals | 95 | 3545 | 37.3 | 65 | 0 | 2 | 20 | 8 | 15 | 7-11 | 38 | 1 | 53 | 3067 | 57.9 | 23 | 2 | |
Morningside | 28 | 981 | 35.0 | 60 | 2 | 3 | 6 | 5 | 1 | 10-13 | 44 | 0 | 131 | 7485 | 57.1 | 51 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CONCORDIA (NE) | 63-7 | 30/17 | 8/6 | 22/8 | 0/3 | 40-137 / | 33-43 | 33-39-0 / | 16-27-0 | 515/181 | 79-652 / | 60-224 | 135/56 | 0/1 |
Doane (Neb.) | 56-14 | 22/17 | 6/8 | 16/6 | 0/3 | 34-162 / | 48-172 | 20-27-2 / | 11-26-1 | 416/158 | 61-578 / | 74-330 | 126/122 | 3/1 |
MOUNT MARTY | 56-7 | 30/11 | 12/3 | 16/5 | 2/3 | 40-302 / | 33-45 | 20-36-2 / | 10-37-1 | 326/146 | 76-628 / | 70-191 | 215/138 | 2/1 |
MIDLAND | 59-14 | 34/17 | 15/6 | 16/8 | 3/3 | 45-261 / | 34-78 | 27-37-0 / | 14-30-3 | 443/154 | 82-704 / | 64-232 | 90/135 | 1/4 |
Hastings | 62-7 | 23/13 | 6/4 | 17/8 | 0/1 | 26-225 / | 39-11 | 30-41-1 / | 19-37-0 | 417/123 | 67-642 / | 76-134 | 131/37 | 1/1 |
Briar Cliff | 84-7 | 37/9 | 19/1 | 17/7 | 1/1 | 55-378 / | 29--39 | 20-29-1 / | 15-41-3 | 332/193 | 84-710 / | 70-154 | 125/195 | 3/3 |
DORDT | 34-28 | 31/23 | 15/8 | 14/12 | 2/3 | 44-311 / | 40-106 | 25-44-1 / | 16-24-1 | 312/330 | 88-623 / | 64-436 | 67/29 | 2/3 |
JAMESTOWN | 70-7 | 37/12 | 18/3 | 19/8 | 0/1 | 43-287 / | 26-56 | 24-30-1 / | 16-41-0 | 422/179 | 73-709 / | 67-235 | 71/13 | 2/1 |
Northwestern | 55-49 | 27/27 | 9/4 | 18/19 | 0/4 | 38-176 / | 21-52 | 26-43-0 / | 28-52-1 | 375/498 | 81-551 / | 73-550 | 111/76 | 0/1 |
Dakota Wesleyan | 52-7 | 27/10 | 9/5 | 18/4 | 0/1 | 29-208 / | 35-130 | 26-40-1 / | 10-19-0 | 377/77 | 69-585 / | 54-207 | -5/121 | 1/0 |
OUAZ | 63-38 | 29/35 | 9/6 | 17/27 | 3/2 | 41-253 / | 30-83 | 25-35-0 / | 46-75-1 | 360/520 | 76-613 / | 105-603 | 129/144 | 0/1 |
KANSAS WESLEYAN | 58-21 | 29/18 | 8/4 | 20/13 | 1/1 | 39-137 / | 26-14 | 31-45-0 / | 21-41-0 | 413/311 | 84-550 / | 67-325 | 4/34 | 0/1 |
NORTHWESTERN | 28-19 | 20/26 | 7/6 | 13/16 | 0/4 | 32-112 / | 30-94 | 24-39-2 / | 24-46-2 | 293/360 | 71-405 / | 76-454 | 97/71 | 2/3 |
GRAND VIEW | 38-28 | 28/17 | 9/3 | 19/12 | 0/2 | 38-158 / | 27-41 | 29-45-2 / | 19-40-2 | 405/283 | 83-563 / | 67-324 | 15/46 | 3/2 |
Totals | 778-253 | 404/252 | 150/67 | 242/153 | 12/32 | 544-3107 / | 451-886 | 360-530-13 / | 265-536-15 | 5406/3513 | 1074-8513 / | 987-4399 | 1311/1217 | 20/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CONCORDIA (NE) | 6-12 / | 3-13 | 3-4 / | 0-0 | 32:31 / 27:29 | 5:02 | 3.4 / 1.3 | 13.2/6.7 | 8.3/3.7 | 2-32.0 / | 10-36.4 | 6-60 / | 0-0 | |
Doane (Neb.) | 4-9 / | 4-18 | 1-1 / | 0-1 | 24:34 / 35:26 | -10:52 | 4.8 / 3.6 | 15.4/6.1 | 9.5/4.5 | 4-42.8 / | 12-35.9 | 4-45 / | 6-35 | |
MOUNT MARTY | 8-13 / | 3-19 | 0-0 / | 4-5 | 27:57 / 32:03 | -4:06 | 7.6 / 1.4 | 9.1/3.9 | 8.3/2.7 | 2-34.5 / | 11-42.1 | 10-108 / | 4-40 | |
MIDLAND | 5-11 / | 5-11 | 3-4 / | 0-1 | 31:08 / 28:52 | 2:16 | 5.8 / 2.3 | 12.0/5.1 | 8.6/3.6 | 0-0.0 / | 5-44.4 | 6-60 / | 7-60 | |
Hastings | 6-11 / | 4-19 | 0-1 / | 1-2 | 23:34 / 51:26 | -27:52 | 8.7 / 0.3 | 10.2/3.3 | 9.6/1.8 | 4-39.8 / | 12-36.4 | 5-53 / | 2-20 | |
Briar Cliff | 8-10 / | 3-18 | 0-0 / | 0-2 | 47:55 / 20:57 | 26:58 | 6.9 / -1.3 | 11.4/4.7 | 8.5/2.2 | 2-49.0 / | 11-30.8 | 3-29 / | 6-54 | |
