Games Played |
## | Player | gp/gs | cnc |
41 | Carter Anderson | 1/1 | START |
55 | Tyler Anderson | 1/1 | START |
19 | Jon Andreasen | 1/- | XXX |
97 | Dom Barrett | 1/- | XXX |
60 | Hunter Behrens | 1/1 | START |
29 | Drew Bessey | 1/- | XXX |
6 | Davion Bradley | 1/- | XXX |
20 | Chase Carter | 1/- | XXX |
26 | Ben Chelsvig | 1/- | XXX |
36 | Ryan Cole | 1/- | XXX |
12 | Joe Dolincheck | 1/1 | START |
43 | Colton Dreith | 1/- | XXX |
3O | Byson Freeberg | 1/- | XXX |
11 | Cajon Green | 1/- | XXX |
90 | Gage Haake | 1/- | XXX |
67 | Jason Hahlbeck | 1/1 | START |
88 | Laken Harnly | 1/- | XXX |
38 | Garrett Hoaglan | 1/- | XXX |
46 | Colton Irlbeck | 1/- | XXX |
1 | Austin Johnson | 1/1 | START |
3 | Jamal Jones | 1/1 | START |
81 | Reid Jurgensmei | 1/1 | START |
96 | Zack Keller | 1/1 | START |
98 | Jonah Kollbaum | 1/- | XXX |
47 | Tate Kounkel | 1/- | XXX |
18 | Kaden Ladwig | 1/- | XXX |
64 | Riley Lindberg | 1/- | XXX |
4 | Lonell Boyd, Jr | 1/- | XXX |
24 | Logan Macumber | 1/- | XXX |
99 | Zach McKee | 1/1 | START |
57 | Haden Mendel | 1/- | XXX |
30 | Michael Minor | 1/- | XXX |
50 | Jacob Murphy | 1/- | XXX |
34 | Brody Nelson | 1/- | XXX |
10 | Zach Norton | 1/- | XXX |
22 | Caden Ochsendor | 1/- | XXX |
8 | Michael Payne | 1/- | XXX |
23 | Jackson Perrien | 1/- | XXX |
39 | Isaac Pingel | 1/- | XXX |
21 | Jalen Portis | 1/1 | START |
86 | Aidan Queen | 1/- | XXX |
58 | Christian Riha | 1/- | XXX |
56 | Colby Roos | 1/1 | START |
89 | Ashton Schrieve | 1/- | XXX |
17 | Weston Schultz | 1/1 | START |
2 | Caleb Schweigar | 1/- | XXX |
28 | Cooper Von Segg | 1/1 | START |
## | Player | gp/gs | cnc |
40 | Seth Sheppard | 1/- | XXX |
33 | Jack Sievert | 1/- | XXX |
62 | Jason Simcoe | 1/- | XXX |
27 | Anthony Sims | 1/1 | START |
15 | Ben Steffens | 1/- | XXX |
83 | Tyler Strauss | 1/- | XXX |
31 | Jake Taute | 1/1 | START |
35 | Sione Tuifua | 1/1 | START |
66 | Mason Williams | 1/1 | START |
9 | Tyler Wingert | 1/1 | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cnc |
Jalen Portis | 6-3 | 9 | 6-3 |
Weston Schultz | 4-3 | 7 | 4-3 |
Lonell Boyd, Jr | 2-4 | 6 | 2-4 |
Tyler Wingert | 2-3 | 5 | 2-3 |
Colton Dreith | 3-1 | 4 | 3-1 |
Dom Barrett | 3-1 | 4 | 3-1 |
Jonah Kollbaum | 1-3 | 4 | 1-3 |
Jamal Jones | 3-1 | 4 | 3-1 |
Drew Bessey | 2-2 | 4 | 2-2 |
Isaac Pingel | 1-3 | 4 | 1-3 |
Carter Anderson | 3-0 | 3 | 3-0 |
Davion Bradley | 1-2 | 3 | 1-2 |
Ben Chelsvig | 2-0 | 2 | 2-0 |
Garrett Hoaglan | 0-2 | 2 | 0-2 |
Cajon Green | 1-0 | 1 | 1-0 |
Sione Tuifua | 1-0 | 1 | 1-0 |
Team | 0-1 | 1 | 0-1 |
Caden Ochsendor | 1-0 | 1 | 1-0 |
Cooper Von Segg | 0-1 | 1 | 0-1 |
Gage Haake | 0-1 | 1 | 0-1 |
Zack Keller | 0-1 | 1 | 0-1 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cnc |
Weston Schultz | 1-2 | 2.0 | 2.0-7 |
Dom Barrett | 2-0 | 2.0 | 2.0-17 |
Tyler Wingert | 1-1 | 1.5 | 1.5-16 |
Lonell Boyd, Jr | 1-0 | 1.0 | 1.0-10 |
Jonah Kollbaum | 0-1 | 0.5 | 0.5-2 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cnc |
Weston Schultz | 2-2 | 3.0 | 3.0-11 |
Dom Barrett | 2-0 | 2.0 | 2.0-17 |
Jalen Portis | 2-0 | 2.0 | 2.0-10 |
Tyler Wingert | 1-1 | 1.5 | 1.5-16 |
Lonell Boyd, Jr | 1-0 | 1.0 | 1.0-10 |
Drew Bessey | 1-0 | 1.0 | 1.0-1 |
Carter Anderson | 1-0 | 1.0 | 1.0-2 |
Jonah Kollbaum | 0-1 | 0.5 | 0.5-2 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cnc |
Zach Norton | 176 | 176 |
Caleb Schweigar | 143 | 143 |
Reid Jurgensmei | 108 | 108 |
Austin Johnson | 97 | 97 |
Jack Sievert | 56 | 56 |
Michael Minor | 41 | 41 |
Ryan Cole | 38 | 38 |
Anthony Sims | 32 | 32 |
Byson Freeberg | 26 | 26 |
Davion Bradley | 22 | 22 |
Michael Payne | 19 | 19 |
Tyler Strauss | 11 | 11 |
Sione Tuifua | 8 | 8 |
Jake Taute | 5 | 5 |
Laken Harnly | 5 | 5 |