Scoring Summary |
Morningside (7-0,6-0) vs. Dakota Wesleyan (1-7)
Date: Oct 26, 2019 Site: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 2100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morningside | 14 | 13 | 28 | 14 | 69 |
Dakota Wesleyan | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MOR -DWU | |||
1st | 08:36 | MOR | Arnijae Ponder 5 yd run (Chase Carter kick) | |
5 plays, 20 yards, TOP 1:53 | 7 - 0 | |||
00:00 | MOR | Bo Els 40 yd punt return (Chase Carter kick) | ||
14 - 0 | ||||
2nd | 01:23 | MOR | Bo Els 53 yd pass from Joe Dolincheck (Chase Carter kick failed) | |
2 plays, 74 yards, TOP 0:20 | 20 - 0 | |||
00:18 | MOR | Austin Johnson 43 yd pass from Joe Dolincheck (Chase Carter kick) | ||
3 plays, 62 yards, TOP 0:29 | 27 - 0 | |||
3rd | 09:39 | MOR | Reid Jurgensmeier 12 yd pass from Joe Dolincheck (Chase Carter kick) | |
10 plays, 66 yards, TOP 5:14 | 34 - 0 | |||
07:06 | MOR | Anthony Sims 60 yd run (Chase Carter kick) | ||
4 plays, 81 yards, TOP 1:14 | 41 - 0 | |||
03:23 | MOR | Arnijae Ponder 50 yd run (Chase Carter kick) | ||
6 plays, 73 yards, TOP 2:12 | 48 - 0 | |||
00:09 | MOR | Austin Johnson 64 yd pass from Tate Robards (Parker Hansen kick) | ||
2 plays, 69 yards, TOP 0:47 | 55 - 0 | |||
4th | 09:16 | MOR | Ethan Stratman 9 yd run (Parker Hansen kick) | |
9 plays, 71 yards, TOP 5:00 | 62 - 0 | |||
09:02 | MOR | Drew Bessey 15 yd interception return (Parker Hansen kick) | ||
69 - 0 |
Kickoff time: 01:00 PM End of Game: 3:30pm Total elapsed time: 2:30 Center judge: Ian McClanahan Temperature: Wind: Weather: |
Team Statistics |
Team Totals | MOR | DWU |
FIRST DOWNS | 24 | 6 |
Rushing | 11 | 1 |
Passing | 13 | 4 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 260 | 12 |
Rushing Attempts | 38 | 26 |
Average Per Rush | 6.8 | 0.5 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 274 | 43 |
Yards Lost Rushing | 14 | 31 |
NET YARDS PASSING | 383 | 89 |
Completions-Attempts-Int | 16-26-3 | 19-35-2 |
Average Per Attempt | 14.7 | 2.5 |
Average Per Completion | 23.9 | 4.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 643 | 101 |
Total offense plays | 64 | 61 |
Average Gain Per Play | 10.0 | 1.7 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-40 | 4-21 |
PUNTS-YARDS | 3-115 | 14-467 |
Average Yards Per Punt | 38.3 | 33.4 |
Net Yards Per Punt | 38.3 | 31.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 3 |
KICKOFFS-YARDS | 11-633 | 1-58 |
Average Yards Per Kickoff | 57.5 | 58.0 |
Net Yards Per Kickoff | 39.0 | 31.0 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 5-33-1 | 0-0-0 |
Average Per Return | 6.6 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-27-0 | 11-204-0 |
Average Per Return | 27.0 | 18.5 |
Interceptions: Number-Yds-TD | 2-42-1 | 3-27-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:33 | 33:27 |
1st Quarter | 4:45 | 10:15 |
2nd Quarter | 4:17 | 10:43 |
3rd Quarter | 9:34 | 5:26 |
4th Quarter | 7:57 | 7:03 |
Third-Down Conversions | 8 of 10 | 2 of 18 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-5 | 0-0 |
Touchdowns | 3-5 | 0-0 |
Field goals | 0-5 | 0-0 |
Sacks By: Number-Yards | 2-11 | 0-0 |
PAT Kicks | 9-10 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morningside-Brandy Holmes 1-0. Dakota Wesleyan-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOR | 1st | H10 | 13:13 | Interception | H15 | 13:04 | Interception | 1--5 | 0:09 | # | |
MOR | 1st | H20 | 10:29 | Punt | H00 | 08:36 | * | TOUCHDOWN | 5-20 | 1:53 | # |
MOR | 1st | V20 | 06:31 | Punt | V30 | 05:18 | Punt | 3-10 | 1:13 | ||
MOR | 1st | V26 | 03:37 | Punt | V47 | 02:07 | Punt | 4-21 | 1:30 | ||
MOR | 2nd | H00 | 15:00 | Punt | H00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
MOR | 2nd | V36 | 13:22 | Punt | V47 | 11:51 | Interception | 4-11 | 1:31 | ||
MOR | 2nd | V33 | 08:55 | Punt | H20 | 06:58 | Interception | 7-47 | 1:57 | # | |
MOR | 2nd | V26 | 01:43 | Punt | H00 | 01:23 | * | TOUCHDOWN | 2-74 | 0:20 | |
MOR | 2nd | V38 | 00:47 | Punt | H00 | 00:18 | * | TOUCHDOWN | 3-62 | 0:29 | |
MOR | 3rd | V34 | 14:53 | Kickoff | H00 | 09:39 | * | TOUCHDOWN | 10-66 | 5:14 | # |
MOR | 3rd | V19 | 08:20 | Punt | H00 | 07:06 | * | TOUCHDOWN | 4-81 | 1:14 | |
MOR | 3rd | V27 | 05:35 | Punt | H00 | 03:23 | * | TOUCHDOWN | 6-73 | 2:12 | |
MOR | 3rd | V31 | 00:56 | Punt | H00 | 00:09 | * | TOUCHDOWN | 2-69 | 0:47 | |
MOR | 4th | V29 | 14:16 | Punt | H00 | 09:16 | * | TOUCHDOWN | 9-71 | 5:00 | # |
MOR | 4th | H00 | 09:02 | Interception | H00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
MOR | 4th | V28 | 05:17 | Punt | V43 | 02:46 | Punt | 3-15 | 2:31 | ||
MOR | 4th | H48 | 00:26 | Punt | V50 | 00:00 | End of half | 1--2 | 0:26 | ||
DWU | 1st | H26 | 15:00 | Kickoff | H27 | 13:13 | Interception | 3-1 | 1:47 | ||
DWU | 1st | H05 | 13:04 | Interception | H01 | 10:29 | Punt | 3--4 | 2:35 | ||
DWU | 1st | H27 | 08:36 | Kickoff | H38 | 06:31 | Punt | 4-11 | 2:05 | ||
DWU | 1st | H27 | 05:18 | Punt | H34 | 03:37 | Punt | 3-7 | 1:41 | ||
DWU | 1st | H20 | 02:07 | Punt | H11 | 00:00 | Punt | 3--9 | 2:07 | ||
DWU | 2nd | H24 | 15:00 | Kickoff | H27 | 13:22 | Punt | 3-3 | 1:38 | ||
DWU | 2nd | H35 | 11:51 | Interception | H29 | 08:55 | Punt | 6--6 | 2:56 | ||
DWU | 2nd | H04 | 06:58 | Interception | H40 | 01:43 | Punt | 9-36 | 5:15 | ||
DWU | 2nd | H11 | 01:23 | Kickoff | H20 | 00:47 | Punt | 3-9 | 0:36 | ||
DWU | 2nd | H25 | 00:18 | Kickoff | H17 | 00:00 | End of half | 1--8 | 0:18 | ||
DWU | 3rd | H34 | 09:32 | Kickoff | H40 | 08:20 | Punt | 3-6 | 1:12 | ||
DWU | 3rd | H30 | 06:57 | Kickoff | H35 | 05:35 | Punt | 3-5 | 1:22 | ||
DWU | 3rd | H19 | 03:18 | Kickoff | H37 | 00:56 | Punt | 5-18 | 2:22 | ||
DWU | 3rd | H47 | 00:01 | Kickoff | H50 | 14:16 | Punt | 3-3 | 0:45 | ||
DWU | 4th | H20 | 09:09 | Kickoff | H20 | 09:02 | Interception | 1-0 | 0:07 | ||
DWU | 4th | H23 | 08:53 | Kickoff | H41 | 05:17 | Punt | 5-18 | 3:36 | ||
DWU | 4th | H18 | 02:46 | Punt | H18 | 00:26 | Punt | 3-0 | 2:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morningside | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:45 | 04:17 | 09:34 | 07:57 | 09:02 | 17:31 | 26:33 | ||
3rd Down Conversions | 2/3 | 3/3 | 2/3 | 1/1 | 5/6 | 3/4 | 8/10 | ||
Average field position | H46 | V33 | V27 | V36 | V43 | V31 | V37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:15 | 10:43 | 05:26 | 07:03 | 20:58 | 12:29 | 33:27 | ||
3rd Down Conversions | 0/5 | 2/7 | 0/3 | 0/3 | 2/12 | 0/6 | 2/18 | ||
Average field position | H21 | H18 | H32 | H20 | H20 | H27 | H23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DWU | 1st | H26 | 15:00 | Kickoff | H27 | 13:13 | Interception | 3-1 | 1:47 | ||
MOR | 1st | H10 | 13:13 | Interception | H15 | 13:04 | Interception | 1--5 | 0:09 | # | |
DWU | 1st | H05 | 13:04 | Interception | H01 | 10:29 | Punt | 3--4 | 2:35 | ||
MOR | 1st | H20 | 10:29 | Punt | H00 | 08:36 | * | TOUCHDOWN | 5-20 | 1:53 | # |
DWU | 1st | H27 | 08:36 | Kickoff | H38 | 06:31 | Punt | 4-11 | 2:05 | ||
MOR | 1st | V20 | 06:31 | Punt | V30 | 05:18 | Punt | 3-10 | 1:13 | ||
DWU | 1st | H27 | 05:18 | Punt | H34 | 03:37 | Punt | 3-7 | 1:41 | ||
MOR | 1st | V26 | 03:37 | Punt | V47 | 02:07 | Punt | 4-21 | 1:30 | ||
DWU | 1st | H20 | 02:07 | Punt | H11 | 00:00 | Punt | 3--9 | 2:07 | ||
MOR | 2nd | H00 | 15:00 | Punt | H00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
DWU | 2nd | H24 | 15:00 | Kickoff | H27 | 13:22 | Punt | 3-3 | 1:38 | ||
MOR | 2nd | V36 | 13:22 | Punt | V47 | 11:51 | Interception | 4-11 | 1:31 | ||
DWU | 2nd | H35 | 11:51 | Interception | H29 | 08:55 | Punt | 6--6 | 2:56 | ||
MOR | 2nd | V33 | 08:55 | Punt | H20 | 06:58 | Interception | 7-47 | 1:57 | # | |
DWU | 2nd | H04 | 06:58 | Interception | H40 | 01:43 | Punt | 9-36 | 5:15 | ||
MOR | 2nd | V26 | 01:43 | Punt | H00 | 01:23 | * | TOUCHDOWN | 2-74 | 0:20 | |
DWU | 2nd | H11 | 01:23 | Kickoff | H20 | 00:47 | Punt | 3-9 | 0:36 | ||
MOR | 2nd | V38 | 00:47 | Punt | H00 | 00:18 | * | TOUCHDOWN | 3-62 | 0:29 | |
DWU | 2nd | H25 | 00:18 | Kickoff | H17 | 00:00 | End of half | 1--8 | 0:18 | ||
MOR | 3rd | V34 | 14:53 | Kickoff | H00 | 09:39 | * | TOUCHDOWN | 10-66 | 5:14 | # |
DWU | 3rd | H34 | 09:32 | Kickoff | H40 | 08:20 | Punt | 3-6 | 1:12 | ||
MOR | 3rd | V19 | 08:20 | Punt | H00 | 07:06 | * | TOUCHDOWN | 4-81 | 1:14 | |
DWU | 3rd | H30 | 06:57 | Kickoff | H35 | 05:35 | Punt | 3-5 | 1:22 | ||
MOR | 3rd | V27 | 05:35 | Punt | H00 | 03:23 | * | TOUCHDOWN | 6-73 | 2:12 | |
DWU | 3rd | H19 | 03:18 | Kickoff | H37 | 00:56 | Punt | 5-18 | 2:22 | ||
MOR | 3rd | V31 | 00:56 | Punt | H00 | 00:09 | * | TOUCHDOWN | 2-69 | 0:47 | |
DWU | 3rd | H47 | 00:01 | Kickoff | H50 | 14:16 | Punt | 3-3 | 0:45 | ||
MOR | 4th | V29 | 14:16 | Punt | H00 | 09:16 | * | TOUCHDOWN | 9-71 | 5:00 | # |
DWU | 4th | H20 | 09:09 | Kickoff | H20 | 09:02 | Interception | 1-0 | 0:07 | ||
MOR | 4th | H00 | 09:02 | Interception | H00 | 09:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
DWU | 4th | H23 | 08:53 | Kickoff | H41 | 05:17 | Punt | 5-18 | 3:36 | ||
MOR | 4th | V28 | 05:17 | Punt | V43 | 02:46 | Punt | 3-15 | 2:31 | ||
DWU | 4th | H18 | 02:46 | Punt | H18 | 00:26 | Punt | 3-0 | 2:20 | ||
MOR | 4th | H48 | 00:26 | Punt | V50 | 00:00 | End of half | 1--2 | 0:26 |
Defensive Statistics |
## | Morningside | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
TM | TEAM | 6 | . | 6 | . | . | . | . | . | . | . | . |
57 | Jacob Katzer | 6 | . | 6 | 2.0/6 | . | . | . | 2 | . | 1.0/5 | . |
39 | Joel Katzer | 5 | 1 | 6 | 2.0/3 | . | . | 1-27 | . | . | . | . |
3 | Deion Clayborne | 4 | . | 4 | 1.0/8 | . | . | . | 1 | . | . | . |
19 | Klayton Nordeen | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
9 | Tyler Wingert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | Dominick Barrett | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | . | . |
13 | Joshua Miller | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
22 | Bear Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Gage Grinnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Cooper Von Seggern | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Zack Keller | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Chase Nelson | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
21 | Ethan Stratman | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Alex Paulson | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
94 | Seth Maitlen | . | 2 | 2 | . | . | . | . | . | . | . | . |
20 | Chase Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Isaac Bower | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | David Rios | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Jamal Jones | 1 | . | 1 | 1.0/3 | . | . | . | 1 | . | . | . |
98 | Jonah Kollbaum | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
56 | Gage Haake | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Zach McKee | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Drew Bessey | . | . | . | . | . | . | 1-15 | . | . | . | . |
18 | Brandy Holmes | . | . | . | . | . | . | . | 1 | . | . | . |
## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Cody Reichelt | 4 | 4 | 8 | 1.0/1 | . | . | 1-0 | . | . | . | . |
31 | Tziah Owens | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
24 | Zach Gors | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
1B | Eathen Gaulke | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
58 | Tyler Wagner | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
2B | Mitch Johnson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Hunter Cordell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Brandon Slama | 2 | 2 | 4 | . | . | . | 1-24 | 1 | . | . | . |
12 | Jackson Diede | 2 | 2 | 4 | . | . | . | 1-3 | 1 | . | . | . |
47 | Joshua Garry | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
92 | Dominick Warmbe | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3B | Adam DeJong | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Jacob Schafer | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Samuel Henderso | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Romeon Greve | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Samuel Kretschm | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5B | Miles Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
4B | Hayden Schmidt | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
TM | Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Emmanuel Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Alan Murtic | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Morningside: 1-Johnson,Austin, 4-Kpeayeh,Tupak, 9-Wingert,Tyler, 12-Ross,Addison, 13-Miller,Joshua, 14-Jones,Jamal, 15-Robards,Tate, 18-Holmes,Brandy, 20-Carter,Chase, 21-Stratman,Ethan, 22-Davis,Bear, 23-Doe,Nelson, 24-Hansen,Parker, 27-Sims,Anthony, 28-VonSeggern,Coop, 36-Bessey,Drew, 37-Bower,Isaac, 44-Rios,David, 46-Irlbeck,Colton, 50-McKee,Zach, 56-Haake,Gage, 76-Gray,Louis, 83-Albousafi,Jamal, 96-Keller,Zack, 97-Barrett,Dominic, 98-Kollbaum,Jonah. |
Dakota Wesleyan: 3B-Adam DeJong, 4B-Hayden Schmidt, 5B-Miles Davis, 19-Preston Emerson, 22-Chayden Fitzsim, 25-TreVyon McDanie, 31-Tziah Owens, 35-Tate Gale, 41-Romeon Greve, 44-Samuel Kretschm, 45-Jacob Schafer, 47-Joshua Garry, 80-Chance Sorensen, 91-Samuel Henderso. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Morningside......... 14 13 28 14 - 69 Record: (7-0,6-0) Dakota Wesleyan..... 0 0 0 0 - 0 Record: (1-7) Scoring Summary: 1st 08:36 MOR - Arnijae Ponder 5 yd run (Chase Carter kick), 5-20 1:53, MOR 7 - DWU 0 00:00 MOR - Bo Els 40 yd punt return (Chase Carter kick), , MOR 14 - DWU 0 2nd 01:23 MOR - Bo Els 53 yd pass from Joe Dolincheck (Chase Carter kick failed), 2-74 0:20, MOR 20 - DWU 0 00:18 MOR - Austin Johnson 43 yd pass from Joe Dolincheck (Chase Carter kick), 3-62 0:29, MOR 27 - DWU 0 3rd 09:39 MOR - Reid Jurgensmeier 12 yd pass from Joe Dolincheck (Chase Carter kick), 10-66 5:14, MOR 34 - DWU 0 07:06 MOR - Anthony Sims 60 yd run (Chase Carter kick), 4-81 1:14, MOR 41 - DWU 0 03:23 MOR - Arnijae Ponder 50 yd run (Chase Carter kick), 6-73 2:12, MOR 48 - DWU 0 00:09 MOR - Austin Johnson 64 yd pass from Tate Robards (Parker Hansen kick), 2-69 0:47, MOR 55 - DWU 0 4th 09:16 MOR - Ethan Stratman 9 yd run (Parker Hansen kick), 9-71 5:00, MOR 62 - DWU 0 09:02 MOR - Drew Bessey 15 yd interception return (Parker Hansen kick), , MOR 69 - DWU 0 MOR DWU FIRST DOWNS................... 24 6 RUSHES-YARDS (NET)............ 38-260 26-12 PASSING YDS (NET)............. 383 89 Passes Att-Comp-Int........... 26-16-3 35-19-2 TOTAL OFFENSE PLAYS-YARDS..... 64-643 61-101 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-33 0-0 Kickoff Returns-Yards......... 1-27 11-204 Interception Returns-Yards.... 2-42 3-27 Punts (Number-Avg)............ 3-38.3 14-33.4 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-40 4-21 Possession Time............... 26:33 33:27 Third-Down Conversions........ 8 of 10 2 of 18 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-5 0-0 Sacks By: Number-Yards........ 2-11 0-0 RUSHING: Morningside-Arnijae Ponder 23-144; Anthony Sims 5-81; Ethan Stratman 5-36; Tupak Kpeayeh 3-7; TEAM 1-minus 2; Tate Robards 1-minus 6. Dakota Wesleyan-Chayden Fitzsim 4-13; Luke Loudenburg 13-8; TreVyon McDanie 5-6; Anthony De La T 4-minus 15. PASSING: Morningside-Joe Dolincheck 13-23-3-280; Tate Robards 3-3-0-103. Dakota Wesleyan-Anthony De La T 19-35-2-89. RECEIVING: Morningside-Reid Jurgensmeier 6-102; Austin Johnson 4-148; Bo Els 3-92; Brandy Holmes 1-27; Jamal Albousafi 1-12; Arnijae Ponder 1-2. Dakota Wesleyan-Daniel Libolt 4-10; Parker Evans 3-19; Chance Sorensen 3-18; Tate Larson 2-19; Preston Emerson 2-19; Luke Loudenburg 2-minus 1; Chayden Fitzsim 1-4; TreVyon McDanie 1-2; Spencer Neugeba 1-minus 1. INTERCEPTIONS: Morningside-Joel Katzer 1-27; Drew Bessey 1-15. Dakota Wesleyan-Brandon Slama 1-24; Jackson Diede 1-3; Cody Reichelt 1-0. FUMBLES: Morningside-Brandy Holmes 1-0. Dakota Wesleyan-None. Stadium: Joe Quintal Field Attendance: 2100 Kickoff time: 01:00 PM End of Game: 3:30pm Total elapsed time: 2:30 Officials: Center judge: Ian McClanahan; Temperature: Wind: Weather: |
Play-by-Play Summary |
Mor | 1-10 | at Mor35 | MOR ball on MOR35, clock 15:00. |
Carter,Chase kickoff 61 yards to the DWU4, Spencer Neugeba return 22 yards to the DWU26 (Miller,Joshua;Wingert,Tyler). | |||
Dwu | 1-10 | at Dwu26 | DAKOTA WESLEYAN drive start at 15:00. |
Dwu | 1-10 | at Dwu26 | Luke Loudenburg rush for loss of 1 yard to the DWU25 (Nelson,Chase). |
Dwu | 2-11 | at Dwu25 | Luke Loudenburg rush for 2 yards to the DWU27 (Barrett,Dominic). |
Dwu | 3-9 | at Dwu27 | Anthony De La T pass intercepted by Katzer,Joel at the DWU37, Katzer,Joel return 27 yards to the DWU10 (Team). |
Drive: 3 plays, 1 yards, TOP 01:47 | |||
Mor | 1-G | at Dwu10 | MORNINGSIDE drive start at 13:13. |
Mor | 1-G | at Dwu10 | PENALTY MOR offside 5 yards to the DWU15. |
Mor | 1-G | at Dwu15 | Dolincheck,Joe pass intercepted by Jackson Diede at the DWU2, Jackson Diede return 3 yards to the DWU5 (TEAM). |
Drive: 1 plays, minus 5 yards, TOP 00:09 | |||
Dwu | 1-10 | at Dwu05 | DAKOTA WESLEYAN drive start at 13:04. |
Dwu | 1-10 | at Dwu05 | Luke Loudenburg rush for loss of 2 yards to the DWU3 (Katzer,Joel). |
Dwu | 2-12 | at Dwu03 | Luke Loudenburg rush for no gain to the DWU3 (Maitlen,Seth;Barrett,Dominic). |
Dwu | 3-12 | at Dwu03 | Luke Loudenburg rush for loss of 2 yards to the DWU1 (Paulson,Alex;Barrett,Dominic). |
Dwu | 4-14 | at Dwu01 | Tate Gale punt 19 yards to the DWU20, out-of-bounds. |
Drive: 3 plays, minus 4 yards, TOP 02:35 | |||
Mor | 1-10 | at Dwu20 | MORNINGSIDE drive start at 10:29. |
Mor | 1-10 | at Dwu20 | Ponder,Arnijae rush for 2 yards to the DWU18 (Eathen Gaulke;Alan Murtic). |
Mor | 2-8 | at Dwu18 | Dolincheck,Joe pass complete to Ponder,Arnijae for 2 yards to the DWU16 (Jackson Diede). |
Mor | 3-6 | at Dwu16 | Dolincheck,Joe pass complete to Els,Bo for 12 yards to the DWU4, 1ST DOWN MOR (Eathen Gaulke;Zach Gors). |
Mor | 1-G | at Dwu04 | Ponder,Arnijae rush for loss of 1 yard to the DWU5 (Eathen Gaulke;Zach Gors). |
Mor | 2-G | at Dwu05 | Ponder,Arnijae rush for 5 yards to the DWU0, TOUCHDOWN, clock 08:36. |
Carter,Chase kick attempt good. | |||
Morningside 7, Dakota Wesleyan 0 | |||
Drive: 5 plays, 20 yards, TOP 01:53 | |||
Carter,Chase kickoff 60 yards to the DWU5, Daniel Libolt return 22 yards to the DWU27 (Miller,Joshua). | |||
Dwu | 1-10 | at Dwu27 | DAKOTA WESLEYAN drive start at 08:36. |
Dwu | 1-10 | at Dwu27 | Anthony De La T pass complete to Parker Evans for 10 yards to the DWU37, 1ST DOWN DWU (Katzer,Joel). |
Dwu | 1-10 | at Dwu37 | Anthony De La T pass incomplete to Preston Emerson. |
Dwu | 2-10 | at Dwu37 | Luke Loudenburg rush for 1 yard to the DWU38 (Grinnell,Gage). |
Dwu | 3-9 | at Dwu38 | Anthony De La T pass incomplete to Spencer Neugeba. |
Dwu | 4-9 | at Dwu38 | Tate Gale punt 39 yards to the MOR23, Els,Bo return -3 yards to the MOR20 (Samuel Kretschm). |
Drive: 4 plays, 11 yards, TOP 02:05 | |||
Mor | 1-10 | at Mor20 | MORNINGSIDE drive start at 06:31. |
Mor | 1-10 | at Mor20 | Dolincheck,Joe pass incomplete to Els,Bo (Brandon Slama). |
Mor | 2-10 | at Mor20 | Dolincheck,Joe pass complete to Jurgensmeier,Re for 9 yards to the MOR29 (Cody Reichelt). |
Mor | 3-1 | at Mor29 | Ponder,Arnijae rush for 1 yard to the MOR30, 1ST DOWN MOR (Cody Reichelt;Eathen Gaulke). |
Mor | 1-10 | at Mor30 | Ross,Addison punt 43 yards to the DWU27, fair catch by Spencer Neugeba. |
Drive: 3 plays, 10 yards, TOP 01:13 | |||
Dwu | 1-10 | at Dwu27 | DAKOTA WESLEYAN drive start at 05:18. |
Dwu | 1-10 | at Dwu27 | Anthony De La T pass complete to Daniel Libolt for loss of 3 yards to the DWU24 (Jones,Jamal). |
