Games Played |
## | Player | gp/gs | usfil | dordt | mid | hasfb | bcu | uj | dwu | doane | cune | nor | disu | sxu | gvu | mar |
83 | Albousafi,Jamal | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
41 | Anderson,Carter | 5/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... |
55 | Anderson,Tyler | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
97 | Barrett,Dominic | 13/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
60 | Behrens,Hunter | 12/10 | START | XXX | START | START | ... | START | START | XXX | START | ... | START | START | START | START |
85 | Berendes,Cade | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
36 | Bessey,Drew | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
37 | Bower,Isaac | 7/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
20 | Carter,Chase | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Clayborne,Deion | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
91 | Cowling,Connor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Davis,Bear | 14/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | DeAnda,Jose | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
23 | Doe,Nelson | 3/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
17 | Dolincheck,Joe | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
65 | Ducasse,Otto | 11/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
10 | Els,Bo | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
2 | Evans,Steven | 13/10 | START | XXX | START | ... | START | START | START | XXX | START | XXX | START | START | START | START |
59 | Fahrendholz,Eth | 13/11 | START | XXX | START | START | START | START | START | XXX | START | ... | START | START | START | START |
95 | Gartner,Austin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Gray,Louis | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
93 | Grinnell,Gage | 12/8 | START | XXX | START | START | START | START | START | XXX | START | ... | START | XXX | ... | XXX |
90 | Gustav,Niklas | 10/7 | START | XXX | START | START | START | START | START | XXX | START | XXX | ... | ... | ... | ... |
56 | Haake,Gage | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Hahlbeck,Jason | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
24 | Hansen,Parker | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
29 | Hanson,Brock | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
61 | Hiatt,Eric | 7/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
18 | Holmes,Brandy | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
46 | Irlbeck,Colton | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
1 | Johnson,Austin | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Johnson,Ricky | 13/4 | START | XXX | START | XXX | START | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
14 | Jones,Jamal | 14/7 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START | START | START |
81 | Jurgensmeier,Re | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
43 | Kanne,Braden | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
57 | Katzer,Jacob | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
39 | Katzer,Joel | 14/10 | XXX | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
96 | Keller,Zack | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
6 | Knott,Jake | 7/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
98 | Kollbaum,Jonah | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
4 | Kpeayeh,Tupak | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
34 | Krawczyk,Steve | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Ladu,Zaki | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
52 | Loya,Nicholas | 10/3 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | START | START | START |
94 | Maitlen,Seth | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
31 | McGill,Logan | 9/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
50 | McKee,Zach | 6/1 | XXX | XXX | ... | ... | START | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
## | Player | gp/gs | usfil | dordt | mid | hasfb | bcu | uj | dwu | doane | cune | nor | disu | sxu | gvu | mar |
87 | Medders,Jacob | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Miller,Joshua | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
11 | Myers,Jared | 13/8 | START | XXX | START | START | START | START | START | XXX | START | ... | START | XXX | XXX | XXX |
7 | Nelson,Chase | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
30 | Newman,Brock | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
66 | Nissen,Nathan | 12/10 | START | XXX | START | START | ... | START | START | XXX | START | ... | START | START | START | START |
51 | Noel,Jake | 12/8 | START | XXX | START | START | START | START | START | XXX | START | ... | START | XXX | ... | XXX |
19 | Nordeen,Klayton | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
99 | Paulson,Alex | 13/11 | START | XXX | START | START | START | START | START | XXX | START | ... | START | START | START | START |
5 | Ponder,Arnijae | 14/11 | START | XXX | START | START | START | START | START | XXX | START | XXX | START | START | START | START |
58 | Riha,Christian | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
44 | Rios,David | 13/3 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
15 | Robards,Tate | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
12 | Ross,Addison | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
74 | Schuelke,Logan | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
89 | Schweigart,Cale | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
27 | Sims,Anthony | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Siroky,Trevor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Stratman,Ethan | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Strecker,Matt | 9/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
47 | Swanson,Ryan | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
7O | Taute,Jake | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
70 | Temme,Garrett | 13/11 | START | XXX | START | START | START | START | START | XXX | START | ... | START | START | START | START |
71 | Thill,Carter | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Tuifua,Sione | 13/11 | START | XXX | START | START | START | START | START | XXX | START | ... | START | START | START | START |
53 | Ventura,Anthony | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
82 | Vondrak,Brandon | 10/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
28 | VonSeggern,Coop | 8/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
54 | Williams,Mason | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
9 | Wingert,Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | usfil | dordt | mid | hasfb | bcu | uj | dwu | doane | cune | nor | disu | sxu | gvu | mar |
Katzer,Jacob | 60-44 | 104 | 5-6 | 1-2 | 7-5 | 2-2 | 3-5 | 4-3 | 6-0 | 3-3 | 4-5 | 6-3 | 3-5 | 9-0 | 3-3 | 4-2 |
Katzer,Joel | 69-34 | 103 | 3-2 | 6-4 | 6-1 | 6-3 | 4-5 | 1-3 | 5-1 | 4-1 | 3-4 | 5-2 | 6-2 | 3-0 | 6-3 | 11-3 |
Nordeen,Klayton | 49-30 | 79 | 5-2 | 1-3 | 6-1 | 2-1 | 4-5 | 2-1 | 4-0 | 2-2 | 1-3 | 8-3 | 3-4 | 1-1 | 4-2 | 6-2 |
Nelson,Chase | 39-37 | 76 | 1-2 | 4-5 | 4-4 | 4-2 | 1-3 | 1-3 | 2-0 | 3-1 | 4-3 | 3-4 | 0-4 | 6-1 | 6-4 | 0-1 |
Maitlen,Seth | 28-19 | 47 | 3-1 | 3-2 | 2-1 | 0-1 | 3-5 | 1-3 | 0-2 | 2-1 | 1-2 | 6-0 | 0-1 | 1-0 | 3-0 | 3-0 |
Clayborne,Deion | 33-13 | 46 | 2-1 | 1-0 | 1-0 | 0-2 | 4-2 | 1-2 | 4-0 | 2-1 | 2-2 | 3-1 | 2-0 | 3-0 | 2-1 | 6-1 |
Rios,David | 22-15 | 37 | 3-3 | 2-2 | 1-0 | 1-4 | DNP | 1-1 | 1-0 | - | 1-1 | 2-0 | 3-1 | 4-1 | 1-1 | 2-1 |
Paulson,Alex | 24-13 | 37 | 3-2 | 1-1 | - | 5-0 | 0-3 | - | 1-1 | 2-0 | 1-2 | DNP | 2-0 | 2-2 | 5-0 | 2-2 |
Barrett,Dominic | 20-14 | 34 | 1-0 | 2-1 | 4-0 | 2-0 | DNP | 1-4 | 2-2 | 0-2 | 3-2 | 2-1 | 0-1 | 1-0 | 2-0 | 0-1 |
Jones,Jamal | 27-7 | 34 | 1-0 | 4-0 | 1-0 | 1-4 | 2-1 | 0-2 | 1-0 | - | 1-0 | 3-0 | - | 6-0 | 5-0 | 2-0 |
Gustav,Niklas | 14-17 | 31 | 2-1 | 4-1 | 2-2 | 0-1 | 1-5 | 1-1 | - | 2-0 | 2-5 | 0-1 | DNP | DNP | DNP | DNP |
Wingert,Tyler | 18-11 | 29 | 1-2 | - | 1-1 | 2-2 | 2-2 | 0-2 | 3-1 | 1-0 | 3-1 | 1-0 | 2-0 | 1-0 | - | 1-0 |
Miller,Joshua | 17-10 | 27 | 1-2 | 2-1 | 3-0 | 1-0 | 2-1 | 2-1 | 1-2 | 1-0 | 0-2 | DNP | 1-1 | 2-0 | - | 1-0 |
Davis,Bear | 17-10 | 27 | 1-2 | 1-2 | 2-2 | 4-1 | - | 1-1 | 2-0 | - | 0-2 | - | 4-0 | 1-0 | - | 1-0 |
Evans,Steven | 22-2 | 24 | - | 1-0 | 3-1 | DNP | - | - | - | 1-0 | 1-1 | 5-0 | 3-0 | 3-0 | 4-0 | 1-0 |
Keller,Zack | 10-8 | 18 | DNP | DNP | DNP | 1-0 | 0-1 | 0-2 | 2-0 | 1-1 | 2-1 | DNP | 1-1 | - | 0-2 | 3-0 |
Grinnell,Gage | 10-7 | 17 | 0-1 | - | 0-1 | 0-1 | 0-1 | 1-0 | 2-0 | 2-0 | 1-0 | DNP | 1-1 | 2-1 | DNP | 1-1 |
Haake,Gage | 12-4 | 16 | 2-1 | - | 0-1 | 1-1 | - | 4-1 | 1-0 | DNP | 1-0 | 1-0 | 1-0 | 1-0 | - | - |
Kollbaum,Jonah | 5-2 | 7 | 1-0 | DNP | DNP | 2-0 | DNP | 0-1 | 1-0 | - | - | DNP | 1-1 | - | DNP | DNP |
Strecker,Matt | 6-1 | 7 | 0-1 | - | - | 2-0 | DNP | - | DNP | - | 2-0 | DNP | - | 2-0 | DNP | DNP |
VonSeggern,Coop | 6-1 | 7 | DNP | DNP | DNP | 2-1 | DNP | - | 2-0 | 1-0 | 1-0 | DNP | - | - | DNP | - |
Anderson,Carter | 5-2 | 7 | 1-0 | DNP | DNP | DNP | DNP | 2-0 | DNP | - | DNP | DNP | 1-2 | 1-0 | DNP | DNP |
TEAM | 6-0 | 6 | - | - | - | - | - | - | 6-0 | - | - | - | - | - | - | - |
Stratman,Ethan | 6-0 | 6 | DNP | 1-0 | - | 1-0 | - | - | 2-0 | DNP | - | - | 1-0 | - | - | 1-0 |
Bessey,Drew | 4-2 | 6 | - | - | 1-0 | 1-0 | 1-1 | 1-0 | - | - | - | DNP | 0-1 | - | DNP | DNP |
Johnson,Ricky | 2-3 | 5 | - | - | - | 0-1 | 1-2 | 1-0 | - | - | - | DNP | - | - | - | - |
Bower,Isaac | 3-2 | 5 | DNP | 1-0 | DNP | 0-1 | DNP | 1-1 | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
McKee,Zach | 3-1 | 4 | - | 1-0 | DNP | DNP | - | 1-0 | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Ventura,Anthony | 2-1 | 3 | 2-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tuifua,Sione | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | - | DNP | - | - | - | 1-0 |
Loya,Nicholas | 2-0 | 2 | - | - | 1-0 | DNP | 1-0 | - | DNP | - | DNP | DNP | - | - | - | - |
Ladu,Zaki | 1-1 | 2 | - | - | - | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
Newman,Brock | 1-1 | 2 | - | 1-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Carter,Chase | 2-0 | 2 | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Albousafi,Jamal | 1-0 | 1 | 1-0 | - | DNP | DNP | - | - | - | - | - | DNP | - | - | - | - |
Dolincheck,Joe | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Kanne,Braden | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ross,Addison | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Temme,Garrett | 0-1 | 1 | - | - | - | - | - | - | - | - | - | DNP | 0-1 | - | - | - |
Schuelke,Logan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 0-1 | DNP | DNP | DNP |
Jurgensmeier,Re | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Vondrak,Brandon | 1-0 | 1 | - | - | - | DNP | DNP | 1-0 | DNP | - | - | DNP | - | - | - | - |
DeAnda,Jose | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | usfil | dordt | mid | hasfb | bcu | uj | dwu | doane | cune | nor | disu | sxu | gvu | mar |
Maitlen,Seth | 7-5 | 9.5 | - | - | 1.0-3 | 0.5-0 | 2.0-12 | 0.5-2 | - | 1.0-6 | 1.5-12 | 1.0-7 | - | 1.0-5 | 1.0-0 | - |
Paulson,Alex | 7-3 | 8.5 | - | - | - | 2.0-12 | 0.5-3 | - | 1.0-6 | 2.0-15 | - | DNP | - | 2.0-13 | 1.0-7 | - |
Rios,David | 6-4 | 8.0 | 0.5-2 | - | - | 1.0-4 | DNP | - | - | - | - | 1.0-2 | 1.0-0 | 4.5-29 | - | - |
Gustav,Niklas | 3-5 | 5.5 | - | 2.5-14 | - | 0.5-4 | 0.5-2 | - | - | - | 2.0-16 | - | DNP | DNP | DNP | DNP |
Katzer,Jacob | 4-0 | 4.0 | - | - | 1.0-9 | - | - | 2.0-9 | 1.0-5 | - | - | - | - | - | - | - |
Nelson,Chase | 3-0 | 3.0 | - | 1.0-5 | 1.0-0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Anderson,Carter | 2-0 | 2.0 | 1.0-2 | DNP | DNP | DNP | DNP | 1.0-6 | DNP | - | DNP | DNP | - | - | DNP | DNP |
Barrett,Dominic | 1-2 | 2.0 | - | 1.0-6 | - | - | DNP | 0.5-3 | - | - | 0.5-2 | - | - | - | - | - |
Grinnell,Gage | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | DNP | - | 1.5-9 | DNP | - |
Katzer,Joel | 0-2 | 1.0 | 0.5-3 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | usfil | dordt | mid | hasfb | bcu | uj | dwu | doane | cune | nor | disu | sxu | gvu | mar |
Maitlen,Seth | 12-6 | 15.0 | 1.0-1 | - | 1.0-3 | 0.5-0 | 3.0-13 | 0.5-2 | - | 2.0-9 | 2.0-12 | 3.0-9 | - | 1.0-5 | - | 1.0-2 |
Paulson,Alex | 11-8 | 15.0 | - | - | - | 2.0-12 | 1.0-5 | - | 1.5-7 | 2.0-15 | 2.0-3 | DNP | 1.0-3 | 3.0-24 | 2.0-11 | 0.5-2 |
Rios,David | 11-5 | 13.5 | 1.5-12 | - | - | 2.5-7 | DNP | - | - | - | - | 2.0-4 | 2.0-7 | 4.5-29 | - | 1.0-3 |
Gustav,Niklas | 5-11 | 10.5 | 1.0-4 | 2.5-14 | 1.0-2 | 0.5-4 | 2.5-11 | - | - | - | 3.0-18 | - | DNP | DNP | DNP | DNP |
Katzer,Jacob | 8-3 | 9.5 | - | - | 2.5-14 | - | - | 2.0-9 | 2.0-6 | - | 1.0-2 | - | - | - | 1.0-4 | 1.0-1 |
Barrett,Dominic | 4-6 | 7.0 | - | 1.0-6 | - | 1.0-2 | DNP | 0.5-3 | 1.5-9 | 0.5-0 | 2.0-4 | - | - | - | - | 0.5-1 |
Katzer,Joel | 5-3 | 6.5 | 0.5-3 | 1.5-7 | - | - | - | - | 2.0-3 | 1.0-7 | - | 1.0-2 | - | - | - | 0.5-1 |
Nelson,Chase | 5-1 | 5.5 | - | 2.0-6 | - | 1.0-2 | - | - | 1.0-1 | - | 1.5-1 | - | - | - | - | - |
Grinnell,Gage | 3-2 | 4.0 | - | - | 0.5-1 | - | - | - | - | - | 1.0-1 | DNP | - | 2.5-13 | DNP | - |
Nordeen,Klayton | 2-3 | 3.5 | - | - | - | - | 1.5-11 | - | 1.0-2 | 0.5-1 | - | - | - | - | - | 0.5-2 |
Anderson,Carter | 3-1 | 3.5 | 1.0-2 | DNP | DNP | DNP | DNP | 1.0-6 | DNP | - | DNP | DNP | 1.5-2 | - | DNP | DNP |
Wingert,Tyler | 2-1 | 2.5 | 1.5-3 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Kollbaum,Jonah | 2-1 | 2.5 | - | DNP | DNP | 1.0-1 | DNP | - | 1.0-1 | - | - | DNP | 0.5-1 | - | DNP | DNP |
Clayborne,Deion | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
VonSeggern,Coop | 1-1 | 1.5 | DNP | DNP | DNP | 0.5-2 | DNP | - | - | - | 1.0-2 | DNP | - | - | DNP | - |
Jones,Jamal | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Keller,Zack | 1-0 | 1.0 | DNP | DNP | DNP | - | - | - | - | - | 1.0-1 | DNP | - | - | - | - |
Davis,Bear | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Ventura,Anthony | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | usfil | dordt | mid | hasfb | bcu | uj | dwu | doane | cune | nor | disu | sxu | gvu | mar |
Ponder,Arnijae | 2063 | 121 | 241 | 135 | 130 | 168 | 137 | 146 | 142 | 77 | 238 | 138 | 164 | 83 | 143 |
Els,Bo | 1912 | 146 | 75 | 121 | 182 | 195 | 174 | 125 | 81 | 133 | 75 | 243 | 154 | 82 | 126 |
Jurgensmeier,Re | 1377 | 41 | 86 | 266 | 77 | 92 | 107 | 102 | 148 | 98 | 50 | 50 | 33 | 122 | 105 |
Johnson,Austin | 988 | 54 | 41 | 52 | 7 | 102 | 31 | 148 | 45 | 81 | 99 | 148 | 34 | 84 | 62 |
Sims,Anthony | 691 | 8 | 70 | 50 | 102 | 17 | 64 | 81 | 100 | 25 | 14 | 81 | 15 | - | 64 |
Kpeayeh,Tupak | 538 | 122 | 36 | 21 | 143 | 36 | 39 | 7 | 21 | 1 | 30 | 33 | 44 | 5 | DNP |
Ross,Addison | 390 | 41 | 18 | 17 | - | 27 | 16 | - | 47 | 83 | 21 | 18 | 51 | 22 | 29 |
Davis,Bear | 316 | - | 44 | 26 | - | 28 | - | 27 | - | 78 | 6 | - | - | 24 | 83 |
Stratman,Ethan | 266 | DNP | 26 | 10 | 44 | 16 | 20 | 36 | DNP | 43 | 4 | 50 | 17 | - | - |
Jones,Jamal | 125 | - | - | - | 95 | - | 30 | - | - | - | - | - | - | - | - |
Myers,Jared | 106 | 21 | 20 | 4 | - | 8 | - | - | - | - | DNP | 9 | - | 44 | - |
Holmes,Brandy | 97 | 4 | - | DNP | 27 | 8 | 5 | 27 | DNP | 26 | DNP | - | - | DNP | DNP |
Katzer,Joel | 91 | - | 64 | - | - | - | - | 27 | - | - | - | - | - | - | - |
Knott,Jake | 88 | - | 21 | 20 | 12 | DNP | 35 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Miller,Joshua | 54 | 34 | - | - | - | - | 13 | - | - | - | DNP | 7 | - | - | - |
Tuifua,Sione | 46 | 16 | 12 | - | - | 6 | 9 | - | -3 | - | DNP | - | - | - | 6 |
Nordeen,Klayton | 38 | - | - | 16 | - | 3 | - | - | - | - | 19 | - | - | - | - |
Albousafi,Jamal | 37 | - | - | DNP | DNP | 1 | - | 12 | 20 | - | DNP | - | 4 | - | - |
Evans,Steven | 25 | - | - | - | DNP | - | - | - | - | - | 25 | - | - | - | - |
McGill,Logan | 24 | 19 | DNP | - | DNP | DNP | 5 | DNP | - | - | DNP | - | - | - | - |
Johnson,Ricky | 15 | - | - | - | - | - | 15 | - | - | - | DNP | - | - | - | - |
Wingert,Tyler | 15 | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - |
Bessey,Drew | 15 | - | - | - | - | - | - | 15 | - | - | DNP | - | - | DNP | DNP |
Strecker,Matt | 14 | - | - | - | 6 | DNP | 5 | DNP | - | - | DNP | 3 | - | DNP | DNP |
Katzer,Jacob | 13 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | - |
Schweigart,Cale | 13 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 13 | DNP | DNP |
Vondrak,Brandon | 11 | - | - | - | DNP | DNP | 2 | DNP | - | 9 | DNP | - | - | - | - |
Keller,Zack | 7 | DNP | DNP | DNP | - | - | - | - | - | - | DNP | - | 7 | - | - |
Dolincheck,Joe | 7 | 8 | 7 | - | 5 | -9 | 2 | - | -2 | -12 | - | -7 | 4 | -13 | 24 |
Doe,Nelson | 4 | 4 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Robards,Tate | -1 | - | 5 | - | DNP | - | - | -6 | DNP | - | DNP | DNP | - | DNP | DNP |
TEAM | -42 | -12 | -13 | -9 | - | - | - | -2 | - | - | -3 | - | -2 | -1 | - |