Scoring Summary |
Morningside College (2-0) vs. Tabor (0-2)
Date: 9/2/2017 Site: Hillsboro, KS Stadium: Joel E. Wiens Attendance: 550
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morningside College | 17 | 27 | 14 | 7 | 65 |
Tabor | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | MOR -TABOR | |||
1st | 10:04 | MOR | Jared Amundson 25 yd field goal | |
9 plays, 45 yards, TOP 3:02 | 3 - 0 | |||
02:58 | MOR | Chad Berg 43 yd pass from Trent Solsma (Jared Amundson kick) | ||
12 plays, 99 yards, TOP 3:57 | 10 - 0 | |||
00:05 | MOR | Tanner Ver Steeg 63 yd pass from Trent Solsma (Jared Amundson kick) | ||
3 plays, 80 yards, TOP 0:33 | 17 - 0 | |||
2nd | 11:35 | MOR | Bubba Jenkins 2 yd run (Jared Amundson kick) | |
7 plays, 82 yards, TOP 1:43 | 24 - 0 | |||
07:25 | MOR | Bubba Jenkins 2 yd run (Jared Amundson kick) | ||
11 plays, 96 yards, TOP 2:49 | 31 - 0 | |||
05:15 | TABOR | Zach Johnson 61 yd pass from Curry Parham (Austin Smith kick) | ||
6 plays, 77 yards, TOP 2:10 | 31 - 7 | |||
04:04 | MOR | Tanner Ver Steeg 18 yd pass from Trent Solsma (Jared Amundson kick) | ||
5 plays, 88 yards, TOP 1:11 | 38 - 7 | |||
01:34 | MOR | Connor Niles 68 yd pass from Trent Solsma (Jared Amundson kick blockd) | ||
4 plays, 80 yards, TOP 0:42 | 44 - 7 | |||
3rd | 13:39 | MOR | Chad Berg 44 yd pass from Trent Solsma (Jared Amundson kick) | |
4 plays, 58 yards, TOP 1:21 | 51 - 7 | |||
13:17 | MOR | Caden McDonald 50 yd interception return (Jared Amundson kick) | ||
58 - 7 | ||||
4th | 11:51 | MOR | Reid Jurgensmeier 7 yd pass from Jared Myers (Jared Amundson kick) | |
13 plays, 76 yards, TOP 6:20 | 65 - 7 | |||
07:20 | TABOR | Drevion Cooper 11 yd run (Austin Smith kick) | ||
10 plays, 82 yards, TOP 4:31 | 65 - 14 |
Kickoff time: 1:00 PM End of Game: Total elapsed time: 3;00 Temperature: 82 Wind: Weather: |
Team Statistics |
Team Totals | MOR | TABOR |
FIRST DOWNS | 41 | 18 |
Rushing | 13 | 8 |
Passing | 26 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 232 | 151 |
Rushing Attempts | 43 | 28 |
Average Per Rush | 5.4 | 5.4 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 236 | 174 |
Yards Lost Rushing | 4 | 23 |
NET YARDS PASSING | 606 | 205 |
Completions-Attempts-Int | 41-47-0 | 13-33-2 |
Average Per Attempt | 12.9 | 6.2 |
Average Per Completion | 14.8 | 15.8 |
Passing Touchdowns | 6 | 1 |
TOTAL OFFENSE YARDS | 838 | 356 |
Total offense plays | 90 | 61 |
Average Gain Per Play | 9.3 | 5.8 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-65 | 4-35 |
PUNTS-YARDS | 1-44 | 6-286 |
Average Yards Per Punt | 44.0 | 47.7 |
Net Yards Per Punt | 43.0 | 44.3 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 11-535 | 3-138 |
Average Yards Per Kickoff | 48.6 | 46.0 |
Net Yards Per Kickoff | 36.5 | 37.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 3-26-0 | 9-134-0 |
Average Per Return | 8.7 | 14.9 |
Interceptions: Number-Yds-TD | 2-50-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:05 | 26:55 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 6:25 | 8:35 |
3rd Quarter | 8:39 | 6:21 |
4th Quarter | 10:29 | 4:31 |
Third-Down Conversions | 12 of 15 | 7 of 14 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 5-6 | 1-2 |
Touchdowns | 4-6 | 1-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 2-20 | 0-0 |
PAT Kicks | 8-9 | 2-2 |
Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morningside College-Connor Niles 1-0. Tabor-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOR | 1st | M47 | 13:06 | Punt | T08 | 10:04 | * | FIELD GOAL | 9-45 | 3:02 | # |
MOR | 1st | M01 | 06:55 | Punt | T00 | 02:58 | * | TOUCHDOWN | 12-99 | 3:57 | |
MOR | 1st | M20 | 00:38 | Interception | T00 | 00:05 | * | TOUCHDOWN | 3-80 | 0:33 | |
MOR | 2nd | M18 | 13:18 | Punt | T00 | 11:35 | * | TOUCHDOWN | 7-82 | 1:43 | # |
MOR | 2nd | M04 | 10:14 | Punt | T00 | 07:25 | * | TOUCHDOWN | 11-96 | 2:49 | # |
MOR | 2nd | M12 | 05:15 | Kickoff | T00 | 04:04 | * | TOUCHDOWN | 5-88 | 1:11 | # |
MOR | 2nd | M20 | 02:16 | Punt | T00 | 01:34 | * | TOUCHDOWN | 4-80 | 0:42 | |
MOR | 3rd | M42 | 15:00 | Kickoff | T00 | 13:39 | * | TOUCHDOWN | 4-58 | 1:21 | |
MOR | 3rd | T00 | 13:17 | Interception | T00 | 13:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
MOR | 3rd | M04 | 11:27 | Punt | M43 | 07:20 | Punt | 9-39 | 4:07 | ||
MOR | 3rd | M24 | 03:11 | Missed FG | T00 | 11:51 | * | TOUCHDOWN | 13-76 | 6:20 | # |
MOR | 4th | M29 | 07:20 | Kickoff | T06 | 00:00 | End of half | 13-65 | 7:20 | # | |
TABOR | 1st | T12 | 15:00 | Kickoff | T16 | 13:06 | Punt | 3-4 | 1:54 | ||
TABOR | 1st | T25 | 10:04 | Kickoff | M42 | 06:55 | Punt | 8-33 | 3:09 | ||
TABOR | 1st | T34 | 02:58 | Kickoff | M06 | 00:38 | Interception | 7-60 | 2:20 | # | |
TABOR | 2nd | T22 | 15:00 | Kickoff | T25 | 13:18 | Punt | 3-3 | 1:42 | ||
TABOR | 2nd | T26 | 11:35 | Kickoff | T47 | 10:14 | Punt | 4-21 | 1:21 | ||
TABOR | 2nd | T23 | 07:25 | Kickoff | M00 | 05:15 | * | TOUCHDOWN | 6-77 | 2:10 | |
TABOR | 2nd | T33 | 04:04 | Kickoff | M42 | 02:16 | Punt | 4-25 | 1:48 | ||
TABOR | 2nd | T24 | 01:34 | Kickoff | T25 | 00:00 | End of half | 3-1 | 1:34 | ||
TABOR | 3rd | T49 | 13:39 | Kickoff | T49 | 13:17 | Interception | 1-0 | 0:22 | ||
TABOR | 3rd | T48 | 13:17 | Kickoff | T36 | 11:27 | Punt | 3--12 | 1:50 | ||
TABOR | 3rd | T14 | 07:20 | Punt | M24 | 03:11 | Missed FG | 9-62 | 4:09 | ||
TABOR | 4th | T18 | 11:51 | Kickoff | M00 | 07:20 | * | TOUCHDOWN | 10-82 | 4:31 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 06:25 | 08:39 | 10:29 | 13:57 | 19:08 | 33:05 | ||
3rd Down Conversions | 3/5 | 2/2 | 3/4 | 4/4 | 5/7 | 7/8 | 12/15 | ||
Average field position | M22 | M13 | M23 | M29 | M17 | M24 | M20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tabor | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 08:35 | 06:21 | 04:31 | 16:03 | 10:52 | 26:55 | ||
3rd Down Conversions | 2/5 | 2/5 | 1/2 | 2/2 | 4/10 | 3/4 | 7/14 | ||
Average field position | T23 | T26 | T37 | T18 | T24 | T32 | T27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TABOR | 1st | T12 | 15:00 | Kickoff | T16 | 13:06 | Punt | 3-4 | 1:54 | ||
MOR | 1st | M47 | 13:06 | Punt | T08 | 10:04 | * | FIELD GOAL | 9-45 | 3:02 | # |
TABOR | 1st | T25 | 10:04 | Kickoff | M42 | 06:55 | Punt | 8-33 | 3:09 | ||
MOR | 1st | M01 | 06:55 | Punt | T00 | 02:58 | * | TOUCHDOWN | 12-99 | 3:57 | |
TABOR | 1st | T34 | 02:58 | Kickoff | M06 | 00:38 | Interception | 7-60 | 2:20 | # | |
MOR | 1st | M20 | 00:38 | Interception | T00 | 00:05 | * | TOUCHDOWN | 3-80 | 0:33 | |
TABOR | 2nd | T22 | 15:00 | Kickoff | T25 | 13:18 | Punt | 3-3 | 1:42 | ||
MOR | 2nd | M18 | 13:18 | Punt | T00 | 11:35 | * | TOUCHDOWN | 7-82 | 1:43 | # |
TABOR | 2nd | T26 | 11:35 | Kickoff | T47 | 10:14 | Punt | 4-21 | 1:21 | ||
MOR | 2nd | M04 | 10:14 | Punt | T00 | 07:25 | * | TOUCHDOWN | 11-96 | 2:49 | # |
TABOR | 2nd | T23 | 07:25 | Kickoff | M00 | 05:15 | * | TOUCHDOWN | 6-77 | 2:10 | |
MOR | 2nd | M12 | 05:15 | Kickoff | T00 | 04:04 | * | TOUCHDOWN | 5-88 | 1:11 | # |
TABOR | 2nd | T33 | 04:04 | Kickoff | M42 | 02:16 | Punt | 4-25 | 1:48 | ||
MOR | 2nd | M20 | 02:16 | Punt | T00 | 01:34 | * | TOUCHDOWN | 4-80 | 0:42 | |
TABOR | 2nd | T24 | 01:34 | Kickoff | T25 | 00:00 | End of half | 3-1 | 1:34 | ||
MOR | 3rd | M42 | 15:00 | Kickoff | T00 | 13:39 | * | TOUCHDOWN | 4-58 | 1:21 | |
TABOR | 3rd | T49 | 13:39 | Kickoff | T49 | 13:17 | Interception | 1-0 | 0:22 | ||
MOR | 3rd | T00 | 13:17 | Interception | T00 | 13:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
TABOR | 3rd | T48 | 13:17 | Kickoff | T36 | 11:27 | Punt | 3--12 | 1:50 | ||
MOR | 3rd | M04 | 11:27 | Punt | M43 | 07:20 | Punt | 9-39 | 4:07 | ||
TABOR | 3rd | T14 | 07:20 | Punt | M24 | 03:11 | Missed FG | 9-62 | 4:09 | ||
MOR | 3rd | M24 | 03:11 | Missed FG | T00 | 11:51 | * | TOUCHDOWN | 13-76 | 6:20 | # |
TABOR | 4th | T18 | 11:51 | Kickoff | M00 | 07:20 | * | TOUCHDOWN | 10-82 | 4:31 | # |
MOR | 4th | M29 | 07:20 | Kickoff | T06 | 00:00 | End of half | 13-65 | 7:20 | # |
Defensive Statistics |
## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Jacob Katzer | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
2 | Steven Evans | 5 | . | 5 | . | . | . | . | . | . | . | . |
51 | Caden McDonald | 2 | 3 | 5 | . | . | . | 1-50 | . | . | . | . |
96 | Brad Wolf | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 0.5/0 | . |
90 | Niklas Gustav | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
19 | Klayton Nordeen | 3 | . | 3 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | 2 | 3 | . | . | . | . | . | . | 0.5/0 | . |
9 | Jesse Faltys | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
1 | Xavier Spann | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
17 | Deion Clayborne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Jason Lupkes | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
20 | Logan Rozeboom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Chase Nelson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Austin Lentz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Nate Pohl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
55 | Chase Reis | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
29 | Drew Loberg | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Gage Grinnell | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Seth Maitlen | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Cainen Hiracheta | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Joel Katzer | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
97 | Dominick Barrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Guevara,Domoniq | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Tyler Wingert | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Tabor | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Donald Harris | 10 | 4 | 14 | 1.0/3 | . | . | . | . | . | . | . |
54 | Kale Neuschafer | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
27 | Adria Rodriguez | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
1 | Sean Kelley | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
41 | Evan Sprayberry | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
7 | Trayvon Hicks | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
90 | Lolani Faaloua | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
51 | Aaron Dutton | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
45 | Elvin Turner | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
26 | Brandon Trapp | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
47 | Isaiah Norwood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Christion Ruaro | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Malakai Tapaatu | . | 3 | 3 | . | . | . | . | . | . | . | . |
28 | Brad Kistner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Kaiser Perez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | DiMitri Bowie | . | 2 | 2 | . | . | . | . | . | . | . | . |
94 | Ben Scott | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
10 | Zach Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Morningside College: 2-Evans,Steven, 5-Berg,Chad, 6-Guevara,Domoniq, 11-Myers,Jared, 13-Sims,Anthony, 17-Clayborne,Deion, 21-Ponder,Arnijae, 27-Wingert,Tyler, 29-Loberg,Drew, 33-Anderson,Dante, 37-Amundson,Jared, 39-Katzer,Joel, 41-Lentz,Austin, 43-Pohl,Nate, 53-Hiracheta,Caine, 57-Katzer,Jacob, 81-Jurgensmeier,Re, 84-Roberg,Seth, 88-Volk,Trevor, 89-Els,Bo, 90-Gustav,Niklas, 93-Grinnell,Gage, 94-Maitlen,Seth, 95-Wyant,Spencer, 97-Barrett,Dominic. |
Tabor: 1-Sean Kelley, 2-Treydonte Hill, 4-Austin Smith, 7-Trayvon Hicks, 8-Justin Swims, 9-Kaiser Perez, 10-Zach Johnson, 11-Curry Parham, 17-Landon Jones, 20-Charles Beale, 22-Jason Logologo, 26-Brandon Trapp, 27-Adria Rodriguez, 28-Brad Kistner, 29-CJ Tate, 31-Drevion Cooper, 32-Ontre'Vo Cooper, 33-Sapaund Khan, 36-Donald Harris, 41-Evan Sprayberry, 45-Elvin Turner, 47-Isaiah Norwood, 49-Omar Galvan, 51-Aaron Dutton, 54-Kale Neuschafer, 55-Christion Ruaro, 61-Robbie Gallinis, 63-Keelen Ellison, 65-Carlos DeLeon, 67-Luis Santoyo, 73-Spencer Baalman, 78-Robert Phillips, 80-Austin Conway, 90-Lolani Faaloua, 91-DiMitri Bowie, 94-Ben Scott, 95-Bryson Casmir, 99-Malakai Tapaatu. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Morningside College. 17 27 14 7 - 65 Record: (2-0) Tabor............... 0 7 0 7 - 14 Record: (0-2) Scoring Summary: 1st 10:04 MOR - Jared Amundson 25 yd field goal, 9-45 3:02, MOR 3 - TABOR 0 02:58 MOR - Chad Berg 43 yd pass from Trent Solsma (Jared Amundson kick), 12-99 3:57, MOR 10 - TABOR 0 00:05 MOR - Tanner Ver Steeg 63 yd pass from Trent Solsma (Jared Amundson kick), 3-80 0:33, MOR 17 - TABOR 0 2nd 11:35 MOR - Bubba Jenkins 2 yd run (Jared Amundson kick), 7-82 1:43, MOR 24 - TABOR 0 07:25 MOR - Bubba Jenkins 2 yd run (Jared Amundson kick), 11-96 2:49, MOR 31 - TABOR 0 05:15 TABOR - Zach Johnson 61 yd pass from Curry Parham (Austin Smith kick), 6-77 2:10, MOR 31 - TABOR 7 04:04 MOR - Tanner Ver Steeg 18 yd pass from Trent Solsma (Jared Amundson kick), 5-88 1:11, MOR 38 - TABOR 7 01:34 MOR - Connor Niles 68 yd pass from Trent Solsma (Jared Amundson kick blockd), 4-80 0:42, MOR 44 - TABOR 7 3rd 13:39 MOR - Chad Berg 44 yd pass from Trent Solsma (Jared Amundson kick), 4-58 1:21, MOR 51 - TABOR 7 13:17 MOR - Caden McDonald 50 yd interception return (Jared Amundson kick), , MOR 58 - TABOR 7 4th 11:51 MOR - Reid Jurgensmeier 7 yd pass from Jared Myers (Jared Amundson kick), 13-76 6:20, MOR 65 - TABOR 7 07:20 TABOR - Drevion Cooper 11 yd run (Austin Smith kick), 10-82 4:31, MOR 65 - TABOR 14 MOR TABOR FIRST DOWNS................... 41 18 RUSHES-YARDS (NET)............ 43-232 28-151 PASSING YDS (NET)............. 606 205 Passes Att-Comp-Int........... 47-41-0 33-13-2 TOTAL OFFENSE PLAYS-YARDS..... 90-838 61-356 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 3-26 9-134 Interception Returns-Yards.... 2-50 0-0 Punts (Number-Avg)............ 1-44.0 6-47.7 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-65 4-35 Possession Time............... 33:05 26:55 Third-Down Conversions........ 12 of 15 7 of 14 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 5-6 1-2 Sacks By: Number-Yards........ 2-20 0-0 RUSHING: Morningside College-Bubba Jenkins 24-120; Arnijae Ponder 6-63; Dante Anderson 7-22; Connor Niles 1-19; Anthony Sims 3-8; TEAM 1-0; Trent Solsma 1-0. Tabor-Drevion Cooper 6-57; Ontre'Vo Cooper 8-48; Zach Johnson 2-44; Landon Jones 5-9; Sapaund Khan 1-8; Jason Logologo 2-3; Curry Parham 4-minus 18. PASSING: Morningside College-Trent Solsma 32-37-0-528; Jared Myers 9-10-0-78. Tabor-Curry Parham 13-33-2-205. RECEIVING: Morningside College-Connor Niles 11-178; Tanner Ver Steeg 8-139; Chad Berg 7-151; Addison Ross 4-45; Guevara,Domoniq 3-29; Reid Jurgensmeier 2-25; Bubba Jenkins 2-15; Seth Roberg 2-12; Bo Els 2-12. Tabor-Zach Johnson 5-103; Charles Beale 5-62; Justin Swims 2-28; CJ Tate 1-12. INTERCEPTIONS: Morningside College-Caden McDonald 1-50; Xavier Spann 1-0. Tabor-None. FUMBLES: Morningside College-Connor Niles 1-0. Tabor-None. Stadium: Joel E. Wiens Attendance: 550 Kickoff time: 1:00 PM End of Game: Total elapsed time: 3;00 Officials: Temperature: 82 Wind: Weather: |
Play-by-Play Summary |
37-Amundson,Jared kickoff 58 yards to the TABOR7, 31-Drevion Cooper return 5 yards to the TABOR12 (41-Lentz,Austin). | |||
Tabor | 1-10 | at Tabor12 | TABOR drive start at 15:00. |
Tabor | 1-10 | at Tabor12 | 11-Curry Parham pass incomplete to 10-Zach Johnson. |
Tabor | 2-10 | at Tabor12 | 31-Drevion Cooper rush for 4 yards to the TABOR16 (96-Wolf,Brad;51-McDonald,Caden). |
Tabor | 3-6 | at Tabor16 | 17-Landon Jones rush for no gain to the TABOR16 (51-McDonald,Caden;20-Rozeboom,Logan). |
Tabor | 4-6 | at Tabor16 | 95-Bryson Casmir punt 37 yards to the MOR47, fair catch by 46-Hahlbeck,Jason. |
Drive: 3 plays, 4 yards, TOP 01:54 | |||
Mor | 1-10 | at Mor47 | MORNINGSIDE COLLEGE drive start at 13:06. |
Mor | 1-10 | at Mor47 | 16-Solsma,Trent pass complete to 5-Berg,Chad for 2 yards to the MOR49 (28-Brad Kistner). |
Mor | 2-8 | at Mor49 | 16-Solsma,Trent pass complete to 4-Niles,Connor for 3 yards to the TABOR48 (36-Donald Harris;41-Evan Sprayberry). |
Mor | 3-5 | at Tabor48 | 16-Solsma,Trent pass complete to 4-Niles,Connor for 15 yards to the TABOR33, 1ST DOWN MOR (36-Donald Harris). |
Mor | 1-10 | at Tabor33 | 16-Solsma,Trent pass complete to 4-Niles,Connor for 6 yards to the TABOR27 (36-Donald Harris). |
Mor | 2-4 | at Tabor27 | 10-Jenkins,Bubba rush for 8 yards to the TABOR19, 1ST DOWN MOR (27-Adria Rodriguez). |
Mor | 1-10 | at Tabor19 | 16-Solsma,Trent pass complete to 4-Niles,Connor for 14 yards to the TABOR5, fumble forced by 27-Adria Rodriguez, fumble by 4-Niles,Connor recovered by MOR 27-Wingert,Tyler at TABOR5, 1ST DOWN MOR. |
Mor | 1-G | at Tabor05 | PENALTY MOR false start 5 yards to the TABOR10. |
Mor | 1-G | at Tabor10 | 10-Jenkins,Bubba rush for 5 yards to the TABOR5 (90-Lolani Faaloua). |
Mor | 2-G | at Tabor05 | 16-Solsma,Trent pass complete to 4-Niles,Connor for loss of 3 yards to the TABOR8 (36-Donald Harris). |
Mor | 3-G | at Tabor08 | Timeout Morningside College, clock 10:20. |
Mor | 3-G | at Tabor08 | 16-Solsma,Trent rush for no gain to the TABOR8 (54-Kale Neuschafer). |
Mor | 4-G | at Tabor08 | 37-Amundson,Jared field goal attempt from 25 GOOD, clock 10:04. |
Morningside College 3, Tabor 0 | |||
Drive: 9 plays, 45 yards, TOP 03:02 | |||
37-Amundson,Jared kickoff 55 yards to the TABOR10, 31-Drevion Cooper return 15 yards to the TABOR25 (6-Guevara,Domoniq;90-Gustav,Niklas). | |||
Tabor | 1-10 | at Tabor25 | TABOR drive start at 10:04. |
Tabor | 1-10 | at Tabor25 | 10-Zach Johnson rush for 8 yards to the TABOR33 (20-Rozeboom,Logan). |
Tabor | 2-2 | at Tabor33 | 11-Curry Parham pass complete to 10-Zach Johnson for 6 yards to the TABOR39, 1ST DOWN TABOR (2-Evans,Steven). |
Tabor | 1-10 | at Tabor39 | 11-Curry Parham pass complete to 10-Zach Johnson for 7 yards to the TABOR46 (19-Nordeen,Klayton). |
Tabor | 2-3 | at Tabor46 | 11-Curry Parham pass incomplete. |
Tabor | 3-3 | at Tabor46 | 11-Curry Parham pass complete to 8-Justin Swims for 10 yards to the MOR44, 1ST DOWN TABOR (2-Evans,Steven). |
Tabor | 1-10 | at Mor44 | 17-Landon Jones rush for 2 yards to the MOR42 (TM-TEAM). |
Tabor | 2-8 | at Mor42 | 11-Curry Parham pass incomplete to 10-Zach Johnson. |
Tabor | 3-8 | at Mor42 | 11-Curry Parham pass incomplete to 8-Justin Swims. |
Tabor | 4-8 | at Mor42 | 95-Bryson Casmir punt 41 yards to the MOR1, downed. |
Drive: 8 plays, 33 yards, TOP 03:09 | |||
Mor | 1-10 | at Mor01 | MORNINGSIDE COLLEGE drive start at 06:55. |
Mor | 1-10 | at Mor01 | 10-Jenkins,Bubba rush for no gain to the MOR1 (90-Lolani Faaloua). |
Mor | 2-10 | at Mor01 | 10-Jenkins,Bubba rush for 3 yards to the MOR4 (1-Sean Kelley;99-Malakai Tapaatu). |
Mor | 3-7 | at Mor04 | 16-Solsma,Trent pass complete to 12-Ross,Addison for 12 yards to the MOR16, 1ST DOWN MOR (54-Kale Neuschafer;1-Sean Kelley). |
Mor | 1-10 | at Mor16 | Timeout Tabor, clock 05:14. |
Mor | 1-10 | at Mor16 | 10-Jenkins,Bubba rush for 1 yard to the MOR17 (54-Kale Neuschafer). |
Mor | 2-9 | at Mor17 | 16-Solsma,Trent pass complete to 10-Jenkins,Bubba for 2 yards to the MOR19 (51-Aaron Dutton;41-Evan Sprayberry). |
Mor | 3-7 | at Mor19 | 16-Solsma,Trent pass complete to 3-VerSteeg,Tanner for 11 yards to the MOR30, 1ST DOWN MOR (36-Donald Harris). |
Mor | 1-10 | at Mor30 | 16-Solsma,Trent pass complete to 4-Niles,Connor for 7 yards to the MOR37 (36-Donald Harris;41-Evan Sprayberry). |
Mor | 2-3 | at Mor37 | 16-Solsma,Trent pass complete to 4-Niles,Connor for 8 yards to the MOR45, 1ST DOWN MOR, out-of-bounds. |
Mor | 1-10 | at Mor45 | 16-Solsma,Trent pass incomplete to 4-Niles,Connor (1-Sean Kelley). |
Mor | 2-10 | at Mor45 | 16-Solsma,Trent pass complete to 3-VerSteeg,Tanner for 7 yards to the TABOR48 (54-Kale Neuschafer). |
