Games Played |
## | Player | gp/gs | usf | tabor | tsu | dor | nor | dwu | bcu | hasfb | mid2017 | doane | cnc | ster | sxu | sf17in |
45 | Akins,Sam | 10/1 | START | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
37 | Amundson,Jared | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Anderson,Dante | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Barrett,Dominic | 11/2 | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | ... | XXX | XXX | XXX | ... |
49 | Behrens,Hunter | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
5 | Berg,Chad | 14/8 | XXX | XXX | XXX | START | XXX | START | START | START | START | XXX | XXX | START | START | START |
63 | Bradburn,Trae | 12/11 | START | START | START | XXX | START | START | START | START | START | ... | ... | START | START | START |
2B | Brown,Josh | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
17 | Clayborne,Deion | 14/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
23 | Copeland,Chase | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
5B | Dodson,Marcus | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Ducasse,Otto | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
72 | Duncan,Taylor | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... |
89 | Els,Bo | 10/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
2 | Evans,Steven | 8/3 | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... | XXX | XXX |
59 | Fahrendholz,Eth | 5/1 | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | START |
9 | Faltys,Jesse | 13/6 | START | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
14 | Finn,Christian | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
76 | Gray,Louis | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... |
93 | Grinnell,Gage | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
6 | Guevara,Domoniq | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | Gustav,Niklas | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Harrison,Alex | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
38 | Harvey,Jacob | 8/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Hiracheta,Caine | 5/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
10 | Jenkins,Bubba | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
30 | Johnson,Kyle | 8/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
8 | Johnson,Ricky | 13/10 | START | START | START | XXX | ... | XXX | START | START | START | START | XXX | START | START | START |
81 | Jurgensmeier,Re | 12/1 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
57 | Katzer,Jacob | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Katzer,Joel | 14/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START |
48 | Keller,Zack | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
41 | Lentz,Austin | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Loberg,Drew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
75 | Loya,Nicholas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
91 | Lupkes,Jason | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
94 | Maitlen,Seth | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | McDonald,Caden | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | ... | START |
7 | McElroy,Phillip | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
24 | Meints,Taylor | 9/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
74 | Metzger,Andrew | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
15 | Mulford,Jake | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
11 | Myers,Jared | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
22 | Nelson,Chase | 14/9 | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
4 | Niles,Connor | 13/12 | START | START | START | START | START | START | ... | START | START | START | XXX | START | START | START |
66 | Nissen,Nathan | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
19 | Nordeen,Klayton | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
## | Player | gp/gs | usf | tabor | tsu | dor | nor | dwu | bcu | hasfb | mid2017 | doane | cnc | ster | sxu | sf17in |
99 | Paulson,Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
43 | Pohl,Nate | 10/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
21 | Ponder,Arnijae | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
55 | Reis,Chase | 12/10 | START | START | START | START | START | START | START | ... | XXX | ... | XXX | START | START | START |
44 | Rischling,Riley | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
84 | Roberg,Seth | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Ross,Addison | 13/10 | XXX | START | START | START | ... | START | START | START | START | XXX | XXX | START | START | START |
20 | Rozeboom,Logan | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
18 | Schnitker,Nick | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
58 | Shanle,Garrit | 11/11 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | ... |
13 | Sims,Anthony | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
16 | Solsma,Trent | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
1 | Spann,Xavier | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
70 | Temme,Garrett | 12/12 | START | START | START | START | START | START | START | START | START | ... | ... | START | START | START |
3 | VerSteeg,Tanner | 13/5 | START | START | START | XXX | START | XXX | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
88 | Volk,Trevor | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
27 | Wingert,Tyler | 7/- | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
96 | Wolf,Brad | 14/13 | START | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
95 | Wyant,Spencer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | usf | tabor | tsu | dor | nor | dwu | bcu | hasfb | mid2017 | doane | cnc | ster | sxu | sf17in |
McDonald,Caden | 57-45 | 102 | 4-10 | 2-3 | 7-1 | 6-5 | 9-2 | 7-5 | 2-0 | 5-6 | 6-2 | 2-3 | 6-2 | 0-2 | DNP | 1-4 |
Rozeboom,Logan | 36-42 | 78 | 7-4 | 1-1 | 1-2 | 2-2 | 4-1 | 2-2 | 3-1 | 1-0 | 1-7 | 1-3 | 4-3 | 4-4 | 4-7 | 1-5 |
Katzer,Joel | 49-29 | 78 | 3-0 | 1-0 | 0-1 | 4-3 | 7-1 | 3-5 | 6-1 | 6-2 | - | 5-3 | 3-1 | 4-8 | 4-1 | 3-3 |
Faltys,Jesse | 27-42 | 69 | 3-6 | 2-0 | 3-4 | 2-3 | - | 1-0 | 0-2 | 2-2 | 5-9 | DNP | 1-2 | 4-2 | 4-10 | 0-2 |
Nordeen,Klayton | 42-23 | 65 | 4-3 | 3-0 | 4-9 | 5-2 | 2-0 | - | - | 4-1 | 4-1 | 2-2 | 3-0 | 5-0 | 3-2 | 3-3 |
Nelson,Chase | 38-22 | 60 | 2-2 | 1-1 | 3-2 | 3-0 | 4-0 | 4-4 | 4-0 | 2-4 | 3-1 | 1-1 | 2-2 | 4-3 | 4-0 | 1-2 |
Clayborne,Deion | 41-14 | 55 | 0-1 | 1-1 | - | 7-2 | 2-0 | 4-2 | 2-0 | 3-1 | 6-3 | 4-1 | 2-1 | 4-0 | 2-1 | 4-1 |
Lupkes,Jason | 23-30 | 53 | 3-6 | 1-1 | 2-3 | 0-5 | 1-0 | 0-1 | 2-0 | 2-3 | 5-3 | 0-2 | 0-2 | 3-1 | 2-2 | 2-1 |
Spann,Xavier | 35-12 | 47 | 3-0 | 2-0 | 2-5 | 2-1 | 6-0 | 2-0 | 1-0 | 0-1 | 3-1 | 0-1 | 2-0 | 2-0 | 3-1 | 7-2 |
Katzer,Jacob | 24-18 | 42 | 2-1 | 2-4 | 2-2 | 3-1 | - | 2-1 | 4-0 | 4-6 | 1-0 | 2-1 | 0-1 | - | 2-0 | 0-1 |
Paulson,Alex | 13-28 | 41 | 2-2 | - | 1-4 | 0-1 | 1-0 | 0-4 | 2-1 | 0-3 | 0-4 | 0-3 | DNP | 3-0 | 2-5 | 2-1 |
Reis,Chase | 14-24 | 38 | 0-2 | 0-2 | 1-5 | 1-0 | 2-0 | 2-1 | - | DNP | 0-2 | DNP | 3-2 | 1-1 | 3-3 | 1-6 |
Maitlen,Seth | 13-24 | 37 | 0-1 | 1-0 | 1-4 | 0-3 | 1-0 | 0-3 | 4-2 | 1-0 | 0-1 | 0-1 | 1-3 | 1-3 | 2-2 | 1-1 |
Wolf,Brad | 15-21 | 36 | 1-1 | 2-2 | 1-2 | 2-3 | - | 0-1 | 0-1 | 1-1 | 0-3 | 1-1 | 3-2 | 3-0 | 0-1 | 1-3 |
Gustav,Niklas | 17-18 | 35 | 0-2 | 1-3 | 0-1 | 2-2 | 2-0 | 3-2 | 2-0 | 2-0 | 1-0 | 1-1 | 0-1 | 3-2 | 0-3 | 0-1 |
Johnson,Ricky | 21-10 | 31 | 4-5 | - | - | - | DNP | 3-0 | 1-0 | 1-2 | 2-0 | 5-0 | 3-0 | - | - | 2-3 |
Evans,Steven | 16-11 | 27 | 1-3 | 5-0 | 2-3 | 3-1 | 3-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-2 |
Lentz,Austin | 8-17 | 25 | 2-0 | 1-1 | 0-1 | - | DNP | 0-5 | 1-0 | 0-1 | 3-0 | 0-1 | 0-2 | 0-3 | 1-2 | 0-1 |
Barrett,Dominic | 8-13 | 21 | 0-1 | 1-0 | 1-1 | 0-1 | DNP | 0-4 | 1-2 | 0-1 | 1-1 | DNP | 2-0 | 1-1 | 1-1 | DNP |
Loberg,Drew | 15-5 | 20 | 2-0 | 0-2 | 1-0 | 1-0 | 1-0 | 1-1 | 3-0 | 1-1 | 1-0 | 2-0 | DNP | 1-1 | 1-0 | - |
Meints,Taylor | 6-2 | 8 | DNP | DNP | 0-1 | - | 3-0 | 0-1 | DNP | DNP | DNP | 1-0 | - | 1-0 | - | 1-0 |
Pohl,Nate | 4-2 | 6 | DNP | 1-1 | - | 1-0 | DNP | 0-1 | 2-0 | - | - | - | DNP | DNP | - | - |
Sims,Anthony | 4-2 | 6 | 0-1 | - | 0-1 | 1-0 | DNP | - | 2-0 | - | DNP | DNP | DNP | - | 1-0 | DNP |
Wingert,Tyler | 3-3 | 6 | DNP | 0-1 | - | 0-1 | DNP | DNP | 1-0 | 0-1 | - | DNP | DNP | DNP | 2-0 | DNP |
Grinnell,Gage | 1-4 | 5 | - | 1-0 | DNP | 0-1 | - | - | DNP | - | DNP | 0-2 | DNP | DNP | - | 0-1 |
Harvey,Jacob | 3-2 | 5 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | - | 0-1 | 1-1 | 1-0 | - | 1-0 |
Roberg,Seth | 3-2 | 5 | DNP | - | - | - | - | - | - | - | - | 1-2 | 1-0 | - | - | 1-0 |
Hiracheta,Caine | 2-2 | 4 | DNP | 1-0 | 0-1 | DNP | DNP | 1-1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
McElroy,Phillip | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-2 | 3 | - | 1-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Guevara,Domoniq | 0-3 | 3 | 0-1 | 0-1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Schnitker,Nick | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 0-2 | DNP | DNP | DNP | - |
Keller,Zack | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | DNP | 1-0 | DNP |
Berg,Chad | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
Johnson,Kyle | 1-0 | 1 | DNP | DNP | DNP | - | - | - | DNP | - | - | DNP | DNP | - | 1-0 | - |
Amundson,Jared | 0-1 | 1 | - | - | - | DNP | - | - | - | - | - | - | - | - | - | 0-1 |
Wyant,Spencer | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - | - | - | - |
Solsma,Trent | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Temme,Garrett | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | DNP | DNP | - | - | - |
Behrens,Hunter | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | DNP | DNP | - | - | - |
Mulford,Jake | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Fahrendholz,Eth | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | usf | tabor | tsu | dor | nor | dwu | bcu | hasfb | mid2017 | doane | cnc | ster | sxu | sf17in |
Reis,Chase | 6-3 | 7.5 | - | 0.5-4 | - | - | - | 0.5-2 | - | DNP | 0.5-1 | DNP | 2.0-10 | - | 3.0-33 | 1.0-11 |
Lupkes,Jason | 5-1 | 5.5 | 1.0-13 | 0.5-5 | - | - | - | - | - | 1.0-4 | 1.0-6 | - | - | 1.0-4 | 1.0-6 | - |
McDonald,Caden | 4-1 | 4.5 | - | - | - | 0.5-5 | 2.0-4 | 2.0-23 | - | - | - | - | - | - | DNP | - |
Paulson,Alex | 2-4 | 4.0 | - | - | - | - | - | 0.5-2 | - | - | 0.5-0 | - | DNP | 1.0-8 | 2.0-9 | - |
Katzer,Joel | 4-0 | 4.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | 1.0-7 | 1.0-9 | - | 1.0-10 |
Gustav,Niklas | 3-1 | 3.5 | - | - | - | - | 1.0-5 | - | 1.0-15 | - | 1.0-5 | - | - | - | 0.5-4 | - |
Faltys,Jesse | 2-2 | 3.0 | - | 1.0-11 | - | - | - | - | - | 1.0-7 | 0.5-1 | DNP | - | - | 0.5-2 | - |
Wolf,Brad | 1-4 | 3.0 | - | 0.5-0 | - | 0.5-4 | - | - | - | - | 0.5-0 | - | - | 1.0-7 | 0.5-4 | - |
Barrett,Dominic | 3-0 | 3.0 | - | - | 1.0-6 | - | DNP | - | - | - | - | DNP | - | 1.0-12 | 1.0-12 | DNP |
Rozeboom,Logan | 3-0 | 3.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | 1.0-11 | - | - | 1.0-8 |
Maitlen,Seth | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
TEAM | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | usf | tabor | tsu | dor | nor | dwu | bcu | hasfb | mid2017 | doane | cnc | ster | sxu | sf17in |
McDonald,Caden | 12-4 | 14.0 | 1.0-5 | - | 1.0-1 | 3.0-10 | 2.0-4 | 2.0-23 | - | 1.0-3 | 1.0-5 | - | 1.5-1 | 0.5-1 | DNP | 1.0-1 |
Lupkes,Jason | 9-5 | 11.5 | 1.5-13 | 0.5-5 | 1.0-1 | - | 1.0-2 | 0.5-1 | - | 1.0-4 | 3.5-10 | - | - | 1.0-4 | 1.5-8 | - |
Katzer,Joel | 10-2 | 11.0 | - | 1.0-1 | - | 1.0-4 | - | - | 1.0-1 | 2.0-9 | - | 1.0-10 | 1.0-7 | 1.5-9 | - | 2.5-13 |
Reis,Chase | 7-4 | 9.0 | - | 0.5-4 | 1.0-1 | - | - | 0.5-2 | - | DNP | 0.5-1 | DNP | 2.5-11 | - | 3.0-33 | 1.0-11 |
Faltys,Jesse | 6-4 | 8.0 | - | 1.0-11 | - | - | - | - | - | 1.5-11 | 0.5-1 | DNP | 0.5-0 | 2.0-8 | 2.5-6 | - |
Rozeboom,Logan | 6-4 | 8.0 | 3.0-15 | - | - | - | - | - | 0.5-0 | - | 0.5-1 | - | 1.0-11 | - | 1.5-3 | 1.5-9 |
Gustav,Niklas | 7-2 | 8.0 | - | - | - | - | 2.0-9 | 2.5-25 | 1.0-15 | - | 1.0-5 | - | - | 1.0-2 | 0.5-4 | - |
Wolf,Brad | 5-6 | 8.0 | - | 1.0-2 | - | 2.0-10 | - | - | 0.5-1 | - | 0.5-0 | - | 1.5-2 | 1.0-7 | 0.5-4 | 1.0-1 |
Paulson,Alex | 4-6 | 7.0 | 1.0-3 | - | - | - | 1.0-3 | 0.5-2 | - | - | 0.5-0 | - | DNP | 1.0-8 | 3.0-12 | - |
Nordeen,Klayton | 5-1 | 5.5 | 1.0-2 | - | 1.0-1 | - | - | - | - | 1.5-6 | - | 1.0-1 | 1.0-2 | - | - | - |
Barrett,Dominic | 3-1 | 3.5 | - | - | 1.0-6 | - | DNP | 0.5-1 | - | - | - | DNP | - | 1.0-12 | 1.0-12 | DNP |
Clayborne,Deion | 3-1 | 3.5 | - | - | - | 1.0-5 | - | 0.5-1 | - | - | 1.0-1 | - | - | - | - | 1.0-1 |
Maitlen,Seth | 2-2 | 3.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | 1.5-7 | 0.5-1 |
Nelson,Chase | 1-2 | 2.0 | 0.5-1 | - | 0.5-1 | - | - | - | 1.0-2 | - | - | - | - | - | - | - |
Evans,Steven | 1-2 | 2.0 | - | - | 1.5-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | 0.5-2 |
Katzer,Jacob | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | usf | tabor | tsu | dor | nor | dwu | bcu | hasfb | mid2017 | doane | cnc | ster | sxu | sf17in |
Jenkins,Bubba | 2338 | 44 | 135 | 109 | 246 | 202 | 206 | 131 | 238 | 228 | 154 | 163 | 153 | 229 | 100 |
Niles,Connor | 2063 | 391 | 194 | 110 | 173 | 170 | 151 | DNP | 161 | 134 | 133 | 26 | 184 | 78 | 158 |
Berg,Chad | 1244 | 75 | 151 | 117 | 120 | 95 | 32 | 128 | 10 | 13 | 56 | 184 | 9 | 141 | 113 |
VerSteeg,Tanner | 808 | 4 | 139 | 3 | 65 | 38 | 152 | 72 | 67 | 47 | DNP | 30 | 57 | 59 | 75 |
Ponder,Arnijae | 750 | 90 | 63 | 9 | 40 | 54 | 102 | 157 | 141 | 69 | 25 | DNP | DNP | DNP | DNP |
Ross,Addison | 516 | 73 | 45 | 75 | 78 | DNP | 15 | 10 | 8 | - | 63 | 35 | - | 24 | 90 |
Meints,Taylor | 315 | DNP | DNP | - | 56 | - | 2 | DNP | DNP | DNP | 58 | 70 | 96 | 33 | - |
Jurgensmeier,Re | 210 | DNP | 25 | - | - | 12 | - | 22 | 11 | 33 | DNP | 12 | 32 | 16 | 47 |
McDonald,Caden | 196 | - | 50 | 24 | - | - | - | - | - | - | 94 | - | 28 | DNP | - |
Els,Bo | 194 | DNP | 22 | DNP | 2 | DNP | 12 | 136 | 5 | - | 7 | DNP | 10 | - | - |
Solsma,Trent | 129 | 70 | - | 35 | 7 | -11 | 14 | - | -1 | - | -3 | -7 | 7 | 1 | 17 |
Akins,Sam | 125 | 6 | DNP | 20 | - | DNP | 4 | 17 | 38 | - | DNP | DNP | 25 | - | 15 |
Clayborne,Deion | 119 | - | - | - | - | - | - | 30 | - | - | 50 | 21 | 18 | - | - |
Brown,Josh | 100 | DNP | DNP | DNP | DNP | DNP | DNP | 47 | 20 | DNP | 12 | DNP | 21 | DNP | DNP |
Sims,Anthony | 69 | - | 8 | - | -1 | DNP | 39 | 17 | - | DNP | DNP | DNP | 6 | - | DNP |
Johnson,Ricky | 59 | 14 | - | - | - | DNP | - | 45 | - | - | - | - | - | - | - |
Anderson,Dante | 55 | 29 | 22 | - | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Spann,Xavier | 50 | - | - | - | - | - | - | - | 32 | 19 | - | -1 | - | - | - |
Guevara,Domoniq | 48 | 19 | 29 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Pohl,Nate | 40 | DNP | 19 | - | - | DNP | 31 | - | - | - | -10 | DNP | DNP | - | - |
Nordeen,Klayton | 35 | - | - | - | - | 19 | - | - | - | - | - | - | - | 16 | - |
Wyant,Spencer | 30 | - | - | - | - | - | - | DNP | - | - | - | 30 | - | - | - |
Roberg,Seth | 24 | DNP | 12 | - | - | - | - | 12 | - | - | - | - | - | - | - |
Myers,Jared | 18 | DNP | - | DNP | - | DNP | - | 12 | 6 | DNP | - | - | - | DNP | DNP |
Barrett,Dominic | 17 | - | - | - | - | DNP | 17 | - | - | - | DNP | - | - | - | DNP |
Finn,Christian | 16 | DNP | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Copeland,Chase | 15 | DNP | DNP | DNP | DNP | DNP | DNP | 13 | 2 | DNP | DNP | DNP | DNP | DNP | DNP |
Rischling,Riley | 14 | DNP | DNP | - | - | - | - | 14 | - | DNP | DNP | DNP | - | DNP | DNP |
Behrens,Hunter | 4 | - | - | - | - | - | - | 4 | - | - | DNP | DNP | - | - | - |
TEAM | -22 | - | - | -3 | - | - | - | -1 | -1 | - | - | - | - | - | -17 |