Scoring Summary |
Dakota Wesleyan (4-3,2-2) vs. Morningside College (6-0,3-0)
Date: Oct 07, 2017 Site: Sioux City, IA Stadium: Elwood Olsen Attendance: 3000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Dakota Wesleyan | 0 | 7 | 7 | 7 | 21 |
Morningside College | 21 | 21 | 21 | 13 | 76 |
SCORING SUMMARY | DWU -MOR | |||
1st | 13:12 | MOR | Bubba Jenkins 47 yd run (Jared Amundson kick) | |
2 plays, 47 yards, TOP 0:17 | 0 - 7 | |||
06:29 | MOR | Sam Akins 4 yd pass from Trent Solsma (Jared Amundson kick) | ||
11 plays, 69 yards, TOP 3:33 | 0 - 14 | |||
00:07 | MOR | Tanner Ver Steeg 27 yd pass from Trent Solsma (Jared Amundson kick) | ||
14 plays, 82 yards, TOP 4:50 | 0 - 21 | |||
2nd | 10:34 | MOR | Connor Niles 22 yd pass from Trent Solsma (Jared Amundson kick) | |
9 plays, 64 yards, TOP 2:59 | 0 - 28 | |||
05:22 | MOR | Connor Niles 3 yd pass from Trent Solsma (Jared Amundson kick) | ||
10 plays, 64 yards, TOP 3:21 | 0 - 35 | |||
01:11 | MOR | Bubba Jenkins 5 yd run (Jared Amundson kick) | ||
3 plays, 70 yards, TOP 0:49 | 0 - 42 | |||
00:00 | DWU | Hayden Adams 6 yd pass from Dillon Turner (Seth Paulson kick) | ||
7 plays, 74 yards, TOP 1:11 | 7 - 42 | |||
3rd | 08:44 | MOR | Tanner Ver Steeg 83 yd pass from Trent Solsma (Jared Amundson kick) | |
4 plays, 99 yards, TOP 1:45 | 7 - 49 | |||
08:25 | DWU | Hayden Adams 72 yd pass from Dillon Turner (Seth Paulson kick) | ||
1 play, 72 yards, TOP 0:13 | 14 - 49 | |||
07:03 | MOR | Bubba Jenkins 4 yd run (Jared Amundson kick) | ||
5 plays, 75 yards, TOP 1:22 | 14 - 56 | |||
05:04 | MOR | Bubba Jenkins 3 yd run (Jared Amundson kick) | ||
4 plays, 32 yards, TOP 1:49 | 14 - 63 | |||
4th | 12:55 | MOR | Arnijae Ponder 1 yd run (Jared Amundson kick) | |
8 plays, 65 yards, TOP 3:28 | 14 - 70 | |||
11:17 | DWU | Tre Hobbs 52 yd pass from Dillon Turner (Seth Paulson kick) | ||
6 plays, 75 yards, TOP 1:38 | 21 - 70 | |||
03:24 | MOR | Anthony Sims 3 yd run (Jared Amundson kick blockd) | ||
2 plays, 5 yards, TOP 0:41 | 21 - 76 |
Kickoff time: 1pm End of Game: 4:43 Total elapsed time: 2:43 Temperature: 65 Wind: light Weather: sunny and clear Mside @ BCU, DWU @ Northwestern next week Homecoming 2018 |
Team Statistics |
Team Totals | DWU | MOR |
FIRST DOWNS | 21 | 33 |
Rushing | 2 | 16 |
Passing | 12 | 16 |
Penalty | 7 | 1 |
NET YARDS RUSHING | 60 | 346 |
Rushing Attempts | 33 | 48 |
Average Per Rush | 1.8 | 7.2 |
Rushing Touchdowns | 0 | 6 |
Yards Gained Rushing | 98 | 347 |
Yards Lost Rushing | 38 | 1 |
NET YARDS PASSING | 349 | 387 |
Completions-Attempts-Int | 22-43-2 | 27-41-0 |
Average Per Attempt | 8.1 | 9.4 |
Average Per Completion | 15.9 | 14.3 |
Passing Touchdowns | 3 | 5 |
TOTAL OFFENSE YARDS | 409 | 733 |
Total offense plays | 76 | 89 |
Average Gain Per Play | 5.4 | 8.2 |
Fumbles: Number-Lost | 2-1 | 2-2 |
Penalties: Number-Yards | 6-41 | 17-171 |
PUNTS-YARDS | 7-222 | 3-135 |
Average Yards Per Punt | 31.7 | 45.0 |
Net Yards Per Punt | 29.3 | 38.3 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-182 | 12-669 |
Average Yards Per Kickoff | 60.7 | 55.8 |
Net Yards Per Kickoff | 40.0 | 39.3 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-17-0 |
Average Per Return | 0.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 10-172-0 | 1-12-0 |
Average Per Return | 17.2 | 12.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-31-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 58 |
Possession Time | 25:38 | 34:22 |
1st Quarter | 6:20 | 8:40 |
2nd Quarter | 7:51 | 7:09 |
3rd Quarter | 4:48 | 10:12 |
4th Quarter | 6:39 | 8:21 |
Third-Down Conversions | 3 of 15 | 12 of 16 |
Fourth-Down Conversions | 1 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 1-2 | 8-8 |
Touchdowns | 1-2 | 8-8 |
Field goals | 0-2 | 0-8 |
Sacks By: Number-Yards | 0-0 | 3-27 |
PAT Kicks | 3-3 | 10-11 |
Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Dakota Wesleyan-Luke Loudenburg 1-1; Cameron Sorg 1-0. Morningside College-TEAM 1-1; Nate Pohl 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DWU | 1st | D32 | 15:00 | Kickoff | D47 | 13:29 | Fumble | 4-15 | 1:31 | ||
DWU | 1st | D19 | 13:05 | Kickoff | D22 | 12:17 | Punt | 3-3 | 0:48 | ||
DWU | 1st | D44 | 12:17 | Fumble | M31 | 10:02 | Downs | 7-25 | 2:15 | ||
DWU | 1st | D25 | 06:22 | Kickoff | D35 | 04:57 | Punt | 4-10 | 1:25 | ||
DWU | 1st | D20 | 00:00 | Kickoff | D40 | 13:33 | Punt | 4-20 | 1:27 | ||
DWU | 2nd | D30 | 10:29 | Kickoff | M36 | 08:43 | Downs | 5-34 | 1:46 | ||
DWU | 2nd | D25 | 05:18 | Kickoff | M19 | 02:00 | Missed FG | 10-56 | 3:18 | # | |
DWU | 2nd | D26 | 01:11 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 7-74 | 1:11 | # |
DWU | 3rd | D39 | 12:44 | Punt | M48 | 10:29 | Punt | 7-13 | 2:15 | ||
DWU | 3rd | D28 | 08:38 | Kickoff | M00 | 08:25 | * | TOUCHDOWN | 1-72 | 0:13 | |
DWU | 3rd | D26 | 06:58 | Kickoff | D26 | 06:53 | Interception | 1-0 | 0:05 | ||
DWU | 3rd | D33 | 04:58 | Kickoff | D38 | 04:18 | Punt | 3-5 | 0:40 | ||
DWU | 3rd | D19 | 02:41 | Punt | D27 | 01:23 | Punt | 3-8 | 1:18 | ||
DWU | 4th | D25 | 12:55 | Kickoff | M00 | 11:17 | * | TOUCHDOWN | 6-75 | 1:38 | |
DWU | 4th | D20 | 05:42 | Punt | D05 | 04:05 | Downs | 4--15 | 1:37 | ||
DWU | 4th | D19 | 03:18 | Kickoff | M31 | 00:48 | Interception | 7-50 | 2:30 | ||
DWU | 4th | D43 | 00:48 | Fumble | M49 | 00:00 | End of half | 1-8 | 0:48 | ||
MOR | 1st | D47 | 13:29 | Fumble | D00 | 13:12 | * | TOUCHDOWN | 2-47 | 0:17 | |
MOR | 1st | D44 | 00:00 | Punt | D44 | 12:17 | Fumble | 0-0 | 0:00 | ||
MOR | 1st | M31 | 10:02 | Downs | D00 | 06:29 | * | TOUCHDOWN | 11-69 | 3:33 | # |
MOR | 1st | M18 | 04:57 | Punt | D00 | 00:07 | * | TOUCHDOWN | 14-82 | 4:50 | |
MOR | 2nd | M36 | 13:33 | Punt | D00 | 10:34 | * | TOUCHDOWN | 9-64 | 2:59 | # |
MOR | 2nd | M36 | 08:43 | Downs | D00 | 05:22 | * | TOUCHDOWN | 10-64 | 3:21 | # |
MOR | 2nd | M30 | 02:00 | Missed FG | D00 | 01:11 | * | TOUCHDOWN | 3-70 | 0:49 | # |
MOR | 3rd | M25 | 15:00 | Kickoff | M26 | 12:44 | Punt | 5-1 | 2:16 | ||
MOR | 3rd | M01 | 10:29 | Punt | D00 | 08:44 | * | TOUCHDOWN | 4-99 | 1:45 | |
MOR | 3rd | M25 | 08:25 | Kickoff | D00 | 07:03 | * | TOUCHDOWN | 5-75 | 1:22 | # |
MOR | 3rd | D32 | 06:53 | Interception | D00 | 05:04 | * | TOUCHDOWN | 4-32 | 1:49 | # |
MOR | 3rd | M18 | 04:18 | Punt | M26 | 02:41 | Punt | 3-8 | 1:37 | ||
MOR | 3rd | M35 | 01:23 | Punt | D00 | 12:55 | * | TOUCHDOWN | 8-65 | 3:28 | # |
MOR | 4th | M25 | 11:12 | Kickoff | D45 | 05:42 | Punt | 9-30 | 5:30 | ||
MOR | 4th | D05 | 04:05 | Downs | D00 | 03:24 | * | TOUCHDOWN | 2-5 | 0:41 | # |
MOR | 4th | D45 | 00:00 | Interception | D43 | 00:48 | Fumble | 0-2 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:20 | 07:51 | 04:48 | 06:39 | 14:11 | 11:27 | 25:38 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/4 | 1/3 | 2/8 | 1/7 | 3/15 | ||
Average field position | D28 | D27 | D29 | D26 | D27 | D28 | D27 | ||
4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:40 | 07:09 | 10:12 | 08:21 | 15:49 | 18:33 | 34:22 | ||
3rd Down Conversions | 5/6 | 4/4 | 1/3 | 2/3 | 9/10 | 3/6 | 12/16 | ||
Average field position | M34 | M34 | M28 | D40 | M34 | M36 | M35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DWU | 1st | D32 | 15:00 | Kickoff | D47 | 13:29 | Fumble | 4-15 | 1:31 | ||
MOR | 1st | D47 | 13:29 | Fumble | D00 | 13:12 | * | TOUCHDOWN | 2-47 | 0:17 | |
DWU | 1st | D19 | 13:05 | Kickoff | D22 | 12:17 | Punt | 3-3 | 0:48 | ||
MOR | 1st | D44 | 00:00 | Punt | D44 | 12:17 | Fumble | 0-0 | 0:00 | ||
DWU | 1st | D44 | 12:17 | Fumble | M31 | 10:02 | Downs | 7-25 | 2:15 | ||
MOR | 1st | M31 | 10:02 | Downs | D00 | 06:29 | * | TOUCHDOWN | 11-69 | 3:33 | # |
DWU | 1st | D25 | 06:22 | Kickoff | D35 | 04:57 | Punt | 4-10 | 1:25 | ||
MOR | 1st | M18 | 04:57 | Punt | D00 | 00:07 | * | TOUCHDOWN | 14-82 | 4:50 | |
DWU | 1st | D20 | 00:00 | Kickoff | D40 | 13:33 | Punt | 4-20 | 1:27 | ||
MOR | 2nd | M36 | 13:33 | Punt | D00 | 10:34 | * | TOUCHDOWN | 9-64 | 2:59 | # |
DWU | 2nd | D30 | 10:29 | Kickoff | M36 | 08:43 | Downs | 5-34 | 1:46 | ||
MOR | 2nd | M36 | 08:43 | Downs | D00 | 05:22 | * | TOUCHDOWN | 10-64 | 3:21 | # |
DWU | 2nd | D25 | 05:18 | Kickoff | M19 | 02:00 | Missed FG | 10-56 | 3:18 | # | |
MOR | 2nd | M30 | 02:00 | Missed FG | D00 | 01:11 | * | TOUCHDOWN | 3-70 | 0:49 | # |
DWU | 2nd | D26 | 01:11 | Kickoff | M00 | 15:00 | * | TOUCHDOWN | 7-74 | 1:11 | # |
MOR | 3rd | M25 | 15:00 | Kickoff | M26 | 12:44 | Punt | 5-1 | 2:16 | ||
DWU | 3rd | D39 | 12:44 | Punt | M48 | 10:29 | Punt | 7-13 | 2:15 | ||
MOR | 3rd | M01 | 10:29 | Punt | D00 | 08:44 | * | TOUCHDOWN | 4-99 | 1:45 | |
DWU | 3rd | D28 | 08:38 | Kickoff | M00 | 08:25 | * | TOUCHDOWN | 1-72 | 0:13 | |
MOR | 3rd | M25 | 08:25 | Kickoff | D00 | 07:03 | * | TOUCHDOWN | 5-75 | 1:22 | # |
DWU | 3rd | D26 | 06:58 | Kickoff | D26 | 06:53 | Interception | 1-0 | 0:05 | ||
MOR | 3rd | D32 | 06:53 | Interception | D00 | 05:04 | * | TOUCHDOWN | 4-32 | 1:49 | # |
DWU | 3rd | D33 | 04:58 | Kickoff | D38 | 04:18 | Punt | 3-5 | 0:40 | ||
MOR | 3rd | M18 | 04:18 | Punt | M26 | 02:41 | Punt | 3-8 | 1:37 | ||
DWU | 3rd | D19 | 02:41 | Punt | D27 | 01:23 | Punt | 3-8 | 1:18 | ||
MOR | 3rd | M35 | 01:23 | Punt | D00 | 12:55 | * | TOUCHDOWN | 8-65 | 3:28 | # |
DWU | 4th | D25 | 12:55 | Kickoff | M00 | 11:17 | * | TOUCHDOWN | 6-75 | 1:38 | |
MOR | 4th | M25 | 11:12 | Kickoff | D45 | 05:42 | Punt | 9-30 | 5:30 | ||
DWU | 4th | D20 | 05:42 | Punt | D05 | 04:05 | Downs | 4--15 | 1:37 | ||
MOR | 4th | D05 | 04:05 | Downs | D00 | 03:24 | * | TOUCHDOWN | 2-5 | 0:41 | # |
DWU | 4th | D19 | 03:18 | Kickoff | M31 | 00:48 | Interception | 7-50 | 2:30 | ||
MOR | 4th | D45 | 00:00 | Interception | D43 | 00:48 | Fumble | 0-2 | 0:00 | ||
DWU | 4th | D43 | 00:48 | Fumble | M49 | 00:00 | End of half | 1-8 | 0:48 |
Defensive Statistics |
## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2B | Charlie LaRoche | 4 | 6 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
58 | Tyler Wagner | 4 | 5 | 9 | 0.5/0 | . | . | . | . | . | . | 1 |
28 | Trey DeCroock | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
21 | Tyrel Haley | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
6 | Collin Helget | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
98 | Kelly Kidwiler | . | 6 | 6 | . | . | . | . | . | . | . | . |
40 | Cody Reichelt | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
32 | Emmanuel Christopher | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
43 | Trevor Lundin | . | 4 | 4 | . | . | . | . | . | . | . | . |
4B | Cameron Sorg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
3B | Bailey Schriever | 2 | 1 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
25 | Dillon Rork | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Lukas Chase | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
24 | Mitch Johnson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Clark Butler | . | 3 | 3 | . | . | . | . | . | . | . | . |
96 | Zack Clement | . | 2 | 2 | . | . | . | . | . | . | . | . |
1D | Nicholas Walker | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Sam Naasz | . | 2 | 2 | . | . | . | . | . | . | . | . |
38 | Hayden Schmidt | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Jenson Amdahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
5A | Shaye Slaughter | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
76 | Mathew Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Trevor Krugman | . | 1 | 1 | . | . | . | . | . | . | . | . |
61 | Dawson Grotjohn | . | . | . | . | . | 1-0 | . | . | . | . | . |
11 | Tre Hobbs | . | . | . | . | . | . | . | . | 1 | . | . |
## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
51 | Caden McDonald | 7 | 5 | 12 | 2.0/23 | . | . | . | . | 1 | 2.0/23 | 4 |
22 | Chase Nelson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
39 | Joel Katzer | 3 | 5 | 8 | . | . | . | 1-0 | . | . | . | . |
17 | Deion Clayborne | 4 | 2 | 6 | 0.5/1 | . | . | . | . | . | . | . |
90 | Niklas Gustav | 3 | 2 | 5 | 2.5/25 | . | . | . | . | . | . | . |
41 | Austin Lentz | . | 5 | 5 | . | . | . | . | . | . | . | . |
20 | Logan Rozeboom | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Alex Paulson | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
97 | Dominick Barrett | . | 4 | 4 | 0.5/1 | . | . | . | . | 1 | . | . |
8 | Ricky Johnson | 3 | . | 3 | . | . | . | . | . | . | . | . |
55 | Chase Reis | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
57 | Jacob Katzer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
94 | Seth Maitlen | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
1 | Xavier Spann | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | Drew Loberg | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Cainen Hiracheta | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Steven Evans | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Phillip McElroy | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jesse Faltys | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Jason Lupkes | . | 1 | 1 | 0.5/1 | . | 1-0 | . | 1 | . | . | 1 |
96 | Brad Wolf | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
24 | Taylor Meints | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Nate Pohl | . | 1 | 1 | . | . | . | 1-31 | . | . | . | . |
Participation Report |
|
|
Dakota Wesleyan: 1D-Nicholas Walker, 2B-Charlie LaRoche, 3A-Brandon Boggs, 3B-B. Schriever, 4B-Cameron Sorg, 5A-Shaye Slaughter, 6-Collin Helget, 8-S. Neugebauer, 11-Tre Hobbs, 22-Jonny Withrow, 24-Mitch Johnson, 26-Gaige Marshall, 27-C. Fitzsimmons, 37-Seth Paulson, 38-Hayden Schmidt, 41-Jenson Amdahl, 43-Trevor Lundin, 48-Trevor Krugman, 49-Clark Butler, 52-Sam Naasz, 61-Dawson Grotjohn, 76-Mathew Davis, 81-Luke Peterson, 84-Trevor Mann, 87-Ben Gustad, 96-Zack Clement. |
Morningside College: 3-VerSteeg,Tanner, 7-McElroy,Phillip, 8-Johnson,Ricky, 9-Faltys,Jesse, 11-Myers,Jared, 13-Sims,Anthony, 14-Finn,Christian, 17-Clayborne,Deion, 18-Schnitker,Nick, 21-Ponder,Arnijae, 24-Meints,Taylor, 26-Hiracheta,Caine, 29-Loberg,Drew, 30-Johnson,Kyle, 37-Amundson,Jared, 41-Lentz,Austin, 43-Pohl,Nate, 44-Rischling,Riley, 45-Akins,Sam, 57-Katzer,Jacob, 59-Fahrendholz,Eth, 66-Nissen,Nathan, 72-Duncan,Taylor, 76-Gray,Louis, 81-Jurgensmeier,Re, 84-Roberg,Seth, 88-Volk,Trevor, 89-Els,Bo, 90-Gustav,Niklas, 93-Grinnell,Gage, 94-Maitlen,Seth, 95-Wyant,Spencer, 97-Barrett,Dominic. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Dakota Wesleyan..... 0 7 7 7 - 21 Record: (4-3,2-2) Morningside College. 21 21 21 13 - 76 Record: (6-0,3-0) Scoring Summary: 1st 13:12 MOR - Bubba Jenkins 47 yd run (Jared Amundson kick), 2-47 0:17, DWU 0 - MOR 7 06:29 MOR - Sam Akins 4 yd pass from Trent Solsma (Jared Amundson kick), 11-69 3:33, DWU 0 - MOR 14 00:07 MOR - Tanner Ver Steeg 27 yd pass from Trent Solsma (Jared Amundson kick), 14-82 4:50, DWU 0 - MOR 21 2nd 10:34 MOR - Connor Niles 22 yd pass from Trent Solsma (Jared Amundson kick), 9-64 2:59, DWU 0 - MOR 28 05:22 MOR - Connor Niles 3 yd pass from Trent Solsma (Jared Amundson kick), 10-64 3:21, DWU 0 - MOR 35 01:11 MOR - Bubba Jenkins 5 yd run (Jared Amundson kick), 3-70 0:49, DWU 0 - MOR 42 00:00 DWU - Hayden Adams 6 yd pass from Dillon Turner (Seth Paulson kick), 7-74 1:11, DWU 7 - MOR 42 3rd 08:44 MOR - Tanner Ver Steeg 83 yd pass from Trent Solsma (Jared Amundson kick), 4-99 1:45, DWU 7 - MOR 49 08:25 DWU - Hayden Adams 72 yd pass from Dillon Turner (Seth Paulson kick), 1-72 0:13, DWU 14 - MOR 49 07:03 MOR - Bubba Jenkins 4 yd run (Jared Amundson kick), 5-75 1:22, DWU 14 - MOR 56 05:04 MOR - Bubba Jenkins 3 yd run (Jared Amundson kick), 4-32 1:49, DWU 14 - MOR 63 4th 12:55 MOR - Arnijae Ponder 1 yd run (Jared Amundson kick), 8-65 3:28, DWU 14 - MOR 70 11:17 DWU - Tre Hobbs 52 yd pass from Dillon Turner (Seth Paulson kick), 6-75 1:38, DWU 21 - MOR 70 03:24 MOR - Anthony Sims 3 yd run (Jared Amundson kick blockd), 2-5 0:41, DWU 21 - MOR 76 DWU MOR FIRST DOWNS................... 21 33 RUSHES-YARDS (NET)............ 33-60 48-346 PASSING YDS (NET)............. 349 387 Passes Att-Comp-Int........... 43-22-2 41-27-0 TOTAL OFFENSE PLAYS-YARDS..... 76-409 89-733 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-17 Kickoff Returns-Yards......... 10-172 1-12 Interception Returns-Yards.... 0-0 2-31 Punts (Number-Avg)............ 7-31.7 3-45.0 Fumbles-Lost.................. 2-1 2-2 Penalties-Yards............... 6-41 17-171 Possession Time............... 25:38 34:22 Third-Down Conversions........ 3 of 15 12 of 16 Fourth-Down Conversions....... 1 of 4 1 of 1 Red-Zone Scores-Chances....... 1-2 8-8 Sacks By: Number-Yards........ 0-0 3-27 RUSHING: Dakota Wesleyan-Luke Loudenburg 11-24; Gaige Marshall 5-14; Dillon Turner 7-10; Chayden Fitzsimmons 1-8; Jonny Withrow 7-8; Spencer Neugebauer 1-1; Sam Naasz 1-minus 5. Morningside College-Bubba Jenkins 23-206; Arnijae Ponder 15-85; Anthony Sims 8-39; Trent Solsma 1-14; Taylor Meints 1-2. PASSING: Dakota Wesleyan-Dillon Turner 18-38-1-309; Shaye Slaughter 4-5-1-40. Morningside College-Trent Solsma 25-38-0-371; Jared Myers 2-3-0-16. RECEIVING: Dakota Wesleyan-Lewis Hofer 6-44; Tre Hobbs 4-117; Hayden Adams 3-85; Spencer Neugebauer 2-37; Luke Peterson 2-25; Brandon Boggs 1-12; Ben Gustad 1-10; Gaige Marshall 1-8; Tyler Fortuna 1-8; Trevor Mann 1-3. Morningside College-Connor Niles 12-151; Tanner Ver Steeg 5-152; Chad Berg 5-32; Christian Finn 2-16; Arnijae Ponder 1-17; Addison Ross 1-15; Sam Akins 1-4. INTERCEPTIONS: Dakota Wesleyan-None. Morningside College-Nate Pohl 1-31; Joel Katzer 1-0. FUMBLES: Dakota Wesleyan-Luke Loudenburg 1-1; Cameron Sorg 1-0. Morningside College-Nate Pohl 1-1; TEAM 1-1. Stadium: Elwood Olsen Attendance: 3000 Kickoff time: 1pm End of Game: 4:43 Total elapsed time: 2:43 Officials: Temperature: 65 Wind: light Weather: sunny and clear Mside @ BCU, DWU @ Northwestern next week Homecoming 2018 |
Play-by-Play Summary |
DWU calls heads. Mside wins, derfers. DWU gets ball and defend east | |||
Dwu | 1-10 | at Dwu35 | MOR ball on MOR35. |
37-Amundson,Jared kickoff 60 yards to the DWU5, 11-Tre Hobbs return 27 yards to the DWU32 (51-McDonald,Caden). | |||
Dwu | 1-10 | at Dwu32 | 23-Luke Loudenburg rush for 1 yard to the DWU33 (51-McDonald,Caden;22-Nelson,Chase). |
Dwu | 2-9 | at Dwu33 | 15-Dillon Turner pass complete to 7-Lewis Hofer for 8 yards to the DWU41 (51-McDonald,Caden). |
Dwu | 3-1 | at Dwu41 | 23-Luke Loudenburg rush for no gain to the DWU41 (51-McDonald,Caden;99-Paulson,Alex), PENALTY MOR offside (39-Katzer,Joel) 5 yards to the DWU46, 1ST DOWN DWU, NO PLAY. |
Dwu | 1-10 | at Dwu46 | 15-Dillon Turner pass incomplete to 7-Lewis Hofer. |
Dwu | 2-10 | at Dwu46 | 23-Luke Loudenburg rush for loss of 1 yard to the DWU45, fumble by 23-Luke Loudenburg recovered by MOR 91-Lupkes,Jason at DWU47. |
Drive: 4 plays, 15 yards, TOP 01:31 | |||
Mor | 1-10 | at Dwu47 | MORNINGSIDE COLLEGE drive start at 13:29. |
Mor | 1-10 | at Dwu47 | 16-Solsma,Trent pass incomplete to 4-Niles,Connor. |
Mor | 2-10 | at Dwu47 | 10-Jenkins,Bubba rush for 47 yards to the DWU0, 1ST DOWN MOR, TOUCHDOWN, clock 13:12. |
37-Amundson,Jared kick attempt good. | |||
