Scoring Summary |
Morningside College (7-1) vs. Dakota Wesleyan (6-3)
Date: 10/29/2016 Site: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 800
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Morningside College | 15 | 7 | 10 | 7 | 39 |
Dakota Wesleyan | 0 | 0 | 6 | 0 | 6 |
SCORING SUMMARY | MOR -DWU | |||
1st | 10:34 | MOR | Michael Whitehead 5 yd pass from Trent Solsma (Austin Allen pass from Amundson,Jared) | |
7 plays, 79 yards, TOP 2:40 | 8 - 0 | |||
04:00 | MOR | Tyler Kavan 24 yd run (Jared Amundson kick) | ||
9 plays, 80 yards, TOP 3:21 | 15 - 0 | |||
2nd | 01:32 | MOR | Jason Vander Kooi 21 yd pass from Trent Solsma (Jared Amundson kick) | |
2 plays, 32 yards, TOP 0:15 | 22 - 0 | |||
3rd | 06:25 | MOR | Jared Amundson 33 yd field goal | |
10 plays, 32 yards, TOP 3:48 | 25 - 0 | |||
04:52 | DWU | Hayden Adams 23 yd pass from Dillon Turner (Gus Haskell kick failed) | ||
5 plays, 73 yards, TOP 1:24 | 25 - 6 | |||
02:40 | MOR | Tyler Kavan 3 yd run (Jared Amundson kick) | ||
6 plays, 55 yards, TOP 2:06 | 32 - 6 | |||
4th | 07:28 | MOR | Jason Vander Kooi 43 yd pass from Trent Solsma (Jared Amundson kick) | |
3 plays, 61 yards, TOP 1:08 | 39 - 6 |
Kickoff time: 1:00 PM End of Game: 03:40 PM Total elapsed time: 2:40 Temperature: 52 degre Wind: 12 MPH Weather: Mostly Cloudy |
Team Statistics |
Team Totals | MOR | DWU |
FIRST DOWNS | 30 | 11 |
Rushing | 12 | 4 |
Passing | 17 | 5 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 198 | 60 |
Rushing Attempts | 46 | 31 |
Average Per Rush | 4.3 | 1.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 213 | 97 |
Yards Lost Rushing | 15 | 37 |
NET YARDS PASSING | 370 | 180 |
Completions-Attempts-Int | 30-45-0 | 13-28-0 |
Average Per Attempt | 8.2 | 6.4 |
Average Per Completion | 12.3 | 13.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 568 | 240 |
Total offense plays | 91 | 59 |
Average Gain Per Play | 6.2 | 4.1 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 6-50 | 6-48 |
PUNTS-YARDS | 4-105 | 10-360 |
Average Yards Per Punt | 26.2 | 36.0 |
Net Yards Per Punt | 23.8 | 33.9 |
Inside 20 | 0 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 7-354 | 2-96 |
Average Yards Per Kickoff | 50.6 | 48.0 |
Net Yards Per Kickoff | 35.1 | 19.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 1-10-0 |
Average Per Return | 1.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 2-58-0 | 6-83-0 |
Average Per Return | 29.0 | 13.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:03 | 20:52 |
1st Quarter | 10:54 | 4:01 |
2nd Quarter | 8:48 | 6:12 |
3rd Quarter | 9:29 | 5:31 |
4th Quarter | 9:52 | 5:08 |
Third-Down Conversions | 9 of 18 | 2 of 16 |
Fourth-Down Conversions | 2 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 3-5 | 0-1 |
Touchdowns | 2-5 | 0-1 |
Field goals | 1-5 | 0-1 |
Sacks By: Number-Yards | 4-25 | 1-12 |
PAT Kicks | 4-4 | 0-1 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Morningside College-None. Dakota Wesleyan-Dillon Turner 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MOR | 1st | V21 | 13:14 | Punt | H00 | 10:34 | * | TOUCHDOWN | 7-79 | 2:40 | # |
MOR | 1st | V10 | 10:05 | Punt | V11 | 07:57 | Punt | 3-1 | 2:08 | ||
MOR | 1st | V20 | 07:21 | Punt | H00 | 04:00 | * | TOUCHDOWN | 9-80 | 3:21 | |
MOR | 1st | V20 | 02:45 | Punt | V26 | 01:39 | Punt | 3-6 | 1:06 | ||
MOR | 1st | V47 | 01:39 | Punt | H24 | 11:00 | Downs | 10-29 | 5:39 | # | |
MOR | 2nd | V11 | 07:41 | Punt | V50 | 03:08 | Punt | 11-39 | 4:33 | ||
MOR | 2nd | H32 | 01:47 | Fumble | H00 | 01:32 | * | TOUCHDOWN | 2-32 | 0:15 | |
MOR | 3rd | V47 | 14:53 | Kickoff | H07 | 11:31 | Downs | 9-46 | 3:22 | # | |
MOR | 3rd | H48 | 10:13 | Punt | H16 | 06:25 | * | FIELD GOAL | 10-32 | 3:48 | # |
MOR | 3rd | V45 | 04:46 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 6-55 | 2:06 | # |
MOR | 4th | V20 | 12:56 | Missed FG | V41 | 10:21 | Punt | 5-21 | 2:35 | ||
MOR | 4th | V39 | 08:36 | Punt | H00 | 07:28 | * | TOUCHDOWN | 3-61 | 1:08 | |
MOR | 4th | V34 | 06:09 | Punt | H12 | 00:00 | 0:00 | 11-54 | 6:09 | ||
DWU | 1st | H21 | 14:55 | Kickoff | H30 | 13:14 | Punt | 3-9 | 1:41 | ||
DWU | 1st | V48 | 10:05 | Kickoff | H40 | 10:05 | Punt | 3--12 | 0:00 | ||
DWU | 1st | V31 | 07:57 | Punt | V30 | 07:21 | Punt | 3-1 | 0:36 | ||
DWU | 1st | H34 | 03:59 | Kickoff | V47 | 02:45 | Punt | 4-19 | 1:14 | ||
DWU | 1st | V39 | 01:39 | Punt | V34 | 01:39 | Punt | 3-5 | 0:00 | ||
DWU | 2nd | H24 | 11:00 | Downs | V29 | 07:41 | Punt | 10-47 | 3:19 | ||
DWU | 2nd | H25 | 03:08 | Punt | H32 | 01:47 | Fumble | 3-7 | 1:21 | ||
DWU | 2nd | H25 | 01:32 | Kickoff | H42 | 01:01 | Punt | 4-17 | 0:31 | ||
DWU | 2nd | H35 | 01:01 | Punt | H35 | 00:00 | End of half | 2-0 | 1:01 | ||
DWU | 3rd | H07 | 11:31 | Downs | H04 | 10:13 | Punt | 3--3 | 1:18 | ||
DWU | 3rd | H27 | 06:16 | Kickoff | V00 | 04:52 | * | TOUCHDOWN | 5-73 | 1:24 | |
DWU | 3rd | H24 | 02:40 | Kickoff | V12 | 12:56 | Missed FG | 12-64 | 4:44 | # | |
DWU | 4th | H22 | 10:21 | Punt | H19 | 08:36 | Punt | 3--3 | 1:45 | ||
DWU | 4th | H31 | 07:20 | Kickoff | H37 | 06:09 | Punt | 3-6 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:54 | 08:48 | 09:29 | 09:52 | 19:42 | 19:21 | 39:03 | ||
3rd Down Conversions | 2/4 | 3/5 | 3/6 | 1/3 | 5/9 | 4/9 | 9/18 | ||
Average field position | V23 | V39 | V48 | V31 | V28 | V39 | V33 | ||
4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/1 | 0/1 | 2/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:01 | 06:12 | 05:31 | 05:08 | 10:13 | 10:39 | 20:52 | ||
3rd Down Conversions | 0/5 | 1/5 | 1/2 | 0/4 | 1/10 | 1/6 | 2/16 | ||
Average field position | H44 | H27 | H19 | H26 | H35 | H22 | H30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DWU | 1st | H21 | 14:55 | Kickoff | H30 | 13:14 | Punt | 3-9 | 1:41 | ||
MOR | 1st | V21 | 13:14 | Punt | H00 | 10:34 | * | TOUCHDOWN | 7-79 | 2:40 | # |
DWU | 1st | V48 | 10:05 | Kickoff | H40 | 10:05 | Punt | 3--12 | 0:00 | ||
MOR | 1st | V10 | 10:05 | Punt | V11 | 07:57 | Punt | 3-1 | 2:08 | ||
DWU | 1st | V31 | 07:57 | Punt | V30 | 07:21 | Punt | 3-1 | 0:36 | ||
MOR | 1st | V20 | 07:21 | Punt | H00 | 04:00 | * | TOUCHDOWN | 9-80 | 3:21 | |
DWU | 1st | H34 | 03:59 | Kickoff | V47 | 02:45 | Punt | 4-19 | 1:14 | ||
MOR | 1st | V20 | 02:45 | Punt | V26 | 01:39 | Punt | 3-6 | 1:06 | ||
DWU | 1st | V39 | 01:39 | Punt | V34 | 01:39 | Punt | 3-5 | 0:00 | ||
MOR | 1st | V47 | 01:39 | Punt | H24 | 11:00 | Downs | 10-29 | 5:39 | # | |
DWU | 2nd | H24 | 11:00 | Downs | V29 | 07:41 | Punt | 10-47 | 3:19 | ||
MOR | 2nd | V11 | 07:41 | Punt | V50 | 03:08 | Punt | 11-39 | 4:33 | ||
DWU | 2nd | H25 | 03:08 | Punt | H32 | 01:47 | Fumble | 3-7 | 1:21 | ||
MOR | 2nd | H32 | 01:47 | Fumble | H00 | 01:32 | * | TOUCHDOWN | 2-32 | 0:15 | |
DWU | 2nd | H25 | 01:32 | Kickoff | H42 | 01:01 | Punt | 4-17 | 0:31 | ||
DWU | 2nd | H35 | 01:01 | Punt | H35 | 00:00 | End of half | 2-0 | 1:01 | ||
MOR | 3rd | V47 | 14:53 | Kickoff | H07 | 11:31 | Downs | 9-46 | 3:22 | # | |
DWU | 3rd | H07 | 11:31 | Downs | H04 | 10:13 | Punt | 3--3 | 1:18 | ||
MOR | 3rd | H48 | 10:13 | Punt | H16 | 06:25 | * | FIELD GOAL | 10-32 | 3:48 | # |
DWU | 3rd | H27 | 06:16 | Kickoff | V00 | 04:52 | * | TOUCHDOWN | 5-73 | 1:24 | |
MOR | 3rd | V45 | 04:46 | Kickoff | H00 | 02:40 | * | TOUCHDOWN | 6-55 | 2:06 | # |
DWU | 3rd | H24 | 02:40 | Kickoff | V12 | 12:56 | Missed FG | 12-64 | 4:44 | # | |
MOR | 4th | V20 | 12:56 | Missed FG | V41 | 10:21 | Punt | 5-21 | 2:35 | ||
DWU | 4th | H22 | 10:21 | Punt | H19 | 08:36 | Punt | 3--3 | 1:45 | ||
MOR | 4th | V39 | 08:36 | Punt | H00 | 07:28 | * | TOUCHDOWN | 3-61 | 1:08 | |
DWU | 4th | H31 | 07:20 | Kickoff | H37 | 06:09 | Punt | 3-6 | 1:11 | ||
MOR | 4th | V34 | 06:09 | Punt | H12 | 00:00 | 0:00 | 11-54 | 6:09 |
Defensive Statistics |
## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Luke Grooters | 4 | 7 | 11 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
10 | Taylor James | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
90 | Hunter East | . | 7 | 7 | 1.0/5 | . | 1-0 | . | . | . | 0.5/2 | . |
11 | Luke Gibbs | 2 | 4 | 6 | 1.5/6 | 1 | . | . | 1 | . | . | . |
51 | Caden McDonald | 3 | 2 | 5 | 2.5/9 | . | . | . | . | . | 1.0/6 | . |
55 | Chase Reis | 1 | 4 | 5 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
94 | Austin Allen | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
21 | Darrian Turk | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
7 | Britton Barrier | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Nate Crnkovich | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
20 | Logan Rozeboom | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
1 | Xavier Spann | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Austin Lentz | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Alex Pearson-Suker | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Jared Amundson | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Klayton Nordeen | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Chad Berg | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Dom Flemister | . | 1 | 1 | . | . | . | . | . | . | . | . |
38 | Jacob Katzer | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Jacob Harvey | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Jason Lupkes | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Adam Bormann | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
28 | Trey DeCroock | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
23 | Matt Jensen | 6 | 5 | 11 | 1.0/3 | . | . | . | . | . | . | . |
31 | Cody Bonte | 8 | 2 | 10 | 3.0/9 | . | . | . | 1 | . | . | . |
25 | Dillon Rork | 3 | 4 | 7 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
30 | Charlie LaRoche | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
97 | Cohl Ratermann | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
90 | Brady Mudder | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
42 | Nathan Dahl | 3 | . | 3 | . | . | . | . | . | . | . | . |
52 | Sam Naasz | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
50 | Collin Helget | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
35 | Austin Van Pool | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Matthew Fee | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Gus Haskell | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Hunter Young | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
94 | Emmanuel Christ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Brodie Frederik | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Zach Kubik | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Clark Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Alan Murtic | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Morningside College: 5-Berg,Chad, 6-Russell,Trey, 12-Ross,Addison, 14-Bauer,Skyler, 19-Whitehead,Micha, 22-Nelson,Chase, 23-Lentz,Austin, 29-Nordeen,Klayton, 31-Pearson-Suker,A, 32-Wilson,Perman, 34-Loberg,Dylan, 37-Amundson,Jared, 38-Katzer,Jacob, 41-Faltys,Jesse, 45-Akins,Sam, 54-Brobst,Christia, 59-Harvey,Jacob, 60-Bertagni,Chad, 80-Flemister,Dom, 81-Wright,Matthew, 83-Salmonson,Eric, 90-East,Hunter, 91-Lupkes,Jason, 95-Wyant,Spencer. |
Dakota Wesleyan: 5-Clark Butler, 7-Lewis Hofer, 8-Hunter Young, 10-Luke Stephens, 12-Jace Pulse, 16-Luke Loudenburg, 17-Gus Haskell, 18-Bailey Schrieve, 20-Brandon Slama, 21-Tyrel Haley, 22-Jonny Withrow, 24-Mitch Johnson, 26-Gaige Marshall, 32-Alan Murtic, 34-Brodie Frederik, 35-Austin Van Pool, 45-Zach Kubik, 48-Trevor Krugman, 50-Collin Helget, 52-Sam Naasz, 72-Ben Gannon, 84-Trevor Mann, 85-Andrew Schwader, 86-Tyler Larson, 87-Ben Gustad, 89-Kevin Holt, 91-Matthew Fee, 94-Emmanuel Christ. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Morningside College. 15 7 10 7 - 39 Record: (7-1) Dakota Wesleyan..... 0 0 6 0 - 6 Record: (6-3) Scoring Summary: 1st 10:34 MOR - Michael Whitehead 5 yd pass from Trent Solsma (Austin Allen pass from Amundson,Jared), 7-79 2:40, MOR 8 - DWU 0 04:00 MOR - Tyler Kavan 24 yd run (Jared Amundson kick), 9-80 3:21, MOR 15 - DWU 0 2nd 01:32 MOR - Jason Vander Kooi 21 yd pass from Trent Solsma (Jared Amundson kick), 2-32 0:15, MOR 22 - DWU 0 3rd 06:25 MOR - Jared Amundson 33 yd field goal, 10-32 3:48, MOR 25 - DWU 0 04:52 DWU - Hayden Adams 23 yd pass from Dillon Turner (Gus Haskell kick failed), 5-73 1:24, MOR 25 - DWU 6 02:40 MOR - Tyler Kavan 3 yd run (Jared Amundson kick), 6-55 2:06, MOR 32 - DWU 6 4th 07:28 MOR - Jason Vander Kooi 43 yd pass from Trent Solsma (Jared Amundson kick), 3-61 1:08, MOR 39 - DWU 6 MOR DWU FIRST DOWNS................... 30 11 RUSHES-YARDS (NET)............ 46-198 31-60 PASSING YDS (NET)............. 370 180 Passes Att-Comp-Int........... 45-30-0 28-13-0 TOTAL OFFENSE PLAYS-YARDS..... 91-568 59-240 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 1-10 Kickoff Returns-Yards......... 2-58 6-83 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-26.2 10-36.0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 6-50 6-48 Possession Time............... 39:03 20:52 Third-Down Conversions........ 9 of 18 2 of 16 Fourth-Down Conversions....... 2 of 4 2 of 2 Red-Zone Scores-Chances....... 3-5 0-1 Sacks By: Number-Yards........ 4-25 1-12 RUSHING: Morningside College-Tyler Kavan 28-117; Dylan Loberg 7-46; Addison Ross 3-22; Trent Solsma 5-8; Chad Berg 1-4; Dom Flemister 1-1; Skyler Bauer 1-0. Dakota Wesleyan-Dillon Turner 13-38; Luke Loudenburg 2-14; Jonny Withrow 9-8; John Fabrizius 1-1; Gaige Marshall 6-minus 1. PASSING: Morningside College-Trent Solsma 29-40-0-365; Addison Ross 1-4-0-5; Michael Whitehead 0-1-0-0. Dakota Wesleyan-Dillon Turner 12-27-0-158; Sam Naasz 1-1-0-22. RECEIVING: Morningside College-Jason Vander Kooi 7-155; Michael Whitehead 7-57; Dom Flemister 7-52; Tanner Ver Steeg 5-90; Chad Berg 2-16; Tyler Kavan 2-0. Dakota Wesleyan-Hayden Adams 7-81; Lewis Hofer 2-18; Gaige Marshall 1-43; Tyler Fortuna 1-22; Andrew Schwader 1-8; Payne Ahrens 1-8. INTERCEPTIONS: Morningside College-None. Dakota Wesleyan-None. FUMBLES: Morningside College-None. Dakota Wesleyan-Dillon Turner 1-1. Stadium: Joe Quintal Field Attendance: 800 Kickoff time: 1:00 PM End of Game: 03:40 PM Total elapsed time: 2:40 Officials: Temperature: 52 degre Wind: 12 MPH Weather: Mostly Cloudy |
Play-by-Play Summary |
Mor | 1-10 | at Mor35 | MOR ball on MOR35, clock 15:00. |
37-Jared Amundson kickoff 54 yards to the DWU11, 16-Luke Loudenburg return 10 yards to the DWU21 (23-Austin Lentz). | |||
Dwu | 1-10 | at Dwu21 | DAKOTA WESLEYAN drive start at 14:55. |
Dwu | 1-10 | at Dwu21 | 15-Dillon Turner pass complete to 7-Lewis Hofer for 8 yards to the DWU29 (7-Britton Barrier). |
Dwu | 2-2 | at Dwu29 | 22-Jonny Withrow rush for no gain to the DWU29 (94-Austin Allen;11-Luke Gibbs). |
Dwu | 3-2 | at Dwu29 | 22-Jonny Withrow rush for 1 yard to the DWU30 (11-Luke Gibbs;10-Taylor James). |
Dwu | 4-1 | at Dwu30 | 52-Sam Naasz punt 49 yards to the MOR21, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:41 | |||
Mor | 1-10 | at Mor21 | MORNINGSIDE COLLEGE drive start at 13:14. |
Mor | 1-10 | at Mor21 | 2-Tyler Kavan rush for 7 yards to the MOR28 (30-Charlie LaRoche). |
Mor | 2-3 | at Mor28 | 2-Tyler Kavan rush for 6 yards to the MOR34, 1ST DOWN MOR (31-Cody Bonte;45-Zach Kubik). |
Mor | 1-10 | at Mor34 | 16-Trent Solsma pass complete to 3-Tanner Ver Steeg for 45 yards to the DWU21, 1ST DOWN MOR (23-Matt Jensen). |
Mor | 1-10 | at Dwu21 | 2-Tyler Kavan rush for 12 yards to the DWU9, 1ST DOWN MOR (31-Cody Bonte). |
Mor | 1-G | at Dwu09 | 2-Tyler Kavan rush for 1 yard to the DWU8 (52-Sam Naasz). |
Mor | 2-G | at Dwu08 | 16-Trent Solsma pass complete to 80-Dom Flemister for 3 yards to the DWU5 (28-Trey DeCroock). |
Mor | 3-G | at Dwu05 | 16-Trent Solsma pass complete to 19-Michael Whitehead for 5 yards to the DWU0, TOUCHDOWN, clock 10:34. |
37-Jared Amundson pass attempt to 94-Austin Allen good. | |||
Morningside College 8, Dakota Wesleyan 0 | |||
Mor | 1-G | at Mor35 | PENALTY MOR offside (37-Jared Amundson) 5 yards to the MOR30. |
Drive: 7 plays, 79 yards, TOP 03:09 | |||
37-Jared Amundson kickoff 59 yards to the DWU11, 16-Luke Loudenburg return 41 yards to the MOR48 (37-Jared Amundson), out-of-bounds, PENALTY DWU holding (90-Brady Mudder) 14 yards to the DWU38. | |||
Dwu | 1-10 | at Dwu38 | DAKOTA WESLEYAN drive start at 10:05. |
Dwu | 1-10 | at Dwu38 | 15-Dillon Turner sacked for loss of 8 yards to the DWU30 (40-Luke Grooters). |
Dwu | 2-18 | at Dwu30 | 22-Jonny Withrow rush for no gain to the DWU30 (40-Luke Grooters;1-Xavier Spann). |
Dwu | 3-18 | at Dwu30 | 15-Dillon Turner pass complete to 80-Hayden Adams for 10 yards to the DWU40 (1-Xavier Spann), out-of-bounds. |
Dwu | 4-8 | at Dwu40 | 52-Sam Naasz punt 51 yards to the MOR9, 5-Chad Berg return 1 yards to the MOR10 (34-Brodie Frederik). |
Drive: 3 plays, minus 12 yards, TOP 00:00 | |||
Mor | 1-10 | at Mor10 | MORNINGSIDE COLLEGE drive start at 10:05. |
Mor | 1-10 | at Mor10 | 16-Trent Solsma pass incomplete to 9-Jason Vander Kooi. |
Mor | 2-10 | at Mor10 | 2-Tyler Kavan rush for 1 yard to the MOR11 (35-Austin Van Pool). |
Mor | 3-9 | at Mor11 | 16-Trent Solsma pass incomplete to 80-Dom Flemister (8-Hunter Young). |
Mor | 4-9 | at Mor11 | 95-Spencer Wyant punt 20 yards to the MOR31, downed. |
Drive: 3 plays, 1 yards, TOP 02:08 | |||
Dwu | 1-10 | at Mor31 | DAKOTA WESLEYAN drive start at 07:57. |
Dwu | 1-10 | at Mor31 | 6-John Fabrizius rush for 1 yard to the MOR30 (90-Hunter East;55-Chase Reis). |
Dwu | 2-9 | at Mor30 | 15-Dillon Turner pass incomplete to 7-Lewis Hofer. |
Dwu | 3-9 | at Mor30 | 15-Dillon Turner pass incomplete to 80-Hayden Adams. |
Dwu | 4-9 | at Mor30 | 52-Sam Naasz punt 30 yards to the MOR0, touchback. |
Drive: 3 plays, 1 yards, TOP 00:36 | |||
Mor | 1-10 | at Mor20 | MORNINGSIDE COLLEGE drive start at 07:21. |
Mor | 1-10 | at Mor20 | 16-Trent Solsma pass complete to 9-Jason Vander Kooi for 20 yards to the MOR40, 1ST DOWN MOR (30-Charlie LaRoche;19-Adam Bormann). |
Mor | 1-10 | at Mor40 | 2-Tyler Kavan rush for 2 yards to the MOR42 (19-Adam Bormann;97-Cohl Ratermann). |
Mor | 2-8 | at Mor42 | 80-Dom Flemister rush for 1 yard to the MOR43 (28-Trey DeCroock). |
Mor | 3-7 | at Mor43 | 16-Trent Solsma pass complete to 3-Tanner Ver Steeg for 9 yards to the DWU48, 1ST DOWN MOR (23-Matt Jensen). |
Mor | 1-10 | at Dwu48 | 19-Michael Whitehead pass incomplete to 87-Zach Knicky. |
Mor | 2-10 | at Dwu48 | 16-Trent Solsma pass complete to 5-Chad Berg for 11 yards to the DWU37, 1ST DOWN MOR (42-Nathan Dahl), PENALTY DWU offside declined. |
Mor | 1-10 | at Dwu37 | 2-Tyler Kavan rush for 2 yards to the DWU35 (25-Dillon Rork;97-Cohl Ratermann). |
Mor | 2-8 | at Dwu35 | 16-Trent Solsma pass complete to 19-Michael Whitehead for 11 yards to the DWU24, 1ST DOWN MOR (28-Trey DeCroock), out-of-bounds. |
Mor | 1-10 | at Dwu24 | 2-Tyler Kavan rush for 24 yards to the DWU0, 1ST DOWN MOR, TOUCHDOWN, clock 04:00. |
37-Jared Amundson kick attempt good. | |||
Morningside College 15, Dakota Wesleyan 0 | |||
Drive: 9 plays, 80 yards, TOP 03:22 | |||
37-Jared Amundson kickoff 31 yards to the DWU34, 86-Tyler Larson return 0 yards to the DWU34 (29-Klayton Nordeen). | |||
Dwu | 1-10 | at Dwu34 | DAKOTA WESLEYAN drive start at 03:59. |
Dwu | 1-10 | at Dwu34 | 16-Luke Loudenburg rush for 10 yards to the DWU44, 1ST DOWN DWU (10-Taylor James;7-Britton Barrier), out-of-bounds. |
Dwu | 1-10 | at Dwu44 | 15-Dillon Turner pass complete to 13-Payne Ahrens for 8 yards to the MOR48 (51-Caden McDonald), out-of-bounds. |
Dwu | 2-2 | at Mor48 | 22-Jonny Withrow rush for 1 yard to the MOR47 (40-Luke Grooters;90-Hunter East). |
Dwu | 3-1 | at Mor47 | 15-Dillon Turner pass incomplete to 13-Payne Ahrens. |
Dwu | 4-1 | at Mor47 | 52-Sam Naasz punt 27 yards to the MOR20, out-of-bounds. |
Drive: 4 plays, 19 yards, TOP 01:14 | |||
