Games Played |
## | Player | gp/gs | ott | dor | uww | cnc | doa | mid | bcu | dwu | has | nor | tabr | sfin |
45 | Akins,Sam | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
94 | Allen,Austin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
37 | Amundson,Jared | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Anderson,Dante | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
56 | Anfinson,Austin | 9/9 | START | START | START | ... | START | START | START | START | ... | START | ... | START |
7 | Barrier,Britton | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... |
14 | Bauer,Skyler | 7/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
5 | Berg,Chad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
60 | Bertagni,Chad | 5/4 | START | START | START | ... | ... | START | ... | XXX | ... | ... | ... | ... |
49 | Bradburn,Trae | 9/8 | XXX | ... | START | ... | START | START | START | START | START | START | ... | START |
54 | Brobst,Christia | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
2B | Brown,Josh | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
28 | Clayborne,Deion | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
18 | Cochran-Bray,Br | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX |
99 | Crnkovich,Nate | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
8 | Culjat,J.D. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
65 | Duncan,Taylor | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
58 | East,Hunter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | Els,Bo | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
50 | Englebert,Miles | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
17 | Evans,Briar | 3/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
41 | Faltys,Jesse | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Flagler,Tim | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
72 | Flaherty,Nate | 8/6 | XXX | ... | XXX | ... | START | START | START | START | ... | START | ... | START |
80 | Flemister,Dom | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | Frank,Blake | 9/9 | START | START | START | ... | START | START | START | START | ... | START | ... | START |
11 | Gibbs,Luke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
68 | Girard,Patrick | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
26 | Griffin,Will | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
40 | Grooters,Luke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
27 | Hardisty,Kyle | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
64 | Harrison,Alex | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
59 | Harvey,Jacob | 6/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
10 | James,Taylor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Johnk,Zach | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
38 | Katzer,Jacob | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
39 | Katzer,Joel | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
2 | Kavan,Tyler | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
87 | Knicky,Zach | 10/8 | ... | ... | XXX | XXX | START | START | START | START | START | START | START | START |
0C | Konieck,Chris | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
23 | Lentz,Austin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
34 | Loberg,Dylan | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Lupkes,Jason | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | McDonald,Caden | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Metzger,Andrew | 9/9 | START | START | START | START | START | ... | START | START | ... | START | ... | START |
15 | Montgomery,Rich | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Nelson,Chase | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
## | Player | gp/gs | ott | dor | uww | cnc | doa | mid | bcu | dwu | has | nor | tabr | sfin |
4 | Niles,Connor | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Nordeen,Klayton | 10/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Paulson,Alex | 4/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
31 | Pearson-Suker,A | 10/1 | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Pohl,Nate | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
55 | Reis,Chase | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Rischling,Riley | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
84 | Roberg,Seth | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
12 | Ross,Addison | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Rozeboom,Logan | 11/11 | START | START | START | START | START | START | START | START | ... | START | START | START |
6 | Russell,Trey | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
83 | Salmonson,Eric | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
0A | Schnitker,Nick | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
58 | Schrock,Kordell | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
92 | Shanle,Garrit | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
97 | Sherrod-Lewis,A | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Soll,Devin | 6/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
16 | Solsma,Trent | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
1 | Spann,Xavier | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
35 | Stratman,Ethan | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
82 | Taubert,Carey | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
70 | Temme,Garrett | 9/9 | START | START | START | ... | START | START | START | START | ... | START | ... | START |
24 | Tobin,Tony | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
21 | Turk,Darrian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9 | VanderKooi,Jaso | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
3 | VerSteeg,Tanner | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
88 | Volk,Trevor | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
19 | Whitehead,Micha | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Willer,Chet | 7/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
32 | Wilson,Perman | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
96 | Wolf,Brad | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
81 | Wright,Matthew | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Wyant,Spencer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
30 | Yeradi,Michael | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ott | dor | uww | cnc | doa | mid | bcu | dwu | has | nor | tabr | sfin |
McDonald,Caden | 38-40 | 78 | 5-2 | 3-2 | 5-7 | 0-5 | 0-1 | 4-4 | 2-2 | 3-2 | 3-4 | 5-4 | 3-3 | 5-4 |
Grooters,Luke | 28-48 | 76 | 2-2 | 1-2 | 5-2 | 1-4 | 3-3 | 2-8 | 1-3 | 4-7 | 2-6 | 2-4 | 3-2 | 2-5 |
James,Taylor | 31-20 | 51 | 3-2 | 1-0 | - | 2-4 | 6-2 | 2-4 | 2-1 | 5-2 | 1-2 | 5-2 | 0-1 | 4-0 |
Reis,Chase | 24-26 | 50 | 0-1 | 1-1 | 3-0 | 2-3 | 2-5 | 3-3 | 1-1 | 1-4 | 6-2 | 2-2 | 2-1 | 1-3 |
Nelson,Chase | 37-12 | 49 | 2-0 | 5-0 | 5-2 | 2-1 | 1-0 | DNP | 2-1 | - | 1-1 | 3-0 | 6-3 | 10-4 |
Gibbs,Luke | 21-23 | 44 | 2-1 | 3-1 | 4-1 | 1-3 | 1-0 | 2-3 | 1-1 | 2-4 | 1-1 | 2-1 | 1-3 | 1-4 |
East,Hunter | 8-32 | 40 | 1-1 | 1-1 | 0-1 | 0-4 | 2-5 | 0-2 | 2-2 | 0-7 | 1-4 | 0-2 | 1-3 | DNP |
Crnkovich,Nate | 15-22 | 37 | 2-1 | - | 4-0 | 2-1 | 1-3 | 1-3 | 2-2 | 1-2 | 0-2 | 1-2 | 0-2 | 1-4 |
Rozeboom,Logan | 23-13 | 36 | 0-1 | 7-0 | 1-2 | 4-1 | 3-1 | 1-2 | 1-2 | 1-2 | DNP | 2-0 | 2-2 | 1-0 |
Allen,Austin | 14-22 | 36 | 1-0 | - | 2-3 | 0-3 | 2-2 | 1-0 | 0-2 | 2-2 | 1-0 | 0-4 | 2-5 | 3-1 |
Barrier,Britton | 20-16 | 36 | 2-1 | 2-1 | 1-3 | 2-0 | 5-4 | 2-2 | 0-2 | 1-2 | 0-1 | 5-0 | DNP | DNP |
Turk,Darrian | 23-6 | 29 | 3-1 | - | 2-1 | 2-1 | 3-0 | 1-0 | 1-0 | 2-1 | 1-1 | 4-0 | 2-0 | 2-1 |
Spann,Xavier | 23-5 | 28 | 2-0 | - | 5-1 | 1-0 | - | 1-1 | 1-1 | 1-1 | 4-0 | 4-1 | 2-0 | 2-0 |
Lupkes,Jason | 9-18 | 27 | 0-1 | 1-0 | 1-0 | 0-4 | - | 1-3 | 1-4 | 0-1 | 1-0 | 1-0 | 2-4 | 1-1 |
Katzer,Joel | 16-11 | 27 | 3-1 | 1-1 | - | 2-2 | 2-1 | 1-2 | 1-2 | DNP | 1-1 | 2-0 | 3-1 | DNP |
Faltys,Jesse | 16-8 | 24 | 4-0 | 1-1 | 2-1 | 2-1 | - | 0-1 | 1-0 | - | 3-3 | 1-0 | 2-0 | 0-1 |
Nordeen,Klayton | 14-8 | 22 | 3-1 | DNP | - | 2-0 | 0-3 | DNP | 2-1 | 1-0 | 2-0 | - | 2-0 | 2-3 |
Katzer,Jacob | 9-11 | 20 | 2-2 | 1-1 | - | 0-3 | 1-3 | DNP | 3-0 | 0-1 | DNP | - | 2-0 | 0-1 |
Wolf,Brad | 5-11 | 16 | - | 2-1 | DNP | 0-2 | 0-2 | DNP | 2-4 | DNP | 1-2 | - | - | - |
Pearson-Suker,A | 8-1 | 9 | 4-0 | - | - | DNP | DNP | 1-0 | - | 1-0 | - | - | 2-0 | 0-1 |
Clayborne,Deion | 7-1 | 8 | DNP | 3-0 | - | DNP | DNP | 1-0 | - | DNP | 1-0 | DNP | 2-0 | 0-1 |
Flagler,Tim | 5-1 | 6 | 0-1 | 1-0 | 1-0 | - | 1-0 | DNP | - | DNP | 2-0 | - | - | DNP |
Paulson,Alex | 4-2 | 6 | 1-1 | DNP | DNP | DNP | - | DNP | 2-1 | DNP | DNP | DNP | 1-0 | DNP |
Russell,Trey | 5-1 | 6 | 1-0 | 1-0 | 0-1 | - | 2-0 | - | - | - | DNP | 1-0 | - | DNP |
Wilson,Perman | 5-1 | 6 | DNP | 2-0 | 1-0 | 1-0 | 1-1 | DNP | - | - | DNP | DNP | DNP | DNP |
Harvey,Jacob | 4-2 | 6 | - | 1-0 | DNP | 2-1 | - | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP |
Lentz,Austin | 3-1 | 4 | - | 1-0 | - | - | - | 0-1 | 1-0 | 1-0 | - | - | - | DNP |
Soll,Devin | 2-1 | 3 | - | 1-0 | 0-1 | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP | DNP |
Shanle,Garrit | 1-2 | 3 | DNP | DNP | DNP | 0-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brobst,Christia | 0-2 | 2 | DNP | DNP | - | - | - | DNP | 0-2 | - | DNP | DNP | DNP | DNP |
Salmonson,Eric | 1-1 | 2 | - | DNP | - | - | - | 1-0 | - | - | DNP | DNP | DNP | 0-1 |
Akins,Sam | 1-1 | 2 | - | 1-0 | - | 0-1 | - | DNP | - | - | DNP | - | - | DNP |
Englebert,Miles | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | DNP |
Pohl,Nate | 0-2 | 2 | DNP | DNP | DNP | - | - | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
VanderKooi,Jaso | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Bertagni,Chad | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
Ross,Addison | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Temme,Garrett | 1-0 | 1 | - | - | 1-0 | DNP | - | - | - | - | DNP | - | DNP | - |
Flemister,Dom | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
Bauer,Skyler | 0-1 | 1 | - | - | DNP | DNP | DNP | - | 0-1 | - | - | DNP | - | DNP |
Anfinson,Austin | 0-1 | 1 | - | - | - | DNP | - | - | - | - | DNP | - | DNP | 0-1 |
Berg,Chad | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
Stratman,Ethan | 0-1 | 1 | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Tobin,Tony | 0-1 | 1 | DNP | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Amundson,Jared | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Yeradi,Michael | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Hardisty,Kyle | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ott | dor | uww | cnc | doa | mid | bcu | dwu | has | nor | tabr | sfin |
Gibbs,Luke | 6-3 | 7.5 | 1.0-8 | 1.0-11 | - | 0.5-2 | 1.0-6 | 1.0-9 | - | - | - | 1.0-2 | 1.5-13 | 0.5-0 |
Reis,Chase | 4-2 | 5.0 | - | - | - | 1.0-9 | - | - | - | 1.5-9 | 1.0-6 | - | - | 1.5-5 |
McDonald,Caden | 4-0 | 4.0 | 1.0-9 | - | - | - | - | 1.0-11 | - | 1.0-6 | - | 1.0-9 | - | - |
Lupkes,Jason | 2-3 | 3.5 | - | - | - | 0.5-1 | - | 1.0-3 | - | - | - | - | 1.5-9 | 0.5-1 |
East,Hunter | 1-3 | 2.5 | 1.0-8 | - | - | - | 0.5-3 | - | - | 0.5-2 | - | - | 0.5-5 | DNP |
Faltys,Jesse | 1-2 | 2.0 | - | 0.5-3 | 1.0-13 | - | - | - | - | - | 0.5-5 | - | - | - |
Crnkovich,Nate | 1-2 | 2.0 | - | - | - | - | - | - | - | - | - | - | 0.5-4 | 1.5-11 |
Rozeboom,Logan | 2-0 | 2.0 | - | - | - | - | 1.0-11 | - | - | - | DNP | - | - | 1.0-8 |
Allen,Austin | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
Shanle,Garrit | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Grooters,Luke | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - |
Wolf,Brad | 0-2 | 1.0 | - | 0.5-3 | DNP | - | - | DNP | - | DNP | 0.5-4 | - | - | - |
Katzer,Jacob | 0-1 | 0.5 | - | - | - | - | 0.5-3 | DNP | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ott | dor | uww | cnc | doa | mid | bcu | dwu | has | nor | tabr | sfin |
McDonald,Caden | 17-11 | 22.5 | 3.0-17 | 1.0-5 | 3.5-14 | - | - | 1.5-12 | 2.5-3 | 2.5-9 | 2.0-4 | 4.0-18 | 0.5-1 | 2.0-10 |
Gibbs,Luke | 10-8 | 14.0 | 2.0-11 | 1.0-11 | - | 0.5-2 | 1.0-6 | 2.0-12 | 1.5-10 | 1.5-6 | 0.5-0 | 1.0-2 | 2.5-15 | 0.5-0 |
Reis,Chase | 9-5 | 11.5 | - | - | - | 1.0-9 | 0.5-1 | - | - | 1.5-9 | 4.5-13 | 1.0-5 | 1.5-2 | 1.5-5 |
Rozeboom,Logan | 10-1 | 10.5 | - | 1.0-2 | 0.5-1 | 1.0-3 | 2.0-13 | 1.0-1 | 1.0-3 | - | DNP | 1.0-6 | 2.0-4 | 1.0-8 |
East,Hunter | 6-8 | 10.0 | 1.0-8 | - | - | - | 2.0-5 | - | 2.0-2 | 1.0-5 | 2.0-5 | - | 2.0-6 | DNP |
Nelson,Chase | 8-1 | 8.5 | - | 1.0-4 | - | - | 1.0-1 | DNP | 0.5-1 | - | - | 1.0-9 | 4.0-16 | 1.0-1 |
Crnkovich,Nate | 5-5 | 7.5 | - | - | 2.0-3 | 1.0-2 | 1.0-3 | 0.5-1 | - | - | 0.5-1 | 0.5-3 | 0.5-4 | 1.5-11 |
James,Taylor | 4-5 | 6.5 | 2.0-3 | - | - | - | 1.0-2 | 1.0-1 | 1.5-12 | - | 0.5-0 | 0.5-1 | - | - |
Allen,Austin | 3-6 | 6.0 | - | - | 3.0-9 | - | - | 1.0-4 | 0.5-2 | 0.5-0 | - | - | 1.0-1 | - |
Faltys,Jesse | 5-2 | 6.0 | 3.0-6 | 0.5-3 | 1.0-13 | 1.0-2 | - | - | - | - | 0.5-5 | - | - | - |
Grooters,Luke | 5-2 | 6.0 | 1.0-3 | - | 1.0-1 | - | 2.5-7 | - | - | 1.0-8 | 0.5-1 | - | - | - |
Barrier,Britton | 4-3 | 5.5 | 1.0-4 | - | 1.5-3 | - | 1.0-6 | - | 0.5-1 | - | 0.5-1 | 1.0-1 | DNP | DNP |
Lupkes,Jason | 3-4 | 5.0 | - | - | - | 0.5-1 | - | 1.0-3 | 1.5-8 | - | - | - | 1.5-9 | 0.5-1 |
Wolf,Brad | 1-2 | 2.0 | - | 0.5-3 | DNP | - | - | DNP | - | DNP | 1.5-7 | - | - | - |
Paulson,Alex | 2-0 | 2.0 | - | DNP | DNP | DNP | - | DNP | 1.0-12 | DNP | DNP | DNP | 1.0-4 | DNP |
Spann,Xavier | 1-1 | 1.5 | - | - | - | - | - | 1.0-4 | 0.5-0 | - | - | - | - | - |
Katzer,Jacob | 1-1 | 1.5 | 1.0-4 | - | - | - | 0.5-3 | DNP | - | - | DNP | - | - | - |
Katzer,Joel | 1-1 | 1.5 | 1.0-4 | - | - | - | - | - | - | DNP | - | - | 0.5-1 | DNP |
Turk,Darrian | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
Shanle,Garrit | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nordeen,Klayton | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | DNP | - | - | - | - | - | - |
Soll,Devin | 0-1 | 0.5 | - | - | 0.5-3 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ott | dor | uww | cnc | doa | mid | bcu | dwu | has | nor | tabr | sfin |
Kavan,Tyler | 1432 | 106 | 111 | 72 | 50 | 35 | 161 | 125 | 117 | 200 | 114 | 176 | 165 |
VanderKooi,Jaso | 1005 | 16 | 54 | 107 | 33 | 47 | 77 | 116 | 155 | 45 | 61 | 99 | 195 |
VerSteeg,Tanner | 955 | 77 | 37 | 272 | 39 | 139 | 46 | 40 | 90 | 92 | 3 | 53 | 67 |
Whitehead,Micha | 736 | 101 | 33 | 71 | 16 | 119 | 53 | 2 | 57 | 121 | 17 | 54 | 92 |
Flemister,Dom | 635 | 21 | 26 | 24 | 7 | 108 | 26 | 118 | 53 | 122 | 67 | 51 | 12 |
Berg,Chad | 632 | 120 | 95 | 41 | 90 | 29 | 32 | DNP | 79 | 38 | 12 | 23 | 73 |
Loberg,Dylan | 356 | 27 | 71 | - | 21 | 3 | DNP | 62 | 46 | 54 | 6 | 65 | 1 |
Bauer,Skyler | 305 | 71 | 54 | DNP | DNP | DNP | - | 89 | - | 44 | DNP | 47 | DNP |
Anderson,Dante | 286 | 12 | 69 | - | 76 | 70 | - | 59 | DNP | DNP | DNP | DNP | DNP |
Ross,Addison | 243 | 37 | 28 | 10 | 29 | 4 | 17 | 44 | 22 | 26 | 7 | 19 | - |
Knicky,Zach | 232 | DNP | DNP | - | 81 | 15 | 13 | - | - | 61 | 2 | 20 | 40 |
Turk,Darrian | 223 | 7 | 10 | 35 | 112 | - | 3 | - | - | - | - | 30 | 26 |
Wright,Matthew | 123 | 11 | 37 | - | - | - | 24 | 11 | - | 8 | - | - | 32 |
Lentz,Austin | 113 | 17 | 47 | - | 6 | 17 | - | 8 | - | 10 | - | 8 | DNP |
Spann,Xavier | 100 | - | - | 15 | 21 | - | 15 | - | - | - | 49 | - | - |
Russell,Trey | 88 | - | 11 | - | 11 | 32 | 12 | - | - | DNP | - | 22 | DNP |
Els,Bo | 77 | 4 | 3 | DNP | - | - | DNP | 32 | DNP | 38 | DNP | DNP | DNP |
Gibbs,Luke | 73 | - | - | - | - | - | - | - | - | - | 73 | - | - |
Niles,Connor | 67 | 67 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Faltys,Jesse | 50 | - | - | - | 50 | - | - | - | - | - | - | - | - |
Barrier,Britton | 45 | - | - | 11 | - | - | 34 | - | - | - | - | DNP | DNP |
Pearson-Suker,A | 40 | - | 40 | - | DNP | DNP | - | - | - | - | - | - | - |
Evans,Briar | 37 | 37 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
James,Taylor | 25 | - | - | - | - | - | 6 | -3 | - | 22 | - | - | - |
Griffin,Will | 19 | 5 | DNP | DNP | -3 | 4 | DNP | 13 | DNP | DNP | DNP | DNP | DNP |
Grooters,Luke | 17 | - | - | - | - | - | - | - | - | - | - | 17 | - |
Willer,Chet | 14 | 14 | DNP | - | - | - | DNP | - | DNP | DNP | - | - | DNP |
Rischling,Riley | 14 | DNP | DNP | DNP | DNP | - | DNP | 14 | DNP | DNP | DNP | - | DNP |
Reis,Chase | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - |
Flagler,Tim | 10 | - | 10 | - | - | - | DNP | - | DNP | - | - | - | DNP |
Johnk,Zach | 8 | 2 | DNP | DNP | DNP | - | DNP | 6 | DNP | DNP | DNP | DNP | DNP |
McDonald,Caden | 6 | - | - | - | - | - | - | - | - | - | 6 | - | - |
Brown,Josh | 5 | DNP | DNP | DNP | DNP | 3 | DNP | 2 | DNP | DNP | DNP | DNP | DNP |
Taubert,Carey | 4 | DNP | DNP | DNP | DNP | 4 | DNP | - | DNP | DNP | DNP | DNP | DNP |
Tobin,Tony | 4 | DNP | DNP | DNP | 2 | -2 | DNP | 4 | DNP | DNP | DNP | DNP | DNP |
Bradburn,Trae | 4 | - | DNP | - | DNP | - | 4 | - | - | - | - | DNP | - |
Culjat,J.D. | 2 | 2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Solsma,Trent | -7 | -2 | - | 25 | 13 | -21 | DNP | - | 8 | 4 | -24 | 2 | -12 |
TEAM | -15 | -1 | - | - | -1 | -7 | - | - | - | -2 | -1 | -1 | -2 |