Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2015 | at | Sterling (KS) | W | 77-17 | 1-0-0 | 0-0-0 | 2:50 | ||
* | Sep 12, 2015 | NEBRASKA WESLEYAN | W | 86-10 | 2-0-0 | 1-0-0 | 2:48 | 2100 | |
* | Sep 19, 2015 | at | Dordt | W | 49-0 | 3-0-0 | 2-0-0 | 2:33 | |
Sep 24, 2015 | #1 WISCONSIN-WHITEWATER | L | 30-33 | 3-1-0 | 2-0-0 | 2:51 | 800 | ||
* | Oct 03, 2015 | at | #15 Northwestern (IA) | W | 27-7 | 4-1-0 | 3-0-0 | 02:52 | 3000 |
* | Oct 10, 2015 | HASTINGS | W | 69-10 | 5-1-0 | 4-0-0 | 2:50 | 4000 | |
* | Oct 17, 2015 | at | #17 Dakota Wesleyan | W | 76-20 | 6-1-0 | 5-0-0 | 2:59 | 3000 |
* | Oct 24, 2015 | BRIAR CLIFF | W | 79-7 | 7-1-0 | 6-0-0 | 2:40 | 2300 | |
* | Oct 31, 2015 | at | #24 Concordia University | W | 44-21 | 8-1-0 | 7-0-0 | 3:05 | 1267 |
* | Nov 07, 2015 | at | Midland University | W | 80-10 | 9-1-0 | 8-0-0 | 2:35 | 1000 |
* | Nov 14, 2015 | #4 DOANE | W | 55-7 | 10-1-0 | 9-0-0 | 2:52 | 2500 | |
Nov 21, 2015 | #16 ST. XAVIER (ILL.) | WO | 75-69 | 11-1-0 | 9-0-0 | 4:02 | 900 | ||
Nov 28, 2015 | #8 TABOR (KS) | W | 51-6 | 12-1-0 | 9-0-0 | 2:46 | 600 | ||
Dec 05, 2015 | #7 SOUTHERN OREGON | L | 27-30 | 12-2-0 | 9-0-0 | 2:56 | 700 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | at Sterling (KS) | 59 | 458 | 7 | 69 | 30 | 439 | 4 | 48 | 30-37-0 | 439 | 4 | 48 | 1 | 0 | 0 | 0 | 6 | 55 | 0 | 27 | 897 |
Sep 12, 2015 | NEBRASKA WESLEYAN | 52 | 262 | 6 | 31 | 22 | 425 | 4 | 62 | 22-28-0 | 425 | 4 | 62 | 1 | 45 | 0 | 45 | 2 | 15 | 0 | 9 | 687 |
Sep 19, 2015 | at Dordt | 43 | 268 | 2 | 66 | 13 | 237 | 4 | 59 | 13-18-0 | 237 | 4 | 59 | 0 | 0 | 0 | 0 | 4 | 93 | 1 | 60 | 505 |
Sep 24, 2015 | WISCONSIN-WHITEWATER | 45 | 141 | 3 | 46 | 17 | 261 | 1 | 57 | 17-23-0 | 261 | 1 | 57 | 2 | 39 | 0 | 31 | 0 | 0 | 0 | 0 | 402 |
Oct 03, 2015 | at Northwestern (IA) | 37 | 88 | 0 | 10 | 18 | 247 | 2 | 65 | 18-33-1 | 247 | 2 | 65 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 335 |
Oct 10, 2015 | HASTINGS | 32 | 272 | 4 | 65 | 19 | 356 | 3 | 67 | 19-28-1 | 356 | 3 | 67 | 2 | 79 | 0 | 45 | 3 | -4 | 0 | 1 | 628 |
Oct 17, 2015 | at Dakota Wesleyan | 47 | 391 | 4 | 41 | 21 | 383 | 7 | 70 | 21-32-0 | 383 | 7 | 70 | 3 | 65 | 0 | 28 | 1 | 3 | 0 | 3 | 774 |
Oct 24, 2015 | BRIAR CLIFF | 53 | 220 | 7 | 22 | 23 | 431 | 4 | 62 | 23-30-0 | 431 | 4 | 62 | 1 | 21 | 0 | 21 | 4 | 40 | 0 | 30 | 651 |
Oct 31, 2015 | at Concordia University | 42 | 253 | 2 | 59 | 14 | 264 | 3 | 54 | 14-28-0 | 264 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
Nov 07, 2015 | at Midland University | 43 | 269 | 6 | 50 | 18 | 388 | 3 | 74 | 18-18-0 | 388 | 3 | 74 | 3 | 110 | 1 | 90 | 2 | 77 | 1 | 67 | 657 |
Nov 14, 2015 | DOANE | 40 | 151 | 1 | 17 | 23 | 465 | 7 | 77 | 23-34-2 | 465 | 7 | 77 | 1 | 22 | 0 | 22 | 1 | 0 | 0 | 0 | 616 |
Nov 21, 2015 | ST. XAVIER (ILL.) | 50 | 256 | 4 | 24 | 39 | 456 | 6 | 39 | 39-61-1 | 456 | 6 | 39 | 8 | 111 | 0 | 27 | 0 | 0 | 0 | 0 | 712 |
Nov 28, 2015 | TABOR (KS) | 43 | 211 | 4 | 31 | 17 | 266 | 2 | 46 | 17-33-0 | 266 | 2 | 46 | 2 | 46 | 0 | 30 | 2 | 8 | 0 | 7 | 477 |
Dec 05, 2015 | SOUTHERN OREGON | 42 | 109 | 3 | 23 | 24 | 337 | 1 | 39 | 24-42-1 | 337 | 1 | 39 | 5 | 70 | 0 | 26 | 1 | -18 | 0 | 0 | 446 |
Morningside College | 628 | 3349 | 53 | 69 | 298 | 4955 | 51 | 77 | 298-445-6 | 4955 | 51 | 77 | 30 | 628 | 1 | 90 | 26 | 269 | 2 | 67 | 8304 | |
Opponent | 541 | 1623 | 12 | 54 | 212 | 2534 | 20 | 78 | 212-434-19 | 2534 | 20 | 78 | 113 | 1822 | 0 | 53 | 14 | 55 | 0 | 10 | 4157 |
Games played: 14 Avg per rush: 5.3 Avg per catch: 16.6 Pass efficiency: 195.62 Kick ret avg: 20.9 Punt ret avg: 10.3 All purpose avg/game: 678.5 Total offense avg/gm: 593.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2015 | at Sterling (KS) | 32 | 25 | 57 | 12.0 | 52 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11-11 | 0 | 0 | 0 | 77 |
Sep 12, 2015 | NEBRASKA WESLEYAN | 37 | 48 | 85 | 5.0 | 10 | 1.0 | 2 | 1 | 2 | 0 | 3 | 77 | 2 | 1 | 0 | 11-12 | 0 | 0 | 0 | 86 |
Sep 19, 2015 | at Dordt | 49 | 30 | 79 | 6.0 | 25 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 7-7 | 0 | 0 | 0 | 49 |
Sep 24, 2015 | WISCONSIN-WHITEWATER | 33 | 46 | 79 | 6.0 | 19 | 2.0 | 12 | 1 | 2 | 7 | 0 | 0 | 3 | 1 | 2 | 3-3 | 0 | 0 | 0 | 30 |
Oct 03, 2015 | at Northwestern (IA) | 46 | 18 | 64 | 9.0 | 29 | 4.0 | 21 | 0 | 0 | 0 | 3 | 106 | 5 | 4 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Oct 10, 2015 | HASTINGS | 45 | 48 | 93 | 10.0 | 44 | 4.0 | 25 | 1 | 2 | 41 | 1 | 32 | 3 | 8 | 0 | 9-9 | 0 | 0 | 0 | 69 |
Oct 17, 2015 | at Dakota Wesleyan | 47 | 20 | 67 | 7.0 | 9 | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 8-10 | 1 | 0 | 0 | 76 |
Oct 24, 2015 | BRIAR CLIFF | 28 | 34 | 62 | 10.0 | 31 | 4.0 | 21 | 0 | 1 | 0 | 2 | 44 | 3 | 1 | 0 | 10-10 | 0 | 0 | 0 | 79 |
Oct 31, 2015 | at Concordia University | 38 | 40 | 78 | 5.0 | 13 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | 2 | 0 | 5-5 | 0 | 0 | 0 | 44 |
Nov 07, 2015 | at Midland University | 22 | 62 | 84 | 11.0 | 22 | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 11-11 | 0 | 0 | 0 | 80 |
Nov 14, 2015 | DOANE | 30 | 34 | 64 | 7.0 | 26 | 0.0 | 0 | 3 | 2 | 0 | 4 | 3 | 8 | 7 | 0 | 7-8 | 0 | 0 | 0 | 55 |
Nov 21, 2015 | ST. XAVIER (ILL.) | 50 | 34 | 84 | 9.0 | 44 | 5.0 | 34 | 1 | 2 | 0 | 1 | 0 | 3 | 9 | 0 | 7-8 | 0 | 1 | 0 | 75 |
Nov 28, 2015 | TABOR (KS) | 44 | 42 | 86 | 3.0 | 17 | 0.0 | 0 | 1 | 2 | 0 | 2 | 30 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 51 |
Dec 05, 2015 | SOUTHERN OREGON | 49 | 34 | 83 | 8.0 | 33 | 4.0 | 20 | 2 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Morningside College | 550 | 515 | 1065 | 108.0 | 374 | 30.0 | 166 | 17 | 19 | 48 | 19 | 298 | 47 | 54 | 4 | 101-106 | 1 | 1 | 0 | 825 | |
Opponent | 581 | 518 | 1099 | 71.0 | 246 | 15.0 | 111 | 21 | 13 | 0 | 6 | 1 | 23 | 44 | 3 | 27-31 | 0 | 1 | 0 | 247 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | at Sterling (KS) | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 12 | 709 | 59.1 | 5 | 0 |
Sep 12, 2015 | NEBRASKA WESLEYAN | 3 | 150 | 50.0 | 59 | 0 | 0 | 1 | 2 | 2 | 1-2 | 34 | 1 | 14 | 800 | 57.1 | 0 | 0 |
Sep 19, 2015 | at Dordt | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 424 | 53.0 | 1 | 0 |
Sep 24, 2015 | WISCONSIN-WHITEWATER | 6 | 190 | 31.7 | 60 | 0 | 1 | 3 | 1 | 1 | 1-1 | 36 | 0 | 6 | 310 | 51.7 | 1 | 0 |
Oct 03, 2015 | at Northwestern (IA) | 8 | 339 | 42.4 | 51 | 0 | 1 | 0 | 2 | 1 | 2-2 | 44 | 0 | 6 | 337 | 56.2 | 0 | 2 |
Oct 10, 2015 | HASTINGS | 4 | 153 | 38.2 | 49 | 0 | 0 | 2 | 0 | 2 | 2-2 | 24 | 0 | 12 | 730 | 60.8 | 3 | 0 |
Oct 17, 2015 | at Dakota Wesleyan | 2 | 102 | 51.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 12 | 634 | 52.8 | 0 | 0 |
Oct 24, 2015 | BRIAR CLIFF | 3 | 130 | 43.3 | 49 | 0 | 0 | 1 | 0 | 1 | 1-2 | 41 | 0 | 13 | 710 | 54.6 | 2 | 0 |
Oct 31, 2015 | at Concordia University | 5 | 195 | 39.0 | 44 | 0 | 1 | 1 | 0 | 1 | 3-3 | 36 | 0 | 8 | 454 | 56.8 | 1 | 0 |
Nov 07, 2015 | at Midland University | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 39 | 0 | 13 | 754 | 58.0 | 1 | 0 |
Nov 14, 2015 | DOANE | 3 | 123 | 41.0 | 43 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 9 | 562 | 62.4 | 0 | 0 |
Nov 21, 2015 | ST. XAVIER (ILL.) | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 2-4 | 27 | 0 | 10 | 493 | 49.3 | 2 | 0 |
Nov 28, 2015 | TABOR (KS) | 5 | 188 | 37.6 | 47 | 0 | 1 | 0 | 0 | 2 | 3-3 | 35 | 0 | 10 | 577 | 57.7 | 1 | 0 |
Dec 05, 2015 | SOUTHERN OREGON | 4 | 169 | 42.2 | 49 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 1 | 5 | 224 | 44.8 | 0 | 1 |
Morningside College | 47 | 1867 | 39.7 | 60 | 0 | 4 | 13 | 6 | 11 | 16-24 | 44 | 2 | 138 | 7718 | 55.9 | 17 | 3 | |
Opponent | 108 | 4142 | 38.4 | 70 | 0 | 6 | 39 | 13 | 21 | 8-13 | 51 | 2 | 49 | 2674 | 54.6 | 16 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | at Sterling (KS) | 38 | 67 | 0 | 20 | 11 | 107 | 2 | 33 | 11-28-0 | 107 | 2 | 33 | 7 | 145 | 0 | 48 | 0 | 0 | 0 | 0 | 174 |
Sep 12, 2015 | NEBRASKA WESLEYAN | 38 | 91 | 0 | 16 | 10 | 54 | 1 | 16 | 10-25-3 | 54 | 1 | 16 | 14 | 213 | 0 | 38 | 0 | 0 | 0 | 0 | 145 |
Sep 19, 2015 | at Dordt | 57 | 203 | 0 | 15 | 3 | 20 | 0 | 9 | 3-8-0 | 20 | 0 | 9 | 7 | 118 | 0 | 33 | 0 | 0 | 0 | 0 | 223 |
Sep 24, 2015 | WISCONSIN-WHITEWATER | 43 | 205 | 3 | 54 | 14 | 218 | 1 | 54 | 14-24-0 | 218 | 1 | 54 | 4 | 86 | 0 | 29 | 1 | 9 | 0 | 9 | 423 |
Oct 03, 2015 | at Northwestern (IA) | 30 | 37 | 0 | 13 | 21 | 295 | 1 | 54 | 21-41-3 | 295 | 1 | 54 | 4 | 55 | 0 | 17 | 4 | 25 | 0 | 10 | 332 |
Oct 10, 2015 | HASTINGS | 45 | 117 | 0 | 17 | 17 | 84 | 1 | 11 | 17-34-1 | 84 | 1 | 11 | 9 | 152 | 0 | 29 | 1 | 0 | 0 | 0 | 201 |
Oct 17, 2015 | at Dakota Wesleyan | 39 | 222 | 1 | 30 | 13 | 166 | 2 | 78 | 13-23-0 | 166 | 2 | 78 | 10 | 132 | 0 | 25 | 1 | 6 | 0 | 6 | 388 |
Oct 24, 2015 | BRIAR CLIFF | 29 | 56 | 0 | 14 | 9 | 116 | 1 | 72 | 9-24-2 | 116 | 1 | 72 | 11 | 158 | 0 | 25 | 0 | 0 | 0 | 0 | 172 |
Oct 31, 2015 | at Concordia University | 38 | 130 | 2 | 40 | 14 | 191 | 1 | 57 | 14-40-1 | 191 | 1 | 57 | 7 | 148 | 0 | 53 | 2 | 7 | 0 | 7 | 321 |
Nov 07, 2015 | at Midland University | 28 | 38 | 0 | 10 | 14 | 150 | 1 | 70 | 14-26-1 | 150 | 1 | 70 | 12 | 160 | 0 | 20 | 0 | 0 | 0 | 0 | 188 |
Nov 14, 2015 | DOANE | 25 | 38 | 0 | 19 | 18 | 165 | 1 | 15 | 18-47-4 | 165 | 1 | 15 | 9 | 193 | 0 | 34 | 1 | -4 | 0 | 0 | 203 |
Nov 21, 2015 | ST. XAVIER (ILL.) | 38 | 85 | 2 | 18 | 35 | 539 | 7 | 45 | 35-59-1 | 539 | 7 | 45 | 8 | 86 | 0 | 39 | 0 | 0 | 0 | 0 | 624 |
Nov 28, 2015 | TABOR (KS) | 52 | 198 | 1 | 23 | 6 | 38 | 0 | 11 | 6-16-2 | 38 | 0 | 11 | 8 | 152 | 0 | 40 | 1 | 4 | 0 | 4 | 236 |
Dec 05, 2015 | SOUTHERN OREGON | 41 | 136 | 3 | 27 | 27 | 391 | 1 | 41 | 27-39-1 | 391 | 1 | 41 | 3 | 24 | 0 | 13 | 3 | 8 | 0 | 4 | 527 |
Opponent totals | 541 | 1623 | 12 | 54 | 212 | 2534 | 20 | 78 | 212-434-19 | 2534 | 20 | 78 | 113 | 1822 | 0 | 53 | 14 | 55 | 0 | 10 | 4157 | |
Morningside College | 628 | 3349 | 53 | 69 | 298 | 4955 | 51 | 77 | 298-445-6 | 4955 | 51 | 77 | 30 | 628 | 1 | 90 | 26 | 269 | 2 | 67 | 8304 |
Games played: 14 Avg per rush: 3.0 Avg per catch: 12.0 Pass efficiency: 104.34 Kick ret avg: 16.1 Punt ret avg: 3.9 All purpose avg/game: 431.1 Total offense avg/gm: 296.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2015 | at Sterling (KS) | 60 | 32 | 92 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 12, 2015 | NEBRASKA WESLEYAN | 43 | 48 | 91 | 4.0 | 9 | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
Sep 19, 2015 | at Dordt | 42 | 16 | 58 | 2.0 | 5 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2015 | WISCONSIN-WHITEWATER | 39 | 32 | 71 | 8.0 | 23 | 1.0 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-4 | 0 | 0 | 0 | 33 |
Oct 03, 2015 | at Northwestern (IA) | 45 | 18 | 63 | 9.0 | 37 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 10, 2015 | HASTINGS | 36 | 22 | 58 | 4.0 | 19 | 1.0 | 10 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Oct 17, 2015 | at Dakota Wesleyan | 39 | 38 | 77 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 20 |
Oct 24, 2015 | BRIAR CLIFF | 48 | 46 | 94 | 2.0 | 19 | 2.0 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 31, 2015 | at Concordia University | 31 | 36 | 67 | 6.0 | 22 | 3.0 | 13 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 07, 2015 | at Midland University | 33 | 46 | 79 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Nov 14, 2015 | DOANE | 33 | 42 | 75 | 6.0 | 14 | 1.0 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Nov 21, 2015 | ST. XAVIER (ILL.) | 55 | 54 | 109 | 8.0 | 14 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 10 | 1 | 8-8 | 0 | 1 | 0 | 69 |
Nov 28, 2015 | TABOR (KS) | 32 | 46 | 78 | 5.0 | 25 | 2.0 | 20 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0-1 | 0 | 0 | 0 | 6 |
Dec 05, 2015 | SOUTHERN OREGON | 45 | 42 | 87 | 8.0 | 40 | 3.0 | 24 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 3-4 | 0 | 0 | 0 | 30 |
Opponent totals | 581 | 518 | 1099 | 71.0 | 246 | 15.0 | 111 | 21 | 13 | 0 | 6 | 1 | 23 | 44 | 3 | 27-31 | 0 | 1 | 0 | 247 | |
Morningside College | 550 | 515 | 1065 | 108.0 | 374 | 30.0 | 166 | 17 | 19 | 48 | 19 | 298 | 47 | 54 | 4 | 101-106 | 1 | 1 | 0 | 825 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | at Sterling (KS) | 12 | 523 | 43.6 | 70 | 0 | 0 | 3 | 3 | 5 | 1-1 | 51 | 0 | 3 | 195 | 65.0 | 3 | 0 |
Sep 12, 2015 | NEBRASKA WESLEYAN | 11 | 382 | 34.7 | 49 | 0 | 0 | 6 | 0 | 1 | 1-1 | 47 | 0 | 3 | 194 | 64.7 | 2 | 0 |
Sep 19, 2015 | at Dordt | 6 | 251 | 41.8 | 55 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
Sep 24, 2015 | WISCONSIN-WHITEWATER | 3 | 106 | 35.3 | 37 | 0 | 0 | 0 | 0 | 3 | 2-4 | 44 | 1 | 7 | 439 | 62.7 | 5 | 0 |
Oct 03, 2015 | at Northwestern (IA) | 9 | 352 | 39.1 | 47 | 0 | 1 | 5 | 0 | 4 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Oct 10, 2015 | HASTINGS | 10 | 388 | 38.8 | 60 | 0 | 0 | 2 | 2 | 3 | 1-2 | 42 | 0 | 3 | 160 | 53.3 | 0 | 1 |
Oct 17, 2015 | at Dakota Wesleyan | 8 | 263 | 32.9 | 45 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 1 | 0 |
Oct 24, 2015 | BRIAR CLIFF | 11 | 406 | 36.9 | 50 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0 | 0 | 2 | 126 | 63.0 | 1 | 0 |
Oct 31, 2015 | at Concordia University | 4 | 149 | 37.2 | 46 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 4 | 191 | 47.8 | 2 | 0 |
Nov 07, 2015 | at Midland University | 10 | 432 | 43.2 | 66 | 0 | 1 | 4 | 3 | 1 | 1-1 | 30 | 0 | 3 | 129 | 43.0 | 0 | 0 |
Nov 14, 2015 | DOANE | 10 | 390 | 39.0 | 54 | 0 | 1 | 4 | 2 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Nov 21, 2015 | ST. XAVIER (ILL.) | 3 | 92 | 30.7 | 33 | 0 | 1 | 2 | 0 | 0 | 1-1 | 28 | 0 | 8 | 378 | 47.2 | 0 | 1 |
Nov 28, 2015 | TABOR (KS) | 9 | 319 | 35.4 | 54 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 2 | 95 | 47.5 | 0 | 0 |
Dec 05, 2015 | SOUTHERN OREGON | 2 | 89 | 44.5 | 49 | 0 | 1 | 0 | 0 | 0 | 1-1 | 18 | 0 | 6 | 277 | 46.2 | 0 | 0 |
Opponent totals | 108 | 4142 | 38.4 | 70 | 0 | 6 | 39 | 13 | 21 | 8-13 | 51 | 2 | 49 | 2674 | 54.6 | 16 | 2 | |
Morningside College | 47 | 1867 | 39.7 | 60 | 0 | 4 | 13 | 6 | 11 | 16-24 | 44 | 2 | 138 | 7718 | 55.9 | 17 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Sterling (KS) | 77-17 | 39/12 | 18/5 | 20/7 | 1/0 | 59-458 / | 38-67 | 30-37-0 / | 11-28-0 | 439/107 | 96-897 / | 66-174 | 55/145 | 2/0 |
NEBRASKA WESLEYAN | 86-10 | 27/6 | 12/2 | 15/2 | 0/2 | 52-262 / | 38-91 | 22-28-0 / | 10-25-3 | 425/54 | 80-687 / | 63-145 | 137/213 | 1/5 |
Dordt | 49-0 | 21/10 | 13/8 | 7/1 | 1/1 | 43-268 / | 57-203 | 13-18-0 / | 3-8-0 | 237/20 | 61-505 / | 65-223 | 93/118 | 3/1 |
WISCONSIN-WHITEWATER | 30-33 | 23/19 | 10/10 | 13/8 | 0/1 | 45-141 / | 43-205 | 17-23-0 / | 14-24-0 | 261/218 | 68-402 / | 67-423 | 46/95 | 1/2 |
Northwestern (IA) | 27-7 | 13/13 | 4/2 | 7/10 | 2/1 | 37-88 / | 30-37 | 18-33-1 / | 21-41-3 | 247/295 | 70-335 / | 71-332 | 126/80 | 2/3 |
HASTINGS | 69-10 | 24/18 | 9/9 | 13/3 | 2/6 | 32-272 / | 45-117 | 19-28-1 / | 17-34-1 | 356/84 | 60-628 / | 79-201 | 148/152 | 2/3 |
Dakota Wesleyan | 76-20 | 38/16 | 19/9 | 16/6 | 3/1 | 47-391 / | 39-222 | 21-32-0 / | 13-23-0 | 383/166 | 79-774 / | 62-388 | 68/138 | 0/1 |
BRIAR CLIFF | 79-7 | 32/8 | 13/3 | 18/3 | 1/2 | 53-220 / | 29-56 | 23-30-0 / | 9-24-2 | 431/116 | 83-651 / | 53-172 | 105/158 | 0/3 |
Concordia University | 44-21 | 19/19 | 11/5 | 8/8 | 0/6 | 42-253 / | 38-130 | 14-28-0 / | 14-40-1 | 264/191 | 70-517 / | 78-321 | 0/155 | 0/2 |
Midland University | 80-10 | 29/9 | 11/1 | 14/6 | 4/2 | 43-269 / | 28-38 | 18-18-0 / | 14-26-1 | 388/150 | 61-657 / | 54-188 | 187/160 | 1/2 |
DOANE | 55-7 | 25/15 | 7/3 | 17/9 | 1/3 | 40-151 / | 25-38 | 23-34-2 / | 18-47-4 | 465/165 | 74-616 / | 72-203 | 25/189 | 3/6 |
ST. XAVIER (ILL.) | 75-69 | 40/33 | 16/7 | 23/24 | 1/2 | 50-256 / | 38-85 | 39-61-1 / | 35-59-1 | 456/539 | 111-712 / | 97-624 | 111/87 | 4/3 |
TABOR (KS) | 51-6 | 25/14 | 10/12 | 14/2 | 1/0 | 43-211 / | 52-198 | 17-33-0 / | 6-16-2 | 266/38 | 76-477 / | 68-236 | 84/156 | 1/4 |
SOUTHERN OREGON | 27-30 | 25/31 | 6/8 | 17/19 | 2/4 | 42-109 / | 41-136 | 24-42-1 / | 27-39-1 | 337/391 | 84-446 / | 80-527 | 58/32 | 1/3 |
Totals | 825-247 | 380/223 | 159/84 | 202/108 | 19/31 | 628-3349 / | 541-1623 | 298-445-6 / | 212-434-19 | 4955/2534 | 1073-8304 / | 975-4157 | 1243/1878 | 21/38 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Sterling (KS) | 10-12 / | 4-18 | 0-0 / | 1-1 | 30:08 / 29:52 | 0:16 | 7.8 / 1.8 | 11.9/3.8 | 9.3/2.6 | 1-35.0 / | 12-43.6 | 2-10 / | 7-36 | |
NEBRASKA WESLEYAN | 6-14 / | 0-17 | 2-2 / | 1-1 | 28:30 / 31:30 | -3:00 | 5.0 / 2.4 | 15.2/2.2 | 8.6/2.3 | 3-50.0 / | 11-34.7 | 8-80 / | 1-15 | |
Dordt | 6-12 / | 6-18 | 3-4 / | 0-4 | 20:41 / 39:19 | -18:38 | 6.2 / 3.6 | 13.2/2.5 | 8.3/3.4 | 1-41.0 / | 6-41.8 | 2-12 / | 8-57 | |
