Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Amber Dougherty | 13 | 2 | - | - | 15 |
| Jalyn Noelle | 8 | 2 | 2 | - | 12 |
| Paige Schuster | 8 | 3 | - | - | 11 |
| Mackenzi Harrel | 7 | 3 | 1 | - | 11 |
| Emma Barwick | 8 | 2 | - | - | 10 |
| Adeline Fliege | 6 | 2 | 1 | - | 9 |
| Bralen Biddlecome | 7 | 1 | 1 | - | 9 |
| Jenna Skradski | 5 | 3 | - | - | 8 |
| Josie Hernandez | 6 | 1 | - | - | 7 |
| Morgan Secora | 2 | - | - | - | 2 |
| Ashlyn Caniglia | 2 | - | - | - | 2 |
| Lainie Keller | 1 | - | - | - | 1 |
| Alexys Jones | 1 | - | - | - | 1 |
| Macanna Guritz | - | 1 | - | - | 1 |
| TEAM | 74 | 20 | 5 | - | 99 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mackenzi Harrel | 6 | 3 | 2 | - | 11 |
| Adeline Fliege | 7 | 1 | 1 | - | 9 |
| Emma Barwick | 4 | 1 | - | 1 | 6 |
| Paige Schuster | 4 | 1 | - | 1 | 6 |
| Jenna Skradski | 3 | 2 | - | - | 5 |
| Amber Dougherty | 3 | 1 | 1 | - | 5 |
| Bralen Biddlecome | 3 | 1 | - | - | 4 |
| Macanna Guritz | 1 | 2 | - | - | 3 |
| Josie Hernandez | 2 | - | - | - | 2 |
| Lillian Harris | 1 | 1 | - | - | 2 |
| Morgan Secora | 1 | - | - | - | 1 |
| Jalyn Noelle | 1 | - | - | - | 1 |
| TEAM | 36 | 13 | 4 | 2 | 55 |
| HITTING STREAKS | Longest | Current |
| Amber Dougherty | 14 | 1 |
| Josie Hernandez | 12 | 2 |
| Adeline Fliege | 10 | 2 |
| Paige Schuster | 8 | 3 |
| Mackenzi Harrel | 8 | 1 |
| Jenna Skradski | 7 | - |
| Bralen Biddlecome | 5 | 1 |
| Lainie Keller | 4 | - |
| Jalyn Noelle | 4 | - |
| Emma Barwick | 3 | 2 |
| Ashlyn Caniglia | 3 | 3 |
| Lillian Harris | 3 | - |
| Morgan Secora | 2 | 1 |
| Macanna Guritz | 2 | - |
| Jordan Skradski | 1 | 1 |
| Alexys Jones | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Mackenzi Harrel | 28 | 28 |
| Amber Dougherty | 24 | 24 |
| Jenna Skradski | 13 | 3 |
| Josie Hernandez | 12 | 2 |
| Jalyn Noelle | 11 | - |
| Adeline Fliege | 10 | 3 |
| Paige Schuster | 9 | 4 |
| Emma Barwick | 7 | 2 |
| Lainie Keller | 7 | - |
| Bralen Biddlecome | 5 | 1 |
| Macanna Guritz | 4 | 1 |
| Lillian Harris | 4 | - |
| Ashlyn Caniglia | 3 | 3 |
| Morgan Secora | 2 | 1 |
| Jordan Skradski | 1 | 1 |
| Alexys Jones | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Emma Barwick | 51 | . | . | . | . | . | . | 2 | 49 | . | . | . | . | . | . | . | 2 | . | . | 11 | 38 | |
| Amber Dougherty | 51 | . | 10 | . | . | . | . | 27 | . | 13 | . | 1 | 39 | . | . | . | . | . | . | . | 12 | |
| Jenna Skradski | 51 | . | . | . | . | . | 51 | . | . | . | . | . | . | . | . | . | 8 | 5 | 7 | 31 | . | |
| Jalyn Noelle | 51 | . | . | . | 41 | 10 | . | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | |
| Mackenzi Harrel | 44 | . | . | . | . | . | . | . | . | 31 | . | 13 | . | . | 40 | 4 | . | . | . | . | . | |
| Adeline Fliege | 44 | 25 | . | 19 | . | . | . | . | . | . | . | . | . | . | . | 34 | 5 | 2 | 3 | . | . | |
| Alexys Jones | 41 | . | . | . | . | 41 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | . | |
| Josie Hernandez | 35 | . | 33 | . | . | . | . | . | . | . | . | 2 | . | . | . | 8 | 25 | . | 2 | . | . | |
| Macanna Guritz | 33 | . | . | 32 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 11 | 14 | 2 | . | |
| Bralen Biddlecome | 30 | 11 | . | . | . | . | . | . | . | . | . | 19 | . | . | . | . | 3 | 20 | 5 | 1 | . | |
| Paige Schuster | 22 | . | . | . | . | . | . | 22 | . | . | . | . | 12 | . | 10 | . | . | . | . | . | . | |
| Morgan Secora | 17 | 15 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 7 | 1 | 1 | |
| Lainie Keller | 16 | . | 8 | . | . | . | . | . | . | . | . | 8 | . | . | 1 | 5 | 1 | 5 | 1 | 3 | . | |
| Lillian Harris | 14 | . | . | . | . | . | . | . | 2 | 7 | . | 5 | . | . | . | . | 6 | 4 | 2 | 2 | . | |
| Ashlyn Caniglia | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jordan Skradski/MORSB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Morgan Secora/MORSB | .385 | 17 | 26 | 2 | 10 | 3 | 0 | 1 | 4 | 16 | .615 | 0 | 0 | 8 | 0 | .385 | 0 | 0 | 0-1 | 4 | 25 | 4 | .879 |
| p | Bralen Biddlecome/MORSB | .349 | 20 | 43 | 5 | 15 | 2 | 0 | 0 | 9 | 17 | .395 | 2 | 0 | 2 | 1 | .370 | 1 | 1 | 3-3 | 2 | 15 | 4 | .810 |
| p | Adeline Fliege/MORSB | .264 | 27 | 72 | 15 | 19 | 4 | 0 | 3 | 17 | 32 | .444 | 6 | 3 | 12 | 0 | .341 | 1 | 3 | 4-5 | 11 | 22 | 3 | .917 |
| c | Amber Dougherty/MORSB | .429 | 10 | 35 | 8 | 15 | 1 | 0 | 0 | 4 | 16 | .457 | 3 | 0 | 1 | 0 | .474 | 0 | 0 | 0-0 | 30 | 11 | 0 | 1.000 |
| c | Josie Hernandez/MORSB | .298 | 35 | 104 | 11 | 31 | 3 | 0 | 0 | 17 | 34 | .327 | 11 | 2 | 10 | 1 | .376 | 0 | 3 | 2-2 | 138 | 18 | 4 | .975 |
| c | Lainie Keller/MORSB | .045 | 10 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .045 | 3 | 1 | 4 | 0 | .192 | 0 | 1 | 0-0 | 29 | 3 | 2 | .941 |
| 1b | Adeline Fliege/MORSB | .356 | 21 | 59 | 8 | 21 | 3 | 0 | 0 | 9 | 24 | .407 | 5 | 0 | 7 | 0 | .400 | 1 | 2 | 7-8 | 133 | 6 | 3 | .979 |
| 1b | Macanna Guritz/MORSB | .167 | 32 | 60 | 6 | 10 | 2 | 0 | 0 | 10 | 12 | .200 | 8 | 0 | 12 | 0 | .265 | 0 | 9 | 1-1 | 185 | 11 | 2 | .990 |
| 2b | Ashlyn Caniglia/MORSB | .320 | 10 | 25 | 2 | 8 | 2 | 0 | 0 | 0 | 10 | .400 | 2 | 0 | 5 | 0 | .370 | 0 | 0 | 0-0 | 26 | 11 | 2 | .949 |
| 2b | Jalyn Noelle/MORSB | .319 | 41 | 113 | 26 | 36 | 0 | 0 | 0 | 12 | 36 | .319 | 25 | 1 | 15 | 1 | .434 | 4 | 13 | 7-8 | 85 | 64 | 3 | .980 |
| 3b | Jalyn Noelle/MORSB | .348 | 9 | 23 | 3 | 8 | 0 | 0 | 0 | 1 | 8 | .348 | 4 | 1 | 1 | 0 | .464 | 0 | 6 | 1-2 | 13 | 11 | 4 | .857 |
| 3b | Alexys Jones/MORSB | .222 | 41 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 23 | 74 | 12 | .890 |
| ss | Jenna Skradski/MORSB | .298 | 50 | 131 | 35 | 39 | 7 | 1 | 2 | 23 | 54 | .412 | 16 | 8 | 16 | 0 | .406 | 0 | 4 | 12-14 | 78 | 125 | 17 | .923 |
| of | Paige Schuster/MORSB | .449 | 22 | 69 | 17 | 31 | 3 | 2 | 0 | 22 | 38 | .551 | 8 | 2 | 6 | 0 | .506 | 2 | 1 | 9-10 | 32 | 0 | 0 | 1.000 |
| of | Mackenzi Harrel/MORSB | .384 | 30 | 99 | 25 | 38 | 9 | 0 | 8 | 32 | 71 | .717 | 11 | 4 | 9 | 0 | .465 | 0 | 0 | 6-6 | 37 | 7 | 2 | .957 |
| of | Amber Dougherty/MORSB | .356 | 39 | 118 | 34 | 42 | 4 | 1 | 0 | 23 | 48 | .407 | 22 | 2 | 10 | 0 | .462 | 1 | 2 | 7-8 | 54 | 0 | 1 | .982 |
| of | Emma Barwick/MORSB | .298 | 51 | 124 | 30 | 37 | 6 | 0 | 3 | 23 | 52 | .419 | 17 | 1 | 16 | 0 | .379 | 3 | 5 | 14-15 | 86 | 2 | 3 | .967 |
| of | Lillian Harris/MORSB | .167 | 10 | 24 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .292 | 2 | 0 | 4 | 0 | .231 | 0 | 3 | 0-0 | 15 | 0 | 1 | .938 |
| of | Ali Fletcher/MORSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amber Dougherty/MORSB | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Josie Hernandez/MORSB | .667 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 3 | 1 | 0 | 0 | .857 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bralen Biddlecome/MORSB | .373 | 19 | 51 | 7 | 19 | 5 | 0 | 0 | 7 | 24 | .471 | 2 | 0 | 10 | 0 | .389 | 1 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Adeline Fliege/MORSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morgan Secora/MORSB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mackenzi Harrel/MORSB | .278 | 13 | 36 | 6 | 10 | 2 | 1 | 3 | 11 | 23 | .639 | 7 | 0 | 5 | 0 | .378 | 2 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lillian Harris/MORSB | .214 | 5 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 1 | 0 | 3 | 0 | .267 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lainie Keller/MORSB | .211 | 8 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 4 | 0 | 5 | 0 | .348 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| ph | Adeline Fliege/MORSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lainie Keller/MORSB | .500 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lillian Harris/MORSB | .375 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 0 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashlyn Caniglia/MORSB | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bralen Biddlecome/MORSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Marley Balkovec/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ali Fletcher/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Secora/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Madisyn Lloyd/MORSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ava Beach/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Schuster/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jordan Skradski/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ashlyn Caniglia/MORSB | .250 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Ali Fletcher/MORSB | .000 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Macanna Guritz/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Marley Balkovec/MORSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Ava Beach/MORSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lainie Keller/MORSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jordan Skradski/MORSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jordan Skradski | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Adeline Fliege | 36 | 11 | 22 | 3 | .917 | 1 | 37 | 4 | .902 | 0 | 0 |
| p | Morgan Secora | 33 | 4 | 25 | 4 | .879 | 1 | 21 | 5 | .808 | 0 | 0 |
| p | Bralen Biddlecome | 21 | 2 | 15 | 4 | .810 | 0 | 29 | 4 | .879 | 0 | 0 |
| c | Amber Dougherty | 41 | 30 | 11 | 0 | 1.000 | 1 | 13 | 3 | .813 | 8 | 0 |
| c | Josie Hernandez | 160 | 138 | 18 | 4 | .975 | 0 | 57 | 8 | .877 | 4 | 1 |
| c | Lainie Keller | 34 | 29 | 3 | 2 | .941 | 0 | 18 | 2 | .900 | 1 | 0 |
| 1b | Macanna Guritz | 198 | 185 | 11 | 2 | .990 | 6 | 0 | 0 | .000 | 0 | 0 |
| 1b | Adeline Fliege | 142 | 133 | 6 | 3 | .979 | 3 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jalyn Noelle | 152 | 85 | 64 | 3 | .980 | 7 | 0 | 0 | .000 | 0 | 0 |
| 2b | Ashlyn Caniglia | 39 | 26 | 11 | 2 | .949 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Alexys Jones | 109 | 23 | 74 | 12 | .890 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jalyn Noelle | 28 | 13 | 11 | 4 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Jenna Skradski | 220 | 78 | 125 | 17 | .923 | 8 | 0 | 0 | .000 | 0 | 0 |
| of | Paige Schuster | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Amber Dougherty | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Emma Barwick | 91 | 86 | 2 | 3 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Mackenzi Harrel | 46 | 37 | 7 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Lillian Harris | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Ali Fletcher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Northwestern (Apr 14, 2026) |
| Runs scored: | 18 | - | at McPherson (Feb 24, 2026) |
| Hits: | 21 | - | vs Northwestern (Apr 14, 2026) |
| RBIs: | 17 | - | at McPherson (Feb 24, 2026) |
| Doubles: | 5 | - | vs Northwestern (Apr 14, 2026) |
| Triples: | 2 | - | vs Tennessee Southern (Mar 06, 2026 at Gulf Shores, Ala.) |
| Home runs: | 2 | - | vs Northwestern (Apr 14, 2026) |
| 2 | - | vs Dakota Wesleyan (SD) (Apr 25, 2026) | |
| 2 | - | at Dordt (IA) (Apr 30, 2026) | |
| Total bases: | 26 | - | vs Northwestern (Apr 14, 2026) |
| 26 | - | at Dordt (IA) (Apr 30, 2026) | |
| Walks: | 10 | - | at McPherson (Feb 24, 2026) |
| Strikeouts: | 13 | - | vs Midland (Apr 24, 2026) |
| Sac hits: | 4 | - | vs Mount Marty (Apr 18, 2026) |
| Sac flies: | 3 | - | at McPherson (Feb 24, 2026) |
| Stolen bases: | 7 | - | at McPherson (Feb 24, 2026) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | vs Northwestern (Apr 14, 2026) |
| Runners LOB: | 11 | - | (5 times ) |
| Hit into DP: | 2 | - | vs Saint Xavier (IL) (Feb 21, 2026 at Sioux Center Feb 21, 2026) |
Fielding
| Putouts: | 30 | - | vs Culver-Stockton (MO) (3/1/2026) |
| Assists: | 19 | - | vs Culver-Stockton (MO) (3/1/2026) |
| Errors: | 5 | - | at Concordia (NE) (Mar 26, 2026) |
| Passed balls: | 4 | - | vs Tennessee Southern (Mar 06, 2026 at Gulf Shores, Ala.) |
| DPs turned: | 2 | - | vs Dakota Wesleyan (SD) (Apr 25, 2026) |
Pitching
| Innings pitched: | 10.0 | - | vs Culver-Stockton (MO) (3/1/2026) |
| Runs allowed: | 12 | - | vs Dakota Wesleyan (SD) (Apr 25, 2026) |
| Earned runs: | 11 | - | vs Dakota Wesleyan (SD) (Apr 25, 2026) |
| Walks allowed: | 9 | - | at McPherson (Feb 24, 2026) |
| Strikeouts: | 11 | - | at McPherson (Feb 24, 2026) |
| Hits allowed: | 18 | - | vs Dakota Wesleyan (SD) (Apr 25, 2026) |
| Doubles allowed: | 4 | - | at Avila (3/1/2026) |
| 4 | - | vs Tennessee Southern (Mar 06, 2026 at Gulf Shores, Ala.) | |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 5 | - | vs Dakota Wesleyan (SD) (Apr 25, 2026) |
| Wild pitches: | 2 | - | at McPherson (Feb 24, 2026) |
| 2 | - | at College of Saint Mar (Mar 28, 2026) | |
| 2 | - | at Waldorf (Apr 22, 2026) | |
| Hit batters: | 3 | - | at Midland (5/2/2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (7 times ) |
| Runs scored: | 4 | - | Paige Schuster at McPherson (Feb 24, 2026) |
| 4 | - | Emma Barwick at McPherson (Feb 24, 2026) | |
| 4 | - | Jalyn Noelle vs Northwestern (Apr 14, 2026) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | Paige Schuster at McPherson (Feb 24, 2026) |
| 5 | - | Emma Barwick at Dordt (IA) (Apr 30, 2026) | |
| Doubles: | 2 | - | Mackenzi Harrel vs Northwestern (Apr 14, 2026) |
| 2 | - | Mackenzi Harrel at Midland (5/2/2026) | |
| Triples: | 2 | - | Paige Schuster vs Tennessee Southern (Mar 06, 2026 at Gulf Shores, Ala.) |
| Home runs: | 2 | - | Mackenzi Harrel vs Northwestern (Apr 14, 2026) |
| Total bases: | 11 | - | Mackenzi Harrel vs Northwestern (Apr 14, 2026) |
| Walks: | 3 | - | Emma Barwick at McPherson (Feb 24, 2026) |
| 3 | - | Josie Hernandez vs Mount Marty (Apr 18, 2026) | |
| Strikeouts: | 4 | - | Jalyn Noelle at Dordt (IA) (4/8/2026) |
| 4 | - | Adeline Fliege at Midland (May 02, 2026) | |
| Sac hits: | 2 | - | Jalyn Noelle vs Mount Marty (Apr 18, 2026) |
| Sac flies: | 2 | - | Mackenzi Harrel at McPherson (Feb 24, 2026) |
| Stolen bases: | 3 | - | Paige Schuster at McPherson (Feb 24, 2026) |
| 3 | - | Jenna Skradski at McPherson (Feb 24, 2026) | |
| Hit by pitch: | 2 | - | Adeline Fliege vs Dakota State (SD) (2/21/2026) |
| 2 | - | Jenna Skradski at Midland (May 02, 2026) | |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 5 | - | Jalyn Noelle at Hastings (Apr 12, 2026) |
| 5 | - | Josie Hernandez vs Northwestern (Apr 14, 2026) | |
| 5 | - | Bralen Biddlecome vs Mount Marty (Apr 18, 2026) |
Fielding
| Putouts: | 16 | - | Macanna Guritz vs Culver-Stockton (MO) (3/1/2026) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 4 | - | Amber Dougherty vs Tennessee Southern (Mar 06, 2026 at Gulf Shores, Ala.) |
Pitching
| Innings pitched: | 9.0 | - | Adeline Fliege vs Midland (Apr 24, 2026) |
| Runs allowed: | 10 | - | Morgan Secora vs LSU Alexandria (May 12, 2026 at Chickasha, OK) |
| Earned runs: | 7 | - | Morgan Secora at Dordt (IA) (4/8/2026) |
| 7 | - | Adeline Fliege vs Dakota Wesleyan (SD) (Apr 25, 2026) | |
| Walks allowed: | 5 | - | Jordan Skradski at McPherson (Feb 24, 2026) |
| 5 | - | Bralen Biddlecome vs Evangel (MO) (2/28/2026 at Branson, Mo.) | |
| 5 | - | Bralen Biddlecome vs Northwestern (Apr 14, 2026) | |
| Strikeouts: | 11 | - | Adeline Fliege at McPherson (Feb 24, 2026) |
| Hits allowed: | 13 | - | Morgan Secora at Dordt (IA) (4/8/2026) |
| Doubles allowed: | 4 | - | Bralen Biddlecome vs Tennessee Southern (Mar 06, 2026 at Gulf Shores, Ala.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | Adeline Fliege vs Dakota Wesleyan (SD) (Apr 25, 2026) |
| Wild pitches: | 2 | - | Bralen Biddlecome at McPherson (Feb 24, 2026) |
| Hit batters: | 3 | - | Adeline Fliege at Midland (5/2/2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Paige Schuster | 23 | 69 | 1.35 | .13 | .09 | .00 | .35 | .26 | .96 | .39 | .74 | 83 | 20 | 37 | 26 | 9 | 7 | 45 | 16 | 22 |
| Amber Dougherty | 51 | 159 | 1.20 | .10 | .02 | .00 | .49 | .22 | .53 | .14 | .84 | 84 | 22 | 32 | 14 | 13 | 5 | 35 | 14 | 29 |
| Mackenzi Harrel | 44 | 137 | 1.11 | .27 | .02 | .25 | .43 | .32 | .98 | .16 | .73 | 83 | 19 | 29 | 26 | 11 | 8 | 58 | 29 | 15 |
| Bralen Biddlecome | 36 | 100 | .94 | .19 | .00 | .00 | .11 | .36 | .44 | .14 | .33 | 92 | 11 | 31 | 14 | 3 | 12 | 37 | 26 | 23 |
| Jalyn Noelle | 51 | 139 | .86 | .00 | .00 | .00 | .57 | .31 | .25 | .16 | .57 | 72 | 15 | 22 | 6 | 15 | 8 | 22 | 19 | 30 |
| Josie Hernandez | 38 | 110 | .89 | .11 | .00 | .00 | .37 | .26 | .50 | .05 | .29 | 84 | 8 | 26 | 14 | 10 | 7 | 29 | 22 | 27 |
| Adeline Fliege | 46 | 137 | .91 | .15 | .00 | .07 | .24 | .41 | .61 | .24 | .50 | 86 | 14 | 26 | 17 | 6 | 11 | 36 | 32 | 17 |
| Emma Barwick | 51 | 126 | .73 | .12 | .00 | .06 | .33 | .31 | .45 | .27 | .59 | 82 | 19 | 24 | 15 | 11 | 10 | 34 | 25 | 25 |
| Jenna Skradski | 51 | 134 | .76 | .14 | .02 | .04 | .31 | .31 | .45 | .24 | .69 | 82 | 21 | 24 | 14 | 9 | 9 | 33 | 20 | 24 |
| Macanna Guritz | 33 | 60 | .30 | .06 | .00 | .00 | .24 | .36 | .30 | .03 | .18 | 77 | 7 | 12 | 12 | 10 | 15 | 15 | 33 | 23 |
| ---------- | ||||||||||||||||||||
| Jordan Skradski | 5 | 1 | .20 | .00 | .00 | .00 | .00 | .00 | .20 | .20 | .60 | 50 | 150 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
| Morgan Secora | 17 | 30 | .65 | .18 | .00 | .06 | .00 | .47 | .24 | .00 | .12 | 96 | 6 | 35 | 12 | 0 | 25 | 54 | 19 | 16 |
