Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Morgan Nixon | 13 | 2 | - | - | 15 |
Ellie Cropley | 11 | 3 | - | - | 14 |
Sydney Petersen | 9 | 5 | - | - | 14 |
Mykel Ann Gray | 11 | 2 | 1 | - | 14 |
Kennedee Jones | 9 | 1 | 1 | - | 11 |
Mackenna Sidzyik | 6 | 1 | - | - | 7 |
Taylor Richter | 4 | 1 | - | - | 5 |
Vanessa Bohuslavsky | 4 | - | - | - | 4 |
Eellie Gengler | 2 | - | - | - | 2 |
TEAM | 69 | 15 | 2 | - | 86 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Morgan Nixon | 9 | 5 | - | - | 14 |
Sydney Petersen | 5 | 1 | 2 | - | 8 |
Kennedee Jones | 5 | 1 | - | 1 | 7 |
Mackenna Sidzyik | 4 | 2 | - | - | 6 |
Ellie Cropley | 4 | 1 | - | - | 5 |
Eellie Gengler | 2 | 1 | 1 | - | 4 |
Mykel Ann Gray | 2 | 2 | - | - | 4 |
Taylor Richter | 2 | 1 | - | - | 3 |
Vanessa Bohuslavsky | 1 | 1 | - | - | 2 |
Katie Murphy | 2 | - | - | - | 2 |
Emme Dietrich | 1 | - | - | - | 1 |
TEAM | 37 | 15 | 3 | 1 | 56 |
HITTING STREAKS | Longest | Current |
Mykel Ann Gray | 12 | 3 |
Kennedee Jones | 10 | 2 |
Morgan Nixon | 10 | 5 |
Ellie Cropley | 8 | 1 |
Sydney Petersen | 6 | 3 |
Vanessa Bohuslavsky | 6 | - |
Eellie Gengler | 5 | 3 |
Mackenna Sidzyik | 4 | - |
Taylor Richter | 4 | - |
Katie Murphy | 2 | - |
Emme Dietrich | 1 | 1 |
Maria Ras | 1 | - |
Jenna Skradski | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Ellie Cropley | 18 | 7 |
Mykel Ann Gray | 14 | 3 |
Kennedee Jones | 13 | 2 |
Morgan Nixon | 10 | 5 |
Vanessa Bohuslavsky | 7 | 2 |
Eellie Gengler | 7 | 4 |
Sydney Petersen | 6 | 3 |
Mackenna Sidzyik | 5 | - |
Taylor Richter | 4 | - |
Katie Murphy | 2 | - |
Liz Hammer | 1 | 1 |
Lainie Keller | 1 | - |
Jaylyn Noelle | 1 | - |
Emme Dietrich | 1 | 1 |
Maria Ras | 1 | - |
Jenna Skradski | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Vanessa Bohuslavsky | 47 | . | . | . | . | . | . | . | . | 47 | . | . | . | 1 | . | . | . | . | . | 1 | 45 | |
Morgan Nixon | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | |
Mackenna Sidzyik | 47 | . | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | 8 | 34 | 4 | 1 | |
Sydney Petersen | 47 | . | . | . | 47 | . | . | . | . | . | . | . | . | . | 47 | . | . | . | . | . | . | |
Ellie Cropley | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 17 | 30 | . | . | . | . | . | . | . | |
Taylor Richter | 47 | . | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | 5 | 4 | 38 | . | |
Mykel Ann Gray | 46 | . | 36 | . | . | . | . | . | . | . | . | 10 | 30 | 16 | . | . | . | . | . | . | . | |
Kennedee Jones | 44 | . | . | 43 | . | . | . | . | . | . | . | 1 | . | . | . | . | 41 | 3 | . | . | . | |
Eellie Gengler | 35 | . | . | 4 | . | . | . | . | . | . | . | 31 | . | . | . | . | 5 | 27 | . | 3 | . | |
Grace Buffington | 34 | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Katie Murphy | 15 | . | 11 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | 4 | 9 | 1 | . | |
Bralen Biddlecom | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Skradski | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jenna Skradski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaylyn Noelle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
Morgan Secora | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Maggie Fisher | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Mykel Ann Gray/MORSB | .455 | 8 | 22 | 7 | 10 | 3 | 0 | 1 | 6 | 16 | .727 | 4 | 0 | 0 | 0 | .538 | 0 | 3 | 0-0 | 28 | 6 | 0 | 1.000 |
c | Katie Murphy/MORSB | .071 | 6 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 1 | 0 | 1 | 0 | .133 | 0 | 1 | 0-0 | 27 | 2 | 0 | 1.000 |
c | Maria Ras/MORSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Kennedee Jones/MORSB | .486 | 12 | 35 | 6 | 17 | 2 | 0 | 1 | 13 | 22 | .629 | 6 | 0 | 1 | 0 | .561 | 0 | 0 | 0-0 | 99 | 1 | 0 | 1.000 |
1b | Eellie Gengler/MORSB | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
2b | Jenna Skradski/MORSB | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Sydney Petersen/MORSB | .342 | 14 | 38 | 14 | 13 | 3 | 1 | 2 | 9 | 24 | .632 | 5 | 3 | 0 | 0 | .447 | 1 | 0 | 3-3 | 19 | 30 | 2 | .961 |
3b | Morgan Nixon/MORSB | .487 | 14 | 39 | 11 | 19 | 6 | 1 | 4 | 23 | 39 | 1.000 | 4 | 0 | 1 | 0 | .523 | 1 | 0 | 0-1 | 9 | 26 | 0 | 1.000 |
3b | Jaylyn Noelle/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Taylor Richter/MORSB | .206 | 14 | 34 | 6 | 7 | 2 | 0 | 0 | 9 | 9 | .265 | 2 | 0 | 1 | 0 | .237 | 2 | 1 | 1-2 | 11 | 37 | 5 | .906 |
of | Ellie Cropley/MORSB | .439 | 14 | 41 | 19 | 18 | 2 | 4 | 0 | 9 | 28 | .683 | 4 | 0 | 2 | 0 | .458 | 3 | 1 | 2-2 | 15 | 1 | 0 | 1.000 |
of | Vanessa Bohuslavsky/MORSB | .353 | 14 | 34 | 13 | 12 | 2 | 0 | 0 | 5 | 14 | .412 | 2 | 0 | 0 | 0 | .378 | 1 | 1 | 6-7 | 13 | 3 | 0 | 1.000 |
of | Mackenna Sidzyik/MORSB | .278 | 14 | 36 | 7 | 10 | 3 | 0 | 1 | 7 | 16 | .444 | 2 | 0 | 4 | 0 | .308 | 1 | 2 | 0-0 | 8 | 0 | 0 | 1.000 |
of | Liz Hammer/MORSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Eellie Gengler/MORSB | .471 | 7 | 17 | 9 | 8 | 2 | 0 | 0 | 3 | 10 | .588 | 4 | 0 | 1 | 0 | .545 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mykel Ann Gray/MORSB | .300 | 6 | 20 | 3 | 6 | 1 | 0 | 1 | 4 | 10 | .500 | 0 | 1 | 1 | 0 | .318 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jaylyn Noelle/MORSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eellie Gengler/MORSB | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Maria Ras/MORSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emme Dietrich/MORSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Katie Murphy/MORSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lainie Keller/MORSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jaylyn Noelle/MORSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kennedy Wineland/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Liz Hammer/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Emma Barwick/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Mackenna Sidzyik/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Kennedy Wineland/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Emme Dietrich/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Lainie Keller/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Emma Barwick/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lainie Keller/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Emma Barwick/MORSB | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jaylyn Noelle/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Amelia Evans/MORSB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Emme Dietrich/MORSB | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Mackenna Sidzyik/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Liz Hammer/MORSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Grace Buffington | 11 | 4 | 7 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Morgan Secora | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Jordan Skradski | 7 | 3 | 3 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Bralen Biddlecom | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jenna Skradski | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Maggie Fisher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
c | Mykel Ann Gray | 34 | 28 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
c | Katie Murphy | 29 | 27 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
c | Emma Barwick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Maria Ras | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Kennedee Jones | 100 | 99 | 1 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
1b | Eellie Gengler | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Jenna Skradski | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Sydney Petersen | 51 | 19 | 30 | 2 | .961 | 2 | 0 | 0 | .000 | 0 | 0 |
3b | Morgan Nixon | 35 | 9 | 26 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Jaylyn Noelle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Mackenna Sidzyik | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Taylor Richter | 53 | 11 | 37 | 5 | .906 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Ellie Cropley | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Vanessa Bohuslavsky | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Mackenna Sidzyik | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Emme Dietrich | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Liz Hammer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kennedy Wineland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 49 | - | vs Midland (5/4/2023) |
Runs scored: | 17 | - | vs Southeastern Baptist (3/5/2023 at Gulf Shores, AL) |
Hits: | 13 | - | vs Southeastern Baptist (3/5/2023 at Gulf Shores, AL) |
13 | - | vs Bethel (KS) (3/10/2023 at McPherson, Kan.) | |
13 | - | vs Dakota State (SD) (4/10/2023) | |
RBIs: | 11 | - | vs Presentation (2/10/2023) |
11 | - | vs Southeastern Baptist (3/5/2023 at Gulf Shores, AL) | |
11 | - | vs Bethel (KS) (3/10/2023 at McPherson, Kan.) | |
Doubles: | 5 | - | at Bellevue (NE) (2/25/2023) |
Triples: | 2 | - | vs Bethel (KS) (3/10/2023 at McPherson, Kan.) |
2 | - | vs Bethany (KS) (3/11/2023 at McPherson, KS) | |
Home runs: | 3 | - | at Friends (KS) (3/9/2023) |
3 | - | vs College of Saint Mar (4/1/2023) | |
Total bases: | 23 | - | vs Bethel (KS) (3/10/2023 at McPherson, Kan.) |
Walks: | 9 | - | vs Presentation (2/10/2023) |
Strikeouts: | 15 | - | vs Baker (KS) (3/4/2023 at Gulf Shores, Ala) |
Sac hits: | 4 | - | at Concordia (NE) (3/25/2023) |
Sac flies: | 3 | - | vs Northern State (2/11/2023 at Aberdeen. SD) |
Stolen bases: | 6 | - | vs Southeastern Baptist (3/5/2023 at Gulf Shores, AL) |
Hit by pitch: | 2 | - | vs Dakota State (SD) (2/25/2023 at Sioux Center, IA) |
2 | - | vs Midland (4/25/2023) | |
Caught stealing: | 2 | - | vs William Woods (MO) (3/5/2023 at Gulf Shores, Ala.) |
2 | - | vs Midland (4/25/2023) | |
Runners LOB: | 11 | - | at Concordia (NE) (3/25/2023) |
11 | - | vs Midland (5/4/2023) | |
Hit into DP: | 2 | - | at Jamestown (4/29/2023) |
Fielding
Putouts: | 39 | - | vs Midland (5/4/2023) |
Assists: | 18 | - | vs Doane (NE) (4/11/2023) |
Errors: | 4 | - | at Friends (KS) (3/9/2023) |
4 | - | at Hastings (4/6/2023) | |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 13.0 | - | vs Midland (5/4/2023) |
Runs allowed: | 16 | - | at Friends (KS) (3/9/2023) |
Earned runs: | 14 | - | at Friends (KS) (3/9/2023) |
Walks allowed: | 9 | - | at Friends (KS) (3/9/2023) |
Strikeouts: | 8 | - | vs Waldorf (2/24/2023 at Sioux Center, Iowa) |
Hits allowed: | 18 | - | vs Midland (5/4/2023) |
Doubles allowed: | 3 | - | vs Tabor (3/10/2023) |
3 | - | vs Midland (5/4/2023) | |
Triples allowed: | 2 | - | vs Avila (MO) (2/24/2023 at Sioux Center, Iowa) |
Homers allowed: | 3 | - | at Friends (KS) (3/9/2023) |
Wild pitches: | 3 | - | vs Northwestern (4/24/2023) |
Hit batters: | 1 | - | vs Minnesota State Moor (2/10/2023 at Aberdeen, SD) |
1 | - | vs Dakota State (SD) (2/25/2023 at Sioux Center, IA) | |
1 | - | vs Tabor (3/10/2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 3 | - | (6 times ) |
Hits: | 4 | - | Kennedee Jones vs Bethany (KS) (3/11/2023 at McPherson, KS) |
4 | - | Mykel Ann Gray vs Hastings (5/4/2023) | |
RBIs: | 5 | - | Kennedee Jones vs Southeastern Baptist (3/5/2023 at Gulf Shores, AL) |
Doubles: | 2 | - | (7 times ) |
Triples: | 1 | - | (10 times ) |
Home runs: | 1 | - | (24 times ) |
Total bases: | 9 | - | Mykel Ann Gray vs Hastings (5/4/2023) |
Walks: | 3 | - | Kennedee Jones vs Bethel (KS) (3/10/2023 at McPherson, Kan.) |
3 | - | Morgan Nixon vs Northwestern (4/24/2023) | |
Strikeouts: | 3 | - | Eellie Gengler vs Midland (4/25/2023) |
3 | - | Eellie Gengler at Jamestown (4/29/2023) | |
Sac hits: | 2 | - | Vanessa Bohuslavsky at Friends (KS) (3/9/2023) |
2 | - | Ellie Cropley at Concordia (NE) (3/25/2023) | |
2 | - | Mackenna Sidzyik at Concordia (NE) (3/25/2023) | |
Sac flies: | 1 | - | (16 times ) |
Stolen bases: | 2 | - | Vanessa Bohuslavsky vs Southeastern Baptist (3/5/2023 at Gulf Shores, AL) |
2 | - | Ellie Cropley vs Dordt (IA) (4/21/2023 at Sioux Center IA) | |
Hit by pitch: | 1 | - | (13 times ) |
Caught stealing: | 1 | - | (9 times ) |
Runners LOB: | 5 | - | Mackenna Sidzyik vs Bethel (KS) (3/10/2023 at McPherson, Kan.) |
Fielding
Putouts: | 16 | - | Kennedee Jones at Jamestown (4/29/2023) |
Assists: | 10 | - | Grace Buffington vs Doane (NE) (4/11/2023) |
Errors: | 2 | - | (7 times ) |
Passed balls: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 13.0 | - | Grace Buffington vs Midland (5/4/2023) |
Runs allowed: | 9 | - | Jordan Skradski vs Minnesota State Moor (2/10/2023 at Aberdeen, SD) |
9 | - | Grace Buffington at Friends (KS) (3/9/2023) | |
Earned runs: | 9 | - | Jordan Skradski vs Minnesota State Moor (2/10/2023 at Aberdeen, SD) |
Walks allowed: | 7 | - | Jenna Skradski vs Dakota State (SD) (2/25/2023 at Sioux Center, IA) |
Strikeouts: | 7 | - | Grace Buffington vs College of Saint Mar (4/1/2023) |
7 | - | Grace Buffington at Hastings (4/6/2023) | |
Hits allowed: | 18 | - | Grace Buffington vs Midland (5/4/2023) |
Doubles allowed: | 3 | - | Morgan Secora vs Tabor (3/10/2023) |
3 | - | Grace Buffington vs Midland (5/4/2023) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 2 | - | Bralen Biddlecom at Friends (KS) (3/9/2023) |
2 | - | Grace Buffington vs Dakota Wesleyan (SD) (4/8/2023) | |
Wild pitches: | 2 | - | Jordan Skradski vs Minnesota State Moor (2/10/2023 at Aberdeen, SD) |
2 | - | Grace Buffington vs Xavier (LA) (3/3/2023 at Gulf Shores, Ala.) | |
2 | - | Morgan Secora vs Northwestern (4/24/2023) | |
Hit batters: | 1 | - | Jordan Skradski vs Minnesota State Moor (2/10/2023 at Aberdeen, SD) |
1 | - | Jenna Skradski vs Dakota State (SD) (2/25/2023 at Sioux Center, IA) | |
1 | - | Grace Buffington vs Tabor (3/10/2023) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Morgan Nixon | 47 | 139 | 1.11 | .34 | .06 | .17 | .26 | .13 | .91 | .02 | .62 | 90 | 18 | 33 | 27 | 7 | 3 | 63 | 24 | 24 |
Sydney Petersen | 47 | 144 | 1.06 | .17 | .02 | .09 | .26 | .26 | .66 | .11 | .79 | 88 | 22 | 30 | 19 | 7 | 7 | 44 | 19 | 28 |
Mykel Ann Gray | 46 | 145 | 1.09 | .28 | .00 | .09 | .33 | .30 | .43 | .02 | .57 | 85 | 15 | 29 | 11 | 8 | 8 | 44 | 18 | 30 |
Kennedee Jones | 45 | 128 | .98 | .22 | .00 | .07 | .24 | .40 | .62 | .00 | .40 | 87 | 12 | 29 | 19 | 7 | 12 | 42 | 18 | 25 |
Ellie Cropley | 47 | 153 | 1.06 | .15 | .09 | .02 | .21 | .55 | .38 | .19 | .81 | 88 | 22 | 29 | 10 | 5 | 15 | 39 | 28 | 18 |
Eellie Gengler | 38 | 100 | .68 | .13 | .00 | .05 | .24 | .68 | .50 | .08 | .47 | 87 | 15 | 22 | 16 | 7 | 22 | 32 | 20 | 22 |
Vanessa Bohuslavsky | 47 | 117 | .64 | .06 | .02 | .00 | .11 | .09 | .17 | .21 | .55 | 87 | 19 | 22 | 6 | 3 | 3 | 26 | 20 | 42 |
Mackenna Sidzyik | 47 | 127 | .68 | .17 | .02 | .04 | .19 | .47 | .40 | .00 | .43 | 88 | 13 | 22 | 13 | 6 | 15 | 33 | 27 | 22 |
Taylor Richter | 47 | 122 | .55 | .17 | .00 | .00 | .19 | .43 | .36 | .06 | .40 | 89 | 13 | 19 | 12 | 6 | 14 | 25 | 26 | 27 |
Katie Murphy | 24 | 47 | .33 | .04 | .00 | .00 | .04 | .13 | .25 | .00 | .00 | 92 | 0 | 15 | 11 | 1 | 5 | 17 | 43 | 31 |
---------- | ||||||||||||||||||||
Emme Dietrich | 11 | 1 | .09 | .00 | .00 | .00 | .00 | .00 | .18 | .27 | .36 | 100 | 400 | 100 | 200 | 0 | 0 | 100 | 0 | 0 |
Jenna Skradski | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
Maria Ras | 2 | 2 | .50 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | .50 | 66 | 33 | 33 | 0 | 33 | 0 | 33 | 33 | 0 |
Jaylyn Noelle | 5 | 6 | .00 | .00 | .00 | .00 | .20 | .40 | .00 | .00 | .20 | 85 | 14 | 0 | 0 | 14 | 28 | 0 | 14 | 42 |
Lainie Keller | 3 | 1 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | .00 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 |
Kennedy Wineland | 4 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .25 | .25 | .25 | 100 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
Liz Hammer | 19 | 0 | .00 | .00 | .00 | .00 | .05 | .00 | .00 | .11 | .47 | 0 | 450 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
Totals | 47 | 1235 | 7.89 | 1.68 | .21 | .51 | 2.06 | 3.26 | 4.51 | .87 | 5.45 | 88 | 18 | 26 | 15 | 6 | 10 | 38 | 23 | 26 |
Opponents | 47 | 1165 | 5.55 | .85 | .15 | .32 | 2.21 | 3.36 | 2.60 | .68 | 2.79 | 89 | 10 | 20 | 9 | 8 | 12 | 27 | 18 | 37 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
Maggie Fisher | 3 | 4.0 | 1.1 | 0 | 0 | 7.0 | 3.5 | 0.0 | 0.0 | 3.5 | 5.2 | 0.0 | 0.0 | 0.0 | 24.5 | 0.00 | 7.0 | 5.2 |
Bralen Biddlecom | 14 | 53.0 | 3.2 | 5 | 3 | 7.0 | 6.6 | 2.5 | 1.7 | 2.4 | 2.9 | 0.7 | 0.4 | 0.4 | 29.7 | 1.72 | 7.0 | 9.6 |
Grace Buffington | 36 | 191.2 | 5.0 | 22 | 7 | 7.0 | 5.8 | 2.7 | 2.2 | 1.5 | 3.8 | 1.0 | 0.1 | 0.4 | 28.5 | 2.23 | 5.0 | 11.3 |
