Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Ellie Cropley | 17 | 4 | - | - | 21 |
Morgan Nixon | 12 | 7 | 1 | - | 20 |
Lexie Stolen | 14 | 2 | - | - | 16 |
Breanna Tjebben | 12 | 2 | - | - | 14 |
Carson Cameron | 10 | 2 | 1 | - | 13 |
Sydney Petersen | 10 | - | - | - | 10 |
Vanessa Bohuslavsky | 7 | 2 | - | - | 9 |
Mykel Gray | 6 | 2 | - | - | 8 |
Taylor Richter | 6 | 2 | - | - | 8 |
Ashton Whited | 6 | 2 | - | - | 8 |
TEAM | 100 | 25 | 2 | - | 127 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Morgan Nixon | 12 | 2 | 2 | 3 | 19 |
Lexie Stolen | 6 | 2 | 1 | 2 | 11 |
Ellie Cropley | 8 | 2 | - | 1 | 11 |
Breanna Tjebben | 8 | - | 1 | - | 9 |
Ashton Whited | 5 | 1 | 1 | - | 7 |
Vanessa Bohuslavsky | 6 | - | - | - | 6 |
Carson Cameron | 3 | 1 | 1 | - | 5 |
Mykel Gray | 4 | - | - | - | 4 |
Taylor Richter | 2 | - | - | - | 2 |
Sydney Petersen | 2 | - | - | - | 2 |
Carrington Entringer | 1 | - | - | - | 1 |
TEAM | 57 | 8 | 6 | 6 | 77 |
HITTING STREAKS | Longest | Current |
Breanna Tjebben | 15 | - |
Morgan Nixon | 13 | - |
Lexie Stolen | 10 | 2 |
Mykel Gray | 9 | - |
Ellie Cropley | 8 | - |
Sydney Petersen | 7 | - |
Vanessa Bohuslavsky | 7 | 2 |
Ashton Whited | 6 | 3 |
Carson Cameron | 4 | 1 |
Taylor Richter | 3 | - |
Carrington Entringer | 2 | - |
Emma Christensen | 1 | 1 |
Mackenna Sidzyik | 1 | 1 |
Rylee Olson | 1 | - |
Andi Hays | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Breanna Tjebben | 19 | - |
Sydney Petersen | 16 | - |
Carson Cameron | 15 | 1 |
Ellie Cropley | 15 | 2 |
Morgan Nixon | 13 | - |
Lexie Stolen | 12 | 2 |
Mykel Gray | 12 | - |
Vanessa Bohuslavsky | 9 | 3 |
Taylor Richter | 6 | - |
Ashton Whited | 6 | 3 |
Carrington Entringer | 3 | - |
Katie Murphy | 1 | 1 |
Emma Christensen | 1 | 1 |
Mackenna Sidzyik | 1 | 1 |
Rylee Olson | 1 | - |
Andi Hays | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Vanessa Bohuslavsky | 54 | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | 7 | 36 | 11 | |
Ellie Cropley | 54 | . | . | . | . | . | . | . | 54 | . | . | . | 54 | . | . | . | . | . | . | . | . | |
Lexie Stolen | 54 | . | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 1 | 44 | 9 | . | . | |
Morgan Nixon | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | . | 54 | . | . | . | . | . | |
Taylor Richter | 52 | . | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 30 | 13 | . | |
Carson Cameron | 52 | . | . | . | . | . | . | 52 | . | . | . | . | . | 29 | 10 | . | 11 | . | 2 | . | . | |
Breanna Tjebben | 47 | . | . | . | 33 | . | . | . | . | . | . | 14 | . | 3 | 43 | . | . | . | 1 | . | . | |
Sydney Petersen | 44 | . | . | . | 21 | . | . | . | . | . | . | 23 | . | . | . | . | 42 | 1 | 1 | . | . | |
Ashton Whited | 39 | . | 30 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | 3 | 3 | 33 | |
Mykel Gray | 30 | . | 24 | . | . | . | . | . | . | . | . | 6 | . | 21 | 1 | . | . | . | . | . | 8 | |
Lisa Bolton | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Katherine Wurtz | 22 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carrington Entringer | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | |
Alex Nelson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rylee Olson | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Emma Christensen | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Mia Barozzo | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Emma Christensen/MORSB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
c | Ashton Whited/MORSB | .424 | 18 | 33 | 11 | 14 | 6 | 0 | 0 | 12 | 20 | .606 | 5 | 4 | 5 | 0 | .548 | 0 | 3 | 1-2 | 82 | 7 | 1 | .989 |
c | Mykel Gray/MORSB | .286 | 21 | 49 | 10 | 14 | 2 | 1 | 2 | 6 | 24 | .490 | 4 | 2 | 7 | 0 | .364 | 0 | 4 | 1-1 | 91 | 14 | 3 | .972 |
1b | Taylor Richter/MORSB | .269 | 32 | 78 | 19 | 21 | 6 | 0 | 0 | 9 | 27 | .346 | 5 | 7 | 22 | 1 | .363 | 1 | 3 | 2-2 | 221 | 2 | 8 | .965 |
1b | Rylee Olson/MORSB | .111 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .111 | 0 | 0 | 0-1 | 18 | 0 | 1 | .947 |
2b | Sydney Petersen/MORSB | .370 | 15 | 46 | 14 | 17 | 3 | 0 | 0 | 7 | 20 | .435 | 3 | 0 | 5 | 0 | .408 | 0 | 2 | 0-0 | 23 | 25 | 3 | .941 |
2b | Breanna Tjebben/MORSB | .267 | 20 | 60 | 13 | 16 | 4 | 0 | 1 | 8 | 23 | .383 | 4 | 2 | 11 | 0 | .333 | 0 | 3 | 2-2 | 25 | 49 | 3 | .961 |
3b | Morgan Nixon/MORSB | .360 | 34 | 114 | 23 | 41 | 7 | 0 | 11 | 43 | 81 | .711 | 6 | 1 | 6 | 0 | .393 | 1 | 0 | 1-1 | 30 | 64 | 5 | .949 |
ss | Lexie Stolen/MORSB | .393 | 34 | 89 | 35 | 35 | 6 | 0 | 14 | 35 | 83 | .933 | 10 | 1 | 13 | 0 | .455 | 1 | 7 | 3-3 | 35 | 65 | 6 | .943 |
ss | Brooke Haage/MORSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Andi Hays/MORSB | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
of | Ellie Cropley/MORSB | .362 | 34 | 116 | 27 | 42 | 16 | 2 | 9 | 33 | 89 | .767 | 10 | 1 | 26 | 0 | .414 | 1 | 2 | 6-8 | 36 | 3 | 0 | 1.000 |
of | Carson Cameron/MORSB | .326 | 33 | 95 | 29 | 31 | 5 | 1 | 1 | 15 | 41 | .432 | 14 | 1 | 16 | 0 | .414 | 1 | 6 | 6-8 | 21 | 0 | 3 | .875 |
of | Vanessa Bohuslavsky/MORSB | .311 | 34 | 90 | 22 | 28 | 6 | 0 | 0 | 18 | 34 | .378 | 6 | 3 | 4 | 0 | .374 | 0 | 5 | 5-5 | 29 | 4 | 0 | 1.000 |
of | Carrington Entringer/MORSB | .250 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Sydney Struve/MORSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Josie Baxter/MORSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ashton Whited/MORSB | .750 | 5 | 12 | 2 | 9 | 3 | 0 | 0 | 4 | 12 | 1.000 | 0 | 1 | 0 | 0 | .769 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mykel Gray/MORSB | .333 | 3 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Emma Christensen/MORSB | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Breanna Tjebben/MORSB | .258 | 12 | 31 | 12 | 8 | 2 | 0 | 1 | 9 | 13 | .419 | 3 | 3 | 1 | 0 | .378 | 0 | 4 | 1-1 | 0 | 0 | 0 | .000 |
dh | Sydney Petersen/MORSB | .220 | 15 | 41 | 4 | 9 | 2 | 0 | 1 | 5 | 14 | .341 | 2 | 2 | 7 | 0 | .289 | 0 | 2 | 2-3 | 0 | 0 | 0 | .000 |
dh | Carrington Entringer/MORSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josie Baxter/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brooke Haage/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carrington Entringer/MORSB | .750 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ashton Whited/MORSB | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rylee Olson/MORSB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carson Cameron/MORSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mackenna Sidzyik/MORSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Micki Twedell/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Morgan Nixon/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josie Baxter/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mykel Gray/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooke Haage/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Petersen/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Katie Murphy/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Andi Hays/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Katie Murphy/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Mackenna Sidzyik/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Vanessa Bohuslavsky/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Mackenna Sidzyik/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Sydney Struve/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Holly Severance/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Mackenna Sidzyik/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
pr | Sydney Struve/MORSB | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carrington Entringer/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andi Hays/MORSB | .000 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Katherine Wurtz | 13 | 3 | 10 | 0 | 1.000 | 1 | 6 | 6 | .500 | 0 | 0 |
p | Lisa Bolton | 30 | 4 | 24 | 2 | .933 | 0 | 7 | 4 | .636 | 0 | 0 |
p | Alex Nelson | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Mia Barozzo | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
c | Emma Christensen | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Ashton Whited | 90 | 82 | 7 | 1 | .989 | 0 | 6 | 4 | .600 | 7 | 0 |
c | Mykel Gray | 108 | 91 | 14 | 3 | .972 | 1 | 12 | 8 | .600 | 5 | 0 |
1b | Taylor Richter | 231 | 221 | 2 | 8 | .965 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Rylee Olson | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Katie Murphy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Andi Hays | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Breanna Tjebben | 77 | 25 | 49 | 3 | .961 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Sydney Petersen | 51 | 23 | 25 | 3 | .941 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Mackenna Sidzyik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Morgan Nixon | 99 | 30 | 64 | 5 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Holly Severance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mackenna Sidzyik | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Vanessa Bohuslavsky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Sydney Struve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Mackenna Sidzyik | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brooke Haage | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Lexie Stolen | 106 | 35 | 65 | 6 | .943 | 8 | 0 | 0 | --- | 0 | 0 |
of | Ellie Cropley | 39 | 36 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Vanessa Bohuslavsky | 33 | 29 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Carrington Entringer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andi Hays | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Carson Cameron | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sydney Struve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josie Baxter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Bethel (KS) (Feb 28, 2021) |
Runs scored: | 19 | - | at Mt. Marty (Apr 18, 2021) |
Hits: | 18 | - | at Concordia (NE) (3/30/2021) |
RBIs: | 16 | - | at Mt. Marty (Apr 18, 2021) |
Doubles: | 6 | - | vs Dordt (Feb 13, 2021 at Aberdeen, SD) |
6 | - | vs Mayville State (Feb 19, 2021 at Aberdeen, SD) | |
6 | - | at Bethel (KS) (Feb 28, 2021) | |
Triples: | 1 | - | (5 times ) |
Home runs: | 4 | - | vs Valley City State (Feb 20, 2021 at Aberdeen, SD) |
4 | - | vs Bethany (Mar 08, 2021 at Lindsborg, KS) | |
Total bases: | 26 | - | vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
26 | - | at Mt. Marty (Apr 18, 2021) | |
Walks: | 13 | - | vs College of Saint Mar (4/11/2021) |
Strikeouts: | 13 | - | vs Central Methodist (Mar 05, 2021 at Oklahoma City, OK) |
Sac hits: | 4 | - | at McPherson (Feb 27, 2021) |
Sac flies: | 2 | - | at Mt. Marty (Apr 18, 2021) |
Stolen bases: | 7 | - | vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
Hit by pitch: | 4 | - | vs Minot State (ND) (Feb 12, 2021 at Aberdeen, SD) |
Caught stealing: | 2 | - | vs Dordt (Feb 13, 2021 at Aberdeen, SD) |
Runners LOB: | 13 | - | vs College of Saint Mar (4/11/2021) |
Hit into DP: | 1 | - | (8 times ) |
Fielding
Putouts: | 24 | - | (4 times ) |
Assists: | 15 | - | vs Minot State (ND) (Feb 12, 2021 at Aberdeen, SD) |
Errors: | 3 | - | (6 times ) |
Passed balls: | 2 | - | vs Dickinson State (Feb 19, 2021 at Aberdeen, SD) |
2 | - | vs Saint Katherine (05/18/21 at Medford, Ore.) | |
DPs turned: | 1 | - | (23 times ) |
Pitching
Innings pitched: | 8.0 | - | (4 times ) |
Runs allowed: | 10 | - | vs Midland (4/27/2021) |
Earned runs: | 9 | - | vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
9 | - | vs Midland (4/27/2021) | |
9 | - | vs Midland (4/27/2021) | |
Walks allowed: | 7 | - | vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
Strikeouts: | 10 | - | vs Tabor (3/11/2021 at McPherson, KS) |
10 | - | vs Langston (3/11/2021 at McPherson, KS) | |
Hits allowed: | 14 | - | vs Midland (4/27/2021) |
Doubles allowed: | 3 | - | vs Minot State (ND) (Feb 12, 2021 at Aberdeen, SD) |
3 | - | vs Tabor (3/11/2021 at McPherson, KS) | |
Triples allowed: | 1 | - | vs Midland (4/27/2021) |
1 | - | vs Concordia (NE) (5/6/2021) | |
Homers allowed: | 3 | - | (5 times ) |
Wild pitches: | 4 | - | vs Mt. Marty (5/5/2021) |
Hit batters: | 4 | - | vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (10 times ) |
Runs scored: | 3 | - | (17 times ) |
Hits: | 4 | - | Carson Cameron at Bethel (KS) (Feb 28, 2021) |
4 | - | Morgan Nixon at Bethel (KS) (Feb 28, 2021) | |
RBIs: | 5 | - | (6 times ) |
Doubles: | 3 | - | Ellie Cropley vs Presentation (Feb 13, 2021) |
Triples: | 1 | - | (5 times ) |
Home runs: | 2 | - | (5 times ) |
Total bases: | 10 | - | Morgan Nixon vs Valley City State (Feb 20, 2021 at Aberdeen, SD) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 2 | - | Carson Cameron at Concordia (NE) (3/30/2021) |
Sac flies: | 1 | - | (8 times ) |
Stolen bases: | 4 | - | Carson Cameron vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
Hit by pitch: | 2 | - | Taylor Richter vs Minot State (ND) (Feb 12, 2021 at Aberdeen, SD) |
2 | - | Taylor Richter vs Bethany (Mar 08, 2021 at Lindsborg, KS) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 5 | - | Vanessa Bohuslavsky vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
5 | - | Mykel Gray vs College of Saint Mar (4/11/2021) | |
5 | - | Sydney Petersen vs College of Saint Mar (4/11/2021) |
Fielding
Putouts: | 13 | - | Taylor Richter vs Minot State (ND) (Feb 12, 2021 at Aberdeen, SD) |
Assists: | 8 | - | Morgan Nixon at Jamestown (May 01, 2021) |
Errors: | 2 | - | Morgan Nixon vs Minot State (ND) (Feb 12, 2021 at Aberdeen, SD) |
2 | - | Lexie Stolen vs College of Saint Mar (4/11/2021) | |
Passed balls: | 2 | - | Ashton Whited vs Saint Katherine (05/18/21 at Medford, Ore.) |
Pitching
Innings pitched: | 8.0 | - | Lisa Bolton at Mt. Marty (Apr 18, 2021) |
Runs allowed: | 8 | - | Lisa Bolton vs Midland (4/27/2021) |
Earned runs: | 7 | - | Katherine Wurtz at BCU (Apr 17, 2021) |
7 | - | Lisa Bolton vs Midland (4/27/2021) | |
Walks allowed: | 5 | - | Katherine Wurtz at BCU (Apr 17, 2021) |
5 | - | Lisa Bolton vs Northwestern (4/24/2021) | |
Strikeouts: | 10 | - | Lisa Bolton vs Langston (3/11/2021 at McPherson, KS) |
Hits allowed: | 10 | - | Lisa Bolton at Mt. Marty (Apr 18, 2021) |
Doubles allowed: | 3 | - | Katherine Wurtz vs Tabor (3/11/2021 at McPherson, KS) |
Triples allowed: | 1 | - | Lisa Bolton vs Midland (4/27/2021) |
1 | - | Lisa Bolton vs Concordia (NE) (5/6/2021) | |
Homers allowed: | 3 | - | Katherine Wurtz at BCU (Apr 17, 2021) |
3 | - | Alex Nelson at Mt. Marty (Apr 18, 2021) | |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | Katherine Wurtz vs Central Methodist (Mar 05, 2021 at Oklahoma City, OK) |
2 | - | Katherine Wurtz vs Bethany (Mar 08, 2021 at Lindsborg, KS) | |
2 | - | Alex Nelson vs Bethany (Mar 08, 2021 at Lindsborg, KS) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Emma Christensen | 4 | 5 | .50 | .00 | .00 | .00 | .00 | .25 | .00 | .25 | .25 | 100 | 20 | 40 | 0 | 0 | 20 | 40 | 0 | 0 |
Ashton Whited | 42 | 88 | .81 | .26 | .00 | .05 | .29 | .31 | .55 | .07 | .50 | 76 | 18 | 29 | 20 | 10 | 11 | 44 | 19 | 24 |
Morgan Nixon | 54 | 186 | 1.30 | .22 | .00 | .28 | .17 | .20 | 1.28 | .06 | .65 | 94 | 17 | 35 | 35 | 4 | 5 | 64 | 28 | 18 |
Ellie Cropley | 54 | 184 | 1.20 | .39 | .04 | .22 | .37 | .74 | .78 | .20 | .91 | 87 | 23 | 30 | 20 | 9 | 19 | 60 | 24 | 12 |
Breanna Tjebben | 47 | 143 | 1.06 | .21 | .00 | .09 | .30 | .32 | .74 | .11 | .89 | 84 | 24 | 29 | 20 | 8 | 8 | 42 | 20 | 25 |
Lexie Stolen | 54 | 154 | .98 | .19 | .00 | .33 | .26 | .48 | .87 | .11 | .78 | 86 | 23 | 29 | 26 | 7 | 14 | 65 | 23 | 17 |
Mackenna Sidzyik | 6 | 3 | .17 | .00 | .00 | .00 | .00 | .17 | .00 | .00 | .00 | 100 | 0 | 33 | 0 | 0 | 33 | 33 | 0 | 33 |
Vanessa Bohuslavsky | 54 | 142 | .87 | .15 | .00 | .00 | .17 | .19 | .43 | .17 | .61 | 86 | 20 | 28 | 13 | 5 | 6 | 33 | 21 | 27 |
Carson Cameron | 54 | 156 | .91 | .19 | .02 | .04 | .43 | .54 | .46 | .22 | .83 | 81 | 23 | 25 | 13 | 12 | 15 | 35 | 19 | 17 |
Mykel Gray | 36 | 100 | .86 | .11 | .06 | .08 | .22 | .31 | .42 | .06 | .61 | 84 | 18 | 26 | 12 | 6 | 9 | 40 | 21 | 23 |
Carrington Entringer | 19 | 17 | .26 | .00 | .00 | .00 | .00 | .21 | .11 | .00 | .26 | 94 | 27 | 27 | 11 | 0 | 22 | 27 | 11 | 33 |
Sydney Petersen | 45 | 137 | .87 | .18 | .00 | .02 | .18 | .33 | .38 | .09 | .49 | 90 | 14 | 25 | 11 | 5 | 9 | 32 | 17 | 34 |
Andi Hays | 33 | 4 | .03 | .00 | .00 | .00 | .00 | .03 | .00 | .12 | .52 | 80 | 340 | 20 | 0 | 0 | 20 | 20 | 0 | 40 |
