Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Emma Christensen | .400 | 4-1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
Ashton Whited | .386 | 42-39 | 88 | 21 | 34 | 11 | 0 | 2 | 23 | 51 | .580 | 12 | 6 | 13 | 0 | .491 | 0 | 9 | 3-5 | 143 | 12 | 1 | .994 |
Morgan Nixon | .376 | 54-54 | 186 | 35 | 70 | 12 | 0 | 15 | 69 | 127 | .683 | 9 | 1 | 11 | 0 | .406 | 1 | 0 | 3-4 | 49 | 115 | 9 | .948 |
Ellie Cropley | .353 | 54-54 | 184 | 49 | 65 | 21 | 2 | 12 | 42 | 126 | .685 | 20 | 2 | 40 | 0 | .420 | 1 | 3 | 11-13 | 64 | 6 | 2 | .972 |
Breanna Tjebben | .350 | 47-47 | 143 | 42 | 50 | 10 | 0 | 4 | 35 | 72 | .503 | 14 | 5 | 15 | 0 | .423 | 1 | 7 | 5-6 | 49 | 85 | 4 | .971 |
Lexie Stolen | .344 | 54-54 | 154 | 42 | 53 | 10 | 0 | 18 | 47 | 117 | .760 | 14 | 3 | 26 | 0 | .407 | 1 | 7 | 6-6 | 62 | 99 | 14 | .920 |
Mackenna Sidzyik | .333 | 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Vanessa Bohuslavsky | .331 | 54-54 | 142 | 33 | 47 | 8 | 0 | 0 | 23 | 55 | .387 | 9 | 5 | 10 | 0 | .391 | 0 | 9 | 9-9 | 62 | 7 | 3 | .958 |
Carson Cameron | .314 | 54-52 | 156 | 45 | 49 | 10 | 1 | 2 | 25 | 67 | .429 | 23 | 2 | 29 | 0 | .404 | 2 | 8 | 12-14 | 45 | 1 | 4 | .920 |
Mykel Gray | .310 | 36-30 | 100 | 22 | 31 | 4 | 2 | 3 | 15 | 48 | .480 | 8 | 2 | 11 | 0 | .369 | 1 | 6 | 2-2 | 112 | 17 | 3 | .977 |
Carrington Entringer | .294 | 19-3 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Sydney Petersen | .285 | 45-44 | 137 | 22 | 39 | 8 | 0 | 1 | 17 | 50 | .365 | 8 | 2 | 15 | 0 | .333 | 0 | 5 | 4-5 | 40 | 38 | 4 | .951 |
Andi Hays | .250 | 33-0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 4-4 | 3 | 0 | 0 | 1.000 |
Taylor Richter | .244 | 52-52 | 135 | 24 | 33 | 10 | 0 | 1 | 18 | 46 | .341 | 8 | 11 | 34 | 1 | .335 | 1 | 5 | 2-2 | 375 | 5 | 8 | .979 |
Rylee Olson | .071 | 9-2 | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .143 | 0 | 0 | 4 | 0 | .071 | 0 | 0 | 0-1 | 18 | 0 | 1 | .947 |
Josie Baxter | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brooke Haage | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Sydney Struve | .000 | 17-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Micki Twedell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Katie Murphy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Holly Severance | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .326 | 54-54 | 1477 | 363 | 481 | 105 | 5 | 58 | 318 | 770 | .521 | 126 | 41 | 219 | 1 | .392 | 8 | 59 | 62-72 | 1047 | 450 | 57 | .963 |
Opponents | .221 | 54-54 | 1305 | 141 | 289 | 48 | 2 | 31 | 126 | 434 | .333 | 113 | 17 | 246 | 14 | .291 | 4 | 24 | 19-37 | 1018 | 382 | 97 | .935 |
LOB - Team (328), Opp (274). DPs turned - Team (23), Opp (8). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - Cropley,Elli 1, Petersen,Syd 1, Struve,Sydne 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mia Barozzo | 1.56 | 2-2 | 6-1 | 0 | 0/0 | 0 | 18.0 | 9 | 6 | 4 | 9 | 17 | 2 | 0 | 2 | 63 | .143 | 2 | 1 | 0 | 0 | 1 |
Lisa Bolton | 2.00 | 18-5 | 35-28 | 13 | 6/1 | 2 | 154.1 | 123 | 53 | 44 | 36 | 104 | 21 | 2 | 6 | 566 | .217 | 11 | 2 | 0 | 1 | 10 |
Katherine Wurtz | 2.44 | 12-2 | 25-22 | 3 | 1/5 | 1 | 94.2 | 84 | 40 | 33 | 38 | 73 | 18 | 0 | 10 | 355 | .237 | 6 | 8 | 0 | 3 | 9 |
Alex Nelson | 2.90 | 11-2 | 34-3 | 0 | 0/4 | 2 | 82.0 | 73 | 42 | 34 | 30 | 52 | 7 | 0 | 13 | 321 | .227 | 7 | 6 | 0 | 0 | 4 |
Totals | 2.31 | 43-11 | 54-54 | 16 | 12/5 | 5 | 349.0 | 289 | 141 | 115 | 113 | 246 | 48 | 2 | 31 | 1305 | .221 | 26 | 17 | 0 | 4 | 24 |
Opponents | 5.76 | 11-42 | 54-54 | 23 | 3/0 | 0 | 339.1 | 481 | 363 | 279 | 126 | 219 | 105 | 5 | 58 | 1477 | .326 | 36 | 41 | 0 | 8 | 59 |
PB - Team (13), Whited,Ashto 7, Gray,Mykel 6, Opp (11). Pickoffs - Team (4), Gray,Mykel 3, Whited,Ashto 1, Opp (3). SBA/ATT - Gray,Mykel (13-22), Bolton,Lisa (8-14), Wurtz,Kather (6-13), Whited,Ashto (6-13), Nelson,Alex (3-6), Barozzo,Mia (2-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Katherine Wurtz | 20 | 4 | 16 | 0 | 1.000 | 1 | 6 | 7 | .462 | 0 | 0 |
Emma Christensen | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carrington Entringer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andi Hays | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mackenna Sidzyik | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Katie Murphy | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brooke Haage | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashton Whited | 156 | 143 | 12 | 1 | .994 | 0 | 6 | 7 | .462 | 7 | 0 |
Taylor Richter | 388 | 375 | 5 | 8 | .979 | 20 | 0 | 0 | --- | 0 | 0 |
Mykel Gray | 132 | 112 | 17 | 3 | .977 | 1 | 13 | 9 | .591 | 6 | 0 |
Ellie Cropley | 72 | 64 | 6 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
Breanna Tjebben | 138 | 49 | 85 | 4 | .971 | 8 | 0 | 0 | --- | 0 | 0 |
Vanessa Bohuslavsky | 72 | 62 | 7 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Lisa Bolton | 44 | 6 | 36 | 2 | .955 | 0 | 8 | 6 | .571 | 0 | 0 |
Sydney Petersen | 82 | 40 | 38 | 4 | .951 | 7 | 0 | 0 | --- | 0 | 0 |
Morgan Nixon | 173 | 49 | 115 | 9 | .948 | 6 | 0 | 0 | --- | 0 | 0 |
Rylee Olson | 19 | 18 | 0 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Nelson | 13 | 2 | 10 | 1 | .923 | 0 | 3 | 3 | .500 | 0 | 0 |
Lexie Stolen | 175 | 62 | 99 | 14 | .920 | 10 | 0 | 0 | --- | 0 | 0 |
Carson Cameron | 50 | 45 | 1 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Mia Barozzo | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 2 | .500 | 0 | 0 |
Josie Baxter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Micki Twedell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sydney Struve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Holly Severance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1554 | 1047 | 450 | 57 | .963 | 23 | 19 | 18 | .514 | 13 | 0 |
Opponents | 1497 | 1018 | 382 | 97 | .935 | 8 | 62 | 10 | .861 | 11 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Josie Baxter | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Vanessa Bohuslavsky | 4 | 11 | .364 | 43 | 131 | .328 | 22 | 74 | .297 | 25 | 68 | .368 | 4 | 9 | .444 | 16 | 28 | .571 | 36 | 45 | 0.8 |
Carson Cameron | 7 | 12 | .583 | 42 | 144 | .292 | 31 | 91 | .341 | 18 | 65 | .277 | 0 | 5 | .000 | 13 | 28 | .464 | 38 | 34 | 1.1 |
Emma Christensen | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Ellie Cropley | 2 | 14 | .143 | 63 | 170 | .371 | 26 | 86 | .302 | 39 | 98 | .398 | 2 | 6 | .333 | 42 | 88 | .477 | 51 | 27 | 1.9 |
Carrington Entringer | 0 | 1 | .000 | 5 | 16 | .313 | 1 | 8 | .125 | 4 | 9 | .444 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 6 | 0.3 |
Mykel Gray | 3 | 7 | .429 | 28 | 93 | .301 | 15 | 53 | .283 | 16 | 47 | .340 | 1 | 4 | .250 | 6 | 17 | .353 | 25 | 28 | 0.9 |
Brooke Haage | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Andi Hays | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Katie Murphy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Morgan Nixon | 6 | 16 | .375 | 64 | 170 | .376 | 52 | 125 | .416 | 18 | 61 | .295 | 4 | 5 | .800 | 15 | 37 | .405 | 56 | 37 | 1.5 |
Rylee Olson | 0 | 1 | .000 | 1 | 13 | .077 | 1 | 10 | .100 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 5 | 0.8 |
Sydney Petersen | 4 | 7 | .571 | 35 | 130 | .269 | 20 | 75 | .267 | 19 | 62 | .306 | 0 | 2 | .000 | 11 | 29 | .379 | 26 | 52 | 0.5 |
Taylor Richter | 5 | 13 | .385 | 28 | 122 | .230 | 20 | 71 | .282 | 13 | 64 | .203 | 1 | 4 | .250 | 10 | 32 | .313 | 44 | 26 | 1.7 |
Mackenna Sidzyik | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Lexie Stolen | 6 | 11 | .545 | 47 | 143 | .329 | 29 | 83 | .349 | 24 | 71 | .338 | 2 | 6 | .333 | 16 | 30 | .533 | 42 | 32 | 1.3 |
Sydney Struve | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Breanna Tjebben | 4 | 12 | .333 | 46 | 131 | .351 | 35 | 84 | .417 | 15 | 59 | .254 | 1 | 4 | .250 | 11 | 20 | .550 | 35 | 44 | 0.8 |
Micki Twedell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ashton Whited | 3 | 6 | .500 | 31 | 82 | .378 | 20 | 51 | .392 | 14 | 37 | .378 | 2 | 5 | .400 | 9 | 20 | .450 | 22 | 28 | 0.8 |
Totals | 44 | 112 | .393 | 437 | 1365 | .320 | 273 | 822 | .332 | 208 | 655 | .318 | 17 | 50 | .340 | 152 | 341 | .446 | 381 | 371 | 1.0 |
Opponents | 0 | 0 | --- | 289 | 1305 | .221 | 119 | 568 | .210 | 170 | 737 | .231 | 7 | 32 | .219 | 112 | 348 | .322 | 311 | 431 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Josie Baxter | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Vanessa Bohuslavsky | 0 | 0 | --- | 18 | 52 | .346 | 8 | 14 | .571 | 18 | 55 | .327 | 12 | 46 | 84 | .548 | 18 | 35 | 11 | 7 | 4 |
Carson Cameron | 0 | 2 | .000 | 22 | 65 | .338 | 8 | 14 | .571 | 16 | 42 | .381 | 7 | 57 | 104 | .548 | 18 | 26 | 13 | 7 | 13 |
Emma Christensen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 |
Ellie Cropley | 0 | 0 | --- | 21 | 59 | .356 | 8 | 13 | .615 | 13 | 42 | .310 | 12 | 41 | 95 | .432 | 11 | 34 | 3 | 0 | 6 |
Carrington Entringer | 3 | 6 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 2 | 8 | .250 | 2 | 6 | 0 | 0 | 1 |
Mykel Gray | 0 | 3 | .000 | 11 | 34 | .324 | 2 | 2 | 1.000 | 7 | 25 | .280 | 6 | 36 | 62 | .581 | 12 | 27 | 11 | 2 | 5 |
Brooke Haage | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Andi Hays | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Katie Murphy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Morgan Nixon | 0 | 1 | .000 | 35 | 83 | .422 | 17 | 20 | .850 | 16 | 63 | .254 | 20 | 77 | 128 | .602 | 18 | 44 | 11 | 4 | 0 |
Rylee Olson | 0 | 5 | .000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | 10 | .300 | 2 | 3 | 0 | 2 | 0 |
Sydney Petersen | 0 | 1 | .000 | 15 | 53 | .283 | 8 | 13 | .615 | 2 | 29 | .069 | 1 | 48 | 80 | .600 | 19 | 26 | 8 | 6 | 6 |
Taylor Richter | 0 | 0 | --- | 18 | 52 | .346 | 8 | 14 | .571 | 15 | 43 | .349 | 8 | 36 | 81 | .444 | 18 | 21 | 2 | 2 | 5 |
Mackenna Sidzyik | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Lexie Stolen | 0 | 0 | --- | 19 | 55 | .345 | 9 | 12 | .750 | 15 | 59 | .254 | 11 | 54 | 99 | .545 | 12 | 45 | 7 | 5 | 8 |
Sydney Struve | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 0 |
Breanna Tjebben | 0 | 0 | --- | 25 | 57 | .439 | 9 | 12 | .750 | 18 | 58 | .310 | 15 | 63 | 97 | .649 | 21 | 22 | 6 | 6 | 3 |
Micki Twedell | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Ashton Whited | 1 | 3 | .333 | 14 | 31 | .452 | 3 | 5 | .600 | 14 | 37 | .378 | 15 | 41 | 67 | .612 | 13 | 26 | 1 | 2 | 2 |
Totals | 5 | 29 | .172 | 199 | 560 | .355 | 83 | 124 | .669 | 135 | 472 | .286 | 107 | 509 | 926 | .550 | 166 | 328 | 76 | 43 | 53 |
Opponents | 6 | 38 | .158 | 78 | 339 | .230 | 24 | 58 | .414 | 86 | 421 | .204 | 45 | 255 | 631 | .404 | 66 | 274 | 41 | 67 | 64 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mia Barozzo | 2 | 7 | .286 | 7 | 56 | .125 | 3 | 33 | .091 | 6 | 30 | .200 | 8 | 18 | .444 | 2 | 21 | .095 | 24 | 12 | 2.0 |
Lisa Bolton | 26 | 84 | .310 | 97 | 482 | .201 | 54 | 224 | .241 | 69 | 342 | .202 | 42 | 153 | .275 | 41 | 183 | .224 | 104 | 232 | 0.4 |
Alex Nelson | 9 | 40 | .225 | 64 | 281 | .228 | 26 | 142 | .183 | 47 | 179 | .263 | 25 | 81 | .309 | 15 | 98 | .153 | 101 | 83 | 1.2 |
Katherine Wurtz | 14 | 58 | .241 | 70 | 297 | .236 | 36 | 169 | .213 | 48 | 186 | .258 | 37 | 96 | .385 | 28 | 119 | .235 | 91 | 104 | 0.9 |
Totals | 51 | 189 | .270 | 238 | 1116 | .213 | 119 | 568 | .210 | 170 | 737 | .231 | 112 | 348 | .322 | 86 | 421 | .204 | 320 | 431 | 0.7 |
Opponents | 30 | 101 | .297 | 451 | 1376 | .328 | 273 | 822 | .332 | 208 | 655 | .318 | 152 | 341 | .446 | 135 | 472 | .286 | 393 | 371 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mia Barozzo | 6-1 | 3.00 | 3.50 | 2.33 | 1.56 | 3.50 | 6.61 | 1.9 | 0.78 | 0.00 | 0.78 | 9.33 | 4.67 | 28.78 | 2-4 | .500 |
Lisa Bolton | 35-28 | 4.41 | 5.58 | 2.40 | 2.00 | 1.63 | 4.72 | 2.9 | 0.95 | 0.09 | 0.27 | 4.72 | 10.52 | 27.89 | 8-14 | .571 |
Alex Nelson | 34-3 | 2.41 | 6.23 | 3.59 | 2.90 | 2.56 | 4.44 | 1.7 | 0.60 | 0.00 | 1.11 | 8.62 | 7.09 | 30.82 | 3-6 | .500 |
Katherine Wurtz | 25-22 | 3.79 | 6.21 | 2.96 | 2.44 | 2.81 | 5.40 | 1.9 | 1.33 | 0.00 | 0.74 | 6.73 | 7.69 | 30.54 | 6-13 | .462 |
Totals | 54-54 | 6.46 | 5.80 | 2.83 | 2.31 | 2.27 | 4.93 | 2.2 | 0.96 | 0.04 | 0.62 | 6.42 | 8.64 | 29.34 | 19-37 | .514 |
Opponents | 54-54 | 6.28 | 9.92 | 7.49 | 5.76 | 2.60 | 4.52 | 1.7 | 2.17 | 0.10 | 1.20 | 8.11 | 7.65 | 35.32 | 62-72 | .861 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Morningside | 72 | 66 | 59 | 48 | 51 | 42 | 20 | 5 | 363 | Opponents | 18 | 18 | 26 | 22 | 32 | 14 | 9 | 2 | 141 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-2 | 2-2 | 5-0 | 6-0 | 5-0 | 3-0 | 8-2 | 2-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 12-0 | 6-2 | 10-0 | 9-3 | 3-1 | 2-0 | 0-0 | 0-2 | 0-0 | 1-2 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-1 | 30-2 | 33-2 | 34-0 | 24-0 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-2 | 6-3 | 6-8 | 6-11 | 5-10 | 3-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 16-8 | 7-6 | 4-1 | 3-0 | 2-1 | 2-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 18 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 1017 | 13 | 78 |
AWAY | 760 | 19 | 40 |
TOTAL | 1777 | 32 | 55 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mackenna Sidzyik | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Breanna Tjebben | .472 | 17-17 | 53 | 15 | 25 | 5 | 0 | 2 | 17 | 36 | .679 | 7 | 1 | 4 | 0 | .532 | 1 | 1 | 2-3 | 28 | 34 | 0 | 1.000 |
Ashton Whited | .386 | 20-19 | 44 | 11 | 17 | 3 | 0 | 2 | 11 | 26 | .591 | 10 | 2 | 6 | 0 | .518 | 0 | 5 | 3-5 | 48 | 3 | 0 | 1.000 |
Ellie Cropley | .359 | 22-22 | 78 | 25 | 28 | 6 | 0 | 5 | 18 | 49 | .628 | 11 | 1 | 12 | 0 | .444 | 0 | 1 | 7-7 | 34 | 3 | 2 | .949 |
Vanessa Bohuslavsky | .345 | 22-22 | 58 | 13 | 20 | 2 | 0 | 0 | 7 | 22 | .379 | 6 | 2 | 3 | 0 | .424 | 0 | 5 | 7-7 | 30 | 4 | 3 | .919 |
Morgan Nixon | .325 | 22-22 | 77 | 12 | 25 | 5 | 0 | 3 | 23 | 39 | .506 | 4 | 1 | 5 | 0 | .366 | 0 | 0 | 2-3 | 23 | 64 | 5 | .946 |
Carson Cameron | .323 | 22-22 | 65 | 19 | 21 | 4 | 0 | 2 | 16 | 31 | .477 | 9 | 1 | 15 | 0 | .408 | 1 | 4 | 5-5 | 19 | 1 | 2 | .909 |
Mykel Gray | .310 | 18-16 | 58 | 14 | 18 | 3 | 1 | 1 | 10 | 26 | .448 | 6 | 0 | 8 | 0 | .369 | 1 | 2 | 1-1 | 36 | 3 | 1 | .975 |
Sydney Petersen | .261 | 14-14 | 46 | 6 | 12 | 3 | 0 | 0 | 4 | 15 | .326 | 3 | 0 | 4 | 0 | .306 | 0 | 0 | 1-1 | 22 | 18 | 1 | .976 |
Lexie Stolen | .229 | 22-22 | 70 | 8 | 16 | 6 | 0 | 3 | 10 | 31 | .443 | 4 | 0 | 14 | 0 | .267 | 1 | 2 | 2-2 | 24 | 44 | 7 | .907 |
Taylor Richter | .210 | 22-22 | 62 | 10 | 13 | 6 | 0 | 0 | 7 | 19 | .306 | 4 | 5 | 14 | 0 | .306 | 1 | 1 | 0-0 | 174 | 2 | 3 | .983 |
