Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Carson Cameron | 8 | 2 | 1 | - | 11 |
Ellie Cropley | 5 | - | - | - | 5 |
Cortney Joiner | 4 | - | - | - | 4 |
Lexie Stolen | 4 | - | - | - | 4 |
Morgan Nixon | 2 | 2 | - | - | 4 |
Sydney Petersen | 2 | 2 | - | - | 4 |
Kelsey Spongberg | 2 | 1 | - | - | 3 |
Carrington Entringer | 2 | 1 | - | - | 3 |
Taylor Richter | 2 | - | - | - | 2 |
Josie Baxter | 1 | - | - | - | 1 |
Mykel Gray | 1 | - | - | - | 1 |
Alyx Curran-Lewis | 1 | - | - | - | 1 |
TEAM | 34 | 8 | 1 | - | 43 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Sydney Petersen | 1 | 2 | - | 1 | 4 |
Josie Baxter | 1 | 2 | - | - | 3 |
Morgan Nixon | 2 | - | - | - | 2 |
Carson Cameron | - | 2 | - | - | 2 |
Kelsey Spongberg | 1 | - | 1 | - | 2 |
Mykel Gray | - | 1 | - | - | 1 |
Andi Hays | 1 | - | - | - | 1 |
Cortney Joiner | 1 | - | - | - | 1 |
Lexie Stolen | 1 | - | - | - | 1 |
Rylee Olson | 1 | - | - | - | 1 |
Carrington Entringer | 1 | - | - | - | 1 |
Ellie Cropley | 1 | - | - | - | 1 |
TEAM | 11 | 7 | 1 | 1 | 20 |
HITTING STREAKS | Longest | Current |
Carson Cameron | 10 | - |
Carrington Entringer | 7 | 1 |
Morgan Nixon | 5 | - |
Ellie Cropley | 5 | - |
Lexie Stolen | 5 | - |
Kelsey Spongberg | 4 | - |
Josie Baxter | 4 | - |
Taylor Richter | 3 | 1 |
Sydney Petersen | 3 | 3 |
Cortney Joiner | 3 | 3 |
Tori Misiaszek | 2 | 2 |
Ashton Whited | 2 | 1 |
Andi Hays | 2 | 2 |
Alyx Curran-Lewis | 1 | 1 |
Sydney Gesink | 1 | - |
Vanessa Bohuslavsky | 1 | 1 |
Rylee Olson | 1 | - |
Mykel Gray | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Carson Cameron | 10 | 1 |
Ellie Cropley | 9 | - |
Kelsey Spongberg | 7 | - |
Carrington Entringer | 7 | 1 |
Lexie Stolen | 5 | 4 |
Taylor Richter | 5 | 1 |
Sydney Petersen | 5 | 3 |
Cortney Joiner | 5 | 5 |
Morgan Nixon | 5 | 3 |
Josie Baxter | 4 | - |
Ashton Whited | 4 | 1 |
Tori Misiaszek | 2 | 2 |
Claire Rannells | 2 | 2 |
Andi Hays | 2 | 2 |
Rylee Olson | 2 | - |
Mykel Gray | 1 | - |
Sydney Gesink | 1 | - |
Alyx Curran-Lewis | 1 | 1 |
Vanessa Bohuslavsky | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Carson Cameron | 21 | . | . | . | . | . | . | 21 | . | . | . | . | . | 13 | 8 | . | . | . | . | . | . | |
Lexie Stolen | 21 | . | . | 9 | . | . | 12 | . | . | . | . | . | . | . | . | . | 17 | 4 | . | . | . | |
Ellie Cropley | 21 | . | . | . | . | . | . | . | 12 | 9 | . | . | 19 | . | . | . | . | 2 | . | . | . | |
Morgan Nixon | 21 | . | . | . | . | 21 | . | . | . | . | . | . | . | . | . | 21 | . | . | . | . | . | |
Taylor Richter | 20 | . | . | 11 | . | . | 9 | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 7 | . | |
Carrington Entringer | 19 | . | . | . | . | . | . | . | 1 | 9 | . | 9 | . | . | . | . | . | . | 1 | 4 | 14 | |
Sydney Petersen | 15 | . | . | . | 14 | . | . | . | . | . | . | 1 | 2 | . | 1 | . | 2 | 7 | 2 | 1 | . | |
Josie Baxter | 14 | . | . | . | . | . | . | . | 8 | 3 | . | 3 | . | . | 12 | . | . | . | . | 2 | . | |
Cortney Joiner | 14 | . | . | . | 7 | . | . | . | . | . | . | 7 | . | 8 | . | . | . | . | . | 1 | 5 | |
Ashton Whited | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | 3 | 3 | 2 | |
Kelsey Spongberg | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 3 | . | |
Hallie Misiaszek | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lisa Bolton | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Nelson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Katherine Wurtz | 4 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Vanessa Bohuslavsky | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Mykel Gray/MORSB | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Kelsey Spongberg/MORSB | .433 | 12 | 30 | 4 | 13 | 1 | 0 | 2 | 9 | 20 | .667 | 1 | 0 | 3 | 0 | .452 | 0 | 0 | 0-0 | 47 | 3 | 1 | .980 |
c | Ashton Whited/MORSB | .179 | 14 | 28 | 7 | 5 | 2 | 0 | 0 | 2 | 7 | .250 | 3 | 2 | 4 | 0 | .303 | 0 | 1 | 1-1 | 55 | 5 | 0 | 1.000 |
1b | Tori Misiaszek/MORSB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
1b | Taylor Richter/MORSB | .273 | 13 | 22 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .273 | 3 | 2 | 2 | 1 | .393 | 1 | 1 | 0-1 | 84 | 0 | 2 | .977 |
1b | Lexie Stolen/MORSB | .226 | 10 | 31 | 3 | 7 | 1 | 0 | 0 | 5 | 8 | .258 | 3 | 0 | 4 | 0 | .294 | 0 | 0 | 1-2 | 87 | 1 | 1 | .989 |
1b | Katherine Wurtz/MORSB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
2b | Sydney Gesink/MORSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
2b | Sydney Petersen/MORSB | .341 | 14 | 44 | 8 | 15 | 6 | 1 | 1 | 16 | 26 | .591 | 3 | 1 | 3 | 0 | .388 | 1 | 0 | 1-3 | 27 | 37 | 1 | .985 |
2b | Cortney Joiner/MORSB | .222 | 7 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .222 | 2 | 0 | 4 | 0 | .300 | 0 | 1 | 0-1 | 10 | 16 | 3 | .897 |
3b | Morgan Nixon/MORSB | .294 | 21 | 68 | 4 | 20 | 4 | 0 | 0 | 12 | 24 | .353 | 4 | 0 | 8 | 0 | .324 | 2 | 1 | 0-0 | 15 | 42 | 0 | 1.000 |
3b | Vanessa Bohuslavsky/MORSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ss | Lexie Stolen/MORSB | .313 | 13 | 32 | 4 | 10 | 1 | 0 | 1 | 4 | 14 | .438 | 2 | 0 | 8 | 0 | .353 | 0 | 1 | 0-0 | 7 | 18 | 4 | .862 |
ss | Taylor Richter/MORSB | .273 | 10 | 22 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .318 | 5 | 0 | 3 | 0 | .407 | 0 | 2 | 1-2 | 4 | 19 | 2 | .920 |
ss | Claire Rannells/MORSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
of | Alyx Curran-Lewis/MORSB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Carson Cameron/MORSB | .438 | 21 | 73 | 21 | 32 | 3 | 0 | 2 | 17 | 41 | .562 | 8 | 1 | 8 | 2 | .500 | 0 | 0 | 5-5 | 12 | 1 | 1 | .929 |
of | Andi Hays/MORSB | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Carrington Entringer/MORSB | .296 | 12 | 27 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .333 | 0 | 1 | 3 | 0 | .310 | 1 | 1 | 3-3 | 13 | 0 | 1 | .929 |
of | Ellie Cropley/MORSB | .247 | 22 | 77 | 14 | 19 | 4 | 0 | 2 | 6 | 29 | .377 | 2 | 1 | 6 | 0 | .275 | 0 | 2 | 4-4 | 32 | 1 | 0 | 1.000 |
of | Josie Baxter/MORSB | .194 | 11 | 31 | 3 | 6 | 3 | 0 | 0 | 8 | 9 | .290 | 3 | 0 | 3 | 0 | .265 | 0 | 1 | 0-0 | 7 | 0 | 2 | .778 |
dh | Carrington Entringer/MORSB | .429 | 9 | 21 | 7 | 9 | 5 | 0 | 0 | 3 | 14 | .667 | 2 | 1 | 3 | 0 | .500 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Cortney Joiner/MORSB | .364 | 7 | 22 | 7 | 8 | 2 | 0 | 0 | 3 | 10 | .455 | 4 | 0 | 3 | 0 | .462 | 0 | 2 | 2-2 | 0 | 0 | 0 | .000 |
dh | Vanessa Bohuslavsky/MORSB | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josie Baxter/MORSB | .200 | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | .600 | 2 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Petersen/MORSB | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vanessa Bohuslavsky/MORSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andi Hays/MORSB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyx Curran-Lewis/MORSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tori Misiaszek/MORSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rylee Olson/MORSB | .333 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | 1 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelsey Spongberg/MORSB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mykel Gray/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carrington Entringer/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josie Baxter/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Gesink/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Claire Rannells/MORSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Katherine Wurtz/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
p | Hallie Misiaszek/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 22 | 2 | .931 |
c | Alyx Curran-Lewis/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Katie Murphy/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Josie Baxter/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Andi Hays/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Carson Cameron/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Rylee Olson/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Morgan Nixon/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Taylor Richter/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Katherine Wurtz/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hallie Misiaszek/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cortney Joiner/MORSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Andi Hays/MORSB | .000 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Alyx Curran-Lewis/MORSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vanessa Bohuslavsky/MORSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Alex Nelson | 8 | 2 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Lisa Bolton | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Hallie Misiaszek | 29 | 5 | 22 | 2 | .931 | 1 | 14 | 3 | .824 | 0 | 0 |
p | Katherine Wurtz | 17 | 2 | 13 | 2 | .882 | 0 | 3 | 1 | .750 | 0 | 0 |
c | Ashton Whited | 60 | 55 | 5 | 0 | 1.000 | 0 | 12 | 4 | .750 | 4 | 0 |
c | Katie Murphy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Kelsey Spongberg | 51 | 47 | 3 | 1 | .980 | 0 | 10 | 1 | .909 | 5 | 0 |
c | Alyx Curran-Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Mykel Gray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Katherine Wurtz | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Lexie Stolen | 89 | 87 | 1 | 1 | .989 | 5 | 0 | 0 | .000 | 0 | 0 |
1b | Taylor Richter | 86 | 84 | 0 | 2 | .977 | 5 | 0 | 0 | .000 | 0 | 0 |
1b | Tori Misiaszek | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Sydney Petersen | 65 | 27 | 37 | 1 | .985 | 8 | 0 | 0 | .000 | 0 | 0 |
2b | Cortney Joiner | 29 | 10 | 16 | 3 | .897 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Sydney Gesink | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Morgan Nixon | 57 | 15 | 42 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Vanessa Bohuslavsky | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Andi Hays | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Josie Baxter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Claire Rannells | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Carson Cameron | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Taylor Richter | 25 | 4 | 19 | 2 | .920 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | Lexie Stolen | 29 | 7 | 18 | 4 | .862 | 4 | 0 | 0 | .000 | 0 | 0 |
of | Ellie Cropley | 33 | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Carson Cameron | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Carrington Entringer | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Josie Baxter | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Andi Hays | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Rylee Olson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Morgan Nixon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Taylor Richter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Alyx Curran-Lewis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 36 | - | at Presentation (Feb 14, 2020) |
Runs scored: | 16 | - | at Presentation (Feb 14, 2020) |
Hits: | 20 | - | at Presentation (Feb 14, 2020) |
RBIs: | 16 | - | at Presentation (Feb 14, 2020) |
Doubles: | 4 | - | vs Valley City State (Feb 15, 2020 at Aberdeen,SD) |
4 | - | vs Dakota State (Feb 21, 2020 at Aberdeen, SD) | |
Triples: | 1 | - | vs Friends (Mar 12, 2020 at McPherson, KS) |
Home runs: | 2 | - | at Presentation (Feb 14, 2020) |
2 | - | vs Dakota State (Feb 21, 2020 at Aberdeen, SD) | |
Total bases: | 29 | - | at Presentation (Feb 14, 2020) |
Walks: | 6 | - | vs Dakota State (Feb 21, 2020 at Aberdeen, SD) |
Strikeouts: | 11 | - | vs Dickinson State (Feb 14, 2020 at Aberdeen,SD) |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 2 | - | vs Bethany (Mar 12, 2020 at McPherson, KS) |
Stolen bases: | 6 | - | vs Dakota State (Feb 15, 2020 at Aberdeen, SD) |
Hit by pitch: | 2 | - | vs Dakota State (Feb 15, 2020 at Aberdeen, SD) |
2 | - | vs Dickinson State (Feb 21, 2020 at Aberdeen,SD) | |
2 | - | vs Valley City State (Feb 22, 2020 at Aberdeen, SD) | |
Caught stealing: | 2 | - | vs Culver-Stockton (Mar 08, 2020 at Gulf Shores, AL) |
Runners LOB: | 12 | - | vs Dickinson State (Feb 14, 2020 at Aberdeen,SD) |
Hit into DP: | 2 | - | at Presentation (Feb 14, 2020) |
Fielding
Putouts: | 27 | - | at Avila (Feb 29, 2020) |
Assists: | 15 | - | at Avila (Feb 29, 2020) |
Errors: | 3 | - | vs Dakota State (Feb 21, 2020 at Aberdeen, SD) |
3 | - | vs Bethel (TN) (Mar 06, 2020 at Gulf Shores, AL) | |
Passed balls: | 3 | - | vs Martin Methodist (Mar 08, 2020 at Gulf Shores, AL) |
DPs turned: | 2 | - | vs Dakota State (Feb 21, 2020 at Aberdeen, SD) |
2 | - | vs Martin Methodist (Mar 08, 2020 at Gulf Shores, AL) | |
2 | - | vs Friends (Mar 12, 2020 at McPherson, KS) |
Pitching
Innings pitched: | 9.0 | - | at Avila (Feb 29, 2020) |
Runs allowed: | 9 | - | vs Bethel (TN) (Mar 06, 2020 at Gulf Shores, AL) |
Earned runs: | 7 | - | vs Lyon (Mar 07, 2020 at Gulf Shores, AL) |
Walks allowed: | 4 | - | vs Benedictine (Mar 01, 2020 at Kansas City, MO) |
4 | - | vs Martin Methodist (Mar 08, 2020 at Gulf Shores, AL) | |
Strikeouts: | 10 | - | vs Mayville State (Feb 22, 2020 at Aberdeen, SD) |
Hits allowed: | 13 | - | vs Benedictine (Mar 01, 2020 at Kansas City, MO) |
Doubles allowed: | 3 | - | vs Benedictine (Feb 29, 2020 at Kansas City, MO) |
3 | - | vs Benedictine (Mar 01, 2020 at Kansas City, MO) | |
3 | - | vs Bethany (Mar 12, 2020 at McPherson, KS) | |
Triples allowed: | 2 | - | vs Benedictine (Feb 29, 2020 at Kansas City, MO) |
Homers allowed: | 2 | - | vs Mayville State (Feb 22, 2020 at Aberdeen, SD) |
2 | - | vs Bethel (TN) (Mar 06, 2020 at Gulf Shores, AL) | |
Wild pitches: | 1 | - | (6 times ) |
Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (4 times ) |
Runs scored: | 3 | - | Carson Cameron vs Valley City State (Feb 15, 2020 at Aberdeen,SD) |
3 | - | Carson Cameron vs Dakota State (Feb 21, 2020 at Aberdeen, SD) | |
3 | - | Carson Cameron at Avila (Feb 29, 2020) | |
Hits: | 4 | - | Carson Cameron at Avila (Feb 29, 2020) |
RBIs: | 6 | - | Sydney Petersen at Presentation (Feb 14, 2020) |
Doubles: | 2 | - | Josie Baxter vs Valley City State (Feb 15, 2020 at Aberdeen,SD) |
2 | - | Carrington Entringer vs Dickinson State (Feb 21, 2020 at Aberdeen,SD) | |
2 | - | Sydney Petersen vs Dakota State (Feb 21, 2020 at Aberdeen, SD) | |
Triples: | 1 | - | Sydney Petersen vs Friends (Mar 12, 2020 at McPherson, KS) |
Home runs: | 1 | - | (11 times ) |
Total bases: | 7 | - | Sydney Petersen at Presentation (Feb 14, 2020) |
7 | - | Carson Cameron at Avila (Feb 29, 2020) | |
Walks: | 2 | - | (6 times ) |
Strikeouts: | 2 | - | (6 times ) |
Sac hits: | 1 | - | (16 times ) |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 3 | - | Carson Cameron vs Dakota State (Feb 15, 2020 at Aberdeen, SD) |
Hit by pitch: | 2 | - | Taylor Richter vs Dakota State (Feb 15, 2020 at Aberdeen, SD) |
2 | - | Ashton Whited vs Dickinson State (Feb 21, 2020 at Aberdeen,SD) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 4 | - | Ellie Cropley at Avila (Mar 01, 2020) |
4 | - | Ellie Cropley vs Bethany (Mar 12, 2020 at McPherson, KS) |
Fielding
Putouts: | 15 | - | Lexie Stolen at Avila (Feb 29, 2020) |
Assists: | 6 | - | Taylor Richter vs Dickinson State (Feb 21, 2020 at Aberdeen,SD) |
6 | - | Sydney Petersen vs Lyon (Mar 07, 2020 at Gulf Shores, AL) | |
Errors: | 2 | - | Cortney Joiner vs Dickinson State (Feb 14, 2020 at Aberdeen,SD) |
2 | - | Sydney Gesink at Presentation (Feb 14, 2020) | |
2 | - | Katherine Wurtz vs LSU-Alexandria (Mar 07, 2020 at Gulf Shores, AL) | |
Passed balls: | 2 | - | Kelsey Spongberg vs Bethel (TN) (Mar 06, 2020 at Gulf Shores, AL) |
2 | - | Kelsey Spongberg vs Martin Methodist (Mar 08, 2020 at Gulf Shores, AL) |
Pitching
Innings pitched: | 9.0 | - | Hallie Misiaszek at Avila (Feb 29, 2020) |
Runs allowed: | 7 | - | Hallie Misiaszek vs Lyon (Mar 07, 2020 at Gulf Shores, AL) |
Earned runs: | 7 | - | Hallie Misiaszek vs Lyon (Mar 07, 2020 at Gulf Shores, AL) |
Walks allowed: | 4 | - | Hallie Misiaszek vs Benedictine (Mar 01, 2020 at Kansas City, MO) |
Strikeouts: | 9 | - | Hallie Misiaszek at Avila (Feb 29, 2020) |
Hits allowed: | 13 | - | Hallie Misiaszek vs Benedictine (Mar 01, 2020 at Kansas City, MO) |
Doubles allowed: | 3 | - | Katherine Wurtz vs Benedictine (Feb 29, 2020 at Kansas City, MO) |
