Morningside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 14, 2020  vs  Dickinson State  3-2       3-8-2  2-8-2  (8)   1-0-0  0-0-0   Wurtz,Kather (W)  1:30 
  Feb 14, 2020  at  Presentation  16-2       16-20-2  2-3-2  5   2-0-0  0-0-0   Nelson,Alex (W 1-0)  1:30 
  Feb 15, 2020  vs  Valley City State  6-0       6-9-0  0-6-2  7   3-0-0  0-0-0   Wurtz,Kather (W 1-0)  1:30 
  Feb 15, 2020  vs  Dakota State  5-1       5-6-0  1-7-1  7   4-0-0  0-0-0   Misiaszek,Ha (W)  1:30 
  Feb 21, 2020  vs  Dickinson State  4-3       4-8-1  3-7-1  7   5-0-0  0-0-0   Wurtz,Kather (W)  1:30 
  Feb 21, 2020  vs  Dakota State  14-2       14-15-3  2-5-0  5   6-0-0  0-0-0   Nelson,Alex (W)  1:30 
  Feb 22, 2020  vs  Valley City State  7-1       7-9-1  1-5-2  7   7-0-0  0-0-0   Misiaszek,Ha (W)  1:30 
  Feb 22, 2020  vs  Mayville State  7-4       7-7-2  4-5-5  7   8-0-0  0-0-0   Nelson,Alex (W)  1:30 
  Feb 29, 2020  at  Avila  10-4       10-10-1  4-4-2  (9)   9-0-0  0-0-0   Misiaszek,Ha (W)  2:35 
  Feb 29, 2020  vs  Benedictine    3-4  L     3-7-0  4-7-3  7   9-1-0  0-0-0   Wurtz,Kather (L)  1:30 
  Mar 01, 2020  at  Avila  3-1       3-6-1  1-3-2  7   10-1-0  0-0-0   Nelson,Alex (W)  1:41 
  Mar 01, 2020  vs  Benedictine    4-6  L     4-8-0  6-13-0  7   10-2-0  0-0-0   Misiaszek,Ha (L)  1:51 
  Mar 06, 2020  vs  #13 Campbellsville    2-4  L     2-8-2  4-6-1  7   10-3-0  0-0-0   Misiaszek,Ha (L 3-2)  300  1:38 
  Mar 06, 2020  vs  Bethel (TN)    1-9  L     1-6-3  9-7-0  5   10-4-0  0-0-0   Nelson,Alex (L)  1:30 
  Mar 07, 2020  vs  Lyon    4-7  L     4-9-1  7-9-4  7   10-5-0  0-0-0   Misiaszek,Ha (L)  1:30 
  Mar 07, 2020  vs  LSU-Alexandria    2-3  L     2-8-2  3-7-1  7   10-6-0  0-0-0   Wurtz,Kather (L)  1:30 
  Mar 08, 2020  vs  Culver-Stockton  4-0       4-7-0  0-4-3  7   11-6-0  0-0-0   Misiaszek,Ha (W 4-3)  1:30 
  Mar 08, 2020  vs  Martin Methodist  4-2       4-6-1  2-8-4  7   12-6-0  0-0-0   Bolton,Lisa (W 1-0)  1:30 
  Mar 12, 2020  vs  Bethany  8-3       8-14-1  3-5-2  7   13-6-0  0-0-0   Wurtz,Kather (W 4-2)  1:30 
  Mar 12, 2020  vs  Graceland  3-1       3-8-0  1-6-2  7   14-6-0  0-0-0   Bolton,Lisa (W 2-0)  1:32 
  Mar 12, 2020  vs  Friends  6-4       6-5-2  4-10-3  7   15-6-0  0-0-0   Misiaszek,Ha (W 5-3)  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020  vs  Dickinson State   31  11  24  12  .258 
  Feb 14, 2020  at  Presentation   36  16  20  16  29  15  .418 
  Feb 15, 2020  vs  Valley City State   28  13  21  10  .389 
  Feb 15, 2020  vs  Dakota State   24  21  .361 
  Feb 21, 2020  vs  Dickinson State   24  11  21  10  .357 
  Feb 21, 2020  vs  Dakota State   30  14  15  14  25  15  12  .382 
  Feb 22, 2020  vs  Valley City State   27  15  21  .375 
  Feb 22, 2020  vs  Mayville State   29  11  21  .358 
  Feb 29, 2020  at  Avila   35  10  10  15  27  15  .348 
  Feb 29, 2020  vs  Benedictine   29  11  21  .338 
  Mar 01, 2020  at  Avila   28  21  .327 
  Mar 01, 2020  vs  Benedictine   28  13  21  10  .324 
  Mar 06, 2020  vs  Campbellsville   26  21  .323 
  Mar 06, 2020  vs  Bethel (TN)   20  13  .322 
  Mar 07, 2020  vs  Lyon   31  11  21  11  .319 
  Mar 07, 2020  vs  LSU-Alexandria   26  21  .319 
  Mar 08, 2020  vs  Culver-Stockton   30  21  11  .313 
  Mar 08, 2020  vs  Martin Methodist   25  10  21  .310 
  Mar 12, 2020  vs  Bethany   32  14  19  21  11  .317 
  Mar 12, 2020  vs  Graceland   29  21  .315 
  Mar 12, 2020  vs  Friends   25  21  14  .310 
   Totals        593  116  184  108  39  11  258  51  21  10  16  72  430  197  25  150  .310 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020  vs  Dickinson State   8.0  3-2  1.75 
  Feb 14, 2020  at  Presentation   5.0  16-2  1.08 
  Feb 15, 2020  vs  Valley City State   7.0  6-0  0.70 
  Feb 15, 2020  vs  Dakota State   7.0  5-1  0.78 
  Feb 21, 2020  vs  Dickinson State   7.0  4-3  1.03 
  Feb 21, 2020  vs  Dakota State   5.0  14-2  1.26 
  Feb 22, 2020  vs  Valley City State   7.0  7-1  1.22 
  Feb 22, 2020  vs  Mayville State   7.0  10  7-4  1.45 
  Feb 29, 2020  at  Avila   9.0  10-4  1.35 
  Feb 29, 2020  vs  Benedictine   7.0  3-4  1.62 
  Mar 01, 2020  at  Avila   7.0  3-1  10  1.57 
  Mar 01, 2020  vs  Benedictine   7.0  13  4-6  10  1.94 
  Mar 06, 2020  vs  Campbellsville   7.0  2-4  10  2.02 
  Mar 06, 2020  vs  Bethel (TN)   4.1  1-9  10  2.30 
  Mar 07, 2020  vs  Lyon   7.0  4-7  10  2.62 
  Mar 07, 2020  vs  LSU-Alexandria   7.0  2-3  10  2.58 
  Mar 08, 2020  vs  Culver-Stockton   7.0  4-0  11  2.43 
  Mar 08, 2020  vs  Martin Methodist   7.0  4-2  12  2.40 
  Mar 12, 2020  vs  Bethany   7.0  8-3  13  2.38 
  Mar 12, 2020  vs  Graceland   7.0  3-1  14  2.31 
  Mar 12, 2020  vs  Friends   7.0  10  6-4  15  2.34 
   Totals        143.1  135  63  48  33  100  21  14  14  116-63  15  2.34 

* = GPAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2020  vs  Dickinson State   8-31  0-0  8-31  6-19  2-12  1-6  0-7  3-14  4-7  2-7 
  Feb 14, 2020  at  Presentation   20-36  0-0  20-36  16-28  4-8  3-8  5-9  11-21  3-5  5-8 
  Feb 15, 2020  vs  Valley City State   9-28  0-0  9-28  6-10  3-18  0-0  4-10  6-10  0-7  0-0 
  Feb 15, 2020  vs  Dakota State   6-24  0-0  6-24  4-15  2-9  1-3  1-7  4-13  2-6  1-3 
  Feb 21, 2020  vs  Dickinson State   8-24  0-0  8-24  4-12  4-12  0-0  3-9  3-11  3-6  2-2 
  Feb 21, 2020  vs  Dakota State   15-30  0-0  15-30  11-21  4-9  0-0  8-13  10-19  2-5  2-4 
  Feb 22, 2020  vs  Valley City State   9-27  0-0  9-27  6-16  3-11  0-3  7-13  5-12  1-6  0-1 
  Feb 22, 2020  vs  Mayville State   7-29  0-0  7-29  4-21  3-8  0-0  1-7  3-17  6-7  1-2 
  Feb 29, 2020  at  Avila   10-35  0-0  10-35  7-18  3-17  3-4  1-10  7-12  2-7  5-7 
  Feb 29, 2020  vs  Benedictine   7-29  0-0  7-29  1-14  6-15  0-2  2-8  1-9  1-7  0-3 
  Mar 01, 2020  at  Avila   6-28  3-18  3-10  3-15  3-13  0-1  3-10  2-10  3-7  2-2 
  Mar 01, 2020  vs  Benedictine   8-28  0-0  8-28  3-11  5-17  0-0  3-10  2-5  1-7  2-2 
  Mar 06, 2020  vs  Campbellsville   8-26  0-0  8-26  3-14  5-12  0-0  3-10  2-9  4-7  0-1 
  Mar 06, 2020  vs  Bethel (TN)   6-20  0-0  6-20  3-11  3-9  0-0  2-7  1-6  2-5  0-0 
  Mar 07, 2020  vs  Lyon   9-31  0-0  9-31  3-16  6-15  0-0  6-12  2-10  3-7  0-2 
  Mar 07, 2020  vs  LSU-Alexandria   8-26  0-0  8-26  4-16  4-10  0-0  2-8  1-10  4-7  0-1 
  Mar 08, 2020  vs  Culver-Stockton   7-30  0-0  7-30  4-17  3-13  0-0  4-11  2-10  1-7  0-1 
  Mar 08, 2020  vs  Martin Methodist   6-25  0-0  6-25  2-15  4-10  0-0  2-9  1-9  3-6  1-3 
  Mar 12, 2020  vs  Bethany   14-32  0-0  14-32  8-17  6-15  2-5  4-9  6-14  2-7  5-8 
  Mar 12, 2020  vs  Graceland   8-29  0-0  8-29  4-17  4-12  1-1  3-12  3-12  2-7  1-2 
  Mar 12, 2020  vs  Friends   5-25  0-0  5-25  2-13  3-12  0-2  2-8  2-12  2-6  1-4 
   Totals        184-593  3-18  181-575  104-336  80-257  11-35  66-199  77-245  51-136  30-63  145 
            .310  .167  .315  .310  .311  .314  .332  .314  .375  .476 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2020  vs  Dickinson State   3-2  W   8-30  0-0  8-30  4-20  4-10  1-9  6-7  1.75 
  Feb 14, 2020  at  Presentation   16-2  W   3-18  2-5  1-13  0-9  3-9  0-5  3-5  1.08 
  Feb 15, 2020  vs  Valley City State   6-0  W   6-24  1-5  5-19  1-12  5-12  1-7  4-7  0.70 
  Feb 15, 2020  vs  Dakota State   5-1  W   7-27  1-8  6-19  2-11  5-16  4-10  1-7  0.78 
  Feb 21, 2020  vs  Dickinson State   4-3  W   7-27  0-0  7-27  3-17  4-10  1-7  3-7  1.03 
  Feb 21, 2020  vs  Dakota State   14-2  W   5-20  0-4  5-16  3-9  2-11  1-6  3-5  10  1.26 
  Feb 22, 2020  vs  Valley City State   7-1  W   5-26  2-6  3-20  3-13  2-13  3-9  3-7  1.22 
  Feb 22, 2020  vs  Mayville State   7-4  W   5-28  4-8  1-20  1-7  4-21  2-10  1-7  1.45 
  Feb 29, 2020  at  Avila   10-4  W   4-30  0-2  4-28  3-14  1-16  2-11  2-7  17  1.35 
  Feb 29, 2020  vs  Benedictine   3-4  L   7-28  1-3  6-25  3-9  4-19  3-10  2-7  1.62 
  Mar 01, 2020  at  Avila   3-1  W   3-24  0-2  3-22  1-5  2-19  1-7  0-7  10  1.57 
  Mar 01, 2020  vs  Benedictine   4-6  L   13-34  2-3  11-31  7-24  6-10  6-13  4-7  11  1.94 
  Mar 06, 2020  vs  Campbellsville   2-4  L   6-27  0-2  6-25  3-11  3-16  2-8  1-7  2.02 
  Mar 06, 2020  vs  Bethel (TN)   1-9  L   7-24  3-12  4-12  4-12  3-12  2-9  0-5  2.30 
  Mar 07, 2020  vs  Lyon   4-7  L   9-29  2-3  7-26  6-11  3-18  3-10  1-7  12  2.62 
  Mar 07, 2020  vs  LSU-Alexandria   2-3  L   7-27  1-4  6-23  2-12  5-15  2-10  2-7  11  2.58 
  Mar 08, 2020  vs  Culver-Stockton   4-0  W   4-23  1-4  3-19  0-9  4-14  0-5  1-7  2.43 
  Mar 08, 2020  vs  Martin Methodist   4-2  W   8-28  3-8  5-20  3-15  5-13  3-8  2-7  2.40 
  Mar 12, 2020  vs  Bethany   8-3  W   5-27  0-0  5-27  3-16  2-11  2-9  3-7  12  2.38 
  Mar 12, 2020  vs  Graceland   3-1  W   6-25  0-3  6-22  2-14  4-11  2-9  4-7  2.31 
  Mar 12, 2020  vs  Friends   6-4  W   10-30  0-0  10-30  5-16  5-14  1-7  3-7  11  2.34 
   Totals        116-63  -   135-556  23-82  112-474  59-266  76-290  42-179  49-141  194  117  2.34 
                  .243  .280  .236  .222  .262  .235  .348 

 

Individual Game-by-Game

 
#4Josie_Baxter
#33Vanessa_Bohuslavsky
#45Lisa_Bolton
#9Carson_Cameron
#2Ellie_Cropley
#24Alyx_Curran-Lewis
#5Carrington_Entringer
#--Forsblom,Car
#99Sydney_Gesink
#3Mykel_Gray
#39Andi_Hays
#6Cortney_Joiner
#30Halleigh_Kokenge
#28Kendra_Kozisek
#15Megan_Kyhl
#--L._Bolton
#12Mackenzie_Lose
#23Gabby_Martinez
#1Hallie_Misiaszek
#42Tori_Misiaszek
#18Katie_Murphy
#26Alex_Nelson
#16Morgan_Nixon
#40Rylee_Olson
#--Patersen,Syd
#43Sydney_Petersen
#--Plantenberg,
#25Claire_Rannells
#22Taylor_Richter
#--S._Gesink
#27Holly_Severance
#17Kelsey_Spongberg
#10Lexie_Stolen
#--T._misiazek
#31Emily_Thompson
#36Madison_Treiber
#14Brittany_Turnquist
#--Twedell,Mick
#37Jess_Walker
#20Ashton_Whited
#7Katherine_Wurtz