Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb 09, 2018 | vs | Columbia | 4-14 | L | 4-5-4 | / | 14-15-2 | 7 | 0-1-0 | 0-0-0 | Misiaszek (L 0-1) | 0 | |||
! | Feb 09, 2018 | vs | Kansas Wesleyan | W | 6-4 | 6-8-2 | / | 4-7-3 | 7 | 1-1-0 | 0-0-0 | Medinger (W 1-0) | 75 | 2:23 | |
Feb 9, 2018 | vs | Oklahoma Wesleyan | 3-8 | L | 3-5-1 | / | 8-10-1 | 7 | 1-2-0 | 0-0-0 | Hays (L 0-1) | 0 | |||
Feb 10, 2018 | vs | Bethel | W | 8-3 | 8-10-3 | / | 3-3-2 | 7 | 2-2-0 | 0-0-0 | Misiaszek (W 1-1) | 0 | |||
Mar 03, 2018 | vs | Bethel | W | 7-1 | 7-13-1 | / | 1-9-1 | 7 | 3-2-0 | 0-0-0 | Nelson (W 1-0) | 0 | |||
Mar 03, 2018 | vs | Friends | W | 13-5 | 13-15-2 | / | 5-6-3 | 7 | 4-2-0 | 0-0-0 | Misiaszek (W 2-1) | 0 | |||
Mar 05, 2018 | at | Science & Arts (OK) | 2-8 | L | 2-3-0 | / | 8-10-1 | 7 | 4-3-0 | 0-0-0 | Medinger (L 1-1) | 0 | |||
Mar 05, 2018 | at | Science & Arts (OK) | 2-7 | L | 2-6-2 | / | 7-11-1 | 7 | 4-4-0 | 0-0-0 | Misiaszek (L 2-2) | 0 | |||
Mar 07, 2018 | at | Sterling | W | 14-5 | 14-9-3 | / | 5-4-2 | 5 | 5-4-0 | 0-0-0 | Misiaszek (W 3-2) | 0 | |||
Mar 07, 2018 | at | Sterling | W | 9-1 | 9-11-0 | / | 1-6-3 | 6 | 6-4-0 | 0-0-0 | Nelson (W 2-0) | 0 | |||
Mar 09, 2018 | vs | Bethany (KS) | W | 9-2 | 9-9-0 | / | 2-8-4 | 7 | 7-4-0 | 0-0-0 | Misiaszek (W 4-2) | 0 | |||
3/9/2018 | vs | Bethel | W | 5-2 | 5-8-3 | / | 2-6-0 | 7 | 8-4-0 | 0-0-0 | Lansink (W) | 0 | 2:09 | ||
3/9/2018 | at | McPherson | 3-6 | L | 3-9-5 | / | 6-9-2 | 7 | 8-5-0 | 0-0-0 | Nelson (L 2-1) | 0 | 2:00 | ||
Mar 10, 2018 | vs | York (NE) | W | 12-0 | 12-11-1 | / | 0-5-3 | 5 | 9-5-0 | 0-0-0 | Misiaszek (W 5-2) | 0 | |||
Mar 10, 2018 | vs | Friends | W | 5-3 | 5-8-2 | / | 3-9-0 | 7 | 10-5-0 | 0-0-0 | Nelson (W 2-1) | 0 | |||
Mar 16, 2018 | at | McPherson (KS) | 3-4 | L | 3-5-0 | / | 4-6-1 | 7 | 10-6-0 | 0-0-0 | Misiaszek (L 5-3) | 0 | |||
Mar 16, 2018 | at | McPherson (KS) | 8-10 | L | 8-9-2 | / | 10-17-2 | 7 | 10-7-0 | 0-0-0 | Medinger (L 1-2) | 0 | |||
Mar 17, 2018 | at | Kansas Wesleyan | W | 5-3 | 5-8-2 | / | 3-9-3 | 7 | 11-7-0 | 0-0-0 | Misiaszek (W 6-3) | 0 | |||
Mar 17, 2018 | at | Kansas Wesleyan | W | 11-8 | 11-17-2 | / | 8-15-3 | (8) | 12-7-0 | 0-0-0 | Misiaszek (W 7-3) | 0 | |||
* | Mar 22, 2018 | at | Northwestern (IA)-1 | W | 1-0 | 1-6-1 | / | 0-3-0 | 7 | 13-7-0 | 1-0-0 | Misiaszek (W 8-3) | 67 | 1:32 | |
* | Mar 22, 2018 | at | Northwestern (IA)-2 | 1-2 | L | 1-4-1 | / | 2-7-2 | 7 | 13-8-0 | 1-1-0 | Nelson (L 2-2) | 150 | 1:38 | |
* | Apr 05, 2018 | vs | Dakota Wesleyan | W | 9-5 | 9-9-1 | / | 5-9-1 | 7 | 14-8-0 | 2-1-0 | Misiaszek (W 9-3) | 0 | ||
* | Apr 05, 2018 | vs | Dakota Wesleyan | W | 8-6 | 8-12-2 | / | 6-11-2 | (9) | 15-8-0 | 3-1-0 | Misiaszek (W 10-3) | 0 | ||
* | Apr 10, 2018 | vs | Concordia | W | 8-0 | 8-11-0 | / | 0-0-3 | 6 | 16-8-0 | 4-1-0 | Misiaszek (W 11-3) | 0 | ||
* | Apr 10, 2018 | vs | Concordia | W | 5-1 | 5-9-0 | / | 1-3-1 | 7 | 17-8-0 | 5-1-0 | Misiaszek (W 12-3) | 0 | ||
* | Apr 11, 2018 | at | Briar Cliff | W | 8-1 | 8-2-0 | / | 1-3-6 | 7 | 18-8-0 | 6-1-0 | Misiaszek (W 13-3) | 0 | ||
* | Apr 11, 2018 | at | Briar Cliff | W | 6-4 | 6-10-1 | / | 4-10-0 | (10) | 19-8-0 | 7-1-0 | Misiaszek (W 14-3) | 0 | ||
* | Apr 13, 2018 | at | Midland (Neb.)-1 | 5-8 | L | 5-7-1 | / | 8-12-1 | 7 | 19-9-0 | 7-2-0 | Misiaszek (L 13-4) | 100 | 1:43 | |
* | Apr 13, 2018 | at | Midland (Neb.)-2 | W | 11-3 | 11-10-1 | / | 3-7-2 | 6 | 20-9-0 | 8-2-0 | Lansink (W 3-0) | 100 | 1:24 | |
* | Apr 17, 2018 | vs | Dordt | W | 3-1 | 3-6-1 | / | 1-5-2 | 7 | 21-9-0 | 9-2-0 | Misiaszek (W 15-4) | 0 | ||
* | Apr 17, 2018 | vs | Dordt | 2-8 | L | 2-7-0 | / | 8-14-1 | 7 | 21-10-0 | 9-3-0 | Lansink (L 2-1) | 0 | ||
* | Apr 21, 2018 | ST. MARY (NE) | W | 13-0 | 13-13-0 | / | 0-4-1 | 5 | 22-10-0 | 10-3-0 | Misiaszek (W 16-4) | 0 | |||
* | Apr 21, 2018 | ST. MARY (NE) | W | 4-1 | 4-9-1 | / | 1-4-1 | 7 | 23-10-0 | 11-3-0 | Misiaszek (W 17-4) | 0 | |||
* | Apr 23, 2018 | DOANE | W | 2-0 | 2-4-1 | / | 0-4-0 | 7 | 24-10-0 | 12-3-0 | Misiaszek (W 18-4) | 0 | |||
* | Apr 23, 2018 | DOANE | 2-11 | L | 2-5-1 | / | 11-16-2 | 5 | 24-11-0 | 12-4-0 | Misiaszek (L 18-5) | 0 | |||
* | Apr 26, 2018 | at | Hastings | W | 9-1 | 9-8-0 | / | 1-4-3 | 7 | 25-11-0 | 13-4-0 | Misiaszek (W 19-5) | 0 | ||
* | Apr 26, 2018 | at | Hastings | W | 14-7 | 14-15-0 | / | 7-8-2 | 7 | 26-11-0 | 14-4-0 | Lansink (W 3-1) | 0 | ||
* | Apr 28, 2018 | MOUNT MARTY | W | 3-2 | 3-6-0 | / | 2-5-1 | 7 | 27-11-0 | 15-4-0 | Misiaszek (W 20-5) | 0 | |||
* | Apr 28, 2018 | MOUNT MARTY | W | 6-0 | 6-6-1 | / | 0-6-0 | 7 | 28-11-0 | 16-4-0 | Misiaszek (W 21-5) | 0 | |||
May 04, 2018 | CONCORDIA | W | 7-0 | 7-7-0 | / | 0-5-1 | 7 | 29-11-0 | 16-4-0 | Misiaszek (W 22-5) | 0 | ||||
May 04, 2018 | NORTHWESTERN (IA) | 0-5 | L | 0-7-1 | / | 5-8-1 | 7 | 29-12-0 | 16-4-0 | Misiaszek (L 22-6) | 0 | ||||
May 05, 2018 | DOANE | 1-3 | L | 1-5-0 | / | 3-11-1 | 7 | 29-13-0 | 16-4-0 | Misiaszek (L 22-7) | 0 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 09, 2018 | vs | Columbia | 25 | 4 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 21 | 11 | 4 | 10 | .200 | |
Feb 09, 2018 | vs | Kansas Wesleyan | 29 | 6 | 8 | 6 | 2 | 1 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 5 | .241 | |
Feb 9, 2018 | vs | Oklahoma Wesleyan | 26 | 3 | 5 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 21 | 6 | 1 | 6 | .225 | |
Feb 10, 2018 | vs | Bethel | 27 | 8 | 10 | 8 | 2 | 0 | 1 | 15 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 21 | 6 | 3 | 7 | .262 | |
Mar 03, 2018 | vs | Bethel | 28 | 7 | 13 | 6 | 2 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | 11 | 1 | 5 | .304 | |
Mar 03, 2018 | vs | Friends | 36 | 13 | 15 | 13 | 1 | 0 | 1 | 19 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 21 | 7 | 2 | 12 | .327 | |
Mar 05, 2018 | at | Science & Arts (OK) | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 18 | 10 | 0 | 7 | .303 | |
Mar 05, 2018 | at | Science & Arts (OK) | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 8 | 2 | 6 | .295 | |
Mar 07, 2018 | at | Sterling | 25 | 14 | 9 | 14 | 3 | 0 | 2 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 15 | 3 | 3 | 2 | .302 | |
Mar 07, 2018 | at | Sterling | 29 | 9 | 11 | 7 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 2 | 0 | 6 | .310 | |
Mar 09, 2018 | vs | Bethany (KS) | 30 | 9 | 9 | 6 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 0 | 9 | .309 | |
3/9/2018 | vs | Bethel | 24 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 21 | 11 | 3 | 8 | .311 | |
3/9/2018 | at | McPherson | 31 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 5 | 9 | .309 | |
Mar 10, 2018 | vs | York (NE) | 24 | 12 | 11 | 11 | 2 | 0 | 0 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | 3 | 1 | 3 | .319 | |
Mar 10, 2018 | vs | Friends | 25 | 5 | 8 | 5 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 6 | .319 | |
Mar 16, 2018 | at | McPherson (KS) | 24 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 18 | 3 | 0 | 4 | .312 | |
Mar 16, 2018 | at | McPherson (KS) | 29 | 8 | 9 | 7 | 0 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 2 | 2 | 5 | .312 | |
Mar 17, 2018 | at | Kansas Wesleyan | 28 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 2 | 4 | .311 | |
Mar 17, 2018 | at | Kansas Wesleyan | 42 | 11 | 17 | 8 | 4 | 0 | 0 | 21 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 24 | 8 | 2 | 13 | .318 | |
* | Mar 22, 2018 | at | Northwestern (IA) | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 4 | 1 | 7 | .314 |
* | Mar 22, 2018 | at | Northwestern (IA) | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 8 | 1 | 7 | .307 |
* | Apr 05, 2018 | vs | Dakota Wesleyan | 30 | 9 | 9 | 7 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 4 | .307 |
* | Apr 05, 2018 | vs | Dakota Wesleyan | 37 | 8 | 12 | 8 | 3 | 1 | 1 | 20 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 27 | 11 | 2 | 12 | .308 |
* | Apr 10, 2018 | vs | Concordia | 29 | 8 | 11 | 6 | 0 | 0 | 0 | 11 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 18 | 1 | 0 | 8 | .311 |
* | Apr 10, 2018 | vs | Concordia | 25 | 5 | 9 | 4 | 1 | 1 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 7 | 0 | 6 | .312 |
* | Apr 11, 2018 | at | Briar Cliff | 22 | 8 | 2 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 21 | 4 | 0 | 6 | .306 |
* | Apr 11, 2018 | at | Briar Cliff | 34 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 30 | 12 | 1 | 8 | .305 |
* | Apr 13, 2018 | at | Midland (Neb.) | 29 | 5 | 7 | 5 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 1 | 6 | .303 |
* | Apr 13, 2018 | at | Midland (Neb.) | 28 | 11 | 10 | 11 | 0 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | 12 | 1 | 4 | .305 |
* | Apr 17, 2018 | vs | Dordt | 20 | 3 | 6 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 21 | 7 | 1 | 6 | .305 |
* | Apr 17, 2018 | vs | Dordt | 27 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 5 | .303 |
* | Apr 21, 2018 | ST. MARY (NE) | 26 | 13 | 13 | 13 | 1 | 0 | 4 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 3 | .309 | |
* | Apr 21, 2018 | ST. MARY (NE) | 26 | 4 | 9 | 4 | 4 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .310 | |
* | Apr 23, 2018 | DOANE | 21 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 2 | 1 | 10 | .307 | |
* | Apr 23, 2018 | DOANE | 20 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 1 | 7 | .306 | |
* | Apr 26, 2018 | at | Hastings | 27 | 9 | 8 | 6 | 1 | 0 | 2 | 15 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 4 | 0 | 5 | .306 |
* | Apr 26, 2018 | at | Hastings | 36 | 14 | 15 | 13 | 2 | 0 | 4 | 29 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 7 | 0 | 9 | .310 |
* | Apr 28, 2018 | MOUNT MARTY | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 21 | 12 | 0 | 7 | .309 | |
* | Apr 28, 2018 | MOUNT MARTY | 21 | 6 | 6 | 6 | 4 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 13 | 1 | 8 | .309 | |
May 04, 2018 | CONCORDIA | 24 | 7 | 7 | 6 | 2 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | 5 | .308 | ||
May 04, 2018 | NORTHWESTERN (IA) | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 9 | .307 | ||
May 05, 2018 | DOANE | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 5 | .304 | ||
Totals | 1140 | 257 | 347 | 224 | 53 | 5 | 32 | 506 | 126 | 0 | 37 | 8 | 39 | 45 | 13 | 0 | 164 | 843 | 296 | 49 | 281 | .304 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 09, 2018 | vs | Columbia | 7.0 | 15 | 14 | 8 | 9 | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4-14 | 0 | 1 | 0 | 8.00 | |
Feb 09, 2018 | vs | Kansas Wesleyan | 7.0 | 7 | 4 | 4 | 3 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6-4 | 1 | 1 | 1 | 6.00 | |
Feb 9, 2018 | vs | Oklahoma Wesleyan | 7.0 | 10 | 8 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3-8 | 1 | 2 | 1 | 6.33 | |
Feb 10, 2018 | vs | Bethel | 7.0 | 3 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 2 | 2 | 1 | 5.00 | |
Mar 03, 2018 | vs | Bethel | 7.0 | 9 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 3 | 2 | 1 | 4.20 | |
Mar 03, 2018 | vs | Friends | 7.0 | 6 | 5 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-5 | 4 | 2 | 1 | 4.00 | |
Mar 05, 2018 | at | Science & Arts (OK) | 6.0 | 10 | 8 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2-8 | 4 | 3 | 1 | 4.67 | |
Mar 05, 2018 | at | Science & Arts (OK) | 6.0 | 11 | 7 | 6 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-7 | 4 | 4 | 1 | 4.93 | |
Mar 07, 2018 | at | Sterling | 5.0 | 4 | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14-5 | 5 | 4 | 1 | 4.75 | |
Mar 07, 2018 | at | Sterling | 6.0 | 6 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 6 | 4 | 1 | 4.42 | |
Mar 09, 2018 | vs | Bethany (KS) | 7.0 | 8 | 2 | 2 | 2 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 7 | 4 | 1 | 4.18 | |
3/9/2018 | vs | Bethel | 7.0 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 8 | 4 | 2 | 3.99 | |
3/9/2018 | at | McPherson | 6.0 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-6 | 8 | 5 | 2 | 3.79 | |
Mar 10, 2018 | vs | York (NE) | 5.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-0 | 9 | 5 | 2 | 3.58 | |
Mar 10, 2018 | vs | Friends | 7.0 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-3 | 10 | 5 | 2 | 3.54 | |
Mar 16, 2018 | at | McPherson (KS) | 6.0 | 6 | 4 | 4 | 4 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 10 | 6 | 2 | 3.60 | |
Mar 16, 2018 | at | McPherson (KS) | 6.0 | 17 | 10 | 10 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8-10 | 10 | 7 | 2 | 4.05 | |
Mar 17, 2018 | at | Kansas Wesleyan | 7.0 | 9 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 11 | 7 | 2 | 3.92 | |
Mar 17, 2018 | at | Kansas Wesleyan | 8.0 | 15 | 8 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 12 | 7 | 2 | 4.01 | |
* | Mar 22, 2018 | at | Northwestern (IA) | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 13 | 7 | 2 | 3.79 |
* | Mar 22, 2018 | at | Northwestern (IA) | 6.0 | 7 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 13 | 8 | 2 | 3.73 |
* | Apr 05, 2018 | vs | Dakota Wesleyan | 7.0 | 9 | 5 | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 14 | 8 | 2 | 3.65 |
* | Apr 05, 2018 | vs | Dakota Wesleyan | 9.0 | 11 | 6 | 5 | 1 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8-6 | 15 | 8 | 2 | 3.66 |
* | Apr 10, 2018 | vs | Concordia | 6.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 16 | 8 | 2 | 3.52 |
* | Apr 10, 2018 | vs | Concordia | 7.0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 17 | 8 | 2 | 3.42 |
* | Apr 11, 2018 | at | Briar Cliff | 7.0 | 3 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 18 | 8 | 2 | 3.32 |
* | Apr 11, 2018 | at | Briar Cliff | 10.0 | 10 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 19 | 8 | 2 | 3.21 |
* | Apr 13, 2018 | at | Midland (Neb.) | 6.0 | 12 | 8 | 7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-8 | 19 | 9 | 2 | 3.37 |
* | Apr 13, 2018 | at | Midland (Neb.) | 6.0 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11-3 | 20 | 9 | 2 | 3.37 |
* | Apr 17, 2018 | vs | Dordt | 7.0 | 5 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-1 | 21 | 9 | 2 | 3.29 |
* | Apr 17, 2018 | vs | Dordt | 7.0 | 14 | 8 | 8 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-8 | 21 | 10 | 2 | 3.45 |
* | Apr 21, 2018 | ST. MARY (NE) | 5.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 22 | 10 | 2 | 3.37 | |
* | Apr 21, 2018 | ST. MARY (NE) | 7.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 23 | 10 | 2 | 3.29 | |
* | Apr 23, 2018 | DOANE | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 24 | 10 | 2 | 3.19 | |
* | Apr 23, 2018 | DOANE | 5.0 | 16 | 11 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2-11 | 24 | 11 | 2 | 3.45 | |
* | Apr 26, 2018 | at | Hastings | 7.0 | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 25 | 11 | 2 | 3.38 |
* | Apr 26, 2018 | at | Hastings | 7.0 | 8 | 7 | 7 | 9 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 14-7 | 26 | 11 | 2 | 3.49 |
* | Apr 28, 2018 | MOUNT MARTY | 7.0 | 5 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 | 27 | 11 | 2 | 3.44 | |
* | Apr 28, 2018 | MOUNT MARTY | 7.0 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 28 | 11 | 2 | 3.35 | |
May 04, 2018 | CONCORDIA | 7.0 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 29 | 11 | 2 | 3.26 | ||
May 04, 2018 | NORTHWESTERN (IA) | 7.0 | 8 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-5 | 29 | 12 | 2 | 3.31 | ||
May 05, 2018 | DOANE | 7.0 | 11 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 29 | 13 | 2 | 3.30 | ||
Totals | 282.0 | 324 | 163 | 133 | 101 | 226 | 56 | 14 | 19 | 21 | 0 | 12 | 9 | 2 | 257-163 | 29 | 13 | 2 | 3.30 |
* = game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 09, 2018 | vs | Columbia | 5-25 | 0-0 | 5-25 | 2-16 | 3-9 | 0-0 | 3-12 | 1-9 | 3-7 | 1-1 | 10 | |
Feb 09, 2018 | vs | Kansas Wesleyan | 8-29 | 0-0 | 8-29 | 4-18 | 4-11 | 0-0 | 1-6 | 4-9 | 4-7 | 2-3 | 5 | |
Feb 9, 2018 | vs | Oklahoma Wesleyan | 5-26 | 0-0 | 5-26 | 3-10 | 2-16 | 0-2 | 1-8 | 1-8 | 2-7 | 2-4 | 6 | |
Feb 10, 2018 | vs | Bethel | 10-27 | 0-0 | 10-27 | 6-15 | 4-12 | 1-1 | 3-9 | 5-12 | 4-6 | 3-4 | 7 | |
