Morningside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  Tabor  8-0       8-11-0  0-0-1  5   1-0-0  0-0-0   Henks, Rache (W 1-0)   
  Feb 10, 2017  vs  York  13-0       13-12-2  0-0-6  5   2-0-0  0-0-0   Medinger, An (W 1-0)   
  Feb 10, 2017  vs  Bethel  4-0       4-9-1  0-2-3  7   3-0-0  0-0-0   Ras, Suzanne (W 1-0)   
  Feb 11, 2017  vs  McPherson  2-1       2-5-0  1-8-2  7   4-0-0  0-0-0   Henks, Rache (W 2-0)   
  Feb 11, 2017  vs  Bacone  3-0       3-4-1  0-4-2  7   5-0-0  0-0-0   Henks, Rache (W 3-0)   
  Feb 17, 2017  at  Evangel  13-3       13-14-0  3-6-0  5   6-0-0  0-0-0   Henks, Rache (W 4-0)   
  Feb 17, 2017  at  Evangel    2-5  L     2-4-2  5-9-3  7   6-1-0  0-0-0   Medinger, An (L 1-1)   
  Feb 18, 2017  at  Stephens  13-1       13-13-2  1-3-2  5   7-1-0  0-0-0   Henks, Rache (W 5-0)   
  Feb 18, 2017  at  Stephens  16-0       16-11-1  0-2-6  7   8-1-0  0-0-0   Henks, Rache (W 6-0)   
  Mar 03, 2017  vs  Lindsey Wilson  6-5       6-5-3  5-7-4  7   9-1-0  0-0-0   Henks, Rache (W 7-0)   
  Mar 03, 2017  vs  Campbellsville    3-4  L     3-7-0  4-2-3  7   9-2-0  0-0-0   Medinger, An (L 1-2)   
  Mar 04, 2017  vs  Faulkner  8-1       8-8-1  1-5-5  7   10-2-0  0-0-0   Henks, Rache (W 8-0)   
  Mar 04, 2017  vs  Central Methodist    3-8  L     3-8-3  8-8-1  7   10-3-0  0-0-0   Henks, Rache (L 8-1)   
  Mar 05, 2017  vs  Avila  7-6       7-6-2  6-6-4  7   11-3-0  0-0-0   Henks, Rache (W 9-1)   
  Mar 08, 2017  at  Science & Arts-2  7-2       7-9-2  2-4-3  7   12-3-0  0-0-0   Henks, Rache (W)  100  1:45 
  Mar 08, 2017  at  Science & Arts  8-4       8-11-4  4-4-4  7   13-3-0  0-0-0   Henks, Rache (W)  100  1:45 
  Mar 09, 2017  vs  Bethany    5-8  L     5-8-4  8-8-1  7   13-4-0  0-0-0   Henks, Rache (L 11-2)   
  Mar 09, 2017  vs  York  10-0       10-11-0  0-2-4  5   14-4-0  0-0-0   Henks, Rache (W 12-2)   
  Mar 10, 2017  vs  Tabor  13-5       13-15-1  5-8-2  6   15-4-0  0-0-0   Henks, Rache (W 13-2)   
  Mar 18, 2017  at  Ottawa  5-1       5-9-0  1-6-1  7   16-4-0  0-0-0   Henks, Rache (W 14-2)   
  Mar 18, 2017  at  Ottawa  5-0       5-7-1  0-7-4  7   17-4-0  0-0-0   Medinger, An (W 2-2)   
  Mar 19, 2017  vs  Jamestown    0-4  L     0-3-2  4-8-2  7   17-5-0  0-0-0   Henks, Rache (L 14-3)   
  Mar 19, 2017  at  Saint Mary  10-6       10-13-3  6-10-5  7   18-5-0  0-0-0   Henks, Rache (W 15-3)   
Mar 26, 2017    HASTINGS  7-6       7-6-2  6-8-5  7   19-5-0  1-0-0   Henks, Rache (W 16-3)   
Mar 26, 2017    HASTINGS    2-3  L     2-11-2  3-8-1  (10)   19-6-0  1-1-0   Henks, Rache (L 16-4)   
Mar 28, 2017  at  Mount Marty Softball-1  2-1       2-4-0  1-3-0  7   20-6-0  2-1-0   Henks, Rache (W 17-4)  38  1:30 
Mar 28, 2017  at  Mount Marty Softball-2  5-1       5-7-1  1-5-2  7   21-6-0  3-1-0   Medinger, An (W 3-2)  35  1:45 
Apr 03, 2017    BRIAR CLIFF  8-0       8-10-0  0-0-0  6   22-6-0  4-1-0   Henks, Rache (W 18-4)   
Apr 03, 2017    BRIAR CLIFF  8-0       8-7-0  0-3-4  5   23-6-0  5-1-0   Medinger, An (W 4-2)   
Apr 06, 2017  at  Concordia University-1  7-2       7-12-0  2-6-3  7   24-6-0  6-1-0   Henks, Rache (W 19-4)  110  2:00 
Apr 06, 2017  at  Concordia University-2    3-4  L     3-6-1  4-7-1  (8)   24-7-0  6-2-0   Henks, Rache (L 19-5)  73  2:00 
Apr 11, 2017    NORTHWESTERN  2-0       2-6-0  0-3-0  7   25-7-0  7-2-0   Henks, Rache (W 20-5)   
Apr 11, 2017    NORTHWESTERN  3-0       3-4-0  0-3-1  7   26-7-0  8-2-0   Henks, Rache (W 21-5)   
Apr 18, 2017  at  Dordt  8-1       8-15-1  1-5-1  7   27-7-0  9-2-0   Henks, Rache (W 22-5)   
Apr 18, 2017  at  Dordt  4-2       4-9-0  2-6-0  7   28-7-0  10-2-0   Henks, Rache (W 23-5)   
Apr 22, 2017  at  College of St. Mary  8-2       8-13-0  2-4-1  7   29-7-0  11-2-0   Henks, Rache (W 24-5)   
Apr 22, 2017  at  College of St. Mary    3-4  L     3-5-0  4-5-0  7   29-8-0  11-3-0   Henks, Rache (L 24-6)   
Apr 24, 2017  at  Doane (Neb.)-1  13-3       13-15-2  3-4-5  6   30-8-0  12-3-0   Henks, Rache (W 25-6)  50  1:44 
Apr 24, 2017  at  Doane (Neb.)-2  10-6       10-17-2  6-8-2  7   31-8-0  13-3-0   Henks, Rache (W 26-6)  50  2:01 
Apr 27, 2017    DAKOTA WESLEYAN  10-3       10-12-3  3-1-6  7   32-8-0  14-3-0   Henks, Rache (W 27-6)   
Apr 27, 2017    DAKOTA WESLEYAN  3-0       3-5-0  0-2-1  7   33-8-0  15-3-0   Henks, Rache (W 28-6)   
Apr 29, 2017    MIDLAND  8-0       8-13-1  0-0-0  5   34-8-0  16-3-0   Henks, Rache (W 29-6)   
Apr 29, 2017    MIDLAND  11-2       11-9-0  2-4-3  5   35-8-0  17-3-0   Medinger, An (W 5-2)   
  May 05, 2017    DOANE (NEB.)  9-3       9-11-1  3-4-1  7   36-8-0  17-3-0   Henks, Rache (W 30-6)   
  May 05, 2017    DORDT  4-0       4-11-0  0-3-0  7   37-8-0  17-3-0   Henks, Rache (W 31-6)  1:19 
  May 06, 2017    DORDT  3-2       3-6-1  2-7-1  7   38-8-0  17-3-0   Henks, Rache (W 32-6)   
  May 08, 2017    HASTINGS  8-1       8-5-2  1-6-3  7   39-8-0  17-3-0   Henks, Rache (W 33-6)   
  May 08, 2017    HASTINGS    2-5  L     2-10-2  5-4-0  7   39-9-0  17-3-0   Henks, Rache (L 33-7)   
  May 08, 2017    HASTINGS    4-5  L     4-3-0  5-6-1  7   39-10-0  17-3-0   Henks, Rache (L 33-8)   
  May 15, 2017    OTTAWA    0-1  L     0-6-0  1-2-1  7   39-11-0  17-3-0   Henks, Rache (L 33-9)  300  1:22 
  May 16, 2017    JAMESTOWN  9-1       9-9-2  1-4-2  7   40-11-0  17-3-0   Henks, Rache (W 34-9)  1:56 
  May 16, 2017    REINHARDT COLLEGE    2-4  L     2-8-4  4-9-1  7   40-12-0  17-3-0   Henks, Rache (L 34-10)  1:49 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 10, 2017  vs  Tabor   25  11  17  15  .440 
  Feb 10, 2017  vs  York   31  13  12  11  14  15  .411 
  Feb 10, 2017  vs  Bethel   31  12  21  .368 
  Feb 11, 2017  vs  McPherson   23  21  .336 
  Feb 11, 2017  vs  Bacone   20  21  .315 
  Feb 17, 2017  at  Evangel   28  13  14  13  21  15  .348 
  Feb 17, 2017  at  Evangel   25  18  .322 
  Feb 18, 2017  at  Stephens   28  13  13  13  19  15  .341 
  Feb 18, 2017  at  Stephens   35  16  11  12  18  21  .337 
  Mar 03, 2017  vs  Lindsey Wilson   24  21  .326 
  Mar 03, 2017  vs  Campbellsville   29  21  12  .318 
  Mar 04, 2017  vs  Faulkner   32  11  21  .311 
  Mar 04, 2017  vs  Central Methodist   28  18  12  .309 
  Mar 05, 2017  vs  Avila   27  21  .303 
  Mar 08, 2017  at  Science & Arts   26  11  21  11  .306 
  Mar 08, 2017  at  Science & Arts   34  11  19  21  .307 
  Mar 09, 2017  vs  Bethany   26  10  21  .307 
  Mar 09, 2017  vs  York   26  10  11  15  15  .313 
  Mar 10, 2017  vs  Tabor   31  13  15  12  25  18  .323 
  Mar 18, 2017  at  Ottawa   25  10  21  .325 
  Mar 18, 2017  at  Ottawa   31  11  21  .320 
  Mar 19, 2017  vs  Jamestown   22  18  .313 
  Mar 19, 2017  at  Saint Mary   35  10  13  19  21  11  .316 
Mar 26, 2017    HASTINGS   25  10  21  .313 
Mar 26, 2017    HASTINGS   38  11  14  30  14  .312 
Mar 28, 2017  at  Mount Marty Softball  23  21  .308 
Mar 28, 2017  at  Mount Marty Softball  27  10  21  .306 
Apr 03, 2017    BRIAR CLIFF   26  10  16  18  .309 
Apr 03, 2017    BRIAR CLIFF   21  11  15  .309 
Apr 06, 2017  at  Concordia University  32  12  15  21  11  .312 
Apr 06, 2017  at  Concordia University  30  23  .308 
Apr 11, 2017    NORTHWESTERN   24  21  .306 
Apr 11, 2017    NORTHWESTERN   21  21  .304 
Apr 18, 2017  at  Dordt   33  15  17  21  10  .309 
Apr 18, 2017  at  Dordt   27  13  21  .310 
Apr 22, 2017  at  College of St. Mary   33  13  25  21  11  .312 
Apr 22, 2017  at  College of St. Mary   24  18  .310 
Apr 24, 2017  at  Doane (Neb.)   33  13  15  11  15  18  .314 
Apr 24, 2017  at  Doane (Neb.)   36  10  17  10  31  21  10  .320 
Apr 27, 2017    DAKOTA WESLEYAN   31  10  12  21  21  .321 
Apr 27, 2017    DAKOTA WESLEYAN   22  21  .320 
Apr 29, 2017    MIDLAND   24  13  21  15  .324 
Apr 29, 2017    MIDLAND   21  11  10  19  15  .326 
  May 05, 2017    DOANE (NEB.)   29  11  18  21  .327 
  May 05, 2017    DORDT   28  11  18  21  .329 
  May 06, 2017    DORDT   25  21  13  .327 
  May 08, 2017    HASTINGS   22  21  .325 
  May 08, 2017    HASTINGS   28  10  12  21  10  .326 
  May 08, 2017    HASTINGS   25  21  .322 
  May 15, 2017    OTTAWA   26  21  .320 
  May 16, 2017    JAMESTOWN   30  13  21  .320 
  May 16, 2017    REINHARDT COLLEGE   27  18  .320 
   Totals        1433  330  458  289  88  12  31  663  127  47  56  68  12  167  1031  272  62  360  .320 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 10, 2017  vs  Tabor   5.0  10  8-0  0.00 
  Feb 10, 2017  vs  York   5.0  13-0  0.00 
  Feb 10, 2017  vs  Bethel   7.0  4-0  0.00 
  Feb 11, 2017  vs  McPherson   7.0  2-1  0.29 
  Feb 11, 2017  vs  Bacone   7.0  11  3-0  0.23 
  Feb 17, 2017  at  Evangel   5.0  13-3  0.78 
  Feb 17, 2017  at  Evangel   6.0  2-5  1.17 
  Feb 18, 2017  at  Stephens   5.0  13-1  1.04 
  Feb 18, 2017  at  Stephens   7.0  16-0  0.91 
  Mar 03, 2017  vs  Lindsey Wilson   7.0  6-5  1.38 
  Mar 03, 2017  vs  Campbellsville   7.0  3-4  1.65 
  Mar 04, 2017  vs  Faulkner   7.0  8-1  10  1.49 
  Mar 04, 2017  vs  Central Methodist   6.0  3-8  10  1.64 
  Mar 05, 2017  vs  Avila   7.0  7-6  11  1.67 
  Mar 08, 2017  at  Science & Arts   7.0  7-2  12  1.62 
  Mar 08, 2017  at  Science & Arts   7.0  8-4  13  1.65 
  Mar 09, 2017  vs  Bethany   7.0  5-8  13  1.73 
  Mar 09, 2017  vs  York   5.0  10-0  14  1.66 
  Mar 10, 2017  vs  Tabor   6.0  11  13-5  15  1.69 
  Mar 18, 2017  at  Ottawa   7.0  5-1  16  1.65 
  Mar 18, 2017  at  Ottawa   7.0  5-0  17  1.57 
  Mar 19, 2017  vs  Jamestown   6.0  0-4  17  1.60 
  Mar 19, 2017  at  Saint Mary   7.0  10  10-6  18  1.76 
Mar 26, 2017    HASTINGS   7.0  7-6  19  1.95 
Mar 26, 2017    HASTINGS   10.0  11  2-3  19  1.92 
Mar 28, 2017  at  Mount Marty Softball  7.0  2-1  20  1.88 
Mar 28, 2017  at  Mount Marty Softball  7.0  5-1  21  1.85 
Apr 03, 2017    BRIAR CLIFF   6.0  8-0  22  1.79 
Apr 03, 2017    BRIAR CLIFF   5.0  8-0  23  1.74 
Apr 06, 2017  at  Concordia University  7.0  7-2  24  1.75 
Apr 06, 2017  at  Concordia University  7.2  3-4  24  1.82 
Apr 11, 2017    NORTHWESTERN   7.0  10  2-0  25  1.76 
Apr 11, 2017    NORTHWESTERN   7.0  3-0  26  1.70 
Apr 18, 2017  at  Dordt   7.0  8-1  27  1.68 
Apr 18, 2017  at  Dordt   7.0  4-2  28  1.69 
Apr 22, 2017  at  College of St. Mary   7.0  10  8-2  29  1.64 
Apr 22, 2017  at  College of St. Mary   6.0  3-4  29  1.72 
Apr 24, 2017  at  Doane (Neb.)   6.0  10  13-3  30  1.68 
Apr 24, 2017  at  Doane (Neb.)   7.0  10-6  31  1.77 
Apr 27, 2017    DAKOTA WESLEYAN   7.0  10-3  32  1.77 
Apr 27, 2017    DAKOTA WESLEYAN   7.0  3-0  33  1.73 
Apr 29, 2017    MIDLAND   5.0  8-0  34  1.70 
Apr 29, 2017    MIDLAND   5.0  11-2  35  1.71 
  May 05, 2017    DOANE (NEB.)   7.0  9-3  36  1.75 
  May 05, 2017    DORDT   7.0  4-0  37  1.70 
  May 06, 2017    DORDT   7.0  3-2  38  1.71 
  May 08, 2017    HASTINGS   7.0  10  8-1  39  1.70 
  May 08, 2017    HASTINGS   7.0  2-5  39  1.66 
  May 08, 2017    HASTINGS   7.0  4-5  39  10  1.73 
  May 15, 2017    OTTAWA   7.0  0-1  39  11  1.71 
  May 16, 2017    JAMESTOWN   7.0  9-1  40  11  1.68 
  May 16, 2017    REINHARDT COLLEGE   6.0  2-4  40  12  1.71 
   Totals        343.2  249  126  84  106  319  43  22  31  330-126  40  12  1.71 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2017  vs  Tabor   11-25  0-0  11-25  8-18  3-7  2-2  4-8  7-14  3-5  3-4 
  Feb 10, 2017  vs  York   12-31  0-0  12-31  10-24  2-7  5-6  2-7  6-19  2-5  6-9 
  Feb 10, 2017  vs  Bethel   9-31  0-0  9-31  5-17  4-14  0-0  3-12  2-9  3-7  1-1 
  Feb 11, 2017  vs  McPherson   5-23  0-0  5-23  2-7  3-16  0-0  1-7  2-6  3-7  1-1 
  Feb 11, 2017  vs  Bacone   4-20  0-0  4-20  1-11  3-9  0-0  0-6  0-4  4-6  1-1 
  Feb 17, 2017  at  Evangel   14-28  0-0  14-28  11-19  3-9  1-1  6-11  7-14  2-5  0-1 
  Feb 17, 2017  at  Evangel   4-25  0-0  4-25  2-10  2-15  0-1  1-7  1-7  3-7  0-0 
  Feb 18, 2017  at  Stephens   13-28  0-0  13-28  10-18  3-10  0-1  2-7  6-11  3-5  8-8 
  Feb 18, 2017  at  Stephens   11-35  0-0  11-35  9-22  2-13  1-2  2-8  6-15  2-7  5-6 
  Mar 03, 2017  vs  Lindsey Wilson   5-24  0-0  5-24  3-15  2-9  0-0  1-7  2-8  5-7  3-3 
  Mar 03, 2017  vs  Campbellsville   7-29  0-0  7-29  5-18  2-11  0-2  4-13  3-13  3-7  0-1  12 
  Mar 04, 2017  vs  Faulkner   8-32  0-0  8-32  6-21  2-11  1-3  5-12  4-15  4-7  1-2 
  Mar 04, 2017  vs  Central Methodist   8-28  0-0  8-28  3-19  5-9  1-4  1-7  2-15  5-7  0-4  11 
  Mar 05, 2017  vs  Avila   6-27  0-0  6-27  4-16  2-11  0-2  2-9  2-10  3-7  0-1 
  Mar 08, 2017  at  Science & Arts   9-26  0-0  9-26  6-17  3-9  1-3  2-10  5-13  5-7  3-5  11 
  Mar 08, 2017  at  Science & Arts   11-34  0-0  11-34  3-20  8-14  0-2  1-7  2-10  5-7  3-5 
  Mar 09, 2017  vs  Bethany   8-26  0-0  8-26  4-15  4-11  0-0  5-11  3-12  4-7  1-1 
  Mar 09, 2017  vs  York   11-26  0-0  11-26  8-18  3-8  0-2  8-14  7-14  2-5  1-3 
  Mar 10, 2017  vs  Tabor   15-31  0-0  15-31  11-22  4-9  2-3  3-9  10-18  5-6  4-6 
  Mar 18, 2017  at  Ottawa   9-25  0-0  9-25  6-15  3-10  0-0  1-5  4-11  4-7  2-3 
  Mar 18, 2017  at  Ottawa   7-31  0-0  7-31  5-13  2-18  0-0  5-15  4-10  1-7  0-2 
  Mar 19, 2017  vs  Jamestown   3-22  0-0  3-22  0-6  3-16  0-0  0-5  0-3  2-7  0-1 
  Mar 19, 2017  at  Saint Mary   13-35  0-0  13-35  8-27  5-8  1-4  4-11  7-22  5-7  0-3  11 
Mar 26, 2017    Hastings   6-25  0-0  6-25  3-12  3-13  0-1  4-9  3-9  3-6  1-1 
Mar 26, 2017    Hastings   11-38  0-0  11-38  4-17  7-21  0-0  5-14  4-11  1-9  0-1 
Mar 28, 2017  at  Mount Marty Softball  4-23  0-0  4-23  2-8  2-15  0-0  1-7  1-2  0-7  1-1 
Mar 28, 2017  at  Mount Marty Softball  7-27  0-0  7-27  3-12  4-15  0-2  0-6  2-10  3-7  2-4 
Apr 03, 2017    Briar Cliff   10-26  0-0  10-26  7-19  3-7  1-1  8-13  5-13  3-6  0-0 
Apr 03, 2017    Briar Cliff   7-21  0-0  7-21  5-17  2-4  1-2  2-6  3-12  4-5  2-3 
Apr 06, 2017  at  Concordia University  12-32  0-0  12-32  8-19  4-13  0-1  6-14  5-16  3-7  1-4  11 
Apr 06, 2017  at  Concordia University  6-30  0-0  6-30  3-15  3-15  0-0  1-9  1-7  3-8  0-1 
Apr 11, 2017    Northwestern   6-24  0-0  6-24  3-11  3-13  0-1  4-10  3-7  1-6  0-0 
Apr 11, 2017    Northwestern   4-21  0-0  4-21  1-8  3-13  0-0  1-6  1-4  2-7  1-1 
Apr 18, 2017  at  Dordt   15-33  0-0  15-33  10-24  5-9  1-2  6-13  10-21  4-7  1-4  10 
Apr 18, 2017  at  Dordt   9-27  0-0  9-27  4-10  5-17  0-0  1-7  3-5  2-7  1-1 
Apr 22, 2017  at  College of St. Mary   13-33  0-0  13-33  6-20  7-13  0-2  3-10  1-10  5-7  0-2  11 
Apr 22, 2017  at  College of St. Mary   5-24  0-0  5-24  2-11  3-13  0-0  4-11  2-5  3-7  1-1 
Apr 24, 2017  at  Doane (Neb.)   15-33  15-33  0-0  11-26  4-7  2-5  4-10  9-17  4-6  4-7 
Apr 24, 2017  at  Doane (Neb.)   17-36  0-0  17-36  8-21  9-15  0-0  7-14  5-14  4-7  2-2  10 
Apr 27, 2017    Dakota Wesleyan   12-31  0-0  12-31  8-19  4-12  1-2  4-10  6-12  4-6  1-3 
Apr 27, 2017    Dakota Wesleyan   5-22  0-0  5-22  2-13  3-9  0-2  2-8  1-7  3-6  1-4 
Apr 29, 2017    Midland   13-24  0-0  13-24  8-19  5-5  0-3  0-4  5-16  5-5  2-5 
Apr 29, 2017    Midland   9-21  0-0  9-21  6-12  3-9  0-0  3-8  4-9  3-4  2-2 
  May 05, 2017    Doane (Neb.)   11-29  2-2  9-27  6-16  5-13  2-2  4-11  4-12  2-6  0-1 
  May 05, 2017    Dordt   11-28  0-0  11-28  3-16  8-12  0-0  3-9  2-11  4-6  0-0 
  May 06, 2017    Dordt   6-25  0-0  6-25  3-13  3-12  0-0  1-6  2-8  2-7  1-2 
  May 08, 2017    Hastings   5-22  0-0  5-22  4-9  1-13  2-3  1-7  4-8  2-6  4-5 
  May 08, 2017    Hastings   10-28  0-0  10-28  5-17  5-11  0-2  1-8  3-10  3-7  2-3  10 
  May 08, 2017    Hastings   3-25  0-0  3-25  2-3  1-22  0-0  1-9  0-0  0-7  0-0 
  May 15, 2017    Ottawa   6-26  0-0  6-26  1-13  5-13  0-0  3-9  1-5  4-7  0-0 
  May 16, 2017    Jamestown   9-30  0-0  9-30  4-17  5-13  1-2  3-9  4-12  3-7  4-6 
  May 16, 2017    Reinhardt College   8-27  0-0  8-27  4-16  4-11  1-3  3-10  2-10  3-7  1-1 
   Totals        458-1433  17-35  441-1398  266-821  192-612  27-74  149-475  188-556  161-339  78-136  344 
            .320  .486  .315  .324  .314  .365  .314  .338  .475  .574 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2017  vs  Tabor   8-0  W   0-15  0-0  0-15  0-4  0-11  0-5  0-5  0.00 
  Feb 10, 2017  vs  York   13-0  W   0-15  0-0  0-15  0-6  0-9  0-3  1-5  0.00 
  Feb 10, 2017  vs  Bethel   4-0  W   2-22  0-0  2-22  0-10  2-12  0-5  2-7  0.00 
  Feb 11, 2017  vs  McPherson   2-1  W   8-28  0-0  8-28  4-18  4-10  0-7  5-7  0.29 
  Feb 11, 2017  vs  Bacone   3-0  W   4-25  0-0  4-25  2-6  2-19  3-11  1-7  0.23 
  Feb 17, 2017  at  Evangel   13-3  W   6-20  0-0  6-20  1-7  5-13  2-6  1-5  0.78 
  Feb 17, 2017  at  Evangel   2-5  L   9-26  0-0  9-26  6-20  3-6  1-7  5-6  1.17 
  Feb 18, 2017  at  Stephens   13-1  W   3-18  0-0  3-18  2-9  1-9  2-5  2-5  1.04 
  Feb 18, 2017  at  Stephens   16-0  W   2-23  0-0  2-23  0-10  2-13  1-7  4-7  0.91 
  Mar 03, 2017  vs  Lindsey Wilson   6-5  W   7-29  0-0  7-29  5-16  2-13  2-8  3-7  1.38 
  Mar 03, 2017  vs  Campbellsville   3-4  L   2-23  0-0  2-23  2-6  0-17  1-8  0-7  17  1.65 
  Mar 04, 2017  vs  Faulkner   8-1  W   5-26  0-0  5-26  1-12  4-14  1-8  2-7  13  1.49 
  Mar 04, 2017  vs  Central Methodist   3-8  L   8-27  0-0  8-27  5-17  3-10  2-8  3-6  1.64 
  Mar 05, 2017  vs  Avila   7-6  W   6-29  0-0  6-29  2-18  4-11  2-9  3-7  1.67 
  Mar 08, 2017  at  Science & Arts   7-2  W   4-24  0-0  4-24  1-10  3-14  1-7  2-7  1.62 
  Mar 08, 2017  at  Science & Arts   8-4  W   4-28  0-0  4-28  2-11  2-17  3-11  1-7  10  1.65 
  Mar 09, 2017  vs  Bethany   5-8  L   8-30  0-0  8-30  5-15  3-15  3-11  3-7  13  1.73 
  Mar 09, 2017  vs  York   10-0  W   2-17  0-0  2-17  0-7  2-10  1-6  2-5  1.66 
  Mar 10, 2017  vs  Tabor   13-5  W   8-27  0-0  8-27  5-14  3-13  5-11  1-6  1.69 
  Mar 18, 2017  at  Ottawa   5-1  W   6-26  0-0  6-26  3-10  3-16  2-9  1-7  11  1.65 
  Mar 18, 2017  at  Ottawa   5-0  W   7-25  0-0  7-25  2-9  5-16  4-9  1-7  10  1.57 
  Mar 19, 2017  vs  Jamestown   0-4  L   8-27  0-0  8-27  5-17  3-10  2-9  2-6  12  1.60 
  Mar 19, 2017  at  Saint Mary   10-6  W   10-33  0-0  10-33  5-18  5-15  5-14  2-7  1.76 
Mar 26, 2017    Hastings   7-6  W   8-29  0-0  8-29  5-15  3-14  3-10  2-7  1.95 
Mar 26, 2017    Hastings   2-3  L   8-35  0-0  8-35  5-21  3-14  3-13  3-9  11  1.92 
Mar 28, 2017  at  Mount Marty Softball  2-1  W   3-26  0-0  3-26  0-9  3-17  1-8  2-7  11  1.88 
Mar 28, 2017  at  Mount Marty Softball  5-1  W   5-26  0-0  5-26  2-10  3-16  3-10  0-7  1.85 
Apr 03, 2017    Briar Cliff   8-0  W   0-18  0-2  0-16  0-4  0-14  0-6  1-6  1.79 
Apr 03, 2017    Briar Cliff   8-0  W   3-17  0-0  3-17  1-8  2-9  1-6  2-5  1.74 
Apr 06, 2017  at  Concordia University  7-2  W   6-27  0-3  6-24  3-13  3-14  1-8  2-7  10  1.75 
Apr 06, 2017  at  Concordia University  3-4  L   7-29  0-1  7-28  4-12  3-17  5-11  3-8  10  1.82 
Apr 11, 2017    Northwestern   2-0  W   3-23  0-0  3-23  0-7  3-16  1-8  2-7  1.76 
Apr 11, 2017    Northwestern   3-0  W   3-22  0-0  3-22  0-4  3-18  0-7  2-7  1.70 
Apr 18, 2017  at  Dordt   8-1  W   5-26  0-0  5-26  1-7  4-19  0-7  1-7  15  1.68 
Apr 18, 2017  at  Dordt   4-2  W   6-27  0-0  6-27  3-10  3-17  4-11  1-7  12  1.69 
Apr 22, 2017  at  College of St. Mary   8-2  W   4-24  0-0  4-24  1-13  3-11  1-7  4-7  1.64 
Apr 22, 2017  at  College of St. Mary   3-4  L   5-23  0-1  5-22  1-7  4-16  3-9  2-6  1.72 
Apr 24, 2017  at  Doane (Neb.)   13-3  W   4-24  0-3  4-21  2-10  2-14  0-6  2-6  1.68 
Apr 24, 2017  at  Doane (Neb.)   10-6  W   8-29  2-3  6-26  3-11  5-18  1-7  2-7  13  1.77 
Apr 27, 2017    Dakota Wesleyan   10-3  W   1-23  0-0  1-23  1-11  0-12  0-7  4-7  1.77 
Apr 27, 2017    Dakota Wesleyan   3-0  W   2-23  0-0  2-23  0-7  2-16  1-8  1-7  12  1.73 
Apr 29, 2017    Midland   8-0  W   0-15  0-4  0-11  0-5  0-10  0-4  0-5  1.70 
Apr 29, 2017    Midland   11-2  W   4-19  0-4  4-15  3-7  1-12  1-6  1-5  1.71 
  May 05, 2017    Doane (Neb.)   9-3  W   4-24  0-2  4-22  2-11  2-13  0-7  3-7  10  1.75 
  May 05, 2017    Dordt   4-0  W   3-24  0-0  3-24  0-5  3-19  1-8  0-7  13  1.70 
  May 06, 2017    Dordt   3-2  W   7-23  0-0  7-23  3-13  4-10  2-8  4-7  1.71 
  May 08, 2017    Hastings   8-1  W   6-28  0-0  6-28  0-16  6-12  1-8  4-7  1.70 
  May 08, 2017    Hastings   2-5  L   4-23  0-0  4-23  3-18  1-5  2-10  5-7  11  1.66 
  May 08, 2017    Hastings   4-5  L   6-24  0-0  6-24  4-13  2-11  4-11  3-7  1.73 
  May 15, 2017    Ottawa   0-1  L   2-22  0-0  2-22  0-4  2-18  2-9  1-7  10  1.71 
  May 16, 2017    Jamestown   9-1  W   4-26  0-0  4-26  1-13  3-13  1-8  2-7  1.68 
  May 16, 2017    Reinhardt College   2-4  L   9-28  0-0  9-28  5-20  4-8  4-9  4-6  1.71 
   Totals        330-126  -   249-1270  2-23  247-1247  111-574  138-696  89-421  110-343  244  439  1.71 
                  .196  .087  .198  .193  .198  .211  .321 

 

Individual Game-by-Game

 
#3Mara_Amsberry
#21McKenzie_Anderson
#12Bailey_Baxter
#--Beadle,_Emil
#39Alexis_Benedict
#33Alyssa_Bilslend
#8Moriah_Bohlmann
#36Anna_Buxengard
#9Abby_Conner
#27Amada_Contreras
#--Darian_Lesli
