Morningside College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2016  vs  Bethel  10-0       10-5-0  0-3-0  5   1-0-0  0-0-0   Voboril (W 1-0)  1:30 
  Feb 12, 2016  vs  McPherson  6-4       6-7-2  4-3-2  7   2-0-0  0-0-0   Medinger (W 1-0)  3pm  
  Feb 12, 2016  vs  Houston-Victoria  9-2       9-10-1  2-4-5  7   3-0-0  0-0-0   Voboril (W 2-0)  7pm  
  Feb 13, 2016  vs  Avila  4-3       4-3-1  3-4-2  (8)   4-0-0  0-0-0   Voboril (W 3-0)  2:00 
  Feb 13, 2016  vs  Saint Mary  7-1       7-9-1  1-6-1  7   5-0-0  0-0-0   Henks (W 1-0)  2:00 
  Feb 27, 2016  vs  Dakota State  7-2       7-11-1  2-0-1  7   6-0-0  0-0-0   Henks (W 3-0)  1:30 
  Feb 27, 2016  vs  MacMurray College  6-1       6-8-0  1-3-0  7   7-0-0  0-0-0   Medinger (W)  1:45 
  Feb 27, 2016  vs  Dickinson State  7-0       7-13-0  0-5-1  7   8-0-0  0-0-0   Voboril (W)  3:50 
  Mar 04, 2016  vs  #2 Lindsey Wilson    0-8  L     0-3-3  8-10-1  5   8-1-0  0-0-0   Voboril (L 4-1)  2:00 
  Mar 04, 2016  vs  #4 LSU-Alexandria  7-6       7-11-1  6-8-1  7   9-1-0  0-0-0   Henks (W 3-0)  2:30 
  Mar 05, 2016  vs  #16 Southeastern  10-6       10-16-0  6-12-0  (8)   10-1-0  0-0-0   Voboril (W 5-1)  2:30 
  Mar 05, 2016  vs  Blue Mountain  3-2       3-3-2  2-8-2  7   11-1-0  0-0-0   Medinger (W 3-0)  2:30 
  Mar 06, 2016  vs  #9 William Carey    4-6  L     4-7-5  6-8-0  7   11-2-0  0-0-0   Henks (L 3-1)  2:00 
  Mar 08, 2016  vs  #5 Central Methodist    1-9  L     1-1-3  9-9-1  6   11-3-0  0-0-0   Medinger (L 3-1)  2:00 
  Mar 08, 2016  at  #7 Mobile  3-2       3-4-0  2-11-2  (9)   12-3-0  0-0-0   Henks (W 4-1)  2:45 
  Mar 11, 2016  vs  Friends (KS)    3-6  L     3-8-2  6-8-0  7   12-4-0  0-0-0   Voboril (L)  2:00 
  Mar 11, 2016  vs  Tabor  8-3       8-10-2  3-5-3  7   13-4-0  0-0-0   Henks (W 5-1)  2:00 
  Mar 11, 2016  vs  Kansas Wesleyan    7-8  L     7-8-3  8-10-3  (10)   13-5-0  0-0-0   Henks (L 5-2)  2:30 
  Mar 12, 2016  at  McPherson  13-2       13-13-1  2-6-5  5   14-5-0  0-0-0   Baxter (W 1-0)   
  Mar 12, 2016  vs  #5 Central Methodist  13-6       13-12-1  6-14-5  7   15-5-0  0-0-0   Voboril (W 6-2)  2:00 
  Mar 14, 2016    GRACE  11-1       11-10-1  1-4-3  5   16-5-0  0-0-0   Voboril (W 7-2)   
  Mar 14, 2016    GRACE  12-1       12-15-1  1-3-1  5   17-5-0  0-0-0   Henks (W 6-2)   
  Mar 21, 2016    YORK  16-0       16-16-0  0-3-1  5   18-5-0  0-0-0   Voboril (W 8-2)   
  Mar 21, 2016    YORK  2-1       2-6-1  1-4-1  7   19-5-0  0-0-0   Henks (W 7-2)   
Mar 30, 2016  at  Northwestern College-1  4-3       4-10-1  3-7-2  7   20-5-0  1-0-0   Voboril (W 9-2)  150  02:0 
Mar 30, 2016  at  Northwestern College-2  11-0       11-13-0  0-3-4  5   21-5-0  2-0-0   Henks (W 8-2)   
Apr 02, 2016  at  Hastings College-1  3-1       3-8-2  1-7-0  7   22-5-0  3-0-0   Voboril (W)  02:3 
Apr 02, 2016  at  Hastings College  5-3       5-4-1  3-10-0  7   23-5-0  4-0-0   Henks (W)  05:0 
Apr 05, 2016    MOUNT MARTY (SD)-1  8-0       8-9-0  0-2-0  6   24-5-0  5-0-0   Voboril (W 11-2)  80  1:25 
Apr 05, 2016    MOUNT MARTY (SD)-2  9-0       9-10-1  0-3-1  5   25-5-0  6-0-0   Henks (W 9-2)  80  1:17 
Apr 07, 2016  at  Dakota Wesleyan-1  9-2       9-11-1  2-5-2  7   26-5-0  7-0-0   Voboril (W 1-0)  40  1:50 
Apr 07, 2016  at  Dakota Wesleyan-2  5-1       5-9-1  1-4-1  7   27-5-0  8-0-0   Henks (W 1-0)  50  1:55 
Apr 09, 2016    CONCORDIA  10-8       10-9-4  8-14-0  7   28-5-0  9-0-0   Henks (W 12-2)   
Apr 09, 2016    CONCORDIA    3-13  L     3-6-1  13-11-3  5   28-6-0  9-1-0   Henks (L 12-3)   
  Apr 11, 2016  at  Grace-1  10-0       10-7-0  0-3-1  7   29-6-0  9-1-0   Voboril (W 13-2)  150  1:33 
  Apr 11, 2016  at  Grace-2  10-0       10-9-0  0-2-5  5   30-6-0  9-1-0   Henks (W 13-3)  100  1:15 
Apr 13, 2016  at  Briar Cliff  4-3       4-11-1  3-9-2  7   31-6-0  10-1-0   Voboril (W)  1:50 
Apr 13, 2016  at  Briar Cliff  3-0       3-6-3  0-2-1  7   32-6-0  11-1-0   Henks (W)  106  1:45 
Apr 16, 2016  at  Nebraska Wesleyan-2  6-0       6-7-1  0-3-3  7   33-6-0  12-1-0   Voboril (W)  90  1:30 
Apr 16, 2016  at  Nebraska Wesleyan-2    0-1  L     0-5-0  1-6-0  (9)   33-7-0  12-2-0   Henks (L)  95  1:40 
Apr 21, 2016    DOANE  6-1       6-5-1  1-7-3  7   34-7-0  13-2-0   Voboril (W 16-2)   
Apr 23, 2016    COLLEGE OF ST. MARY  6-1       6-10-0  1-6-1  7   35-7-0  14-2-0   Voboril (W 17-2)   
Apr 23, 2016    COLLEGE OF ST. MARY  4-0       4-7-0  0-1-3  7   36-7-0  15-2-0   Henks (W 15-4)   
Apr 25, 2016    DORDT  9-0       9-12-0  0-0-2  5   37-7-0  16-2-0   Voboril (W 18-2)   
Apr 25, 2016    DORDT  8-0       8-7-1  0-0-3  5   38-7-0  17-2-0   Henks (W 16-4)   
May 02, 2016  at  Midland University  4-2       4-10-3  2-6-1  (10)   39-7-0  18-2-0   Henks (W 17-4)  100  6:00 
May 02, 2016  at  Midland University    0-2  L     0-8-0  2-5-0  7   39-8-0  18-3-0   Medinger (L 3-2)  140  2:00 
May 04,2016     MIDLAND UNIVERSITY  4-0       4-6-0  0-5-2  7   40-8-0  18-3-0   Henks (W 18-4)   
May 04, 2016    HASTINGS COLLEGE  5-4       5-5-2  4-7-1  7   41-8-0  18-3-0   Henks (W 19-4)   
May 05, 2016    HASTINGS COLLEGE  3-1       3-3-0  1-4-1  7   42-8-0  18-3-0   Henks (W 20-4)   
May 07, 2016    DOANE  2-1       2-4-1  1-1-0  7   43-8-0  18-3-0   Henks (W 21-4)   
May 07, 2016    DOANE  8-0       8-8-0  0-0-0  5   44-8-0  18-3-0   Voboril (W 19-2)   
May 16, 2016    GRAND VIEW  9-6       9-11-1  6-6-2  7   45-8-0  18-3-0   Henks (W 22-4)  150  2:10 
May 17, 2016  at  Great Falls (MT)  4-1       4-9-0  1-2-2  7   46-8-0  18-3-0   Voboril (W 20-2)  100  1:33 
May 18, 2016    GREAT FALLS (MT)  8-5       8-9-1  5-9-3  7   47-8-0  18-3-0   Voboril (W 21-2)   
May 27, 2016    WEBBER INTERNATIONAL    2-5  L     2-5-0  5-6-0  7   47-9-0  18-3-0   Voboril (L 21-3)   
May 28, 2016  at  St. Gregory's    6-9  L     6-8-1  9-11-1  7   47-10-0  18-3-0   Henks (L 22-5)   

* = Conference game
# = GPAC Post-Season Tournament
% = NAIA Opening Round @ Mside
$ = NAIA World Series
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 12, 2016  vs  Bethel   17  10  10  10  15  .294 
  Feb 12, 2016  vs  McPherson   26  11  21  .279 
  Feb 12, 2016  vs  Houston-Victoria   29  10  12  21  .306 
  Feb 13, 2016  vs  Avila   27  24  12  .253 
  Feb 13, 2016  vs  Saint Mary   27  11  21  .270 
  Feb 27, 2016  vs  Dakota State   32  11  22  21  .285 
  Feb 27, 2016  vs  MacMurray College   24  18  20  .291 
  Feb 27, 2016  vs  Dickinson State   30  13  15  21  .311 
  Mar 04, 2016  vs  Lindsey Wilson   17  12  .301 
  Mar 04, 2016  vs  LSU-Alexandria   31  11  12  21  .308 
  Mar 05, 2016  vs  Southeastern   38  10  16  10  21  24  10  .322 
  Mar 05, 2016  vs  Blue Mountain   20  21  .311 
  Mar 06, 2016  vs  William Carey   26  18  10  .308 
  Mar 08, 2016  vs  Central Methodist   20  18  .294 
  Mar 08, 2016  at  Mobile   28  27  .283 
  Mar 11, 2016  vs  Friends (KS)   27  13  18  .284 
  Mar 11, 2016  vs  Tabor   28  10  14  21  12  .289 
  Mar 11, 2016  vs  Kansas Wesleyan   39  10  29  .282 
  Mar 12, 2016  at  McPherson   31  13  13  18  15  .290 
  Mar 12, 2016  vs  Central Methodist   31  13  12  11  16  21  .296 
  Mar 14, 2016    GRACE   25  11  10  10  19  15  .300 
  Mar 14, 2016    GRACE   25  12  15  12  18  15  .313 
  Mar 21, 2016    YORK   27  16  16  14  22  15  .325 
  Mar 21, 2016    YORK   20  21  .324 
Mar 30, 2016  at  Northwestern College  31  10  10  21  10  .324 
Mar 30, 2016  at  Northwestern College  27  11  13  17  15  .330 
Apr 02, 2016  at  Hastings College   26  13  21  .329 
Apr 02, 2016  at  Hastings College   24  21  .324 
Apr 05, 2016    MOUNT MARTY (SD)   23  13  18  .326 
Apr 05, 2016    MOUNT MARTY (SD)   20  10  12  15  .330 
Apr 07, 2016  at  Dakota Wesleyan   30  11  16  21  .332 
Apr 07, 2016  at  Dakota Wesleyan   28  17  21  .331 
Apr 09, 2016    CONCORDIA   26  10  10  24  21  .332 
Apr 09, 2016    CONCORDIA   22  10  15  .330 
  Apr 11, 2016  at  Grace   27  10  14  21  .328 
  Apr 11, 2016  at  Grace   27  10  16  15  .328 
Apr 13, 2016  at  Briar Cliff   34  11  14  21  .328 
Apr 13, 2016  at  Briar Cliff   27  13  21  10  .325 
Apr 16, 2016  at  Nebraska Wesleyan   30  21  .323 
Apr 16, 2016  at  Nebraska Wesleyan   31  25  .318 
Apr 21, 2016    DOANE   27  21  .315 
Apr 23, 2016    COLLEGE OF ST. MARY   25  10  14  21  .317 
Apr 23, 2016    COLLEGE OF ST. MARY   27  11  21  .315 
Apr 25, 2016    DORDT   24  12  19  15  .319 
Apr 25, 2016    DORDT   21  17  15  .319 
May 02, 2016  at  Midland University   36  10  14  30  10  .318 
May 02, 2016  at  Midland University   28  18  .318 
  May 04,2016     MIDLAND UNIVERSITY   24  11  21  .316 
  May 04, 2016    HASTINGS COLLEGE   24  21  .314 
  May 05, 2016    HASTINGS COLLEGE   21  21  .312 
  May 07, 2016    DOANE   21  21  .310 
  May 07, 2016    DOANE   21  15  15  .311 
  May 16, 2016    GRAND VIEW   34  11  16  10  21  .311 
  May 17, 2016  at  Great Falls (MT)   29  12  21  .311 
  May 18, 2016    GREAT FALLS (MT)   28  11  21  .311 
  May 27, 2016    WEBBER INTERNATIONAL  26  18  .309 
  May 28, 2016  at  St. Gregory's   28  11  18  .309 
   Totals        1522  357  470  316  80  12  43  703  139  53  59  60  16  198  1127  319  60  358  .309 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2016  vs  Bethel   5.0  10-0  0.00 
  Feb 12, 2016  vs  McPherson   7.0  6-4  2.33 
  Feb 12, 2016  vs  Houston-Victoria   7.0  9-2  2.21 
  Feb 13, 2016  vs  Avila   8.0  4-3  2.07 
  Feb 13, 2016  vs  Saint Mary   7.0  7-1  1.85 
  Feb 27, 2016  vs  Dakota State   7.0  19  7-2  1.54 
  Feb 27, 2016  vs  MacMurray College   7.0  12  6-1  1.46 
  Feb 27, 2016  vs  Dickinson State   7.0  11  7-0  1.27 
  Mar 04, 2016  vs  Lindsey Wilson   4.0  10  0-8  1.66 
  Mar 04, 2016  vs  LSU-Alexandria   7.0  7-6  1.80 
  Mar 05, 2016  vs  Southeastern   8.0  12  10-6  10  2.08 
  Mar 05, 2016  vs  Blue Mountain   7.0  3-2  11  1.99 
  Mar 06, 2016  vs  William Carey   6.0  4-6  11  1.93 
  Mar 08, 2016  vs  Central Methodist   6.0  1-9  11  2.41 
  Mar 08, 2016  at  Mobile   9.0  11  3-2  12  2.26 
  Mar 11, 2016  vs  Friends (KS)   6.0  3-6  12  2.46 
  Mar 11, 2016  vs  Tabor   7.0  8-3  13  2.37 
  Mar 11, 2016  vs  Kansas Wesleyan   9.2  10  12  7-8  13  2.30 
  Mar 12, 2016  at  McPherson   5.0  13-2  14  2.27 
  Mar 12, 2016  vs  Central Methodist   7.0  14  13-6  15  2.46 
  Mar 14, 2016    GRACE   5.0  11-1  16  2.42 
  Mar 14, 2016    GRACE   5.0  12-1  17  2.39 
  Mar 21, 2016    YORK   5.0  16-0  18  2.31 
  Mar 21, 2016    YORK   7.0  2-1  19  2.21 
Mar 30, 2016  at  Northwestern College  7.0  4-3  20  2.24 
Mar 30, 2016  at  Northwestern College  5.0  11-0  21  2.17 
Apr 02, 2016  at  Hastings College   7.0  3-1  22  2.09 
Apr 02, 2016  at  Hastings College   7.0  10  5-3  23  2.05 
Apr 05, 2016    MOUNT MARTY (SD)   6.0  14  8-0  24  1.98 
Apr 05, 2016    MOUNT MARTY (SD)   5.0  9-0  25  1.93 
Apr 07, 2016  at  Dakota Wesleyan   7.0  9-2  26  1.93 
Apr 07, 2016  at  Dakota Wesleyan   7.0  5-1  27  1.90 
Apr 09, 2016    CONCORDIA   7.0  14  10-8  28  1.97 
Apr 09, 2016    CONCORDIA   5.0  11  13  13  3-13  28  2.34 
  Apr 11, 2016  at  Grace   7.0  10-0  29  2.27 
  Apr 11, 2016  at  Grace   5.0  10-0  30  2.22 
Apr 13, 2016  at  Briar Cliff   7.0  4-3  31  2.24 
Apr 13, 2016  at  Briar Cliff   7.0  3-0  32  2.18 
Apr 16, 2016  at  Nebraska Wesleyan   7.0  6-0  33  2.12 
Apr 16, 2016  at  Nebraska Wesleyan   8.1  0-1  33  2.08 
Apr 21, 2016    DOANE   7.0  6-1  34  2.05 
Apr 23, 2016    COLLEGE OF ST. MARY   7.0  10  6-1  35  2.02 
Apr 23, 2016    COLLEGE OF ST. MARY   7.0  12  4-0  36  1.97 
Apr 25, 2016    DORDT   5.0  9-0  37  1.94 
Apr 25, 2016    DORDT   5.0  8-0  38  1.90 
May 02, 2016  at  Midland University   10.0  14  4-2  39  1.87 
May 02, 2016  at  Midland University   6.0  0-2  39  1.87 
  May 04,2016     MIDLAND UNIVERSITY   7.0  4-0  40  1.83 
  May 04, 2016    HASTINGS COLLEGE   7.0  5-4  41  1.86 
  May 05, 2016    HASTINGS COLLEGE   7.0  3-1  42  1.84 
  May 07, 2016    DOANE   7.0  2-1  43  1.82 
  May 07, 2016    DOANE   5.0  8-0  44  1.80 
  May 16, 2016    GRAND VIEW   7.0  9-6  45  1.88 
  May 17, 2016  at  Great Falls (MT)   7.0  4-1  46  1.86 
  May 18, 2016    GREAT FALLS (MT)   7.0  8-5  47  1.90 
  May 27, 2016    WEBBER INTERNATIONAL  6.0  2-5  47  1.97 
  May 28, 2016  at  St. Gregory's   6.0  11  6-9  47  10  2.10 
   Totals        376.0  318  153  113  89  353  56  23  32  11  357-153  47  10  2.10 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2016  vs  Bethel   5-17  0-0  5-17  3-12  2-5  2-2  2-6  3-9  3-5  1-1 
  Feb 12, 2016  vs  McPherson   7-26  0-0  7-26  4-16  3-10  1-2  2-8  3-14  4-7  1-2 
  Feb 12, 2016  vs  Houston-Victoria   10-29  0-0  10-29  6-18  4-11  1-5  5-13  4-13  3-7  1-4 
  Feb 13, 2016  vs  Avila   3-27  0-0  3-27  0-11  3-16  0-3  1-8  0-7  1-7  2-4 
  Feb 13, 2016  vs  Saint Mary   9-27  0-0  9-27  5-13  4-14  1-2  4-8  5-10  1-6  3-4 
  Feb 27, 2016  vs  Dakota State   11-32  0-0  11-32  6-18  5-14  0-1  2-8  4-13  3-7  1-6 
  Feb 27, 2016  vs  MacMurray College   8-24  0-0  8-24  3-9  5-15  0-1  2-8  1-3  3-6  1-1 
  Feb 27, 2016  vs  Dickinson State   13-30  0-0  13-30  8-19  5-11  0-2  5-10  5-13  3-6  0-2 
  Mar 04, 2016  vs  Lindsey Wilson   3-17  0-0  3-17  0-5  3-12  0-0  1-6  0-2  1-5  0-0 
  Mar 04, 2016  vs  LSU-Alexandria   11-31  0-0  11-31  7-14  4-17  0-0  8-14  5-9  0-7  0-0 
  Mar 05, 2016  vs  Southeastern   16-38  0-0  16-38  8-21  8-17  1-4  5-12  4-13  3-7  5-7 
  Mar 05, 2016  vs  Blue Mountain   3-20  0-0  3-20  1-9  2-11  1-1  0-5  1-5  1-6  1-1 
  Mar 06, 2016  vs  William Carey   7-26  0-0  7-26  3-17  4-9  1-2  2-8  3-13  3-7  2-4  10 
  Mar 08, 2016  vs  Central Methodist   1-20  0-0  1-20  0-9  1-11  0-0  0-6  0-2  2-6  0-1 
  Mar 08, 2016  at  Mobile   4-28  0-0  4-28  3-11  1-17  0-1  2-13  2-7  1-7  1-1 
  Mar 11, 2016  vs  Friends (KS)   8-27  0-0  8-27  3-10  5-17  0-0  4-11  1-5  2-7  0-0 
  Mar 11, 2016  vs  Tabor   10-28  0-0  10-28  5-17  5-11  1-3  4-10  4-15  5-7  2-4  11 
  Mar 11, 2016  vs  Kansas Wesleyan   8-39  0-0  8-39  5-23  3-16  0-0  3-14  5-20  2-7  2-5 
  Mar 12, 2016  at  McPherson   13-31  0-0  13-31  9-20  4-11  0-0  3-10  5-14  2-5  2-4 
  Mar 12, 2016  vs  Central Methodist   12-31  0-0  12-31  7-16  5-15  1-1  8-14  5-9  3-7  2-2 
  Mar 14, 2016    Grace   10-25  0-0  10-25  7-18  3-7  0-0  2-6  4-12  4-4  3-4 
  Mar 14, 2016    Grace   15-25  0-0  15-25  11-19  4-6  1-1  7-11  8-16  3-4  3-4 
  Mar 21, 2016    York   16-27  0-0  16-27  13-21  3-6  1-2  6-9  7-12  3-4  5-6 
  Mar 21, 2016    York   6-20  0-0  6-20  2-6  4-14  0-0  3-7  2-3  1-6  1-1 
Mar 30, 2016  at  Northwestern College  10-31  0-0  10-31  6-20  4-11  0-0  5-12  3-12  3-7  0-1 
Mar 30, 2016  at  Northwestern College  13-27  0-0  13-27  9-20  4-7  2-2  7-11  7-16  3-5  1-4 
Apr 02, 2016  at  Hastings College   8-26  0-0  8-26  3-14  5-12  0-0  2-8  2-5  4-7  1-1 
Apr 02, 2016  at  Hastings College   4-24  0-0  4-24  4-14  0-10  1-1  2-9  3-9  3-7  2-2 
Apr 05, 2016    Mount Marty (SD)   9-23  0-0  9-23  5-13  4-10  1-2  3-7  5-11  2-6  3-3 
Apr 05, 2016    Mount Marty (SD)   10-20  0-0  10-20  8-16  2-4  0-0  7-11  6-12  2-4  1-1 
Apr 07, 2016  at  Dakota Wesleyan   11-30  0-0  11-30  6-19  5-11  0-0  2-6  3-12  5-7  2-5 
Apr 07, 2016  at  Dakota Wesleyan   9-28  0-0  9-28  3-15  6-13  0-0  2-10  3-12  4-7  2-2 
Apr 09, 2016    Concordia   9-26  0-0  9-26  5-9  4-17  1-1  5-11  3-5  2-6  2-2 
Apr 09, 2016    Concordia   6-22  0-0  6-22  2-12  4-10  0-1  2-8  2-7  2-5  0-2 
  Apr 11, 2016  at  Grace   7-27  0-0  7-27  5-15  2-12  1-3  3-10  3-8  3-7  2-3 
  Apr 11, 2016  at  Grace   9-27  0-0  9-27  6-17  3-10  0-3  0-6  5-13  4-5  3-5 
Apr 13, 2016  at  Briar Cliff   11-34  0-0  11-34  6-19  5-15  0-1  3-11  3-14  2-7  0-1 
Apr 13, 2016  at  Briar Cliff   6-27  0-0  6-27  2-15  4-12  0-0  2-9  2-12  1-7  0-1 
Apr 16, 2016  at  Nebraska Wesleyan   7-30  3-7  4-23  4-16  3-14  1-3  6-16  3-11  3-7  1-2 
Apr 16, 2016  at  Nebraska Wesleyan   5-31  0-0  5-31  1-9  4-22  0-0  0-9  0-6  1-9  0-0 
Apr 21, 2016    Doane   5-27  0-0  5-27  3-12  2-15  0-0  3-9  2-8  1-6  0-2 
Apr 23, 2016    College of St. Mary   10-25  0-0  10-25  5-15  5-10  0-0  3-10  5-9  4-6  0-0 
Apr 23, 2016    College of St. Mary   7-27  0-0  7-27  3-15  4-12  0-0  1-8  2-11  2-6  1-3 
Apr 25, 2016    Dordt   12-24  0-0  12-24  8-18  4-6  1-1  1-5  6-16  3-4  3-10 
Apr 25, 2016    Dordt   7-21  0-0  7-21  4-11  3-10  0-0  3-8  3-7  2-4  0-0 
May 02, 2016  at  Midland University   10-36  0-0  10-36  5-20  5-16  0-0  3-12  3-16  3-9  0-2 
May 02, 2016  at  Midland University   8-28  0-0  8-28  3-11  5-17  0-0  3-9  0-7  0-7  0-0 
  May 04,2016     Midland University   6-24  0-0  6-24  3-8  3-16  0-0  3-9  1-6  2-6  0-0 
  May 04, 2016    Hastings College   5-24  0-0  5-24  3-9  2-15  1-1  2-9  3-7  2-7  0-0 
  May 05, 2016    Hastings College   3-21  0-0  3-21  2-9  1-12  0-0  2-8  2-6  2-6  0-0 
  May 07, 2016    Doane   4-21  0-0  4-21  0-8  4-13  0-0  0-6  0-3  2-6  0-1 
  May 07, 2016    Doane   8-21  0-0  8-21  6-11  2-10  1-1  4-8  3-6  2-5  0-0 
  May 16, 2016    Grand View   11-34  0-0  11-34  8-16  3-18  4-6  5-12  6-13  1-7  2-4 
  May 17, 2016  at  Great Falls (MT)   9-29  0-0  9-29  5-16  4-13  0-0  3-11  4-11  3-7  1-1 
  May 18, 2016    Great Falls (MT)   9-28  0-0  9-28  7-20  2-8  1-3  4-10  5-16  4-6  3-5 
  May 27, 2016    Webber International  5-26  0-0  5-26  2-5  3-21  0-0  3-10  1-2  0-7  0-0 
  May 28, 2016  at  St. Gregory's   8-28  0-0  8-28  5-15  3-13  1-1  1-8  2-8  3-7  1-1 
   Totals        470-1522  3-7  467-1515  266-814  204-708  28-63  176-531  182-556  137-356  70-132  343 
            .309  .429  .308  .327  .288  .444  .331  .327  .385  .530 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2016  vs  Bethel   10-0  W   3-18  0-0  3-18  3-7  0-11  2-7  0-5  0.00 
  Feb 12, 2016  vs  McPherson   6-4  W   3-22  0-0  3-22  1-12  2-10  0-6  4-7  2.33 
  Feb 12, 2016  vs  Houston-Victoria   9-2  W   4-24  0-0  4-24  2-9  2-15  0-5  2-7  2.21 
  Feb 13, 2016  vs  Avila   4-3  W   4-26  0-0  4-26  3-17  1-9  1-8  4-7  11  10  2.07 
  Feb 13, 2016  vs  Saint Mary   7-1  W   6-27  0-0  6-27  2-7  4-20  2-10  0-7  1.85 
  Feb 27, 2016  vs  Dakota State   7-2  W   0-22  0-3  0-19  0-4  0-18  0-7  2-7  1.54 
  Feb 27, 2016  vs  MacMurray College   6-1  W   3-23  0-0  3-23  2-5  1-18  0-7  1-7  1.46 
  Feb 27, 2016  vs  Dickinson State   7-0  W   5-26  2-9  3-17  1-9  4-17  0-7  0-7  1.27 
  Mar 04, 2016  vs  Lindsey Wilson   0-8  L   10-24  0-0  10-24  7-17  3-7  4-9  3-5  1.66 
  Mar 04, 2016  vs  LSU-Alexandria   7-6  W   8-28  0-0  8-28  4-12  4-16  5-11  2-7  11  1.80 
  Mar 05, 2016  vs  Southeastern   10-6  W   12-32  0-0  12-32  8-16  4-16  6-12  2-7  2.08 
  Mar 05, 2016  vs  Blue Mountain   3-2  W   8-31  0-0  8-31  4-18  4-13  3-10  3-7  13  1.99 
  Mar 06, 2016  vs  William Carey   4-6  L   8-28  0-0  8-28  6-16  2-12  4-10  2-6  10  1.93 
  Mar 08, 2016  vs  Central Methodist   1-9  L   9-29  0-0  9-29  7-22  2-7  3-9  4-6  2.41 
  Mar 08, 2016  at  Mobile   3-2  W   11-36  0-0  11-36  5-19  6-17  4-12  2-7  13  2.26 
  Mar 11, 2016  vs  Friends (KS)   3-6  L   8-24  3-7  5-17  5-13  3-11  3-8  1-6  2.46 
  Mar 11, 2016  vs  Tabor   8-3  W   5-25  0-0  5-25  3-14  2-11  3-10  2-7  2.37 
  Mar 11, 2016  vs  Kansas Wesleyan   7-8  L   10-37  0-0  10-37  7-22  3-15  2-11  2-7  2.30 
  Mar 12, 2016  at  McPherson   13-2  W   6-22  0-0  6-22  2-13  4-9  2-7  2-5  2.27 
  Mar 12, 2016  vs  Central Methodist   13-6  W   14-36  0-0  14-36  7-21  7-15  7-14  3-7  2.46 
  Mar 14, 2016    Grace   11-1  W   4-18  0-4  4-14  2-5  2-13  0-5  0-5  2.42 
  Mar 14, 2016    Grace   12-1  W   3-18  2-4  1-14  2-5  1-13  0-5  1-5  2.39 
  Mar 21, 2016    York   16-0  W   3-18  0-0  3-18  0-6  3-12  1-6  1-5  2.31 
  Mar 21, 2016    York   2-1  W   4-26  0-0  4-26  1-7  3-19  3-11  0-7  2.21 
Mar 30, 2016  at  Northwestern College  4-3  W   7-29  1-6  6-23  2-12  5-17  3-10  2-7  10  2.24 
Mar 30, 2016  at  Northwestern College  11-0  W   3-18  1-6  2-12  1-7  2-11  1-6  0-5  2.17 
Apr 02, 2016  at  Hastings College   3-1  W   7-29  4-8  3-21  3-18  4-11  1-7  4-7  2.09 
Apr 02, 2016  at  Hastings College   5-3  W   10-30  1-7  9-23  5-20  5-10  4-11  6-7  2.05 
Apr 05, 2016    Mount Marty (SD)   8-0  W   2-20  1-3  1-17  0-3  2-17  1-7  0-6  1.98 
Apr 05, 2016    Mount Marty (SD)   9-0  W   3-17  0-2  3-15  0-4  3-13  0-6  1-5  1.93 
Apr 07, 2016  at  Dakota Wesleyan   9-2  W   5-24  0-0  5-24  3-8  2-16  1-7  2-7  1.93 
Apr 07, 2016  at  Dakota Wesleyan   5-1  W   4-26  0-0  4-26  3-16  1-10  0-7  4-7  1.90 
Apr 09, 2016    Concordia   10-8  W   14-38  1-8  13-30  7-23  7-15  6-14  4-7  1.97 
Apr 09, 2016    Concordia   3-13  L   11-27  1-5  10-22  8-20  3-7  3-8  3-5  2.34 
  Apr 11, 2016  at  Grace   10-0  W   3-22  1-5  2-17  1-3  2-19  1-7  1-7  2.27 
  Apr 11, 2016  at  Grace   10-0  W   2-16  1-4  1-12  0-9  2-7  0-5  3-5  2.22 
Apr 13, 2016  at  Briar Cliff   4-3  W   9-29  0-2  9-27  6-12  3-17  3-9  1-7  13  2.24 
Apr 13, 2016  at  Briar Cliff   3-0  W   2-24  0-3  2-21  1-9  1-15  0-7  2-7  10  2.18 
Apr 16, 2016  at  Nebraska Wesleyan   6-0  W   3-24  0-2  3-22  0-7  3-17  1-9  2-7  13  2.12 
Apr 16, 2016  at  Nebraska Wesleyan   0-1  L   6-31  0-0  6-31  1-14  5-17  0-8  4-9  10  2.08 
