Morningside College
Game-by-Game Results
Game Results
2011 Morningside
Game Results for Morningside College (as of May 21, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2010 vs Columbia 0-3 L 0 0 2/ 3 6 2 7 0- 1- 0 0- 0- 0 Johnson, Jor (L 0-1) 0
Feb 25, 2011 vs William Jewell 1-4 L 1 2 3/ 4 6 0 7 0- 2- 0 0- 0- 0 Remy, Emma (L 0-1) 0
Feb 26, 2011 vs Benedicine-Springfie W 9-0 9 9 0/ 0 2 1 5 1- 2- 0 0- 0- 0 Remy, Emma (W 1-1) 0
Feb 26, 2011 vs Lyon W 5-4 5 9 2/ 4 9 2 7 2- 2- 0 0- 0- 0 Remy, Emma (W 2-1) 0
Feb 26, 2011 vs Oklahoma Wesleyan W 9-0 9 9 1/ 0 1 1 5 3- 2- 0 0- 0- 0 Johnson, Jor (W 1-1) 0
Mar 4, 2011 vs Tabor W 4-0 4 10 2/ 0 3 2 7 4- 2- 0 0- 0- 0 Johnson, Jor (W 2-1) 0 1:20
Mar 4, 2011 vs William Jewell W 9-6 9 13 1/ 6 9 4 7 5- 2- 0 0- 0- 0 Bohlmann, Er (W 0-1) 0
Mar 04, 2011 vs Bethany W 4-2 4 7 1/ 2 5 2 7 6- 2- 0 0- 0- 0 Swanson, Mor (W 1-0) 0
Mar 5, 2011 vs St. Gregory's 12-13 L 12 16 7/13 10 5 7 6- 3- 0 0- 0- 0 Bohlmann, Er (L 1-1) 0
Mar 5, 2011 vs Graceland W 8-1 8 10 0/ 1 4 2 7 7- 3- 0 0- 0- 0 Remy, Emma (W 3-1) 0
Mar 11, 2011 vs Friends W 9-1 9 10 2/ 1 4 4 6 8- 3- 0 0- 0- 0 Johnson, Jor (W 3-1) 0
Mar 11, 2011 vs Bethany W 6-1 6 9 2/ 1 3 1 7 9- 3- 0 0- 0- 0 Remy, Emma (W 4-1) 0
Mar 11, 2011 vs Kansas Wesleyan W 10-0 10 15 0/ 0 4 0 7 10- 3- 0 0- 0- 0 Bohlmann, Er (W 2-1) 0
Mar 12, 2011 vs McPherson W 8-0 8 12 1/ 0 3 0 6 11- 3- 0 0- 0- 0 Johnson, Jor (W 4-1) 0
Mar 12, 2011 vs Tabor W 8-6 8 12 2/ 6 7 4 7 12- 3- 0 0- 0- 0 Swanson, Mor (W 2-0) 0
Mar 15, 2011 at College of St. Mary W 6-0 6 6 2/ 0 1 2 7 13- 3- 0 0- 0- 0 Johnson, Jor (W 5-1) 84 1:44
Mar 15, 2011 at College of St. Mary W 10-0 10 10 0/ 0 1 1 5 14- 3- 0 0- 0- 0 Remy, Emma (W 5-1) 69 1:14
Mar 18, 2011 vs Kansas Wesleyan 0-3 L 0 5 1/ 3 8 2 7 14- 4- 0 0- 0- 0 Johnson, Jor (L 5-2) 0
Mar 18, 2011 vs Oklahoma Wesleyan W 8-4 8 15 0/ 4 7 1 7 15- 4- 0 0- 0- 0 Remy, Emma (W 6-1) 0
Mar 18, 2011 vs College of St. Mary W 11-3 11 14 1/ 3 6 0 7 16- 4- 0 0- 0- 0 Bohlmann, Er (W 3-1) 0
Mar 19, 2011 vs York W 14-2 14 11 1/ 2 5 3 5 17- 4- 0 0- 0- 0 Johnson, Jor (W 6-2) 0
Mar 30, 2011 NORTHERN STATE W 10-3 10 14 2/ 3 3 0 7 18- 4- 0 0- 0- 0 Johnson, Jor (W 7-2) 0
Mar 30, 2011 NORTHERN STATE W 2-0 2 6 1/ 0 1 0 7 19- 4- 0 0- 0- 0 Remy, Emma (W 7-1) 0
*Apr 01, 2011 at Mount Marty W 5-4 5 9 2/ 4 5 2 7 20- 4- 0 1- 0- 0 Johnson, Jor (W 5-4) - 2:00
*Apr 01, 2011 at Mount Marty W 14-3 14 13 1/ 3 8 3 5 21- 4- 0 2- 0- 0 Remy, Emma (W) - 2:00
*Apr 03, 2011 at Nebraska Wesleyan 0-1 L 0 3 1/ 1 4 0 7 21- 5- 0 2- 1- 0 Johnson, Jor (L 8-3) 140 1:26
*Apr 03, 2011 at Nebraska Wesleyan 6-7 L 6 11 2/ 7 13 1 7 21- 6- 0 2- 2- 0 Swanson, Mor (L 2-1) 150 1:48
*Apr 05, 2011 DAKOTA WESLEYAN 4-5 L 4 6 3/ 5 9 2 7 21- 7- 0 2- 3- 0 Johnson, Jor (L 8-4) 0
*Apr 05, 2011 DAKOTA WESLEYAN W 4-0 4 4 1/ 0 3 2 7 22- 7- 0 3- 3- 0 Remy, Emma (W 9-1) 0
*Apr 08, 2011 NORTHWESTERN (IA) W 1-0 1 11 1/ 0 1 0 7 23- 7- 0 4- 3- 0 Remy, Emma (W 10-1) - 1:45
*Apr 08, 2011 NORTHWESTERN (IA) W 8-1 8 11 3/ 1 6 5 7 24- 7- 0 5- 3- 0 Johnson, Jor (W 9-4) - 1:45
*Apr 10, 2011 at Uni. of Sioux Falls W 15-2 15 17 0/ 2 6 3 5 25- 7- 0 6- 3- 0 Remy, Emma (W) 110 2:31
*Apr 10, 2011 at Uni. of Sioux Falls W 12-3 12 15 2/ 3 4 0 6 26- 7- 0 7- 3- 0 Johnson, Jor (W) 100 1:29
*Apr 12, 2011 at Dordt College 2-5 L 2 8 1/ 5 8 1 7 26- 8- 0 7- 4- 0 Remy, Emma (L) 80 1:26
*Apr 12, 2011 at Dordt College W 10-6 10 10 0/ 6 10 8 7 27- 8- 0 8- 4- 0 Swanson, Mor (W) 75 1:40
*Apr 16, 2011 HASTINGS W 9-0 9 13 0/ 0 3 2 5 28- 8- 0 9- 4- 0 Remy, Emma (W 12-2) 0
*Apr 16, 2011 HASTINGS W 6-3 6 8 1/ 3 7 7 7 29- 8- 0 10- 4- 0 Johnson, Jor (W 11-4) 0
*Apr 17, 2011 at Midland University W 3-0 3 9 1/ 0 2 2 7 30- 8- 0 11- 4- 0 Remy, Emma (W) -
*Apr 17, 2011 at Midland University W 4-0 4 13 0/ 0 2 3 7 31- 8- 0 12- 4- 0 Johnson, Jor (W) -
*Apr 20, 2011 BRIAR CLIFF W 9-0 9 13 2/ 0 1 1 5 32- 8- 0 13- 4- 0 Remy, Emma (W 14-2) 0
*Apr 20, 2011 BRIAR CLIFF W 10-3 10 9 4/ 3 0 2 7 33- 8- 0 14- 4- 0 Johnson, Jor (W 13-4) 0
*Apr 29, 2011 CONCORDIA W 5-4 5 5 1/ 4 7 1 7 34- 8- 0 15- 4- 0 Remy, Emma (W 15-2) 0
*Apr 29, 2011 CONCORDIA W 7-0 7 7 1/ 0 1 1 7 35- 8- 0 16- 4- 0 Johnson, Jor (W 14-4) 0
*Apr 30, 2011 DOANE W 8-3 8 11 1/ 3 5 2 7 36- 8- 0 17- 4- 0 Remy, Emma (W 16-2) 0
*Apr 30, 2011 DOANE W 3-0 3 8 0/ 0 6 1 7 37- 8- 0 18- 4- 0 Bohlmann, Er (W 4-1) 0
May 02, 2011 PERU STATE W 6-0 6 7 0/ 0 5 3 7 38- 8- 0 18- 4- 0 Remy, Emma (W 17-2) 0
May 02, 2011 PERU STATE W 5-1 5 8 1/ 1 4 1 7 39- 8- 0 18- 4- 0 Johnson, Jor (W 15-4) 0
May 05, 2011 vs Concordia 0-3 L 0 7 1/ 3 8 3 7 39- 9- 0 18- 4- 0 Johnson, Jor (L 15-5) 0
May 05, 2011 vs Hastings W 5-2 5 12 2/ 2 4 0 7 40- 9- 0 18- 4- 0 Remy, Emma (W 18-2) 0
#May 06, 2011 vs Nebraska Wesleyan W 4-0 4 5 4/ 0 1 0 7 41- 9- 0 18- 4- 0 Remy, Emma (W) 150 1:18
May 06, 2011 vs Dordt College W 11-4 11 11 2/ 4 6 4 7 42- 9- 0 18- 4- 0 Johnson, Jor (W) 100 1:30
May 06, 2011 vs Concordia W 5-1 5 7 1/ 1 6 1 7 43- 9- 0 18- 4- 0 Remy, Emma (W 19-2) 0 1:50
May 07, 2011 vs Midland University W 9-1 9 10 0/ 1 4 0 5 44- 9- 0 18- 4- 0 Johnson, Jor (W 16-5) 0
May 07, 2011 vs Midland University W 2-1 2 6 0/ 1 6 0 7 45- 9- 0 18- 4- 0 Remy, Emma (W 20-2) 0
May 19, 2011 vs Bethel 0-10 L 0 3 1/10 7 0 5 45-10- 0 18- 4- 0 Remy, Emma (L 21-3) 0
May 20, 2011 vs Cal State-San Marcos 0-5 L 0 0 2/ 5 4 0 7 45-11- 0 18- 4- 0 Remy, Emma (L 21-4) 0
May 21, 2011 vs Asbury W 10-0 10 10 1/ 0 2 4 5 46-11- 0 18- 4- 0 Johnson, Jor (W 18-5) 0
() extra inning game
Team Game-by-Game
2011 Morningside
Team Game-by-Game for Morningside College (as of May 21, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2010 vs Columbia 22 0 0 0 0 0 0 1 0 0 0 0 1 0 0 15 21 10 2 .000
Feb 25, 2011 vs William Jewell 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 11 18 8 3 .044
Feb 26, 2011 vs Benedicine-Springfie 24 9 9 8 1 0 4 4 0 4 1 0 0 0 0 7 15 6 0 .159
Feb 26, 2011 vs Lyon 30 5 9 5 1 0 1 3 0 0 0 1 2 0 0 0 21 11 2 .202
Feb 26, 2011 vs Oklahoma Wesleyan 24 9 9 7 1 0 3 4 0 1 0 0 0 0 0 3 15 9 1 .236
Mar 4, 2011 vs Tabor 27 4 10 3 2 0 0 5 0 2 0 0 1 1 0 5 21 7 2 .260
Mar 4, 2011 vs William Jewell 32 9 13 9 1 1 0 6 0 2 0 0 3 0 0 3 21 8 1 .286
Mar 04, 2011 vs Bethany 24 4 7 3 1 1 0 3 0 0 0 2 2 1 0 3 21 16 1 .286
Mar 5, 2011 vs St. Gregory's 40 12 16 11 2 0 3 4 0 1 0 1 1 1 0 4 20 11 7 .305
Mar 5, 2011 vs Graceland 32 8 10 8 1 0 4 1 0 1 0 0 0 0 0 2 21 11 0 .306
Mar 11, 2011 vs Friends 29 9 10 8 2 1 3 2 0 1 0 1 1 0 0 5 18 6 2 .309
Mar 11, 2011 vs Bethany 27 6 9 5 1 0 3 1 0 3 0 1 0 0 0 3 21 7 2 .311
Mar 11, 2011 vs Kansas Wesleyan 34 10 15 10 2 0 4 3 0 1 0 1 1 0 0 2 21 9 0 .323
Mar 12, 2011 vs McPherson 30 8 12 8 0 0 4 2 0 1 0 1 0 0 0 6 18 8 1 .329
Mar 12, 2011 vs Tabor 30 8 12 6 1 0 3 1 0 1 1 0 1 1 0 1 21 8 2 .334
Mar 15, 2011 at College of St. Mary 27 6 6 5 1 0 2 4 0 3 0 0 2 0 0 8 21 11 2 .327
Mar 15, 2011 at College of St. Mary 25 10 10 9 5 0 3 0 0 1 0 1 0 0 0 5 15 6 0 .331
Mar 18, 2011 vs Kansas Wesleyan 26 0 5 0 0 0 0 3 0 1 1 1 0 0 0 6 21 13 1 .324
Mar 18, 2011 vs Oklahoma Wesleyan 31 8 15 6 3 0 1 2 0 2 1 2 1 0 0 1 21 12 0 .333
Mar 18, 2011 vs College of St. Mary 35 11 14 11 5 0 3 3 0 1 0 0 0 0 0 2 21 8 1 .337
Mar 19, 2011 vs York 23 14 11 12 2 0 0 5 0 1 0 0 1 1 0 4 15 6 1 .343
Mar 30, 2011 Northern State 31 10 14 10 3 0 3 2 0 0 0 0 0 0 0 3 21 10 2 .348
Mar 30, 2011 Northern State 22 2 6 2 2 0 0 1 0 1 0 1 1 0 0 4 21 10 1 .346
Apr 01, 2011 at *Mount Marty 30 5 9 3 2 0 0 2 0 2 0 0 1 0 0 5 21 6 2 .344
Apr 01, 2011 at *Mount Marty 31 14 13 12 4 1 0 3 0 4 0 1 0 0 0 2 15 12 1 .347
Apr 03, 2011 at *Nebraska Wesleyan 21 0 3 0 0 0 0 3 0 0 1 0 2 0 0 9 18 12 1 .341
Apr 03, 2011 at *Nebraska Wesleyan 33 6 11 4 1 0 1 0 0 2 0 0 0 0 0 5 20 7 2 .341
Apr 05, 2011 *Dakota Wesleyan 24 4 6 4 1 1 1 3 0 0 2 1 2 1 0 3 21 10 3 .338
Apr 05, 2011 *Dakota Wesleyan 24 4 4 4 0 0 1 6 0 0 0 0 1 0 0 2 21 5 1 .333
Apr 08, 2011 *Northwestern (IA) 27 1 11 1 2 1 0 0 0 0 0 0 1 0 0 1 21 12 1 .335
Apr 08, 2011 *Northwestern (IA) 29 8 11 6 0 0 2 0 0 2 0 0 0 1 0 0 21 7 3 .337
Apr 10, 2011 at *Uni. of Sioux Falls 34 15 17 15 1 0 1 5 0 1 0 2 1 0 0 3 15 7 0 .343
Apr 10, 2011 at *Uni. of Sioux Falls 33 12 15 12 4 0 1 1 0 0 0 0 0 0 0 5 18 3 2 .347
Apr 12, 2011 at *Dordt College 30 2 8 2 1 0 0 0 0 0 0 0 0 0 0 6 18 3 1 .344
Apr 12, 2011 at *Dordt College 36 10 10 7 0 1 0 3 0 3 0 0 0 2 0 2 21 8 0 .342
Apr 16, 2011 *Hastings 25 9 13 7 2 0 3 1 0 0 1 0 0 0 0 3 15 10 0 .346
Apr 16, 2011 *Hastings 31 6 8 3 2 0 0 2 0 1 0 0 1 0 0 2 21 7 1 .344
Apr 17, 2011 at *Midland University 28 3 9 2 1 0 0 1 0 0 0 1 2 0 0 2 21 8 1 .343
Apr 17, 2011 at *Midland University 32 4 13 4 2 0 1 3 0 1 0 0 0 1 0 7 21 6 0 .345
Apr 20, 2011 *Briar Cliff 24 9 13 9 2 0 1 3 0 0 0 0 0 0 0 2 15 9 2 .349
Apr 20, 2011 *Briar Cliff 27 10 9 8 0 1 2 4 0 0 0 0 0 2 0 4 21 7 4 .349
Apr 29, 2011 *Concordia 23 5 5 5 2 0 3 0 0 0 0 0 0 1 0 6 21 12 1 .346
Apr 29, 2011 *Concordia 25 7 7 6 1 0 1 3 0 0 0 0 0 0 0 5 21 8 1 .345
Apr 30, 2011 *Doane 29 8 11 7 1 0 3 1 0 0 0 0 1 0 0 2 21 7 1 .346
Apr 30, 2011 *Doane 26 3 8 3 1 0 1 1 0 0 0 2 0 0 0 5 21 5 0 .345
May 02, 2011 Peru State 26 6 7 4 1 0 2 1 0 2 0 0 0 1 0 3 21 9 0 .343
May 02, 2011 Peru State 23 5 8 5 1 0 1 5 0 1 0 2 3 0 0 4 21 8 1 .343
May 05, 2011 vs Concordia 28 0 7 0 1 0 0 1 0 0 0 0 2 0 0 6 21 6 1 .341
May 05, 2011 vs Hastings 29 5 12 5 4 1 0 1 0 1 0 1 0 0 0 3 21 13 2 .343
May 06, 2011 vs Nebraska Wesleyan 23 4 5 4 3 0 1 0 0 0 0 1 0 0 0 8 21 7 4 .341
May 06, 2011 vs Dordt College 31 11 11 10 1 0 2 2 0 2 0 0 1 0 0 2 21 9 2 .341
May 06, 2011 vs Concordia 24 5 7 5 2 0 0 3 0 1 0 0 3 0 0 3 21 10 1 .340
May 07, 2011 vs Midland University 23 9 10 9 4 0 2 2 0 0 0 1 0 0 0 3 15 5 0 .342
May 07, 2011 vs Midland University 24 2 6 2 2 0 0 1 0 1 0 1 0 0 0 3 21 10 0 .340
May 19, 2011 vs Bethel 17 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 12 4 1 .339
May 20, 2011 vs Cal State-San Marcos 19 0 0 0 0 0 0 3 0 0 0 0 1 0 0 9 21 13 2 .334
May 21, 2011 vs Asbury 25 10 10 8 0 1 0 1 0 2 0 0 0 0 0 2 15 8 1 .335
Totals 1562 365 524 323 86 10 75 125 0 54 8 27 40 14 0 234 1108 484 77 .335
2011 Morningside
Team Game-by-Game for Morningside College (as of May 21, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2010 vs Columbia 7.0 6 3 2 4 3 2 0 0 2 0 0 1 0 0-3 0-1 0 2.00
Feb 25, 2011 vs William Jewell 6.0 6 4 2 1 6 1 0 1 0 0 0 0 0 1-4 0-2 0 2.15
Feb 26, 2011 vs Benedicine-Springfie 5.0 2 0 0 1 5 0 0 0 1 0 0 1 0 9-0 1-2 0 1.56
Feb 26, 2011 vs Lyon 7.0 9 4 4 5 4 2 0 1 2 0 0 2 0 5-4 2-2 0 2.24
Feb 26, 2011 vs Oklahoma Wesleyan 5.0 1 0 0 4 5 0 0 0 0 0 0 1 0 9-0 3-2 0 1.87
Mar 4, 2011 vs Tabor 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 4-0 4-2 0 1.51
Mar 4, 2011 vs William Jewell 7.0 9 6 5 3 2 1 0 2 2 0 0 1 0 9-6 5-2 0 2.07
Mar 04, 2011 vs Bethany 7.0 5 2 1 0 1 3 0 0 0 0 0 0 0 4-2 6-2 0 1.92
Mar 5, 2011 vs St. Gregory's 6.2 10 13 5 6 1 2 0 4 0 0 0 0 0 12-13 6-3 0 2.31
Mar 5, 2011 vs Graceland 7.0 4 1 1 1 8 0 0 1 1 0 0 0 0 8-1 7-3 0 2.16
Mar 11, 2011 vs Friends 6.0 4 1 0 2 4 0 0 0 1 0 2 2 0 9-1 8-3 0 1.98
Mar 11, 2011 vs Bethany 7.0 3 1 0 0 5 0 0 0 0 0 0 0 0 6-1 9-3 0 1.80
Mar 11, 2011 vs Kansas Wesleyan 7.0 4 0 0 0 9 0 0 0 0 0 0 1 0 10-0 10-3 0 1.65
Mar 12, 2011 vs McPherson 6.0 3 0 0 3 4 1 0 0 0 0 0 0 0 8-0 11-3 0 1.54
Mar 12, 2011 vs Tabor 7.0 7 6 2 0 9 2 0 2 0 0 1 0 0 8-6 12-3 0 1.58
Mar 15, 2011 at College of St. Mary 7.0 1 0 0 1 7 0 0 0 0 0 0 0 0 6-0 13-3 0 1.47
Mar 15, 2011 at College of St. Mary 5.0 1 0 0 0 5 0 0 0 0 0 1 0 0 10-0 14-3 0 1.40
Mar 18, 2011 vs Kansas Wesleyan 7.0 8 3 2 2 4 0 0 0 0 0 1 1 0 0-3 14-4 0 1.44
Mar 18, 2011 vs Oklahoma Wesleyan 7.0 7 4 4 2 8 1 0 1 1 0 0 0 0 8-4 15-4 1 1.58
Mar 18, 2011 vs College of St. Mary 7.0 6 3 3 2 11 2 0 1 0 0 0 0 0 11-3 16-4 2 1.66
Mar 19, 2011 vs York 5.0 5 2 1 3 5 1 0 0 0 0 1 1 0 14-2 17-4 2 1.65
Mar 30, 2011 Northern State 7.0 3 3 1 5 6 0 0 0 0 0 0 1 0 10-3 18-4 2 1.62
Mar 30, 2011 Northern State 7.0 1 0 0 1 9 1 0 0 1 0 0 0 0 2-0 19-4 2 1.54
Apr 01, 2011 at *Mount Marty 7.0 5 4 2 2 10 2 1 0 0 0 2 0 0 5-4 20-4 3 1.56
Apr 01, 2011 at *Mount Marty 5.0 8 3 2 4 2 2 0 0 0 0 0 0 0 14-3 21-4 3 1.60
Apr 03, 2011 at *Nebraska Wesleyan 6.0 4 1 1 6 1 1 0 0 0 0 0 0 0 0-1 21-5 3 1.59
Apr 03, 2011 at *Nebraska Wesleyan 6.2 13 7 6 1 7 2 1 0 0 0 0 0 0 6-7 21-6 3 1.77
Apr 05, 2011 *Dakota Wesleyan 7.0 9 5 2 3 4 2 0 0 0 0 0 1 0 4-5 21-7 3 1.78
Apr 05, 2011 *Dakota Wesleyan 7.0 3 0 0 1 7 0 0 0 0 0 0 0 0 4-0 22-7 3 1.71
Apr 08, 2011 *Northwestern (IA) 7.0 1 0 0 3 5 0 0 0 0 0 0 0 0 1-0 23-7 3 1.65
Apr 08, 2011 *Northwestern (IA) 7.0 6 1 0 3 11 2 0 0 0 0 0 0 0 8-1 24-7 3 1.59
Apr 10, 2011 at *Uni. of Sioux Falls 5.0 6 2 2 3 4 0 0 0 0 0 0 1 0 15-2 25-7 3 1.62
Apr 10, 2011 at *Uni. of Sioux Falls 6.0 4 3 2 2 8 0 0 1 0 0 1 0 0 12-3 26-7 3 1.64
Apr 12, 2011 at *Dordt College 6.0 8 5 2 2 6 1 1 0 0 0 1 0 0 2-5 26-8 3 1.66
Apr 12, 2011 at *Dordt College 7.0 10 6 6 2 5 2 0 0 0 0 0 0 0 10-6 27-8 3 1.79
Apr 16, 2011 *Hastings 5.0 3 0 0 2 2 2 0 0 1 0 1 0 0 9-0 28-8 3 1.76
Apr 16, 2011 *Hastings 7.0 7 3 2 2 6 1 0 0 0 0 0 1 0 6-3 29-8 3 1.76
Apr 17, 2011 at *Midland University 7.0 2 0 0 4 7 1 0 0 0 0 0 1 0 3-0 30-8 3 1.71
Apr 17, 2011 at *Midland University 7.0 2 0 0 2 6 0 0 0 0 0 0 0 0 4-0 31-8 3 1.66
Apr 20, 2011 *Briar Cliff 5.0 1 0 0 2 2 0 0 0 0 0 0 0 0 9-0 32-8 3 1.63
Apr 20, 2011 *Briar Cliff 7.0 0 3 0 0 3 0 0 0 0 0 1 0 0 10-3 33-8 3 1.59
Apr 29, 2011 *Concordia 7.0 7 4 3 0 3 1 0 2 1 0 0 1 0 5-4 34-8 3 1.63
Apr 29, 2011 *Concordia 7.0 1 0 0 0 6 1 0 0 0 0 1 1 0 7-0 35-8 3 1.58
Apr 30, 2011 *Doane 7.0 5 3 3 2 12 0 0 1 0 0 1 1 0 8-3 36-8 3 1.62
Apr 30, 2011 *Doane 7.0 6 0 0 4 7 0 0 0 0 0 1 0 0 3-0 37-8 4 1.58
May 02, 2011 Peru State 7.0 5 0 0 2 7 0 0 0 0 0 0 0 0 6-0 38-8 4 1.54
May 02, 2011 Peru State 7.0 4 1 0 2 6 0 0 0 0 0 1 0 0 5-1 39-8 4 1.51
May 05, 2011 vs Concordia 7.0 8 3 2 2 8 3 0 1 1 0 0 0 0 0-3 39-9 4 1.52
May 05, 2011 vs Hastings 7.0 4 2 1 0 2 1 0 0 0 0 1 1 0 5-2 40-9 4 1.51
May 06, 2011 vs Nebraska Wesleyan 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 4-0 41-9 4 1.48
May 06, 2011 vs Dordt College 7.0 6 4 3 4 7 0 0 2 0 0 0 0 0 11-4 42-9 4 1.51
May 06, 2011 vs Concordia 7.0 6 1 1 1 3 2 0 0 0 0 1 0 0 5-1 43-9 4 1.50
May 07, 2011 vs Midland University 5.0 4 1 1 0 4 1 0 0 0 0 0 1 0 9-1 44-9 4 1.50
May 07, 2011 vs Midland University 7.0 6 1 1 1 4 1 0 0 1 0 1 1 0 2-1 45-9 4 1.49
May 19, 2011 vs Bethel 4.0 7 10 8 5 3 2 0 2 0 0 1 0 3 0-10 45-10 4 1.63
May 20, 2011 vs Cal State-San Marcos 7.0 4 5 3 4 4 1 0 0 0 0 0 1 0 0-5 45-11 4 1.65
May 21, 2011 vs Asbury 5.0 2 0 0 2 6 0 0 0 0 0 0 1 0 10-0 46-11 4 1.63
Totals 369.1 276 134 86 121 311 51 3 22 15 0 20 24 3 365-134 46-11 4 1.63
* = GPAC game
Team Situational Game-by-Game
2011 Morningside
Team Game-by-Game for Morningside College (as of May 21, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2010 vs Columbia 0-22 0-0 0-22 0-5 0-17 0-0 0-7 0-1 0-7 0-0 3
Feb 25, 2011 vs William Jewell 2-23 0-0 2-23 0-2 2-21 0-0 0-7 0-0 0-7 0-0 1
Feb 26, 2011 vs Benedicine-Springfie 9-24 0-0 9-24 5-12 4-12 0-0 1-5 3-10 2-5 2-4 4
Feb 26, 2011 vs Lyon 9-30 0-0 9-30 5-20 4-10 0-1 4-12 3-11 4-7 1-1 10
Feb 26, 2011 vs Oklahoma Wesleyan 9-24 0-0 9-24 5-12 4-12 0-1 4-9 3-8 2-5 0-0 3
Mar 4, 2011 vs Tabor 10-27 0-0 10-27 7-19 3-8 0-2 1-5 4-14 5-7 2-4 9
Mar 4, 2011 vs William Jewell 13-32 0-0 13-32 8-25 5-7 1-3 4-10 6-19 6-7 3-6 11
Mar 04, 2011 vs Bethany 7-24 0-0 7-24 4-14 3-10 0-1 1-7 2-10 1-6 3-5 10
Mar 5, 2011 vs St. Gregory's 16-40 0-0 16-40 7-22 9-18 1-5 4-12 5-18 2-7 3-5 14
Mar 5, 2011 vs Graceland 10-32 0-0 10-32 4-11 6-21 0-0 5-12 3-8 2-7 0-0 4
Mar 11, 2011 vs Friends 10-29 0-0 10-29 4-16 6-13 1-2 2-9 3-10 3-6 1-2 8
Mar 11, 2011 vs Bethany 9-27 0-0 9-27 2-8 7-19 0-0 5-11 1-6 2-6 0-0 5
Mar 11, 2011 vs Kansas Wesleyan 15-34 0-0 15-34 8-20 7-14 2-2 5-11 4-10 3-7 2-2 6
Mar 12, 2011 vs McPherson 12-30 0-0 12-30 7-17 5-13 0-0 6-12 3-7 2-6 0-0 7
Mar 12, 2011 vs Tabor 12-30 0-0 12-30 4-12 8-18 0-0 5-11 2-7 1-6 2-2 7
Mar 15, 2011 at College of St. Mary 6-27 0-0 6-27 2-13 4-14 0-0 2-9 2-9 3-7 0-1 6
Mar 15, 2011 at College of St. Mary 10-25 0-0 10-25 4-12 6-13 0-1 2-6 4-10 4-5 3-5 1
Mar 18, 2011 vs Kansas Wesleyan 5-26 0-0 5-26 1-12 4-14 0-1 2-9 1-9 1-7 0-0 9
Mar 18, 2011 vs Oklahoma Wesleyan 15-31 0-0 15-31 9-20 6-11 0-1 10-16 6-16 2-6 0-1 9
Mar 18, 2011 vs College of St. Mary 14-35 0-0 14-35 9-17 5-18 0-0 4-11 5-12 2-7 1-1 6
Mar 19, 2011 vs York 11-23 0-0 11-23 8-18 3-5 3-5 2-6 6-14 3-4 3-6 4
Mar 30, 2011 Northern State 14-31 5-14 9-17 8-19 6-12 0-0 4-9 5-13 5-6 2-4 5
Mar 30, 2011 Northern State 6-22 0-0 6-22 3-14 3-8 0-0 2-7 2-11 4-6 0-0 5
Apr 01, 2011 at *Mount Marty 9-30 0-0 9-30 5-18 4-12 0-0 5-13 2-13 4-7 0-2 7
Apr 01, 2011 at *Mount Marty 13-31 8-17 5-14 10-24 3-7 0-0 4-10 7-20 3-5 4-4 6
Apr 03, 2011 at *Nebraska Wesleyan 3-21 0-0 3-21 1-8 2-13 0-0 0-7 0-5 3-7 0-1 5
Apr 03, 2011 at *Nebraska Wesleyan 11-33 0-0 11-33 5-16 6-17 1-2 4-12 3-10 3-7 1-2 6
Apr 05, 2011 *Dakota Wesleyan 6-24 0-0 6-24 2-11 4-13 0-1 0-9 1-8 4-7 2-3 6
Apr 05, 2011 *Dakota Wesleyan 4-24 0-0 4-24 2-15 2-9 1-1 1-7 1-12 4-6 1-1 9
Apr 08, 2011 *Northwestern (IA) 11-27 11-27 0-0 4-15 7-12 0-0 4-10 2-6 3-6 1-2 9
Apr 08, 2011 *Northwestern (IA) 11-29 0-0 11-29 5-14 6-15 0-0 4-9 2-7 3-6 3-3 4
Apr 10, 2011 at *Uni. of Sioux Falls 17-34 0-0 17-34 13-27 4-7 2-11 4-11 10-21 4-5 4-7 12
Apr 10, 2011 at *Uni. of Sioux Falls 15-33 0-0 15-33 12-22 3-11 0-0 1-7 9-17 4-6 3-5 4
Apr 12, 2011 at *Dordt College 8-30 0-0 8-30 4-16 4-14 0-0 2-9 2-7 2-7 0-1 7
