Morningside College
Game-by-Game Results
Game Results
2009 Morningside College
Game Results for Morningside College (as of May 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2009 vs #25 William Penn W 8-0 8 8 1/ 0 1 0 6 1- 0- 0 0- 0- 0 Baumert, Kel (W) -
Mar 02, 2009 vs #25 William Penn 0-8 L 0 0 1/ 8 9 0 6 1- 1- 0 0- 0- 0 DeStigter, C (L) -
03/03/09 at #25 West Fla. 0-6 L 0 1 2/ 6 11 1 7 1- 2- 0 0- 0- 0 Baumert, Kel (L) 82 1:39
03/03/09 at #25 West Fla. 0-5 L 0 4 0/ 5 5 0 7 1- 3- 0 0- 0- 0 Swanson, Mor (L) 101 1:49
Mar 05, 2009 vs #1 Lubbock Christian 2-5 L 2 4 0/ 5 11 0 7 1- 4- 0 0- 0- 0 Baumert, Kel (L) 0 1:30
Mar 05, 2009 vs #12 Bethel College 1-4 L 1 3 2/ 4 9 2 7 1- 5- 0 0- 0- 0 Baumert, Kel (L) 0 1:45
Mar 06, 2009 vs #15 Shorter W 2-1 2 3 1/ 1 6 1 7 2- 5- 0 0- 0- 0 Baumert, Kel (W) 0 1:20
Mar 06, 2009 vs #11 Lee University W 5-0 5 11 1/ 0 7 2 7 3- 5- 0 0- 0- 0 Baumert, Kel (W) 0 1:45
Mar 07, 2009 vs #20 Biola 2-9 L 2 4 4/ 9 9 3 7 3- 6- 0 0- 0- 0 Baumert, Kel (L) 0 1:35
Mar 07, 2009 vs Faulkner 0-10 L 0 2 3/10 14 0 5 3- 7- 0 0- 0- 0 Swanson, Mor (L) 0 1:12
Mar 13, 2009 at McPherson W 10-2 10 9 2/ 2 2 0 5 4- 7- 0 0- 0- 0 Baumert, Kel (W 4-4) 0
Mar 13, 2009 vs Sterling W 8-1 8 12 1/ 1 3 2 6 5- 7- 0 0- 0- 0 Baumert, Kel (W 5-4) 0
Mar 13, 2009 vs Friends 1-3 L 1 1 0/ 3 8 2 7 5- 8- 0 0- 0- 0 VonEhwegenAm (L 0-1) 0
Mar 14, 2009 vs Central Christian W 7-0 7 13 1/ 0 0 1 7 6- 8- 0 0- 0- 0 Baumert, Kel (W 6-4) 0
Mar 14, 2009 vs Bethany W 8-7 8 13 2/ 7 8 2 6 7- 8- 0 0- 0- 0 Baumert, Kel (W 7-4) 0
Mar 17, 2009 at College of St. Mary 4-7 L 4 4 0/ 7 8 3 7 7- 9- 0 0- 0- 0 Baumert, Kel (L 7-5) 0
Mar 17, 2009 at College of St. Mary W 7-2 7 10 4/ 2 6 3 7 8- 9- 0 0- 0- 0 VonEhwegenAm (W 1-1) 0
*Mar 19, 2009 NORTHWESTERN W 8-0 8 8 1/ 0 3 2 5 9- 9- 0 1- 0- 0 Baumert, Kel (W 8-5) 0
*Mar 19, 2009 NORTHWESTERN W 10-1 10 8 1/ 1 5 1 5 10- 9- 0 2- 0- 0 VonEhwegenAm (W 2-1) 0
*Mar 22, 2009 at Mount Marty College W 8-0 8 13 0/ 0 2 2 6 11- 9- 0 3- 0- 0 Baumert, Kel (W) 0 2h 4
*Mar 22, 2009 at Mount Marty College W 9-6 9 14 5/ 6 7 6 7 12- 9- 0 4- 0- 0 VonEhwegenAm (W) 0 2h
Mar 28, 2009 vs Bellevue 1-6 L 1 4 2/ 6 5 0 7 12-10- 0 4- 0- 0 VonEhwegenAm (L 2-2) 0
Mar 28, 2009 vs Dakota State W 6-2 6 8 0/ 2 5 2 7 13-10- 0 4- 0- 0 Baumert, Kel (W 10-5) 0
Mar 29, 2009 vs Minnesota-Morris W 16-3 16 13 2/ 3 3 6 5 14-10- 0 4- 0- 0 Swanson, Mor (W 1-2) 0
Mar 29, 2009 at South Dakota 0-3 L 0 3 2/ 3 4 0 7 14-11- 0 4- 0- 0 Baumert, Kel (L 10-6) 122 1:22
*Apr 01, 2009 at Dordt College W 9-1 9 11 1/ 1 2 0 6 15-11- 0 5- 0- 0 Baumert, Kel (W) 0
*Apr 01, 2009 at Dordt College 3-4 L 3 7 0/ 4 7 2 7 15-12- 0 5- 1- 0 Swanson, Mor (L) 0
*Apr 03, 2009 CONCORDIA SB W 5-1 5 6 1/ 1 7 2 7 16-12- 0 6- 1- 0 Baumert, Kel (W 12-6) 0
*Apr 03, 2009 CONCORDIA SB W 3-0 3 4 5/ 0 1 1 7 17-12- 0 7- 1- 0 Swanson, Mor (W 2-2) 0
*Apr 07, 2009 BRIAR CLIFF W 3-0 3 3 0/ 0 4 1 7 18-12- 0 8- 1- 0 Baumert, Kel (W 13-6) 100 1:30
*Apr 07, 2009 BRIAR CLIFF 3-5 L 3 3 0/ 5 8 0 7 18-13- 0 8- 2- 0 Swanson, Mor (L 2-3) 100 1:37
*Apr 11, 2009 at Dakota Wesleyan BB 3-4 L 3 5 1/ 4 6 1 7 18-14- 0 8- 3- 0 Baumert, Kel (L 13-7) 0
*Apr 11, 2009 at Dakota Wesleyan BB W 2-0 2 5 2/ 0 6 1 7 19-14- 0 9- 3- 0 Swanson, Mor (W 3-4) 0
*Apr 14, 2009 at Dana Softball W 1-0 1 5 0/ 0 3 1 7 20-14- 0 10- 3- 0 Baumert, Kel (W 14-7) 0
*Apr 14, 2009 at Dana Softball 2-4 L 2 4 1/ 4 5 2 7 20-15- 0 10- 4- 0 Baumert, Kel (L 14-8) 0
*Apr 16, 2009 at Midland Lutheran 0-2 L 0 2 2/ 2 8 0 7 20-16- 0 10- 5- 0 Baumert, Kel (L 14-9) 70 1:28
*Apr 16, 2009 at Midland Lutheran W 6-3 6 6 0/ 3 4 3 7 21-16- 0 11- 5- 0 Swanson, Mor (W 4-4) 60 1:26
*Apr 17, 2009 at Nebraska Wesleyan W 4-1 4 5 1/ 1 3 1 7 22-16- 0 12- 5- 0 Baumert, Kel (W 15-9) 95 1:21
*Apr 17, 2009 at Nebraska Wesleyan W 2-0 2 4 0/ 0 5 2 ( 8) 23-16- 0 13- 5- 0 Swanson, Mor (W 5-4) 105 1:32
*Apr 19, 2009 HASTINGS SB W 4-3 4 5 3/ 3 6 1 7 24-16- 0 14- 5- 0 Baumert, Kel (W 16-9) 0
*Apr 19, 2009 HASTINGS SB W 5-2 5 8 1/ 2 5 1 7 25-16- 0 15- 5- 0 Swanson, Mor (W 6-4) 0
*Apr 21, 2009 at Univ. of Sioux Falls W 10-0 10 11 0/ 0 4 5 6 26-16- 0 16- 5- 0 Baumert, Kel (W) 125 6:28
*Apr 21, 2009 at Univ. of Sioux Falls W 9-0 9 8 1/ 0 4 5 5 27-16- 0 17- 5- 0 Swanson, Mor (W) 100 1:15
*Apr 24, 2009 DOANE W 3-0 3 5 1/ 0 4 0 7 28-16- 0 18- 5- 0 Baumert, Kel (W 18-9) 0
*Apr 24, 2009 DOANE 2-3 L 2 4 1/ 3 9 2 7 28-17- 0 18- 6- 0 Swanson, Mor (L 7-5) 0
gApr 30, 2009 vs Dordt College W 14-0 14 15 1/ 0 2 2 5 29-17- 0 18- 6- 0 Baumert, Kel (W 19-9) 0
gApr 30, 2009 vs Hastings SB 0-3 L 0 2 2/ 3 8 0 7 29-18- 0 18- 6- 0 Baumert, Kel (L 19-10) 0
gApr 30, 2009 vs Dana Softball W 3-0 3 5 0/ 0 2 0 7 30-18- 0 18- 6- 0 Baumert, Kel (W 20-10) 0
gMay 01, 2009 vs Briar Cliff W 2-1 2 4 2/ 1 6 1 7 31-18- 0 18- 6- 0 Baumert, Kel (W 22-10) 0
gMay 01, 2009 vs Midland Lutheran W 6-1 6 10 0/ 1 5 0 7 32-18- 0 18- 6- 0 Baumert, Kel (W 21-10) 0
gMay 02, 2009 vs Hastings SB W 3-0 3 9 2/ 0 4 2 7 33-18- 0 18- 6- 0 Baumert, Kel (W 23-10) 0
gMay 02, 2009 vs Hastings SB 1-4 L 1 7 2/ 4 11 0 7 33-19- 0 18- 6- 0 Baumert, Kel (L 23-11) 0
May 14, 2009 vs Shorter 0-4 L 0 3 2/ 4 8 0 7 33-20- 0 18- 6- 0 Baumert, Kel (L 23-12) 0
May 15, 2009 vs Lubbock Christian 1-8 L 1 8 3/ 8 13 0 7 33-21- 0 18- 6- 0 Baumert, Kel (L 23-13) 0
May 18, 2009 vs Asbury W 2-0 2 5 2/ 0 1 2 7 34-21- 0 18- 6- 0 Baumert, Kel (W 24-13) 0
* = Conference game
g = GPAC post-season tournament
() extra inning game
Team Game-by-Game
2009 Morningside College
Team Game-by-Game for Morningside College (as of May 18, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2009 vs William Penn 24 8 8 6 0 0 1 4 0 3 0 2 1 0 0 5 18 5 1 .333
Mar 02, 2009 vs William Penn 18 0 0 0 0 0 0 4 0 2 0 1 0 0 0 8 18 8 1 .190
03/03/09 West Fla. 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 21 4 2 .138
03/03/09 at West Fla. 24 0 4 0 0 0 0 1 0 0 1 0 0 0 0 9 18 7 0 .146
Mar 05, 2009 vs Lubbock Christian 25 2 4 2 0 0 1 0 0 0 0 2 0 0 0 8 18 7 0 .149
Mar 05, 2009 vs Bethel College 25 1 3 0 2 0 0 3 1 1 0 0 1 0 0 6 21 10 2 .144
Mar 06, 2009 vs Shorter 23 2 3 2 1 0 1 3 0 0 0 0 1 0 0 10 21 4 1 .142
Mar 06, 2009 vs Lee University 26 5 11 5 1 0 1 2 0 1 0 3 0 0 0 5 21 7 1 .181
Mar 07, 2009 vs Biola 26 2 4 2 0 0 0 3 0 0 0 0 0 0 0 6 21 10 4 .178
Mar 07, 2009 vs Faulkner 17 0 2 0 0 0 0 2 0 0 0 1 0 0 0 7 12 6 3 .173
Mar 13, 2009 at McPherson 25 10 9 10 1 0 2 3 0 1 0 1 0 0 0 6 15 2 2 .191
Mar 13, 2009 vs Sterling 28 8 12 8 1 0 0 2 0 1 0 1 1 0 0 5 18 8 1 .215
Mar 13, 2009 vs Friends 23 1 1 0 0 0 0 6 0 0 0 1 1 0 0 6 19 14 0 .202
Mar 14, 2009 vs Central Christian 31 7 13 6 2 0 1 2 0 0 0 0 0 1 0 1 21 6 1 .222
Mar 14, 2009 vs Bethany 30 8 13 8 2 0 0 2 0 0 1 1 1 0 0 3 18 6 2 .239
Mar 17, 2009 at College of St. Mary 27 4 4 3 1 0 2 3 0 2 0 0 0 0 0 6 18 3 0 .233
Mar 17, 2009 at College of St. Mary 31 7 10 7 3 0 0 5 0 0 0 1 2 0 0 2 21 10 4 .239
Mar 19, 2009 *Northwestern 24 8 8 7 3 1 0 4 0 0 0 1 0 0 0 1 15 5 1 .244
Mar 19, 2009 *Northwestern 18 10 8 9 0 0 3 3 0 0 0 0 2 0 0 2 15 6 1 .252
Mar 22, 2009 at *Mount Marty College 30 8 13 7 2 1 0 1 0 1 0 1 1 0 0 3 18 9 0 .263
Mar 22, 2009 at *Mount Marty College 38 9 14 8 3 0 2 3 0 4 2 1 0 0 0 3 21 10 5 .271
Mar 28, 2009 vs Bellevue 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 14 18 6 2 .266
Mar 28, 2009 vs Dakota State 28 6 8 6 2 0 1 3 0 1 1 1 2 1 0 2 21 12 0 .267
Mar 29, 2009 vs Minnesota-Morris 32 16 13 13 3 1 0 1 0 2 0 0 1 1 0 0 15 1 2 .274
Mar 29, 2009 at South Dakota 20 0 3 0 0 0 0 3 0 0 0 0 3 0 0 5 18 2 2 .270
Apr 01, 2009 at *Dordt College 24 9 11 9 4 0 1 4 0 0 0 0 4 1 0 5 18 6 1 .277
Apr 01, 2009 at *Dordt College 26 3 7 3 1 0 0 1 0 1 1 0 1 1 0 5 18 9 0 .276
Apr 03, 2009 *Concordia SB 24 5 6 5 2 0 1 3 0 1 0 1 1 0 0 2 21 7 1 .276
Apr 03, 2009 *Concordia SB 21 3 4 2 1 0 0 1 0 0 0 0 1 0 0 3 21 10 5 .273
Apr 07, 2009 *Briar Cliff 20 3 3 3 0 0 1 5 0 0 0 0 1 0 0 9 21 2 0 .270
Apr 07, 2009 *Briar Cliff 22 3 3 3 1 0 1 6 0 0 1 0 1 0 0 3 21 13 0 .266
Apr 11, 2009 at *Dakota Wesleyan BB 27 3 5 3 0 0 2 2 0 0 0 1 0 0 0 3 18 3 1 .263
Apr 11, 2009 at *Dakota Wesleyan BB 26 2 5 2 2 0 0 0 0 0 0 0 1 0 0 7 21 8 2 .261
Apr 14, 2009 at *Dana Softball 24 1 5 1 0 0 0 2 0 0 0 1 1 0 0 9 21 7 0 .260
Apr 14, 2009 at *Dana Softball 27 2 4 1 0 1 0 2 0 0 0 0 0 0 0 10 18 5 1 .256
Apr 16, 2009 at *Midland Lutheran 20 0 2 0 1 0 0 2 0 0 0 1 1 0 1 7 18 4 2 .253
Apr 16, 2009 at *Midland Lutheran 27 6 6 5 0 0 0 6 0 0 0 3 2 0 0 5 21 8 0 .252
Apr 17, 2009 at *Nebraska Wesleyan 26 4 5 4 2 0 1 2 0 2 0 1 0 1 0 6 21 3 1 .250
Apr 17, 2009 at *Nebraska Wesleyan 27 2 4 1 0 0 0 3 0 0 0 1 3 0 0 7 24 9 0 .247
Apr 19, 2009 *Hastings SB 25 4 5 4 1 0 0 5 0 0 0 0 1 0 0 6 21 4 3 .246
Apr 19, 2009 *Hastings SB 25 5 8 5 2 0 0 3 0 0 0 0 1 0 0 0 21 9 1 .248
Apr 21, 2009 at *Univ. of Sioux Falls 29 10 11 9 1 0 0 4 0 0 1 1 0 0 0 5 18 5 0 .252
Apr 21, 2009 at *Univ. of Sioux Falls 26 9 8 5 2 1 0 1 0 0 0 0 1 0 0 3 15 3 1 .253
Apr 24, 2009 *Doane 22 3 5 3 1 0 0 2 0 0 0 2 1 0 0 4 21 8 1 .252
Apr 24, 2009 *Doane 24 2 4 2 0 0 0 3 0 0 0 0 3 0 0 1 21 15 1 .251
Apr 30, 2009 vs Dordt College 26 14 15 13 2 0 1 6 0 0 0 0 0 0 0 2 15 5 1 .258
Apr 30, 2009 vs Hastings SB 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 21 3 2 .255
Apr 30, 2009 vs Dana Softball 20 3 5 3 0 0 0 3 0 0 0 2 2 0 0 9 21 3 0 .255
May 01, 2009 vs Briar Cliff 21 2 4 2 1 0 0 3 0 0 0 1 0 1 0 2 21 4 2 .253
May 01, 2009 vs Midland Lutheran 27 6 10 6 2 1 0 2 0 0 0 1 1 0 0 4 21 6 0 .256
May 02, 2009 vs Hastings SB 26 3 9 3 2 1 0 1 0 1 0 0 2 0 0 1 21 6 2 .258
May 02, 2009 vs Hastings SB 26 1 7 1 1 0 0 0 0 1 0 1 1 0 0 3 21 9 2 .258
May 14, 2009 vs Shorter 23 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 18 10 2 .256
May 15, 2009 vs Lubbock Christian 26 1 8 0 0 0 0 2 0 1 0 1 2 0 0 5 21 5 3 .257
May 18, 2009 vs Asbury 22 2 5 2 0 0 0 3 0 1 0 0 1 0 0 1 21 6 2 .256
Totals 1373 234 352 210 56 7 23 145 1 27 8 36 50 7 1 279 1060 363 75 .256
2009 Morningside College
Team Game-by-Game for Morningside College (as of May 18, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2009 vs William Penn 6.0 1 0 0 4 5 0 0 0 0 0 0 0 0 8-0 1-0 0 0.00
Mar 02, 2009 vs William Penn 6.0 9 8 7 7 4 3 0 0 0 0 2 0 0 0-8 1-1 0 4.08
03/03/09 West Fla. 7.0 11 6 5 0 6 1 0 2 0 0 0 0 0 0-6 1-2 0 4.42
03/03/09 at West Fla. 6.0 5 5 5 11 1 1 0 0 0 0 0 1 0 0-5 1-3 0 4.76
Mar 05, 2009 vs Lubbock Christian 6.0 11 5 5 2 5 2 0 0 0 0 0 0 0 2-5 1-4 0 4.97
Mar 05, 2009 vs Bethel College 7.0 9 4 2 2 3 1 0 0 1 0 0 1 0 1-4 1-5 0 4.42
Mar 06, 2009 vs Shorter 7.0 6 1 1 1 9 0 0 0 0 0 0 0 0 2-1 2-5 0 3.89
Mar 06, 2009 vs Lee University 7.0 7 0 0 2 7 1 0 0 0 0 0 0 0 5-0 3-5 0 3.37
Mar 07, 2009 vs Biola 7.0 9 9 4 3 1 1 1 0 0 0 0 0 0 2-9 3-6 0 3.44
Mar 07, 2009 vs Faulkner 4.0 14 10 10 2 1 1 0 3 1 0 1 0 0 0-10 3-7 0 4.33
Mar 13, 2009 at McPherson 5.0 2 2 2 4 6 0 0 1 0 0 0 0 0 10-2 4-7 0 4.22
Mar 13, 2009 vs Sterling 6.0 3 1 1 2 4 1 0 0 0 0 0 0 0 8-1 5-7 0 3.97
Mar 13, 2009 vs Friends 6.1 8 3 2 5 0 1 0 1 1 0 0 0 0 1-3 5-8 0 3.83
Mar 14, 2009 vs Central Christian 7.0 0 0 0 3 7 0 0 0 0 0 0 0 0 7-0 6-8 0 3.53
Mar 14, 2009 vs Bethany 6.0 8 7 5 5 5 1 0 1 0 0 0 0 0 8-7 7-8 0 3.67
Mar 17, 2009 at College of St. Mary 6.0 8 7 7 5 10 3 0 0 0 0 0 0 0 4-7 7-9 0 3.95
Mar 17, 2009 at College of St. Mary 7.0 6 2 0 4 1 2 0 0 0 0 0 0 0 7-2 8-9 0 3.69
Mar 19, 2009 *Northwestern 5.0 3 0 0 2 3 1 0 0 0 0 0 1 0 8-0 9-9 0 3.52
Mar 19, 2009 *Northwestern 5.0 5 1 1 3 7 2 0 1 0 0 0 0 0 10-1 10-9 0 3.43
Mar 22, 2009 at *Mount Marty College 6.0 2 0 0 3 6 0 0 0 0 0 0 0 0 8-0 11-9 1 3.26
Mar 22, 2009 at *Mount Marty College 7.0 7 6 1 8 3 2 0 0 1 0 0 0 0 9-6 12-9 1 3.14
Mar 28, 2009 vs Bellevue 6.0 5 6 0 4 4 1 0 1 0 0 0 0 0 1-6 12-10 1 3.00
Mar 28, 2009 vs Dakota State 7.0 5 2 2 0 7 1 1 0 0 0 1 0 0 6-2 13-10 1 2.95
Mar 29, 2009 vs Minnesota-Morris 5.0 3 3 1 3 7 0 0 0 2 0 0 0 0 16-3 14-10 1 2.90
Mar 29, 2009 at South Dakota 6.0 4 3 2 3 5 0 0 0 1 0 1 0 0 0-3 14-11 1 2.88
Apr 01, 2009 at *Dordt College 6.0 2 1 1 0 10 0 0 0 0 0 0 0 0 9-1 15-11 1 2.81
Apr 01, 2009 at *Dordt College 6.0 7 4 4 1 6 0 0 1 0 0 0 0 0 3-4 15-12 1 2.88
Apr 03, 2009 *Concordia SB 7.0 7 1 1 3 8 2 0 1 0 0 1 3 0 5-1 16-12 1 2.80
Apr 03, 2009 *Concordia SB 7.0 1 0 0 1 5 0 0 0 1 0 0 0 0 3-0 17-12 1 2.69
Apr 07, 2009 *Briar Cliff 7.0 4 0 0 1 7 1 0 0 0 0 0 0 0 3-0 18-12 1 2.59
Apr 07, 2009 *Briar Cliff 7.0 8 5 5 4 5 2 0 0 0 0 0 0 0 3-5 18-13 1 2.68
Apr 11, 2009 at *Dakota Wesleyan BB 6.0 6 4 3 7 10 0 0 0 0 0 0 0 0 3-4 18-14 1 2.70
Apr 11, 2009 at *Dakota Wesleyan BB 7.0 6 0 0 4 4 0 0 0 0 0 0 1 0 2-0 19-14 1 2.61
Apr 14, 2009 at *Dana Softball 7.0 3 0 0 2 7 0 0 0 0 0 0 1 0 1-0 20-14 1 2.53
Apr 14, 2009 at *Dana Softball 6.0 5 4 1 1 4 0 0 2 0 0 0 0 0 2-4 20-15 1 2.49
Apr 16, 2009 at *Midland Lutheran 6.0 8 2 2 2 11 0 0 0 0 0 0 1 0 0-2 20-16 1 2.49
Apr 16, 2009 at *Midland Lutheran 7.0 4 3 3 5 2 2 0 0 0 0 0 0 0 6-3 21-16 1 2.50
Apr 17, 2009 at *Nebraska Wesleyan 7.0 3 1 0 0 7 0 0 0 1 0 1 0 0 4-1 22-16 1 2.43
Apr 17, 2009 at *Nebraska Wesleyan 8.0 5 0 0 0 2 2 0 0 0 0 0 0 0 2-0 23-16 1 2.35
Apr 19, 2009 *Hastings SB 7.0 6 3 2 1 8 3 0 0 0 0 0 1 0 4-3 24-16 1 2.34
Apr 19, 2009 *Hastings SB 7.0 5 2 2 1 3 0 0 1 2 0 0 0 0 5-2 25-16 1 2.33
Apr 21, 2009 at *Univ. of Sioux Falls 6.0 4 0 0 2 8 1 0 0 0 0 0 0 0 10-0 26-16 1 2.28
Apr 21, 2009 at *Univ. of Sioux Falls 5.0 4 0 0 1 3 0 0 0 0 0 0 0 0 9-0 27-16 1 2.24
Apr 24, 2009 *Doane 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 3-0 28-16 1 2.18
Apr 24, 2009 *Doane 7.0 9 3 3 1 2 1 0 0 0 0 0 2 0 2-3 28-17 1 2.20
Apr 30, 2009 vs Dordt College 5.0 2 0 0 1 5 1 0 0 0 0 0 1 0 14-0 29-17 1 2.16
Apr 30, 2009 vs Hastings SB 7.0 8 3 2 0 9 1 0 0 0 0 0 0 0 0-3 29-18 1 2.16
Apr 30, 2009 vs Dana Softball 7.0 2 0 0 0 7 0 0 0 0 0 0 0 0 3-0 30-18 1 2.11
May 01, 2009 vs Briar Cliff 7.0 6 1 0 1 6 0 0 0 0 0 0 1 0 2-1 31-18 1 2.06
May 01, 2009 vs Midland Lutheran 7.0 5 1 1 0 5 1 1 0 1 0 0 0 0 6-1 32-18 1 2.04
May 02, 2009 vs Hastings SB 7.0 4 0 0 1 7 2 0 0 0 0 0 0 0 3-0 33-18 1 1.99
May 02, 2009 vs Hastings SB 7.0 11 4 2 0 6 4 1 0 1 0 0 0 0 1-4 33-19 1 1.99
May 14, 2009 vs Shorter 6.0 8 4 3 3 0 1 0 0 0 0 1 0 0 0-4 33-20 1 2.02
May 15, 2009 vs Lubbock Christian 7.0 13 8 6 3 1 3 0 0 0 1 0 0 0 1-8 33-21 1 2.10
May 18, 2009 vs Asbury 7.0 1 0 0 1 9 0 0 0 0 0 1 0 0 2-0 34-21 1 2.06
Totals 353.1 312 145 104 137 290 54 4 15 13 1 9 14 0 234-145 34-21 1 2.06
* = GPAC game
Team Situational Game-by-Game
2009 Morningside College
Team Game-by-Game for Morningside College (as of May 18, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 02, 2009 vs William Penn 8-24 0-0 8-24 6-11 2-13 1-1 3-8 3-7 1-6 1-2 4
Mar 02, 2009 vs William Penn 0-18 0-0 0-18 0-4 0-14 0-1 0-6 0-1 0-6 0-0 5
03/03/09 West Fla. 1-23 0-0 1-23 0-4 1-19 0-0 0-7 0-3 1-7 0-2 2
03/03/09 at West Fla. 4-24 0-0 4-24 0-8 4-16 0-0 2-8 0-2 1-7 0-0 4
Mar 05, 2009 vs Lubbock Christian 4-25 0-0 4-25 2-6 2-19 0-0 2-9 0-1 0-7 0-0 4
Mar 05, 2009 vs Bethel College 3-25 0-0 3-25 1-12 2-13 0-1 0-7 1-10 2-7 0-4 7
Mar 06, 2009 vs Shorter 3-23 0-0 3-23 1-8 2-15 0-0 0-7 1-4 2-7 0-0 4
Mar 06, 2009 vs Lee University 11-26 0-0 11-26 8-16 3-10 0-1 1-7 5-10 3-6 0-3 8
Mar 07, 2009 vs Biola 4-26 4-26 0-0 3-9 1-17 0-0 2-10 1-3 1-7 0-0 6
Mar 07, 2009 vs Faulkner 2-17 0-0 2-17 2-8 0-9 0-0 1-6 0-4 1-5 0-1 5
Mar 13, 2009 at McPherson 9-25 0-0 9-25 6-15 3-10 2-3 4-9 5-10 3-5 2-3 4
Mar 13, 2009 vs Sterling 12-28 0-0 12-28 8-19 4-9 3-6 3-10 7-13 1-5 3-5 9
Mar 13, 2009 vs Friends 1-23 0-0 1-23 1-17 0-6 0-0 0-8 0-7 3-6 0-1 10
Mar 14, 2009 vs Central Christian 13-31 0-0 13-31 6-18 7-13 0-0 6-13 2-9 2-6 3-3 9
Mar 14, 2009 vs Bethany 13-30 0-0 13-30 9-22 4-8 1-3 2-8 7-15 3-6 4-8 8
Mar 17, 2009 at College of St. Mary 4-27 0-0 4-27 1-10 3-17 0-0 2-11 0-8 2-7 0-0 5
Mar 17, 2009 at College of St. Mary 10-31 0-0 10-31 9-22 1-9 0-1 7-16 7-15 4-7 0-1 11
Mar 19, 2009 *Northwestern 8-24 0-0 8-24 5-15 3-9 1-1 3-7 4-12 1-5 1-1 4
Mar 19, 2009 *Northwestern 8-18 0-0 8-18 5-8 3-10 0-1 2-6 3-5 3-4 3-4 1
Mar 22, 2009 at *Mount Marty College 13-30 13-30 0-0 10-16 3-14 0-0 7-12 6-10 1-6 1-1 5
Mar 22, 2009 at *Mount Marty College 14-38 0-0 14-38 9-26 5-12 2-7 3-10 6-19 6-7 2-6 10
Mar 28, 2009 vs Bellevue 4-25 0-0 4-25 2-9 2-16 0-0 2-9 1-5 1-7 0-0 5
Mar 28, 2009 vs Dakota State 8-28 0-0 8-28 4-16 4-12 1-4 2-9 4-15 4-7 2-8 8
Mar 29, 2009 vs Minnesota-Morris 13-32 0-0 13-32 10-25 3-7 0-0 3-9 6-15 3-5 7-7 4
Mar 29, 2009 at South Dakota 3-20 0-0 3-20 1-8 2-12 0-0 0-7 1-4 2-7 0-0 5
Apr 01, 2009 at *Dordt College 11-24 0-0 11-24 8-16 3-8 0-0 4-10 7-13 3-6 4-5 6
Apr 01, 2009 at *Dordt College 7-26 0-0 7-26 5-13 2-13 0-0 0-6 2-9 2-7 1-1 5
Apr 03, 2009 *Concordia SB 6-24 0-0 6-24 5-15 1-9 0-0 2-8 3-12 4-6 1-2 6
Apr 03, 2009 *Concordia SB 4-21 0-0 4-21 2-5 2-16 0-0 3-9 2-4 1-6 0-0 2
Apr 07, 2009 *Briar Cliff 3-20 0-0 3-20 3-12 0-8 0-0 1-6 1-6 3-6 0-1 5
Apr 07, 2009 *Briar Cliff 3-22 0-0 3-22 1-8 2-14 0-0 2-8 1-3 2-7 0-0 4
Apr 11, 2009 at *Dakota Wesleyan BB 5-27 0-0 5-27 1-9 4-18 0-0 4-11 0-2 0-7 0-0 6
Apr 11, 2009 at *Dakota Wesleyan BB 5-26 0-0 5-26 2-10 3-16 0-0 2-9 2-5 2-7 0-0 4
Apr 14, 2009 at *Dana Softball 5-24 0-0 5-24 2-7 3-17 0-2 2-8 2-5 0-7 0-1 6
Apr 14, 2009 at *Dana Softball 4-27 0-0 4-27 2-9 2-18 0-2 1-9 1-4 1-7 1-3 6
Apr 16, 2009 at *Midland Lutheran 2-20 0-0 2-20 1-5 1-15 0-0 1-6 0-1 2-7 0-0 2
Apr 16, 2009 at *Midland Lutheran 6-27 0-0 6-27 4-15 2-12 1-4 4-12 4-12 3-7 0-3 11
Apr 17, 2009 at *Nebraska Wesleyan 5-26 0-0 5-26 3-10 2-16 0-0 1-8 1-6 2-7 1-1 5
Apr 17, 2009 at *Nebraska Wesleyan 4-27 0-0 4-27 2-11 2-16 0-0 0-8 0-7 1-8 1-3 8
Apr 19, 2009 *Hastings SB 5-25 0-0 5-25 4-11 1-14 0-0 3-9 3-7 0-7 0-0 6
