Morningside (IA)
Game-by-Game Results
Game Results
2005 Morningside College
Game Results for Morningside (IA) (as of May 17, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2005 vs Central Missouri St W 3-2 3 10 0/ 2 7 4 7 1- 0- 0 0- 0- 0 McElrath, W (W 1-0) 0
Feb 25, 2005 vs Evangel 0-6 L 0 3 2/ 6 7 0 7 1- 1- 0 0- 0- 0 Nelson, C (L 0-1) 0
Feb 25, 2005 vs Wisconsin-Parkside 3-7 L 3 6 1/ 7 12 2 ( 8) 1- 2- 0 0- 0- 0 Rasmussen, A (L 0-1) 0
Feb 26, 2005 vs Newman 1-3 L 1 8 2/ 3 4 1 7 1- 3- 0 0- 0- 0 McElrath, W (L 1-1) 0
Mar 1, 2005 at Sterling W 1-0 1 5 1/ 0 3 4 7 2- 3- 0 0- 0- 0 McElrath, W (W 2-1) 0
Mar 1, 2005 at Sterling W 10-0 10 7 0/ 0 3 6 5 3- 3- 0 0- 0- 0 Nelson, C (W 1-1) 0
Mar 2, 2005 at Bethany W 2-1 2 4 0/ 1 5 1 7 4- 3- 0 0- 0- 0 McElrath, W (W 3-1) 0
Mar 2, 2005 at Bethany W 6-4 6 11 1/ 4 3 1 7 5- 3- 0 0- 0- 0 Rasmussen, A (W 1-1) 0
Mar 3, 2005 at McPherson W 5-0 5 8 0/ 0 6 3 7 6- 3- 0 0- 0- 0 McElrath, W (W 4-1) 0
Mar 4, 2005 vs Friends W 4-1 4 9 2/ 1 5 0 7 7- 3- 0 0- 0- 0 McElrath, W (W 5-1) 0
Mar 4, 2005 vs Bethany W 10-2 10 11 0/ 2 5 3 6 8- 3- 0 0- 0- 0 Rasmussen, A (W 2-1) 0
Mar 4, 2005 at McPherson W 6-3 6 13 2/ 3 5 2 7 9- 3- 0 0- 0- 0 McElrath, W (W 6-1) 0
Mar 5, 2005 vs Sterling W 7-3 7 11 0/ 3 5 4 7 10- 3- 0 0- 0- 0 McElrath, W (W 7-1) 0
Mar 5, 2005 vs Tabor W 9-1 9 10 3/ 1 1 3 7 11- 3- 0 0- 0- 0 Nelson, C (W 2-1) 0
Mar 17, 2005 William Penn 2-4 L 2 4 1/ 4 9 0 7 11- 4- 0 0- 0- 0 McElrath, W (L 7-2) 0
Mar 17, 2005 William Penn 5-8 L 5 8 4/ 8 11 2 ( 9) 11- 5- 0 0- 0- 0 McElrath, W (L 7-3) 0
Mar 19, 2005 vs Wayne State (Neb.) W 11-2 11 10 2/ 2 3 8 5 12- 5- 0 0- 0- 0 McElrath, W (W) 62 1:27
Mar 19, 2005 vs Briar Cliff 3-5 L 3 8 4/ 5 5 1 7 12- 6- 0 0- 0- 0 McElrath, W (L) 49 1:20
Mar 20, 2005 vs Minnesota-Crookston W 8-0 8 10 1/ 0 1 2 5 13- 6- 0 0- 0- 0 Rasmussen, A (W) 78 1hr1
Mar 20, 2005 at South Dakota 1-8 L 1 6 1/ 8 8 0 7 13- 7- 0 0- 0- 0 McElrath, W (L) 74 1:29
*Mar 23, 2005 Northwestern 1-4 L 1 4 1/ 4 8 0 7 13- 8- 0 0- 1- 0 McElrath, W (L 8-6) 0
*Mar 23, 2005 Northwestern 4-6 L 4 10 5/ 6 4 4 7 13- 9- 0 0- 2- 0 Rasmussen, A (L 3-2) 0
*Mar 29, 2005 Dakota Wesleyan W 2-1 2 6 1/ 1 5 0 7 14- 9- 0 1- 2- 0 McElrath, W (W 9-6) 0
*Mar 29, 2005 Dakota Wesleyan W 4-1 4 10 2/ 1 4 2 7 15- 9- 0 2- 2- 0 Rasmussen, A (W 4-2) 0
*Mar 31, 2005 Mount Marty W 12-3 12 11 2/ 3 9 5 5 16- 9- 0 3- 2- 0 McElrath, W (W 10-6) 0
*Mar 31, 2005 Mount Marty 6-9 L 6 10 2/ 9 15 2 (10) 16-10- 0 3- 3- 0 McElrath, W (L 10-7) 0
Apr 01, 2005 vs Patten W 11-0 11 12 1/ 0 2 3 5 17-10- 0 3- 3- 0 Nelson, C (W 3-1) 0
Apr 01, 2005 vs Minnesota-Morris W 4-1 4 6 1/ 1 3 2 7 18-10- 0 3- 3- 0 Nelson, C (W 4-1) 0
Apr 01, 2005 vs College of St. Mary W 10-7 10 13 2/ 7 14 2 7 19-10- 0 3- 3- 0 McElrath, W (W 11-7) 0
Apr 02, 2005 vs Minnesota-Crookston W 4-1 4 7 1/ 1 3 2 7 20-10- 0 3- 3- 0 Nelson, C (W 5-1) 0
Apr 02, 2005 vs Peru State W 7-0 7 7 0/ 0 3 4 7 21-10- 0 3- 3- 0 McElrath, W (W 12-7) 0
Apr 02, 2005 vs Midland Lutheran W 2-0 2 4 0/ 0 1 1 7 22-10- 0 3- 3- 0 Nelson, C (W 6-1) 0
*Apr 05, 2005 at U. of Sioux Falls W 2-0 2 3 0/ 0 5 1 7 23-10- 0 4- 3- 0 Nelson, C (W) 0
*Apr 05, 2005 at U. of Sioux Falls 6-7 L 6 12 0/ 7 14 2 7 23-11- 0 4- 4- 0 Nelson, C (L) 0
*Apr 08, 2005 Hastings W 2-0 2 8 1/ 0 2 5 7 24-11- 0 5- 4- 0 McElrath, W (W 13-7) 0
*Apr 08, 2005 Hastings W 6-2 6 4 0/ 2 5 4 7 25-11- 0 6- 4- 0 Nelson, C (W 8-2) 0
*Apr 10, 2005 Doane W 5-0 5 4 1/ 0 2 6 7 26-11- 0 7- 4- 0 McElrath, W (W 14-7) 0
*Apr 10, 2005 Doane W 6-1 6 6 0/ 1 4 3 7 27-11- 0 8- 4- 0 McElrath, W (W 15-7) 0
*Apr 13, 2005 at Dordt College W 5-1 5 7 0/ 1 3 2 7 28-11- 0 9- 4- 0 McElrath, W (W) 0
*Apr 13, 2005 at Dordt College W 3-1 3 5 1/ 1 6 1 ( 8) 29-11- 0 10- 4- 0 Nelson, C (W) 0
*Apr 14, 2005 at Dana Softball 0-1 L 0 1 2/ 1 5 0 7 29-12- 0 10- 5- 0 McElrath, W (L 15-8) 0
*Apr 14, 2005 at Dana Softball 6-7 L 6 9 1/ 7 14 3 8 29-13- 0 10- 6- 0 McElrath, W (L 15-9) 0
*Apr 17, 2005 at Nebraska Wesleyan W 7-6 7 17 1/ 6 9 0 ( 8) 30-13- 0 11- 6- 0 Nelson, C (W) 175 2:30
*Apr 17, 2005 at Nebraska Wesleyan W 9-0 9 12 1/ 0 4 0 5 31-13- 0 12- 6- 0 McElrath, W (W) 100 1:30
*Apr 19, 2005 Briar Cliff W 8-0 8 6 0/ 0 2 4 5 32-13- 0 13- 6- 0 McElrath, W (W 18-9) 0
*Apr 19, 2005 Briar Cliff 2-3 L 2 8 1/ 3 8 1 7 32-14- 0 13- 7- 0 McElrath, W (L 18-10) 0
*Apr 23, 2005 Concordia W 4-3 4 6 0/ 3 8 3 7 33-14- 0 14- 7- 0 McElrath, W (W 19-10) 0
*Apr 23, 2005 Concordia 1-13 L 1 3 2/13 11 0 5 33-15- 0 14- 8- 0 Nelson, C (L 10-3) 0
*4/25/05 at Midland Lutheran 1-4 L 1 5 2/ 4 6 1 7 33-16- 0 14- 9- 0 McElrath, W (L) -
*4/25/05 at Midland Lutheran W 1-0 1 5 1/ 0 5 0 7 34-16- 0 15- 9- 0 Nelson, C (W) -
*Apr 30, 2005 Bellevue 2-3 L 2 7 3/ 3 8 2 7 34-17- 0 15-10- 0 McElrath, W (L 19-12) 0
*Apr 30, 2005 Bellevue W 1-0 1 7 0/ 0 2 1 ( 8) 35-17- 0 16-10- 0 Nelson, C (W 12-3) 0
May 05, 2005 Dana W 6-2 6 8 1/ 2 1 3 7 36-17- 0 16-10- 0 McElrath, W (W 20-12) 0
May 05, 2005 Hastings W 5-0 5 9 1/ 0 2 5 7 37-17- 0 16-10- 0 Nelson, C (W 13-3) 0
May 06, 2005 Sioux Falls W 1-0 1 5 3/ 0 6 3 7 38-17- 0 16-10- 0 McElrath, W (W 21-12) 0
May 06, 2005 Sioux Falls 3-6 L 3 9 2/ 6 12 3 ( 8) 38-18- 0 16-10- 0 McElrath, W (L 21-13) 0
May 06, 2005 Sioux Falls 0-5 L 0 5 2/ 5 10 2 7 38-19- 0 16-10- 0 McElrath, W (L 21-14) 0
May 12, 2005 Sioux Falls 2-3 L 2 8 1/ 3 6 0 7 38-20- 0 16-10- 0 Nelson, C (L 13-4) 0
May 13, 2005 at Kansas Wesleyan W 4-1 4 5 2/ 1 5 6 7 39-20- 0 16-10- 0 McElrath, W (W 22-14) 0
May 13, 2005 at Midland Lutheran 2-4 L 2 8 3/ 4 7 0 7 39-21- 0 16-10- 0 McElrath, W (L 22-15) 0
() extra inning game
Team Game-by-Game
2005 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 17, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2005 vs Central Missouri St 33 3 10 1 2 0 0 2 0 1 0 0 0 0 0 7 21 6 0 .303
Feb 25, 2005 Evangel 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 7 21 2 2 .228
Feb 25, 2005 vs Wisconsin-Parkside 26 3 6 2 1 0 0 4 0 1 2 0 1 0 0 6 21 8 1 .229
Feb 26, 2005 vs Newman 27 1 8 1 1 0 0 1 0 1 2 0 1 0 0 6 18 7 2 .245
Mar 1, 2005 at Sterling 29 1 5 1 1 0 0 2 0 1 0 1 1 0 0 8 21 5 1 .230
Mar 1, 2005 at Sterling 27 10 7 7 4 0 0 2 0 0 0 0 1 0 0 5 15 7 0 .235
Mar 2, 2005 at Bethany 26 2 4 2 1 1 1 2 0 0 0 1 0 0 0 11 21 7 0 .224
Mar 2, 2005 at Bethany 29 6 11 6 3 0 1 0 0 1 0 0 3 0 1 3 21 8 1 .244
Mar 3, 2005 at McPherson 28 5 8 5 2 0 0 2 0 0 0 1 2 0 0 0 21 7 0 .249
Mar 4, 2005 vs Friends 24 4 9 4 1 1 0 3 0 0 1 0 2 0 0 4 21 8 2 .260
Mar 4, 2005 vs Bethany 27 10 11 8 0 2 0 6 0 0 1 0 1 0 0 5 18 10 0 .273
Mar 4, 2005 at McPherson 34 6 13 5 4 1 0 0 0 0 0 0 1 0 0 4 21 10 2 .284
Mar 5, 2005 vs Sterling 28 7 11 6 3 0 0 4 0 0 0 0 2 0 0 2 21 10 0 .293
Mar 5, 2005 vs Tabor 30 9 10 7 2 0 0 7 0 2 0 0 1 1 0 2 21 8 3 .296
Mar 17, 2005 William Penn 25 2 4 2 1 1 0 2 0 0 0 0 1 0 0 8 21 11 1 .288
Mar 17, 2005 William Penn 35 5 8 4 3 2 0 1 0 0 0 0 0 1 0 9 27 11 4 .283
Mar 19, 2005 vs Wayne State (Neb.) 26 11 10 8 3 0 1 2 0 0 0 0 1 0 0 1 15 5 2 .289
Mar 19, 2005 vs Briar Cliff 29 3 8 2 1 0 0 2 0 0 0 0 0 0 0 3 18 8 4 .288
Mar 20, 2005 vs Minnesota-Crookston 22 8 10 6 3 0 0 4 0 1 0 0 0 0 0 2 15 9 1 .295
Mar 20, 2005 at South Dakota 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 8 18 9 1 .291
Mar 23, 2005 *Northwestern 24 1 4 1 2 0 0 2 0 0 0 0 1 0 0 2 21 8 1 .286
Mar 23, 2005 *Northwestern 28 4 10 3 0 0 0 1 0 1 0 0 3 0 0 4 21 11 5 .289
Mar 29, 2005 *Dakota Wesleyan 18 2 6 2 1 0 0 1 0 0 0 0 3 0 0 1 21 10 1 .291
Mar 29, 2005 *Dakota Wesleyan 29 4 10 3 1 1 0 1 0 1 1 0 1 0 0 3 21 9 2 .293
Mar 31, 2005 *Mount Marty 26 12 11 8 2 1 0 1 0 0 0 0 2 0 0 2 15 3 2 .298
Mar 31, 2005 *Mount Marty 42 6 10 6 6 0 0 2 0 1 0 0 0 0 0 4 30 13 2 .295
Apr 01, 2005 vs Patten 23 11 12 11 3 0 1 3 0 0 1 0 2 0 0 2 15 5 1 .302
Apr 01, 2005 vs Minnesota-Morris 25 4 6 4 2 1 0 2 0 2 0 0 1 0 0 5 21 6 1 .300
Apr 01, 2005 vs College of St. Mary 32 10 13 9 4 2 0 6 0 2 2 1 3 0 0 6 21 8 2 .304
Apr 02, 2005 vs Minnesota-Crookston 27 4 7 4 2 1 0 1 0 0 0 0 1 0 0 4 21 7 1 .302
Apr 02, 2005 vs Peru State 29 7 7 4 1 1 0 4 0 0 0 0 1 0 0 2 21 5 0 .300
Apr 02, 2005 vs Midland Lutheran 26 2 4 1 0 0 0 1 0 0 0 0 0 0 0 9 21 10 0 .296
Apr 05, 2005 at *U. of Sioux Falls 24 2 3 2 0 0 0 2 0 0 0 0 0 0 0 3 21 9 0 .292
Apr 05, 2005 at *U. of Sioux Falls 31 6 12 6 0 1 0 3 0 0 0 0 0 0 0 6 18 12 0 .295
Apr 08, 2005 *Hastings 28 2 8 2 2 0 0 2 0 1 0 0 1 0 0 6 21 4 1 .294
Apr 08, 2005 *Hastings 25 6 4 3 1 0 1 3 0 1 0 0 0 0 0 5 21 7 0 .291
Apr 10, 2005 *Doane 27 5 4 3 1 1 0 2 0 1 0 0 1 0 0 3 21 5 1 .287
Apr 10, 2005 *Doane 25 6 6 4 2 1 0 1 0 0 0 0 3 0 0 4 21 12 0 .286
Apr 13, 2005 at *Dordt College 26 5 7 4 0 0 1 4 0 0 1 0 3 0 0 5 21 11 0 .286
Apr 13, 2005 at *Dordt College 25 3 5 3 0 1 0 0 0 2 0 0 1 1 0 4 21 14 1 .284
Apr 14, 2005 at *Dana Softball 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 19 6 2 .279
Apr 14, 2005 at *Dana Softball 33 6 9 6 2 0 0 4 0 0 0 1 1 1 0 7 23 12 1 .279
Apr 17, 2005 at *Nebraska Wesleyan 38 7 17 7 3 0 1 1 0 2 0 0 2 0 1 7 24 8 1 .284
Apr 17, 2005 at *Nebraska Wesleyan 26 9 12 9 4 2 1 6 0 1 0 1 0 0 0 1 15 3 1 .288
Apr 19, 2005 *Briar Cliff 20 8 6 8 1 0 0 2 0 0 0 0 2 0 0 1 15 2 0 .288
Apr 19, 2005 *Briar Cliff 26 2 8 2 1 0 0 3 0 0 1 0 2 0 0 4 21 7 1 .289
Apr 23, 2005 *Concordia 26 4 6 2 2 0 0 5 0 0 0 1 1 0 0 5 21 9 0 .287
Apr 23, 2005 *Concordia 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 3 15 6 2 .286
4/25/05 at *Midland Lutheran 26 1 5 0 0 1 0 2 0 0 0 0 1 0 0 4 18 4 2 .284
4/25/05 at *Midland Lutheran 25 1 5 1 1 0 1 0 0 0 0 0 1 0 0 6 21 9 1 .282
Apr 30, 2005 *Bellevue 27 2 7 2 0 1 0 1 0 0 0 0 2 0 0 5 21 5 3 .282
Apr 30, 2005 *Bellevue 27 1 7 1 0 0 0 3 0 0 1 0 1 0 0 5 24 11 0 .282
May 05, 2005 Dana 27 6 8 4 1 1 0 5 0 0 0 0 1 0 0 4 21 7 1 .282
May 05, 2005 Hastings 28 5 9 3 2 0 0 3 0 2 0 0 0 0 0 3 21 7 1 .283
May 06, 2005 Sioux Falls 22 1 5 1 1 0 0 2 0 0 0 0 3 0 0 1 21 8 3 .282
May 06, 2005 Sioux Falls 35 3 9 3 1 0 0 0 0 0 0 0 1 0 0 1 24 13 2 .281
May 06, 2005 Sioux Falls 25 0 5 0 2 0 0 1 0 0 0 1 0 0 0 0 21 14 2 .280
May 12, 2005 Sioux Falls 28 2 8 2 1 0 0 1 0 0 0 0 1 0 0 3 21 9 1 .280
May 13, 2005 at Kansas Wesleyan 29 4 5 0 1 0 0 1 0 0 0 0 1 0 0 3 21 9 2 .278
May 13, 2005 at Midland Lutheran 27 2 8 2 3 0 0 0 0 0 0 0 1 0 0 4 18 7 3 .278
Totals 1631 264 454 215 94 24 10 130 0 25 13 8 66 4 2 250 1215 481 77 .278
2005 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 17, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2005 vs Central Missouri St 7.0 7 2 2 1 4 2 0 1 0 0 0 0 0 3-2 1-0 0 2.00
Feb 25, 2005 Evangel 7.0 7 6 4 5 10 1 0 1 0 0 0 0 0 0-6 1-1 0 3.00
Feb 25, 2005 vs Wisconsin-Parkside 7.0 12 7 7 5 3 1 1 1 0 0 0 0 0 3-7 1-2 0 4.33
Feb 26, 2005 vs Newman 6.0 4 3 2 0 6 0 0 2 1 0 1 0 0 1-3 1-3 0 3.89
Mar 1, 2005 at Sterling 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 1-0 2-3 0 3.09
Mar 1, 2005 at Sterling 5.0 3 0 0 2 5 0 0 0 0 0 0 0 0 10-0 3-3 0 2.69
Mar 2, 2005 at Bethany 7.0 5 1 1 0 4 0 0 0 0 0 0 0 0 2-1 4-3 0 2.43
Mar 2, 2005 at Bethany 7.0 3 4 4 6 8 0 0 1 1 0 0 0 0 6-4 5-3 1 2.64
Mar 3, 2005 at McPherson 7.0 6 0 0 1 6 0 0 0 0 0 0 0 0 5-0 6-3 1 2.33
Mar 4, 2005 vs Friends 7.0 5 1 1 3 7 2 0 0 0 0 0 0 0 4-1 7-3 2 2.19
Mar 4, 2005 vs Bethany 6.0 5 2 2 1 3 0 1 0 2 0 1 0 0 10-2 8-3 2 2.21
Mar 4, 2005 at McPherson 7.0 5 3 2 3 5 1 1 0 0 0 0 0 0 6-3 9-3 2 2.19
Mar 5, 2005 vs Sterling 7.0 5 3 3 1 5 1 0 0 0 0 0 0 0 7-3 10-3 2 2.25
Mar 5, 2005 vs Tabor 7.0 1 1 0 1 8 0 0 0 1 0 0 0 0 9-1 11-3 2 2.09
Mar 17, 2005 William Penn 7.0 9 4 2 0 4 3 1 0 0 0 1 0 0 2-4 11-4 2 2.08
Mar 17, 2005 William Penn 9.0 11 8 0 4 3 0 0 0 1 0 0 0 0 5-8 11-5 2 1.91
Mar 19, 2005 vs Wayne State (Neb.) 5.0 3 2 1 2 2 2 0 0 0 0 0 0 0 11-2 12-5 2 1.89
Mar 19, 2005 vs Briar Cliff 6.0 5 5 5 1 3 1 1 1 0 0 0 0 0 3-5 12-6 2 2.08
Mar 20, 2005 vs Minnesota-Crookston 5.0 1 0 0 3 4 0 0 0 0 0 0 0 0 8-0 13-6 2 2.00
Mar 20, 2005 at South Dakota 6.0 8 8 8 3 2 4 1 1 1 0 2 0 0 1-8 13-7 2 2.33
Mar 23, 2005 *Northwestern 7.0 8 4 4 2 6 1 0 0 1 0 1 0 0 1-4 13-8 2 2.42
Mar 23, 2005 *Northwestern 7.0 4 6 1 2 5 1 0 0 0 0 0 0 0 4-6 13-9 2 2.35
Mar 29, 2005 *Dakota Wesleyan 7.0 5 1 0 2 7 1 0 0 0 0 0 0 0 2-1 14-9 2 2.24
Mar 29, 2005 *Dakota Wesleyan 7.0 4 1 0 3 7 2 0 0 1 0 0 0 0 4-1 15-9 3 2.14
Mar 31, 2005 *Mount Marty 5.0 9 3 1 0 7 0 0 0 0 0 0 0 0 12-3 16-9 3 2.12
Mar 31, 2005 *Mount Marty 10.0 15 8 5 2 8 3 0 0 0 0 0 0 0 6-9 16-10 3 2.20
Apr 01, 2005 vs Patten 5.0 2 0 0 3 3 0 0 0 1 0 1 0 0 11-0 17-10 3 2.14
Apr 01, 2005 vs Minnesota-Morris 7.0 3 1 0 0 7 1 0 0 0 0 0 0 0 4-1 18-10 3 2.06
Apr 01, 2005 vs College of St. Mary 7.0 14 7 5 0 8 2 1 0 0 0 0 0 0 10-7 19-10 3 2.16
Apr 02, 2005 vs Minnesota-Crookston 7.0 3 1 1 2 7 0 0 0 0 0 0 0 0 4-1 20-10 3 2.12
Apr 02, 2005 vs Peru State 7.0 3 0 0 0 8 1 0 0 0 0 0 0 0 7-0 21-10 3 2.05
Apr 02, 2005 vs Midland Lutheran 7.0 1 0 0 2 3 0 0 0 0 0 0 0 0 2-0 22-10 3 1.99
Apr 05, 2005 at *U. of Sioux Falls 7.0 5 0 0 2 5 0 0 0 0 0 1 0 0 2-0 23-10 3 1.92
Apr 05, 2005 at *U. of Sioux Falls 6.0 14 7 7 4 1 3 1 0 0 0 0 0 0 6-7 23-11 3 2.09
Apr 08, 2005 *Hastings 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 2-0 24-11 3 2.03
Apr 08, 2005 *Hastings 7.0 5 2 2 1 5 1 0 0 0 0 1 0 0 6-2 25-11 3 2.02
Apr 10, 2005 *Doane 7.0 2 0 0 0 11 0 0 0 0 0 0 0 0 5-0 26-11 3 1.97
Apr 10, 2005 *Doane 7.0 4 1 1 3 8 0 0 0 1 0 0 0 0 6-1 27-11 3 1.94
Apr 13, 2005 at *Dordt College 7.0 3 1 1 0 3 0 0 1 0 0 0 0 0 5-1 28-11 3 1.92
Apr 13, 2005 at *Dordt College 7.0 6 1 1 2 2 0 1 0 0 0 0 0 0 3-1 29-11 3 1.89
Apr 14, 2005 at *Dana Softball 6.1 5 1 0 1 3 0 0 0 0 0 1 0 0 0-1 29-12 3 1.85
Apr 14, 2005 at *Dana Softball 7.2 14 7 6 2 5 1 0 0 1 0 0 0 0 6-7 29-13 3 1.95
Apr 17, 2005 at *Nebraska Wesleyan 8.0 9 6 6 5 7 1 0 0 1 0 4 0 0 7-6 30-13 3 2.04
Apr 17, 2005 at *Nebraska Wesleyan 5.0 4 0 0 1 4 0 0 0 0 0 0 0 0 9-0 31-13 3 2.00
Apr 19, 2005 *Briar Cliff 5.0 2 0 0 0 4 0 0 0 0 0 2 0 0 8-0 32-13 3 1.97
Apr 19, 2005 *Briar Cliff 7.0 8 3 1 3 4 0 1 0 1 0 1 0 1 2-3 32-14 3 1.95
Apr 23, 2005 *Concordia 7.0 8 3 3 1 4 2 0 0 0 0 1 0 0 4-3 33-14 3 1.97
Apr 23, 2005 *Concordia 5.0 11 13 11 8 4 3 1 0 1 0 1 0 0 1-13 33-15 3 2.18
4/25/05 at *Midland Lutheran 6.0 6 4 3 3 4 2 0 0 1 0 1 0 0 1-4 33-16 3 2.20
4/25/05 at *Midland Lutheran 7.0 5 0 0 2 3 0 0 0 0 0 0 0 0 1-0 34-16 3 2.16
Apr 30, 2005 *Bellevue 7.0 8 3 2 3 6 2 0 1 0 0 0 0 2 2-3 34-17 3 2.16
Apr 30, 2005 *Bellevue 8.0 2 0 0 5 4 0 0 0 0 0 1 0 2 1-0 35-17 3 2.11
May 05, 2005 Dana 7.0 1 2 0 1 5 0 0 0 0 0 1 0 0 6-2 36-17 3 2.06
May 05, 2005 Hastings 7.0 2 0 0 0 6 0 0 0 1 0 1 0 0 5-0 37-17 3 2.02
May 06, 2005 Sioux Falls 7.0 6 0 0 1 5 0 0 0 0 0 0 0 0 1-0 38-17 3 1.99
May 06, 2005 Sioux Falls 8.0 12 6 5 1 1 3 0 0 1 0 1 0 0 3-6 38-18 3 2.04
May 06, 2005 Sioux Falls 7.0 10 5 3 1 1 3 0 0 0 0 0 0 0 0-5 38-19 3 2.05
May 12, 2005 Sioux Falls 7.0 6 3 3 3 4 1 0 0 0 0 0 0 0 2-3 38-20 3 2.07
May 13, 2005 at Kansas Wesleyan 7.0 5 1 0 2 8 1 0 0 0 0 0 0 0 4-1 39-20 3 2.04
May 13, 2005 at Midland Lutheran 6.0 7 4 0 2 4 1 0 0 0 0 1 0 0 2-4 39-21 3 2.00
Totals 405.0 351 165 116 119 305 54 11 10 18 0 25 0 5 264-166 39-21 3 2.00
* = GPAC game
Team Situational Game-by-Game
2005 Morningside College
Team Game-by-Game for Morningside (IA) (as of May 17, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 25, 2005 vs Central Missouri St 10-33 0-0 10-33 6-19 4-14 0-3 6-14 5-14 4-7 0-0
Feb 25, 2005 Evangel 3-24 0-0 3-24 1-5 2-19 0-0 1-8 1-4 1-7 0-1
Feb 25, 2005 vs Wisconsin-Parkside 6-26 0-0 6-26 3-18 3-8 0-0 3-9 2-9 2-7 0-0
Feb 26, 2005 vs Newman 8-27 0-0 8-27 3-14 5-13 0-0 2-9 2-7 3-7 0-0
Mar 1, 2005 at Sterling 5-29 0-0 5-29 2-14 3-15 0-0 4-15 1-9 2-7 0-0
Mar 1, 2005 at Sterling 7-27 0-0 7-27 5-19 2-8 1-3 3-8 4-14 2-5 0-0
Mar 2, 2005 at Bethany 4-26 0-0 4-26 1-6 3-20 0-0 3-11 1-3 0-7 0-0
Mar 2, 2005 at Bethany 11-29 0-0 11-29 6-15 5-14 0-0 3-9 5-13 3-7 0-0
Mar 3, 2005 at McPherson 8-28 0-0 8-28 5-17 3-11 1-2 3-10 4-12 3-7 0-0
Mar 4, 2005 vs Friends 9-24 0-0 9-24 4-16 5-8 0-0 3-9 2-12 3-6 0-0
Mar 4, 2005 vs Bethany 11-27 0-0 11-27 10-20 1-7 0-1 5-10 7-16 4-6 0-0
Mar 4, 2005 at McPherson 13-34 0-0 13-34 8-22 5-12 0-1 4-11 5-18 4-7 0-0
Mar 5, 2005 vs Sterling 11-28 0-0 11-28 8-21 3-7 1-5 3-9 5-14 4-6 0-0
Mar 5, 2005 vs Tabor 10-30 0-0 10-30 6-20 4-10 0-2 4-13 5-14 4-7 4-5
Mar 17, 2005 William Penn 4-25 0-0 4-25 2-8 2-17 0-0 4-12 1-3 1-7 0-0
Mar 17, 2005 William Penn 8-35 0-0 8-35 5-20 3-15 0-0 4-14 3-15 2-7 1-3
Mar 19, 2005 vs Wayne State (Neb.) 10-26 0-0 10-26 7-18 3-8 0-0 0-6 6-15 2-5 5-7
Mar 19, 2005 vs Briar Cliff 8-29 0-0 8-29 4-16 4-13 0-1 4-12 3-9 3-7 0-0
Mar 20, 2005 vs Minnesota-Crookston 10-22 0-0 10-22 6-10 4-12 3-3 4-8 6-8 1-5 1-2
Mar 20, 2005 at South Dakota 6-27 0-0 6-27 2-9 4-18 0-0 1-8 0-3 1-7 0-0
Mar 23, 2005 *Northwestern 4-24 0-0 4-24 1-13 3-11 0-0 1-8 0-6 3-7 0-0
Mar 23, 2005 *Northwestern 10-28 0-0 10-28 5-18 5-10 0-1 2-8 4-12 5-7 0-0
Mar 29, 2005 *Dakota Wesleyan 6-18 0-0 6-18 3-9 3-9 0-0 0-4 2-4 4-6 0-0
Mar 29, 2005 *Dakota Wesleyan 10-29 0-0 10-29 7-18 3-11 0-4 1-8 6-16 4-6 0-0
Mar 31, 2005 *Mount Marty 11-26 0-0 11-26 9-22 2-4 0-0 3-8 5-15 3-4 0-0
Mar 31, 2005 *Mount Marty 10-42 0-0 10-42 6-20 4-22 0-0 7-18 5-15 2-9 0-0
Apr 01, 2005 vs Patten 12-23 0-0 12-23 9-17 3-6 3-4 1-4 7-13 2-4 0-0
Apr 01, 2005 vs Minnesota-Morris 6-25 0-0 6-25 3-14 3-11 0-1 2-8 2-11 3-6 0-0
Apr 01, 2005 vs College of St. Mary 13-32 0-0 13-32 8-21 5-11 0-1 7-14 7-16 4-7 0-0
Apr 02, 2005 vs Minnesota-Crookston 7-27 0-0 7-27 3-11 4-16 0-1 0-6 3-10 2-7 0-0
Apr 02, 2005 vs Peru State 7-29 0-0 7-29 4-16 3-13 0-0 2-9 3-10 3-7 0-0
Apr 02, 2005 vs Midland Lutheran 4-26 0-0 4-26 2-7 2-19 0-0 3-11 1-3 0-7 0-0
