Morningside College
Season Statistics
Overall Statistics
2004 Morningside Softball
Overall Statistics for Morningside College (as of Feb 06, 2006)
(All games Sorted by Batting avg)
Record: 30-22 Home: 12-8 Away: 11-9 Neutral: 7-5 : 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rossmeier, D 1.000 1-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Wilson, K... .667 2-0 3 2 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0 1 6 0 1.000
Houston, V.. .333 24-12 36 9 12 3 2 1 8 22 .611 3 1 6 0 .390 1 1 2-2 15 4 2 .905
Davis, J.... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 7 47 4 .931
Bruntz, T... .324 36-35 111 14 36 6 0 0 15 42 .378 7 1 14 0 .367 1 0 0-0 119 31 2 .987
Jurrens, J.. .319 52-52 144 36 46 6 5 5 26 77 .535 29 5 27 0 .449 0 5 13-17 144 92 10 .959
Rohlena, BJ. .308 52-52 156 37 48 10 0 6 23 76 .487 16 2 24 1 .375 2 2 11-13 81 109 20 .905
Kinnetz, J.. .303 36-30 89 12 27 6 1 2 24 41 .461 8 0 17 0 .350 3 2 0-1 0 0 0 .000
Rasmussen, A .299 38-36 107 15 32 9 2 3 24 54 .505 11 1 27 0 .367 1 4 0-0 237 18 11 .959
Becker, J... .299 36-34 87 24 26 2 1 2 16 36 .414 5 1 22 0 .344 0 3 4-6 26 1 3 .900
Moser, M.... .287 52-52 167 33 48 8 6 0 13 68 .407 8 0 10 0 .320 0 15 15-16 69 6 3 .962
Staley, M... .282 52-52 163 31 46 14 4 0 26 68 .417 12 3 21 0 .337 3 2 8-9 56 113 10 .944
Husk, J..... .264 26-22 72 15 19 6 0 0 7 25 .347 1 1 4 0 .280 1 3 2-2 93 5 3 .970
Nelson, C... .254 25-24 67 8 17 8 0 1 7 28 .418 3 0 11 0 .286 0 0 0-0 12 30 2 .955
Young, H.... .246 50-50 138 13 34 9 2 0 21 47 .341 7 2 11 0 .293 0 4 0-1 28 6 4 .895
Plybon, A... .222 3-2 9 0 2 0 0 0 0 2 .222 0 0 4 0 .222 0 0 0-0 2 0 0 1.000
Brandt, J... .188 8-5 16 3 3 0 0 0 2 3 .188 3 0 3 0 .316 0 0 0-0 3 0 1 .750
Nelson. J... .182 21-1 11 7 2 0 0 0 1 2 .182 1 0 2 0 .250 0 0 0-0 8 3 0 1.000
Pucherelli.. .150 14-12 20 4 3 0 0 0 0 3 .150 1 1 3 0 .227 0 2 0-0 78 3 2 .976
Baker, A.... .143 11-8 21 3 3 0 0 0 2 3 .143 0 0 6 0 .143 0 0 0-0 56 4 4 .938
Sieh, K..... .125 5-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0 2 0 1 .667
Bruner, T... .000 7-1 7 0 0 0 0 0 1 0 .000 1 0 3 0 .111 1 1 0-0 0 0 0 .000
Stratton, C. .000 21-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4 0 0 0 .000
Bennett, C.. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Goodwater, K .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals...... .285 52-52 1437 278 410 87 23 20 218 603 .420 116 18 219 1 .343 13 44 57-71 1038 478 82 .949
Opponents... .274 52-52 1410 203 386 60 15 12 174 512 .363 123 15 183 3 .337 7 47 38-50 1039 441 99 .937
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wilson, K... 0.00 1-0 2 0 0 0/1 0 6.0 2 0 0 3 3 0 0 0 20 .100 0 0 0 0 0
Houston, V.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwater, K 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruntz, T... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jurrens, J.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rohlena, BJ. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kinnetz, J.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bennett, C.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Becker, J... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moser, M.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Staley, M... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Husk, J..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stratton, C. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Young, H.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plybon, A... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandt, J... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson. J... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pucherelli.. 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baker, A.... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sieh, K..... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruner, T... 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossmeier, D 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, C... 2.58 18-10 30 26 20 3/1 0 179.1 176 83 66 58 106 29 10 8 694 .254 14 11 0 4 24
Davis, J.... 2.81 11-7 24 22 14 3/1 0 117.0 141 85 47 41 43 22 4 3 499 .283 8 3 1 1 18
Rasmussen, A 3.32 0-5 13 4 2 0/1 0 44.1 67 35 21 21 31 9 1 1 199 .337 5 1 0 2 5
Totals...... 2.71 30-22 52 52 36 8/2 0 346.2 386 203 134 123 183 60 15 12 1412 .273 27 15 1 7 47
Opponents... 3.52 22-30 52 52 40 4/1 1 346.1 410 278 174 116 219 87 23 20 1437 .285 34 18 0 13 44
2004 Morningside Softball
Overall Statistics for Morningside College (as of Feb 06, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson. J... 11 8 3 0 1.000 0 0 0 .000 0 0
Wilson, K... 7 1 6 0 1.000 0 0 0 .000 0 0
Plybon, A... 2 2 0 0 1.000 0 0 0 .000 0 0
Rossmeier, D 1 1 0 0 1.000 0 0 0 .000 0 0
Bruntz, T... 152 119 31 2 .987 1 18 10 .643 0 0
Pucherelli.. 83 78 3 2 .976 2 0 0 .000 0 0
Husk, J..... 101 93 5 3 .970 0 20 2 .909 6 0
Moser, M.... 78 69 6 3 .962 2 0 0 .000 0 0
Jurrens, J.. 246 144 92 10 .959 4 0 0 .000 0 0
Rasmussen, A 266 237 18 11 .959 6 7 2 .778 0 0
Nelson, C... 44 12 30 2 .955 1 18 6 .750 0 0
Staley, M... 179 56 113 10 .944 1 0 0 .000 1 0
Baker, A.... 64 56 4 4 .938 1 0 0 .000 0 0
Davis, J.... 58 7 47 4 .931 0 12 4 .750 0 0
Rohlena, BJ. 210 81 109 20 .905 3 0 0 .000 0 0
Houston, V.. 21 15 4 2 .905 0 0 0 .000 0 0
Becker, J... 30 26 1 3 .900 0 0 0 .000 0 0
Young, H.... 38 28 6 4 .895 0 0 0 .000 0 0
Brandt, J... 4 3 0 1 .750 0 0 0 .000 0 0
Sieh, K..... 3 2 0 1 .667 0 0 0 .000 0 0
Stratton, C. 0 0 0 0 .000 0 0 0 .000 0 0
Bruner, T... 0 0 0 0 .000 0 0 0 .000 0 0
Kinnetz, J.. 0 0 0 0 .000 0 0 0 .000 0 0
Bennett, C.. 0 0 0 0 .000 0 0 0 .000 0 0
Goodwater, K 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 1598 1038 478 82 .949 9 38 12 .760 7 0
Opponents... 1579 1039 441 99 .937 10 57 14 .803 13 0
Analysis Statistics
2004 Morningside Softball
BATTING ANALYSIS for Morningside College (as of Feb 06, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Baker, A.... 0 0 .000 3 21 .143 2 11 .182 1 10 .100 0 1 .000 1 4 .250 4 7 0.6
Becker, J... 0 0 .000 26 87 .299 16 50 .320 10 37 .270 1 3 .333 8 24 .333 14 24 0.6
Brandt, J... 0 0 .000 3 16 .188 2 6 .333 1 10 .100 0 1 .000 2 6 .333 3 6 0.5
Bruner, T... 0 0 .000 0 7 .000 0 5 .000 0 2 .000 0 0 .000 1 2 .500 4 2 2.0
Bruntz, T... 1 2 .500 35 109 .321 19 56 .339 17 55 .309 1 5 .200 10 26 .385 33 27 1.2
Davis, J.... 0 0 .000 1 3 .333 1 2 .500 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
Houston, V.. 0 0 .000 12 36 .333 8 19 .421 4 17 .235 1 3 .333 4 8 .500 13 6 2.2
Husk, J..... 0 2 .000 19 70 .271 6 32 .188 13 40 .325 0 1 .000 7 15 .467 17 26 0.7
Nelson. J... 0 0 .000 2 11 .182 2 7 .286 0 4 .000 0 0 .000 0 2 .000 2 4 0.5
Jurrens, J.. 2 2 1.000 44 142 .310 22 73 .301 24 71 .338 4 5 .800 20 38 .526 35 35 1.0
Kinnetz, J.. 0 0 .000 27 89 .303 18 50 .360 9 39 .231 1 3 .333 7 18 .389 22 24 0.9
Moser, M.... 0 2 .000 48 165 .291 25 71 .352 23 96 .240 2 6 .333 13 45 .289 33 77 0.4
Nelson, C... 0 0 .000 17 67 .254 7 27 .259 10 40 .250 1 3 .333 5 20 .250 21 15 1.4
Plybon, A... 0 2 .000 2 7 .286 0 3 .000 2 6 .333 0 0 .000 1 1 1.000 0 3 0.0
Pucherelli.. 0 0 .000 3 20 .150 1 11 .091 2 9 .222 0 1 .000 2 7 .286 5 9 0.6
Rasmussen, A 1 2 .500 31 105 .295 21 61 .344 11 46 .239 1 4 .250 9 26 .346 22 28 0.8
Rohlena, BJ. 0 2 .000 48 154 .312 23 80 .287 25 76 .329 1 7 .143 17 39 .436 40 36 1.1
Rossmeier, D 0 0 .000 2 2 1.000 2 2 1.000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
Sieh, K..... 0 0 .000 1 8 .125 1 4 .250 0 4 .000 0 0 .000 0 3 .000 1 3 0.3
Staley, M... 1 3 .333 45 160 .281 24 86 .279 22 77 .286 1 7 .143 14 34 .412 42 49 0.9
Wilson, K... 0 0 .000 2 3 .667 1 2 .500 1 1 1.000 0 0 .000 1 1 1.000 0 1 0.0
Young, H.... 0 2 .000 34 136 .250 22 73 .301 12 65 .185 2 3 .667 4 28 .143 42 43 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 5 19 .263 405 1418 .286 223 731 .305 187 706 .265 16 53 .302 126 347 .363 353 425 0.8
Opponents... 0 0 .000 386 1410 .274 206 729 .283 180 681 .264 19 64 .297 129 348 .371 358 457 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Baker, A.... 0 0 .000 2 8 .250 1 2 .500 1 8 .125 1 5 11 .455 0 6 1 4 0
Becker, J... 0 1 .000 13 40 .325 6 12 .500 4 20 .200 3 27 54 .500 10 18 4 4 4
Brandt, J... 0 0 .000 2 5 .400 1 4 .250 0 1 .000 1 3 7 .429 0 0 1 1 0
Bruner, T... 0 5 .000 0 4 .000 1 1 1.000 0 3 .000 0 2 7 .286 2 4 0 0 1
Bruntz, T... 1 1 1.000 12 38 .316 3 8 .375 11 34 .324 11 28 59 .475 6 21 1 4 3
Davis, J.... 0 0 .000 1 2 .500 0 0 .000 1 2 .500 0 1 2 .500 0 1 0 0 2
Houston, V.. 0 1 .000 7 18 .389 3 5 .600 3 14 .214 3 10 21 .476 3 17 1 0 1
Husk, J..... 0 1 .000 5 22 .227 2 3 .667 4 19 .211 1 18 36 .500 5 14 8 4 0
Nelson. J... 1 4 .250 0 4 .000 1 2 .500 0 1 .000 0 4 8 .500 1 0 1 0 0
Jurrens, J.. 0 0 .000 16 55 .291 9 18 .500 12 44 .273 8 48 86 .558 15 18 4 6 5
Kinnetz, J.. 1 5 .200 14 38 .368 8 11 .727 12 38 .316 10 32 58 .552 9 20 4 2 0
Moser, M.... 0 0 .000 17 45 .378 2 8 .250 11 41 .268 7 57 88 .648 20 26 13 11 2
Nelson, C... 0 0 .000 4 18 .222 0 3 .000 7 29 .241 7 9 27 .333 0 13 3 2 2
Plybon, A... 0 0 .000 0 3 .000 0 2 .000 0 1 .000 0 1 3 .333 1 1 0 0 1
Pucherelli.. 0 0 .000 0 7 .000 0 3 .000 0 4 .000 0 7 13 .538 4 5 2 2 1
Rasmussen, A 0 0 .000 17 44 .386 6 11 .545 13 37 .351 11 36 68 .529 12 18 4 2 5
Rohlena, BJ. 0 0 .000 13 49 .265 7 11 .636 15 60 .250 9 47 89 .528 9 42 8 6 5
Rossmeier, D 0 0 .000 0 0 .000 0 0 .000 1 1 1.000 0 2 2 1.000 0 0 0 0 0
Sieh, K..... 0 1 .000 1 3 .333 0 1 .000 1 1 1.000 0 1 4 .250 0 0 1 1 1
Staley, M... 0 0 .000 16 60 .267 10 16 .625 17 66 .258 9 53 98 .541 10 39 8 14 1
Wilson, K... 0 0 .000 1 2 .500 0 0 .000 1 1 1.000 2 1 2 .500 0 0 0 1 0
Young, H.... 0 0 .000 13 53 .245 4 11 .364 11 48 .229 7 39 78 .500 9 36 8 7 1
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 3 19 .158 154 518 .297 64 132 .485 125 473 .264 90 431 821 .525 116 312 72 71 35
Opponents... 2 12 .167 135 491 .275 56 120 .467 131 479 .273 78 410 824 .498 122 360 65 90 43
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2004 Morningside Softball
PITCHING ANALYSIS for Morningside College (as of Feb 06, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Davis, J.... 10 26 .385 131 473 .277 85 275 .309 56 224 .250 46 123 .374 51 173 .295 111 191 0.6
Nelson, C... 15 42 .357 161 652 .247 84 332 .253 92 362 .254 62 175 .354 63 238 .265 196 207 0.9
Rasmussen, A 6 11 .545 61 188 .324 37 117 .316 30 82 .366 21 43 .488 15 59 .254 43 50 0.9
Wilson, K... 0 1 .000 2 19 .105 0 5 .000 2 15 .133 0 6 .000 2 8 .250 6 9 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 31 80 .388 355 1332 .267 206 729 .283 180 683 .264 129 347 .372 131 478 .274 356 457 0.8
Opponents... 0 0 .000 410 1437 .285 223 732 .305 187 705 .265 126 348 .362 125 474 .264 353 425 0.8
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Davis, J.... 24-22 4.88 8.44 5.09 2.81 2.45 2.57 1.0 1.32 0.24 0.18 6.64 11.43 33.62 12 16 .750
Nelson, C... 30-26 5.98 6.87 3.24 2.58 2.26 4.14 1.8 1.13 0.39 0.31 7.65 8.08 30.84 18 24 .750
Rasmussen, A 13-4 3.41 10.58 5.53 3.32 3.32 4.89 1.5 1.42 0.16 0.16 6.79 7.89 36.00 7 9 .778
Wilson, K... 2-0 3.00 2.33 0.00 0.00 3.50 3.50 1.0 0.00 0.00 0.00 7.00 10.50 26.83 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 52-52 6.67 7.79 4.10 2.71 2.48 3.70 1.5 1.21 0.30 0.24 7.19 9.23 32.37 38 50 .803
Opponents... 52-52 6.66 8.29 5.62 3.52 2.34 4.43 1.9 1.76 0.46 0.40 7.13 8.59 32.90 57 71 .760
* = average based on 7-inning game
Games Summary
2004 Morningside Softball
Games Summary for Morningside College (as of Feb 06, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Morningside College 65 32 44 31 43 33 26 1 0 3 278
Opponents 36 33 25 25 29 37 17 0 0 1 203
Win-loss summary:
W L T Pct
-- -- -- ----
Total 30 22 0 .577
Conference 12 12 0 .500
Non-Conf 18 10 0 .643
Home 12 8 0 .600
Away 11 9 0 .550
Neutral 7 5 0 .583
Day 30 19 0 .612
Night 0 3 0 .000
vs Left 0 1 0 .000
vs Right 30 21 0 .588
1-Run games 7 5 0 .583
2-Run games 5 5 0 .500
5+Run games 15 7 0 .682
Extra inns 2 0 0 1.000
Shutouts 8 4 0 .667
General summary:
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 4
Home attendance : 1343 ( 20 dates avg = 67 )
Away attendance : 751 ( 26 dates avg = 28 )
Total attendance: 2094 ( 46 dates avg = 45 )
Category Leaders