Morningside Basetball Coaching Records
Year | Coach | Record |
Finish | Notes | ||||
---|---|---|---|---|---|---|---|---|
Overall | Conf | PS | NT | |||||
2024 | Adam Boeve | 33-18 | 19-9 | 0-2 | 3rd GPAC | |||
2023 | Adam Boeve | 37-18 | 20-8 | 2-2 | 1-2 | 3rd GPAC | ||
2022 | Adam Boeve | 32-17 | 17-11 | 1-2 | 4th GPAC | |||
2021 | Adam Boeve | 26-30 | 16-12 | 1-2 | 4th GPAC | |||
2020 | Adam Boeve | 11-13 | 0-2 | GPAC | Season Stopped due to Covid-19 on March 15th | |||
2019 | Adam Boeve | 26-19 | 14-14 | 0-2 | 7th GPAC | |||
2018 | Adam Boeve | 22-25-1 |
14-12 | 2-2 | 5th GPAC | |||
2017 | Brian Drent | 35-22 | 18-10 | 2-2 | t-2nd GPAC | |||
2016 | Brian Drent | 44-16 | 13-7 | 4-0 | 1-2 | 3rd GPAC | Won PS GPAC, NAIA Opening Site | |
2015 | Brian Drent | 35-18 | 11-9 | 1-2 | T-3rd GPAC | |||
2014 | Brian Drent | 27-25 | 11-9 | 2-2 | 4th GPAC | |||
2013 | Brian Drent | 22-27 | 12-8 | 0-2 | 3rd GPAC | |||
2012 | Brian Drent | 37-21 | 13-7 | 2-2 | 2nd GPAC | |||
2011 | Jim Scholten | 31-21 | 14-8 | 1-2 | 5th GPAC | |||
2010 | Jim Scholten | 28-28 | 15-9 | 2-2 | 4th GPAC | |||
2009 | Jim Scholten | 31-25 | 13-11 | 0-2 | T-6th GPAC | |||
2008 | Jim Scholten | 32-17 | 15-9 | 5-1 | 0-2 | 3rd GPAC | Won PS GPAC, NAIA Opening Site | |
2007 | Jim Scholten | 22-23 | 12-10 | 0-2 | 6th GPAC | |||
2006 | Jim Scholten | 12-30-1 | 8-16 | 11th GPAC | ||||
2005 | Jim Scholten | 42-18-1 | 17-7 | 4-2 | 1-2 | 3rd GPAC | NAIA Opening Site | |
2004 | Jim Scholten | 27-27 | 12-10 | 0-2 | GPAC | |||
2003 |
Jim Scholten | 11-20-1 | No conference | |||||
2002 | Jim Scholten | 30-17 | 10-10 | NCC | ||||
2001 | Jim Scholten | 24-14 | 8-8 | NCC | ||||
2000 | Jim Scholten | 29-24 | 13-11 | 2-2 | NCC | |||
1999 | Jim Scholten | 19-26 | 4-16 | NCC | ||||
1998 | Jim Scholten | 15-23 | 9-9 | NCC | ||||
1997 | Jim Scholten | 14-3 | 4-10 | NCC | ||||
1996 | Jim Scholten | 19-30 | 9-7 | 0-2 | NCC | |||
1995 | Jim Scholten | 27-14 | 6-8 | NCC | 245-241-1 in 12 years | |||
1994 | Jim Scholten | 18-29 | 5-11 | NCC | ||||
1993 | Jim Scholten | 19-12 | 6-5 | NCC | ||||
1992 | Jim Scholten | 21-19 | 10-6 | NCC | ||||
1991 | Jim Scholten | 7-7 ? | 7-3 | 0-2 | NCC | |||
1990 | Jim Scholten | 8-10 | 7-5 | 0-2 | NCC | 118-123 coming into 1990 | ||
1989 | Jim Scholten | 9-15 | 6-5 | 0-1 | NCC | |||
1988 | Jim Scholten | 14-11 | 8-6 | NCC | ||||
1987 | Jim Scholten | 21-21 | 7-5 | 0-1 | NCC | |||
1986 | Jim Scholten | 24-13-1 | 7-4 | 0-2 | NCC | |||
1985 | Jim Scholten | 7-11 | 4-8 | NCC | ||||
1984 | Jim Scholten | 14-19 | 6-8 | NCC | ||||
1983 | Don Protextor | 16-13 | 6-4 | 2-2 | 1st NCC South | |||
1982 | Don Protextor | 15-14 | 8-8 | NCC | ||||
1981 | Don Protextor | 16-16-3 | 9-7 | NCC | ||||
1980 | Don Protextor | 7-8 ? | 7-3 | 0-1 | NCC | NCAA Midwest Regional, IA Baseball Coaches HOF | ||
1979 | Don Protextor | 11-13 ? | 9-5 | NCC | 24th season mark stood at 289-283 | |||
1978 | Don Protextor | 18-16 | 12-6 | 1st NCC | ||||
1977 | Don Protextor | 6-11 | 3-2 | NCC | ||||
1976 | Don Protextor | 7-6 | 4-0 | NCC | ||||
1975 | Don Protextor | 10-16 | 6-5 | 2nd NCC | ||||
1974 | Don Protextor | 11-23 | 7-10 | NCC | ||||
1973 | Don Protextor | 15-18 ? | NCC | NAIA District 5 Champs | ||||
1972 | Don Protextor | 5-15-2 ? | NCC | Iowa COY | ||||
1971 | Dick Weikert | 11-18 | 8-12 | 6th NCC | Don Protextor took leave, Inducted into NAIA Baseball Hall of Fame | |||
1970 | Don Protextor | 8-10 | 5-9 | NCC | ||||
1969 | Don Protextor | 10-12-1 | 7-10 | 4th NCC | ||||
1968 | Don Protextor | 12-10 | 6-7 | 5th NCC | ||||
1967 | Don Protextor | 7-8 | 6-5 | NCC | ||||
1966 | Don Protextor | 12-13 | 8-4 | 2nd NCC | ||||
1965 | Don Protextor | 13-7 | 3-3 | NCC | NAIA District | |||
1964 | Don Protextor | 16-8 | 7-1 | T-1st NCC | NAIA district 5 COY | |||
1963 | Don Protextor | 12-8 | 3-2 | 3rd NCC | ||||
1962 | Don Protextor | 10-14 | 2-4 | NCC | ||||
1961 | Don Protextor | 12-8-1 | 4-1 | 2nd NCC South | ||||
1960 | Don Protextor | 15-4 + | 1st NCC | NAIA World Series (Host Team) NAIA District 4 COY | ||||
1959 | Don Protextor | 6-9, | 2-1 | NCC | ||||
1958 | Don Protextor | 8-6, ? | 1-0 | NCC | ||||
1957 | Don Protextor | 0-5 | NCC | |||||
1956 | Don Protextor | 0-8 | NCC | |||||
1955 | Duane Zimmer | 0-5-4 | NCC | |||||
1954 | Les Brosamle | 1-6 | NCC | |||||
1953 | Dick Weikert | 1-6-4 ? | NCC | Player / Coach | ||||
1952 | Joe Broome | 2-5 | NCC | |||||
1951 | Joe Broome | 2-7 | NCC | |||||
1950 | Joe Broome | 4-5-1 ? | NCC | |||||
1949 | Joe Broome | 6-3-3 ? | NCC | |||||
1948 | Leslie Davis | 7-3 | NCC | |||||
1947 | Leslie Davis | 11-3 | NCC | |||||
1924 | Jason M. Saunderson | 2-2 | ||||||
1923 | Jason M. Saunderson | 8-1 | 7-1 | NCC | ||||
1922 | Jason M. Saunderson | 8-1 | ||||||
1921 | Jason M. Saunderson | 3-3 | ||||||
1920 | Jason M. Saunderson | 7-1 | ||||||
1919 | Jason M. Saunderson | 3-1 | ||||||
1918 | Jason M. Saunderson | 3-1 | ||||||
1917 | Jason M. Saunderson | 8-0 | ||||||
1916 | Jason M. Saunderson | 8-4 | ||||||
1915 | Jason M. Saunderson | 3-0 | ||||||
1914 | Jason M. Saunderson | 2-4 | ||||||
1913 | Jason M. Saunderson | 6-3 | ||||||
1912 | Harry W. Ewing | 3-4 | ||||||
1911 | John W. Hollister | 6-6-1 | ||||||
1910 | John W. Hollister | 6-6 | ||||||
1909 | John W. Hollister | 1-6 | ||||||
1908 | John Griffith | 5-3 | ||||||
1907 | John Griffith | 8-1 | ||||||
1906 | John Griffith | 5-5 | ||||||
1905 | John Griffith | 4-2 | ||||||
1904 | 2-0-1 | |||||||
1903 | EH Wilson | 0-6 | ||||||
1902 | WB Fry | 2-5-2 | ||||||
1901 | 0-1 |
Coach | Years | Record | Notes |
---|---|---|---|
Adam Boeve | 2017-Current (7) | 187-140-1 | GPAC 100-68 Post-season 6-12 |
Brian Drent | 2012-2017 | 200-129 | 78-40 GPAC, 11-10 PS GPAC, 2016 went 1-2 in NAIA Opening RD |
Jim Scholten | 1984-2011 (28) | 627-623-4 | |
Don Protextor | 1956-1983 | 1973 IHSBC College Coach of Year, NAIA IA Champions 1973, 2 NCC titles, NAIA District COY 1960, 1964, NAIA President of BCA, US Olympic Committee, 1971 NAIA Baseball Hall of Fame | |
Dick Weikert | 1953, 1971 | 11-18 | Player/coach in 1953, Filled in for Protextor in 1971 while he took leave |
Duane Zimmer | |||
Les Brosamle | |||
Joe Broome | |||
Leslie Davis | |||
Jason M. Saunderson | |||
Harry W. Ewing | |||
John W. Hollister | |||
John Griffith | |||
EH Wilson | |||
WB Fry |
1983- Keith McKenney Co-MVP NCC
1995- Chris Schiltz, Ryan Meis, Lensing All NCC South
1964 - Roger Van Bergen NCC 1st Team and NAIA All-American Team
1966 and 1967 - Paul Splittorff NCC 1st Team