Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GPAC | Pitcher of record | Attend | Time | ||||
2/18/2024 | vs | Grand View | W | 17-4 | 17-15-2 | / | 4-8-3 | 7 | 1-0-0 | 0-0-0 | Purdy-Burton (W 1-0) | 0 | 2:27 | ||
2/18/2024 | vs | Columbia (MO) | W | 4-0 | 4-6-0 | / | 0-2-1 | 7 | 2-0-0 | 0-0-0 | J. Pratt (W 1-0) | 0 | 2:30 | ||
2/19/2024 | vs | Columbia (MO)-1 | W | 2-1 | 2-9-0 | / | 1-4-0 | 7 | 3-0-0 | 0-0-0 | L. Warkentin (W) | - | 2:00 | ||
2/19/2024 | vs | Columbia (MO)-2 | 3-5 | L | 3-10-1 | / | 5-8-0 | 7 | 3-1-0 | 0-0-0 | A. Bishop (L) | - | 2:00 | ||
2/24/2024 | vs | Dakota State (SD) | W | 10-2 | 10-9-1 | / | 2-3-1 | 7 | 4-1-0 | 0-0-0 | Purdy-Burton (W 2-0) | 75 | 2:00 | ||
2/24/2024 | vs | William Penn (IA) | 4-7 | L | 4-10-0 | / | 7-9-0 | 7 | 4-2-0 | 0-0-0 | C. Maston (L 1-1) | 0 | 2:00 | ||
2/25/2024 | vs | Baker (KS) | W | 3-2 | 3-5-1 | / | 2-4-0 | 7 | 5-2-0 | 0-0-0 | A. Bishop (W 1-1) | 0 | 2:30 | ||
2/25/2024 | vs | Clarke (IA) | W | 3-2 | 3-6-1 | / | 2-1-2 | 7 | 6-2-0 | 0-0-0 | Ca. Nolan (W 1-0) | 0 | 2:30 | ||
3/2/2024 | vs | Siena Heights-1 | W | 5-0 | 5-8-1 | / | 0-5-0 | 7 | 7-2-0 | 0-0-0 | Purdy-Burton (W 3-0) | 87 | |||
3/2/2024 | vs | Siena Heights-2 | 1-2 | L | 1-4-0 | / | 2-4-0 | 7 | 7-3-0 | 0-0-0 | C. Maston (L 1-2) | 87 | |||
3/3/2024 | vs | Lawrence Tech | W | 7-3 | 7-9-2 | / | 3-9-1 | 7 | 8-3-0 | 0-0-0 | Ca. Nolan (W 2-0) | 50 | 1:20 | ||
3/3/2024 | vs | Roosevelt (IL) | W | 9-3 | 9-11-0 | / | 3-5-1 | 8 | 9-3-0 | 0-0-0 | A. Bishop (W 2-1) | 0 | 2:00 | ||
3/5/2024 | vs | St. Thomas | W | 5-3 | 5-6-0 | / | 3-7-2 | 9 | 10-3-0 | 0-0-0 | L. Warkentin (W 2-0) | 0 | 2:00 | ||
3/5/2024 | at | Mount Vernon Nazaren | 6-8 | L | 6-11-1 | / | 8-11-1 | 7 | 10-4-0 | 0-0-0 | W. Brandner (L) | 0 | 2:00 | ||
3/7/2024 | vs | Cornerstone (MI) | 1-5 | L | 1-6-0 | / | 5-11-1 | (12) | 10-5-0 | 0-0-0 | M. Hymer (L 0-1) | 45 | 3:03 | ||
3/7/2024 | vs | Valley City State | W | 6-1 | 6-8-0 | / | 1-2-2 | 7 | 11-5-0 | 0-0-0 | C. Maston (W 1-2) | 0 | 2:15 | ||
3/8/2024 | at | #12 Webber International | 3-4 | L | 3-7-1 | / | 4-7-1 | 9 | 11-6-0 | 0-0-0 | Ca. Nolan (L 2-1) | 100 | 2:37 | ||
3/12/2024 | MAYVILLE STATE-1 | W | 10-7 | 10-11-0 | / | 7-6-3 | 7 | 12-6-0 | 0-0-0 | L. Warkentin (W 1-0) | - | 1:44 | |||
3/12/2024 | MAYVILLE STATE-2 | W | 14-4 | 14-15-1 | / | 4-8-3 | 7 | 13-6-0 | 0-0-0 | M. Rego (W) | - | 2:33 | |||
* | 3/15/2024 | at | Dakota Wesleyan (SD) | 0-1 | L | 0-8-2 | / | 1-10-0 | (10) | 13-7-0 | 0-1-0 | M. Hymer (L 0-2) | 0 | 2:18 | |
* | 3/15/2024 | at | Dakota Wesleyan (SD) | 0-6 | L | 0-5-0 | / | 6-6-0 | 7 | 13-8-0 | 0-2-0 | C. Maston (L 1-3) | 0 | 1:30 | |
* | 3/16/2024 | at | Midland-1 | W | 10-2 | 10-12-0 | / | 2-5-2 | 7 | 14-8-0 | 1-2-0 | Purdy-Burton (W 4-0) | - | 1:59 | |
* | 3/16/2024 | at | Midland-2 | W | 17-11 | 17-17-1 | / | 11-14-2 | 9 | 15-8-0 | 2-2-0 | L. Warkentin (W 4-0) | - | 3:30 | |
3/19/2024 | at | Bellevue (NE) | 0-10 | L | 0-7-1 | / | 10-15-0 | 7 | 15-9-0 | 2-2-0 | J. Pratt (L 1-1) | 129 | 1:58 | ||
* | 3/21/2024 | at | Mount Marty-1 | W | 4-0 | 4-11-0 | / | 0-3-2 | 7 | 16-9-0 | 3-2-0 | Purdy-Burton (W 1-0) | 192 | 2:00 | |
* | 3/21/2024 | at | Mount Marty-2 | W | 5-2 | 5-8-0 | / | 2-6-1 | 7 | 17-9-0 | 4-2-0 | Ca. Nolan (W 1-0) | 85 | 2:44 | |
* | 3/28/2024 | NORTHWESTERN-1 | W | 3-1 | 3-4-0 | / | 1-5-1 | 7 | 18-9-0 | 5-2-0 | Purdy-Burton (W 1-0) | 150 | 5:00 | ||
* | 3/28/2024 | NORTHWESTERN-2 | W | 2-0 | 2-2-1 | / | 0-4-0 | 7 | 19-9-0 | 6-2-0 | Ca. Nolan (W 1-0) | 75 | 1:40 | ||
* | 3/30/2024 | HASTINGS-1 | W | 1-0 | 1-3-0 | / | 0-6-0 | (11) | 20-9-0 | 7-2-0 | M. Hymer (W 1-0) | 76 | 2:47 | ||
* | 3/30/2024 | HASTINGS-2 | W | 6-0 | 6-8-1 | / | 0-3-1 | 7 | 21-9-0 | 8-2-0 | C. Maston (W 1-0) | 76 | 2:12 | ||
* | 4/5/2024 | BRIAR CLIFF (IA)-1 | 4-5 | L | 4-6-3 | / | 5-9-2 | (8) | 21-10-0 | 8-3-0 | M. Hymer (L 0-1) | 75 | 2:22 | ||
* | 4/5/2024 | BRIAR CLIFF (IA)-2 | 4-6 | L | 4-8-0 | / | 6-9-1 | 7 | 21-11-0 | 8-4-0 | L. Warkentin (L 0-1) | 63 | 2:05 | ||
* | 4/6/2024 | BRIAR CLIFF (IA)-1 | W | 12-11 | 12-14-3 | / | 11-11-2 | 7 | 22-11-0 | 9-4-0 | T. Sanchez (W 1-0) | 80 | 2:53 | ||
* | 4/6/2024 | BRIAR CLIFF (IA)-2 | 1-5 | L | 1-8-0 | / | 5-12-1 | 9 | 22-12-0 | 9-5-0 | C. Maston (L 0-1) | 80 | 3:03 | ||
* | 4/9/2024 | at | Mount Marty-1 | 4-15 | L | 4-7-0 | / | 15-13-0 | 7 | 22-13-0 | 9-6-0 | Purdy-Burton (L 0-1) | 192 | 2:30 | |
* | 4/9/2024 | at | Mount Marty-2 | W | 7-4 | 7-6-0 | / | 4-8-2 | 7 | 23-13-0 | 10-6-0 | A. Bishop (W 1-0) | 219 | 2:00 | |
* | 4/13/2024 | CONCORDIA (NE)-1 | 11-13 | L | 11-12-2 | / | 13-12-0 | 7 | 23-14-0 | 10-7-0 | Purdy-Burton (L 0-1) | 95 | 2:36 | ||
* | 4/13/2024 | CONCORDIA (NE)-2 | W | 8-5 | 8-9-1 | / | 5-8-2 | 9 | 24-14-0 | 11-7-0 | Ca. Nolan (W 1-0) | 95 | 2:40 | ||
* | 4/14/2024 | CONCORDIA (NE)-1 | W | 14-12 | 14-9-3 | / | 12-14-3 | 7 | 25-14-0 | 12-7-0 | J. Harris (W 1-0) | 120 | 2:45 | ||
* | 4/20/2024 | DORDT (IA)-1 | W | 4-0 | 4-6-1 | / | 0-1-1 | 7 | 26-14-0 | 13-7-0 | A. Bishop (W 1-0) | 25 | 1:38 | ||
* | 4/20/2024 | DORDT (IA)-2 | W | 13-3 | 13-14-0 | / | 3-7-3 | 7 | 27-14-0 | 14-7-0 | C. Maston (W 1-0) | 25 | 2:40 | ||
* | 4/21/2024 | at | Jamestown | W | 11-3 | 11-16-5 | / | 3-5-1 | 9 | 28-14-0 | 15-7-0 | Ca. Nolan (W 6-1) | 0 | 2:50 | |
* | 4/21/2024 | at | Jamestown | W | 4-1 | 4-7-1 | / | 1-2-3 | 7 | 29-14-0 | 16-7-0 | Purdy-Burton (W 7-2) | 0 | 1:55 | |
4/23/2024 | WALDORF | W | 6-4 | 6-7-1 | / | 4-8-1 | 9 | 30-14-0 | 16-7-0 | J. Harris (W 1-0) | 25 | 2:32 | |||
* | 4/27/2024 | at | Doane (NE)-1 | 3-4 | L | 3-8-0 | / | 4-6-2 | 7 | 30-15-0 | 16-8-0 | Purdy-Burton (L 7-3) | - | 1:47 | |
* | 4/27/2024 | at | Doane (NE)-2 | 5-12 | L | 5-11-5 | / | 12-15-1 | 9 | 30-16-0 | 16-9-0 | L. Mar (L 0-1) | - | 2:31 | |
* | 4/28/2024 | vs | Doane (NE)-1 | W | 8-6 | 8-13-1 | / | 6-10-2 | 7 | 31-16-0 | 17-9-0 | M. Hymer (W 2-3) | - | 2:01 | |
* | 4/28/2024 | vs | Doane (NE)-2 | W | 7-6 | 7-7-1 | / | 6-13-1 | 9 | 32-16-0 | 18-9-0 | M. Hymer (W 3-3) | - | 3:16 | |
5/2/2024 | vs | Northwestern | 1-2 | L | 1-4-1 | / | 2-2-0 | 7 | 32-17-0 | 18-9-0 | Purdy-Burton (L 7-4) | 0 | 1:37 | ||
5/3/2024 | vs | Jamestown | 3-4 | L | 3-6-2 | / | 4-9-1 | 9 | 32-18-0 | 18-9-0 | M. Hymer (L 3-4) | 0 | 2:45 | ||
* | 4/14/2024 | CONCORDIA (NE)-2 | W | 11-9 | 11-16-0 | / | 9-11-1 | 9 | 33-18-0 | 19-9-0 | T.Vercellino (W 1-0) | 120 | 3:10 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/18/2024 | vs | Grand View | 38 | 17 | 15 | 17 | 2 | 1 | 4 | 31 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | 4 | .395 | |
2/18/2024 | vs | Columbia (MO) | 24 | 4 | 6 | 3 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 9 | 0 | 6 | .339 | |
2/19/2024 | vs | Columbia (MO) | 25 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 4 | 0 | 8 | .345 | |
2/19/2024 | vs | Columbia (MO) | 29 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 18 | 10 | 1 | 7 | .345 | |
2/24/2024 | vs | Dakota State (SD) | 25 | 10 | 9 | 9 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | 6 | .348 | |
2/24/2024 | vs | William Penn (IA) | 30 | 4 | 10 | 4 | 5 | 0 | 1 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 8 | 0 | 8 | .345 | |
2/25/2024 | vs | Baker (KS) | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 1 | 3 | .330 | |
2/25/2024 | vs | Clarke (IA) | 22 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 7 | .324 | |
3/2/2024 | vs | Siena Heights | 26 | 5 | 8 | 2 | 1 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | 12 | 1 | 6 | .322 | |
3/2/2024 | vs | Siena Heights | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 21 | 6 | 0 | 4 | .309 | |
3/3/2024 | vs | Lawrence Tech | 28 | 7 | 9 | 6 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 2 | 5 | .311 | |
3/3/2024 | vs | Roosevelt (IL) | 30 | 9 | 11 | 7 | 4 | 0 | 0 | 15 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 7 | 24 | 8 | 0 | 8 | .316 | |
3/5/2024 | vs | St. Thomas | 31 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 10 | 0 | 10 | .305 | |
3/5/2024 | at | Mount Vernon Nazaren | 30 | 6 | 11 | 6 | 1 | 0 | 0 | 12 | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 21 | 14 | 1 | 13 | .310 | |
3/7/2024 | vs | Cornerstone (MI) | 42 | 1 | 6 | 1 | 0 | 1 | 0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 36 | 9 | 0 | 10 | .293 | |
3/7/2024 | vs | Valley City State | 29 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 8 | 21 | 3 | 0 | 9 | .292 | |
3/8/2024 | at | Webber International | 30 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 24 | 6 | 1 | 8 | .289 | |
3/12/2024 | MAYVILLE STATE | 26 | 10 | 11 | 9 | 4 | 0 | 0 | 15 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 6 | 0 | 6 | .295 | ||
3/12/2024 | MAYVILLE STATE | 34 | 14 | 15 | 13 | 3 | 0 | 0 | 18 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 21 | 2 | 1 | 10 | .305 | ||
* | 3/15/2024 | at | Dakota Wesleyan (SD) | 36 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 29 | 10 | 2 | 9 | .299 |
* | 3/15/2024 | at | Dakota Wesleyan (SD) | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18 | 7 | 0 | 2 | .296 |
* | 3/16/2024 | at | Midland | 35 | 10 | 12 | 10 | 6 | 0 | 2 | 24 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | 6 | .299 |
* | 3/16/2024 | at | Midland | 44 | 17 | 17 | 14 | 6 | 0 | 2 | 29 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 9 | 27 | 9 | 1 | 8 | .305 |
3/19/2024 | at | Bellevue (NE) | 27 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 19 | 8 | 1 | 7 | .303 | |
* | 3/21/2024 | at | Mount Marty | 32 | 4 | 11 | 3 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 7 | 0 | 9 | .305 |
* | 3/21/2024 | at | Mount Marty | 28 | 5 | 8 | 4 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 10 | .304 |
* | 3/28/2024 | NORTHWESTERN | 23 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 3 | 0 | 5 | .300 | |
* | 3/28/2024 | NORTHWESTERN | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 1 | .296 | |
* | 3/30/2024 | HASTINGS | 31 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 33 | 11 | 0 | 11 | .289 | |
* | 3/30/2024 | HASTINGS | 26 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | 11 | .289 | |
* | 4/5/2024 | BRIAR CLIFF (IA) | 29 | 4 | 6 | 4 | 3 | 0 | 2 | 15 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 24 | 7 | 3 | 5 | .287 | |
* | 4/5/2024 | BRIAR CLIFF (IA) | 29 | 4 | 8 | 4 | 2 | 1 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 8 | 0 | 8 | .286 | |
* | 4/6/2024 | BRIAR CLIFF (IA) | 36 | 12 | 14 | 12 | 1 | 0 | 2 | 21 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 3 | 11 | .290 | |
* | 4/6/2024 | BRIAR CLIFF (IA) | 36 | 1 | 8 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 27 | 10 | 0 | 13 | .288 | |
* | 4/9/2024 | at | Mount Marty | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 0 | 4 | .287 |
* | 4/9/2024 | at | Mount Marty | 27 | 7 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 4 | .285 |
* | 4/13/2024 | CONCORDIA (NE) | 32 | 11 | 12 | 11 | 2 | 0 | 2 | 20 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 21 | 8 | 2 | 8 | .288 | |
* | 4/13/2024 | CONCORDIA (NE) | 34 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 12 | 1 | 6 | .287 | |
* | 4/14/2024 | CONCORDIA (NE) | 28 | 14 | 9 | 7 | 2 | 0 | 0 | 11 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 21 | 8 | 3 | 9 | .288 | |
* | 4/20/2024 | DORDT (IA) | 21 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 21 | 4 | 1 | 6 | .288 | |
* | 4/20/2024 | DORDT (IA) | 31 | 13 | 14 | 12 | 4 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 4 | 21 | 6 | 0 | 6 | .292 | |
* | 4/21/2024 | at | Jamestown | 43 | 11 | 16 | 9 | 4 | 0 | 2 | 26 | 3 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 8 | 5 | 12 | .295 |
* | 4/21/2024 | at | Jamestown | 29 | 4 | 7 | 4 | 1 | 0 | 2 | 14 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | 7 | .294 |
4/23/2024 | WALDORF | 28 | 6 | 7 | 6 | 1 | 2 | 0 | 12 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 27 | 7 | 1 | 7 | .293 | ||
* | 4/27/2024 | at | Doane (NE) | 29 | 3 | 8 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 7 | .293 |
* | 4/27/2024 | at | Doane (NE) | 35 | 5 | 11 | 4 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 24 | 11 | 5 | 7 | .293 |
* | 4/28/2024 | vs | Doane (NE) | 34 | 8 | 13 | 8 | 2 | 0 | 1 | 18 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 6 | 1 | 8 | .295 |
* | 4/28/2024 | vs | Doane (NE) | 33 | 7 | 7 | 7 | 0 | 0 | 2 | 13 | 9 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 7 | 27 | 10 | 1 | 12 | .293 |
5/2/2024 | vs | Northwestern | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 21 | 1 | 1 | 3 | .292 | |
5/3/2024 | vs | Jamestown | 32 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 25 | 9 | 2 | 11 | .289 | |
* | 4/14/2024 | CONCORDIA (NE) | 36 | 11 | 16 | 9 | 2 | 1 | 0 | 20 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 27 | 8 | 0 | 9 | .293 | |
Totals | 1519 | 302 | 445 | 264 | 90 | 8 | 29 | 638 | 166 | 17 | 49 | 8 | 77 | 32 | 17 | 22 | 285 | 1141 | 372 | 48 | 380 | .293 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/18/2024 | vs | Grand View | 7.0 | 8 | 4 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 17-4 | 1 | 0 | 0 | 3.86 | |
2/18/2024 | vs | Columbia (MO) | 7.0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4-0 | 2 | 0 | 0 | 1.93 | |
2/19/2024 | vs | Columbia (MO) | 7.0 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-1 | 3 | 0 | 0 | 1.71 | |
2/19/2024 | vs | Columbia (MO) | 6.0 | 8 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 3 | 1 | 0 | 2.67 | |
2/24/2024 | vs | Dakota State (SD) | 7.0 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-2 | 4 | 1 | 0 | 2.65 | |
2/24/2024 | vs | William Penn (IA) | 6.0 | 9 | 7 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4-7 | 4 | 2 | 0 | 3.83 | |
2/25/2024 | vs | Baker (KS) | 7.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 5 | 2 | 0 | 3.45 | |
2/25/2024 | vs | Clarke (IA) | 7.0 | 1 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 6 | 2 | 1 | 3.33 | |
3/2/2024 | vs | Siena Heights | 7.0 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 7 | 2 | 1 | 2.95 | |
3/2/2024 | vs | Siena Heights | 7.0 | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 7 | 3 | 1 | 2.91 | |
3/3/2024 | vs | Lawrence Tech | 7.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 8 | 3 | 1 | 3.00 | |
3/3/2024 | vs | Roosevelt (IL) | 8.0 | 5 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-3 | 9 | 3 | 1 | 3.04 | |
3/5/2024 | vs | St. Thomas | 9.0 | 7 | 3 | 3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 10 | 3 | 1 | 3.03 | |
3/5/2024 | at | Mount Vernon Nazaren | 7.0 | 11 | 8 | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6-8 | 10 | 4 | 1 | 3.55 | |
3/7/2024 | vs | Cornerstone (MI) | 12.0 | 11 | 5 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | 10 | 5 | 1 | 3.57 | |
3/7/2024 | vs | Valley City State | 7.0 | 2 | 1 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-1 | 11 | 5 | 1 | 3.43 | |
3/8/2024 | at | Webber International | 8.0 | 7 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-4 | 11 | 6 | 1 | 3.43 | |
3/12/2024 | MAYVILLE STATE | 7.0 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10-7 | 12 | 6 | 2 | 3.72 | ||
3/12/2024 | MAYVILLE STATE | 7.0 | 8 | 4 | 3 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14-4 | 13 | 6 | 2 | 3.73 | ||
* | 3/15/2024 | at | Dakota Wesleyan (SD) | 9.2 | 10 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 13 | 7 | 2 | 3.49 |
* | 3/15/2024 | at | Dakota Wesleyan (SD) | 6.0 | 6 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-6 | 13 | 8 | 2 | 3.70 |
* | 3/16/2024 | at | Midland | 7.0 | 5 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 10-2 | 14 | 8 | 2 | 3.65 |
* | 3/16/2024 | at | Midland | 9.0 | 14 | 11 | 11 | 6 | 9 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 17-11 | 15 | 8 | 2 | 4.04 |
3/19/2024 | at | Bellevue (NE) | 6.1 | 15 | 10 | 9 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-10 | 15 | 9 | 2 | 4.35 | |
* | 3/21/2024 | at | Mount Marty | 7.0 | 3 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 16 | 9 | 2 | 4.18 |
* | 3/21/2024 | at | Mount Marty | 7.0 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-2 | 17 | 9 | 3 | 4.12 |
* | 3/28/2024 | NORTHWESTERN | 7.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-1 | 18 | 9 | 4 | 4.03 | |
* | 3/28/2024 | NORTHWESTERN | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 19 | 9 | 4 | 3.89 | |
* | 3/30/2024 | HASTINGS | 11.0 | 6 | 0 | 0 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 20 | 9 | 4 | 3.69 | |
* | 3/30/2024 | HASTINGS | 7.0 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-0 | 21 | 9 | 5 | 3.58 | |
