Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GPAC | Pitcher of record | Attend | Time | ||||
Feb 18, 2023 | vs | Viterbo | W | 14-13 | 14-13-2 | / | 13-13-2 | 7 | 1-0-0 | 0-0-0 | Logan Warken (W 1-0) | 0 | 2:30 | ||
Feb 18, 2023 | vs | Dakota State | W | 4-1 | 4-3-1 | / | 1-7-3 | 7 | 2-0-0 | 0-0-0 | Wade Canaday (W 1-0) | 0 | 6pm | ||
Feb 19, 2023 | vs | Roosevelt | W | 20-19 | 20-21-4 | / | 19-14-0 | 7 | 3-0-0 | 0-0-0 | Tanner Verce (W 1-0) | 0 | 2:30 | ||
2/19/2023 | vs | Graceland | W | 20-4 | 20-18-1 | / | 4-4-2 | 7 | 4-0-0 | 0-0-0 | Aiden Bishop (W) | 50 | 3:00 | ||
2/25/2023 | at | Friends (KS)-1 | W | 7-0 | 7-15-2 | / | 0-7-0 | 9 | 5-0-0 | 0-0-0 | Wade Canaday (W) | 117 | 2:26 | ||
2/25/2023 | at | Friends (KS)-2 | 1-3 | L | 1-4-1 | / | 3-9-2 | 9 | 5-1-0 | 0-0-0 | Aiden Bishop (L) | 127 | 2:27 | ||
Mar 04, 2023 | vs | Adams State | 4-6 | L | 4-11-1 | / | 6-10-2 | 9 | 5-2-0 | 0-0-0 | Wade Canaday (L) | 0 | 3:00 | ||
! | Mar 04, 2023 | vs | Southwest Minnesota | W | 11-2 | 11-16-0 | / | 2-6-0 | 9 | 6-2-0 | 0-0-0 | Aiden Bishop (W 2-1) | 189 | 2:49 | |
Mar 05, 2023 | vs | Benedictine Mesa | 4-11 | L | 4-11-4 | / | 11-15-0 | 9 | 6-3-0 | 0-0-0 | Cade Nolan (L) | 0 | 3:00 | ||
3/5/2023 | vs | Jamestown | W | 10-7 | 10-11-1 | / | 7-7-4 | 9 | 7-3-0 | 0-0-0 | Kai Purdy-Bu (W) | 0 | 3:30 | ||
3/7/2023 | at | Benedictine Mesa | 6-7 | L | 6-11-0 | / | 7-10-0 | 7 | 7-4-0 | 0-0-0 | Will Brandne (L) | 0 | 2:15 | ||
3/7/2023 | at | Benedictine Mesa | 5-6 | L | 5-10-1 | / | 6-10-0 | 7 | 7-5-0 | 0-0-0 | Jackson Step (L) | 0 | 2:30 | ||
Mar 08, 2023 | vs | Ottawa (AZ) | W | 18-7 | 18-18-3 | / | 7-12-0 | 7 | 8-5-0 | 0-0-0 | Joe Harris (W 1-0) | 0 | 2:30 | ||
Mar 10, 2023 | vs | Dickinson State-1 | W | 3-2 | 3-3-1 | / | 2-5-3 | 7 | 9-5-0 | 0-0-0 | Wade Canaday (W) | - | 2:30 | ||
Mar 10, 2023 | vs | Dickinson State-2 | W | 6-4 | 6-5-5 | / | 4-5-5 | 7 | 10-5-0 | 0-0-0 | Aiden Bishop (W 2-1) | - | 2:30 | ||
3/11/2023 | OUAZ | W | 9-2 | 9-17-2 | / | 2-4-3 | 9 | 11-5-0 | 0-0-0 | Kai Purdy-Bu (W) | 0 | 1:39 | |||
3/14/2023 | vs | Mayville State | W | 5-1 | 5-6-1 | / | 1-4-2 | 7 | 12-5-0 | 0-0-0 | Josh Thurman (W 1-0) | 0 | 2:30 | ||
3/14/2023 | MAYVILLE STATE-2 | W | 6-4 | 6-9-1 | / | 4-4-0 | 7 | 13-5-0 | 0-0-0 | Cade Nolan (W 1-1) | - | 2:30 | |||
* | 3/21/2023 | JAMESTOWN-1 | W | 7-2 | 7-9-0 | / | 2-4-0 | 7 | 14-5-0 | 1-0-0 | Wade Canaday (W) | 20 | 1:37 | ||
* | 3/21/2023 | JAMESTOWN-2 | W | 10-7 | 10-13-0 | / | 7-7-1 | 7 | 15-5-0 | 2-0-0 | Aiden Bishop (W) | 35 | 2:20 | ||
* | 3/25/2023 | at | Doane (NE)-1 | 1-13 | L | 1-5-2 | / | 13-17-2 | 7 | 15-6-0 | 2-1-0 | Kai Purdy-Bu (L 2-1) | - | 2:08 | |
* | 3/25/2023 | at | Doane (NE)-2 | 5-10 | L | 5-7-2 | / | 10-11-0 | 9 | 15-7-0 | 2-2-0 | Cade Nolan (L 1-2) | - | 2:48 | |
* | 3/27/2023 | DOANE (NE)-1 | W | 4-0 | 4-9-0 | / | 0-4-0 | 7 | 16-7-0 | 3-2-0 | Wade Canaday (W 5-1) | - | 1:38 | ||
* | 3/27/2023 | DOANE (NE)-2 | W | 7-1 | 7-7-1 | / | 1-6-3 | 7 | 17-7-0 | 4-2-0 | Aiden Bishop (W 4-1) | - | 1:49 | ||
3/28/2023 | at | Bellevue (NE) | W | 14-13 | 14-18-1 | / | 13-16-0 | 9 | 18-7-0 | 4-2-0 | Kai Purdy-Bu (W 3-1) | 78 | 3:29 | ||
* | 4/2/2023 | MOUNT MARTY-1 | W | 9-6 | 9-11-2 | / | 6-11-0 | 7 | 19-7-0 | 5-2-0 | Wade Canaday (W 6-1) | - | |||
* | 4/2/2023 | MOUNT MARTY-2 | W | 14-5 | 14-16-1 | / | 5-6-3 | 9 | 20-7-0 | 6-2-0 | Kai Purdy-Bu (W 4-1) | 50 | 2:35 | ||
* | 4/3/2023 | MOUNT MARTY-1 | 4-5 | L | 4-6-2 | / | 5-8-2 | 7 | 20-8-0 | 6-3-0 | Aiden Bishop (L 4-1) | 40 | 2:13 | ||
* | 4/3/2023 | MOUNT MARTY-2 | W | 3-2 | 3-6-1 | / | 2-6-1 | 7 | 21-8-0 | 7-3-0 | Cade Nolan (W 2-2) | 40 | 1:45 | ||
* | 4/6/2023 | at | Northwestern | W | 10-2 | 10-14-1 | / | 2-3-0 | 7 | 22-8-0 | 8-3-0 | Jackson Step (W 1-1) | 0 | 1:59 | |
* | 4/6/2023 | at | Northwestern | W | 9-2 | 9-12-1 | / | 2-5-2 | 7 | 23-8-0 | 9-3-0 | Josh Pratt (W 2-0) | 0 | 1:38 | |
* | 4/8/2023 | at | Hastings | W | 10-1 | 10-12-2 | / | 1-7-1 | 7 | 24-8-0 | 10-3-0 | Wade Canaday (W 7-1) | 133 | 1:54 | |
* | 4/8/2023 | at | Hastings-2 | W | 2-0 | 2-10-3 | / | 0-1-1 | (10) | 25-8-0 | 11-3-0 | Josh Thurman (W 2-0) | 77 | 2:12 | |
* | 4/11/2023 | at | Dordt (IA) | 7-10 | L | 7-8-1 | / | 10-11-3 | 7 | 25-9-0 | 11-4-0 | Aiden Bishop (L 4-3) | 0 | 2:30 | |
* | 4/11/2023 | at | Dordt (IA) | W | 10-0 | 10-17-0 | / | 0-3-1 | 8 | 26-9-0 | 12-4-0 | Cade Nolan (W 3-2) | 0 | 2:16 | |
* | 4/14/2023 | MIDLAND-1 | 5-6 | L | 5-8-0 | / | 6-11-0 | (8) | 26-10-0 | 12-5-0 | Wade Canaday (L) | 30 | 2:10 | ||
* | 4/14/2023 | MIDLAND-2 | W | 11-7 | 11-16-1 | / | 7-12-1 | 9 | 27-10-0 | 13-5-0 | Kai Purdy-Bu (W 5-1) | 35 | 2:40 | ||
* | 4/16/2023 | DAKOTA WESLEYAN (SD)-1 | W | 13-5 | 13-11-2 | / | 5-8-1 | 7 | 28-10-0 | 14-5-0 | Cade Nolan (W 4-2) | 50 | 2:19 | ||
* | 4/16/2023 | DAKOTA WESLEYAN (SD)-2 | W | 17-4 | 17-11-2 | / | 4-4-4 | 7 | 29-10-0 | 15-5-0 | Aiden Bishop (W 5-3) | 30 | |||
4/18/2023 | BELLEVUE (NE) | 4-12 | L | 4-9-2 | / | 12-15-1 | 9 | 29-11-0 | 15-5-0 | Josh Pratt (L 2-1) | 0 | 2:34 | |||
* | 4/23/2023 | at | Briar Cliff (IA)-1 | 2-3 | L | 2-8-0 | / | 3-9-2 | 7 | 29-12-0 | 15-6-0 | Alex Calabre (L 0-1) | - | 1:53 | |
* | 4/23/2023 | at | Briar Cliff (IA)-2 | W | 14-0 | 14-17-1 | / | 0-7-1 | 7 | 30-12-0 | 16-6-0 | Kai Purdy-Bu (W 6-1) | - | 1:58 | |
* | 4/24/2023 | at | Briar Cliff (IA) | W | 8-5 | 8-7-0 | / | 5-10-1 | 7 | 31-12-0 | 17-6-0 | Josh Pratt (W 3-1) | 0 | 2:14 | |
* | 4/24/2023 | at | Briar Cliff (IA) | W | 6-4 | 6-12-1 | / | 4-8-3 | 7 | 32-12-0 | 18-6-0 | Aiden Bishop (W 6-3) | 0 | 2:15 | |
* | 4/28/2023 | at | Concordia (NE)-1 | 1-8 | L | 1-4-1 | / | 8-12-0 | 7 | 32-13-0 | 18-7-0 | Wade Canaday (L 7-3) | 225 | 1:52 | |
* | 4/28/2023 | at | Concordia (NE)-2 | W | 9-4 | 9-8-1 | / | 4-6-6 | 7 | 33-13-0 | 19-7-0 | Kai Purdy-Bu (W 7-1) | 250 | 2:15 | |
* | 4/29/2023 | at | Concordia (NE)-1 | 4-11 | L | 4-11-1 | / | 11-11-0 | 7 | 33-14-0 | 19-8-0 | Cade Nolan (L 4-3) | 350 | 2:12 | |
* | 4/29/2023 | at | Concordia (NE)-2 | W | 7-5 | 7-10-2 | / | 5-8-2 | 9 | 34-14-0 | 20-8-0 | Aiden Bishop (W 7-3) | 350 | 2:40 | |
5/4/2023 | vs | Midland | 9-10 | L | 9-16-1 | / | 10-15-1 | (11) | 34-15-0 | 20-8-0 | Logan Warken (L 1-1) | 300 | 3:20 | ||
5/5/2023 | vs | Northwestern | W | 5-4 | 5-11-2 | / | 4-7-1 | 9 | 35-15-0 | 20-8-0 | Josh Thurman (W 3-0) | 350 | 2:40 | ||
5/5/2023 | vs | Midland | W | 9-6 | 9-16-2 | / | 6-8-3 | 9 | 36-15-0 | 20-8-0 | Cade Nolan (W 5-3) | 300 | 2:53 | ||
5/6/2023 | at | Concordia (NE) | 3-16 | L | 3-5-0 | / | 16-18-2 | 9 | 36-16-0 | 20-8-0 | Josh Pratt (L 3-2) | 450 | 2:22 | ||
5/15/2023 | at | McPherson | W | 10-4 | 10-14-1 | / | 4-6-0 | 9 | 37-16-0 | 20-8-0 | Kai Purdy-Bu (W 1-0) | 0 | 2:25 | ||
5/16/2023 | vs | MidAmerica Nazarene | 7-12 | L | 7-10-0 | / | 12-15-3 | 9 | 37-17-0 | 20-8-0 | Wade Canaday (L 7-4) | 0 | 3:05 | ||
5/17/2023 | at | LSU Shreveport | 6-7 | L | 6-10-1 | / | 7-10-1 | 9 | 37-18-0 | 20-8-0 | Josh Thurman (L 0-1) | 0 | 3:00 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 18, 2023 | vs | Viterbo | 34 | 14 | 13 | 13 | 3 | 1 | 2 | 24 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 21 | 10 | 2 | 6 | .382 | |
Feb 18, 2023 | vs | Dakota State | 22 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 5 | 1 | 3 | .286 | |
Feb 19, 2023 | vs | Roosevelt | 39 | 20 | 21 | 19 | 5 | 1 | 3 | 37 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 21 | 7 | 4 | 7 | .389 | |
2/19/2023 | vs | Graceland | 39 | 20 | 18 | 18 | 5 | 2 | 1 | 30 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 10 | 1 | 6 | .410 | |
2/25/2023 | at | Friends (KS) | 38 | 7 | 15 | 7 | 0 | 0 | 2 | 21 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 10 | 2 | 9 | .407 | |
2/25/2023 | at | Friends (KS) | 32 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 5 | .363 | |
Mar 04, 2023 | vs | Adams State | 38 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 27 | 10 | 1 | 10 | .351 | |
Mar 04, 2023 | vs | Southwest Minnesota | 41 | 11 | 16 | 10 | 5 | 0 | 0 | 21 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | 27 | 12 | 0 | 14 | .357 | |
Mar 05, 2023 | vs | Benedictine Mesa | 37 | 4 | 11 | 4 | 2 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 12 | 4 | 10 | .350 | |
3/5/2023 | vs | Jamestown | 39 | 10 | 11 | 7 | 3 | 2 | 0 | 18 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 12 | 27 | 8 | 1 | 9 | .343 | |
3/7/2023 | at | Benedictine Mesa | 29 | 6 | 11 | 6 | 3 | 1 | 1 | 19 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 18 | 7 | 0 | 9 | .345 | |
3/7/2023 | at | Benedictine Mesa | 30 | 5 | 10 | 5 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 18 | 5 | 1 | 8 | .344 | |
Mar 08, 2023 | vs | Ottawa (AZ) | 35 | 18 | 18 | 18 | 4 | 0 | 1 | 25 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 21 | 9 | 3 | 9 | .358 | |
Mar 10, 2023 | vs | Dickinson State | 25 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 5 | 1 | 7 | .345 | |
Mar 10, 2023 | vs | Dickinson State | 29 | 6 | 5 | 5 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 8 | 5 | 10 | .335 | |
3/11/2023 | OUAZ | 42 | 9 | 17 | 7 | 2 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 4 | 2 | 12 | .341 | ||
3/14/2023 | vs | Mayville State | 23 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 21 | 6 | 1 | 7 | .337 | |
3/14/2023 | MAYVILLE STATE | 25 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 6 | 1 | 5 | .338 | ||
* | 3/21/2023 | JAMESTOWN | 25 | 7 | 9 | 6 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 21 | 6 | 0 | 3 | .339 | |
* | 3/21/2023 | JAMESTOWN | 31 | 10 | 13 | 9 | 5 | 0 | 3 | 27 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 6 | .343 | |
* | 3/25/2023 | at | Doane (NE) | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 7 | 2 | 6 | .338 |
* | 3/25/2023 | at | Doane (NE) | 34 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 27 | 9 | 2 | 10 | .331 |
* | 3/27/2023 | DOANE (NE) | 24 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 3 | 0 | 4 | .333 | |
* | 3/27/2023 | DOANE (NE) | 26 | 7 | 7 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 9 | 1 | 5 | .331 | |
3/28/2023 | at | Bellevue (NE) | 39 | 14 | 18 | 14 | 4 | 0 | 1 | 25 | 8 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 7 | 27 | 16 | 1 | 12 | .337 | |
* | 4/2/2023 | MOUNT MARTY | 27 | 9 | 11 | 9 | 3 | 0 | 3 | 23 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 21 | 5 | 2 | 7 | .339 | |
* | 4/2/2023 | MOUNT MARTY | 39 | 14 | 16 | 13 | 4 | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 5 | 27 | 7 | 1 | 7 | .343 | |
* | 4/3/2023 | MOUNT MARTY | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 6 | 2 | 6 | .339 | |
* | 4/3/2023 | MOUNT MARTY | 23 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 21 | 8 | 1 | 5 | .337 | |
* | 4/6/2023 | at | Northwestern | 33 | 10 | 14 | 10 | 4 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 12 | 1 | 7 | .340 |
* | 4/6/2023 | at | Northwestern | 31 | 9 | 12 | 8 | 0 | 0 | 3 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 10 | 1 | 4 | .341 |
* | 4/8/2023 | at | Hastings | 32 | 10 | 12 | 9 | 4 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 6 | .343 |
* | 4/8/2023 | at | Hastings | 36 | 2 | 10 | 1 | 2 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 30 | 9 | 3 | 7 | .340 |
* | 4/11/2023 | at | Dordt (IA) | 31 | 7 | 8 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 18 | 8 | 1 | 11 | .338 |
* | 4/11/2023 | at | Dordt (IA) | 36 | 10 | 17 | 9 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | 6 | .342 |
* | 4/14/2023 | MIDLAND | 29 | 5 | 8 | 5 | 0 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 6 | .341 | |
* | 4/14/2023 | MIDLAND | 37 | 11 | 16 | 11 | 2 | 0 | 0 | 18 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 27 | 7 | 1 | 8 | .343 | |
* | 4/16/2023 | DAKOTA WESLEYAN (SD) | 29 | 13 | 11 | 9 | 1 | 0 | 1 | 15 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 7 | 2 | 7 | .344 | |
* | 4/16/2023 | DAKOTA WESLEYAN (SD) | 29 | 17 | 11 | 14 | 2 | 1 | 1 | 18 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 5 | 2 | 6 | .345 | |
4/18/2023 | BELLEVUE (NE) | 36 | 4 | 9 | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 9 | 2 | 6 | .342 | ||
* | 4/23/2023 | at | Briar Cliff (IA) | 29 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 6 | 0 | 12 | .341 |
* | 4/23/2023 | at | Briar Cliff (IA) | 35 | 14 | 17 | 13 | 2 | 0 | 3 | 28 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 4 | .345 |
* | 4/24/2023 | at | Briar Cliff (IA) | 29 | 8 | 7 | 5 | 2 | 0 | 0 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 8 | 0 | 7 | .343 |
* | 4/24/2023 | at | Briar Cliff (IA) | 31 | 6 | 12 | 6 | 1 | 0 | 0 | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 21 | 7 | 1 | 10 | .344 |
* | 4/28/2023 | at | Concordia (NE) | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 7 | 1 | 5 | .341 |
* | 4/28/2023 | at | Concordia (NE) | 30 | 9 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 | 21 | 3 | 1 | 7 | .339 |
* | 4/29/2023 | at | Concordia (NE) | 32 | 4 | 11 | 4 | 1 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | 11 | .339 |
* | 4/29/2023 | at | Concordia (NE) | 37 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 27 | 5 | 2 | 6 | .337 |
5/4/2023 | vs | Midland | 49 | 9 | 16 | 9 | 4 | 0 | 1 | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 33 | 13 | 1 | 10 | .337 | |
5/5/2023 | vs | Northwestern | 35 | 5 | 11 | 5 | 2 | 1 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 10 | 2 | 5 | .337 | |
5/5/2023 | vs | Midland | 41 | 9 | 16 | 9 | 2 | 1 | 3 | 29 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 7 | 2 | 12 | .338 | |
5/6/2023 | at | Concordia (NE) | 33 | 3 | 5 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 7 | 0 | 3 | .334 | |
5/15/2023 | at | McPherson | 39 | 10 | 14 | 9 | 5 | 1 | 0 | 21 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 9 | 1 | 7 | .335 | |
5/16/2023 | vs | MidAmerica Nazarene | 39 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 8 | 0 | 9 | .333 | |
5/17/2023 | at | LSU Shreveport | 35 | 6 | 10 | 6 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 26 | 7 | 1 | 6 | .332 | |
Totals | 1794 | 429 | 596 | 387 | 107 | 19 | 44 | 873 | 163 | 5 | 37 | 5 | 75 | 14 | 26 | 22 | 327 | 1266 | 432 | 72 | 405 | .332 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 18, 2023 | vs | Viterbo | 7.0 | 13 | 13 | 7 | 5 | 8 | 1 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 14-13 | 1 | 0 | 1 | 9.00 | |
Feb 18, 2023 | vs | Dakota State | 7.0 | 7 | 1 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2 | 0 | 2 | 5.14 | |
Feb 19, 2023 | vs | Roosevelt | 7.0 | 14 | 19 | 13 | 5 | 5 | 3 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 20-19 | 3 | 0 | 2 | 9.00 | |
2/19/2023 | vs | Graceland | 7.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 20-4 | 4 | 0 | 2 | 8.04 | |
2/25/2023 | at | Friends (KS) | 9.0 | 7 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-0 | 5 | 0 | 3 | 6.08 | |
2/25/2023 | at | Friends (KS) | 8.0 | 9 | 3 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | 5 | 1 | 3 | 5.60 | |
Mar 04, 2023 | vs | Adams State | 9.0 | 10 | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-6 | 5 | 2 | 3 | 5.67 | |
Mar 04, 2023 | vs | Southwest Minnesota | 9.0 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11-2 | 6 | 2 | 3 | 5.14 | |
Mar 05, 2023 | vs | Benedictine Mesa | 9.0 | 15 | 11 | 9 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4-11 | 6 | 3 | 3 | 5.62 | |
3/5/2023 | vs | Jamestown | 9.0 | 7 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-7 | 7 | 3 | 4 | 5.78 | |
3/7/2023 | at | Benedictine Mesa | 6.0 | 10 | 7 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 7 | 4 | 4 | 6.10 | |
3/7/2023 | at | Benedictine Mesa | 6.0 | 10 | 6 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5-6 | 7 | 5 | 4 | 6.19 | |
Mar 08, 2023 | vs | Ottawa (AZ) | 7.0 | 12 | 7 | 7 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 18-7 | 8 | 5 | 4 | 6.39 | |
Mar 10, 2023 | vs | Dickinson State | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 9 | 5 | 4 | 6.06 | |
Mar 10, 2023 | vs | Dickinson State | 7.0 | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 6-4 | 10 | 5 | 5 | 5.92 | |
3/11/2023 | OUAZ | 9.0 | 4 | 2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9-2 | 11 | 5 | 5 | 5.56 | ||
3/14/2023 | vs | Mayville State | 7.0 | 4 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-1 | 12 | 5 | 5 | 5.33 | |
3/14/2023 | MAYVILLE STATE | 7.0 | 4 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-4 | 13 | 5 | 6 | 5.26 | ||
* | 3/21/2023 | JAMESTOWN | 7.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7-2 | 14 | 5 | 6 | 5.12 | |
* | 3/21/2023 | JAMESTOWN | 7.0 | 7 | 7 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10-7 | 15 | 5 | 7 | 5.30 | |
* | 3/25/2023 | at | Doane (NE) | 7.0 | 17 | 13 | 13 | 4 | 7 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1-13 | 15 | 6 | 7 | 5.81 |
* | 3/25/2023 | at | Doane (NE) | 9.0 | 11 | 10 | 8 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 5-10 | 15 | 7 | 7 | 5.93 |
