Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GPAC | Pitcher of record | Attend | Time | ||||
2/18/2022 | vs | Waldorf-1 | W | 16-7 | 16-13-0 | / | 7-9-1 | 7 | 1-0-0 | 0-0-0 | J. Thurman (W 1-0) | - | 3:07 | ||
2/18/2022 | vs | Waldorf-2 | W | 8-2 | 8-7-0 | / | 2-6-1 | 7 | 2-0-0 | 0-0-0 | Q. Holman (W 1-0) | - | 2:01 | ||
2/20/2022 | vs | Waldorf-1 | W | 8-4 | 8-5-0 | / | 4-8-3 | 7 | 3-0-0 | 0-0-0 | J. Kyle (W 1-0) | 50 | 2:20 | ||
2/20/2022 | vs | Waldorf-2 | W | 10-1 | 10-10-0 | / | 1-4-3 | 7 | 4-0-0 | 0-0-0 | A. Bishop (W 1-0) | 50 | 2:19 | ||
Feb 26, 2022 | vs | Presentation-1 | W | 12-2 | 12-11-2 | / | 2-3-1 | 7 | 5-0-0 | 0-0-0 | W. Canaday (W) | - | 2:00 | ||
Feb 26, 2022 | vs | Presentation-2 | W | 13-3 | 13-15-1 | / | 3-11-4 | 7 | 6-0-0 | 0-0-0 | Q. Holman (W) | - | 2:00 | ||
2/27/2022 | vs | Clarke | 3-12 | L | 3-4-4 | / | 12-12-3 | 7 | 6-1-0 | 0-0-0 | C. Thomson (L) | 0 | 2:00 | ||
Feb 27, 2022 | vs | Dakota State | W | 8-7 | 8-10-2 | / | 7-9-1 | 7 | 7-1-0 | 0-0-0 | J. Kyle (W) | 0 | 2:00 | ||
3/7/2022 | at | Judson | W | 14-3 | 14-13-1 | / | 3-2-6 | 6 | 8-1-0 | 0-0-0 | W. Brandner (W 1-0) | 0 | 3:00 | ||
3/8/2022 | vs | Cornerstone-1 | W | 6-3 | 6-8-2 | / | 3-7-0 | 7 | 9-1-0 | 0-0-0 | W. Canaday (W 2-0) | 122 | 1:57 | ||
3/8/2022 | vs | Cornerstone-2 | 9-10 | L | 9-10-3 | / | 10-14-1 | (9) | 9-2-0 | 0-0-0 | J. Stephen (L 0-1) | 110 | 3:13 | ||
3/11/2022 | vs | Judson | W | 9-5 | 9-10-0 | / | 5-5-3 | 9 | 10-2-0 | 0-0-0 | C. Thomson (W 1-1) | 45 | 3:00 | ||
Mar 11, 2022 | vs | Rochester | W | 14-2 | 14-11-1 | / | 2-5-2 | 7 | 11-2-0 | 0-0-0 | W. Brandner (W) | 0 | 2:00 | ||
Mar 16, 2022 | at | Buena Vista | W | 10-6 | 10-14-1 | / | 6-4-1 | 9 | 12-2-0 | 0-0-0 | J. Stephen (W 1-1) | 30 | 3 | ||
* | 3/19/2022 | at | Briar Cliff | W | 3-2 | 3-6-0 | / | 2-4-1 | 7 | 13-2-0 | 1-0-0 | W. Canaday (W) | 0 | ||
* | 3/19/2022 | at | Briar Cliff | 5-6 | L | 5-10-1 | / | 6-13-0 | 9 | 13-3-0 | 1-1-0 | J. Kyle (L) | 0 | ||
* | 3/20/2022 | BRIAR CLIFF-2 | 8-10 | L | 8-8-3 | / | 10-10-2 | 7 | 13-4-0 | 1-2-0 | A. Bishop (L 1-1) | - | 2:31 | ||
* | 3/20/2022 | BRIAR CLIFF-1 | 7-8 | L | 7-4-1 | / | 8-9-1 | (8) | 13-5-0 | 1-3-0 | K. Purdy-Bur (L 0-1) | - | 2:48 | ||
* | 3/26/2022 | at | Midland | 4-6 | L | 4-7-0 | / | 6-9-0 | 7 | 13-6-0 | 1-4-0 | W. Canaday (L 3-1) | 0 | 2:11 | |
* | 3/26/2022 | at | Midland-2 | 7-10 | L | 7-10-3 | / | 10-8-1 | 9 | 13-7-0 | 1-5-0 | K. Purdy-Bur (L 0-2) | - | 3:13 | |
* | 3/27/2022 | at | Midland-1 | W | 1-0 | 1-3-0 | / | 0-4-0 | 7 | 14-7-0 | 2-5-0 | Q. Holman (W 3-0) | - | 1:42 | |
* | 3/27/2022 | at | Midland-2 | W | 4-3 | 4-8-3 | / | 3-5-1 | 7 | 15-7-0 | 3-5-0 | J. Stephen (W 2-1) | - | 2:23 | |
3/29/2022 | BELLEVUE | W | 9-4 | 9-12-0 | / | 4-10-2 | 9 | 16-7-0 | 3-5-0 | C. Thomson (W 2-1) | 50 | 2:47 | |||
* | 4/2/2022 | MOUNT MARTY | W | 4-2 | 4-6-0 | / | 2-8-3 | 7 | 17-7-0 | 4-5-0 | W. Canaday (W 4-1) | 97 | 2:11 | ||
* | 4/2/2022 | MOUNT MARTY | 2-5 | L | 2-7-1 | / | 5-8-1 | 9 | 17-8-0 | 4-6-0 | K. Purdy-Bur (L 0-3) | 77 | 2:43 | ||
* | 4/3/2022 | at | Mount Marty-1 | 8-9 | L | 8-15-1 | / | 9-12-2 | 8 | 17-9-0 | 4-7-0 | J. Kyle (L) | 219 | 2:30 | |
* | 4/3/2022 | at | Mount Marty-2 | 2-3 | L | 2-6-0 | / | 3-4-1 | 7 | 17-10-0 | 4-8-0 | J. Stephen (L) | 220 | 2:00 | |
* | 4/8/2022 | CONCORDIA (NE)-1 | 4-13 | L | 4-5-2 | / | 13-13-2 | 7 | 17-11-0 | 4-9-0 | W. Canaday (L 4-2) | - | 2:37 | ||
* | 4/8/2022 | CONCORDIA (NE)-2 | W | 11-1 | 11-13-2 | / | 1-7-4 | 8 | 18-11-0 | 5-9-0 | C. Thomson (W 3-1) | - | 2:59 | ||
* | 4/10/2022 | at | Jamestown-1 | W | 11-9 | 11-13-1 | / | 9-11-1 | 7 | 19-11-0 | 6-9-0 | J. Stephen (W 3-2) | - | 2:38 | |
* | 4/10/2022 | at | Jamestown-2 | W | 6-2 | 6-11-0 | / | 2-6-1 | 9 | 20-11-0 | 7-9-0 | A. Bishop (W 2-1) | - | 2:53 | |
4/12/2022 | at | Bellevue | 5-10 | L | 5-7-2 | / | 10-14-0 | 9 | 20-12-0 | 7-9-0 | W. Brandner (L 2-1) | 55 | 2:44 | ||
* | 4/15/2022 | DORDT-1 | W | 10-1 | 10-10-2 | / | 1-3-0 | 7 | 21-12-0 | 8-9-0 | W. Canaday (W 5-2) | 50 | 1:56 | ||
* | 4/15/2022 | DORDT-2 | W | 17-4 | 17-13-1 | / | 4-4-0 | 7 | 22-12-0 | 9-9-0 | C. Thomson (W 4-1) | 50 | 2:46 | ||
* | 4/16/2022 | at | Doane-1 | W | 8-7 | 8-9-1 | / | 7-12-2 | 7 | 23-12-0 | 10-9-0 | J. Thurman (W 2-0) | 140 | 2:31 | |
* | 4/16/2022 | at | Doane-2 | 2-5 | L | 2-8-3 | / | 5-9-0 | 9 | 23-13-0 | 10-10-0 | J. Thurman (L 2-1) | 140 | 3:18 | |
4/19/2022 | at | Peru State-1 | W | 13-8 | 13-13-2 | / | 8-7-3 | 7 | 24-13-0 | 10-10-0 | W. Brandner (W) | - | 2:39 | ||
4/19/2022 | at | Peru State-2 | 1-2 | L | 1-7-1 | / | 2-5-0 | 7 | 24-14-0 | 10-10-0 | K. Purdy-Bur (L) | - | 1:52 | ||
* | 4/23/2022 | NORTHWESTERN-1 | W | 9-7 | 9-10-3 | / | 7-10-1 | 7 | 25-14-0 | 11-10-0 | W. Canaday (W 6-2) | - | 2:12 | ||
* | 4/23/2022 | NORTHWESTERN-2 | W | 21-11 | 21-18-1 | / | 11-14-3 | 8 | 26-14-0 | 12-10-0 | C. Thomson (W 5-1) | - | 3:27 | ||
* | 4/25/2022 | at | Dakota Wesleyan-1 | W | 11-5 | 11-10-0 | / | 5-8-1 | 7 | 27-14-0 | 13-10-0 | Q. Holman (W) | 75 | 2:30 | |
* | 4/25/2022 | at | Dakota Wesleyan-2 | W | 5-3 | 5-8-1 | / | 3-8-3 | 7 | 28-14-0 | 14-10-0 | A. Bishop (W) | 65 | 2:20 | |
* | 4/28/2022 | HASTINGS-1 | W | 9-3 | 9-9-0 | / | 3-6-0 | 7 | 29-14-0 | 15-10-0 | W. Canaday (W 7-2) | 77 | 2:28 | ||
* | Apr 29, 2022 | HASTINGS-2 | W | 7-0 | 7-8-2 | / | 0-1-3 | 7 | 30-14-0 | 16-10-0 | C. Thomson (W 6-1) | - | 1:51 | ||
* | 5/1/2022 | HASTINGS-1 | 2-5 | L | 2-6-2 | / | 5-8-0 | 7 | 30-15-0 | 16-11-0 | W. Brandner (L 3-2) | 80 | 2;28 | ||
* | 5/1/2022 | HASTINGS-2 | W | 8-3 | 8-10-4 | / | 3-7-2 | 9 | 31-15-0 | 17-11-0 | A. Bishop (W 4-1) | - | 3:04 | ||
p | 5/6/2022 | vs | Jamestown | 2-8 | L | 2-6-4 | / | 8-10-0 | 9 | 31-16-0 | 17-11-0 | W. Canaday (L 7-3) | 0 | 3:03 | |
5/7/2022 | MIDLAND | W | 5-4 | 5-8-4 | / | 4-11-4 | 9 | 32-16-0 | 17-11-0 | C. Thomson (W 7-1) | 0 | 2:44 | |||
5/7/2022 | at | Doane | 9-10 | L | 9-12-2 | / | 10-13-4 | 9 | 32-17-0 | 17-11-0 | J. Kyle (L 2-3) | 0 | 4:21 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/18/2022 | vs | Waldorf | 30 | 16 | 13 | 15 | 3 | 1 | 2 | 24 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 8 | 0 | 4 | .433 | |
2/18/2022 | vs | Waldorf | 24 | 8 | 7 | 6 | 1 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 6 | 0 | 4 | .370 | |
2/20/2022 | vs | Waldorf | 23 | 8 | 5 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 9 | 21 | 12 | 0 | 10 | .325 | |
2/20/2022 | vs | Waldorf | 27 | 10 | 10 | 8 | 4 | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 5 | 0 | 6 | .337 | |
Feb 26, 2022 | vs | Presentation | 31 | 12 | 11 | 10 | 5 | 1 | 1 | 21 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 3 | 2 | 8 | .341 | |
Feb 26, 2022 | vs | Presentation | 32 | 13 | 15 | 12 | 3 | 1 | 1 | 23 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 8 | 1 | 8 | .365 | |
2/27/2022 | vs | Clarke | 27 | 3 | 4 | 3 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 8 | 4 | 6 | .335 | |
Feb 27, 2022 | vs | Dakota State | 29 | 8 | 10 | 8 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 10 | 2 | 9 | .336 | |
3/7/2022 | at | Judson | 29 | 14 | 13 | 12 | 3 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8 | 16 | 1 | 1 | 8 | .349 | |
3/8/2022 | vs | Cornerstone | 25 | 6 | 8 | 6 | 4 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 5 | 2 | 4 | .347 | |
3/8/2022 | vs | Cornerstone | 36 | 9 | 10 | 9 | 0 | 0 | 1 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 26 | 10 | 3 | 7 | .339 | |
3/11/2022 | vs | Judson | 32 | 9 | 10 | 6 | 3 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 9 | 0 | 5 | .336 | |
Mar 11, 2022 | vs | Rochester | 28 | 14 | 11 | 7 | 3 | 1 | 0 | 16 | 7 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 3 | 1 | 5 | .340 | |
Mar 16, 2022 | at | Buena Vista | 39 | 10 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 27 | 13 | 1 | 6 | .342 | |
* | 3/19/2022 | at | Briar Cliff | 27 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 21 | 2 | 0 | 6 | .335 |
* | 3/19/2022 | at | Briar Cliff | 36 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 26 | 6 | 1 | 6 | .331 |
* | 3/20/2022 | BRIAR CLIFF | 29 | 8 | 8 | 8 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 8 | 3 | 8 | .327 | |
* | 3/20/2022 | BRIAR CLIFF | 29 | 7 | 4 | 7 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 24 | 11 | 1 | 7 | .317 | |
* | 3/26/2022 | at | Midland | 26 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 18 | 6 | 0 | 4 | .315 |
* | 3/26/2022 | at | Midland | 37 | 7 | 10 | 6 | 1 | 0 | 3 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 24 | 11 | 3 | 8 | .312 |
* | 3/27/2022 | at | Midland | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | 5 | .305 |
* | 3/27/2022 | at | Midland | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 3 | 3 | .305 |
3/29/2022 | BELLEVUE | 31 | 9 | 12 | 8 | 1 | 0 | 2 | 19 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 10 | 27 | 4 | 0 | 6 | .309 | ||
* | 4/2/2022 | MOUNT MARTY | 24 | 4 | 6 | 3 | 0 | 1 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 6 | 0 | 6 | .307 | |
* | 4/2/2022 | MOUNT MARTY | 33 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 12 | 1 | 9 | .303 | |
* | 4/3/2022 | at | Mount Marty | 40 | 8 | 15 | 8 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 23 | 11 | 1 | 9 | .307 |
* | 4/3/2022 | at | Mount Marty | 27 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 20 | 8 | 0 | 6 | .304 |
* | 4/8/2022 | CONCORDIA (NE) | 25 | 4 | 5 | 4 | 2 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 10 | 2 | 5 | .301 | |
* | 4/8/2022 | CONCORDIA (NE) | 35 | 11 | 13 | 9 | 5 | 1 | 0 | 20 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 24 | 7 | 2 | 9 | .303 | |
* | 4/10/2022 | at | Jamestown | 33 | 11 | 13 | 10 | 0 | 0 | 5 | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | 4 | .307 |
* | 4/10/2022 | at | Jamestown | 37 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 27 | 12 | 0 | 9 | .306 |
4/12/2022 | at | Bellevue | 30 | 5 | 7 | 5 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 24 | 11 | 2 | 3 | .304 | |
* | 4/15/2022 | DORDT | 28 | 10 | 10 | 10 | 0 | 4 | 0 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 4 | .306 | |
* | 4/15/2022 | DORDT | 31 | 17 | 13 | 16 | 5 | 1 | 0 | 20 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 3 | 1 | 5 | .309 | |
* | 4/16/2022 | at | Doane | 29 | 8 | 9 | 6 | 2 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 6 | 1 | 8 | .309 |
* | 4/16/2022 | at | Doane | 34 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 24 | 6 | 3 | 9 | .307 |
4/19/2022 | at | Peru State | 36 | 13 | 13 | 11 | 6 | 0 | 1 | 22 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 9 | .309 | |
4/19/2022 | at | Peru State | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 6 | 1 | 6 | .308 | |
* | 4/23/2022 | NORTHWESTERN | 27 | 9 | 10 | 8 | 4 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 6 | 21 | 10 | 3 | 9 | .309 | |
* | 4/23/2022 | NORTHWESTERN | 40 | 21 | 18 | 14 | 4 | 2 | 1 | 29 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 24 | 11 | 1 | 9 | .314 | |
* | 4/25/2022 | at | Dakota Wesleyan | 30 | 11 | 10 | 11 | 1 | 0 | 2 | 17 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 5 | .314 |
* | 4/25/2022 | at | Dakota Wesleyan | 27 | 5 | 8 | 3 | 5 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 7 | .314 |
* | 4/28/2022 | HASTINGS | 25 | 9 | 9 | 8 | 1 | 0 | 1 | 13 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 21 | 3 | 0 | 11 | .315 | |
* | Apr 29, 2022 | HASTINGS | 26 | 7 | 8 | 5 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 2 | 2 | .315 | |
* | 5/1/2022 | HASTINGS | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 21 | 8 | 2 | 8 | .313 | |
* | 5/1/2022 | HASTINGS | 34 | 8 | 10 | 7 | 5 | 0 | 0 | 15 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 12 | 4 | 11 | .313 | |
5/6/2022 | vs | Jamestown | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 27 | 11 | 4 | 8 | .310 | |
5/7/2022 | MIDLAND | 34 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 19 | 4 | 6 | .308 | ||
5/7/2022 | at | Doane | 36 | 9 | 12 | 7 | 2 | 0 | 0 | 14 | 7 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 27 | 9 | 2 | 12 | .309 | |
Totals | 1481 | 380 | 457 | 322 | 99 | 20 | 37 | 707 | 194 | 3 | 33 | 10 | 72 | 11 | 23 | 20 | 338 | 1098 | 397 | 70 | 332 | .309 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/18/2022 | vs | Waldorf | 7.0 | 9 | 7 | 7 | 6 | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16-7 | 1 | 0 | 0 | 9.00 | |
2/18/2022 | vs | Waldorf | 7.0 | 6 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8-2 | 2 | 0 | 1 | 5.79 | |
2/20/2022 | vs | Waldorf | 7.0 | 8 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-4 | 3 | 0 | 1 | 5.57 | |
2/20/2022 | vs | Waldorf | 7.0 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 4 | 0 | 1 | 4.50 | |
Feb 26, 2022 | vs | Presentation | 7.0 | 3 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12-2 | 5 | 0 | 1 | 4.11 | |
Feb 26, 2022 | vs | Presentation | 7.0 | 11 | 3 | 3 | 1 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 13-3 | 6 | 0 | 1 | 4.07 | |
2/27/2022 | vs | Clarke | 6.0 | 12 | 12 | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 3-12 | 6 | 1 | 1 | 5.06 | |
Feb 27, 2022 | vs | Dakota State | 7.0 | 9 | 7 | 5 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-7 | 7 | 1 | 1 | 5.24 | |
3/7/2022 | at | Judson | 5.1 | 2 | 3 | 2 | 9 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 14-3 | 8 | 1 | 1 | 5.07 | |
3/8/2022 | vs | Cornerstone | 7.0 | 7 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 9 | 1 | 2 | 4.54 | |
3/8/2022 | vs | Cornerstone | 8.2 | 14 | 10 | 8 | 6 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9-10 | 9 | 2 | 2 | 4.97 | |
3/11/2022 | vs | Judson | 9.0 | 5 | 5 | 5 | 11 | 14 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 9-5 | 10 | 2 | 3 | 4.98 | |
Mar 11, 2022 | vs | Rochester | 7.0 | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14-2 | 11 | 2 | 3 | 4.79 | |
Mar 16, 2022 | at | Buena Vista | 9.0 | 4 | 6 | 6 | 10 | 8 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 10-6 | 12 | 2 | 4 | 4.90 | |
* | 3/19/2022 | at | Briar Cliff | 7.0 | 4 | 2 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 13 | 2 | 4 | 4.75 |
* | 3/19/2022 | at | Briar Cliff | 8.2 | 13 | 6 | 6 | 3 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5-6 | 13 | 3 | 4 | 4.86 |
* | 3/20/2022 | BRIAR CLIFF | 7.0 | 10 | 10 | 3 | 7 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 8-10 | 13 | 4 | 4 | 4.80 | |
* | 3/20/2022 | BRIAR CLIFF | 8.0 | 9 | 8 | 8 | 6 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7-8 | 13 | 5 | 4 | 5.06 | |
* | 3/26/2022 | at | Midland | 6.0 | 9 | 6 | 6 | 2 | 8 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 4-6 | 13 | 6 | 4 | 5.23 |
* | 3/26/2022 | at | Midland | 8.0 | 8 | 10 | 9 | 6 | 9 | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 7-10 | 13 | 7 | 4 | 5.50 |
* | 3/27/2022 | at | Midland | 7.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 7 | 4 | 5.25 |
* | 3/27/2022 | at | Midland | 7.0 | 5 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 15 | 7 | 4 | 5.07 |
3/29/2022 | BELLEVUE | 9.0 | 10 | 4 | 4 | 2 | 14 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9-4 | 16 | 7 | 5 | 5.02 | ||
* | 4/2/2022 | MOUNT MARTY | 7.0 | 8 | 2 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-2 | 17 | 7 | 6 | 4.92 | |
* | 4/2/2022 | MOUNT MARTY | 9.0 | 8 | 5 | 4 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 2-5 | 17 | 8 | 6 | 4.87 | |
* | 4/3/2022 | at | Mount Marty | 7.2 | 12 | 9 | 7 | 1 | 8 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8-9 | 17 | 9 | 6 | 5.01 |
* | 4/3/2022 | at | Mount Marty | 6.2 | 4 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 17 | 10 | 6 | 4.97 |
* | 4/8/2022 | CONCORDIA (NE) | 7.0 | 13 | 13 | 6 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4-13 | 17 | 11 | 6 | 5.07 | |
* | 4/8/2022 | CONCORDIA (NE) | 8.0 | 7 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11-1 | 18 | 11 | 7 | 4.88 | |
* | 4/10/2022 | at | Jamestown | 7.0 | 11 | 9 | 8 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-9 | 19 | 11 | 8 | 5.05 |
* | 4/10/2022 | at | Jamestown | 9.0 | 6 | 2 | 2 | 3 | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6-2 | 20 | 11 | 8 | 4.93 |
4/12/2022 | at | Bellevue | 8.0 | 14 | 10 | 9 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 5-10 | 20 | 12 | 8 | 5.11 | |
* | 4/15/2022 | DORDT | 7.0 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-1 | 21 | 12 | 8 | 4.96 | |
* | 4/15/2022 | DORDT | 7.0 | 4 | 4 | 3 | 6 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-4 | 22 | 12 | 8 | 4.93 | |
* | 4/16/2022 | at | Doane | 7.0 | 12 | 7 | 7 | 2 | 9 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8-7 | 23 | 12 | 9 | 5.04 |
* | 4/16/2022 | at | Doane | 8.0 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2-5 | 23 | 13 | 9 | 5.06 |
4/19/2022 | at | Peru State | 7.0 | 7 | 8 | 5 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13-8 | 24 | 13 | 9 | 5.09 | |
4/19/2022 | at | Peru State | 6.0 | 5 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 24 | 14 | 9 | 5.01 | |
