Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
10/4/2020 | at | Bellevue-1 | 2-6 | L | 2-6-2 | / | 6-7-0 | 9 | 0-1-0 | 0-0-0 | Prewitt,Jake (L 0-1) | 84 | 2:28 | ||
10/4/2020 | at | Bellevue-2 | 2-5 | L | 2-4-4 | / | 5-5-0 | 7 | 0-2-0 | 0-0-0 | Bishop,Aiden (L 0-1) | 84 | 1:58 | ||
Oct 17, 2020 | vs | Valley City State-1 | 2-10 | L | 2-8-1 | / | 10-7-1 | 7 | 0-3-0 | 0-0-0 | Lottman,Just (L 0-1) | - | 2:00 | ||
Oct 17, 2020 | vs | Valley City State-2 | W | 2-0 | 2-3-0 | / | 0-2-1 | 7 | 1-3-0 | 0-0-0 | Thomson,Cale (W) | - | 1:55 | ||
Oct 18, 2020 | vs | Valley City State | W | 8-2 | 8-8-0 | / | 2-9-4 | 9 | 2-3-0 | 0-0-0 | Canaday,Wade (W) | 100 | 2:43 | ||
Feb 21, 2021 | vs | Mount Mercy-1 | 1-11 | L | 1-5-1 | / | 11-15-1 | 7 | 2-4-0 | 0-0-0 | Thomson,Cale (L) | - | 2:00 | ||
Feb 21, 2021 | vs | Mount Mercy-2 | 8-17 | L | 8-12-2 | / | 17-14-2 | 7 | 2-5-0 | 0-0-0 | Mount,Billy (L) | - | 2:30 | ||
Feb 22, 2021 | vs | Mount Mercy-1 | 2-7 | L | 2-5-4 | / | 7-8-0 | 7 | 2-6-0 | 0-0-0 | Canaday,Wade (L) | - | 2:00 | ||
Feb 22, 2021 | vs | Mount Mercy-2 | 0-6 | L | 0-2-2 | / | 6-8-0 | 7 | 2-7-0 | 0-0-0 | Lottman,Just (L) | - | 2:30 | ||
Feb 26, 2021 | vs | Kanas Wesleyan-1 | W | 7-5 | 7-12-0 | / | 5-3-1 | 7 | 3-7-0 | 0-0-0 | Thomson,Cale (W 2-1) | - | 2:30 | ||
Feb 26, 2021 | vs | Kanas Wesleyan-2 | 6-9 | L | 6-10-2 | / | 9-8-1 | 7 | 3-8-0 | 0-0-0 | Mount,Billy (L 0-2) | - | 2;30 | ||
Feb 27, 2021 | vs | Kanas Wesleyan-1 | W | 4-3 | 4-7-1 | / | 3-7-2 | 7 | 4-8-0 | 0-0-0 | Lottman,Just (W) | - | 2:14 | ||
Feb 27, 2021 | vs | Kanas Wesleyan-2 | 3-4 | L | 3-7-0 | / | 4-7-2 | 7 | 4-9-0 | 0-0-0 | Canaday,Wade (L) | - | 1:56 | ||
Mar 06, 2021 | at | Columbia College-1 | 1-3 | L | 1-6-1 | / | 3-5-0 | 7 | 4-10-0 | 0-0-0 | Thomson,Cale (L) | - | 1;39 | ||
Mar 06, 2021 | at | Columbia College-2 | 7-10 | L | 7-7-0 | / | 10-9-2 | 7 | 4-11-0 | 0-0-0 | Lottman,Just (L) | - | 2:00 | ||
Mar 07, 2021 | at | Columbia College | 4-5 | L | 4-10-1 | / | 5-6-3 | (9) | 4-12-0 | 0-0-0 | Parks,Camden (L) | 0 | 3:10 | ||
Mar 08, 2021 | at | Baker | W | 14-3 | 14-14-3 | / | 3-5-3 | 9 | 5-12-0 | 0-0-0 | Prewitt,Jake (W 1-1) | 0 | 3:00 | ||
Mar 09, 2021 | at | Baker | W | 6-3 | 6-12-2 | / | 3-6-1 | (9) | 6-12-0 | 0-0-0 | Nickerson,Ma (W) | 0 | 2:50 | ||
Mar 13, 2021 | at | Mayville State-1 | W | 8-5 | 8-12-2 | / | 5-7-1 | 7 | 7-12-0 | 0-0-0 | Thomson,Cale (W) | - | 2:00 | ||
Mar 13, 2021 | vs | Mayville State-2 | 2-3 | L | 2-5-2 | / | 3-2-2 | 7 | 7-13-0 | 0-0-0 | Lottman,Just (L) | - | 2:30 | ||
Mar 14, 2021 | vs | Mayville State-1 | 2-5 | L | 2-2-1 | / | 5-7-0 | 7 | 7-14-0 | 0-0-0 | Canaday,Wade (L 1-3) | - | 2:04 | ||
Mar 14, 2021 | at | Mayville State-2 | W | 10-5 | 10-11-0 | / | 5-7-7 | 7 | 8-14-0 | 0-0-0 | Holman,Quint (W) | - | 2:15 | ||
* | Mar 20, 2021 | at | Mt. Marty-1 | W | 6-4 | 6-6-0 | / | 4-4-1 | 7 | 9-14-0 | 1-0-0 | Thomson,Cale (W 4-2) | 165 | 2:00 | |
* | Mar 20, 2021 | at | Mt. Marty-2 | W | 9-5 | 9-3-2 | / | 5-10-4 | 9 | 10-14-0 | 2-0-0 | Lottman,Just (W 2-4) | 165 | 3:20 | |
* | Mar 21, 2021 | at | Mt. Marty-1 | W | 8-6 | 8-10-2 | / | 6-8-0 | 7 | 11-14-0 | 3-0-0 | Canaday,Wade (W 2-3) | - | 2:00 | |
* | Mar 21, 2021 | at | Mt. Marty-2 | 5-8 | L | 5-7-3 | / | 8-12-1 | 9 | 11-15-0 | 3-1-0 | Mount,Billy (L 0-3) | - | 2:00 | |
* | 3/26/2021 | at | Northwestern-1 | W | 11-4 | 11-13-0 | / | 4-4-1 | 7 | 12-15-0 | 4-1-0 | Thomson,Cale (W 5-2) | - | 2:20 | |
* | 3/26/2021 | at | Northwestern-2 | 2-5 | L | 2-6-1 | / | 5-10-0 | 9 | 12-16-0 | 4-2-0 | Lottman,Just (L 2-5) | - | 2:37 | |
* | 3/27/2021 | vs | Dakota Wesleyan-1 | 2-5 | L | 2-5-0 | / | 5-6-0 | 7 | 12-17-0 | 4-3-0 | Canaday,Wade (L 2-4) | - | 1:44 | |
* | 3/27/2021 | vs | Dakota Wesleyan-2 | W | 6-4 | 6-10-1 | / | 4-8-2 | 9 | 13-17-0 | 5-3-0 | Mount,Billy (W 4-5) | - | 1:18 | |
3/30/2021 | at | Bellevue | 0-1 | L | 0-5-1 | / | 1-8-0 | (11) | 13-18-0 | 5-3-0 | Parks,Camden (L 0-2) | 0 | 2:53 | ||
* | 4/2/2021 | at | Dordt-1 | W | 8-7 | 8-9-3 | / | 7-13-3 | (9) | 14-18-0 | 6-3-0 | Parks,Camden (W 1-2) | - | 3:20 | |
* | 4/2/2021 | at | Dordt-2 | W | 14-11 | 14-9-2 | / | 11-15-1 | (8) | 15-18-0 | 7-3-0 | Holman,Quint (W 2-0) | - | 3:10 | |
* | 4/3/2021 | vs | Doane-1 | W | 12-9 | 12-13-1 | / | 9-10-2 | 7 | 16-18-0 | 8-3-0 | Bishop,Aiden (W) | 75 | 2:48 | |
* | 4/3/2021 | vs | Doane-2 | 1-7 | L | 1-11-1 | / | 7-12-1 | 9 | 16-19-0 | 8-4-0 | Mount,Billy (L 1-4) | - | 2:41 | |
* | 4/10/2021 | at | Hastings-1 | 0-8 | L | 0-7-3 | / | 8-9-0 | 7 | 16-20-0 | 8-5-0 | Thomson,Cale (L) | - | 2:20 | |
* | 4/10/2021 | at | Hastings-2 | 3-9 | L | 3-8-1 | / | 9-15-0 | 9 | 16-21-0 | 8-6-0 | Lottman,Just (L) | - | 2:20 | |
* | 4/11/2021 | at | Hastings-1 | 1-9 | L | 1-3-2 | / | 9-10-2 | 7 | 16-22-0 | 8-7-0 | Canaday,Wade (L) | 100 | 2:25 | |
* | 4/11/2021 | at | Hastings-2 | W | 16-7 | 16-19-3 | / | 7-9-3 | 9 | 17-22-0 | 9-7-0 | Mount,Billy (W) | 70 | 3:10 | |
* | 4/17/2021 | MIDLAND-1 | 2-3 | L | 2-5-2 | / | 3-3-1 | 7 | 17-23-0 | 9-8-0 | Thomson,Cale (L) | - | 2:25 | ||
* | 4/17/2021 | MIDLAND-2 | 7-9 | L | 7-8-2 | / | 9-14-2 | 9 | 17-24-0 | 9-9-0 | Kyle,Jordan (L) | 50 | 3:00 | ||
* | 4/18/2021 | MIDLAND-1 | W | 6-2 | 6-9-0 | / | 2-5-0 | 7 | 18-24-0 | 10-9-0 | Lottman,Just (W 3-4) | - | 2:10 | ||
* | 4/18/2021 | MIDLAND-2 | W | 8-2 | 8-5-0 | / | 2-9-4 | 9 | 19-24-0 | 11-9-0 | Canaday,Wade (W 3-5) | 80 | 2:30 | ||
4/21/2021 | PERU STATE-1 | 4-9 | L | 4-7-5 | / | 9-12-1 | 7 | 19-25-0 | 11-9-0 | Bishop,Aiden (L 1-2) | 40 | 2:28 | |||
4/21/2021 | PERU STATE-2 | W | 8-1 | 8-3-1 | / | 1-5-1 | 7 | 20-25-0 | 11-9-0 | Nickerson,Ma (W 2-0) | 40 | 1:56 | |||
* | 4/24/2021 | JAMESTOWN-1 | 1-5 | L | 1-4-1 | / | 5-8-1 | 7 | 20-26-0 | 11-10-0 | Thomson,Cale (L) | - | 2:00 | ||
* | 4/24/2021 | JAMESTOWN-2 | W | 8-4 | 8-10-3 | / | 4-8-2 | 9 | 21-26-0 | 12-10-0 | Nickerson,Ma (W) | 50 | 3:33 | ||
* | 4/26/2021 | at | Concordia (NE) | 4-5 | L | 4-5-2 | / | 5-10-1 | 7 | 21-27-0 | 12-11-0 | Holman,Quint (L 1-1) | 200 | 2:15 | |
* | 4/26/2021 | at | Concordia (NE) | W | 11-7 | 11-6-0 | / | 7-6-6 | 7 | 22-27-0 | 13-11-0 | Canaday,Wade (W 4-5) | 200 | 2:35 | |
* | 5/1/2021 | BRIAR CLIFF-1 | W | 4-3 | 4-7-0 | / | 3-5-2 | 7 | 23-27-0 | 14-11-0 | Thomson,Cale (W 6-4) | - | 2:13 | ||
* | 5/1/2021 | BRIAR CLIFF-2 | 1-11 | L | 1-5-0 | / | 11-12-1 | 8 | 23-28-0 | 14-12-0 | Mount,Billy (L 2-5) | - | 1:55 | ||
* | 5/2/2021 | at | Briar Cliff-1 | W | 3-1 | 3-8-0 | / | 1-7-2 | 7 | 24-28-0 | 15-12-0 | Lottman,Just (W) | - | 2:00 | |
* | 5/2/2021 | at | Briar Cliff-2 | W | 13-8 | 13-19-1 | / | 8-15-1 | (15) | 25-28-0 | 16-12-0 | Holman,Quint (W) | - | 4:53 | |
5/6/2021 | vs | Briar Cliff | 1-12 | L | 1-7-1 | / | 12-9-1 | 9 | 25-29-0 | 16-12-0 | Thomson,Cale (L 6-5) | 125 | 2:30 | ||
5/7/2021 | vs | Hastings | W | 2-0 | 2-5-0 | / | 0-5-1 | 9 | 26-29-0 | 16-12-0 | Lottman,Just (W 5-5) | 150 | 2:25 | ||
5/7/2021 | BRIAR CLIFF | 3-5 | L | 3-8-1 | / | 5-9-0 | 9 | 26-30-0 | 16-12-0 | Mount,Billy (L 2-6) | 150 | 2:42 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
10/4/2020 | at | Bellevue | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 8 | 24 | 11 | 2 | 9 | .214 | |
10/4/2020 | at | Bellevue | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 8 | 4 | 6 | .189 | |
Oct 17, 2020 | vs | Valley City State | 30 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 9 | 1 | 10 | .217 | |
Oct 17, 2020 | vs | Valley City State | 20 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | 4 | .204 | |
Oct 18, 2020 | vs | Valley City State | 29 | 8 | 8 | 6 | 2 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 27 | 11 | 0 | 5 | .220 | |
Feb 21, 2021 | vs | Mount Mercy | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | 5 | .217 | |
Feb 21, 2021 | vs | Mount Mercy | 30 | 8 | 12 | 7 | 3 | 0 | 0 | 15 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 4 | 18 | 3 | 2 | 9 | .246 | |
Feb 22, 2021 | vs | Mount Mercy | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 4 | 4 | .242 | |
Feb 22, 2021 | vs | Mount Mercy | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 12 | 2 | 3 | .226 | |
Feb 26, 2021 | vs | Kanas Wesleyan | 29 | 7 | 12 | 7 | 5 | 1 | 1 | 22 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 5 | 0 | 5 | .247 | |
Feb 26, 2021 | vs | Kanas Wesleyan | 29 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | 8 | 2 | 8 | .257 | |
Feb 27, 2021 | vs | Kanas Wesleyan | 29 | 4 | 7 | 4 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | 8 | .255 | |
Feb 27, 2021 | vs | Kanas Wesleyan | 27 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | 7 | .256 | |
Mar 06, 2021 | at | Columbia College | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 10 | 1 | 5 | .254 | |
Mar 06, 2021 | at | Columbia College | 26 | 7 | 7 | 5 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 18 | 7 | 0 | 6 | .255 | |
Mar 07, 2021 | at | Columbia College | 34 | 4 | 10 | 2 | 0 | 0 | 1 | 13 | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 11 | 24 | 6 | 1 | 14 | .258 | |
Mar 08, 2021 | at | Baker | 41 | 14 | 14 | 11 | 5 | 0 | 0 | 19 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 14 | 26 | 7 | 3 | 17 | .265 | |
Mar 09, 2021 | at | Baker | 37 | 6 | 12 | 6 | 2 | 1 | 0 | 16 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 27 | 10 | 2 | 7 | .270 | |
Mar 13, 2021 | at | Mayville State | 32 | 8 | 12 | 5 | 2 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 5 | 2 | 10 | .276 | |
Mar 13, 2021 | vs | Mayville State | 27 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 5 | 2 | 6 | .271 | |
Mar 14, 2021 | vs | Mayville State | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 18 | 5 | 1 | 4 | .265 | |
Mar 14, 2021 | at | Mayville State | 33 | 10 | 11 | 6 | 1 | 0 | 0 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 21 | 3 | 0 | 5 | .269 | |
* | Mar 20, 2021 | at | Mt. Marty | 24 | 6 | 6 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 11 | 0 | 5 | .268 |
* | Mar 20, 2021 | at | Mt. Marty | 27 | 9 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 13 | 2 | 7 | .262 |
* | Mar 21, 2021 | at | Mt. Marty | 29 | 8 | 10 | 7 | 1 | 1 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 21 | 5 | 2 | 6 | .265 |
* | Mar 21, 2021 | at | Mt. Marty | 32 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 8 | 3 | 4 | .263 |
* | 3/26/2021 | at | Northwestern | 34 | 11 | 13 | 9 | 2 | 0 | 5 | 30 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 12 | 0 | 7 | .268 |
* | 3/26/2021 | at | Northwestern | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 9 | 1 | 6 | .265 |
* | 3/27/2021 | vs | Dakota Wesleyan | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 4 | .263 |
* | 3/27/2021 | vs | Dakota Wesleyan | 32 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 4 | 27 | 9 | 1 | 10 | .265 |
3/30/2021 | at | Bellevue | 36 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 32 | 9 | 1 | 4 | .260 | |
* | 4/2/2021 | at | Dordt | 36 | 8 | 9 | 7 | 1 | 0 | 2 | 16 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 27 | 16 | 3 | 6 | .259 |
* | 4/2/2021 | at | Dordt | 30 | 14 | 9 | 13 | 3 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 10 | 24 | 5 | 2 | 12 | .261 |
* | 4/3/2021 | vs | Doane | 31 | 12 | 13 | 9 | 2 | 0 | 1 | 18 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 21 | 11 | 1 | 8 | .266 |
* | 4/3/2021 | vs | Doane | 35 | 1 | 11 | 1 | 4 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 5 | 1 | 8 | .267 |
* | 4/10/2021 | at | Hastings | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 18 | 9 | 3 | 10 | .267 |
* | 4/10/2021 | at | Hastings | 34 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20 | 11 | 1 | 9 | .266 |
* | 4/11/2021 | at | Hastings | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 12 | 18 | 6 | 2 | 13 | .263 |
* | 4/11/2021 | at | Hastings | 45 | 16 | 19 | 13 | 2 | 4 | 1 | 32 | 5 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 8 | 27 | 8 | 3 | 13 | .269 |
* | 4/17/2021 | MIDLAND | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | 9 | 2 | 6 | .268 | |
* | 4/17/2021 | MIDLAND | 35 | 7 | 8 | 7 | 2 | 1 | 0 | 12 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 26 | 11 | 2 | 9 | .267 | |
* | 4/18/2021 | MIDLAND | 24 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 21 | 12 | 0 | 5 | .269 | |
* | 4/18/2021 | MIDLAND | 31 | 8 | 5 | 7 | 2 | 0 | 1 | 10 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 27 | 10 | 0 | 8 | .267 | |
4/21/2021 | PERU STATE | 25 | 4 | 7 | 3 | 2 | 0 | 1 | 12 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 5 | 5 | .267 | ||
4/21/2021 | PERU STATE | 23 | 8 | 3 | 7 | 2 | 1 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 5 | .265 | ||
* | 4/24/2021 | JAMESTOWN | 26 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 1 | 4 | .262 | |
* | 4/24/2021 | JAMESTOWN | 35 | 8 | 10 | 7 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 9 | 27 | 4 | 3 | 13 | .263 | |
* | 4/26/2021 | at | Concordia (NE) | 24 | 4 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 20 | 7 | 2 | 2 | .262 |
* | 4/26/2021 | at | Concordia (NE) | 27 | 11 | 6 | 7 | 3 | 1 | 1 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 | 21 | 2 | 0 | 4 | .261 |
* | 5/1/2021 | BRIAR CLIFF | 27 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 0 | 6 | .261 | |
* | 5/1/2021 | BRIAR CLIFF | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 6 | 0 | 1 | .261 | |
* | 5/2/2021 | at | Briar Cliff | 27 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 21 | 9 | 0 | 8 | .261 |
* | 5/2/2021 | at | Briar Cliff | 59 | 13 | 19 | 12 | 4 | 0 | 1 | 26 | 7 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 45 | 21 | 1 | 13 | .264 |
5/6/2021 | vs | Briar Cliff | 34 | 1 | 7 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 6 | 1 | 6 | .262 | |
5/7/2021 | vs | Hastings | 31 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 12 | 0 | 7 | .260 | |
5/7/2021 | BRIAR CLIFF | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 27 | 11 | 1 | 8 | .260 | ||
Totals | 1665 | 291 | 433 | 240 | 87 | 16 | 24 | 624 | 201 | 3 | 72 | 21 | 72 | 18 | 31 | 20 | 429 | 1270 | 466 | 76 | 399 | .260 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
10/4/2020 | at | Bellevue | 8.0 | 7 | 6 | 5 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2-6 | 0 | 1 | 0 | 5.62 | |
10/4/2020 | at | Bellevue | 6.0 | 5 | 5 | 1 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-5 | 0 | 2 | 0 | 3.86 | |
Oct 17, 2020 | vs | Valley City State | 7.0 | 7 | 10 | 8 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-10 | 0 | 3 | 0 | 6.00 | |
Oct 17, 2020 | vs | Valley City State | 7.0 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-0 | 1 | 3 | 1 | 4.50 | |
Oct 18, 2020 | vs | Valley City State | 9.0 | 9 | 2 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 8-2 | 2 | 3 | 2 | 3.89 | |
Feb 21, 2021 | vs | Mount Mercy | 7.0 | 15 | 11 | 10 | 5 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-11 | 2 | 4 | 2 | 5.32 | |
Feb 21, 2021 | vs | Mount Mercy | 7.0 | 14 | 17 | 16 | 6 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 8-17 | 2 | 5 | 2 | 7.41 | |
Feb 22, 2021 | vs | Mount Mercy | 6.0 | 8 | 7 | 6 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | 2 | 6 | 2 | 7.58 | |
Feb 22, 2021 | vs | Mount Mercy | 6.0 | 8 | 6 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0-6 | 2 | 7 | 2 | 7.29 | |
Feb 26, 2021 | vs | Kanas Wesleyan | 7.0 | 3 | 5 | 4 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 7-5 | 3 | 7 | 3 | 7.07 | |
Feb 26, 2021 | vs | Kanas Wesleyan | 6.0 | 8 | 9 | 7 | 7 | 6 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 6-9 | 3 | 8 | 3 | 7.34 | |
Feb 27, 2021 | vs | Kanas Wesleyan | 7.0 | 7 | 3 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-3 | 4 | 8 | 4 | 7.05 | |
Feb 27, 2021 | vs | Kanas Wesleyan | 6.0 | 7 | 4 | 4 | 1 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-4 | 4 | 9 | 4 | 6.98 | |
Mar 06, 2021 | at | Columbia College | 6.0 | 5 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1-3 | 4 | 10 | 4 | 6.73 | |
Mar 06, 2021 | at | Columbia College | 6.0 | 9 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 7-10 | 4 | 11 | 4 | 7.22 | |
Mar 07, 2021 | at | Columbia College | 8.0 | 6 | 5 | 5 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 4 | 12 | 4 | 7.10 | |
Mar 08, 2021 | at | Baker | 9.0 | 5 | 3 | 2 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 14-3 | 5 | 12 | 4 | 6.71 | |
Mar 09, 2021 | at | Baker | 9.0 | 6 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 6-3 | 6 | 12 | 5 | 6.45 | |
Mar 13, 2021 | at | Mayville State | 7.0 | 7 | 5 | 5 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-5 | 7 | 12 | 6 | 6.45 | |
Mar 13, 2021 | vs | Mayville State | 6.0 | 2 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 7 | 13 | 6 | 6.24 | |
