Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Eddie Brancato | .325 | 47-45 | 151 | 21 | 49 | 13 | 0 | 0 | 25 | 62 | .411 | 10 | 9 | 26 | 3 | .391 | 4 | 0 | 4-4 | 48 | 54 | 7 | .936 |
Hunter Hope | .324 | 56-56 | 207 | 41 | 67 | 12 | 5 | 6 | 36 | 107 | .517 | 9 | 11 | 39 | 3 | .378 | 3 | 0 | 6-9 | 77 | 1 | 1 | .987 |
Jordan Pierce | .308 | 51-50 | 156 | 33 | 48 | 12 | 4 | 3 | 36 | 77 | .494 | 32 | 10 | 46 | 3 | .446 | 4 | 3 | 0-1 | 28 | 77 | 10 | .913 |
Gunnar Kale | .279 | 27-21 | 61 | 2 | 17 | 2 | 0 | 1 | 7 | 22 | .361 | 2 | 4 | 13 | 1 | .329 | 3 | 2 | 0-0 | 131 | 14 | 1 | .993 |
Braden Smutz | .262 | 44-36 | 126 | 8 | 33 | 5 | 0 | 3 | 19 | 47 | .373 | 8 | 4 | 29 | 1 | .321 | 2 | 2 | 3-3 | 245 | 28 | 4 | .986 |
Michael Boomgaarden | .256 | 50-50 | 168 | 36 | 43 | 13 | 2 | 2 | 20 | 66 | .393 | 21 | 7 | 25 | 0 | .355 | 4 | 3 | 14-17 | 109 | 2 | 3 | .974 |
Wade Canaday | .239 | 49-48 | 155 | 25 | 37 | 13 | 0 | 3 | 21 | 59 | .381 | 15 | 6 | 66 | 2 | .326 | 2 | 1 | 3-6 | 203 | 21 | 3 | .987 |
Aiden Bishop | .237 | 28-23 | 76 | 10 | 18 | 3 | 1 | 0 | 8 | 23 | .303 | 12 | 2 | 33 | 2 | .356 | 0 | 0 | 1-1 | 158 | 15 | 4 | .977 |
Carter Kratz | .231 | 55-55 | 182 | 34 | 42 | 5 | 0 | 4 | 26 | 59 | .324 | 41 | 4 | 35 | 2 | .382 | 1 | 3 | 9-11 | 60 | 128 | 9 | .954 |
Carter Ades | .231 | 26-14 | 52 | 5 | 12 | 1 | 0 | 0 | 4 | 13 | .250 | 5 | 2 | 11 | 0 | .317 | 1 | 2 | 4-4 | 36 | 0 | 1 | .973 |
Colton Crow | .231 | 39-4 | 13 | 23 | 3 | 2 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 9 | 0 | .286 | 0 | 0 | 17-20 | 2 | 1 | 1 | .750 |
Brian Garcia | .229 | 40-36 | 105 | 19 | 24 | 2 | 2 | 0 | 9 | 30 | .286 | 7 | 7 | 24 | 0 | .311 | 3 | 1 | 3-4 | 35 | 61 | 16 | .857 |
Levi Davidson | .217 | 50-37 | 120 | 17 | 26 | 2 | 2 | 0 | 19 | 32 | .267 | 20 | 2 | 29 | 1 | .336 | 1 | 1 | 8-12 | 61 | 1 | 2 | .969 |
Rease Snyder | .200 | 22-4 | 20 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 2 | 0 | 8 | 0 | .250 | 2 | 0 | 0-1 | 5 | 0 | 1 | .833 |
Zak Scott | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Elijah Rude | .143 | 23-16 | 49 | 5 | 7 | 0 | 0 | 2 | 7 | 13 | .265 | 12 | 0 | 25 | 2 | .306 | 1 | 0 | 0-0 | 18 | 1 | 2 | .905 |
Reece Blay | .143 | 8-6 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 3 | 2 | 7 | 0 | .368 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Joe Harris | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Eric Hite | .000 | 17-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
Zach Hefty | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .260 | 56-56 | 1665 | 291 | 433 | 87 | 16 | 24 | 240 | 624 | .375 | 201 | 72 | 429 | 20 | .359 | 31 | 18 | 72-93 | 1270 | 466 | 76 | .958 |
Opponents | .273 | 56-56 | 1683 | 323 | 459 | 90 | 7 | 41 | 281 | 686 | .408 | 213 | 61 | 409 | 25 | .371 | 17 | 26 | 77-103 | 1296 | 465 | 82 | .956 |
LOB - Team (399), Opp (397). DPs turned - Team (35), Opp (25). IBB - Team (3), Hope,Hunter 1, Kratz,Carter 1, Pierce,Jorda 1, Opp (5). Picked off - Brancato,Edd 3, Boomgaarden 2, Davidson,Lev 2, Kratz,Carter 2, Blay,Reece 1, Crow,Colton 1, Garcia,Brian 1, Hope,Hunter 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Quintin Holman | 1.19 | 3-1 | 14-0 | 0 | 0/0 | 1 | 22.2 | 17 | 6 | 3 | 8 | 19 | 1 | 0 | 1 | 83 | .205 | 0 | 1 | 0 | 1 | 3 |
Max Nickerson | 3.71 | 3-0 | 9-0 | 0 | 0/0 | 0 | 17.0 | 14 | 7 | 7 | 6 | 19 | 5 | 0 | 1 | 61 | .230 | 3 | 2 | 0 | 1 | 2 |
Zak Scott | 5.23 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 8 | 7 | 6 | 8 | 10 | 0 | 1 | 0 | 35 | .229 | 2 | 0 | 0 | 1 | 0 |
Justin Lottman | 5.24 | 5-6 | 16-14 | 1 | 0/1 | 0 | 67.0 | 79 | 49 | 39 | 30 | 55 | 12 | 1 | 5 | 277 | .285 | 9 | 11 | 1 | 2 | 2 |
Jordan Kyle | 5.24 | 0-1 | 22-1 | 0 | 0/1 | 7 | 34.1 | 31 | 20 | 20 | 27 | 44 | 1 | 0 | 2 | 130 | .238 | 11 | 2 | 1 | 0 | 1 |
Caleb Thomson | 5.26 | 6-6 | 14-14 | 3 | 0/1 | 0 | 75.1 | 67 | 56 | 44 | 38 | 78 | 15 | 3 | 5 | 276 | .243 | 13 | 14 | 2 | 4 | 3 |
Camden Parks | 5.40 | 1-2 | 14-0 | 0 | 0/1 | 5 | 21.2 | 19 | 15 | 13 | 12 | 23 | 4 | 0 | 2 | 82 | .232 | 4 | 4 | 1 | 0 | 2 |
Jake Prewitt | 5.64 | 1-1 | 14-0 | 0 | 0/0 | 0 | 22.1 | 23 | 16 | 14 | 15 | 24 | 1 | 0 | 6 | 84 | .274 | 8 | 10 | 0 | 1 | 1 |
Wade Canaday | 6.52 | 4-5 | 15-15 | 0 | 0/0 | 0 | 67.2 | 85 | 56 | 49 | 24 | 61 | 24 | 1 | 11 | 279 | .305 | 6 | 2 | 2 | 2 | 6 |
Aiden Bishop | 6.95 | 1-2 | 9-1 | 0 | 0/0 | 0 | 22.0 | 29 | 25 | 17 | 15 | 13 | 9 | 1 | 1 | 99 | .293 | 6 | 3 | 0 | 1 | 1 |
Billy Mount | 7.67 | 2-6 | 13-11 | 0 | 0/0 | 0 | 56.1 | 68 | 53 | 48 | 26 | 57 | 14 | 0 | 6 | 231 | .294 | 5 | 10 | 0 | 3 | 5 |
Braxton Hinders | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.2 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 21 | .381 | 2 | 1 | 0 | 0 | 0 |
Josh Pratt | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 1 | 5.0 | 11 | 9 | 9 | 4 | 5 | 3 | 0 | 1 | 25 | .440 | 1 | 1 | 0 | 1 | 0 |
Totals | 5.74 | 26-30 | 56-56 | 4 | 2/2 | 14 | 426.1 | 459 | 323 | 272 | 213 | 409 | 90 | 7 | 41 | 1683 | .273 | 70 | 61 | 7 | 17 | 26 |
Opponents | 4.70 | 29-26 | 56-56 | 10 | 3/2 | 8 | 432.1 | 433 | 291 | 226 | 201 | 429 | 87 | 16 | 24 | 1665 | .260 | 66 | 72 | 6 | 31 | 18 |
PB - Team (20), Smutz,Braden 15, Kale,Gunnar 4, Rude,Elijah 1, Opp (19). Pickoffs - Team (10), Thomson,Cale 7, Mount,Billy 2, Kale,Gunnar 1, Opp (13). SBA/ATT - Smutz,Braden (38-52), Kale,Gunnar (33-40), Mount,Billy (12-18), Lottman,Just (17-18), Thomson,Cale (10-16), Canaday,Wade (8-12), Bishop,Aiden (8-9), Kyle,Jordan (6-8), Holman,Quint (5-7), Nickerson,Ma (6-6), Hite,Eric (4-4), Prewitt,Jake (3-4), Parks,Camden (1-3), Rude,Elijah (1-1), Pratt,Josh (1-1), Scott,Zak (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Justin Lottman | 14 | 5 | 9 | 0 | 1.000 | 0 | 17 | 1 | .944 | 0 | 0 |
Reece Blay | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Kyle | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Max Nickerson | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Quintin Holman | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Zak Scott | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Braxton Hinders | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gunnar Kale | 146 | 131 | 14 | 1 | .993 | 0 | 33 | 7 | .825 | 4 | 0 |
Hunter Hope | 79 | 77 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Wade Canaday | 227 | 203 | 21 | 3 | .987 | 19 | 8 | 4 | .667 | 0 | 0 |
Braden Smutz | 277 | 245 | 28 | 4 | .986 | 1 | 38 | 14 | .731 | 15 | 0 |
Aiden Bishop | 177 | 158 | 15 | 4 | .977 | 10 | 8 | 1 | .889 | 0 | 0 |
Michael Boomgaarden | 114 | 109 | 2 | 3 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Carter Ades | 37 | 36 | 0 | 1 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
Levi Davidson | 64 | 61 | 1 | 2 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Hite | 25 | 24 | 0 | 1 | .960 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Carter Kratz | 197 | 60 | 128 | 9 | .954 | 24 | 0 | 0 | --- | 0 | 0 |
Eddie Brancato | 109 | 48 | 54 | 7 | .936 | 13 | 0 | 0 | --- | 0 | 0 |
Jordan Pierce | 115 | 28 | 77 | 10 | .913 | 6 | 0 | 0 | --- | 0 | 0 |
Elijah Rude | 21 | 18 | 1 | 2 | .905 | 2 | 1 | 0 | 1.000 | 1 | 0 |
Caleb Thomson | 30 | 5 | 22 | 3 | .900 | 1 | 10 | 6 | .625 | 0 | 0 |
Billy Mount | 15 | 2 | 11 | 2 | .867 | 0 | 12 | 6 | .667 | 0 | 0 |
Brian Garcia | 112 | 35 | 61 | 16 | .857 | 8 | 0 | 0 | --- | 0 | 0 |
Rease Snyder | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Crow | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Camden Parks | 7 | 1 | 4 | 2 | .714 | 0 | 1 | 2 | .333 | 0 | 0 |
Joe Harris | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Prewitt | 5 | 2 | 1 | 2 | .600 | 0 | 3 | 1 | .750 | 0 | 0 |
Josh Pratt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zach Hefty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1812 | 1270 | 466 | 76 | .958 | 35 | 77 | 26 | .748 | 20 | 0 |
Opponents | 1843 | 1296 | 465 | 82 | .956 | 25 | 72 | 21 | .774 | 19 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carter Ades | 4 | 11 | .364 | 8 | 41 | .195 | 5 | 24 | .208 | 7 | 28 | .250 | 0 | 4 | .000 | 3 | 11 | .273 | 12 | 19 | 0.6 |
Aiden Bishop | 0 | 6 | .000 | 18 | 70 | .257 | 11 | 43 | .256 | 7 | 33 | .212 | 1 | 4 | .250 | 5 | 14 | .357 | 11 | 13 | 0.8 |
Reece Blay | 0 | 0 | --- | 2 | 14 | .143 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 5 | 0.0 |
Michael Boomgaarden | 5 | 20 | .250 | 38 | 148 | .257 | 18 | 62 | .290 | 25 | 106 | .236 | 1 | 2 | .500 | 26 | 78 | .333 | 52 | 47 | 1.1 |
Eddie Brancato | 5 | 13 | .385 | 44 | 138 | .319 | 21 | 74 | .284 | 28 | 77 | .364 | 3 | 6 | .500 | 20 | 38 | .526 | 40 | 29 | 1.4 |
Wade Canaday | 5 | 21 | .238 | 32 | 134 | .239 | 19 | 88 | .216 | 18 | 67 | .269 | 1 | 5 | .200 | 14 | 26 | .538 | 26 | 24 | 1.1 |
Colton Crow | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 6 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 0 | 99.9 |
Levi Davidson | 3 | 16 | .188 | 23 | 104 | .221 | 20 | 70 | .286 | 6 | 50 | .120 | 2 | 3 | .667 | 7 | 27 | .259 | 31 | 30 | 1.0 |
Brian Garcia | 3 | 13 | .231 | 21 | 92 | .228 | 14 | 51 | .275 | 10 | 54 | .185 | 0 | 3 | .000 | 10 | 35 | .286 | 24 | 34 | 0.7 |
Joe Harris | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Zach Hefty | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Eric Hite | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Hunter Hope | 4 | 22 | .182 | 63 | 185 | .341 | 37 | 112 | .330 | 30 | 95 | .316 | 2 | 6 | .333 | 13 | 31 | .419 | 52 | 47 | 1.1 |
Gunnar Kale | 1 | 7 | .143 | 16 | 54 | .296 | 3 | 26 | .115 | 14 | 35 | .400 | 0 | 0 | --- | 8 | 16 | .500 | 19 | 14 | 1.4 |
Carter Kratz | 6 | 22 | .273 | 36 | 160 | .225 | 19 | 85 | .224 | 23 | 97 | .237 | 1 | 7 | .143 | 17 | 49 | .347 | 49 | 56 | 0.9 |
Jordan Pierce | 7 | 17 | .412 | 41 | 139 | .295 | 28 | 77 | .364 | 20 | 79 | .253 | 2 | 5 | .400 | 21 | 52 | .404 | 33 | 32 | 1.0 |
Elijah Rude | 0 | 5 | .000 | 7 | 44 | .159 | 3 | 30 | .100 | 4 | 19 | .211 | 0 | 2 | .000 | 7 | 14 | .500 | 7 | 8 | 0.9 |
Zak Scott | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
Braden Smutz | 4 | 19 | .211 | 29 | 107 | .271 | 12 | 61 | .197 | 21 | 65 | .323 | 2 | 7 | .286 | 13 | 28 | .464 | 31 | 33 | 0.9 |
Rease Snyder | 0 | 3 | .000 | 4 | 17 | .235 | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 5 | 5 | 1.0 |
Totals | 47 | 199 | .236 | 386 | 1466 | .263 | 216 | 836 | .258 | 217 | 829 | .262 | 15 | 56 | .268 | 170 | 432 | .394 | 397 | 397 | 1.0 |
Opponents | 127 | 505 | .251 | 332 | 1178 | .282 | 236 | 876 | .269 | 223 | 807 | .276 | 20 | 67 | .299 | 182 | 427 | .426 | 382 | 410 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carter Ades | 1 | 8 | .125 | 2 | 19 | .105 | 3 | 3 | 1.000 | 3 | 17 | .176 | 1 | 17 | 31 | .548 | 7 | 20 | 1 | 5 | 4 |
Aiden Bishop | 2 | 5 | .400 | 7 | 30 | .233 | 0 | 5 | .000 | 8 | 25 | .320 | 5 | 16 | 47 | .340 | 1 | 23 | 1 | 1 | 13 |
Reece Blay | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | 9 | .333 | 0 | 8 | 0 | 1 | 2 |
Michael Boomgaarden | 0 | 0 | --- | 10 | 40 | .250 | 7 | 10 | .700 | 10 | 41 | .244 | 6 | 39 | 76 | .513 | 13 | 25 | 6 | 4 | 11 |
Eddie Brancato | 0 | 0 | --- | 17 | 51 | .333 | 11 | 14 | .786 | 16 | 48 | .333 | 11 | 44 | 86 | .512 | 7 | 36 | 12 | 5 | 4 |
Wade Canaday | 0 | 1 | .000 | 12 | 52 | .231 | 7 | 15 | .467 | 12 | 56 | .214 | 9 | 40 | 101 | .396 | 8 | 43 | 5 | 2 | 15 |
Colton Crow | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 2 |
Levi Davidson | 1 | 6 | .167 | 13 | 47 | .277 | 5 | 8 | .625 | 11 | 51 | .216 | 10 | 36 | 81 | .444 | 7 | 35 | 3 | 4 | 10 |
Brian Garcia | 0 | 0 | --- | 7 | 34 | .206 | 5 | 8 | .625 | 6 | 28 | .214 | 3 | 33 | 59 | .559 | 12 | 25 | 3 | 7 | 2 |
Joe Harris | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
Zach Hefty | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Eric Hite | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Hunter Hope | 0 | 0 | --- | 20 | 64 | .313 | 12 | 17 | .706 | 22 | 82 | .268 | 11 | 65 | 126 | .516 | 12 | 38 | 5 | 11 | 6 |
Gunnar Kale | 0 | 4 | .000 | 2 | 20 | .100 | 5 | 8 | .625 | 4 | 24 | .167 | 1 | 15 | 33 | .455 | 10 | 14 | 3 | 2 | 4 |
Carter Kratz | 0 | 0 | --- | 14 | 59 | .237 | 12 | 18 | .667 | 12 | 47 | .255 | 9 | 45 | 100 | .450 | 19 | 35 | 3 | 2 | 7 |
Jordan Pierce | 0 | 0 | --- | 19 | 51 | .373 | 15 | 22 | .682 | 16 | 51 | .314 | 15 | 48 | 93 | .516 | 12 | 31 | 4 | 7 | 15 |
Elijah Rude | 1 | 6 | .167 | 2 | 21 | .095 | 2 | 4 | .500 | 1 | 16 | .063 | 1 | 13 | 36 | .361 | 3 | 16 | 3 | 0 | 7 |
Zak Scott | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 |
Braden Smutz | 1 | 9 | .111 | 9 | 40 | .225 | 5 | 11 | .455 | 9 | 44 | .205 | 6 | 29 | 70 | .414 | 10 | 34 | 4 | 7 | 9 |
Rease Snyder | 0 | 6 | .000 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 4 | 14 | .286 | 2 | 6 | 0 | 2 | 5 |
Totals | 8 | 50 | .160 | 138 | 550 | .251 | 90 | 147 | .612 | 134 | 557 | .241 | 90 | 453 | 977 | .464 | 124 | 399 | 53 | 61 | 118 |
Opponents | 11 | 64 | .172 | 158 | 593 | .266 | 98 | 175 | .560 | 139 | 544 | .256 | 98 | 468 | 1002 | .467 | 131 | 397 | 54 | 52 | 120 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aiden Bishop | 4 | 11 | .364 | 25 | 88 | .284 | 19 | 63 | .302 | 10 | 36 | .278 | 12 | 23 | .522 | 12 | 36 | .333 | 26 | 25 | 1.0 |
Wade Canaday | 16 | 48 | .333 | 69 | 231 | .299 | 38 | 126 | .302 | 47 | 153 | .307 | 31 | 71 | .437 | 29 | 92 | .315 | 79 | 55 | 1.4 |
Braxton Hinders | 1 | 1 | 1.000 | 7 | 20 | .350 | 4 | 12 | .333 | 4 | 9 | .444 | 2 | 4 | .500 | 5 | 10 | .500 | 7 | 5 | 1.4 |
Quintin Holman | 6 | 15 | .400 | 11 | 68 | .162 | 9 | 47 | .191 | 8 | 36 | .222 | 5 | 18 | .278 | 6 | 29 | .207 | 22 | 23 | 1.0 |
Jordan Kyle | 3 | 11 | .273 | 28 | 119 | .235 | 18 | 74 | .243 | 13 | 56 | .232 | 6 | 28 | .214 | 11 | 45 | .244 | 17 | 39 | 0.4 |
Justin Lottman | 20 | 58 | .345 | 59 | 219 | .269 | 39 | 136 | .287 | 40 | 141 | .284 | 27 | 73 | .370 | 21 | 83 | .253 | 59 | 79 | 0.7 |
Billy Mount | 16 | 47 | .340 | 52 | 184 | .283 | 30 | 119 | .252 | 38 | 112 | .339 | 29 | 62 | .468 | 17 | 71 | .239 | 58 | 42 | 1.4 |
Max Nickerson | 1 | 10 | .100 | 13 | 51 | .255 | 7 | 32 | .219 | 7 | 29 | .241 | 6 | 15 | .400 | 2 | 20 | .100 | 19 | 12 | 1.6 |
Camden Parks | 2 | 15 | .133 | 17 | 67 | .254 | 12 | 48 | .250 | 7 | 34 | .206 | 6 | 19 | .316 | 7 | 28 | .250 | 21 | 17 | 1.2 |
Josh Pratt | 2 | 5 | .400 | 9 | 20 | .450 | 7 | 17 | .412 | 4 | 8 | .500 | 2 | 4 | .500 | 3 | 8 | .375 | 7 | 3 | 2.3 |
Jake Prewitt | 5 | 14 | .357 | 18 | 70 | .257 | 14 | 49 | .286 | 9 | 35 | .257 | 14 | 22 | .636 | 5 | 26 | .192 | 16 | 22 | 0.7 |
Zak Scott | 0 | 2 | .000 | 8 | 33 | .242 | 3 | 21 | .143 | 5 | 14 | .357 | 5 | 9 | .556 | 2 | 13 | .154 | 13 | 5 | 2.6 |
Caleb Thomson | 8 | 38 | .211 | 59 | 238 | .248 | 36 | 132 | .273 | 31 | 144 | .215 | 37 | 79 | .468 | 19 | 83 | .229 | 42 | 83 | 0.5 |
Totals | 84 | 275 | .305 | 375 | 1408 | .266 | 236 | 876 | .269 | 223 | 807 | .276 | 182 | 427 | .426 | 139 | 544 | .256 | 386 | 410 | 0.9 |
Opponents | 117 | 507 | .231 | 316 | 1158 | .273 | 216 | 836 | .258 | 217 | 829 | .262 | 170 | 432 | .394 | 134 | 557 | .241 | 402 | 397 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Aiden Bishop | 9-1 | 2.44 | 11.86 | 10.23 | 6.95 | 6.14 | 5.32 | 0.9 | 3.68 | 0.41 | 0.41 | 10.64 | 10.23 | 48.68 | 8-9 | .889 |
Wade Canaday | 15-15 | 4.51 | 11.31 | 7.45 | 6.52 | 3.19 | 8.11 | 2.5 | 3.19 | 0.13 | 1.46 | 10.51 | 7.32 | 41.63 | 8-12 | .667 |
Braxton Hinders | 2-0 | 2.33 | 15.43 | 7.71 | 7.71 | 0.00 | 1.93 | 99.0 | 1.93 | 0.00 | 0.00 | 13.50 | 9.64 | 42.43 | 0-0 | --- |
Quintin Holman | 14-0 | 1.62 | 6.75 | 2.38 | 1.19 | 3.18 | 7.54 | 2.4 | 0.40 | 0.00 | 0.40 | 8.74 | 9.13 | 38.12 | 5-7 | .714 |
Jordan Kyle | 22-1 | 1.56 | 8.13 | 5.24 | 5.24 | 7.08 | 11.53 | 1.6 | 0.26 | 0.00 | 0.52 | 4.46 | 10.22 | 41.94 | 6-8 | .750 |
Justin Lottman | 16-14 | 4.19 | 10.61 | 6.58 | 5.24 | 4.03 | 7.39 | 1.8 | 1.61 | 0.13 | 0.67 | 7.93 | 10.61 | 43.25 | 17-18 | .944 |
Billy Mount | 13-11 | 4.33 | 10.86 | 8.47 | 7.67 | 4.15 | 9.11 | 2.2 | 2.24 | 0.00 | 0.96 | 9.27 | 6.71 | 43.93 | 12-18 | .667 |
Max Nickerson | 9-0 | 1.89 | 7.41 | 3.71 | 3.71 | 3.18 | 10.06 | 3.2 | 2.65 | 0.00 | 0.53 | 10.06 | 6.35 | 38.12 | 6-6 | 1.000 |
Camden Parks | 14-0 | 1.55 | 7.89 | 6.23 | 5.40 | 4.98 | 9.55 | 1.9 | 1.66 | 0.00 | 0.83 | 8.72 | 7.06 | 41.54 | 1-3 | .333 |
Josh Pratt | 4-0 | 1.25 | 19.80 | 16.20 | 16.20 | 7.20 | 9.00 | 1.3 | 5.40 | 0.00 | 1.80 | 12.60 | 5.40 | 55.80 | 1-1 | 1.000 |
Jake Prewitt | 14-0 | 1.60 | 9.27 | 6.45 | 5.64 | 6.04 | 9.67 | 1.6 | 0.40 | 0.00 | 2.42 | 6.45 | 8.87 | 44.73 | 3-4 | .750 |
Zak Scott | 7-0 | 1.48 | 6.97 | 6.10 | 5.23 | 6.97 | 8.71 | 1.3 | 0.00 | 0.87 | 0.00 | 11.32 | 4.35 | 38.32 | 0-1 | .000 |
Caleb Thomson | 14-14 | 5.38 | 8.00 | 6.69 | 5.26 | 4.54 | 9.32 | 2.1 | 1.79 | 0.36 | 0.60 | 5.02 | 9.92 | 40.02 | 10-16 | .625 |
Totals | 56-56 | 7.61 | 9.69 | 6.82 | 5.74 | 4.50 | 8.63 | 1.9 | 1.90 | 0.15 | 0.87 | 8.15 | 8.66 | 42.22 | 77-103 | .748 |
