Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hunter Hope | .400 | 11-9 | 30 | 6 | 12 | 1 | 2 | 1 | 13 | 20 | .667 | 2 | 1 | 5 | 0 | .429 | 2 | 0 | 3-4 | 9 | 0 | 0 | 1.000 |
Carter Ades | .385 | 11-3 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 2 | 1 | 3 | 1 | .500 | 0 | 1 | 0-2 | 4 | 0 | 0 | 1.000 |
Eddie Brancato | .381 | 13-6 | 21 | 6 | 8 | 1 | 0 | 1 | 6 | 12 | .571 | 1 | 1 | 4 | 0 | .435 | 0 | 1 | 0-0 | 3 | 5 | 4 | .667 |
Adam Carlson | .367 | 21-20 | 60 | 12 | 22 | 6 | 0 | 1 | 11 | 31 | .517 | 8 | 0 | 12 | 1 | .441 | 0 | 0 | 1-1 | 31 | 1 | 0 | 1.000 |
Nic Metcalf | .333 | 20-19 | 63 | 10 | 21 | 6 | 0 | 1 | 11 | 30 | .476 | 5 | 3 | 16 | 0 | .408 | 0 | 0 | 0-0 | 105 | 9 | 0 | 1.000 |
Dylan Gasner | .316 | 16-13 | 38 | 0 | 12 | 2 | 0 | 0 | 3 | 14 | .368 | 6 | 1 | 8 | 1 | .422 | 0 | 1 | 0-0 | 85 | 7 | 0 | 1.000 |
Sam Huska | .275 | 22-22 | 69 | 12 | 19 | 6 | 0 | 0 | 14 | 25 | .362 | 15 | 1 | 5 | 3 | .407 | 1 | 0 | 1-3 | 38 | 33 | 4 | .947 |
Jordan Pierce | .267 | 17-16 | 45 | 10 | 12 | 4 | 1 | 0 | 7 | 18 | .400 | 4 | 2 | 8 | 0 | .353 | 0 | 1 | 1-1 | 9 | 19 | 6 | .824 |
Reece Blay | .267 | 19-15 | 45 | 8 | 12 | 1 | 0 | 1 | 6 | 16 | .356 | 4 | 3 | 18 | 0 | .358 | 1 | 1 | 5-5 | 16 | 0 | 1 | .941 |
Wade Canaday | .259 | 10-7 | 27 | 3 | 7 | 1 | 0 | 1 | 5 | 11 | .407 | 3 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Levi Davidson | .231 | 21-20 | 65 | 15 | 15 | 3 | 1 | 0 | 11 | 20 | .308 | 9 | 0 | 13 | 3 | .320 | 1 | 0 | 3-3 | 49 | 1 | 2 | .962 |
Rease Snyder | .200 | 14-3 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 1 | 4 | 0 | .273 | 0 | 1 | 1-1 | 0 | 2 | 0 | 1.000 |
Derrick Johnson | .147 | 20-14 | 34 | 11 | 5 | 1 | 0 | 1 | 3 | 9 | .265 | 7 | 1 | 11 | 0 | .310 | 0 | 2 | 5-6 | 19 | 1 | 0 | 1.000 |
Carter Kratz | .143 | 21-21 | 70 | 12 | 10 | 4 | 0 | 0 | 9 | 14 | .200 | 7 | 5 | 18 | 0 | .262 | 2 | 1 | 2-3 | 12 | 45 | 8 | .877 |
Devin Nielsen | .125 | 5-3 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 1 | 2 | 1 | .364 | 0 | 0 | 0-0 | 23 | 1 | 1 | .960 |
Braden Smutz | .000 | 7-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
Drew Nielsen | .000 | 5-5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 1 | 3 | 0 | .462 | 0 | 0 | 0-0 | 34 | 4 | 1 | .974 |
Aiden Bishop | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
Chase Boeve | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .264 | 22-22 | 617 | 118 | 163 | 36 | 4 | 7 | 105 | 228 | .370 | 81 | 22 | 146 | 10 | .366 | 7 | 9 | 22-29 | 454 | 156 | 34 | .947 |
Opponents | .256 | 22-22 | 587 | 121 | 150 | 40 | 4 | 11 | 103 | 231 | .394 | 101 | 21 | 147 | 9 | .380 | 6 | 12 | 22-33 | 460 | 153 | 39 | .940 |
LOB - Team (158), Opp (152). DPs turned - Team (10), Opp (12). IBB - Team (2), Carlson 1, Boeve 1, Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Justin Lottman | 2.30 | 2-0 | 7-4 | 1 | 0/0 | 0 | 27.1 | 17 | 10 | 7 | 13 | 26 | 6 | 0 | 1 | 98 | .173 | 4 | 4 | 0 | 0 | 1 |
Camden Parks | 3.05 | 2-3 | 6-4 | 0 | 0/0 | 0 | 20.2 | 15 | 11 | 7 | 14 | 18 | 4 | 1 | 1 | 78 | .192 | 4 | 3 | 0 | 0 | 0 |
Alexander (AJ) Locum | 3.86 | 1-1 | 7-0 | 0 | 0/1 | 0 | 7.0 | 5 | 4 | 3 | 8 | 4 | 2 | 0 | 0 | 25 | .200 | 0 | 1 | 0 | 1 | 0 |
Aiden Bishop | 4.02 | 3-0 | 8-0 | 0 | 0/0 | 2 | 15.2 | 18 | 10 | 7 | 11 | 13 | 3 | 0 | 1 | 62 | .290 | 2 | 1 | 0 | 0 | 3 |
Colby Seuntjens | 4.91 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 6 | 2 | 2 | 1 | 6 | 1 | 1 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
Jake Prewitt | 6.23 | 0-1 | 8-4 | 0 | 0/0 | 0 | 17.1 | 14 | 15 | 12 | 15 | 16 | 4 | 1 | 0 | 64 | .219 | 7 | 4 | 0 | 1 | 1 |
Billy Mount | 6.35 | 1-1 | 6-2 | 0 | 0/0 | 0 | 17.0 | 21 | 15 | 12 | 11 | 16 | 4 | 0 | 0 | 73 | .288 | 5 | 2 | 0 | 0 | 0 |
Wade Canaday | 6.56 | 1-3 | 6-5 | 0 | 0/1 | 0 | 23.1 | 28 | 25 | 17 | 15 | 27 | 8 | 1 | 4 | 94 | .298 | 3 | 1 | 1 | 1 | 4 |
Caleb Thomson | 11.49 | 1-1 | 6-2 | 0 | 0/0 | 0 | 15.2 | 21 | 23 | 20 | 13 | 19 | 4 | 0 | 4 | 62 | .339 | 5 | 2 | 1 | 2 | 3 |
Braxton Hinders | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | .250 | 0 | 2 | 1 | 0 | 0 |
Jake Cera | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | .429 | 0 | 1 | 0 | 1 | 0 |
Totals | 5.53 | 11-11 | 22-22 | 1 | 1/1 | 2 | 151.1 | 150 | 121 | 93 | 101 | 147 | 40 | 4 | 11 | 587 | .256 | 30 | 21 | 3 | 6 | 12 |
Opponents | 4.99 | 11-11 | 22-22 | 3 | 3/2 | 4 | 153.1 | 163 | 118 | 85 | 81 | 146 | 36 | 4 | 7 | 617 | .264 | 20 | 22 | 0 | 7 | 9 |
PB - Team (7), Nielsen,Drew 3, Nielsen,Devi 3, Gasner 1, Opp (5). Pickoffs - Team (1), Bishop 1. SBA/ATT - Gasner (11-15), Thomson (4-8), Nielsen,Devi (6-6), Nielsen,Drew (3-5), Prewitt (3-5), Canaday (2-4), Lottman (4-4), Mount (3-4), Parks (2-3), Smutz (2-3), Locum (2-3), Bishop (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nic Metcalf | 114 | 105 | 9 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Dylan Gasner | 92 | 85 | 7 | 0 | 1.000 | 0 | 11 | 4 | .733 | 1 | 0 |
Adam Carlson | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Johnson | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Braden Smutz | 10 | 8 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Hunter Hope | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wade Canaday | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Jake Prewitt | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Carter Ades | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rease Snyder | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Cera | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Mount | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Colby Seuntjens | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Drew Nielsen | 39 | 34 | 4 | 1 | .974 | 0 | 3 | 2 | .600 | 3 | 0 |
Levi Davidson | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Devin Nielsen | 25 | 23 | 1 | 1 | .960 | 0 | 6 | 0 | 1.000 | 3 | 0 |
Sam Huska | 75 | 38 | 33 | 4 | .947 | 8 | 0 | 0 | --- | 0 | 0 |
Reece Blay | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Aiden Bishop | 10 | 4 | 5 | 1 | .900 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Carter Kratz | 65 | 12 | 45 | 8 | .877 | 8 | 0 | 0 | --- | 0 | 0 |
Camden Parks | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
Jordan Pierce | 34 | 9 | 19 | 6 | .824 | 1 | 0 | 0 | --- | 0 | 0 |
Eddie Brancato | 12 | 3 | 5 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Caleb Thomson | 8 | 0 | 5 | 3 | .625 | 0 | 4 | 4 | .500 | 0 | 0 |
Justin Lottman | 4 | 1 | 1 | 2 | .500 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Alexander (AJ) Locum | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Chase Boeve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Braxton Hinders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 644 | 454 | 156 | 34 | .947 | 10 | 22 | 11 | .667 | 7 | 0 |
Opponents | 652 | 460 | 153 | 39 | .940 | 12 | 22 | 7 | .759 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carter Ades | 1 | 2 | .500 | 4 | 11 | .364 | 4 | 8 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 4 | 0.5 |
Aiden Bishop | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Reece Blay | 1 | 6 | .167 | 11 | 39 | .282 | 5 | 20 | .250 | 7 | 25 | .280 | 0 | 2 | .000 | 4 | 11 | .364 | 9 | 7 | 1.3 |
Chase Boeve | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Eddie Brancato | 1 | 4 | .250 | 7 | 17 | .412 | 5 | 12 | .417 | 3 | 9 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 4 | 1.2 |
Wade Canaday | 1 | 2 | .500 | 6 | 25 | .240 | 4 | 14 | .286 | 3 | 13 | .231 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 3 | 2.3 |
Adam Carlson | 2 | 6 | .333 | 20 | 54 | .370 | 9 | 29 | .310 | 13 | 31 | .419 | 0 | 3 | .000 | 7 | 14 | .500 | 15 | 11 | 1.4 |
Levi Davidson | 1 | 9 | .111 | 14 | 56 | .250 | 9 | 39 | .231 | 6 | 26 | .231 | 1 | 1 | 1.000 | 4 | 10 | .400 | 13 | 23 | 0.6 |
Dylan Gasner | 1 | 5 | .200 | 11 | 33 | .333 | 7 | 21 | .333 | 5 | 17 | .294 | 0 | 1 | .000 | 4 | 9 | .444 | 4 | 13 | 0.3 |
Hunter Hope | 5 | 8 | .625 | 7 | 22 | .318 | 11 | 22 | .500 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 4 | .500 | 7 | 5 | 1.4 |
Sam Huska | 4 | 11 | .364 | 15 | 58 | .259 | 9 | 33 | .273 | 10 | 36 | .278 | 2 | 2 | 1.000 | 7 | 16 | .438 | 20 | 19 | 1.1 |
Derrick Johnson | 0 | 4 | .000 | 5 | 30 | .167 | 2 | 15 | .133 | 3 | 19 | .158 | 0 | 1 | .000 | 3 | 11 | .273 | 13 | 4 | 3.2 |
Carter Kratz | 1 | 8 | .125 | 9 | 62 | .145 | 6 | 36 | .167 | 4 | 34 | .118 | 0 | 1 | .000 | 9 | 26 | .346 | 20 | 21 | 1.0 |
Nic Metcalf | 1 | 7 | .143 | 20 | 56 | .357 | 12 | 31 | .387 | 9 | 32 | .281 | 1 | 4 | .250 | 9 | 21 | .429 | 17 | 8 | 2.1 |
Devin Nielsen | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.0 |
Drew Nielsen | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 5 | 6 | .833 | 3 | 1 | 3.0 |
Jordan Pierce | 2 | 5 | .400 | 10 | 40 | .250 | 9 | 29 | .310 | 3 | 16 | .188 | 2 | 3 | .667 | 5 | 6 | .833 | 9 | 12 | 0.8 |
Braden Smutz | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
Rease Snyder | 2 | 2 | 1.000 | 0 | 8 | .000 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 5 | 0.0 |
Totals | 23 | 85 | .271 | 140 | 532 | .263 | 95 | 337 | .282 | 68 | 280 | .243 | 6 | 23 | .261 | 66 | 154 | .429 | 149 | 143 | 1.0 |
Opponents | 50 | 165 | .303 | 100 | 422 | .237 | 84 | 330 | .255 | 66 | 257 | .257 | 6 | 31 | .194 | 66 | 152 | .434 | 149 | 133 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Carter Ades | 2 | 5 | .400 | 3 | 5 | .600 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 6 | 10 | .600 | 1 | 2 | 0 | 0 | 1 |
Aiden Bishop | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 1 | 0 |
Reece Blay | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 4 | .750 | 1 | 15 | .067 | 0 | 11 | 25 | .440 | 4 | 14 | 1 | 1 | 3 |
Chase Boeve | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Eddie Brancato | 0 | 1 | .000 | 4 | 9 | .444 | 0 | 0 | --- | 6 | 13 | .462 | 6 | 9 | 15 | .600 | 1 | 6 | 1 | 1 | 1 |
Wade Canaday | 1 | 3 | .333 | 4 | 10 | .400 | 2 | 3 | .667 | 1 | 11 | .091 | 1 | 4 | 14 | .286 | 0 | 11 | 1 | 0 | 2 |
Adam Carlson | 0 | 2 | .000 | 8 | 19 | .421 | 2 | 5 | .400 | 7 | 19 | .368 | 2 | 14 | 32 | .438 | 3 | 16 | 0 | 1 | 4 |
Levi Davidson | 0 | 0 | --- | 8 | 27 | .296 | 3 | 5 | .600 | 8 | 24 | .333 | 7 | 19 | 43 | .442 | 5 | 17 | 3 | 2 | 5 |
Dylan Gasner | 1 | 2 | .500 | 4 | 13 | .308 | 1 | 3 | .333 | 5 | 15 | .333 | 1 | 12 | 23 | .522 | 3 | 10 | 2 | 1 | 2 |
Hunter Hope | 1 | 1 | 1.000 | 7 | 14 | .500 | 3 | 7 | .429 | 5 | 10 | .500 | 4 | 17 | 26 | .654 | 3 | 5 | 2 | 1 | 2 |
Sam Huska | 0 | 0 | --- | 8 | 20 | .400 | 4 | 5 | .800 | 7 | 20 | .350 | 9 | 20 | 39 | .513 | 5 | 11 | 6 | 3 | 2 |
Derrick Johnson | 0 | 0 | --- | 1 | 9 | .111 | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 9 | 20 | .450 | 2 | 6 | 2 | 1 | 3 |
Carter Kratz | 0 | 0 | --- | 4 | 21 | .190 | 4 | 5 | .800 | 5 | 22 | .227 | 2 | 21 | 43 | .488 | 12 | 14 | 3 | 3 | 8 |
Nic Metcalf | 0 | 1 | .000 | 8 | 22 | .364 | 0 | 2 | .000 | 9 | 26 | .346 | 8 | 15 | 33 | .455 | 1 | 16 | 1 | 0 | 3 |
Devin Nielsen | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 |
Drew Nielsen | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 0 |
Jordan Pierce | 0 | 1 | .000 | 5 | 16 | .313 | 1 | 3 | .333 | 5 | 20 | .250 | 6 | 19 | 33 | .576 | 3 | 11 | 5 | 4 | 2 |
Braden Smutz | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 8 | .000 | 0 | 5 | 0 | 0 | 2 |
Rease Snyder | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | 9 | .333 | 1 | 7 | 0 | 0 | 0 |
Totals | 5 | 24 | .208 | 69 | 219 | .315 | 28 | 54 | .519 | 61 | 217 | .281 | 48 | 183 | 387 | .473 | 44 | 158 | 28 | 20 | 40 |
Opponents | 4 | 16 | .250 | 56 | 222 | .252 | 42 | 72 | .583 | 44 | 189 | .233 | 40 | 180 | 385 | .468 | 52 | 152 | 23 | 18 | 29 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aiden Bishop | 3 | 6 | .500 | 15 | 56 | .268 | 11 | 37 | .297 | 7 | 25 | .280 | 7 | 15 | .467 | 5 | 21 | .238 | 20 | 12 | 1.7 |
Wade Canaday | 4 | 12 | .333 | 24 | 82 | .293 | 15 | 56 | .268 | 13 | 38 | .342 | 17 | 26 | .654 | 7 | 29 | .241 | 26 | 13 | 2.0 |
Jake Cera | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 4 | 0.2 |
Braxton Hinders | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Alexander (AJ) Locum | 0 | 2 | .000 | 5 | 23 | .217 | 4 | 16 | .250 | 1 | 9 | .111 | 1 | 5 | .200 | 2 | 9 | .222 | 11 | 4 | 2.8 |
Justin Lottman | 5 | 19 | .263 | 12 | 79 | .152 | 7 | 38 | .184 | 10 | 60 | .167 | 4 | 28 | .143 | 8 | 33 | .242 | 27 | 26 | 1.0 |
Billy Mount | 3 | 7 | .429 | 18 | 66 | .273 | 13 | 44 | .295 | 8 | 29 | .276 | 6 | 17 | .353 | 7 | 26 | .269 | 17 | 16 | 1.1 |
Camden Parks | 1 | 8 | .125 | 14 | 70 | .200 | 7 | 41 | .171 | 8 | 37 | .216 | 8 | 21 | .381 | 6 | 29 | .207 | 20 | 22 | 0.9 |
Jake Prewitt | 2 | 7 | .286 | 12 | 57 | .211 | 6 | 38 | .158 | 8 | 26 | .308 | 9 | 18 | .500 | 2 | 16 | .125 | 13 | 19 | 0.7 |
Colby Seuntjens | 0 | 0 | --- | 6 | 16 | .375 | 4 | 9 | .444 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Caleb Thomson | 1 | 2 | .500 | 20 | 60 | .333 | 12 | 42 | .286 | 9 | 20 | .450 | 12 | 15 | .800 | 7 | 19 | .368 | 9 | 14 | 0.6 |
Totals | 20 | 65 | .308 | 130 | 522 | .249 | 84 | 330 | .255 | 66 | 257 | .257 | 66 | 152 | .434 | 44 | 189 | .233 | 149 | 133 | 1.1 |
Opponents | 93 | 346 | .269 | 70 | 271 | .258 | 95 | 337 | .282 | 68 | 280 | .243 | 66 | 154 | .429 | 61 | 217 | .281 | 149 | 143 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Aiden Bishop | 8-0 | 1.96 | 10.34 | 5.74 | 4.02 | 6.32 | 7.47 | 1.2 | 1.72 | 0.00 | 0.57 | 11.49 | 6.89 | 44.23 | 2-2 | 1.000 |
Wade Canaday | 6-5 | 3.89 | 10.80 | 9.64 | 6.56 | 5.79 | 10.41 | 1.8 | 3.09 | 0.39 | 1.54 | 10.03 | 5.01 | 44.36 | 2-4 | .500 |
Jake Cera | 2-0 | 0.83 | 16.20 | 16.20 | 16.20 | 0.00 | 0.00 | 0.0 | 10.80 | 0.00 | 0.00 | 5.40 | 21.60 | 48.60 | 0-0 | --- |
Braxton Hinders | 2-0 | 1.00 | 9.00 | 13.50 | 13.50 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 13.50 | 4.50 | 45.00 | 0-0 | --- |
Alexander (AJ) Locum | 7-0 | 1.00 | 6.43 | 5.14 | 3.86 | 10.29 | 5.14 | 0.5 | 2.57 | 0.00 | 0.00 | 14.14 | 5.14 | 45.00 | 2-3 | .667 |
Justin Lottman | 7-4 | 3.90 | 5.60 | 3.29 | 2.30 | 4.28 | 8.56 | 2.0 | 1.98 | 0.00 | 0.33 | 8.89 | 8.56 | 38.20 | 4-4 | 1.000 |
Billy Mount | 6-2 | 2.83 | 11.12 | 7.94 | 6.35 | 5.82 | 8.47 | 1.5 | 2.12 | 0.00 | 0.00 | 9.00 | 8.47 | 45.53 | 3-4 | .750 |
Camden Parks | 6-4 | 3.44 | 6.53 | 4.79 | 3.05 | 6.10 | 7.84 | 1.3 | 1.74 | 0.44 | 0.44 | 8.71 | 9.58 | 41.37 | 2-3 | .667 |
Jake Prewitt | 8-4 | 2.17 | 7.27 | 7.79 | 6.23 | 7.79 | 8.31 | 1.1 | 2.08 | 0.52 | 0.00 | 6.75 | 9.87 | 44.13 | 3-5 | .600 |
Colby Seuntjens | 1-1 | 3.67 | 14.73 | 4.91 | 4.91 | 2.45 | 14.73 | 6.0 | 2.45 | 2.45 | 0.00 | 4.91 | 4.91 | 41.73 | 0-0 | --- |
Caleb Thomson | 6-2 | 2.61 | 12.06 | 13.21 | 11.49 | 7.47 | 10.91 | 1.5 | 2.30 | 0.00 | 2.30 | 5.17 | 8.04 | 47.11 | 4-8 | .500 |
Totals | 22-22 | 6.88 | 8.92 | 7.20 | 5.53 | 6.01 | 8.74 | 1.5 | 2.38 | 0.24 | 0.65 | 8.86 | 7.91 | 43.24 | 22-33 | .667 |
Opponents | 22-22 | 6.97 | 9.57 | 6.93 | 4.99 | 4.75 | 8.57 | 1.8 | 2.11 | 0.23 | 0.41 | 8.75 | 8.39 | 43.20 | 22-29 | .759 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Morningside | 15 | 6 | 18 | 18 | 13 | 18 | 19 | 11 | 0 | 118 | Opponents | 23 | 18 | 11 | 13 | 22 | 27 | 5 | 0 | 2 | 121 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-2 | 1-0 | 1-0 | 1-0 | 1-4 | 2-0 | 0-0 | 0-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 1-2 | 3-0 | 2-0 | 0-1 | 2-2 | 1-1 | 0-1 | 0-0 | 1-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-3 | 2-2 | 5-1 | 6-1 | 8-0 | 9-0 | 3-0 | 3-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-5 | 2-7 | 3-8 | 1-8 | 1-10 | 1-9 | 1-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 7-2 | 3-2 | 4-2 | 2-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 226 | 3 | 75 |
AWAY | 128 | 9 | 14 |
TOTAL | 354 | 12 | 29 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
