Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Oct 07, 2018 | VALLEY CITY STATE-1 | W | 4-1 | 4-5-0 | / | 1-5-0 | 5 | 1-0-0 | 0-0-0 | Conover, Ell (W 1-0) | 50 | 2:09 | |||
Feb 14, 2019 | at | Benedictine (KS)-1 | 3-7 | L | 3-10-2 | / | 7-7-0 | 7 | 1-1-0 | 0-0-0 | Seuntjens,Co (L) | - | 2:35 | ||
Feb 22, 2019 | vs | Culver-Stockton-1 | W | 11-6 | 11-7-3 | / | 6-8-0 | 7 | 2-1-0 | 0-0-0 | Homme, Aaron (W 1-0) | - | 2:30 | ||
Feb 22, 2019 | vs | Culver-Stockton-2 | W | 6-0 | 6-11-1 | / | 0-1-1 | 7 | 3-1-0 | 0-0-0 | Seuntjens,Co (W 1-1) | - | 2:00 | ||
Feb 23, 2019 | vs | Graceland (IA) | W | 11-10 | 11-8-3 | / | 10-11-2 | (8) | 4-1-0 | 0-0-0 | Wyant, Spenc (W 1-0) | 30 | 2:40 | ||
Feb 24, 2019 | vs | Waldorf | W | 12-7 | 12-13-3 | / | 7-4-3 | 7 | 5-1-0 | 0-0-0 | Kyle, Jordan (W 1-0) | 0 | 2:00 | ||
3/8/2019 | vs | Presentation | W | 19-9 | 19-21-2 | / | 9-15-3 | 7 | 6-1-0 | 0-0-0 | Homme, Aaron (W) | 0 | 2:30 | ||
3/8/2019 | vs | Presentation-2 | W | 14-4 | 14-16-0 | / | 4-8-1 | 7 | 7-1-0 | 0-0-0 | Seuntjens,Co (W) | - | 2:10 | ||
Mar 09, 2019 | vs | Northwestern (IA) | 4-15 | L | 4-8-4 | / | 15-19-1 | 9 | 7-2-0 | 0-0-0 | Parks,Camden (L) | 0 | 2:30 | ||
Mar 09, 2019 | vs | #11 St. Cloud State | 1-7 | L | 1-5-3 | / | 7-10-1 | 9 | 7-3-0 | 0-0-0 | Kyle, Jordan (L 0-1) | 89 | 2:15 | ||
3/11/2019 | vs | Mayville St. | W | 5-4 | 5-12-2 | / | 4-5-3 | 9 | 8-3-0 | 0-0-0 | Conover, Ell (W) | 0 | 3:00 | ||
* | Mar 14, 2019 | vs | Dordt-1 | W | 8-5 | 8-13-4 | / | 5-6-1 | 7 | 9-3-0 | 1-0-0 | Wyant, Spenc (W) | - | 2:00 | |
* | Mar 14, 2019 | vs | Dordt-2 | W | 9-0 | 9-11-0 | / | 0-1-3 | 7 | 10-3-0 | 2-0-0 | Seuntjens,Co (W 4-1) | - | 2:30 | |
* | Mar 15, 2019 | vs | Dordt-1 | W | 4-0 | 4-7-0 | / | 0-4-1 | 7 | 11-3-0 | 3-0-0 | Mount,Billy (W 1-0) | - | 2:00 | |
* | Mar 15, 2019 | vs | Dordt-2 | W | 7-4 | 7-10-0 | / | 4-4-0 | 7 | 12-3-0 | 4-0-0 | Kyle, Jordan (W) | - | 2:00 | |
* | Mar 23, 2019 | at | Briar Cliff (IA)-1 | 3-7 | L | 3-6-2 | / | 7-10-1 | 7 | 12-4-0 | 4-1-0 | Homme, Aaron (L) | - | 2;00 | |
* | Mar 23, 2019 | at | Briar Cliff (IA)-2 | 1-12 | L | 1-3-4 | / | 12-10-0 | 8 | 12-5-0 | 4-2-0 | Seuntjens,Co (L) | - | 2:30 | |
* | Mar 24, 2019 | BRIAR CLIFF (IA)-1 | 1-3 | L | 1-7-2 | / | 3-4-0 | 7 | 12-6-0 | 4-3-0 | Mount,Billy (L 1-1) | 109 | 2:03 | ||
* | Mar 24, 2019 | BRIAR CLIFF (IA)-2 | W | 6-5 | 6-10-1 | / | 5-7-0 | (9) | 13-6-0 | 5-3-0 | Conover, Ell (W 3-0) | - | 2:47 | ||
Mar 26, 2019 | MAYVILLE ST.-1 | W | 4-3 | 4-6-1 | / | 3-6-0 | 7 | 14-6-0 | 5-3-0 | Homme, Aaron (W 3-1) | 50 | 2:00 | |||
Mar 26, 2019 | MAYVILLE ST.-2 | W | 3-2 | 3-8-1 | / | 2-8-1 | (8) | 15-6-0 | 5-3-0 | Cera, Jake (W 1-0) | 50 | 2:30 | |||
* | Mar 31, 2019 | at | Mount Marty Baseball-1 | 0-5 | L | 0-0-2 | / | 5-9-1 | 7 | 15-7-0 | 5-4-0 | Homme, Aaron (L) | 69 | 1:55 | |
* | Mar 31, 2019 | at | Mount Marty Baseball-2 | 2-3 | L | 2-5-1 | / | 3-8-0 | 9 | 15-8-0 | 5-5-0 | Seuntjens,Co (L) | - | 2:00 | |
* | Apr 01, 2019 | MOUNT MARTY BASEBALL-1 | W | 4-1 | 4-3-0 | / | 1-5-1 | 7 | 16-8-0 | 6-5-0 | Mount,Billy (W 2-1) | 50 | 1:49 | ||
* | Apr 01, 2019 | MOUNT MARTY BASEBALL-2 | 3-6 | L | 3-8-0 | / | 6-6-0 | 7 | 16-9-0 | 6-6-0 | Kyle, Jordan (L 2-2) | 50 | 2:07 | ||
4/2/2019 | at | Bellevue | 4-5 | L | 4-10-3 | / | 5-6-1 | 9 | 16-10-0 | 6-6-0 | Johnson,Thom (L 0-1) | 163 | 2:55 | ||
* | Apr 05, 2019 | at | Northwestern (IA)-1 | W | 10-6 | 10-13-0 | / | 6-14-1 | 7 | 17-10-0 | 7-6-0 | Homme, Aaron (W) | - | 2:02 | |
* | Apr 05, 2019 | at | Northwestern (IA)-2 | W | 9-6 | 9-15-3 | / | 6-8-3 | 9 | 18-10-0 | 8-6-0 | Wyant, Spenc (W) | - | ||
* | 4/6/2019 | HASTINGS-1 | W | 8-7 | 8-9-2 | / | 7-8-2 | 7 | 19-10-0 | 9-6-0 | Wyant, Spenc (W 3-0) | 77 | 3:27 | ||
* | Apr 14, 2019 | DOANE-1 | 3-4 | L | 3-5-2 | / | 4-6-3 | (8) | 19-11-0 | 9-7-0 | Wyant, Spenc (L 4-1) | 200 | 2:13 | ||
* | Apr 14, 2019 | DOANE-2 | W | 12-1 | 12-13-2 | / | 1-3-3 | 7 | 20-11-0 | 10-7-0 | Seuntjens,Co (W 4-3) | 200 | 2:09 | ||
* | Apr 15, 2019 | at | Concordia University-1 | 5-9 | L | 5-8-3 | / | 9-9-1 | 7 | 20-12-0 | 10-8-0 | Mount,Billy (L 2-2) | 150 | 2:05 | |
* | Apr 15, 2019 | at | Concordia University-2 | 4-8 | L | 4-5-0 | / | 8-8-1 | 7 | 20-13-0 | 10-9-0 | Wyant, Spenc (L 4-2) | 140 | 1:50 | |
Apr 17, 2019 | DAKOTA STATE-1 | W | 14-0 | 14-10-2 | / | 0-1-5 | 7 | 21-13-0 | 10-9-0 | Myers, Brenn (W 1-0) | 30 | 2:11 | |||
Apr 17, 2019 | DAKOTA STATE-2 | W | 14-2 | 14-11-2 | / | 2-4-4 | 7 | 22-13-0 | 10-9-0 | Cera, Jake (W 2-0) | 30 | 2:08 | |||
* | Apr 19, 2019 | at | Jamestown-1 | 4-5 | L | 4-7-1 | / | 5-6-0 | 7 | 22-14-0 | 10-10-0 | Conover, Ell (L) | - | 2:00 | |
* | Apr 19, 2019 | at | Jamestown-2 | 2-6 | L | 2-9-1 | / | 6-9-2 | 9 | 22-15-0 | 10-11-0 | Seuntjens,Co (L) | - | 3:00 | |
* | Apr 20, 2019 | at | Jamestown-1 | 9-11 | L | 9-11-1 | / | 11-12-0 | 7 | 22-16-0 | 10-12-0 | Wyant, Spenc (L) | - | 2:35 | |
* | Apr 20, 2019 | at | Jamestown-2 | W | 16-9 | 16-16-0 | / | 9-9-2 | 9 | 23-16-0 | 11-12-0 | Mount,Billy (W) | - | 3:31 | |
* | Apr 26, 2019 | MIDLAND-1 | W | 8-4 | 8-8-2 | / | 4-7-2 | 7 | 24-16-0 | 12-12-0 | Homme, Aaron (W 5-2) | 79 | 2:10 | ||
* | Apr 26, 2019 | MIDLAND-2 | W | 14-6 | 14-16-4 | / | 6-8-4 | 9 | 25-16-0 | 13-12-0 | Parks,Camden (W 1-1) | 79 | 3:30 | ||
* | Apr 28, 2019 | DAKTOA WESLEYAN-1 | W | 5-4 | 5-6-3 | / | 4-7-3 | 7 | 26-16-0 | 14-12-0 | Mount,Billy (W 4-2) | 85 | 2:07 | ||
* | Apr 28, 2019 | DAKTOA WESLEYAN-2 | 1-6 | L | 1-8-4 | / | 6-12-2 | 9 | 26-17-0 | 14-13-0 | Johnson,Thom (L 0-2) | 85 | 2:28 | ||
May 02, 2019 | at | Jamestown | 0-8 | L | 0-4-1 | / | 8-9-4 | 9 | 26-18-0 | 14-13-0 | Homme, Aaron (L) | 0 | 2:49 | ||
5/3/2019 | vs | Midland | 6-9 | L | 6-11-0 | / | 9-13-0 | 9 | 26-19-0 | 14-13-0 | Parks,Camden (L 1-2) | 0 | 2:58 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Oct 07, 2018 | VALLEY CITY STATE | 18 | 4 | 5 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 9 | .278 | ||
Feb 14, 2019 | at | Benedictine (KS) | 29 | 3 | 10 | 3 | 4 | 1 | 0 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 5 | 2 | 10 | .319 | |
Feb 22, 2019 | vs | Culver-Stockton | 22 | 11 | 7 | 8 | 2 | 0 | 0 | 9 | 10 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 7 | 21 | 7 | 3 | 8 | .319 | |
Feb 22, 2019 | vs | Culver-Stockton | 31 | 6 | 11 | 4 | 3 | 0 | 0 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 7 | .330 | |
Feb 23, 2019 | vs | Graceland (IA) | 28 | 11 | 8 | 8 | 3 | 0 | 1 | 14 | 8 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 9 | 24 | 1 | 3 | 6 | .320 | |
Feb 24, 2019 | vs | Waldorf | 34 | 12 | 13 | 10 | 2 | 1 | 1 | 20 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 21 | 11 | 3 | 6 | .333 | |
3/8/2019 | vs | Presentation | 39 | 19 | 21 | 18 | 5 | 1 | 1 | 31 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 20 | 5 | 2 | 12 | .373 | |
3/8/2019 | vs | Presentation | 37 | 14 | 16 | 14 | 2 | 1 | 1 | 23 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 19 | 8 | 0 | 11 | .382 | |
Mar 09, 2019 | vs | Northwestern (IA) | 32 | 4 | 8 | 4 | 3 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 8 | 26 | 10 | 4 | 10 | .367 | |
Mar 09, 2019 | vs | St. Cloud State | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 24 | 12 | 3 | 7 | .346 | |
3/11/2019 | vs | Mayville St. | 36 | 5 | 12 | 5 | 4 | 0 | 0 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 27 | 15 | 2 | 12 | .344 | |
* | Mar 14, 2019 | vs | Dordt | 31 | 8 | 13 | 8 | 4 | 1 | 0 | 19 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 10 | 4 | 10 | .351 |
* | Mar 14, 2019 | vs | Dordt | 33 | 9 | 11 | 9 | 0 | 2 | 0 | 15 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 0 | 9 | .349 |
* | Mar 15, 2019 | vs | Dordt | 21 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 19 | 7 | 0 | 4 | .348 |
* | Mar 15, 2019 | vs | Dordt | 28 | 7 | 10 | 7 | 2 | 1 | 1 | 17 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 0 | 10 | .349 |
* | Mar 23, 2019 | at | Briar Cliff (IA) | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 9 | 2 | 7 | .342 |
* | Mar 23, 2019 | at | Briar Cliff (IA) | 26 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 7 | 4 | 3 | .330 |
* | Mar 24, 2019 | BRIAR CLIFF (IA) | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 11 | 2 | 7 | .326 | |
* | Mar 24, 2019 | BRIAR CLIFF (IA) | 32 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 12 | 1 | 7 | .326 | |
Mar 26, 2019 | MAYVILLE ST. | 24 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .323 | ||
Mar 26, 2019 | MAYVILLE ST. | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 24 | 10 | 1 | 7 | .321 | ||
* | Mar 31, 2019 | at | Mount Marty Baseball | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 9 | 2 | 6 | .311 |
* | Mar 31, 2019 | at | Mount Marty Baseball | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 24 | 11 | 1 | 7 | .304 |
* | Apr 01, 2019 | MOUNT MARTY BASEBALL | 22 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 3 | .299 | |
* | Apr 01, 2019 | MOUNT MARTY BASEBALL | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 21 | 9 | 0 | 11 | .298 | |
4/2/2019 | at | Bellevue | 35 | 4 | 10 | 3 | 5 | 0 | 0 | 15 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 10 | 3 | 12 | .297 | |
* | Apr 05, 2019 | at | Northwestern (IA) | 34 | 10 | 13 | 10 | 3 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 0 | 6 | .301 |
* | Apr 05, 2019 | at | Northwestern (IA) | 40 | 9 | 15 | 7 | 1 | 0 | 2 | 22 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 27 | 10 | 3 | 12 | .305 |
* | 4/6/2019 | HASTINGS | 25 | 8 | 9 | 6 | 0 | 1 | 1 | 14 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 21 | 11 | 2 | 6 | .306 | |
* | Apr 14, 2019 | DOANE | 29 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 24 | 12 | 2 | 9 | .302 | |
* | Apr 14, 2019 | DOANE | 30 | 12 | 13 | 11 | 3 | 0 | 1 | 19 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 21 | 11 | 2 | 5 | .306 | |
* | Apr 15, 2019 | at | Concordia University | 27 | 5 | 8 | 5 | 2 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | 7 | .306 |
* | Apr 15, 2019 | at | Concordia University | 24 | 4 | 5 | 2 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 0 | 3 | .303 |
Apr 17, 2019 | DAKOTA STATE | 30 | 14 | 10 | 14 | 4 | 1 | 1 | 19 | 9 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 2 | 9 | .304 | ||
Apr 17, 2019 | DAKOTA STATE | 31 | 14 | 11 | 12 | 3 | 0 | 0 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 4 | 2 | 8 | .306 | ||
* | Apr 19, 2019 | at | Jamestown | 26 | 4 | 7 | 4 | 0 | 0 | 2 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 19 | 7 | 1 | 5 | .305 |
* | Apr 19, 2019 | at | Jamestown | 34 | 2 | 9 | 2 | 3 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 8 | 1 | 9 | .304 |
* | Apr 20, 2019 | at | Jamestown | 32 | 9 | 11 | 9 | 3 | 0 | 4 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 9 | 1 | 3 | .305 |
* | Apr 20, 2019 | at | Jamestown | 40 | 16 | 16 | 16 | 4 | 0 | 2 | 26 | 7 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 15 | 27 | 9 | 0 | 7 | .308 |
* | Apr 26, 2019 | MIDLAND | 24 | 8 | 8 | 8 | 1 | 0 | 1 | 12 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 2 | 7 | .309 | |
* | Apr 26, 2019 | MIDLAND | 41 | 14 | 16 | 10 | 4 | 0 | 0 | 20 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 4 | 10 | .311 | |
* | Apr 28, 2019 | DAKTOA WESLEYAN | 23 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 21 | 17 | 3 | 4 | .310 | |
* | Apr 28, 2019 | DAKTOA WESLEYAN | 36 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 13 | 4 | 9 | .308 | |
May 02, 2019 | at | Jamestown | 32 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 24 | 12 | 1 | 10 | .304 | |
5/3/2019 | vs | Midland | 36 | 6 | 11 | 5 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 27 | 17 | 0 | 9 | .304 | |
Totals | 1344 | 293 | 408 | 259 | 87 | 12 | 24 | 591 | 191 | 6 | 58 | 13 | 45 | 17 | 19 | 15 | 291 | 986 | 400 | 77 | 345 | .304 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Oct 07, 2018 | VALLEY CITY STATE | 5.0 | 5 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-1 | 1 | 0 | 0 | 1.80 | ||
Feb 14, 2019 | at | Benedictine (KS) | 6.0 | 7 | 7 | 5 | 8 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 1 | 1 | 0 | 4.91 | |
Feb 22, 2019 | vs | Culver-Stockton | 7.0 | 8 | 6 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11-6 | 2 | 1 | 0 | 4.50 | |
Feb 22, 2019 | vs | Culver-Stockton | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 3 | 1 | 0 | 3.24 | |
Feb 23, 2019 | vs | Graceland (IA) | 8.0 | 11 | 10 | 8 | 7 | 17 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 11-10 | 4 | 1 | 0 | 4.64 | |
Feb 24, 2019 | vs | Waldorf | 7.0 | 4 | 7 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-7 | 5 | 1 | 0 | 4.05 | |
3/8/2019 | vs | Presentation | 7.0 | 15 | 9 | 7 | 3 | 11 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 19-9 | 6 | 1 | 0 | 4.79 | |
3/8/2019 | vs | Presentation | 7.0 | 8 | 4 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14-4 | 7 | 1 | 0 | 4.83 | |
Mar 09, 2019 | vs | Northwestern (IA) | 9.0 | 19 | 15 | 6 | 2 | 6 | 6 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4-15 | 7 | 2 | 0 | 5.00 | |
Mar 09, 2019 | vs | St. Cloud State | 8.0 | 10 | 7 | 7 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 7 | 3 | 0 | 5.32 | |
3/11/2019 | vs | Mayville St. | 9.0 | 5 | 4 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 8 | 3 | 0 | 5.06 | |
* | Mar 14, 2019 | vs | Dordt | 7.0 | 6 | 5 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 9 | 3 | 0 | 4.86 |
* | Mar 14, 2019 | vs | Dordt | 7.0 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 10 | 3 | 0 | 4.50 |
* | Mar 15, 2019 | vs | Dordt | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 11 | 3 | 0 | 4.19 |
* | Mar 15, 2019 | vs | Dordt | 7.0 | 4 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 12 | 3 | 1 | 4.25 |
* | Mar 23, 2019 | at | Briar Cliff (IA) | 6.0 | 10 | 7 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 12 | 4 | 1 | 4.42 |
* | Mar 23, 2019 | at | Briar Cliff (IA) | 7.0 | 10 | 12 | 12 | 6 | 7 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1-12 | 12 | 5 | 1 | 5.06 |
* | Mar 24, 2019 | BRIAR CLIFF (IA) | 7.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 12 | 6 | 1 | 4.99 | |
* | Mar 24, 2019 | BRIAR CLIFF (IA) | 9.0 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-5 | 13 | 6 | 2 | 4.99 | |
Mar 26, 2019 | MAYVILLE ST. | 7.0 | 6 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4-3 | 14 | 6 | 3 | 4.81 | ||
Mar 26, 2019 | MAYVILLE ST. | 8.0 | 8 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3-2 | 15 | 6 | 3 | 4.62 | ||
* | Mar 31, 2019 | at | Mount Marty Baseball | 6.0 | 9 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 15 | 7 | 3 | 4.67 |
* | Mar 31, 2019 | at | Mount Marty Baseball | 8.0 | 8 | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 15 | 8 | 3 | 4.61 |
* | Apr 01, 2019 | MOUNT MARTY BASEBALL | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-1 | 16 | 8 | 4 | 4.47 | |
* | Apr 01, 2019 | MOUNT MARTY BASEBALL | 7.0 | 6 | 6 | 6 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-6 | 16 | 9 | 4 | 4.60 | |
4/2/2019 | at | Bellevue | 8.0 | 6 | 5 | 4 | 3 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-5 | 16 | 10 | 4 | 4.60 | |
* | Apr 05, 2019 | at | Northwestern (IA) | 7.0 | 14 | 6 | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 17 | 10 | 4 | 4.71 |
* | Apr 05, 2019 | at | Northwestern (IA) | 9.0 | 8 | 6 | 3 | 3 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 9-6 | 18 | 10 | 5 | 4.63 |
* | 4/6/2019 | HASTINGS | 7.0 | 8 | 7 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8-7 | 19 | 10 | 6 | 4.65 | |
* | Apr 14, 2019 | DOANE | 8.0 | 6 | 4 | 3 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 19 | 11 | 6 | 4.60 | |
* | Apr 14, 2019 | DOANE | 7.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-1 | 20 | 11 | 6 | 4.50 | |
* | Apr 15, 2019 | at | Concordia University | 6.0 | 9 | 9 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-9 | 20 | 12 | 6 | 4.50 |
* | Apr 15, 2019 | at | Concordia University | 6.0 | 8 | 8 | 8 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4-8 | 20 | 13 | 6 | 4.69 |
Apr 17, 2019 | DAKOTA STATE | 7.0 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 14-0 | 21 | 13 | 6 | 4.56 | ||
Apr 17, 2019 | DAKOTA STATE | 7.0 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-2 | 22 | 13 | 6 | 4.46 | ||
* | Apr 19, 2019 | at | Jamestown | 6.1 | 6 | 5 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4-5 | 22 | 14 | 6 | 4.53 |
* | Apr 19, 2019 | at | Jamestown | 8.0 | 9 | 6 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 22 | 15 | 6 | 4.49 |
* | Apr 20, 2019 | at | Jamestown | 6.1 | 12 | 11 | 10 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 9-11 | 22 | 16 | 6 | 4.72 |
