Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nate DeChaine | 12 | 4 | 1 | - | 17 |
Dylan Mersola | 11 | 4 | 1 | - | 16 |
Andrew Kasperbauer | 13 | 1 | 1 | - | 15 |
Sam Huska | 8 | 4 | 1 | 1 | 14 |
Jordan Pierce | 12 | 2 | - | - | 14 |
Joe Genoways | 9 | 4 | - | - | 13 |
Mitch Kellogg | 8 | - | - | - | 8 |
Derek Clayton | 7 | 1 | - | - | 8 |
Levi Davidson | 5 | - | - | - | 5 |
Derrick Johnson | 2 | - | - | - | 2 |
TEAM | 87 | 20 | 4 | 1 | 112 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Nate DeChaine | 6 | 6 | 1 | 1 | 14 |
Sam Huska | 6 | 4 | - | - | 10 |
Joe Genoways | 4 | 3 | 1 | 1 | 9 |
Andrew Kasperbauer | 2 | 4 | 1 | - | 7 |
Jordan Pierce | 1 | 5 | - | - | 6 |
Levi Davidson | 4 | - | - | - | 4 |
Derek Clayton | 2 | - | 1 | - | 3 |
Mitch Kellogg | 3 | - | - | - | 3 |
Dylan Mersola | 2 | 1 | - | - | 3 |
Matthew Sanchez | 1 | - | - | - | 1 |
TEAM | 31 | 23 | 4 | 2 | 60 |
HITTING STREAKS | Longest | Current |
Andrew Kasperbauer | 12 | 3 |
Nate DeChaine | 10 | 2 |
Sam Huska | 9 | - |
Dylan Mersola | 8 | 4 |
Levi Davidson | 7 | 7 |
Jordan Pierce | 6 | 2 |
Joe Genoways | 6 | 6 |
Mitch Kellogg | 5 | 4 |
Derek Clayton | 4 | 3 |
Derrick Johnson | 4 | - |
Shea Patterson | 2 | 1 |
Devin Nielsen | 2 | - |
Matthew Sanchez | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Nate DeChaine | 20 | 15 |
Mitch Kellogg | 18 | 6 |
Andrew Kasperbauer | 13 | 3 |
Sam Huska | 11 | - |
Dylan Mersola | 9 | 5 |
Jordan Pierce | 8 | 2 |
Levi Davidson | 8 | 7 |
Joe Genoways | 8 | 6 |
Derek Clayton | 7 | 3 |
Shea Patterson | 6 | 1 |
Derrick Johnson | 4 | 1 |
Carter Kratz | 3 | - |
Devin Nielsen | 2 | - |
Matthew Sanchez | 2 | 1 |
Brandon McClintock | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Andrew Kasperbauer | 48 | . | . | . | . | . | . | 47 | . | . | . | 1 | . | . | . | 2 | 11 | 27 | 8 | . | . | |
Nate DeChaine | 48 | . | . | 13 | . | 29 | . | . | . | . | . | 6 | . | 2 | 46 | . | . | . | . | . | . | |
Joe Genoways | 48 | . | . | 35 | . | . | . | . | . | . | . | 13 | . | . | 2 | 43 | 3 | . | . | . | . | |
Dylan Mersola | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 28 | 18 | . | . | . | 1 | . | . | . | |
Sam Huska | 46 | . | . | . | . | 19 | . | . | . | 6 | . | 21 | . | 4 | . | 2 | 26 | 6 | 7 | 1 | . | |
Derek Clayton | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 17 | . | . | . | . | 1 | 1 | . | 26 | |
Jordan Pierce | 45 | . | . | . | 42 | . | . | . | . | . | . | 3 | . | 24 | . | 1 | 8 | 11 | 1 | . | . | |
Mitch Kellogg | 41 | . | 41 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 28 | 12 | |
Levi Davidson | 29 | . | . | . | . | . | . | . | 1 | 28 | . | . | . | . | . | . | . | 1 | 19 | 6 | 3 | |
Derrick Johnson | 16 | . | . | . | . | . | . | 1 | 2 | 13 | . | . | 1 | . | . | . | . | . | 11 | 1 | 3 | |
Cody Selig | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Richard Mitchell | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aaron Homme | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Sanchez | 10 | . | 7 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 7 | 2 | |
Shea Patterson | 7 | . | . | . | 6 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 5 | 1 | |
Cameron Wagner | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Kyle | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brian Howell | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Spencer Wyant | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Johnson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Carter Kratz | 1 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Jared Sorenson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Thomas Johnson/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
c | Mitch Kellogg/MORBB | .291 | 29 | 79 | 3 | 23 | 3 | 0 | 2 | 12 | 32 | .405 | 8 | 2 | 27 | 1 | .363 | 2 | 7 | 0-0 | 180 | 23 | 3 | .985 |
c | Matthew Sanchez/MORBB | .136 | 13 | 22 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .273 | 2 | 0 | 11 | 0 | .208 | 0 | 0 | 0-0 | 53 | 3 | 2 | .966 |
c | Carter Kratz/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Shea Patterson/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Brandon McClintock/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Dylan Riley/MORBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Nate DeChaine/MORBB | .405 | 14 | 42 | 8 | 17 | 3 | 0 | 4 | 13 | 32 | .762 | 7 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 83 | 8 | 2 | .978 |
1b | Joe Genoways/MORBB | .318 | 24 | 85 | 17 | 27 | 7 | 0 | 4 | 12 | 46 | .541 | 6 | 2 | 20 | 2 | .376 | 0 | 0 | 0-0 | 147 | 10 | 4 | .975 |
1b | Sam Huska/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Carter Kratz/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Jordan Pierce/MORBB | .279 | 30 | 104 | 26 | 29 | 7 | 0 | 5 | 18 | 51 | .490 | 14 | 3 | 30 | 1 | .380 | 0 | 0 | 4-5 | 46 | 51 | 8 | .924 |
2b | Shea Patterson/MORBB | .211 | 8 | 19 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 0 | 1 | 3 | 0 | .250 | 0 | 0 | 1-1 | 9 | 8 | 3 | .850 |
3b | Nate DeChaine/MORBB | .386 | 19 | 57 | 16 | 22 | 5 | 0 | 6 | 15 | 45 | .789 | 13 | 3 | 9 | 1 | .514 | 1 | 0 | 1-1 | 16 | 29 | 6 | .882 |
3b | Sam Huska/MORBB | .323 | 19 | 65 | 11 | 21 | 6 | 0 | 0 | 9 | 27 | .415 | 2 | 0 | 10 | 1 | .343 | 0 | 1 | 0-0 | 17 | 25 | 3 | .933 |
3b | Brandon McClintock/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Dylan Mersola/MORBB | .317 | 36 | 126 | 24 | 40 | 3 | 0 | 0 | 12 | 43 | .341 | 11 | 3 | 16 | 1 | .383 | 1 | 0 | 1-1 | 29 | 74 | 6 | .945 |
ss | Carter Kratz/MORBB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
of | Devin Nielsen/MORBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Sam Huska/MORBB | .400 | 6 | 15 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .533 | 0 | 0 | 2 | 0 | .375 | 1 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
of | Andrew Kasperbauer/MORBB | .323 | 35 | 127 | 22 | 41 | 4 | 0 | 5 | 27 | 60 | .472 | 6 | 1 | 14 | 5 | .358 | 0 | 1 | 1-2 | 34 | 1 | 2 | .946 |
of | Levi Davidson/MORBB | .269 | 26 | 67 | 12 | 18 | 3 | 0 | 0 | 10 | 21 | .313 | 11 | 1 | 13 | 2 | .366 | 3 | 1 | 2-3 | 36 | 0 | 0 | 1.000 |
of | Derrick Johnson/MORBB | .257 | 17 | 35 | 5 | 9 | 1 | 0 | 1 | 3 | 13 | .371 | 2 | 0 | 15 | 0 | .289 | 1 | 0 | 2-2 | 29 | 0 | 1 | .967 |
of | Derek Clayton/MORBB | .238 | 34 | 101 | 18 | 24 | 6 | 1 | 0 | 13 | 32 | .317 | 11 | 3 | 28 | 1 | .328 | 1 | 4 | 5-6 | 76 | 1 | 4 | .951 |
of | Brandon McClintock/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Thomas Johnson/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nate DeChaine/MORBB | .353 | 5 | 17 | 6 | 6 | 2 | 0 | 1 | 3 | 11 | .647 | 3 | 2 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Huska/MORBB | .302 | 11 | 43 | 5 | 13 | 3 | 0 | 2 | 13 | 22 | .512 | 2 | 0 | 1 | 2 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe Genoways/MORBB | .238 | 12 | 42 | 4 | 10 | 1 | 0 | 1 | 6 | 14 | .333 | 3 | 0 | 14 | 2 | .289 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Pierce/MORBB | .200 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Sanchez/MORBB | .100 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Andrew Kasperbauer/MORBB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shea Patterson/MORBB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Devin Nielsen/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brandon McClintock/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shea Patterson/MORBB | .400 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Devin Nielsen/MORBB | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Sanchez/MORBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Kratz/MORBB | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Levi Davidson/MORBB | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Clayton/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Camden Parks/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Derrick Johnson/MORBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Shea Patterson/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mitch Kellogg/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Levi Davidson/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carter Kratz/MORBB | .000 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
pr | Brandon McClintock/MORBB | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Richard Mitchell | 14 | 6 | 8 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
p | Cody Selig | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
p | Jared Sorenson | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Thomas Johnson | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Cameron Wagner | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jordan Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Shea Patterson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dylan Armstrong | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Aaron Homme | 9 | 3 | 5 | 1 | .889 | 0 | 7 | 5 | .583 | 0 | 0 |
p | Brian Howell | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Elliott Conover | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Spencer Wyant | 5 | 3 | 1 | 1 | .800 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Camden Parks | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brian Pirc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Brandon McClintock | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mitch Kellogg | 206 | 180 | 23 | 3 | .985 | 2 | 24 | 12 | .667 | 4 | 0 |
c | Matthew Sanchez | 58 | 53 | 3 | 2 | .966 | 0 | 19 | 1 | .950 | 3 | 0 |
c | Shea Patterson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dylan Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Carter Kratz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sam Huska | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nate DeChaine | 93 | 83 | 8 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Joe Genoways | 161 | 147 | 10 | 4 | .975 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Carter Kratz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Pierce | 105 | 46 | 51 | 8 | .924 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Shea Patterson | 20 | 9 | 8 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Sam Huska | 45 | 17 | 25 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nate DeChaine | 51 | 16 | 29 | 6 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Brandon McClintock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Dylan Mersola | 109 | 29 | 74 | 6 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Carter Kratz | 11 | 3 | 6 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
of | Levi Davidson | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sam Huska | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Derrick Johnson | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
of | Derek Clayton | 81 | 76 | 1 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andrew Kasperbauer | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
of | Thomas Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Devin Nielsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brandon McClintock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | at Briar Cliff (Apr 02, 2018) |
Runs scored: | 19 | - | at Briar Cliff (Apr 02, 2018) |
Hits: | 23 | - | at Briar Cliff (Apr 02, 2018) |
RBIs: | 18 | - | at Briar Cliff (Apr 02, 2018) |
Doubles: | 6 | - | at Briar Cliff (Apr 02, 2018) |
Triples: | 1 | - | at Benedictine (KS) (Feb 26, 2018) |
Home runs: | 5 | - | at Northwestern (IA) (May 07, 2018) |
Total bases: | 34 | - | at Briar Cliff (Apr 02, 2018) |
Walks: | 10 | - | at Benedictine (KS) (Feb 26, 2018) |
Strikeouts: | 13 | - | at Saint Katherine (Mar 09, 2018) |
13 | - | vs Concordia (Neb) (Apr 10, 2018) | |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 3 | - | at Briar Cliff (Apr 02, 2018) |
Stolen bases: | 2 | - | (9 times ) |
Hit by pitch: | 3 | - | at College of the Ozark (Feb 17, 2018) |
3 | - | at Hope International (03/06/18) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 14 | - | vs Doane University (Apr 07, 2018) |
Hit into DP: | 2 | - | (8 times ) |
Fielding
Putouts: | 36 | - | vs Doane University (Apr 07, 2018) |
Assists: | 17 | - | vs Hastings (Apr 11, 2018) |
Errors: | 7 | - | vs Dordt (Apr 20, 2018) |
Passed balls: | 1 | - | (8 times ) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 12.0 | - | vs Doane University (Apr 07, 2018) |
Runs allowed: | 13 | - | at Saint Katherine (Mar 09, 2018) |
13 | - | vs Northwestern (IA) (Apr 28, 2018) | |
Earned runs: | 11 | - | at Saint Katherine (Mar 09, 2018) |
11 | - | at Augustana (SD) (Mar 15, 2018) | |
Walks allowed: | 8 | - | at Hope International (03/06/18) |
Strikeouts: | 12 | - | at Vanguard (3/07/18) |
12 | - | vs Northwestern (IA) (Apr 27, 2018) | |
Hits allowed: | 16 | - | at College of the Ozark (Feb 17, 2018) |
Doubles allowed: | 5 | - | at Mount Marty Baseball (Mar 29, 2018) |
5 | - | vs Northwestern (IA) (Apr 28, 2018) | |
5 | - | at Northwestern (IA) (May 07, 2018) | |
Triples allowed: | 2 | - | at College of the Ozark (Feb 16, 2018) |
2 | - | vs Northwestern (IA) (Apr 28, 2018) | |
Homers allowed: | 4 | - | at Northwestern (IA) (May 07, 2018) |
Wild pitches: | 5 | - | at York (NE) (Mar 20, 2018) |
5 | - | vs Northwestern (IA) (Apr 28, 2018) | |
Hit batters: | 4 | - | at College of the Ozark (Feb 16, 2018) |
4 | - | at York (NE) (Mar 20, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (8 times ) |
Runs scored: | 4 | - | Nate DeChaine at Briar Cliff (Apr 02, 2018) |
Hits: | 5 | - | Sam Huska at Briar Cliff (Apr 02, 2018) |
RBIs: | 5 | - | Joe Genoways at Benedictine (KS) (Feb 26, 2018) |
5 | - | Nate DeChaine vs Mount Marty Baseball (Mar 30, 2018) | |
Doubles: | 2 | - | (8 times ) |
Triples: | 1 | - | Derek Clayton at Benedictine (KS) (Feb 26, 2018) |
Home runs: | 1 | - | (41 times ) |
Total bases: | 7 | - | (4 times ) |
Walks: | 3 | - | Derek Clayton at Benedictine (KS) (Feb 26, 2018) |
3 | - | Nate DeChaine at Northwestern (IA) (May 07, 2018) | |
Strikeouts: | 3 | - | (10 times ) |
Sac hits: | 1 | - | (19 times ) |
Sac flies: | 2 | - | Levi Davidson at Briar Cliff (Apr 02, 2018) |
Stolen bases: | 2 | - | Derek Clayton at Benedictine (KS) (Feb 26, 2018) |
2 | - | Jordan Pierce at Midland (Apr 17, 2018) | |
Hit by pitch: | 2 | - | Jordan Pierce at Vanguard (3/07/18) |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 7 | - | Shea Patterson at College of the Ozark (Feb 16, 2018) |
7 | - | Joe Genoways vs Dordt (Apr 20, 2018) |
Fielding
Putouts: | 14 | - | Joe Genoways vs Hastings (Apr 11, 2018) |
14 | - | Joe Genoways vs Hastings College (May 04, 2018 at Orange City, Iowa) | |
Assists: | 7 | - | Dylan Mersola vs Hastings (Apr 11, 2018) |
Errors: | 6 | - | Nate DeChaine vs Dordt (Apr 20, 2018) |
Passed balls: | 1 | - | (8 times ) |
Pitching
Innings pitched: | 8.0 | - | Richard Mitchell vs Northwestern (IA) (Apr 27, 2018) |
8.0 | - | Cody Selig vs Briar Cliff (May 05, 2018 at Orange City, Iowa) | |
Runs allowed: | 8 | - | Cameron Wagner at Northwestern (IA) (May 07, 2018) |
Earned runs: | 8 | - | Cameron Wagner at Northwestern (IA) (May 07, 2018) |
Walks allowed: | 6 | - | Jordan Kyle vs Mount Marty Baseball (Mar 30, 2018) |
Strikeouts: | 9 | - | Richard Mitchell at Benedictine (KS) (Feb 25, 2018) |
9 | - | Richard Mitchell at Dordt (Apr 21, 2018) | |
Hits allowed: | 11 | - | Aaron Homme vs Hastings College (May 05, 2018 at Orange City, Iowa) |
Doubles allowed: | 4 | - | Cody Selig at Midland (Apr 17, 2018) |
4 | - | Richard Mitchell at Dordt (Apr 21, 2018) | |
Triples allowed: | 2 | - | Aaron Homme at College of the Ozark (Feb 16, 2018) |
Homers allowed: | 3 | - | Cameron Wagner at Northwestern (IA) (May 07, 2018) |
Wild pitches: | 4 | - | Brian Howell at Mount Marty Baseball (Mar 29, 2018) |
4 | - | Brian Howell vs Northwestern (IA) (Apr 28, 2018) | |
Hit batters: | 4 | - | Brian Howell at York (NE) (Mar 20, 2018) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Nate DeChaine | 48 | 157 | 1.23 | .27 | .00 | .29 | .65 | .38 | 1.02 | .02 | .81 | 80 | 20 | 30 | 25 | 15 | 9 | 58 | 25 | 14 |
