Morningside

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  College of the Ozark-1    3-5  L     3-9-1  5-8-1  7   0-1-0  0-0-0   Mitchell (L 0-1)  2:00 
  Feb 16, 2018  at  College of the Ozark-2    2-7  L     2-4-0  7-8-1  7   0-2-0  0-0-0   Homme (L 0-1)  2:00 
  Feb 17, 2018  at  College of the Ozark-1  9-8       9-12-1  8-16-2  7   1-2-0  0-0-0   Wagner (W 1-0)  2:00 
  Feb 17, 2018  at  College of the Ozark-2    2-6  L     2-6-0  6-9-1  7   1-3-0  0-0-0   Selig (L 0-1)  2:00 
  Feb 25, 2018  at  Benedictine (KS)-1  3-1       3-8-1  1-3-0  7   2-3-0  0-0-0   Mitchell (W 1-1)  1:55 
  Feb 25, 2018  at  Benedictine (KS)-2    3-4  L     3-5-0  4-10-2  7   2-4-0  0-0-0   Sorenson (L 0-1)  1:34 
  Feb 26, 2018  at  Benedictine (KS)-1  8-2       8-11-0  2-6-3  7   3-4-0  0-0-0   Wyant (W 1-0)  2:05 
  Feb 26, 2018  at  Benedictine (KS)-2  12-7       12-12-1  7-8-2  7   4-4-0  0-0-0   Selig (W 1-1)  2:30 
  03/05/18   at  #14 The Master's  4-1       4-7-1  1-5-1  9   5-4-0  0-0-0   Mitchell (W 2-1)  125  5:30 
  03/06/18   at  Hope International    3-11  L     3-3-6  11-10-1  (9)   5-5-0  0-0-0   Wyant (L 1-1)  68  3:28 
  3/07/18   at  #24 Vanguard    6-6   T   6-12-2  6-12-3  (10)   5-5-1  0-0-0   None   
  Mar 08, 2018  at  Saint Katherine    0-5  L     0-0-0  5-6-2  7   5-6-1  0-0-0   Howell (L)  2:15 
  Mar 09, 2018  at  Saint Katherine-1    0-13  L     0-5-1  13-12-1  7   5-7-1  0-0-0   Kyle (L)  2:10 
  Mar 09, 2018  at  Saint Katherine-2  3-2       3-2-1  2-6-3  7   6-7-1  0-0-0   Homme (W)  2:10 
  Mar 15, 2018  at  #12 Augustana (SD)-1    8-11  L     8-10-0  11-15-1  7   6-8-1  0-0-0   Johnson, T (L 0-1)  52  2:33 
  Mar 15, 2018  at  #12 Augustana (SD)-2    3-10  L     3-5-0  10-11-1  7   6-9-1  0-0-0   Selig (L 1-2)  63  2:22 
  Mar 20, 2018  at  York (NE)-1    7-11  L     7-8-4  11-11-2  7   6-10-1  0-0-0   Howell (L)  47  2:42 
  Mar 20, 2018  at  York (NE)-2    0-8  L     0-3-2  8-9-0  7   6-11-1  0-0-0   Homme (L)  38  1:42 
Mar 27, 2018    BRIAR CLIFF-1  4-2       4-7-0  2-4-2  7   7-11-1  1-0-0   Mitchell (W 3-1)  95  2;01 
Mar 27, 2018    BRIAR CLIFF-2    4-6  L     4-9-1  6-9-2  7   7-12-1  1-1-0   Selig (L 1-3)  95  2:27 
Mar 29, 2018  at  Mount Marty Baseball-1    2-3  L     2-7-0  3-7-2  7   7-13-1  1-2-0   Conover (L)   
Mar 29, 2018  at  Mount Marty Baseball    9-10  L     9-10-0  10-11-4  7   7-14-1  1-3-0   Howell (L)   
Mar 30, 2018    MOUNT MARTY BASEBALL-1  7-4       7-9-0  4-5-1  7   8-14-1  2-3-0   Kyle (W 1-1)  88  2:28 
Mar 30, 2018    MOUNT MARTY BASEBALL-2  11-8       11-14-2  8-8-1  9   9-14-1  3-3-0   Wagner (W 2-0)  88  3:15 
Apr 02, 2018  at  Briar Cliff-1  14-2       14-17-0  2-7-3  7   10-14-1  4-3-0   Selig (W)  2:00 
Apr 02, 2018  at  Briar Cliff-2  19-2       19-23-3  2-7-5  7   11-14-1  5-3-0   Mitchell (W)  3:00 
Apr 07, 2018    DOANE UNIVERSITY-1    4-5  L     4-11-4  5-13-2  (12)   11-15-1  5-4-0   Conover (L 0-2)   
Apr 07, 2018    DOANE UNIVERSITY    0-5  L     0-4-0  5-8-0  7   11-16-1  5-5-0   Mitchell (L 4-2)   
Apr 10, 2018    CONCORDIA (NEB)-1    4-10  L     4-8-1  10-11-0  7   11-17-1  5-6-0   Homme (L 1-3)  80  2:12 
Apr 10, 2018    CONCORDIA (NEB)-2  8-5       8-9-1  5-7-0  7   12-17-1  6-6-0   Wagner (W 2-0)   
Apr 11, 2018    HASTINGS-1    4-7  L     4-9-2  7-12-1  (9)   12-18-1  6-7-0   Mitchell (L 4-3)  67  3:16 
Apr 11, 2018    HASTINGS-2    7-8  L     7-9-5  8-10-0  7   12-19-1  6-8-0   Sorenson (L 0-2)  67  2:13 
Apr 17, 2018  at  Midland-1    1-6  L     1-4-1  6-9-0  7   12-20-1  6-9-0   Selig (L 2-4)  70  6:30 
Apr 17, 2018  at  Midland-2  3-2       3-7-0  2-6-1  7   13-20-1  7-9-0   Mitchell (W 5-3)  100  2:02 
Apr 20, 2018    DORDT-1    3-4  L     3-7-1  4-6-0  7   13-21-1  7-10-0   Homme (L 1-4)  60  2:18 
Apr 20, 2018    DORDT-2  16-8       16-16-7  8-12-4  9   14-21-1  8-10-0   Wagner (W 4-0)  60  3:13 
Apr 21, 2018  at  Dordt-1  7-3       7-13-2  3-5-0  7   15-21-1  9-10-0   Selig (W 3-4)  2:10 
Apr 21, 2018  at  Dordt-2  8-3       8-15-3  3-9-3  9   16-21-1  10-10-0   Mitchell (W 6-3)  150  2:00 
4/25/2018   at  Dakota Wesleyan-1  6-1       6-9-1  1-4-1  7   17-21-1  11-10-0   Homme (W 1-0)  80  1:45 
4/25/2018   at  Dakota Wesleyan-2  7-4       7-8-0  4-8-2  7   18-21-1  12-10-0   Wyant (W 1-0)  60  1:45 
Apr 27, 2018    NORTHWESTERN (IA)-1  4-2       4-9-0  2-6-0  7   19-21-1  13-10-0   Johnson, T (W 1-1)  221  2:21 
Apr 27, 2018    NORTHWESTERN (IA)-2  1-0       1-5-2  0-4-1  9   20-21-1  14-10-0   Mitchell (W 7-2)  221  2:16 
Apr 28, 2018    NORTHWESTERN (IA)-1    1-10  L     1-5-2  10-14-0  7   20-22-1  14-11-0   Homme (L 2-5)  322  2:36 
Apr 28, 2018    NORTHWESTERN (IA)-2    8-13  L     8-10-5  13-14-2  9   20-23-1  14-12-0   Sorenson (L 0-3)   
$*  May 04, 2018  vs  Hastings College    1-8  L     1-8-5  8-12-1  9   20-24-1  14-13-0   Mitchell (L 7-4)  200  2:45 
May 05, 2018  vs  Briar Cliff  4-1       4-10-2  1-5-3  9   21-24-1  14-13-0   Selig (W 4-5)  100  3:00 
May 05, 2018  vs  Hastings College  10-5       10-16-2  5-12-3  9   22-24-1  14-13-0   Homme (W)  100  3:00 
  May 07, 2018  at  Northwestern (IA)    8-11  L     8-13-2  11-15-1  9   22-25-1  14-13-0   Wagner (L 4-1)  1001  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 16, 2018  at  College of the Ozark  29  10  18  .310 
  Feb 16, 2018  at  College of the Ozark  25  18  .241 
  Feb 17, 2018  at  College of the Ozark  33  12  23  21  .287 
  Feb 17, 2018  at  College of the Ozark  28  18  .270 
  Feb 25, 2018  at  Benedictine (KS)   28  12  21  .273 
  Feb 25, 2018  at  Benedictine (KS)   25  19  .262 
  Feb 26, 2018  at  Benedictine (KS)   33  11  16  21  .274 
  Feb 26, 2018  at  Benedictine (KS)   31  12  12  11  26  10  21  10  .289 
  03/05/18   at  The Master's   32  27  11  .280 
  03/06/18   at  Hope International   28  12  24  10  .264 
  3/07/18   at  Vanguard   39  12  17  30  10  10  .269 
  Mar 08, 2018  at  Saint Katherine   23  10  18  11  .251 
  Mar 09, 2018  at  Saint Katherine   25  18  .248 
  Mar 09, 2018  at  Saint Katherine   24  13  21  11  .238 
  Mar 15, 2018  at  Augustana (SD)   29  10  16  18  .245 
  Mar 15, 2018  at  Augustana (SD)   27  10  18  .242 
  Mar 20, 2018  at  York (NE)   27  10  18  .245 
  Mar 20, 2018  at  York (NE)   22  18  .240 
Mar 27, 2018    BRIAR CLIFF   24  14  21  .242 
Mar 27, 2018    BRIAR CLIFF   30  13  21  11  .246 
Mar 29, 2018  at  Mount Marty Baseball  27  20  10  .246 
Mar 29, 2018  at  Mount Marty Baseball  33  10  16  18  .249 
Mar 30, 2018    MOUNT MARTY BASEBALL  23  13  21  10  .254 
Mar 30, 2018    MOUNT MARTY BASEBALL  38  11  14  10  18  27  10  .261 
Apr 02, 2018  at  Briar Cliff   36  14  17  13  26  21  .271 
Apr 02, 2018  at  Briar Cliff   45  19  23  18  34  21  10  .285 
Apr 07, 2018    DOANE UNIVERSITY   43  11  13  11  36  14  .284 
Apr 07, 2018    DOANE UNIVERSITY   25  21  .280 
Apr 10, 2018    CONCORDIA (NEB)   28  11  18  .280 
Apr 10, 2018    CONCORDIA (NEB)   29  16  13  21  .281 
Apr 11, 2018    HASTINGS   36  15  27  17  12  .280 
Apr 11, 2018    HASTINGS   27  13  21  .282 
Apr 17, 2018  at  Midland   24  10  18  .279 
Apr 17, 2018  at  Midland   29  10  21  10  .278 
Apr 20, 2018    DORDT   26  21  .277 
Apr 20, 2018    DORDT   42  16  16  15  20  27  12  .281 
Apr 21, 2018  at  Dordt   32  13  21  21  .285 
Apr 21, 2018  at  Dordt   38  15  21  27  .289 
4/25/2018   at  Dakota Wesleyan   31  14  21  .289 
4/25/2018   at  Dakota Wesleyan   31  15  21  .288 
Apr 27, 2018    NORTHWESTERN (IA)   23  12  21  .290 
Apr 27, 2018    NORTHWESTERN (IA)   27  27  .288 
Apr 28, 2018    NORTHWESTERN (IA)   25  21  .286 
Apr 28, 2018    NORTHWESTERN (IA)   35  10  11  27  .286 
May 04, 2018  vs  Hastings College   33  11  24  16  .285 
  May 05, 2018  vs  Briar Cliff   32  10  10  27  12  .286 
  May 05, 2018  vs  Hastings College   40  10  16  10  24  27  12  .289 
  May 07, 2018  at  Northwestern (IA)   39  13  31  24  11  .290 
   Totals        1459  261  423  234  71  41  619  152  25  25  19  14  25  299  1056  384  75  329  .290 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 16, 2018  at  College of the Ozark  6.0  3-5  6.00 
  Feb 16, 2018  at  College of the Ozark  6.0  2-7  8.25 
  Feb 17, 2018  at  College of the Ozark  7.0  16  9-8  8.53 
  Feb 17, 2018  at  College of the Ozark  6.0  2-6  8.64 
  Feb 25, 2018  at  Benedictine (KS)   7.0  3-1  6.75 
  Feb 25, 2018  at  Benedictine (KS)   6.1  10  3-4  6.57 
  Feb 26, 2018  at  Benedictine (KS)   7.0  8-2  5.96 
  Feb 26, 2018  at  Benedictine (KS)   7.0  12-7  6.36 
  03/05/18   at  The Master's   9.0  4-1  5.58 
  03/06/18   at  Hope International   8.0  10  11  3-11  5.58 
  3/07/18   at  Vanguard   10.0  12  12  6-6  5.45 
  Mar 08, 2018  at  Saint Katherine   6.0  0-5  5.59 
  Mar 09, 2018  at  Saint Katherine   6.0  12  13  11  0-13  6.31 
  Mar 09, 2018  at  Saint Katherine   7.0  3-2  6.04 
  Mar 15, 2018  at  Augustana (SD)   6.0  15  11  11  8-11  6.64 
  Mar 15, 2018  at  Augustana (SD)   6.0  11  10  10  10  3-10  7.10 
  Mar 20, 2018  at  York (NE)   6.0  11  11  7-11  10  7.19 
  Mar 20, 2018  at  York (NE)   6.0  0-8  11  7.36 
Mar 27, 2018    BRIAR CLIFF   7.0  4-2  11  7.10 
Mar 27, 2018    BRIAR CLIFF   7.0  4-6  12  7.06 
Mar 29, 2018  at  Mount Marty Baseball  6.2  2-3  13  6.92 
Mar 29, 2018  at  Mount Marty Baseball  6.0  11  10  10  9-10  14  7.25 
Mar 30, 2018    MOUNT MARTY BASEBALL  7.0  7-4  14  7.15 
Mar 30, 2018    MOUNT MARTY BASEBALL  9.0  11-8  14  7.09 
Apr 02, 2018  at  Briar Cliff   7.0  14-2  10  14  6.91 
Apr 02, 2018  at  Briar Cliff   7.0  19-2  11  14  6.69 
Apr 07, 2018    DOANE UNIVERSITY   12.0  13  4-5  11  15  6.46 
Apr 07, 2018    DOANE UNIVERSITY   7.0  0-5  11  16  6.45 
Apr 10, 2018    CONCORDIA (NEB)   6.0  11  10  4-10  11  17  6.66 
Apr 10, 2018    CONCORDIA (NEB)   7.0  10  8-5  12  17  6.65 
Apr 11, 2018    HASTINGS   9.0  12  4-7  12  18  6.55 
Apr 11, 2018    HASTINGS   7.0  10  7-8  12  19  6.62 
Apr 17, 2018  at  Midland   6.0  1-6  12  20  6.68 
Apr 17, 2018  at  Midland   7.0  3-2  13  20  6.56 
Apr 20, 2018    DORDT   7.0  11  3-4  13  21  6.49 
Apr 20, 2018    DORDT   9.0  12  16-8  14  21  6.40 
Apr 21, 2018  at  Dordt   7.0  11  7-3  15  21  6.33 
Apr 21, 2018  at  Dordt   9.0  11  8-3  16  21  6.22 
4/25/2018   at  Dakota Wesleyan   7.0  6-1  17  21  6.10 
4/25/2018   at  Dakota Wesleyan   7.0  7-4  18  21  6.07 
Apr 27, 2018    NORTHWESTERN (IA)   7.0  12  4-2  19  21  5.99 
Apr 27, 2018    NORTHWESTERN (IA)   9.0  1-0  20  21  5.81 
Apr 28, 2018    NORTHWESTERN (IA)   7.0  14  10  10  1-10  20  22  5.97 
Apr 28, 2018    NORTHWESTERN (IA)   9.0  14  13  8-13  20  23  6.06 
May 04, 2018  vs  Hastings College   8.0  12  1-8  20  24  6.07 
  May 05, 2018  vs  Briar Cliff   9.0  4-1  21  24  10  5.94 
  May 05, 2018  vs  Hastings College   9.0  12  10-5  22  24  10  5.91 
  May 07, 2018  at  Northwestern (IA)   8.0  15  11  10  8-11  22  25  10  6.03 
   Totals        352.0  425  276  236  120  302  84  10  21  49  52  15  261-276  22  25  10  6.03 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 16, 2018  at  College of the Ozark  9-29  0-0  9-29  6-14  3-15  0-1  7-14  3-7  1-7  0-0 
  Feb 16, 2018  at  College of the Ozark  4-25  0-0  4-25  2-9  2-16  0-1  0-7  1-5  2-7  0-2 
  Feb 17, 2018  at  College of the Ozark  12-33  0-0  12-33  7-20  5-13  0-1  5-13  3-14  3-7  1-2 
  Feb 17, 2018  at  College of the Ozark  6-28  0-0  6-28  3-11  3-17  0-0  2-9  2-5  1-7  1-2 
  Feb 25, 2018  at  Benedictine (KS)   8-28  8-22  0-6  4-11  4-17  0-2  1-8  3-9  2-7  1-2 
  Feb 25, 2018  at  Benedictine (KS)   5-25  0-0  5-25  3-10  2-15  0-0  1-7  3-10  3-7  1-2 
  Feb 26, 2018  at  Benedictine (KS)   11-33  2-4  9-29  7-19  4-14  1-1  5-12  5-14  2-7  0-2 
  Feb 26, 2018  at  Benedictine (KS)   12-31  3-7  9-24  5-15  7-16  2-5  2-8  4-14  2-7  3-5  10 
  03/05/18   at  The Master's   7-32  1-3  6-29  3-14  4-18  0-0  2-11  1-10  4-9  1-3 
  03/06/18   at  Hope International   3-28  1-12  2-16  2-13  1-15  0-2  0-7  1-6  3-9  0-1 
  3/07/18   at  Vanguard   12-39  0-0  12-39  4-20  8-19  0-2  2-12  2-16  7-10  0-2  10 
  Mar 08, 2018  at  Saint Katherine   0-23  0-0  0-23  0-5  0-18  0-1  0-8  0-1  1-7  0-0 
  Mar 09, 2018  at  Saint Katherine   5-25  0-0  5-25  1-12  4-13  0-0  2-9  1-8  3-7  0-0 
  Mar 09, 2018  at  Saint Katherine   2-24  0-0  2-24  1-7  1-17  0-1  1-9  1-7  1-7  0-0 
  Mar 15, 2018  at  Augustana (SD)   10-29  1-4  9-25  6-18  4-11  1-3  2-8  3-12  4-7  1-5 
  Mar 15, 2018  at  Augustana (SD)   5-27  1-4  4-23  4-12  1-15  0-1  5-12  2-5  2-7  0-0 
  Mar 20, 2018  at  York (NE)   8-27  0-0  8-27  6-15  2-12  0-2  3-9  5-11  2-7  3-3 
  Mar 20, 2018  at  York (NE)   3-22  3-22  0-0  0-3  3-19  0-0  3-9  0-0  1-7  0-0 
Mar 27, 2018    Briar Cliff   7-24  0-0  7-24  1-10  6-14  0-1  2-9  1-7  2-6  0-1 
Mar 27, 2018    Briar Cliff   9-30  0-0  9-30  5-19  4-11  1-3  1-6  2-9  5-7  1-2 
Mar 29, 2018  at  Mount Marty Baseball  7-27  0-0  7-27  2-9  5-18  0-0  2-9  2-6  3-7  1-1 
Mar 29, 2018  at  Mount Marty Baseball  10-33  5-7  5-26  7-16  3-17  2-3  3-10  4-8  2-7  1-2 
Mar 30, 2018    Mount Marty Baseball  9-23  0-0  9-23  6-14  3-9  0-0  5-9  3-7  2-6  2-3 
Mar 30, 2018    Mount Marty Baseball  14-38  12-36  2-2  9-24  5-14  1-1  10-17  6-14  2-8  0-0  10 
Apr 02, 2018  at  Briar Cliff   17-36  0-0  17-36  11-22  6-14  0-0  3-10  6-16  3-7  5-8 
Apr 02, 2018  at  Briar Cliff   23-45  0-0  23-45  19-38  4-7  3-4  8-15  11-27  6-7  6-12 
Apr 07, 2018    Doane University   11-43  0-2  11-41  6-22  5-21  0-2  4-15  5-15  4-12  3-3  13 
Apr 07, 2018    Doane University   4-25  0-0  4-25  2-13  2-12  0-1  1-8  0-3  1-7  0-0 
Apr 10, 2018    Concordia (Neb)   8-28  0-0  8-28  4-12  4-16  0-0  0-7  1-6  2-7  1-2 
Apr 10, 2018    Concordia (Neb)   9-29  2-10  7-19  5-18  4-11  1-1  4-10  4-9  4-7  1-2 
Apr 11, 2018    Hastings   9-36  0-0  9-36  2-17  7-19  0-1  2-11  0-9  4-9  1-1  12 
Apr 11, 2018    Hastings   9-27  0-0  9-27  6-15  3-12  0-0  4-9  4-7  3-7  1-1 
Apr 17, 2018  at  Midland   4-24  4-24  0-0  1-5  3-19  0-0  2-9  1-3  1-7  0-1 
Apr 17, 2018  at  Midland   7-29  0-0  7-29  1-12  6-17  0-1  3-11  1-5  1-7  0-0 
Apr 20, 2018    Dordt   7-26  0-0  7-26  4-14  3-12  0-2  1-7  2-10  3-7  1-3 
Apr 20, 2018    Dordt   16-42  0-0  16-42  12-32  4-10  2-6  3-11  11-23  6-8  7-10  12 
Apr 21, 2018  at  Dordt   13-32  0-0  13-32  6-16  7-16  0-0  2-9  3-11  3-7  1-2 
Apr 21, 2018  at  Dordt   15-38  0-0  15-38  8-19  7-19  0-0  6-14  4-12  4-9  0-1 
4/25/2018   at  Dakota Wesleyan   9-31  0-0  9-31  6-14  3-17  1-1  1-8  3-8  3-7  3-5 
4/25/2018   at  Dakota Wesleyan   8-31  0-0  8-31  5-11  3-20  0-1  0-7  4-8  1-7  1-1 
Apr 27, 2018    Northwestern (IA)   9-23  0-1  9-22  5-11  4-12  0-0  4-9  2-5  3-6  0-0 
Apr 27, 2018    Northwestern (IA)   5-27  0-0  5-27  2-10  3-17  0-0  2-10  1-4  3-8  0-1 
Apr 28, 2018    Northwestern (IA)   5-25  5-25  0-0  2-13  3-12  0-0  1-7  0-9  3-7  0-1 
Apr 28, 2018    Northwestern (IA)   10-35  1-5  9-30  6-24  4-11  0-2  1-11  3-12  6-9  1-3 
May 04, 2018  vs  Hastings College   8-33  0-0  8-33  1-13  7-20  0-0  1-8  0-6  3-9  0-0 
  May 05, 2018  vs  Briar Cliff   10-32  0-0  10-32  6-19  4-13  0-0  5-11  4-10  3-8  0-1 
  May 05, 2018  vs  Hastings College   16-40  0-0  16-40  9-28  7-12  1-5  2-10  6-19  6-8  2-6  11 
  May 07, 2018  at  Northwestern (IA)   13-39  2-6  11-33  4-24  9-15  0-0  7-15  2-12  7-9  0-1 
   Totals        423-1459  51-194  372-1265  227-742  196-717  16-58  133-474  136-454  143-360  51-105  318 
            .290  .263  .294  .306  .273  .276  .281  .300  .397  .486 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 16, 2018  at  College of the Ozark  3-5  L   8-25  1-3  7-22  6-16  2-9  2-8  2-6  6.00 
  Feb 16, 2018  at  College of the Ozark  2-7  L   8-23  0-3  8-20  6-13  2-10  1-7  3-6  10  8.25 
  Feb 17, 2018  at  College of the Ozark  9-8  W   16-36  1-3  15-33  8-24  8-12  4-11  4-7  8.53 
  Feb 17, 2018  at  College of the Ozark  2-6  L   9-26  0-1  9-25  4-12  5-14  5-11  2-6  8.64 
  Feb 25, 2018  at  Benedictine (KS)   3-1  W   3-25  1-5  2-20  2-10  1-15  2-9  1-7  6.75 
  Feb 25, 2018  at  Benedictine (KS)   3-4  L   10-28  2-3  8-25  6-12  4-16  1-7  2-7  6.57 
  Feb 26, 2018  at  Benedictine (KS)   8-2  W   6-25  2-4  4-21  2-9  4-16  3-9  1-7  11  5.96 
  Feb 26, 2018  at  Benedictine (KS)   12-7  W   8-30  1-4  7-26  5-14  3-16  4-11  3-7  6.36 
  03/05/18   at  The Master's   4-1  W   5-31  0-8  5-23  1-15  4-16  1-11  4-9  12  5.58 
  03/06/18   at  Hope International   3-11  L   10-37  0-2  10-35  8-23  2-14  7-16  1-8  10  5.58 
  3/07/18   at  Vanguard   6-6  T   12-41  0-0  12-41  6-23  6-18  4-14  5-10  5.45 
  Mar 08, 2018  at  Saint Katherine   0-5  L   6-20  0-0  6-20  5-15  1-5  1-4  4-6  5.59 
  Mar 09, 2018  at  Saint Katherine   0-13  L   12-29  0-0  12-29  10-17  2-12  2-8  3-6  6.31 
  Mar 09, 2018  at  Saint Katherine   3-2  W   6-24  0-0  6-24  4-13  2-11  0-5  3-7  6.04 
  Mar 15, 2018  at  Augustana (SD)   8-11  L   15-30  3-11  12-19  8-12  7-18  4-10  3-6  6.64 
  Mar 15, 2018  at  Augustana (SD)   3-10  L   11-29  4-9  7-20  8-21  3-8  2-8  3-6  7.10 
  Mar 20, 2018  at  York (NE)   7-11  L   11-30  1-4  10-26  7-21  4-9  5-12  4-6  7.19 
  Mar 20, 2018  at  York (NE)   0-8  L   9-22  0-0  9-22  4-11  5-11  2-8  3-6  7.36 
Mar 27, 2018    Briar Cliff   4-2  W   4-25  0-0  4-25  2-9  2-16  1-8  1-7  10  7.10 
Mar 27, 2018    Briar Cliff   4-6  L   9-27  0-0  9-27  6-20  3-7  2-8  6-7  7.06 
Mar 29, 2018  at  Mount Marty Baseball  2-3  L   7-23  1-5  6-18  2-10  5-13  3-9  3-7  11  6.92 
Mar 29, 2018  at  Mount Marty Baseball  9-10  L   11-26  4-7  7-19  8-18  3-8  4-9  3-6  7.25 
Mar 30, 2018    Mount Marty Baseball  7-4  W   5-26  3-6  2-20  3-11  2-15  1-8  1-7  10  7.15 
Mar 30, 2018    Mount Marty Baseball  11-8  W   8-36  3-12  5-24  5-19  3-17  2-11  3-9  13  7.09 
Apr 02, 2018  at  Briar Cliff   14-2  W   7-28  0-0  7-28  5-14  2-14  2-9  2-7  6.91 
Apr 02, 2018  at  Briar Cliff   19-2  W   7-30  0-0  7-30  4-14  3-16  2-9  2-7  6.69 
Apr 07, 2018    Doane University   4-5  L   13-47  3-10  10-37  6-24  7-23  3-15  5-12  10  17  6.46 
Apr 07, 2018    Doane University   0-5  L   8-29  3-7  5-22  5-16  3-13  2-9  3-7  11  6.45 
Apr 10, 2018    Concordia (Neb)   4-10  L   11-28  1-3  10-25  9-19  2-9  2-8  3-6  6.66 
Apr 10, 2018    Concordia (Neb)   8-5  W   7-28  2-5  5-23  4-13  3-15  3-10  2-7  6.65 
Apr 11, 2018    Hastings   4-7  L   12-36  0-0  12-36  6-23  6-13  3-10  6-9  15  6.55 
Apr 11, 2018    Hastings   7-8  L   10-30  0-0  10-30  7-23  3-7  3-11  5-7  12  6.62 
Apr 17, 2018  at  Midland   1-6  L   9-25  1-3  8-22  4-12  5-13  3-9  2-6  6.68 
Apr 17, 2018  at  Midland   3-2  W   6-27  1-3  5-24  1-8  5-19  3-10  2-7  6.56 
Apr 20, 2018    Dordt   3-4  L   6-25  0-0  6-25  4-15  2-10  3-10  4-7  6.49 
Apr 20, 2018    Dordt   16-8  W   12-44  0-0  12-44  7-24  5-20  6-18  3-9  14  6.40 
Apr 21, 2018  at  Dordt   7-3  W   5-27  0-0  5-27  2-13  3-14  1-7  3-7  6.33 
Apr 21, 2018  at  Dordt   8-3  W   9-37  0-0  9-37  4-23  5-14  2-11  4-9  11  6.22 
4/25/2018   at  Dakota Wesleyan   6-1  W   4-23  0-0  4-23  1-11  3-12  1-7  2-7  6.10 
4/25/2018   at  Dakota Wesleyan   7-4  W   8-28  0-0  8-28  5-11  3-17  3-9  2-7  14  6.07 
Apr 27, 2018    Northwestern (IA)   4-2  W   6-25  2-9  4-16  3-13  3-12  0-7  3-7  5.99 
Apr 27, 2018    Northwestern (IA)   1-0  W   4-32  4-11  0-21  0-11  4-21  2-11  0-9  12  5.81 
Apr 28, 2018    Northwestern (IA)   1-10  L   14-33  5-10  9-23  10-29  4-4  2-8  7-7  10  5.97 
Apr 28, 2018    Northwestern (IA)   8-13  L   14-39  2-12  12-27  8-18  6-21  3-11  3-9  13  6.06 
May 04, 2018  vs  Hastings College   1-8  L   12-35  2-3  10-32  7-21  5-14  2-10  5-8  14  6.07 
  May 05, 2018  vs  Briar Cliff   4-1  W   5-33  2-13  3-20  1-14  4-19  1-10  1-9  12  5.94 
  May 05, 2018  vs  Hastings College   10-5  W   12-38  1-4  11-34  6-21  6-17  3-12  3-9  5.91 
  May 07, 2018  at  Northwestern (IA)   8-11  L   15-37  5-14  10-23  8-20  7-17  1-9  4-8  6.03 
   Totals        261-276  -   425-1438  61-197  364-1241  243-778  182-660  119-462  144-353  335  374  6.03 
                  .296  .310  .293  .312  .276  .258  .408 

 

Individual Game-by-Game

 
#22Dylan_Armstrong
#--Carlson
#17Jake_Cera
#4Derek_Clayton
#14Elliott_Conover
#24Levi_Davidson
#--Davis
#19Nate_DeChaine
#33Blake_Elsbecker
#23Joe_Genoways
#10Aaron_Homme
#38Riggins_Hopper
#32Brian_Howell
#6Sam_Huska
#36Derrick_Johnson
#30Thomas_Johnson
#--Junker
#5Andrew_Kasperbauer
#3Mitch_Kellogg
#41Carter_Kratz
#50Jordan_Kyle
#31Brandon_McClintock
#--Mejia
#1Dylan_Mersola
#49Richard_Mitchell
#11Brennan_Myers
#8Devin_Nielsen
#34Camden_Parks
#2Shea_Patterson
#7Jordan_Pierce
#39Brian_Pirc
#44Dylan_Riley
#9Matthew_Sanchez
#48Cody_Selig
#--Snyder
#12Jared_Sorenson
#--TEAM
#--Voge
#16Cameron_Wagner
#51Spencer_Wyant