Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nate DeChaine | .376 | 48-48 | 157 | 39 | 59 | 13 | 0 | 14 | 49 | 114 | .726 | 31 | 6 | 18 | 1 | .492 | 1 | 0 | 1-1 | 110 | 63 | 18 | .906 |
Sam Huska | .323 | 46-46 | 167 | 20 | 54 | 14 | 0 | 2 | 31 | 74 | .443 | 6 | 0 | 17 | 3 | .343 | 2 | 3 | 0-0 | 30 | 26 | 4 | .933 |
Dylan Mersola | .312 | 48-47 | 170 | 36 | 53 | 4 | 0 | 0 | 15 | 57 | .335 | 16 | 3 | 21 | 2 | .379 | 1 | 2 | 1-2 | 45 | 101 | 11 | .930 |
Mitch Kellogg | .291 | 42-41 | 110 | 4 | 32 | 3 | 0 | 3 | 15 | 44 | .400 | 15 | 2 | 31 | 4 | .380 | 2 | 7 | 0-0 | 253 | 34 | 5 | .983 |
Jordan Pierce | .289 | 45-45 | 159 | 37 | 46 | 11 | 0 | 7 | 28 | 78 | .491 | 18 | 3 | 44 | 1 | .370 | 1 | 0 | 6-7 | 72 | 64 | 8 | .944 |
Andrew Kasperbauer | .287 | 48-48 | 171 | 23 | 49 | 6 | 0 | 5 | 31 | 70 | .409 | 7 | 1 | 24 | 7 | .317 | 1 | 1 | 1-2 | 46 | 1 | 4 | .922 |
Joe Genoways | .287 | 48-48 | 171 | 26 | 49 | 8 | 0 | 8 | 34 | 81 | .474 | 14 | 2 | 43 | 4 | .346 | 1 | 0 | 0-0 | 221 | 15 | 7 | .971 |
Devin Nielsen | .286 | 6-0 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Derek Clayton | .252 | 46-45 | 135 | 25 | 34 | 6 | 1 | 0 | 13 | 42 | .311 | 13 | 6 | 37 | 1 | .342 | 1 | 5 | 7-8 | 104 | 1 | 4 | .963 |
Shea Patterson | .241 | 21-7 | 29 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .276 | 3 | 1 | 5 | 0 | .333 | 0 | 0 | 2-2 | 11 | 8 | 3 | .864 |
Levi Davidson | .239 | 38-29 | 92 | 13 | 22 | 3 | 0 | 0 | 10 | 25 | .272 | 15 | 1 | 20 | 2 | .342 | 3 | 1 | 3-4 | 47 | 0 | 0 | 1.000 |
Derrick Johnson | .239 | 23-16 | 46 | 8 | 11 | 1 | 0 | 1 | 3 | 15 | .326 | 6 | 0 | 18 | 0 | .321 | 1 | 0 | 2-2 | 36 | 0 | 1 | .973 |
Matthew Sanchez | .135 | 19-10 | 37 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .216 | 4 | 0 | 17 | 0 | .220 | 0 | 0 | 0-0 | 55 | 3 | 2 | .967 |
Carter Kratz | .000 | 37-1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .300 | 0 | 0 | 1-3 | 3 | 6 | 2 | .818 |
Brandon McClintock | .000 | 17-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
Dylan Riley | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Camden Parks | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Thomas Johnson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .290 | 48-48 | 1459 | 261 | 423 | 71 | 1 | 41 | 234 | 619 | .424 | 152 | 25 | 299 | 25 | .364 | 14 | 19 | 25-32 | 1056 | 384 | 75 | .950 |
Opponents | .296 | 48-48 | 1438 | 276 | 425 | 84 | 10 | 21 | 249 | 592 | .412 | 120 | 52 | 302 | 8 | .365 | 24 | 35 | 56-76 | 1080 | 410 | 72 | .954 |
LOB - Team (329), Opp (337). DPs turned - Team (15), Opp (34). CI - Team (0), Opp (1). IBB - Team (7), DeChaine 5, Kasperbauer 1, Genoways 1, Opp (2). Picked off - Huska 3, Mersola 1, DeChaine 1, Kratz 1, Clayton 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dylan Armstrong | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Jake Cera | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 18 | .333 | 2 | 0 | 0 | 0 | 1 |
Elliott Conover | 2.92 | 0-2 | 20-0 | 0 | 0/1 | 9 | 24.2 | 22 | 10 | 8 | 6 | 32 | 0 | 0 | 3 | 92 | .239 | 6 | 1 | 0 | 1 | 4 |
Richard Mitchell | 3.45 | 7-4 | 15-11 | 2 | 0/1 | 1 | 78.1 | 81 | 37 | 30 | 12 | 64 | 24 | 0 | 3 | 310 | .261 | 2 | 8 | 1 | 2 | 9 |
Spencer Wyant | 4.88 | 2-1 | 12-3 | 0 | 0/0 | 0 | 24.0 | 25 | 16 | 13 | 5 | 21 | 4 | 2 | 0 | 96 | .260 | 3 | 3 | 1 | 2 | 1 |
Cody Selig | 5.34 | 4-4 | 12-11 | 2 | 0/0 | 0 | 55.2 | 64 | 36 | 33 | 17 | 49 | 10 | 1 | 2 | 228 | .281 | 6 | 8 | 1 | 2 | 3 |
Thomas Johnson | 6.17 | 1-1 | 11-0 | 0 | 0/0 | 0 | 11.2 | 18 | 9 | 8 | 1 | 11 | 5 | 1 | 0 | 50 | .360 | 0 | 1 | 0 | 1 | 2 |
Aaron Homme | 7.01 | 3-5 | 13-10 | 0 | 0/0 | 0 | 51.1 | 72 | 44 | 40 | 23 | 38 | 8 | 3 | 1 | 207 | .348 | 9 | 6 | 0 | 7 | 8 |
Cameron Wagner | 7.18 | 4-1 | 10-6 | 0 | 0/0 | 0 | 36.1 | 48 | 41 | 29 | 13 | 28 | 11 | 2 | 8 | 163 | .294 | 3 | 3 | 1 | 2 | 1 |
Brian Howell | 7.20 | 0-3 | 11-3 | 0 | 0/0 | 0 | 20.0 | 18 | 19 | 16 | 12 | 21 | 3 | 0 | 0 | 73 | .247 | 11 | 11 | 0 | 2 | 2 |
Jordan Kyle | 8.79 | 1-1 | 6-3 | 0 | 0/0 | 0 | 14.1 | 23 | 16 | 14 | 12 | 5 | 4 | 0 | 1 | 63 | .365 | 4 | 1 | 1 | 2 | 0 |
Brian Pirc | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Jared Sorenson | 9.93 | 0-3 | 14-1 | 0 | 0/0 | 0 | 22.2 | 30 | 27 | 25 | 10 | 20 | 11 | 1 | 2 | 93 | .323 | 2 | 7 | 0 | 3 | 4 |
Shea Patterson | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 10 | 11 | 10 | 2 | 7 | 3 | 0 | 1 | 25 | .400 | 1 | 3 | 0 | 0 | 0 |
Camden Parks | 72.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 6 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 6.03 | 22-25 | 48-48 | 4 | 1/1 | 10 | 352.0 | 425 | 276 | 236 | 120 | 302 | 84 | 10 | 21 | 1438 | .296 | 49 | 52 | 5 | 24 | 35 |
Opponents | 5.28 | 25-22 | 48-48 | 14 | 4/1 | 5 | 360.0 | 423 | 261 | 211 | 152 | 299 | 71 | 1 | 41 | 1459 | .290 | 45 | 25 | 6 | 14 | 19 |
PB - Team (8), Kellogg 5, Sanchez 3, Opp (7). Pickoffs - Team (1), Selig 1, Opp (6). SBA/ATT - Kellogg (37-55), Sanchez (19-20), Selig (15-18), Mitchell (14-16), Homme (8-14), Wyant (6-8), Wagner (2-4), Sorenson (4-4), Howell (1-3), Johnson, T (1-3), Patterson (2-2), Conover (1-2), Kyle (1-1), Parks (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Levi Davidson | 47 | 47 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Richard Mitchell | 20 | 6 | 14 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
Cody Selig | 16 | 6 | 10 | 0 | 1.000 | 0 | 15 | 3 | .833 | 0 | 0 |
Thomas Johnson | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Cameron Wagner | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Brandon McClintock | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Cera | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Armstrong | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitch Kellogg | 292 | 253 | 34 | 5 | .983 | 2 | 37 | 18 | .673 | 5 | 0 |
Derrick Johnson | 37 | 36 | 0 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Genoways | 243 | 221 | 15 | 7 | .971 | 13 | 0 | 0 | --- | 0 | 0 |
Matthew Sanchez | 60 | 55 | 3 | 2 | .967 | 1 | 19 | 1 | .950 | 3 | 0 |
Derek Clayton | 109 | 104 | 1 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Jordan Pierce | 144 | 72 | 64 | 8 | .944 | 9 | 0 | 0 | --- | 0 | 0 |
Sam Huska | 60 | 30 | 26 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Dylan Mersola | 157 | 45 | 101 | 11 | .930 | 10 | 0 | 0 | --- | 0 | 0 |
Andrew Kasperbauer | 51 | 46 | 1 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
Nate DeChaine | 191 | 110 | 63 | 18 | .906 | 3 | 0 | 0 | --- | 0 | 0 |
Jared Sorenson | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Aaron Homme | 15 | 5 | 8 | 2 | .867 | 0 | 8 | 6 | .571 | 0 | 0 |
Shea Patterson | 22 | 11 | 8 | 3 | .864 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Elliott Conover | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Spencer Wyant | 6 | 3 | 2 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
Brian Howell | 6 | 0 | 5 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
Carter Kratz | 11 | 3 | 6 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Devin Nielsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Camden Parks | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brian Pirc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1515 | 1056 | 384 | 75 | .950 | 15 | 56 | 20 | .737 | 8 | 0 |
Opponents | 1562 | 1080 | 410 | 72 | .954 | 34 | 25 | 7 | .781 | 7 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Derek Clayton | 2 | 12 | .167 | 32 | 123 | .260 | 16 | 59 | .271 | 18 | 76 | .237 | 1 | 5 | .200 | 21 | 55 | .382 | 28 | 37 | 0.8 |
Levi Davidson | 1 | 6 | .167 | 21 | 86 | .244 | 9 | 42 | .214 | 13 | 50 | .260 | 0 | 1 | .000 | 13 | 32 | .406 | 20 | 29 | 0.7 |
Nate DeChaine | 8 | 20 | .400 | 51 | 137 | .372 | 39 | 91 | .429 | 20 | 66 | .303 | 2 | 5 | .400 | 13 | 29 | .448 | 49 | 28 | 1.8 |
Joe Genoways | 7 | 26 | .269 | 42 | 145 | .290 | 29 | 97 | .299 | 20 | 74 | .270 | 3 | 11 | .273 | 15 | 40 | .375 | 39 | 37 | 1.1 |
Sam Huska | 8 | 23 | .348 | 46 | 144 | .319 | 30 | 81 | .370 | 24 | 86 | .279 | 4 | 7 | .571 | 13 | 37 | .351 | 42 | 57 | 0.7 |
Derrick Johnson | 2 | 7 | .286 | 9 | 39 | .231 | 3 | 22 | .136 | 8 | 24 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 11 | 5 | 2.2 |
Andrew Kasperbauer | 6 | 23 | .261 | 43 | 148 | .291 | 33 | 97 | .340 | 16 | 74 | .216 | 3 | 9 | .333 | 5 | 26 | .192 | 57 | 37 | 1.5 |
Mitch Kellogg | 4 | 17 | .235 | 28 | 93 | .301 | 14 | 51 | .275 | 18 | 59 | .305 | 1 | 2 | .500 | 16 | 30 | .533 | 24 | 29 | 0.8 |
Carter Kratz | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
Brandon McClintock | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Dylan Mersola | 3 | 21 | .143 | 50 | 149 | .336 | 27 | 76 | .355 | 26 | 94 | .277 | 1 | 7 | .143 | 22 | 56 | .393 | 44 | 43 | 1.0 |
Devin Nielsen | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
Shea Patterson | 1 | 7 | .143 | 6 | 22 | .273 | 5 | 18 | .278 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 5 | .200 | 12 | 3 | 4.0 |
Jordan Pierce | 8 | 26 | .308 | 38 | 133 | .286 | 20 | 79 | .253 | 26 | 80 | .325 | 1 | 8 | .125 | 15 | 33 | .455 | 33 | 27 | 1.2 |
Matthew Sanchez | 1 | 4 | .250 | 4 | 33 | .121 | 2 | 22 | .091 | 3 | 15 | .200 | 0 | 0 | --- | 4 | 6 | .667 | 10 | 5 | 2.0 |
Totals | 51 | 194 | .263 | 372 | 1265 | .294 | 227 | 742 | .306 | 196 | 717 | .273 | 16 | 58 | .276 | 143 | 360 | .397 | 373 | 342 | 1.1 |
Opponents | 11 | 33 | .333 | 414 | 1405 | .295 | 243 | 778 | .312 | 182 | 660 | .276 | 20 | 45 | .444 | 144 | 353 | .408 | 374 | 335 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Derek Clayton | 0 | 1 | .000 | 8 | 33 | .242 | 3 | 7 | .429 | 9 | 35 | .257 | 9 | 35 | 69 | .507 | 12 | 20 | 5 | 4 | 10 |
Levi Davidson | 0 | 4 | .000 | 6 | 24 | .250 | 5 | 6 | .833 | 8 | 33 | .242 | 3 | 26 | 53 | .491 | 6 | 27 | 5 | 4 | 6 |
Nate DeChaine | 0 | 0 | --- | 21 | 50 | .420 | 6 | 11 | .545 | 22 | 62 | .355 | 22 | 62 | 103 | .602 | 10 | 27 | 3 | 3 | 5 |
Joe Genoways | 0 | 0 | --- | 18 | 62 | .290 | 7 | 17 | .412 | 8 | 47 | .170 | 9 | 48 | 107 | .449 | 8 | 44 | 4 | 3 | 11 |
Sam Huska | 0 | 0 | --- | 19 | 53 | .358 | 8 | 12 | .667 | 19 | 56 | .339 | 13 | 48 | 88 | .545 | 12 | 35 | 3 | 11 | 5 |
Derrick Johnson | 0 | 0 | --- | 1 | 15 | .067 | 1 | 3 | .333 | 4 | 20 | .200 | 1 | 9 | 26 | .346 | 1 | 13 | 2 | 0 | 4 |
Andrew Kasperbauer | 0 | 0 | --- | 24 | 63 | .381 | 5 | 12 | .417 | 22 | 68 | .324 | 16 | 44 | 100 | .440 | 9 | 42 | 6 | 4 | 3 |
Mitch Kellogg | 0 | 0 | --- | 8 | 30 | .267 | 4 | 7 | .571 | 11 | 39 | .282 | 7 | 33 | 65 | .508 | 13 | 23 | 2 | 4 | 7 |
Carter Kratz | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 |
Brandon McClintock | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Dylan Mersola | 0 | 0 | --- | 14 | 44 | .318 | 7 | 12 | .583 | 14 | 37 | .378 | 6 | 47 | 85 | .553 | 12 | 28 | 11 | 6 | 9 |
Devin Nielsen | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 0 | 0 |
Shea Patterson | 3 | 8 | .375 | 4 | 13 | .308 | 1 | 2 | .500 | 3 | 15 | .200 | 1 | 6 | 18 | .333 | 0 | 13 | 1 | 3 | 0 |
Jordan Pierce | 0 | 0 | --- | 13 | 47 | .277 | 4 | 13 | .308 | 12 | 43 | .279 | 13 | 39 | 85 | .459 | 10 | 24 | 9 | 6 | 16 |
Matthew Sanchez | 1 | 4 | .250 | 0 | 16 | .000 | 0 | 3 | .000 | 1 | 15 | .067 | 3 | 6 | 25 | .240 | 1 | 17 | 0 | 2 | 1 |
Totals | 5 | 26 | .192 | 136 | 454 | .300 | 51 | 105 | .486 | 133 | 474 | .281 | 103 | 405 | 833 | .486 | 94 | 329 | 51 | 51 | 79 |
Opponents | 9 | 29 | .310 | 156 | 506 | .308 | 97 | 143 | .678 | 119 | 462 | .258 | 83 | 451 | 880 | .513 | 153 | 337 | 55 | 53 | 96 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dylan Armstrong | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Jake Cera | 0 | 1 | .000 | 6 | 17 | .353 | 3 | 15 | .200 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 1 | 5 | .200 | 7 | 2 | 3.5 |
Elliott Conover | 5 | 16 | .313 | 17 | 76 | .224 | 13 | 48 | .271 | 9 | 44 | .205 | 7 | 19 | .368 | 5 | 31 | .161 | 15 | 23 | 0.7 |
Aaron Homme | 9 | 23 | .391 | 63 | 184 | .342 | 44 | 122 | .361 | 28 | 85 | .329 | 27 | 54 | .500 | 14 | 61 | .230 | 42 | 65 | 0.6 |
Brian Howell | 7 | 13 | .538 | 11 | 60 | .183 | 13 | 53 | .245 | 5 | 20 | .250 | 13 | 21 | .619 | 4 | 22 | .182 | 19 | 17 | 1.1 |
Thomas Johnson | 2 | 6 | .333 | 16 | 44 | .364 | 11 | 31 | .355 | 7 | 19 | .368 | 4 | 10 | .400 | 5 | 18 | .278 | 8 | 13 | 0.6 |
Jordan Kyle | 3 | 4 | .750 | 20 | 59 | .339 | 14 | 36 | .389 | 9 | 27 | .333 | 6 | 14 | .429 | 8 | 21 | .381 | 20 | 16 | 1.2 |
Richard Mitchell | 14 | 49 | .286 | 67 | 261 | .257 | 39 | 144 | .271 | 42 | 166 | .253 | 28 | 80 | .350 | 21 | 99 | .212 | 87 | 78 | 1.1 |
Camden Parks | 0 | 1 | .000 | 6 | 8 | .750 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Shea Patterson | 1 | 6 | .167 | 9 | 19 | .474 | 7 | 15 | .467 | 3 | 10 | .300 | 2 | 5 | .400 | 3 | 7 | .429 | 1 | 6 | 0.2 |
Brian Pirc | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
Cody Selig | 10 | 32 | .313 | 54 | 196 | .276 | 33 | 118 | .280 | 31 | 110 | .282 | 22 | 58 | .379 | 22 | 74 | .297 | 63 | 50 | 1.3 |
Jared Sorenson | 2 | 9 | .222 | 28 | 84 | .333 | 18 | 59 | .305 | 12 | 34 | .353 | 11 | 22 | .500 | 5 | 27 | .185 | 29 | 18 | 1.6 |
Cameron Wagner | 6 | 28 | .214 | 42 | 135 | .311 | 28 | 72 | .389 | 20 | 91 | .220 | 10 | 39 | .256 | 18 | 58 | .310 | 53 | 23 | 2.3 |
Spencer Wyant | 2 | 8 | .250 | 23 | 88 | .261 | 13 | 51 | .255 | 12 | 45 | .267 | 9 | 23 | .391 | 11 | 33 | .333 | 25 | 20 | 1.2 |
Totals | 61 | 197 | .310 | 364 | 1241 | .293 | 243 | 778 | .312 | 182 | 660 | .276 | 144 | 353 | .408 | 119 | 462 | .258 | 374 | 335 | 1.1 |
Opponents | 6 | 17 | .353 | 417 | 1442 | .289 | 227 | 742 | .306 | 196 | 717 | .273 | 143 | 360 | .397 | 133 | 474 | .281 | 373 | 342 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Dylan Armstrong | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 4.50 | 4.50 | 1.0 | 4.50 | 0.00 | 0.00 | 9.00 | 13.50 | 36.00 | 0-0 | --- |
Jake Cera | 3-0 | 1.33 | 13.50 | 2.25 | 2.25 | 2.25 | 6.75 | 3.0 | 0.00 | 0.00 | 0.00 | 15.75 | 4.50 | 45.00 | 0-0 | --- |
Elliott Conover | 20-0 | 1.23 | 8.03 | 3.65 | 2.92 | 2.19 | 11.68 | 5.3 | 0.00 | 0.00 | 1.09 | 5.47 | 8.39 | 37.95 | 1-2 | .500 |
Aaron Homme | 13-10 | 3.95 | 12.62 | 7.71 | 7.01 | 4.03 | 6.66 | 1.7 | 1.40 | 0.53 | 0.18 | 7.36 | 11.40 | 44.01 | 8-14 | .571 |
Brian Howell | 11-3 | 1.82 | 8.10 | 8.55 | 7.20 | 5.40 | 9.45 | 1.8 | 1.35 | 0.00 | 0.00 | 8.55 | 7.65 | 45.00 | 1-3 | .333 |
Thomas Johnson | 11-0 | 1.06 | 13.89 | 6.94 | 6.17 | 0.77 | 8.49 | 11.0 | 3.86 | 0.77 | 0.00 | 6.17 | 10.03 | 42.43 | 1-3 | .333 |
Jordan Kyle | 6-3 | 2.39 | 14.44 | 10.05 | 8.79 | 7.53 | 3.14 | 0.4 | 2.51 | 0.00 | 0.63 | 12.56 | 10.05 | 48.98 | 1-1 | 1.000 |
Richard Mitchell | 15-11 | 5.22 | 9.31 | 4.25 | 3.45 | 1.38 | 7.35 | 5.3 | 2.76 | 0.00 | 0.34 | 10.00 | 8.96 | 39.18 | 14-16 | .875 |
Camden Parks | 2-0 | 0.50 | 54.00 | 72.00 | 72.00 | 27.00 | 9.00 | 0.3 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 99.00 | 1-1 | 1.000 |
Shea Patterson | 4-0 | 1.25 | 18.00 | 19.80 | 18.00 | 3.60 | 12.60 | 3.5 | 5.40 | 0.00 | 1.80 | 1.80 | 10.80 | 54.00 | 2-2 | 1.000 |
Brian Pirc | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 18.00 | 9.00 | 0.5 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 54.00 | 0-0 | --- |
Cody Selig | 12-11 | 4.64 | 10.35 | 5.82 | 5.34 | 2.75 | 7.92 | 2.9 | 1.62 | 0.16 | 0.32 | 10.19 | 8.08 | 41.71 | 15-18 | .833 |
Jared Sorenson | 14-1 | 1.62 | 11.91 | 10.72 | 9.93 | 3.97 | 7.94 | 2.0 | 4.37 | 0.40 | 0.79 | 11.51 | 7.15 | 46.46 | 4-4 | 1.000 |
Cameron Wagner | 10-6 | 3.63 | 11.89 | 10.16 | 7.18 | 3.22 | 6.94 | 2.2 | 2.72 | 0.50 | 1.98 | 13.13 | 5.70 | 45.08 | 2-4 | .500 |
Spencer Wyant | 12-3 | 2.00 | 9.38 | 6.00 | 4.88 | 1.88 | 7.88 | 4.2 | 1.50 | 0.75 | 0.00 | 9.38 | 7.50 | 40.12 | 6-8 | .750 |
Totals | 48-48 | 7.33 | 10.87 | 7.06 | 6.03 | 3.07 | 7.72 | 2.5 | 2.15 | 0.26 | 0.54 | 9.56 | 8.57 | 42.67 | 56-76 | .781 |
Opponents | 48-48 | 7.50 | 10.57 | 6.53 | 5.28 | 3.80 | 7.47 | 2.0 | 1.77 | 0.03 | 1.02 | 9.32 | 8.55 | 41.75 | 25-32 | .737 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Morningside | 37 | 30 | 40 | 34 | 23 | 46 | 33 | 15 | 3 | 0 | 261 | Opponents | 37 | 39 | 36 | 44 | 43 | 42 | 20 | 9 | 5 | 1 | 276 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 1-3 | 0-3 | 3-5 | 4-4 | 0-0 | 1-0 | 3-2 | 3-3 | 1-1 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 7-0 | 2-1 | 2-2 | 2-4 | 0-3 | 1-2 | 3-3 | 0-0 | 0-10 |
