Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jacob Lamoreux | .382 | 54-47 | 191 | 59 | 73 | 12 | 3 | 6 | 44 | 109 | .571 | 21 | 4 | 10 | 4 | .452 | 1 | 2 | 9-13 | 118 | 1 | 2 | .983 |
Blake Rogers | .365 | 57-57 | 189 | 27 | 69 | 17 | 0 | 11 | 47 | 119 | .630 | 34 | 8 | 35 | 5 | .478 | 1 | 1 | 1-1 | 183 | 10 | 3 | .985 |
Cole Chapin | .361 | 52-43 | 155 | 36 | 56 | 13 | 1 | 2 | 33 | 77 | .497 | 10 | 2 | 11 | 0 | .405 | 1 | 5 | 1-1 | 35 | 72 | 11 | .907 |
Nate DeChaine | .354 | 57-56 | 195 | 46 | 69 | 10 | 1 | 15 | 66 | 126 | .646 | 30 | 7 | 26 | 3 | .451 | 3 | 0 | 1-1 | 67 | 52 | 7 | .944 |
Nolan Hoff | .349 | 56-54 | 186 | 49 | 65 | 10 | 2 | 3 | 36 | 88 | .473 | 40 | 1 | 18 | 3 | .461 | 3 | 8 | 11-12 | 75 | 107 | 6 | .968 |
Dylan Mersola | .324 | 53-51 | 173 | 35 | 56 | 7 | 0 | 4 | 29 | 75 | .434 | 15 | 1 | 20 | 4 | .379 | 1 | 2 | 1-2 | 62 | 112 | 12 | .935 |
Andrew Kasperbauer | .322 | 51-39 | 149 | 32 | 48 | 10 | 2 | 6 | 25 | 80 | .537 | 7 | 1 | 17 | 3 | .352 | 2 | 1 | 1-1 | 65 | 3 | 3 | .958 |
David Foley | .281 | 43-27 | 89 | 24 | 25 | 6 | 1 | 2 | 15 | 39 | .438 | 13 | 6 | 12 | 2 | .404 | 1 | 2 | 2-4 | 49 | 3 | 2 | .963 |
Derek Clayton | .276 | 50-17 | 58 | 30 | 16 | 4 | 1 | 0 | 13 | 22 | .379 | 15 | 0 | 13 | 0 | .419 | 1 | 0 | 5-9 | 41 | 2 | 0 | 1.000 |
Joe Genoways | .268 | 52-47 | 149 | 22 | 40 | 14 | 0 | 6 | 34 | 72 | .483 | 28 | 1 | 48 | 1 | .377 | 5 | 0 | 0-0 | 303 | 15 | 3 | .991 |
Shea Patterson | .250 | 17-3 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 4 | 0 | 3 | 0 | .381 | 1 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Blake Meacham | .232 | 47-34 | 125 | 27 | 29 | 4 | 0 | 7 | 25 | 54 | .432 | 11 | 4 | 26 | 1 | .308 | 3 | 2 | 3-3 | 59 | 7 | 1 | .985 |
Ruiz, Jonath | .222 | 3-3 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 16 | 0 | 1 | .941 |
Eric Salmonson | .214 | 18-8 | 28 | 5 | 6 | 2 | 0 | 0 | 7 | 8 | .286 | 0 | 0 | 11 | 0 | .214 | 0 | 0 | 0-0 | 58 | 6 | 2 | .970 |
Alex Marrujo | .212 | 35-6 | 33 | 11 | 7 | 3 | 0 | 0 | 2 | 10 | .303 | 5 | 0 | 10 | 0 | .308 | 1 | 0 | 2-3 | 10 | 1 | 0 | 1.000 |
Mitch Kellogg | .132 | 29-21 | 53 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .151 | 12 | 0 | 16 | 2 | .292 | 0 | 0 | 0-0 | 138 | 14 | 2 | .987 |
Sam Huska | .000 | 7-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Elliot Conover | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Cameron Wagner | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .317 | 57-57 | 1803 | 419 | 572 | 114 | 11 | 62 | 382 | 894 | .496 | 250 | 35 | 283 | 28 | .406 | 24 | 23 | 37-50 | 1294 | 458 | 65 | .964 |
Opponents | .267 | 57-57 | 1672 | 287 | 447 | 81 | 11 | 24 | 260 | 622 | .372 | 186 | 69 | 358 | 25 | .360 | 21 | 28 | 59-76 | 1290 | 483 | 88 | .953 |
LOB - Team (426), Opp (396). DPs turned - Team (30), Opp (35). CI - Team (1), Rogers, Blak 1. IBB - Team (6), DeChaine, Na 4, Genoways, Jo 1, Lamoreux, Ja 1, Opp (2). Picked off - Hoff, Nolan 4, Genoways, Jo 2, Rogers, Blak 1, Clayton, Der 1, Meacham, Bla 1, DeChaine, Na 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Pirc | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Jordan Barr | 2.59 | 3-1 | 23-0 | 0 | 0/0 | 8 | 24.1 | 15 | 9 | 7 | 16 | 25 | 1 | 0 | 1 | 83 | .181 | 6 | 8 | 0 | 1 | 0 |
Elliot Conover | 3.33 | 1-1 | 16-1 | 0 | 0/1 | 1 | 24.1 | 22 | 11 | 9 | 16 | 23 | 3 | 0 | 2 | 90 | .244 | 2 | 0 | 2 | 1 | 1 |
Lucas Henning | 3.72 | 8-3 | 14-11 | 4 | 2/1 | 0 | 72.2 | 63 | 34 | 30 | 17 | 75 | 7 | 1 | 7 | 277 | .227 | 1 | 7 | 0 | 2 | 2 |
Richard Mitchell | 3.80 | 6-3 | 15-14 | 1 | 1/0 | 0 | 68.2 | 67 | 31 | 29 | 17 | 49 | 12 | 3 | 3 | 258 | .260 | 5 | 10 | 0 | 3 | 5 |
Jonathan Van Beek | 4.03 | 2-0 | 16-0 | 0 | 0/0 | 0 | 22.1 | 18 | 12 | 10 | 7 | 19 | 4 | 0 | 2 | 85 | .212 | 2 | 4 | 2 | 1 | 1 |
Cody Selig | 4.42 | 1-1 | 6-6 | 0 | 0/2 | 0 | 18.1 | 19 | 9 | 9 | 11 | 15 | 6 | 0 | 1 | 66 | .288 | 2 | 2 | 0 | 3 | 4 |
Spencer Wyant | 5.13 | 2-3 | 12-5 | 0 | 0/1 | 1 | 33.1 | 43 | 26 | 19 | 13 | 17 | 11 | 1 | 2 | 137 | .314 | 5 | 5 | 1 | 3 | 3 |
Jared Novotny | 5.34 | 1-2 | 15-4 | 0 | 0/1 | 0 | 32.0 | 39 | 24 | 19 | 14 | 22 | 5 | 0 | 1 | 132 | .295 | 1 | 2 | 1 | 1 | 0 |
Shea Patterson | 5.79 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 2 | 6 | 3 | 5 | 5 | 0 | 1 | 0 | 17 | .118 | 1 | 1 | 1 | 0 | 0 |
Jared Sorenson | 5.88 | 2-0 | 11-5 | 0 | 0/0 | 0 | 26.0 | 24 | 20 | 17 | 17 | 23 | 5 | 1 | 2 | 95 | .253 | 5 | 6 | 0 | 0 | 4 |
Cameron Wagner | 6.10 | 3-1 | 16-0 | 0 | 0/2 | 1 | 20.2 | 19 | 14 | 14 | 8 | 19 | 4 | 1 | 0 | 77 | .247 | 5 | 2 | 1 | 1 | 1 |
Aaron Homme | 6.11 | 1-0 | 11-0 | 0 | 0/1 | 0 | 17.2 | 26 | 16 | 12 | 8 | 7 | 4 | 1 | 2 | 74 | .351 | 1 | 3 | 0 | 0 | 2 |
Thomas Johnson | 6.30 | 0-0 | 12-0 | 0 | 0/0 | 1 | 10.0 | 14 | 9 | 7 | 3 | 7 | 6 | 1 | 0 | 43 | .326 | 1 | 1 | 0 | 0 | 1 |
J.L. Tourville | 7.18 | 2-4 | 12-9 | 0 | 0/0 | 0 | 31.1 | 37 | 36 | 25 | 18 | 26 | 7 | 0 | 1 | 131 | .282 | 6 | 10 | 0 | 3 | 1 |
Kevin Bevilacqua | 8.62 | 3-2 | 14-2 | 0 | 0/0 | 0 | 24.0 | 39 | 30 | 23 | 16 | 24 | 6 | 1 | 0 | 104 | .375 | 5 | 7 | 0 | 2 | 3 |
Totals | 4.80 | 35-22 | 57-57 | 5 | 6/3 | 12 | 431.1 | 447 | 287 | 230 | 186 | 358 | 81 | 11 | 24 | 1672 | .267 | 48 | 69 | 8 | 21 | 28 |
Opponents | 7.20 | 22-35 | 57-57 | 11 | 3/1 | 9 | 430.0 | 572 | 419 | 344 | 250 | 283 | 114 | 11 | 62 | 1803 | .317 | 39 | 35 | 10 | 24 | 23 |
PB - Team (10), Rogers, Blak 7, Kellogg, Mit 3, Opp (13). Pickoffs - Team (8), Sorenson, Ja 2, Kellogg, Mit 2, Homme, Aaron 1, Tourville 1, Bevilacqua 1, Conover, Ell 1, Opp (10). SBA/ATT - Rogers, Blak (32-38), Kellogg, Mit (21-26), Tourville (11-13), Henning, Luc (11-12), Salmonson, E (6-10), Wyant, Spenc (6-9), Mitchell, Ri (8-9), Novotny, Jar (3-7), Sorenson, Ja (3-4), Van Beek, Jo (4-4), Bevilacqua (3-4), Homme, Aaron (3-3), Barr, Jordan (2-3), Selig, Cody (1-3), Johnson, Tho (2-2), Conover, Ell (1-1), Wagner, Came (0-1), Patterson, S (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Derek Clayton | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Marrujo | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
J.L. Tourville | 7 | 3 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Lucas Henning | 7 | 3 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Jonathan Van Beek | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Cody Selig | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Jared Novotny | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Thomas Johnson | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jordan Barr | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Cameron Wagner | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Sam Huska | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Genoways | 321 | 303 | 15 | 3 | .991 | 23 | 0 | 0 | --- | 0 | 0 |
Mitch Kellogg | 154 | 138 | 14 | 2 | .987 | 0 | 21 | 5 | .808 | 3 | 0 |
Blake Meacham | 67 | 59 | 7 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Blake Rogers | 196 | 183 | 10 | 3 | .985 | 1 | 32 | 6 | .842 | 7 | 1 |
Jacob Lamoreux | 121 | 118 | 1 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Salmonson | 66 | 58 | 6 | 2 | .970 | 1 | 6 | 4 | .600 | 0 | 0 |
Nolan Hoff | 188 | 75 | 107 | 6 | .968 | 18 | 0 | 0 | --- | 0 | 0 |
David Foley | 54 | 49 | 3 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Andrew Kasperbauer | 71 | 65 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Nate DeChaine | 126 | 67 | 52 | 7 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
Ruiz, Jonath | 17 | 16 | 0 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
Dylan Mersola | 186 | 62 | 112 | 12 | .935 | 17 | 0 | 0 | --- | 0 | 0 |
Richard Mitchell | 15 | 3 | 11 | 1 | .933 | 0 | 8 | 1 | .889 | 0 | 0 |
Cole Chapin | 118 | 35 | 72 | 11 | .907 | 10 | 0 | 0 | --- | 0 | 0 |
Jared Sorenson | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 1 | .750 | 0 | 0 |
Kevin Bevilacqua | 9 | 0 | 7 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
Elliot Conover | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aaron Homme | 5 | 2 | 1 | 2 | .600 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Spencer Wyant | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 3 | .667 | 0 | 0 |
Shea Patterson | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brian Pirc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1817 | 1294 | 458 | 65 | .964 | 30 | 59 | 17 | .776 | 10 | 1 |
Opponents | 1861 | 1290 | 483 | 88 | .953 | 35 | 37 | 13 | .740 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cole Chapin | 7 | 20 | .350 | 49 | 135 | .363 | 28 | 77 | .364 | 28 | 78 | .359 | 5 | 11 | .455 | 13 | 37 | .351 | 48 | 39 | 1.2 |
Derek Clayton | 0 | 2 | .000 | 16 | 56 | .286 | 12 | 34 | .353 | 4 | 24 | .167 | 2 | 4 | .500 | 5 | 14 | .357 | 16 | 11 | 1.5 |
Elliot Conover | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Nate DeChaine | 11 | 24 | .458 | 58 | 171 | .339 | 49 | 118 | .415 | 20 | 77 | .260 | 4 | 8 | .500 | 17 | 34 | .500 | 53 | 46 | 1.2 |
David Foley | 6 | 18 | .333 | 19 | 71 | .268 | 14 | 52 | .269 | 11 | 37 | .297 | 0 | 2 | .000 | 6 | 19 | .316 | 27 | 22 | 1.2 |
Joe Genoways | 7 | 20 | .350 | 33 | 129 | .256 | 24 | 85 | .282 | 16 | 64 | .250 | 4 | 8 | .500 | 12 | 33 | .364 | 38 | 24 | 1.6 |
Nolan Hoff | 11 | 29 | .379 | 54 | 157 | .344 | 36 | 95 | .379 | 29 | 91 | .319 | 1 | 5 | .200 | 21 | 49 | .429 | 50 | 60 | 0.8 |
Sam Huska | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
Andrew Kasperbauer | 9 | 25 | .360 | 39 | 124 | .315 | 24 | 77 | .312 | 24 | 72 | .333 | 2 | 9 | .222 | 14 | 38 | .368 | 42 | 45 | 0.9 |
Mitch Kellogg | 0 | 6 | .000 | 7 | 47 | .149 | 6 | 30 | .200 | 1 | 23 | .043 | 0 | 2 | .000 | 3 | 15 | .200 | 12 | 14 | 0.9 |
Jacob Lamoreux | 9 | 30 | .300 | 64 | 161 | .398 | 38 | 89 | .427 | 35 | 102 | .343 | 3 | 8 | .375 | 39 | 75 | .520 | 59 | 45 | 1.3 |
Alex Marrujo | 0 | 0 | --- | 7 | 33 | .212 | 2 | 14 | .143 | 5 | 19 | .263 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 9 | 0.8 |
Blake Meacham | 3 | 17 | .176 | 26 | 108 | .241 | 15 | 71 | .211 | 14 | 54 | .259 | 0 | 7 | .000 | 14 | 27 | .519 | 44 | 27 | 1.6 |
Dylan Mersola | 7 | 24 | .292 | 49 | 149 | .329 | 34 | 88 | .386 | 22 | 85 | .259 | 3 | 12 | .250 | 11 | 42 | .262 | 54 | 41 | 1.3 |
Shea Patterson | 2 | 5 | .400 | 2 | 11 | .182 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 8 | 1 | 8.0 |
Blake Rogers | 12 | 27 | .444 | 57 | 162 | .352 | 43 | 116 | .371 | 26 | 73 | .356 | 3 | 12 | .250 | 22 | 36 | .611 | 48 | 33 | 1.5 |
Ruiz, Jonath | 0 | 0 | --- | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2.0 |
Eric Salmonson | 1 | 4 | .250 | 5 | 24 | .208 | 5 | 15 | .333 | 1 | 13 | .077 | 1 | 2 | .500 | 2 | 6 | .333 | 4 | 5 | 0.8 |
Cameron Wagner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 85 | 252 | .337 | 487 | 1551 | .314 | 333 | 977 | .341 | 239 | 826 | .289 | 28 | 92 | .304 | 184 | 435 | .423 | 513 | 424 | 1.2 |
Opponents | 2 | 23 | .087 | 445 | 1649 | .270 | 242 | 824 | .294 | 205 | 848 | .242 | 19 | 69 | .275 | 154 | 433 | .356 | 472 | 393 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cole Chapin | 1 | 2 | .500 | 24 | 57 | .421 | 11 | 13 | .846 | 18 | 52 | .346 | 14 | 51 | 87 | .586 | 15 | 33 | 7 | 7 | 2 |
Derek Clayton | 4 | 9 | .444 | 10 | 27 | .370 | 5 | 9 | .556 | 6 | 16 | .375 | 5 | 23 | 43 | .535 | 3 | 13 | 3 | 0 | 5 |
Elliot Conover | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Nate DeChaine | 0 | 1 | .000 | 37 | 75 | .493 | 14 | 19 | .737 | 21 | 71 | .296 | 27 | 72 | 134 | .537 | 11 | 40 | 4 | 4 | 4 |
David Foley | 3 | 10 | .300 | 8 | 36 | .222 | 4 | 8 | .500 | 6 | 26 | .231 | 5 | 32 | 62 | .516 | 10 | 28 | 6 | 2 | 7 |
Joe Genoways | 3 | 4 | .750 | 16 | 59 | .271 | 12 | 23 | .522 | 13 | 49 | .265 | 12 | 51 | 105 | .486 | 12 | 40 | 4 | 4 | 7 |
Nolan Hoff | 1 | 2 | .500 | 24 | 62 | .387 | 10 | 16 | .625 | 17 | 48 | .354 | 15 | 69 | 117 | .590 | 23 | 31 | 4 | 7 | 3 |
Sam Huska | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 1 | 2 |
Andrew Kasperbauer | 5 | 12 | .417 | 15 | 54 | .278 | 7 | 14 | .500 | 12 | 48 | .250 | 6 | 35 | 83 | .422 | 11 | 42 | 1 | 7 | 2 |
Mitch Kellogg | 0 | 1 | .000 | 3 | 18 | .167 | 2 | 9 | .222 | 3 | 18 | .167 | 1 | 17 | 35 | .486 | 1 | 9 | 2 | 4 | 4 |
Jacob Lamoreux | 1 | 2 | .500 | 25 | 61 | .410 | 5 | 11 | .455 | 21 | 58 | .362 | 24 | 62 | 99 | .626 | 14 | 38 | 6 | 3 | 5 |
Alex Marrujo | 3 | 13 | .231 | 1 | 12 | .083 | 1 | 2 | .500 | 3 | 15 | .200 | 0 | 4 | 15 | .267 | 2 | 13 | 1 | 0 | 3 |
Blake Meacham | 0 | 9 | .000 | 9 | 46 | .196 | 5 | 11 | .455 | 12 | 46 | .261 | 15 | 30 | 80 | .375 | 7 | 38 | 4 | 8 | 12 |
Dylan Mersola | 1 | 2 | .500 | 23 | 59 | .390 | 8 | 17 | .471 | 16 | 60 | .267 | 12 | 50 | 95 | .526 | 8 | 46 | 5 | 5 | 3 |
Shea Patterson | 2 | 7 | .286 | 0 | 5 | .000 | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 3 | 11 | .273 | 2 | 6 | 1 | 0 | 1 |
Blake Rogers | 0 | 1 | .000 | 24 | 72 | .333 | 9 | 21 | .429 | 20 | 54 | .370 | 18 | 75 | 135 | .556 | 16 | 35 | 7 | 3 | 15 |
Ruiz, Jonath | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Eric Salmonson | 1 | 3 | .333 | 5 | 12 | .417 | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 7 | 15 | .467 | 2 | 3 | 1 | 2 | 3 |
Cameron Wagner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 81 | .309 | 225 | 659 | .341 | 96 | 179 | .536 | 173 | 581 | .298 | 158 | 584 | 1123 | .520 | 138 | 426 | 56 | 57 | 78 |
Opponents | 5 | 36 | .139 | 152 | 545 | .279 | 82 | 127 | .646 | 155 | 566 | .274 | 114 | 458 | 946 | .484 | 122 | 396 | 43 | 46 | 101 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jordan Barr | 2 | 9 | .222 | 13 | 74 | .176 | 9 | 50 | .180 | 6 | 33 | .182 | 8 | 20 | .400 | 5 | 30 | .167 | 24 | 19 | 1.3 |
Kevin Bevilacqua | 7 | 20 | .350 | 32 | 84 | .381 | 26 | 71 | .366 | 13 | 33 | .394 | 11 | 22 | .500 | 11 | 31 | .355 | 12 | 28 | 0.4 |
Elliot Conover | 5 | 13 | .385 | 17 | 77 | .221 | 10 | 42 | .238 | 12 | 48 | .250 | 9 | 26 | .346 | 5 | 26 | .192 | 22 | 22 | 1.0 |
Lucas Henning | 8 | 40 | .200 | 55 | 237 | .232 | 33 | 101 | .327 | 30 | 176 | .170 | 14 | 73 | .192 | 24 | 94 | .255 | 96 | 42 | 2.3 |
Aaron Homme | 4 | 7 | .571 | 22 | 67 | .328 | 15 | 43 | .349 | 11 | 31 | .355 | 9 | 17 | .529 | 9 | 26 | .346 | 20 | 21 | 1.0 |
Thomas Johnson | 4 | 11 | .364 | 10 | 32 | .313 | 8 | 21 | .381 | 6 | 22 | .273 | 3 | 10 | .300 | 7 | 16 | .438 | 11 | 11 | 1.0 |
Richard Mitchell | 11 | 46 | .239 | 56 | 212 | .264 | 30 | 111 | .270 | 37 | 147 | .252 | 26 | 72 | .361 | 20 | 82 | .244 | 67 | 79 | 0.8 |
Jared Novotny | 1 | 9 | .111 | 38 | 123 | .309 | 23 | 70 | .329 | 16 | 62 | .258 | 9 | 31 | .290 | 16 | 49 | .327 | 32 | 35 | 0.9 |
Shea Patterson | 0 | 3 | .000 | 2 | 14 | .143 | 2 | 9 | .222 | 0 | 8 | .000 | 2 | 5 | .400 | 1 | 6 | .167 | 6 | 3 | 2.0 |
Brian Pirc | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Cody Selig | 5 | 13 | .385 | 14 | 53 | .264 | 9 | 33 | .273 | 10 | 33 | .303 | 8 | 19 | .421 | 10 | 26 | .385 | 24 | 13 | 1.8 |
Jared Sorenson | 4 | 13 | .308 | 20 | 82 | .244 | 14 | 54 | .259 | 10 | 41 | .244 | 15 | 28 | .536 | 3 | 28 | .107 | 28 | 20 | 1.4 |
J.L. Tourville | 6 | 16 | .375 | 31 | 115 | .270 | 19 | 74 | .257 | 18 | 57 | .316 | 17 | 35 | .486 | 10 | 44 | .227 | 39 | 25 | 1.6 |
Jonathan Van Beek | 1 | 10 | .100 | 17 | 75 | .227 | 10 | 43 | .233 | 8 | 42 | .190 | 4 | 20 | .200 | 7 | 30 | .233 | 27 | 21 | 1.3 |
Cameron Wagner | 8 | 20 | .400 | 11 | 57 | .193 | 11 | 30 | .367 | 8 | 47 | .170 | 6 | 20 | .300 | 9 | 29 | .310 | 21 | 20 | 1.0 |
Spencer Wyant | 6 | 24 | .250 | 37 | 113 | .327 | 23 | 71 | .324 | 20 | 66 | .303 | 13 | 34 | .382 | 18 | 48 | .375 | 42 | 34 | 1.2 |
Totals | 72 | 254 | .283 | 375 | 1418 | .264 | 242 | 824 | .294 | 205 | 848 | .242 | 154 | 433 | .356 | 155 | 566 | .274 | 472 | 393 | 1.2 |
Opponents | 7 | 20 | .350 | 565 | 1783 | .317 | 333 | 977 | .341 | 239 | 826 | .289 | 184 | 435 | .423 | 173 | 581 | .298 | 513 | 424 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jordan Barr | 23-0 | 1.06 | 5.55 | 3.33 | 2.59 | 5.92 | 9.25 | 1.6 | 0.37 | 0.00 | 0.37 | 8.88 | 7.03 | 39.95 | 2-3 | .667 |
Kevin Bevilacqua | 14-2 | 1.71 | 14.62 | 11.25 | 8.62 | 6.00 | 9.00 | 1.5 | 2.25 | 0.38 | 0.00 | 4.50 | 10.50 | 49.50 | 3-4 | .750 |
Elliot Conover | 16-1 | 1.52 | 8.14 | 4.07 | 3.33 | 5.92 | 8.51 | 1.4 | 1.11 | 0.00 | 0.74 | 8.14 | 8.14 | 39.95 | 1-1 | 1.000 |
Lucas Henning | 14-11 | 5.19 | 7.80 | 4.21 | 3.72 | 2.11 | 9.29 | 4.4 | 0.87 | 0.12 | 0.87 | 11.89 | 5.20 | 37.78 | 11-12 | .917 |
Aaron Homme | 11-0 | 1.61 | 13.25 | 8.15 | 6.11 | 4.08 | 3.57 | 0.9 | 2.04 | 0.51 | 1.02 | 10.19 | 10.70 | 44.32 | 3-3 | 1.000 |
Thomas Johnson | 12-0 | 0.83 | 12.60 | 8.10 | 6.30 | 2.70 | 6.30 | 2.3 | 5.40 | 0.90 | 0.00 | 9.90 | 9.90 | 43.20 | 2-2 | 1.000 |
Richard Mitchell | 15-14 | 4.58 | 8.78 | 4.06 | 3.80 | 2.23 | 6.42 | 2.9 | 1.57 | 0.39 | 0.39 | 8.78 | 10.35 | 38.53 | 8-9 | .889 |
Jared Novotny | 15-4 | 2.13 | 10.97 | 6.75 | 5.34 | 3.94 | 6.19 | 1.6 | 1.41 | 0.00 | 0.28 | 9.00 | 9.84 | 41.91 | 3-7 | .429 |
