Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 12, 2016 | vs | Ashford University | W | 12-2 | 12-9-1 | / | 2-6-3 | 7 | 1-0-0 | 0-0-0 | Sorenson, Ja (W) | 0 | 1:30 | ||
Feb 12, 2016 | vs | Ashford University-2 | W | 11-0 | 11-9-1 | / | 0-1-3 | 7 | 2-0-0 | 0-0-0 | Novotny, Jar (W 1-0) | - | 1:30 | ||
Feb 13, 2016 | vs | Ashford University-1 | W | 7-0 | 7-8-0 | / | 0-6-0 | 7 | 3-0-0 | 0-0-0 | Selig, Cody (W 1-0) | - | 1:30 | ||
Feb 13, 2016 | vs | Ashford University-2 | W | 3-1 | 3-5-0 | / | 1-4-2 | 7 | 4-0-0 | 0-0-0 | Vanecek, Dou (W 1-0) | - | 4:30 | ||
Feb 20, 2016 | at | Kansas Wesleyan | 1-14 | L | 1-7-2 | / | 14-15-1 | 9 | 4-1-0 | 0-0-0 | Selig, Cody (L) | 0 | 2:34 | ||
Feb 21, 2016 | vs | Kansas Wesleyan-1 | W | 17-6 | 17-21-0 | / | 6-11-2 | 9 | 5-1-0 | 0-0-0 | Vanecek, Dou (W 2-0) | 55 | 3:00 | ||
Feb 21, 2016 | vs | Kansas Wesleyan-2 | 2-4 | L | 2-6-1 | / | 4-7-1 | 7 | 5-2-0 | 0-0-0 | Sorenson, Ja (L 1-1) | 55 | 1:41 | ||
Feb 26, 2016 | at | Central Christian-1 | W | 4-0 | 4-8-2 | / | 0-5-1 | 7 | 6-2-0 | 0-0-0 | Vanecek, Dou (W) | - | 1:54 | ||
Feb 26, 2016 | at | Central Christian-2 | W | 4-1 | 4-8-1 | / | 1-5-3 | 7 | 7-2-0 | 0-0-0 | Selig, Cody (W 2-1) | - | 2:17 | ||
Feb 27, 2016 | at | Central Christian-1 | W | 20-3 | 20-19-3 | / | 3-5-3 | 7 | 8-2-0 | 0-0-0 | Mitchell, Ri (W) | - | 2:11 | ||
Feb 27, 2016 | at | Central Christian-2 | W | 5-4 | 5-8-2 | / | 4-6-0 | 7 | 9-2-0 | 0-0-0 | Spongberg, L (W) | - | 2:33 | ||
Mar 08, 2016 | vs | Bethesda (CA) | W | 8-1 | 8-13-0 | / | 1-6-0 | 9 | 10-2-0 | 0-0-0 | Mitchell, Ri (W) | 0 | 3:00 | ||
Mar 09, 2016 | at | La Sierra (CA)-1 | W | 11-1 | 11-14-2 | / | 1-1-5 | 7 | 11-2-0 | 0-0-0 | Sorenson, Ja (W) | - | 2:00 | ||
Mar 09, 2016 | at | La Sierra (CA)-2 | W | 14-7 | 14-14-0 | / | 7-6-3 | 7 | 12-2-0 | 0-0-0 | Henning, Luc (W) | - | 1:30 | ||
3/10/16 | at | #22 VANGUARD | W | 4-2 | 4-9-1 | / | 2-5-3 | 9 | 13-2-0 | 0-0-0 | Vanecek, Dou (W 4-0) | 83 | 2:15 | ||
Mar 11, 2016 | at | Providence Christian-1 | W | 10-0 | 10-13-1 | / | 0-4-2 | 8 | 14-2-0 | 0-0-0 | Mitchell, Ri (W) | - | 2:30 | ||
Mar 11, 2016 | at | Providence Christian-2 | 1-2 | L | 1-7-1 | / | 2-8-2 | 7 | 14-3-0 | 0-0-0 | Spongberg, L (L) | - | 2:30 | ||
Mar 12, 2016 | at | Providence Christian | 1-2 | L | 1-6-2 | / | 2-7-0 | 9 | 14-4-0 | 0-0-0 | Ackerman, Ro (L) | 0 | 2:30 | ||
Mar 15, 2016 | at | York (NE) | 8-12 | L | 8-11-5 | / | 12-11-5 | 9 | 14-5-0 | 0-0-0 | Vanecek, Dou (L) | 0 | 3:17 | ||
Mar 19, 2016 | WINNIPEG (MB) | W | 7-0 | 7-7-4 | / | 0-5-2 | 9 | 15-5-0 | 0-0-0 | Selig, Cody (W) | 0 | 5:39 | |||
Mar 20, 2016 | WINNIPEG (MB)-1 | W | 6-3 | 6-12-4 | / | 3-5-0 | 7 | 16-5-0 | 0-0-0 | Bevilacqua (W 1-0) | 50 | 1:59 | |||
Mar 20, 2016 | WINNIPEG (MB)-2 | W | 6-1 | 6-8-3 | / | 1-5-2 | 7 | 17-5-0 | 0-0-0 | Sorenson, Ja (W 3-1) | 60 | 2:00 | |||
Mar 20, 2016 | WINNIPEG (MB)-3 | W | 11-2 | 11-10-2 | / | 2-7-4 | 7 | 18-5-0 | 0-0-0 | Henning, Luc (W 2-0) | 60 | 2:02 | |||
Mar 25, 2016 | vs | SAGU (TX) | W | 12-0 | 12-12-2 | / | 0-4-2 | 7 | 19-5-0 | 0-0-0 | Vanecek, Dou (W 5-1) | 0 | |||
Mar 25, 2016 | vs | SAGU (TX) | W | 15-4 | 15-12-0 | / | 4-9-2 | 7 | 20-5-0 | 0-0-0 | Selig, Cody (W 4-1) | 0 | |||
Mar 26, 2016 | vs | SAGU (TX) | W | 6-4 | 6-6-1 | / | 4-8-0 | 7 | 21-5-0 | 0-0-0 | Bevilacqua (W 2-0) | 0 | |||
Mar 26, 2016 | vs | SAGU (TX) | W | 16-7 | 16-14-2 | / | 7-10-2 | 7 | 22-5-0 | 0-0-0 | Henning, Luc (W 3-0) | 0 | |||
Mar 29, 2016 | at | Waldorf University-1 | W | 10-2 | 10-16-1 | / | 2-8-2 | 7 | 23-5-0 | 0-0-0 | Mitchell, Ri (W 4-0) | 17 | 2:28 | ||
Mar 29, 2016 | at | Waldorf University-2 | W | 15-0 | 15-18-1 | / | 0-8-5 | 7 | 24-5-0 | 0-0-0 | Henning, Luc (W 4-0) | 20 | 2:14 | ||
* | Apr 02, 2016 | at | Midland (NE)-1 | W | 10-7 | 10-10-1 | / | 7-10-0 | 7 | 25-5-0 | 1-0-0 | Vanecek, Dou (W 6-1) | 100 | 2:46 | |
* | Apr 02, 2016 | at | Midland (NE) | 3-15 | L | 3-7-2 | / | 15-20-0 | 9 | 25-6-0 | 1-1-0 | Bevilacqua (L 2-1) | 100 | 2:40 | |
* | Apr 03, 2016 | MOUNT MARTY (SD)-1 | W | 10-6 | 10-11-2 | / | 6-9-4 | 7 | 26-6-0 | 2-1-0 | Selig, Cody (W 5-1) | 300 | 2:35 | ||
* | Apr 03, 2016 | MOUNT MARTY (SD)-2 | W | 9-1 | 9-15-0 | / | 1-6-3 | 9 | 27-6-0 | 3-1-0 | Sorenson, Ja (W 4-1) | 125 | 2:34 | ||
Apr 05, 2016 | at | #4 Bellevue (Neb.) | 2-3 | L | 2-9-2 | / | 3-4-0 | 9 | 27-7-0 | 3-1-0 | Henning, Luc (L 4-1) | 89 | 2:05 | ||
* | Apr 09, 2016 | HASTINGS-1 | W | 14-6 | 14-16-1 | / | 6-4-2 | 7 | 28-7-0 | 4-1-0 | Ackerman, Ro (W 1-1) | 60 | 2:23 | ||
* | Apr 09, 2016 | HASTINGS-2 | 6-9 | L | 6-9-2 | / | 9-10-3 | 9 | 28-8-0 | 4-2-0 | Bevilacqua (L 2-2) | 50 | 3:07 | ||
* | Apr 10, 2016 | at | Doane-1 | 4-5 | L | 4-7-0 | / | 5-8-2 | 7 | 28-9-0 | 4-3-0 | Selig, Cody (L 5-2) | 120 | 1:51 | |
* | Apr 10, 2016 | at | Doane-2 | W | 8-2 | 8-14-1 | / | 2-3-2 | 9 | 29-9-0 | 5-3-0 | Henning, Luc (W 5-1) | 100 | 2:45 | |
Apr 12, 2016 | #3 BELLEVUE (NE) | 1-4 | L | 1-8-3 | / | 4-8-0 | 9 | 29-10-0 | 5-3-0 | Ackerman, Ro (L 0-2) | 50 | 2:19 | |||
* | Apr 16, 2016 | at | Nebraska Wesleyan-1 | W | 5-2 | 5-5-0 | / | 2-5-1 | 7 | 30-10-0 | 6-3-0 | Spongberg, L (W 2-1) | 100 | 1:51 | |
* | Apr 16, 2016 | at | Nebraska Wesleyan-2 | W | 13-2 | 13-12-1 | / | 2-7-3 | 7 | 31-10-0 | 7-3-0 | Bevilacqua (W 3-2) | 100 | 2:23 | |
* | Apr 17, 2016 | CONCORDIA (NE) | 4-8 | L | 4-9-1 | / | 8-15-1 | 7 | 31-11-0 | 7-4-0 | Henning, Luc (L 5-2) | 0 | |||
* | Apr 17, 2016 | CONCORDIA (NE) | W | 12-2 | 12-15-0 | / | 2-5-0 | 7 | 32-11-0 | 8-4-0 | Mitchell, Ri (W 5-0) | 0 | |||
* | Apr 22, 2016 | DORDT-1 | W | 6-1 | 6-6-0 | / | 1-1-0 | 7 | 33-11-0 | 9-4-0 | Selig, Cody (W 6-2) | 100 | 2:27 | ||
* | Apr 22, 2016 | DORDT-2 | W | 4-3 | 4-12-1 | / | 3-7-1 | 9 | 34-11-0 | 10-4-0 | Ackerman, Ro (W 2-2) | 100 | 2:19 | ||
* | Apr 23, 2016 | at | Dakota Wesleyan Univ-1 | 4-9 | L | 4-7-3 | / | 9-11-1 | 7 | 34-12-0 | 10-5-0 | Sorenson, Ja (L 0-1) | 100 | 2:11 | |
* | Apr 23, 2016 | at | Dakota Wesleyan Univ | W | 19-7 | 19-23-1 | / | 7-10-1 | 7 | 35-12-0 | 11-5-0 | Henning, Luc (W 1-0) | 100 | 2:18 | |
Apr 26, 2016 | GRACE (NE)-1 | W | 5-0 | 5-6-1 | / | 0-0-1 | 7 | 36-12-0 | 11-5-0 | Novotny, Jar (W 2-0) | 40 | 1:22 | |||
Apr 26, 2016 | GRACE (NE)-2 | W | 9-2 | 9-8-2 | / | 2-5-1 | 7 | 37-12-0 | 11-5-0 | Vanecek, Dou (W 7-1) | 80 | 1:35 | |||
* | Apr 29, 2016 | at | Northwestern College-1 | 3-5 | L | 3-8-0 | / | 5-7-1 | 7 | 37-13-0 | 11-6-0 | Selig, Cody (L 6-3) | 267 | 02:1 | |
* | Apr 29, 2016 | at | Northwestern College-2 | W | 7-3 | 7-11-2 | / | 3-6-1 | 9 | 38-13-0 | 12-6-0 | Vanecek, Dou (W 8-1) | 267 | 3:00 | |
* | May 02, 2016 | BRIAR CLIFF-1 | 3-6 | L | 3-5-1 | / | 6-10-1 | 7 | 38-14-0 | 12-7-0 | Bevilacqua (L 3-3) | 200 | 2:22 | ||
* | May 02, 2016 | BRIAR CLIFF-2 | W | 9-5 | 9-15-1 | / | 5-11-2 | 9 | 39-14-0 | 13-7-0 | Ackerman, Ro (W 3-2) | 200 | 2:38 | ||
May 05, 2016 | MOUNT MARTY COLLEGE | W | 17-10 | 17-20-2 | / | 10-12-3 | 9 | 40-14-0 | 13-7-0 | Selig, Cody (W) | 148 | 3:00 | |||
May 06, 2016 | vs | Hastings | W | 15-11 | 15-15-1 | / | 11-18-5 | 9 | 41-14-0 | 13-7-0 | Mitchell, Ri (W) | 84 | 3:25 | ||
May 07, 2016 | BRIAR CLIFF | W | 9-4 | 9-10-1 | / | 4-7-3 | 9 | 42-14-0 | 13-7-0 | Mitchell, Ri (W) | 0 | ||||
May 10, 2016 | at | Midland (NE) | W | 6-5 | 6-9-3 | / | 5-9-2 | 9 | 43-14-0 | 13-7-0 | Henning, Luc (W 7-2) | 626 | 3:39 | ||
% | May 17, 2016 | vs | Mayville State (ND) | W | 6-0 | 6-10-0 | / | 0-7-2 | 9 | 44-14-0 | 13-7-0 | Selig, Cody (W 8-3) | 0 | 3:00 | |
May 17, 2016 | vs | Science & Arts (OK) | 1-24 | L | 1-3-1 | / | 24-19-1 | 9 | 44-15-0 | 13-7-0 | Vanecek, Dou (L 8-2) | 0 | 3:30 | ||
May 18, 2016 | at | Tabor (KS) | 1-3 | L | 1-5-2 | / | 3-9-1 | 9 | 44-16-0 | 13-7-0 | Mitchell, Ri (L) | 85 | 2:43 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 12, 2016 | vs | Ashford University | 28 | 12 | 9 | 11 | 3 | 0 | 3 | 21 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | 6 | .321 | |
Feb 12, 2016 | vs | Ashford University | 27 | 11 | 9 | 10 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 8 | 1 | 8 | .327 | |
Feb 13, 2016 | vs | Ashford University | 27 | 7 | 8 | 7 | 3 | 0 | 1 | 14 | 9 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 21 | 7 | 0 | 10 | .317 | |
Feb 13, 2016 | vs | Ashford University | 28 | 3 | 5 | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 11 | .282 | |
Feb 20, 2016 | at | Kansas Wesleyan | 34 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 7 | 2 | 8 | .264 | |
Feb 21, 2016 | vs | Kansas Wesleyan | 42 | 17 | 21 | 12 | 1 | 1 | 0 | 24 | 7 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 27 | 15 | 0 | 11 | .317 | |
Feb 21, 2016 | vs | Kansas Wesleyan | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 8 | 1 | 6 | .305 | |
Feb 26, 2016 | at | Central Christian | 28 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 4 | 2 | 8 | .303 | |
Feb 26, 2016 | at | Central Christian | 28 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 1 | 7 | .301 | |
Feb 27, 2016 | at | Central Christian | 41 | 20 | 19 | 20 | 1 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 9 | 3 | 4 | .323 | |
Feb 27, 2016 | at | Central Christian | 26 | 5 | 8 | 4 | 1 | 0 | 1 | 12 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 9 | 2 | 10 | .321 | |
Mar 08, 2016 | vs | Bethesda (CA) | 38 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 27 | 13 | 0 | 8 | .324 | |
Mar 09, 2016 | at | La Sierra (CA) | 35 | 11 | 14 | 8 | 2 | 1 | 2 | 24 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 7 | 2 | 8 | .330 | |
Mar 09, 2016 | at | La Sierra (CA) | 34 | 14 | 14 | 11 | 1 | 0 | 3 | 24 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 21 | 5 | 0 | 7 | .336 | |
3/10/16 | at | VANGUARD | 37 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 27 | 13 | 1 | 9 | .329 | |
Mar 11, 2016 | at | Providence Christian | 38 | 10 | 13 | 9 | 2 | 0 | 1 | 18 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 24 | 10 | 1 | 12 | .330 | |
Mar 11, 2016 | at | Providence Christian | 25 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 19 | 8 | 1 | 4 | .328 | |
Mar 12, 2016 | at | Providence Christian | 29 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 24 | 7 | 2 | 11 | .322 | |
Mar 15, 2016 | at | York (NE) | 39 | 8 | 11 | 5 | 2 | 0 | 1 | 16 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 24 | 12 | 5 | 12 | .319 | |
Mar 19, 2016 | WINNIPEG (MB) | 29 | 7 | 7 | 6 | 2 | 1 | 0 | 11 | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 27 | 11 | 4 | 5 | .316 | ||
Mar 20, 2016 | WINNIPEG (MB) | 28 | 6 | 12 | 6 | 3 | 1 | 0 | 17 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 7 | 4 | 7 | .320 | ||
Mar 20, 2016 | WINNIPEG (MB) | 26 | 6 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 3 | 6 | .320 | ||
Mar 20, 2016 | WINNIPEG (MB) | 26 | 11 | 10 | 9 | 4 | 1 | 0 | 16 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 21 | 13 | 2 | 10 | .322 | ||
Mar 25, 2016 | vs | SAGU (TX) | 30 | 12 | 12 | 8 | 4 | 0 | 1 | 19 | 4 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 7 | .325 | |
Mar 25, 2016 | vs | SAGU (TX) | 31 | 15 | 12 | 14 | 3 | 0 | 1 | 18 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 7 | .328 | |
Mar 26, 2016 | vs | SAGU (TX) | 22 | 6 | 6 | 4 | 3 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 21 | 6 | 1 | 3 | .326 | |
Mar 26, 2016 | vs | SAGU (TX) | 38 | 16 | 14 | 14 | 2 | 1 | 3 | 27 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | 7 | .328 | |
Mar 29, 2016 | at | Waldorf University | 36 | 10 | 16 | 10 | 3 | 0 | 1 | 22 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 21 | 9 | 1 | 11 | .333 | |
Mar 29, 2016 | at | Waldorf University | 38 | 15 | 18 | 10 | 2 | 0 | 1 | 23 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 9 | .339 | |
* | Apr 02, 2016 | at | Midland (NE) | 31 | 10 | 10 | 9 | 3 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | 4 | .338 |
* | Apr 02, 2016 | at | Midland (NE) | 33 | 3 | 7 | 3 | 1 | 0 | 3 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 6 | 2 | 5 | .334 |
* | Apr 03, 2016 | MOUNT MARTY (SD) | 28 | 10 | 11 | 10 | 4 | 0 | 1 | 18 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 5 | .336 | |
* | Apr 03, 2016 | MOUNT MARTY (SD) | 36 | 9 | 15 | 9 | 2 | 0 | 0 | 17 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 27 | 11 | 0 | 13 | .338 | |
Apr 05, 2016 | at | Bellevue (Neb.) | 34 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 24 | 14 | 2 | 10 | .336 | |
* | Apr 09, 2016 | HASTINGS | 31 | 14 | 16 | 13 | 3 | 0 | 2 | 25 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 21 | 8 | 1 | 4 | .341 | |
* | Apr 09, 2016 | HASTINGS | 34 | 6 | 9 | 5 | 2 | 0 | 2 | 17 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 27 | 7 | 2 | 9 | .339 | |
* | Apr 10, 2016 | at | Doane | 27 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 6 | 0 | 4 | .337 |
* | Apr 10, 2016 | at | Doane | 40 | 8 | 14 | 8 | 1 | 0 | 1 | 18 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | 12 | .337 |
Apr 12, 2016 | BELLEVUE (NE) | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 27 | 5 | 3 | 7 | .336 | ||
* | Apr 16, 2016 | at | Nebraska Wesleyan | 24 | 5 | 5 | 5 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 4 | 0 | 2 | .333 |
* | Apr 16, 2016 | at | Nebraska Wesleyan | 32 | 13 | 12 | 11 | 1 | 0 | 2 | 19 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 6 | 1 | 7 | .334 |
* | Apr 17, 2016 | CONCORDIA (NE) | 28 | 4 | 9 | 2 | 4 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 8 | .334 | |
* | Apr 17, 2016 | CONCORDIA (NE) | 28 | 12 | 15 | 12 | 6 | 0 | 1 | 24 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 5 | 0 | 6 | .338 | |
* | Apr 22, 2016 | DORDT | 21 | 6 | 6 | 5 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 21 | 4 | 0 | 7 | .337 | |
* | Apr 22, 2016 | DORDT | 35 | 4 | 12 | 4 | 2 | 0 | 1 | 17 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 14 | 1 | 10 | .338 | |
* | Apr 23, 2016 | at | Dakota Wesleyan Univ | 26 | 4 | 7 | 4 | 1 | 1 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 9 | 3 | 6 | .336 |
* | Apr 23, 2016 | at | Dakota Wesleyan Univ | 42 | 19 | 23 | 18 | 7 | 0 | 5 | 45 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 21 | 5 | 1 | 8 | .342 |
Apr 26, 2016 | GRACE (NE) | 24 | 5 | 6 | 2 | 1 | 3 | 0 | 13 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | 8 | .341 | ||
Apr 26, 2016 | GRACE (NE) | 24 | 9 | 8 | 9 | 1 | 2 | 0 | 13 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 7 | 2 | 4 | .341 | ||
* | Apr 29, 2016 | at | Northwestern College | 29 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 2 | 0 | 10 | .340 |
* | Apr 29, 2016 | at | Northwestern College | 36 | 7 | 11 | 7 | 2 | 0 | 3 | 22 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 27 | 16 | 2 | 11 | .339 |
* | May 02, 2016 | BRIAR CLIFF | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 5 | .336 | |
* | May 02, 2016 | BRIAR CLIFF | 34 | 9 | 15 | 7 | 4 | 0 | 0 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 27 | 10 | 1 | 5 | .339 | |
May 05, 2016 | MOUNT MARTY COLLEGE | 43 | 17 | 20 | 16 | 5 | 0 | 3 | 34 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 27 | 11 | 2 | 10 | .342 | ||
May 06, 2016 | vs | Hastings | 38 | 15 | 15 | 10 | 5 | 0 | 2 | 26 | 7 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 5 | 27 | 8 | 1 | 11 | .343 | |
May 07, 2016 | BRIAR CLIFF | 34 | 9 | 10 | 7 | 0 | 0 | 3 | 19 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 17 | 1 | 8 | .342 | ||
May 10, 2016 | at | Midland (NE) | 35 | 6 | 9 | 5 | 0 | 1 | 2 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 6 | 3 | 4 | .340 | |
May 17, 2016 | vs | Mayville State (ND) | 34 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 10 | 0 | 11 | .340 | |
May 17, 2016 | vs | Science & Arts (OK) | 31 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 8 | 1 | 4 | .335 | |
May 18, 2016 | at | Tabor (KS) | 31 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10 | 27 | 11 | 2 | 8 | .333 | |
Totals | 1894 | 472 | 630 | 412 | 119 | 14 | 68 | 981 | 234 | 5 | 77 | 20 | 71 | 42 | 28 | 22 | 279 | 1369 | 510 | 83 | 458 | .333 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 12, 2016 | vs | Ashford University | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12-2 | 1 | 0 | 0 | 2.57 | |
Feb 12, 2016 | vs | Ashford University | 7.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 11-0 | 2 | 0 | 0 | 1.29 | |
Feb 13, 2016 | vs | Ashford University | 7.0 | 6 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 3 | 0 | 0 | 0.86 | |
Feb 13, 2016 | vs | Ashford University | 7.0 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3-1 | 4 | 0 | 1 | 0.96 | |
Feb 20, 2016 | at | Kansas Wesleyan | 8.0 | 15 | 14 | 14 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 1-14 | 4 | 1 | 1 | 4.25 | |
Feb 21, 2016 | vs | Kansas Wesleyan | 9.0 | 11 | 6 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17-6 | 5 | 1 | 1 | 4.60 | |
Feb 21, 2016 | vs | Kansas Wesleyan | 6.0 | 7 | 4 | 3 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 5 | 2 | 1 | 4.59 | |
Feb 26, 2016 | at | Central Christian | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 6 | 2 | 1 | 4.03 | |
