Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Nate Clark | 12 | 6 | - | - | 18 |
Blake Meacham | 13 | 5 | - | - | 18 |
Jacob Lamoreux | 12 | 2 | 1 | 2 | 17 |
Nolan Hoff | 15 | - | 1 | - | 16 |
Mike Thompson | 10 | 5 | - | - | 15 |
Nate DeChaine | 9 | 5 | - | - | 14 |
Cole Halgerson | 12 | 2 | - | - | 14 |
Ryan DeVries | 9 | 2 | - | 1 | 12 |
Cole Chapin | 7 | 3 | 1 | - | 11 |
Derek Clayton | 3 | 1 | - | - | 4 |
Eric Salmonson | 3 | - | - | - | 3 |
David Foley | 2 | - | 1 | - | 3 |
Ryan Tegtmeier | 1 | - | - | - | 1 |
TEAM | 108 | 31 | 4 | 3 | 146 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Nate Clark | 6 | 2 | - | - | 8 |
Blake Meacham | 4 | 3 | 1 | - | 8 |
Nate DeChaine | 5 | 1 | 1 | 1 | 8 |
Cole Halgerson | 3 | 3 | - | - | 6 |
Ryan DeVries | 5 | 1 | - | - | 6 |
Mike Thompson | 2 | 4 | - | - | 6 |
Jacob Lamoreux | 4 | 1 | 1 | - | 6 |
Nolan Hoff | 5 | 1 | - | - | 6 |
David Foley | 4 | 1 | - | - | 5 |
Cole Chapin | 3 | 2 | - | - | 5 |
Ryan Tegtmeier | 1 | - | - | - | 1 |
Derek Clayton | 1 | - | - | - | 1 |
TEAM | 43 | 19 | 3 | 1 | 66 |
HITTING STREAKS | Longest | Current |
Nate Clark | 15 | 2 |
Nate DeChaine | 10 | - |
Blake Meacham | 10 | - |
Jacob Lamoreux | 9 | - |
Cole Chapin | 8 | 2 |
Nolan Hoff | 8 | 5 |
Cole Halgerson | 6 | - |
David Foley | 6 | - |
Ryan Tegtmeier | 6 | - |
Ryan DeVries | 5 | - |
Mike Thompson | 5 | 1 |
Derek Clayton | 3 | 2 |
Joe Genoways | 2 | - |
Eric Salmonson | 2 | 1 |
Shea Patterson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Jacob Lamoreux | 35 | - |
Nate Clark | 22 | 2 |
Ryan DeVries | 18 | - |
Cole Halgerson | 15 | - |
Nolan Hoff | 14 | 14 |
Blake Meacham | 12 | - |
Nate DeChaine | 11 | - |
David Foley | 9 | - |
Mike Thompson | 9 | 1 |
Cole Chapin | 8 | 2 |
Eric Salmonson | 6 | 2 |
Ryan Tegtmeier | 6 | - |
Derek Clayton | 5 | 2 |
Shea Patterson | 2 | - |
Joe Genoways | 2 | - |
Ryan Moore | 1 | - |
Howery, Broc | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Jacob Lamoreux | 53 | . | . | . | . | . | . | . | 40 | . | . | 13 | 53 | . | . | . | . | . | . | . | . | |
Cole Halgerson | 51 | . | . | . | . | . | . | . | . | 50 | . | 1 | . | . | . | 11 | 4 | 18 | 14 | 4 | . | |
Nolan Hoff | 50 | . | . | . | 46 | . | 2 | . | . | . | . | 2 | . | 37 | 8 | 3 | . | 1 | 1 | . | . | |
Blake Meacham | 50 | . | . | 42 | . | . | . | 8 | . | . | . | . | . | 13 | 8 | 12 | 2 | 3 | 10 | 2 | . | |
Nate Clark | 48 | . | . | 11 | . | 26 | . | . | . | . | . | 11 | . | . | 37 | 10 | . | 1 | . | . | . | |
Ryan DeVries | 45 | . | . | . | . | . | . | 29 | 13 | 3 | . | . | . | 3 | . | 1 | 10 | 12 | 4 | 7 | 8 | |
Cole Chapin | 40 | . | . | . | . | . | 39 | . | . | . | . | 1 | . | . | . | . | 18 | 1 | 3 | 9 | 9 | |
Mike Thompson | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | . | . | . | 12 | 12 | 8 | 3 | 3 | . | |
Nate DeChaine | 35 | . | . | . | . | 26 | . | . | . | . | . | 9 | . | . | . | 4 | 7 | 8 | 10 | 6 | . | |
David Foley | 24 | . | . | . | 7 | . | . | 3 | . | . | . | 14 | . | . | . | . | . | 1 | 6 | 13 | 4 | |
Eric Salmonson | 16 | . | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 15 | |
Derek Clayton | 13 | . | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 7 | |
Ryan Tegtmeier | 13 | . | . | . | . | 1 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | |
Cody Selig | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lance Spongberg | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Richard Mitchell | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jared Sorenson | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Chris Eckstaine | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brett DeJong | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ross Ackerman | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe Genoways | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Mike Thompson/MORBB | .359 | 37 | 117 | 17 | 42 | 6 | 0 | 1 | 21 | 51 | .436 | 16 | 2 | 9 | 1 | .441 | 1 | 0 | 6-8 | 234 | 20 | 2 | .992 |
c | Eric Salmonson/MORBB | .256 | 17 | 39 | 5 | 10 | 1 | 0 | 0 | 4 | 11 | .282 | 3 | 3 | 8 | 0 | .348 | 1 | 1 | 0-0 | 90 | 6 | 0 | 1.000 |
1b | Nate Clark/MORBB | .351 | 10 | 37 | 10 | 13 | 3 | 1 | 0 | 9 | 18 | .486 | 5 | 1 | 6 | 0 | .432 | 1 | 0 | 0-1 | 82 | 1 | 0 | 1.000 |
1b | Blake Meacham/MORBB | .333 | 40 | 129 | 24 | 43 | 10 | 1 | 3 | 27 | 64 | .496 | 9 | 2 | 17 | 0 | .375 | 4 | 4 | 3-6 | 289 | 12 | 7 | .977 |
1b | Howery, Broc/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Joe Genoways/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | David Foley/MORBB | .364 | 8 | 22 | 6 | 8 | 1 | 0 | 1 | 7 | 12 | .545 | 3 | 0 | 4 | 0 | .440 | 0 | 0 | 0-0 | 11 | 16 | 0 | 1.000 |
2b | Nolan Hoff/MORBB | .313 | 43 | 147 | 32 | 46 | 6 | 1 | 0 | 24 | 54 | .367 | 25 | 2 | 15 | 3 | .420 | 0 | 3 | 5-5 | 63 | 105 | 8 | .955 |
3b | Nate Clark/MORBB | .420 | 27 | 88 | 21 | 37 | 13 | 1 | 1 | 14 | 55 | .625 | 10 | 2 | 10 | 3 | .490 | 0 | 2 | 3-5 | 11 | 39 | 7 | .877 |
3b | Nate DeChaine/MORBB | .364 | 24 | 77 | 9 | 28 | 8 | 0 | 1 | 18 | 39 | .506 | 5 | 3 | 8 | 1 | .414 | 2 | 2 | 0-0 | 14 | 33 | 5 | .904 |
3b | Cole Chapin/MORBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Ryan Moore/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | David Foley/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Ryan Tegtmeier/MORBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Cole Chapin/MORBB | .316 | 39 | 117 | 15 | 37 | 3 | 1 | 0 | 17 | 42 | .359 | 8 | 3 | 10 | 2 | .369 | 2 | 4 | 4-5 | 46 | 85 | 6 | .956 |
ss | Ryan Tegtmeier/MORBB | .222 | 11 | 36 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .278 | 1 | 0 | 3 | 0 | .243 | 0 | 0 | 0-0 | 20 | 33 | 4 | .930 |
ss | Nolan Hoff/MORBB | .167 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 3 | 6 | 3 | .750 |
ss | Shea Patterson/MORBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
of | Jacob Lamoreux/MORBB | .376 | 38 | 141 | 35 | 53 | 8 | 4 | 0 | 22 | 69 | .489 | 10 | 8 | 10 | 0 | .447 | 0 | 4 | 8-11 | 78 | 4 | 1 | .988 |
of | Cole Halgerson/MORBB | .333 | 45 | 138 | 26 | 46 | 8 | 2 | 0 | 28 | 58 | .420 | 17 | 8 | 26 | 1 | .420 | 6 | 4 | 6-8 | 70 | 1 | 4 | .947 |
of | Ryan DeVries/MORBB | .333 | 43 | 120 | 24 | 40 | 5 | 2 | 0 | 26 | 49 | .408 | 20 | 8 | 15 | 0 | .447 | 4 | 1 | 8-12 | 36 | 1 | 3 | .925 |
of | Derek Clayton/MORBB | .316 | 20 | 38 | 7 | 12 | 1 | 0 | 0 | 6 | 13 | .342 | 4 | 2 | 6 | 0 | .400 | 1 | 1 | 1-2 | 25 | 1 | 1 | .963 |
of | Blake Meacham/MORBB | .296 | 7 | 27 | 9 | 8 | 2 | 0 | 0 | 6 | 10 | .370 | 4 | 0 | 2 | 0 | .387 | 0 | 1 | 1-1 | 5 | 1 | 0 | 1.000 |
of | David Foley/MORBB | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Mike Thompson/MORBB | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nate DeChaine/MORBB | .429 | 9 | 28 | 7 | 12 | 2 | 1 | 1 | 11 | 19 | .679 | 2 | 1 | 6 | 0 | .484 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jacob Lamoreux/MORBB | .366 | 10 | 41 | 11 | 15 | 5 | 0 | 1 | 7 | 23 | .561 | 2 | 2 | 2 | 0 | .422 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
dh | David Foley/MORBB | .343 | 14 | 35 | 8 | 12 | 1 | 0 | 0 | 8 | 13 | .371 | 5 | 1 | 7 | 1 | .439 | 0 | 2 | 1-1 | 0 | 0 | 0 | .000 |
dh | Cole Chapin/MORBB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nate Clark/MORBB | .293 | 11 | 41 | 4 | 12 | 3 | 0 | 0 | 7 | 15 | .366 | 2 | 1 | 7 | 0 | .341 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Nolan Hoff/MORBB | .000 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joe Genoways/MORBB | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Halgerson/MORBB | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Shea Patterson/MORBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derek Clayton/MORBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nolan Hoff/MORBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe Genoways/MORBB | .400 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Derek Clayton/MORBB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan DeVries/MORBB | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | David Foley/MORBB | .167 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shea Patterson/MORBB | .167 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Howery, Broc/MORBB | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nate DeChaine/MORBB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mike Thompson/MORBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Blake Meacham/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Chapin/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Uzzell/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Moore/MORBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eric Salmonson/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ryan Tegtmeier/MORBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cole Chapin/MORBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Derek Clayton/MORBB | .000 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-10 | 0 | 0 | 0 | .000 |
pr | Shea Patterson/MORBB | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Ryan DeVries/MORBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Mike Thompson/MORBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Richard Mitchell | 14 | 2 | 12 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Cody Selig | 12 | 4 | 8 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
p | Brett DeJong | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jared Novotny | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Davis Camarigg | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Ross Ackerman | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Frahm, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Doug Vanecek | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Shea Patterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Christian Uzzell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jared Sorenson | 15 | 0 | 14 | 1 | .933 | 3 | 2 | 2 | .500 | 0 | 0 |
p | Lance Spongberg | 13 | 1 | 11 | 1 | .923 | 2 | 6 | 5 | .545 | 0 | 0 |
p | Jonathan Van Beek | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Chris Eckstaine | 10 | 1 | 7 | 2 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
p | Austin Huges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Eric Salmonson | 96 | 90 | 6 | 0 | 1.000 | 1 | 8 | 2 | .800 | 1 | 0 |
c | Mike Thompson | 256 | 234 | 20 | 2 | .992 | 2 | 25 | 9 | .735 | 8 | 0 |
1b | Nate Clark | 83 | 82 | 1 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
1b | Howery, Broc | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Joe Genoways | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Blake Meacham | 308 | 289 | 12 | 7 | .977 | 18 | 0 | 0 | --- | 0 | 0 |
2b | David Foley | 27 | 11 | 16 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
2b | Nolan Hoff | 176 | 63 | 105 | 8 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Moore | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Tegtmeier | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nate DeChaine | 52 | 14 | 33 | 5 | .904 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Nate Clark | 57 | 11 | 39 | 7 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Cole Chapin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | David Foley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Shea Patterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Cole Chapin | 137 | 46 | 85 | 6 | .956 | 18 | 0 | 0 | --- | 0 | 0 |
ss | Ryan Tegtmeier | 57 | 20 | 33 | 4 | .930 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Nolan Hoff | 12 | 3 | 6 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
of | Blake Meacham | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | David Foley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Lamoreux | 83 | 78 | 4 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
of | Derek Clayton | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cole Halgerson | 75 | 70 | 1 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ryan DeVries | 40 | 36 | 1 | 3 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | at Briar Cliff (Apr 25, 2015) |
Runs scored: | 16 | - | at Waldorf College (Apr 6, 2015) |
Hits: | 24 | - | at Waldorf College (Apr 6, 2015) |
RBIs: | 16 | - | at Waldorf College (Apr 6, 2015) |
Doubles: | 6 | - | vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
Triples: | 2 | - | vs Trinity Baptist (Mar 02, 2015 at Lakeland, FL) |
2 | - | vs Jamestown (Mar 20, 2015) | |
Home runs: | 1 | - | (12 times ) |
Total bases: | 31 | - | at Waldorf College (Apr 6, 2015) |
Walks: | 12 | - | at Dordt (Apr 02, 2015) |
Strikeouts: | 10 | - | vs St. Ambrose (Feb 13, 2015 at Topeka, KS) |
10 | - | at Dordt (Apr 02, 2015) | |
Sac hits: | 4 | - | vs Jamestown (Mar 20, 2015) |
Sac flies: | 3 | - | at Waldorf College (Apr 6, 2015) |
Stolen bases: | 5 | - | vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
5 | - | vs Briar Cliff (Apr 14, 2015) | |
Hit by pitch: | 5 | - | vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
Caught stealing: | 2 | - | (4 times ) |
Runners LOB: | 16 | - | at Dordt (Apr 02, 2015) |
Hit into DP: | 3 | - | (4 times ) |
Fielding
Putouts: | 27 | - | (13 times ) |
Assists: | 16 | - | vs Dakota Wesleyan (Apr 04, 2015) |
Errors: | 5 | - | at Briar Cliff (Apr 25, 2015) |
Passed balls: | 2 | - | at AIB College of Bus. (Mar 14, 2015) |
DPs turned: | 4 | - | vs William Penn (Mar 21, 2015) |
4 | - | vs Midland (Apr 11, 2015) |
Pitching
Innings pitched: | 9.0 | - | (13 times ) |
Runs allowed: | 14 | - | vs Doane College (Mar 29, 2015) |
Earned runs: | 13 | - | vs Doane College (Mar 29, 2015) |
Walks allowed: | 9 | - | vs William Penn (Mar 21, 2015) |
Strikeouts: | 13 | - | vs St. Ambrose (Feb 13, 2015 at Topeka, KS) |
13 | - | vs Northwestern (Iowa) (Apr 23, 2015) | |
Hits allowed: | 17 | - | at Briar Cliff (Apr 25, 2015) |
Doubles allowed: | 5 | - | vs Doane College (Mar 29, 2015) |
Triples allowed: | 2 | - | vs Doane College (Mar 29, 2015) |
Homers allowed: | 2 | - | vs Warner (Fla) (Mar 04, 2015 at Lake Wales, Fl) |
Wild pitches: | 2 | - | vs Warner (Fla) (Mar 04, 2015 at Lake Wales, Fl) |
2 | - | at Grace (NE) (Mar 17, 2015) | |
Hit batters: | 4 | - | at AIB College of Bus. (Mar 14, 2015) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 4 | - | Nate Clark vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
4 | - | Cole Chapin vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) | |
Hits: | 5 | - | Jacob Lamoreux vs Doane College (Mar 29, 2015) |
5 | - | Jacob Lamoreux at Dordt (Apr 02, 2015) | |
5 | - | Ryan DeVries at Waldorf College (Apr 6, 2015) | |
RBIs: | 5 | - | Nate DeChaine vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
Doubles: | 2 | - | (7 times ) |
Triples: | 2 | - | Jacob Lamoreux vs Trinity Baptist (Mar 02, 2015 at Lakeland, FL) |
Home runs: | 1 | - | (12 times ) |
Total bases: | 9 | - | Jacob Lamoreux at Dordt (Apr 02, 2015) |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | Cole Halgerson vs Northwestern (Iowa) (Apr 23, 2015) |
Sac hits: | 2 | - | Cole Halgerson vs Jamestown (Mar 20, 2015) |
Sac flies: | 2 | - | Blake Meacham vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
Stolen bases: | 2 | - | (9 times ) |
Hit by pitch: | 2 | - | Derek Clayton vs Clearwater Christian (Mar 07, 2015 at Clearwater, FL) |
2 | - | Ryan DeVries vs Jamestown (Mar 20, 2015) | |
2 | - | Cole Halgerson vs Winnipeg (MB) (Mar 30, 2015) | |
Caught stealing: | 1 | - | (22 times ) |
Runners LOB: | 6 | - | Ryan Tegtmeier at Dordt (Apr 02, 2015) |
6 | - | Cole Chapin at Dordt (Apr 02, 2015) |
Fielding
Putouts: | 15 | - | Blake Meacham at Briar Cliff (Apr 25, 2015) |
Assists: | 6 | - | (5 times ) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | Mike Thompson at AIB College of Bus. (Mar 14, 2015) |
Pitching
Innings pitched: | 9.0 | - | Cody Selig vs Hastings College (Apr 30, 2015 at Crete, Neb.) |
Runs allowed: | 7 | - | (5 times ) |
Earned runs: | 6 | - | Lance Spongberg vs Doane College (Mar 29, 2015) |
6 | - | Jonathan Van Beek vs Doane College (Mar 29, 2015) | |
