Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb 13, 2015 | vs | St. Ambrose-1 | 1-10 | L | 1-8-2 | / | 10-9-0 | 9 | 0-1-0 | 0-0-0 | Spongberg, L (L 0-1) | - | 2:00 | ||
Feb 13, 2015 | vs | St. Ambrose-2 | W | 7-6 | 7-9-0 | / | 6-7-4 | 9 | 1-1-0 | 0-0-0 | Novotny, Jar (W 1-0) | - | 2:00 | ||
Feb 21, 2015 | vs | Baker (Kan) | W | 10-2 | 10-14-0 | / | 2-5-4 | 7 | 2-1-0 | 0-0-0 | Spongberg, L (W 1-1) | 0 | 2:00 | ||
Feb 21, 2015 | vs | Harris-Stowe State-1 | W | 8-3 | 8-9-1 | / | 3-7-2 | 7 | 3-1-0 | 0-0-0 | Selig, Cody (W 1-0) | - | 2:00 | ||
Feb 21, 2015 | vs | Harris-Stowe State-2 | W | 5-4 | 5-10-2 | / | 4-8-2 | (9) | 4-1-0 | 0-0-0 | Frahm, Derek (W 1-0) | - | 2:00 | ||
Feb 22, 2015 | vs | Harris-Stowe State | W | 11-6 | 11-13-0 | / | 6-5-2 | 7 | 5-1-0 | 0-0-0 | Mitchell, Ri (W 1-0) | 0 | 2:00 | ||
Mar 02, 2015 | vs | Trinity Baptist-1 | W | 9-5 | 9-12-4 | / | 5-9-0 | 7 | 6-1-0 | 0-0-0 | Selig, Cody (W 2-0) | - | 1:45 | ||
Mar 02, 2015 | vs | Trinity Baptist-2 | W | 6-3 | 6-12-1 | / | 3-8-0 | 7 | 7-1-0 | 0-0-0 | Mitchell, Ri (W) | - | 1:45 | ||
Mar 03, 2015 | vs | Southeastern (Fla)-1 | 8-11 | L | 8-14-1 | / | 11-11-0 | 7 | 7-2-0 | 0-0-0 | Vanecek, Dou (L) | - | 2:43 | ||
Mar 03, 2015 | vs | Southeastern (Fla)-2 | 0-2 | L | 0-4-2 | / | 2-5-0 | 7 | 7-3-0 | 0-0-0 | Spongberg, L (L) | - | 2:43 | ||
Mar 04, 2015 | vs | Warner (Fla) | W | 9-4 | 9-14-1 | / | 4-9-3 | 9 | 8-3-0 | 0-0-0 | Sorensn, Jar (W 1-0) | 147 | 3:00 | ||
Mar 07, 2015 | vs | Clearwater Christian | W | 6-4 | 6-13-1 | / | 4-7-0 | 7 | 9-3-0 | 0-0-0 | Spongberg, L (W 2-2) | 0 | 2:00 | ||
Mar 07, 2015 | vs | Clearwater Christian-1 | W | 13-4 | 13-13-0 | / | 4-5-0 | 7 | 10-3-0 | 0-0-0 | Selig, Cody (W 3-0) | - | 2:00 | ||
Mar 07, 2015 | vs | Clearwater Christian-2 | W | 13-2 | 13-11-1 | / | 2-5-2 | 7 | 11-3-0 | 0-0-0 | Mitchell, Ri (W 3-0) | - | 2:00 | ||
Mar 10, 2015 | at | #14 Bellevue | 3-9 | L | 3-8-1 | / | 9-16-3 | 9 | 11-4-0 | 0-0-0 | DeJong, Bret (L 0-1) | 167 | 8:52 | ||
Mar 13, 2015 | at | AIB College of Bus.-1 | W | 4-2 | 4-10-0 | / | 2-4-1 | (8) | 12-4-0 | 0-0-0 | Spongberg, L (W 3-2) | 75 | 1:55 | ||
Mar 13, 2015 | at | AIB College of Bus.-2 | W | 6-5 | 6-10-1 | / | 5-6-0 | (9) | 13-4-0 | 0-0-0 | Novotny, Jar (W) | 75 | 2:15 | ||
Mar 14, 2015 | at | AIB College of Bus.-1 | W | 9-7 | 9-15-0 | / | 7-13-2 | 7 | 14-4-0 | 0-0-0 | Selig, Cody (W 4-0) | 75 | 3:45 | ||
Mar 14, 2015 | at | AIB College of Bus.-2 | W | 5-1 | 5-13-0 | / | 1-8-2 | 7 | 15-4-0 | 0-0-0 | Sorensn, Jar (W 2-0) | 100 | 6pm | ||
Mar 17, 2015 | at | Grace (NE) | 1-10 | L | 1-4-2 | / | 10-10-0 | 9 | 15-5-0 | 0-0-0 | Eckstaine, C (L 0-1) | 75 | 2:20 | ||
Mar 20, 2015 | JAMESTOWN-1 | W | 6-3 | 6-13-0 | / | 3-6-1 | 7 | 16-5-0 | 0-0-0 | Spongberg, L (W 4-2) | 130 | 2:11 | |||
Mar 20, 2015 | JAMESTOWN-2 | W | 5-4 | 5-9-0 | / | 4-9-2 | (8) | 17-5-0 | 0-0-0 | Uzzell, Chri (W 1-0) | 130 | 2:16 | |||
Mar 21, 2015 | WILLIAM PENN-1 | 2-4 | L | 2-6-2 | / | 4-7-2 | 7 | 17-6-0 | 0-0-0 | Camarigg, Da (L 0-1) | 40 | 2:11 | |||
Mar 21, 2015 | WILLIAM PENN-2 | W | 3-2 | 3-7-1 | / | 2-3-3 | (8) | 18-6-0 | 0-0-0 | VanBeek, Jon (W 1-0) | 100 | 2:10 | |||
Mar 22, 2015 | JAMESTOWN | W | 8-2 | 8-11-2 | / | 2-6-3 | 9 | 19-6-0 | 0-0-0 | Eckstaine, C (W 1-1) | 60 | 2:39 | |||
* | Mar 28, 2015 | at | Hastings College | 2-4 | L | 2-7-1 | / | 4-7-1 | 7 | 19-7-0 | 0-1-0 | Selig, Cody (L) | 75 | 02:4 | |
* | Mar 28, 2015 | at | Hastings College | W | 3-1 | 3-5-0 | / | 1-5-0 | 9 | 20-7-0 | 1-1-0 | Sorensn, Jar (W) | 100 | 05:2 | |
* | Mar 29, 2015 | DOANE COLLEGE | 4-14 | L | 4-8-2 | / | 14-13-2 | 7 | 20-8-0 | 1-2-0 | Spongberg, L (L 4-3) | 0 | |||
* | Mar 29, 2015 | DOANE COLLEGE | W | 9-6 | 9-13-1 | / | 6-14-3 | 9 | 21-8-0 | 2-2-0 | Mitchell, Ri (W 4-0) | 0 | |||
Mar 30, 2015 | WINNIPEG (MB) | W | 6-1 | 6-8-1 | / | 1-1-2 | 7 | 22-8-0 | 2-2-0 | Eckstaine, C (W 2-1) | 80 | 2:00 | |||
Mar 30, 2015 | WINNIPEG (MB) | W | 9-4 | 9-11-2 | / | 4-6-0 | 7 | 23-8-0 | 2-2-0 | VanBeek, Jon (W 2-0) | 80 | 1:23 | |||
* | Apr 02, 2015 | at | Dordt | W | 10-7 | 10-11-3 | / | 7-6-2 | 7 | 24-8-0 | 3-2-0 | Selig, Cody (W 5-1) | 0 | ||
* | Apr 02, 2015 | at | Dordt | 8-9 | L | 8-13-3 | / | 9-11-2 | 9 | 24-9-0 | 3-3-0 | Sorensn, Jar (L 3-1) | 0 | ||
* | Apr 04, 2015 | DAKOTA WESLEYAN | W | 6-5 | 6-7-1 | / | 5-7-4 | 7 | 25-9-0 | 4-3-0 | Spongberg, L (W 5-3) | 0 | |||
* | Apr 04, 2015 | DAKOTA WESLEYAN | W | 11-8 | 11-12-2 | / | 8-12-2 | 9 | 26-9-0 | 5-3-0 | Mitchell, Ri (W 5-0) | 0 | |||
Apr 6, 2015 | at | Waldorf College-1 | W | 16-3 | 16-24-0 | / | 3-6-0 | 7 | 27-9-0 | 5-3-0 | Eckstaine, C (W 3-1) | - | |||
Apr 6, 2015 | at | Waldorf College-2 | 3-4 | L | 3-4-1 | / | 4-7-1 | (9) | 27-10-0 | 5-3-0 | Novotny, Jar (L 2-1) | - | |||
* | Apr 10, 2015 | at | Mount Marty Lancers-1 | W | 5-3 | 5-7-0 | / | 3-8-2 | 7 | 28-10-0 | 6-3-0 | Selig, Cody (W) | 100 | 2:09 | |
* | Apr 10, 2015 | at | Mount Marty Lancers-2 | W | 8-3 | 8-12-0 | / | 3-5-4 | 9 | 29-10-0 | 7-3-0 | VanBeek, Jon (W) | 98 | 2:20 | |
* | Apr 11, 2015 | MIDLAND | 0-2 | L | 0-4-0 | / | 2-8-0 | 7 | 29-11-0 | 7-4-0 | Spongberg, L (L 5-4) | 0 | |||
* | Apr 11, 2015 | MIDLAND | 4-5 | L | 4-12-1 | / | 5-8-1 | 9 | 29-12-0 | 7-5-0 | Novotny, Jar (L 2-2) | 0 | |||
Apr 14, 2015 | BRIAR CLIFF | W | 12-2 | 12-13-2 | / | 2-5-3 | 8 | 30-12-0 | 7-5-0 | VanBeek, Jon (W 4-0) | 100 | 2:38 | |||
* | Apr 17, 2015 | NEBRASKA WESLEYAN-1 | W | 12-3 | 12-12-1 | / | 3-8-1 | 7 | 31-12-0 | 8-5-0 | Selig, Cody (W 7-1) | 150 | 2:08 | ||
* | Apr 17, 2015 | NEBRASKA WESLEYAN-2 | 3-6 | L | 3-10-2 | / | 6-15-3 | 9 | 31-13-0 | 8-6-0 | VanBeek, Jon (L 4-1) | 150 | 2:49 | ||
* | Apr 21, 2015 | at | Concordia (Neb)-1 | W | 7-5 | 7-8-0 | / | 5-6-2 | 7 | 32-13-0 | 9-6-0 | Spongberg, L (W 6-4) | 122 | 2:00 | |
* | Apr 21, 2015 | at | Concordia (Neb)-2 | 0-2 | L | 0-8-2 | / | 2-3-1 | 9 | 32-14-0 | 9-7-0 | Sorensn, Jar (L 3-2) | 86 | 2:00 | |
* | Apr 23, 2015 | NORTHWESTERN (IOWA)-1 | W | 13-7 | 13-15-1 | / | 7-6-2 | 7 | 33-14-0 | 10-7-0 | Selig, Cody (W 8-1) | 200 | 2:53 | ||
* | Apr 23, 2015 | NORTHWESTERN (IOWA)-2 | 4-6 | L | 4-10-3 | / | 6-9-0 | 9 | 33-15-0 | 10-8-0 | VanBeek, Jon (L 4-2) | - | 2:40 | ||
* | Apr 25, 2015 | at | Briar Cliff-1 | W | 5-3 | 5-7-1 | / | 3-9-3 | 7 | 34-15-0 | 11-8-0 | Spongberg, L (W) | - | ||
* | Apr 25, 2015 | at | Briar Cliff-2 | 12-13 | L | 12-17-5 | / | 13-17-3 | (10) | 34-16-0 | 11-9-0 | Spongberg, L (L) | - | ||
Apr 30, 2015 | vs | Hastings College | W | 6-0 | 6-10-0 | / | 0-3-3 | 9 | 35-16-0 | 11-9-0 | Selig, Cody (W 9-1) | 100 | 2:09 | ||
May 01, 2015 | vs | Dakota Wesleyan | 3-8 | L | 3-9-1 | / | 8-11-2 | 9 | 35-17-0 | 11-9-0 | Spongberg, L (L 7-6) | 100 | 2:29 | ||
May 01, 2015 | vs | Hastings College | 0-3 | L | 0-3-2 | / | 3-11-2 | 9 | 35-18-0 | 11-9-0 | Sorensn, Jar (L 3-3) | 100 | 2:03 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 13, 2015 | vs | St. Ambrose | 33 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 24 | 10 | 2 | 10 | .242 | |
Feb 13, 2015 | vs | St. Ambrose | 33 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 10 | 27 | 10 | 0 | 11 | .258 | |
Feb 21, 2015 | vs | Baker (Kan) | 35 | 10 | 14 | 9 | 1 | 0 | 0 | 15 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | 9 | 0 | 11 | .307 | |
Feb 21, 2015 | vs | Harris-Stowe State | 27 | 8 | 9 | 8 | 1 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .312 | |
Feb 21, 2015 | vs | Harris-Stowe State | 36 | 5 | 10 | 4 | 2 | 1 | 0 | 14 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | 15 | 2 | 9 | .305 | |
Feb 22, 2015 | vs | Harris-Stowe State | 32 | 11 | 13 | 10 | 3 | 1 | 0 | 18 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 10 | 0 | 9 | .321 | |
Mar 02, 2015 | vs | Trinity Baptist | 27 | 9 | 12 | 9 | 2 | 2 | 0 | 18 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 9 | 4 | 8 | .336 | |
Mar 02, 2015 | vs | Trinity Baptist | 29 | 6 | 12 | 6 | 5 | 0 | 0 | 17 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 5 | 1 | 10 | .345 | |
Mar 03, 2015 | vs | Southeastern (Fla) | 30 | 8 | 14 | 7 | 3 | 0 | 0 | 17 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | 10 | 1 | 9 | .358 | |
Mar 03, 2015 | vs | Southeastern (Fla) | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 4 | .344 | |
Mar 04, 2015 | vs | Warner (Fla) | 39 | 9 | 14 | 8 | 1 | 0 | 0 | 15 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 27 | 9 | 1 | 9 | .346 | |
Mar 07, 2015 | vs | Clearwater Christian | 31 | 6 | 13 | 6 | 1 | 1 | 0 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 21 | 9 | 1 | 5 | .352 | |
Mar 07, 2015 | vs | Clearwater Christian | 30 | 13 | 13 | 13 | 6 | 1 | 0 | 21 | 7 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 3 | 21 | 7 | 0 | 11 | .358 | |
Mar 07, 2015 | vs | Clearwater Christian | 30 | 13 | 11 | 12 | 1 | 1 | 1 | 17 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 21 | 6 | 1 | 5 | .359 | |
Mar 10, 2015 | at | Bellevue | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 24 | 13 | 1 | 9 | .350 | |
Mar 13, 2015 | at | AIB College of Bus. | 28 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 21 | 3 | 0 | 6 | .350 | |
Mar 13, 2015 | at | AIB College of Bus. | 32 | 6 | 10 | 6 | 2 | 0 | 1 | 15 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 24 | 8 | 1 | 7 | .348 | |
Mar 14, 2015 | at | AIB College of Bus. | 33 | 9 | 15 | 8 | 0 | 1 | 1 | 20 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 7 | .354 | |
Mar 14, 2015 | at | AIB College of Bus. | 31 | 5 | 13 | 5 | 3 | 0 | 0 | 16 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | 8 | .358 | |
Mar 17, 2015 | at | Grace (NE) | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 24 | 9 | 2 | 2 | .348 | |
Mar 20, 2015 | JAMESTOWN | 30 | 6 | 13 | 6 | 2 | 2 | 0 | 19 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 6 | 0 | 9 | .352 | ||
Mar 20, 2015 | JAMESTOWN | 29 | 5 | 9 | 5 | 3 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 24 | 11 | 0 | 8 | .351 | ||
Mar 21, 2015 | WILLIAM PENN | 26 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 | 2 | 4 | .346 | ||
Mar 21, 2015 | WILLIAM PENN | 26 | 3 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 24 | 11 | 1 | 6 | .343 | ||
Mar 22, 2015 | JAMESTOWN | 34 | 8 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 27 | 15 | 2 | 6 | .342 | ||
* | Mar 28, 2015 | at | Hastings College | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 7 | 1 | 4 | .340 |
* | Mar 28, 2015 | at | Hastings College | 28 | 3 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 27 | 14 | 0 | 6 | .334 |
* | Mar 29, 2015 | DOANE COLLEGE | 30 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 9 | .332 | |
* | Mar 29, 2015 | DOANE COLLEGE | 36 | 9 | 13 | 8 | 3 | 0 | 0 | 16 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 8 | 1 | 12 | .333 | |
Mar 30, 2015 | WINNIPEG (MB) | 26 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 6 | .332 | ||
Mar 30, 2015 | WINNIPEG (MB) | 27 | 9 | 11 | 8 | 2 | 1 | 0 | 15 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 21 | 6 | 2 | 9 | .334 | ||
* | Apr 02, 2015 | at | Dordt | 31 | 10 | 11 | 9 | 4 | 1 | 0 | 17 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 12 | 3 | 8 | .335 |
* | Apr 02, 2015 | at | Dordt | 39 | 8 | 13 | 7 | 3 | 0 | 1 | 19 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 12 | 3 | 16 | .335 |
* | Apr 04, 2015 | DAKOTA WESLEYAN | 25 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 14 | 1 | 7 | .334 | |
* | Apr 04, 2015 | DAKOTA WESLEYAN | 36 | 11 | 12 | 11 | 5 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 16 | 2 | 6 | .334 | |
Apr 6, 2015 | at | Waldorf College | 42 | 16 | 24 | 16 | 4 | 0 | 1 | 31 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 14 | 0 | 12 | .343 | |
Apr 6, 2015 | at | Waldorf College | 30 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | 13 | 1 | 6 | .337 | |
* | Apr 10, 2015 | at | Mount Marty Lancers | 25 | 5 | 7 | 3 | 0 | 0 | 1 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 4 | .336 |
* | Apr 10, 2015 | at | Mount Marty Lancers | 39 | 8 | 12 | 5 | 1 | 0 | 1 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 12 | 0 | 6 | .335 |
* | Apr 11, 2015 | MIDLAND | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | 4 | .332 | |
* | Apr 11, 2015 | MIDLAND | 37 | 4 | 12 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 12 | 1 | 7 | .331 | |
Apr 14, 2015 | BRIAR CLIFF | 32 | 12 | 13 | 11 | 2 | 0 | 1 | 18 | 9 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | 24 | 11 | 2 | 10 | .333 | ||
* | Apr 17, 2015 | NEBRASKA WESLEYAN | 29 | 12 | 12 | 10 | 4 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 21 | 8 | 1 | 5 | .335 | |
* | Apr 17, 2015 | NEBRASKA WESLEYAN | 36 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 27 | 11 | 2 | 10 | .334 | |
* | Apr 21, 2015 | at | Concordia (Neb) | 28 | 7 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 5 | 0 | 7 | .333 |
* | Apr 21, 2015 | at | Concordia (Neb) | 35 | 0 | 8 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 6 | 2 | 8 | .330 |
* | Apr 23, 2015 | NORTHWESTERN (IOWA) | 31 | 13 | 15 | 11 | 1 | 0 | 1 | 19 | 8 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 21 | 2 | 1 | 12 | .333 | |
* | Apr 23, 2015 | NORTHWESTERN (IOWA) | 35 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 5 | 3 | 11 | .332 | |
* | Apr 25, 2015 | at | Briar Cliff | 27 | 5 | 7 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 6 | 1 | 3 | .331 |
* | Apr 25, 2015 | at | Briar Cliff | 43 | 12 | 17 | 11 | 1 | 0 | 1 | 21 | 4 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 27 | 13 | 5 | 11 | .333 |
Apr 30, 2015 | vs | Hastings College | 32 | 6 | 10 | 5 | 0 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 27 | 15 | 0 | 7 | .332 | |
May 01, 2015 | vs | Dakota Wesleyan | 38 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 8 | 1 | 8 | .330 | |
May 01, 2015 | vs | Hastings College | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 6 | 2 | 5 | .326 | |
Totals | 1662 | 339 | 542 | 303 | 96 | 14 | 12 | 702 | 179 | 3 | 71 | 22 | 55 | 37 | 24 | 17 | 201 | 1219 | 500 | 63 | 408 | .326 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 13, 2015 | vs | St. Ambrose | 8.0 | 9 | 10 | 6 | 8 | 7 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1-10 | 0 | 1 | 0 | 6.75 | |
Feb 13, 2015 | vs | St. Ambrose | 9.0 | 7 | 6 | 6 | 6 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7-6 | 1 | 1 | 0 | 6.35 | |
Feb 21, 2015 | vs | Baker (Kan) | 7.0 | 5 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-2 | 2 | 1 | 0 | 4.88 | |
Feb 21, 2015 | vs | Harris-Stowe State | 7.0 | 7 | 3 | 2 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8-3 | 3 | 1 | 0 | 4.35 | |
Feb 21, 2015 | vs | Harris-Stowe State | 9.0 | 8 | 4 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5-4 | 4 | 1 | 0 | 3.83 | |
Feb 22, 2015 | vs | Harris-Stowe State | 7.0 | 5 | 6 | 5 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 11-6 | 5 | 1 | 0 | 4.21 | |
Mar 02, 2015 | vs | Trinity Baptist | 7.0 | 9 | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-5 | 6 | 1 | 0 | 4.00 | |
Mar 02, 2015 | vs | Trinity Baptist | 7.0 | 8 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 7 | 1 | 1 | 3.84 | |
Mar 03, 2015 | vs | Southeastern (Fla) | 6.0 | 11 | 11 | 10 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8-11 | 7 | 2 | 1 | 4.84 | |
Mar 03, 2015 | vs | Southeastern (Fla) | 6.0 | 5 | 2 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 7 | 3 | 1 | 4.56 | |
Mar 04, 2015 | vs | Warner (Fla) | 9.0 | 9 | 4 | 3 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 9-4 | 8 | 3 | 1 | 4.39 | |
Mar 07, 2015 | vs | Clearwater Christian | 7.0 | 7 | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-4 | 9 | 3 | 2 | 4.35 | |
Mar 07, 2015 | vs | Clearwater Christian | 7.0 | 5 | 4 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-4 | 10 | 3 | 2 | 4.41 | |
Mar 07, 2015 | vs | Clearwater Christian | 7.0 | 5 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 11 | 3 | 2 | 4.28 | |
Mar 10, 2015 | at | Bellevue | 8.0 | 16 | 9 | 9 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-9 | 11 | 4 | 2 | 4.70 | |
Mar 13, 2015 | at | AIB College of Bus. | 7.0 | 4 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 12 | 4 | 2 | 4.50 | |
Mar 13, 2015 | at | AIB College of Bus. | 8.0 | 6 | 5 | 4 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-5 | 13 | 4 | 2 | 4.50 | |
Mar 14, 2015 | at | AIB College of Bus. | 7.0 | 13 | 7 | 6 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9-7 | 14 | 4 | 2 | 4.67 | |
Mar 14, 2015 | at | AIB College of Bus. | 7.0 | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 15 | 4 | 3 | 4.50 | |
Mar 17, 2015 | at | Grace (NE) | 8.0 | 10 | 10 | 8 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1-10 | 15 | 5 | 3 | 4.74 | |
Mar 20, 2015 | JAMESTOWN | 7.0 | 6 | 3 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6-3 | 16 | 5 | 4 | 4.70 | ||
Mar 20, 2015 | JAMESTOWN | 8.0 | 9 | 4 | 4 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5-4 | 17 | 5 | 4 | 4.69 | ||
Mar 21, 2015 | WILLIAM PENN | 7.0 | 7 | 4 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2-4 | 17 | 6 | 4 | 4.55 | ||
