Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Nate Clark | .364 | 48-48 | 176 | 36 | 64 | 19 | 2 | 1 | 31 | 90 | .511 | 17 | 4 | 25 | 3 | .429 | 1 | 3 | 4-7 | 109 | 41 | 7 | .955 |
Jacob Lamoreux | .358 | 53-53 | 201 | 51 | 72 | 13 | 4 | 1 | 31 | 96 | .478 | 16 | 10 | 12 | 0 | .432 | 0 | 5 | 11-14 | 84 | 4 | 2 | .978 |
Mike Thompson | .356 | 43-38 | 135 | 19 | 48 | 7 | 0 | 1 | 27 | 58 | .430 | 18 | 2 | 10 | 2 | .436 | 1 | 1 | 6-8 | 253 | 23 | 2 | .993 |
Nate DeChaine | .341 | 41-35 | 123 | 19 | 42 | 11 | 1 | 2 | 30 | 61 | .496 | 10 | 5 | 15 | 1 | .407 | 2 | 2 | 3-3 | 17 | 36 | 6 | .898 |
Blake Meacham | .337 | 51-50 | 175 | 37 | 59 | 12 | 1 | 4 | 38 | 85 | .486 | 14 | 3 | 20 | 0 | .388 | 4 | 5 | 4-8 | 329 | 14 | 7 | .980 |
Ryan DeVries | .331 | 49-45 | 142 | 33 | 47 | 5 | 2 | 0 | 27 | 56 | .394 | 21 | 10 | 16 | 1 | .441 | 4 | 1 | 9-13 | 40 | 1 | 4 | .911 |
Cole Halgerson | .327 | 51-51 | 159 | 30 | 52 | 9 | 2 | 1 | 31 | 68 | .428 | 17 | 8 | 26 | 2 | .403 | 7 | 5 | 7-9 | 77 | 1 | 4 | .951 |
Cole Chapin | .324 | 46-40 | 136 | 20 | 44 | 3 | 1 | 0 | 20 | 49 | .360 | 10 | 3 | 11 | 2 | .377 | 2 | 4 | 5-7 | 51 | 101 | 8 | .950 |
David Foley | .316 | 33-24 | 79 | 16 | 25 | 2 | 0 | 1 | 19 | 30 | .380 | 11 | 2 | 14 | 1 | .413 | 0 | 2 | 2-2 | 19 | 24 | 0 | 1.000 |
Derek Clayton | .298 | 44-13 | 47 | 26 | 14 | 2 | 0 | 0 | 7 | 16 | .340 | 4 | 2 | 7 | 0 | .370 | 1 | 1 | 12-14 | 27 | 1 | 1 | .966 |
Nolan Hoff | .292 | 51-50 | 178 | 37 | 52 | 8 | 1 | 1 | 28 | 65 | .365 | 28 | 3 | 22 | 3 | .397 | 0 | 6 | 7-7 | 70 | 123 | 11 | .946 |
Eric Salmonson | .244 | 19-16 | 45 | 5 | 11 | 2 | 0 | 0 | 6 | 13 | .289 | 3 | 3 | 9 | 0 | .327 | 1 | 2 | 0-0 | 100 | 9 | 0 | 1.000 |
Joe Genoways | .222 | 8-1 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 4 | 1 | .273 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ryan Tegtmeier | .209 | 15-13 | 43 | 7 | 9 | 2 | 0 | 0 | 6 | 11 | .256 | 2 | 0 | 6 | 0 | .244 | 0 | 0 | 0-0 | 24 | 37 | 4 | .938 |
Shea Patterson | .167 | 17-0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 2 | 2 | 0 | 1.000 |
Howery, Broc | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Ryan Moore | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Christian Uzzell | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .326 | 53-53 | 1662 | 339 | 542 | 96 | 14 | 12 | 303 | 702 | .422 | 179 | 55 | 201 | 17 | .404 | 24 | 37 | 71-93 | 1219 | 500 | 63 | .965 |
Opponents | .266 | 53-53 | 1562 | 252 | 415 | 80 | 13 | 8 | 214 | 545 | .349 | 188 | 69 | 338 | 22 | .367 | 12 | 40 | 38-51 | 1210 | 546 | 89 | .952 |
LOB - Team (408), Opp (400). DPs turned - Team (40), Opp (43). IBB - Team (3), Clark, Nate 1, Meacham, Bla 1, DeVries, Rya 1, Opp (10). Picked off - Meacham, Bla 2, Lamoreux, Ja 2, Clayton, Der 1, DeVries, Rya 1, Patterson, S 1, Halgerson, C 1, DeChaine, Na 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jared Novotny | 2.80 | 2-2 | 32-0 | 0 | 0/0 | 7 | 35.1 | 36 | 15 | 11 | 14 | 42 | 5 | 0 | 0 | 137 | .263 | 4 | 3 | 0 | 3 | 2 |
Jonathan Van Beek | 3.35 | 4-2 | 23-0 | 0 | 0/0 | 0 | 40.1 | 30 | 19 | 15 | 16 | 32 | 7 | 0 | 1 | 143 | .210 | 1 | 8 | 0 | 1 | 5 |
Chris Eckstaine | 3.42 | 3-1 | 8-5 | 0 | 0/0 | 0 | 26.1 | 17 | 12 | 10 | 15 | 11 | 1 | 1 | 0 | 91 | .187 | 0 | 11 | 1 | 0 | 3 |
Cody Selig | 3.59 | 9-1 | 14-12 | 2 | 1/0 | 0 | 67.2 | 66 | 37 | 27 | 26 | 76 | 12 | 2 | 1 | 262 | .252 | 1 | 11 | 1 | 1 | 6 |
Jared Sorenson | 3.63 | 3-3 | 14-9 | 0 | 0/0 | 0 | 57.0 | 57 | 33 | 23 | 28 | 31 | 6 | 1 | 2 | 210 | .271 | 0 | 4 | 1 | 1 | 9 |
Lance Spongberg | 4.01 | 7-6 | 13-12 | 5 | 0/0 | 0 | 74.0 | 77 | 46 | 33 | 38 | 69 | 15 | 7 | 2 | 285 | .270 | 3 | 5 | 2 | 2 | 5 |
Richard Mitchell | 4.07 | 5-0 | 11-10 | 0 | 0/0 | 0 | 55.1 | 67 | 35 | 25 | 14 | 34 | 22 | 1 | 1 | 226 | .296 | 4 | 5 | 0 | 2 | 6 |
Davis Camarigg | 5.87 | 0-1 | 8-0 | 0 | 0/0 | 1 | 7.2 | 14 | 11 | 5 | 3 | 4 | 3 | 0 | 0 | 36 | .389 | 4 | 2 | 0 | 1 | 2 |
Doug Vanecek | 6.55 | 0-1 | 9-0 | 0 | 0/0 | 0 | 11.0 | 7 | 10 | 8 | 5 | 9 | 1 | 1 | 0 | 39 | .179 | 0 | 6 | 0 | 0 | 1 |
Christian Uzzell | 6.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | .111 | 0 | 4 | 0 | 0 | 0 |
Frahm, Derek | 7.27 | 1-0 | 8-0 | 0 | 0/0 | 1 | 8.2 | 7 | 7 | 7 | 12 | 9 | 1 | 0 | 1 | 32 | .219 | 0 | 2 | 0 | 1 | 0 |
Brett DeJong | 8.10 | 0-1 | 4-3 | 0 | 0/0 | 0 | 10.0 | 14 | 9 | 9 | 9 | 7 | 4 | 0 | 0 | 40 | .350 | 1 | 1 | 0 | 0 | 1 |
Ross Ackerman | 10.50 | 0-0 | 3-2 | 0 | 0/0 | 0 | 6.0 | 10 | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 27 | .370 | 0 | 5 | 0 | 0 | 0 |
Austin Huges | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
Shea Patterson | 21.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 10 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 19 | .526 | 2 | 1 | 1 | 0 | 0 |
Totals | 4.23 | 35-18 | 53-53 | 7 | 1/0 | 9 | 406.1 | 415 | 252 | 191 | 188 | 338 | 80 | 13 | 8 | 1562 | .266 | 20 | 69 | 6 | 12 | 40 |
Opponents | 5.94 | 18-35 | 53-53 | 15 | 4/2 | 6 | 403.1 | 542 | 339 | 266 | 179 | 201 | 96 | 14 | 12 | 1662 | .326 | 35 | 55 | 3 | 24 | 37 |
PB - Team (10), Thompson, Mi 9, Salmonson, E 1, Opp (15). Pickoffs - Team (11), Thompson, Mi 3, Sorensn, Jar 3, Mitchell, Ri 2, VanBeek, Jon 1, Selig, Cody 1, DeJong, Bret 1, Opp (10). SBA/ATT - Thompson, Mi (28-37), Spongberg, L (7-12), Salmonson, E (10-12), Sorensn, Jar (5-7), Selig, Cody (4-6), Mitchell, Ri (5-6), VanBeek, Jon (5-5), Eckstaine, C (3-4), Novotny, Jar (3-4), Patterson, S (2-2), Vanecek, Dou (2-2), Frahm, Derek (1-1), DeJong, Bret (0-1), Ackerman, Ro (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Eric Salmonson | 109 | 100 | 9 | 0 | 1.000 | 1 | 10 | 2 | .833 | 1 | 0 |
David Foley | 43 | 19 | 24 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
Richard Mitchell | 14 | 2 | 12 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Cody Selig | 14 | 4 | 10 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Brett DeJong | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Shea Patterson | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jared Novotny | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Howery, Broc | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Doug Vanecek | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryan Moore | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ross Ackerman | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Davis Camarigg | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Frahm, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joe Genoways | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Uzzell | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Thompson | 278 | 253 | 23 | 2 | .993 | 2 | 28 | 9 | .757 | 9 | 0 |
Blake Meacham | 350 | 329 | 14 | 7 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
Jacob Lamoreux | 90 | 84 | 4 | 2 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
Derek Clayton | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Nate Clark | 157 | 109 | 41 | 7 | .955 | 13 | 0 | 0 | --- | 0 | 0 |
Cole Halgerson | 82 | 77 | 1 | 4 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Chapin | 160 | 51 | 101 | 8 | .950 | 23 | 0 | 0 | --- | 0 | 0 |
Nolan Hoff | 204 | 70 | 123 | 11 | .946 | 20 | 0 | 0 | --- | 0 | 0 |
Ryan Tegtmeier | 65 | 24 | 37 | 4 | .938 | 7 | 0 | 0 | --- | 0 | 0 |
Lance Spongberg | 14 | 2 | 11 | 1 | .929 | 2 | 7 | 5 | .583 | 0 | 0 |
Jonathan Van Beek | 12 | 1 | 10 | 1 | .917 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Ryan DeVries | 45 | 40 | 1 | 4 | .911 | 1 | 0 | 0 | --- | 0 | 0 |
Nate DeChaine | 59 | 17 | 36 | 6 | .898 | 1 | 0 | 0 | --- | 0 | 0 |
Jared Sorenson | 19 | 0 | 16 | 3 | .842 | 3 | 5 | 2 | .714 | 0 | 0 |
Chris Eckstaine | 10 | 1 | 7 | 2 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
Austin Huges | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1782 | 1219 | 500 | 63 | .965 | 40 | 38 | 13 | .745 | 10 | 0 |
Opponents | 1845 | 1210 | 546 | 89 | .952 | 43 | 71 | 22 | .763 | 15 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Cole Chapin | 4 | 14 | .286 | 40 | 122 | .328 | 29 | 84 | .345 | 15 | 52 | .288 | 2 | 7 | .286 | 8 | 25 | .320 | 35 | 50 | 0.7 |
Nate Clark | 9 | 26 | .346 | 55 | 150 | .367 | 43 | 97 | .443 | 21 | 79 | .266 | 2 | 7 | .286 | 14 | 38 | .368 | 39 | 45 | 0.9 |
Derek Clayton | 2 | 4 | .500 | 12 | 43 | .279 | 7 | 23 | .304 | 7 | 24 | .292 | 0 | 1 | .000 | 4 | 14 | .286 | 11 | 15 | 0.7 |
Nate DeChaine | 4 | 21 | .190 | 38 | 102 | .373 | 23 | 69 | .333 | 19 | 54 | .352 | 5 | 10 | .500 | 12 | 27 | .444 | 35 | 33 | 1.1 |
Ryan DeVries | 10 | 29 | .345 | 37 | 113 | .327 | 32 | 83 | .386 | 15 | 59 | .254 | 1 | 4 | .250 | 19 | 43 | .442 | 40 | 38 | 1.1 |
David Foley | 4 | 18 | .222 | 21 | 61 | .344 | 17 | 53 | .321 | 8 | 26 | .308 | 3 | 5 | .600 | 8 | 16 | .500 | 16 | 24 | 0.7 |
Joe Genoways | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 1 | 3.0 |
Cole Halgerson | 9 | 25 | .360 | 43 | 134 | .321 | 32 | 95 | .337 | 20 | 64 | .313 | 2 | 7 | .286 | 13 | 34 | .382 | 53 | 34 | 1.6 |
Nolan Hoff | 10 | 36 | .278 | 42 | 142 | .296 | 27 | 91 | .297 | 25 | 87 | .287 | 4 | 8 | .500 | 14 | 30 | .467 | 39 | 64 | 0.6 |
Howery, Broc | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
Jacob Lamoreux | 9 | 37 | .243 | 63 | 164 | .384 | 33 | 83 | .398 | 39 | 118 | .331 | 5 | 7 | .714 | 36 | 87 | .414 | 47 | 63 | 0.7 |
Blake Meacham | 12 | 35 | .343 | 47 | 140 | .336 | 40 | 109 | .367 | 19 | 66 | .288 | 2 | 7 | .286 | 14 | 30 | .467 | 59 | 39 | 1.5 |
Ryan Moore | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Shea Patterson | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 0.3 |
Eric Salmonson | 2 | 5 | .400 | 9 | 40 | .225 | 4 | 24 | .167 | 7 | 21 | .333 | 0 | 3 | .000 | 5 | 7 | .714 | 12 | 13 | 0.9 |
Ryan Tegtmeier | 3 | 20 | .150 | 6 | 23 | .261 | 8 | 25 | .320 | 1 | 18 | .056 | 1 | 3 | .333 | 1 | 10 | .100 | 7 | 20 | 0.3 |
Mike Thompson | 9 | 30 | .300 | 39 | 105 | .371 | 25 | 75 | .333 | 23 | 60 | .383 | 4 | 7 | .571 | 21 | 37 | .568 | 28 | 48 | 0.6 |
Christian Uzzell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Totals | 88 | 305 | .289 | 454 | 1357 | .335 | 322 | 926 | .348 | 220 | 736 | .299 | 31 | 78 | .397 | 172 | 405 | .425 | 426 | 494 | 0.9 |
Opponents | 2 | 8 | .250 | 413 | 1554 | .266 | 226 | 807 | .280 | 189 | 755 | .250 | 24 | 84 | .286 | 158 | 408 | .387 | 364 | 448 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Cole Chapin | 0 | 1 | .000 | 19 | 59 | .322 | 9 | 14 | .643 | 13 | 44 | .295 | 8 | 53 | 96 | .552 | 19 | 37 | 2 | 5 | 2 |
Nate Clark | 0 | 0 | --- | 27 | 63 | .429 | 10 | 15 | .667 | 23 | 61 | .377 | 14 | 65 | 110 | .591 | 11 | 30 | 6 | 5 | 9 |
Derek Clayton | 1 | 3 | .333 | 3 | 11 | .273 | 5 | 5 | 1.000 | 6 | 16 | .375 | 2 | 19 | 28 | .679 | 9 | 13 | 1 | 1 | 1 |
Nate DeChaine | 0 | 5 | .000 | 15 | 44 | .341 | 11 | 16 | .688 | 13 | 46 | .283 | 8 | 36 | 76 | .474 | 16 | 36 | 2 | 1 | 4 |
Ryan DeVries | 1 | 3 | .333 | 24 | 58 | .414 | 11 | 18 | .611 | 14 | 48 | .292 | 14 | 51 | 94 | .543 | 11 | 30 | 6 | 3 | 11 |
David Foley | 1 | 6 | .167 | 12 | 36 | .333 | 8 | 12 | .667 | 4 | 26 | .154 | 6 | 32 | 59 | .542 | 7 | 19 | 2 | 3 | 3 |
Joe Genoways | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 4 | 7 | .571 | 1 | 1 | 0 | 0 | 3 |
Cole Halgerson | 0 | 0 | --- | 19 | 67 | .284 | 18 | 24 | .750 | 10 | 49 | .204 | 4 | 64 | 114 | .561 | 28 | 43 | 5 | 3 | 5 |
Nolan Hoff | 1 | 1 | 1.000 | 19 | 57 | .333 | 13 | 21 | .619 | 14 | 62 | .226 | 9 | 59 | 109 | .541 | 16 | 43 | 6 | 6 | 6 |
Howery, Broc | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 3 | 3 | 0 | 0 | 3 |
Jacob Lamoreux | 0 | 0 | --- | 20 | 55 | .364 | 8 | 11 | .727 | 23 | 56 | .411 | 16 | 56 | 96 | .583 | 8 | 33 | 11 | 7 | 3 |
Blake Meacham | 0 | 1 | .000 | 25 | 72 | .347 | 11 | 21 | .524 | 20 | 54 | .370 | 20 | 64 | 123 | .520 | 16 | 36 | 7 | 5 | 9 |
Ryan Moore | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Shea Patterson | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 3 | 0 |
Eric Salmonson | 0 | 1 | .000 | 4 | 20 | .200 | 4 | 7 | .571 | 7 | 17 | .412 | 2 | 15 | 30 | .500 | 6 | 16 | 3 | 1 | 3 |
Ryan Tegtmeier | 0 | 1 | .000 | 7 | 18 | .389 | 4 | 5 | .800 | 2 | 13 | .154 | 1 | 10 | 25 | .400 | 0 | 13 | 2 | 2 | 2 |
Mike Thompson | 0 | 3 | .000 | 22 | 57 | .386 | 10 | 13 | .769 | 11 | 38 | .289 | 7 | 42 | 81 | .519 | 14 | 36 | 3 | 4 | 6 |
Christian Uzzell | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Totals | 7 | 44 | .159 | 218 | 624 | .349 | 123 | 185 | .665 | 160 | 535 | .299 | 111 | 576 | 1061 | .543 | 165 | 408 | 56 | 49 | 70 |
Opponents | 8 | 27 | .296 | 143 | 530 | .270 | 70 | 134 | .522 | 124 | 509 | .244 | 88 | 471 | 951 | .495 | 123 | 400 | 45 | 57 | 100 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ross Ackerman | 1 | 4 | .250 | 9 | 23 | .391 | 6 | 15 | .400 | 4 | 12 | .333 | 4 | 8 | .500 | 4 | 8 | .500 | 5 | 7 | 0.7 |
Davis Camarigg | 0 | 3 | .000 | 14 | 33 | .424 | 10 | 24 | .417 | 4 | 12 | .333 | 3 | 7 | .429 | 6 | 14 | .429 | 7 | 10 | 0.7 |
Brett DeJong | 4 | 6 | .667 | 10 | 34 | .294 | 8 | 25 | .320 | 6 | 15 | .400 | 8 | 12 | .667 | 1 | 10 | .100 | 7 | 12 | 0.6 |
Chris Eckstaine | 2 | 12 | .167 | 15 | 79 | .190 | 5 | 44 | .114 | 12 | 47 | .255 | 13 | 28 | .464 | 1 | 26 | .038 | 28 | 35 | 0.8 |
Frahm, Derek | 1 | 4 | .250 | 6 | 28 | .214 | 5 | 19 | .263 | 2 | 13 | .154 | 4 | 9 | .444 | 3 | 12 | .250 | 4 | 11 | 0.4 |
Austin Huges | 0 | 0 | --- | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | 0.5 |
Richard Mitchell | 6 | 36 | .167 | 61 | 190 | .321 | 27 | 111 | .243 | 40 | 115 | .348 | 25 | 60 | .417 | 16 | 68 | .235 | 64 | 62 | 1.0 |
Jared Novotny | 5 | 17 | .294 | 31 | 120 | .258 | 26 | 89 | .292 | 10 | 48 | .208 | 8 | 26 | .308 | 13 | 52 | .250 | 32 | 29 | 1.1 |
Shea Patterson | 2 | 3 | .667 | 8 | 16 | .500 | 8 | 14 | .571 | 2 | 5 | .400 | 1 | 3 | .333 | 7 | 10 | .700 | 2 | 2 | 1.0 |
Cody Selig | 9 | 45 | .200 | 57 | 217 | .263 | 33 | 112 | .295 | 33 | 150 | .220 | 19 | 72 | .264 | 24 | 89 | .270 | 40 | 80 | 0.5 |
Jared Sorenson | 8 | 25 | .320 | 49 | 185 | .265 | 32 | 105 | .305 | 25 | 105 | .238 | 25 | 58 | .431 | 19 | 67 | .284 | 64 | 62 | 1.0 |
Lance Spongberg | 14 | 43 | .326 | 63 | 242 | .260 | 43 | 139 | .309 | 34 | 146 | .233 | 27 | 76 | .355 | 22 | 92 | .239 | 62 | 76 | 0.8 |
Christian Uzzell | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 3 | 0.3 |
Jonathan Van Beek | 7 | 25 | .280 | 23 | 118 | .195 | 17 | 85 | .200 | 13 | 58 | .224 | 13 | 32 | .406 | 7 | 45 | .156 | 41 | 40 | 1.0 |
Doug Vanecek | 1 | 9 | .111 | 6 | 30 | .200 | 4 | 18 | .222 | 3 | 21 | .143 | 7 | 13 | .538 | 1 | 12 | .083 | 6 | 17 | 0.4 |
Totals | 60 | 233 | .258 | 355 | 1329 | .267 | 226 | 807 | .280 | 189 | 755 | .250 | 158 | 408 | .387 | 124 | 509 | .244 | 364 | 448 | 0.8 |
Opponents | 8 | 39 | .205 | 534 | 1623 | .329 | 322 | 926 | .348 | 220 | 736 | .299 | 172 | 405 | .425 | 160 | 535 | .299 | 426 | 494 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ross Ackerman | 3-2 | 2.00 | 15.00 | 10.50 | 10.50 | 1.50 | 6.00 | 4.0 | 3.00 | 0.00 | 0.00 | 7.50 | 10.50 | 49.50 | 1-1 | 1.000 |
Davis Camarigg | 8-0 | 0.96 | 16.43 | 12.91 | 5.87 | 3.52 | 4.70 | 1.3 | 3.52 | 0.00 | 0.00 | 8.22 | 11.74 | 51.65 | 0-0 | --- |
Brett DeJong | 4-3 | 2.50 | 12.60 | 8.10 | 8.10 | 8.10 | 6.30 | 0.8 | 3.60 | 0.00 | 0.00 | 6.30 | 10.80 | 45.90 | 0-1 | .000 |
Chris Eckstaine | 8-5 | 3.29 | 5.81 | 4.10 | 3.42 | 5.13 | 3.76 | 0.7 | 0.34 | 0.34 | 0.00 | 9.57 | 11.96 | 41.01 | 3-4 | .750 |
Frahm, Derek | 8-0 | 1.08 | 7.27 | 7.27 | 7.27 | 12.46 | 9.35 | 0.8 | 1.04 | 0.00 | 1.04 | 4.15 | 11.42 | 48.81 | 1-1 | 1.000 |
Austin Huges | 2-0 | 0.67 | 13.50 | 13.50 | 13.50 | 6.75 | 6.75 | 1.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 54.00 | 0-0 | --- |
Richard Mitchell | 11-10 | 5.03 | 10.90 | 5.69 | 4.07 | 2.28 | 5.53 | 2.4 | 3.58 | 0.16 | 0.16 | 10.41 | 10.08 | 41.15 | 5-6 | .833 |
Jared Novotny | 32-0 | 1.10 | 9.17 | 3.82 | 2.80 | 3.57 | 10.70 | 3.0 | 1.27 | 0.00 | 0.00 | 8.15 | 7.39 | 40.50 | 3-4 | .750 |
Shea Patterson | 5-0 | 0.60 | 30.00 | 21.00 | 21.00 | 9.00 | 15.00 | 1.7 | 3.00 | 0.00 | 0.00 | 6.00 | 6.00 | 69.00 | 2-2 | 1.000 |
Cody Selig | 14-12 | 4.83 | 8.78 | 4.92 | 3.59 | 3.46 | 10.11 | 2.9 | 1.60 | 0.27 | 0.13 | 5.32 | 10.64 | 40.70 | 4-6 | .667 |
Jared Sorenson | 14-9 | 4.07 | 9.00 | 5.21 | 3.63 | 4.42 | 4.89 | 1.1 | 0.95 | 0.16 | 0.32 | 10.11 | 9.79 | 39.79 | 5-7 | .714 |
Lance Spongberg | 13-12 | 5.69 | 9.36 | 5.59 | 4.01 | 4.62 | 8.39 | 1.8 | 1.82 | 0.85 | 0.24 | 7.54 | 9.24 | 40.74 | 7-12 | .583 |
Christian Uzzell | 4-0 | 0.67 | 3.38 | 6.75 | 6.75 | 10.12 | 13.50 | 1.3 | 0.00 | 0.00 | 0.00 | 3.38 | 10.12 | 54.00 | 0-0 | --- |
Jonathan Van Beek | 23-0 | 1.75 | 6.69 | 4.24 | 3.35 | 3.57 | 7.14 | 2.0 | 1.56 | 0.00 | 0.22 | 9.15 | 8.93 | 38.60 | 5-5 | 1.000 |
