2nd Period Play-by-Play
Briar Cliff vs. Friends University
Date: 12-29-12 Site: Sioux City, IA (RVSC-Al1ee Gym)
| 2nd Period Play-by-Play | ||||
| 19:37 | FU | GOOD! JUMPER by Rausch, Colton | BCUM 40 - FU 33 | (BCUM by 7) |
| ASSIST by Nelson, Zach | ||||
| 19:18 | BCUM | MISSED LAYUP by Torres, Ricky | ||
| REBOUND (DEF) by Rausch, Colton | ||||
| 19:09 | FU | MISSED LAYUP by White, Anthony | ||
| REBOUND (DEF) by Torres, Ricky | ||||
| 18:53 | BCUM | GOOD! LAYUP by Shipley, Jake | BCUM 42 - FU 33 | (BCUM by 9) |
| 18:35 | FU | GOOD! LAYUP by White, Anthony | BCUM 42 - FU 35 | (BCUM by 7) |
| 18:17 | BCUM | MISSED JUMPER by Torres, Ricky | ||
| REBOUND (OFF) by Torres, Ricky | ||||
| 18:04 | BCUM | MISSED JUMPER by Fahey, Turner | ||
| REBOUND (OFF) by Torres, Ricky | ||||
| 18:01 | BCUM | GOOD! LAYUP by Torres, Ricky | BCUM 44 - FU 35 | (BCUM by 9) |
| 17:35 | FU | GOOD! LAYUP by Nelson, Zach | BCUM 44 - FU 37 | (BCUM by 7) |
| 17:27 | BCUM | GOOD! LAYUP by Shipley, Jake | BCUM 46 - FU 37 | (BCUM by 9) |
| ASSIST by Harreld, Clay | ||||
| 17:18 | BCUM | FOUL by Fahey, Turner | ||
| 17:00 | FU | MISSED 3 PTR by Nelson, Zach | ||
| REBOUND (DEF) by Fahey, Turner | ||||
| 16:53 | BCUM | TURNOVR by Fahey, Turner | ||
| 16:36 | FU | GOOD! LAYUP by Bland, Thomas | BCUM 46 - FU 39 | (BCUM by 7) |
| 16:36 | BCUM | FOUL by Shipley, Jake | ||
| 16:36 | FU | MISSED FT SHOT by Bland, Thomas | ||
| REBOUND (DEF) by Fahey, Turner | ||||
| 16:18 | BCUM | MISSED JUMPER by Harreld, Clay | ||
| REBOUND (DEF) by Nelson, Zach | ||||
| 16:11 | FU | GOOD! LAYUP by Nelson, Zach (fastbreak) | BCUM 46 - FU 41 | (BCUM by 5) |
| 15:52 | BCUM | MISSED JUMPER by Fahey, Turner | ||
| REBOUND (OFF) by Torres, Ricky | ||||
| 15:48 | BCUM | MISSED 3 PTR by Harreld, Clay | ||
| REBOUND (DEF) by Simmonds, Jacob | ||||
| 15:38 | FU | MISSED JUMPER by Bland, Thomas | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 15:27 | BCUM | MISSED LAYUP by Otting, Zach | ||
| REBOUND (OFF) by Shipley, Jake | ||||
| 15:21 | BCUM | GOOD! LAYUP by Shipley, Jake | BCUM 48 - FU 41 | (BCUM by 7) |
| 15:12 | FU | GOOD! LAYUP by White, Anthony | BCUM 48 - FU 43 | (BCUM by 5) |
| ASSIST by Bland, Thomas | ||||
| 14:41 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 51 - FU 43 | (BCUM by 8) |
| ASSIST by Otting, Zach | ||||
| 14:31 | FU | MISSED LAYUP by Bland, Thomas | ||
| REBOUND (OFF) by Anderson, Lawrence | ||||
| 14:22 | FU | GOOD! LAYUP by Anderson, Lawrence | BCUM 51 - FU 45 | (BCUM by 6) |
| 14:19 | BCUM | FOUL by Collison, Michael | ||
| 14:17 | FU | MISSED FT SHOT by Anderson, Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 54 - FU 45 | (BCUM by 9) |
| 13:44 | FU | GOOD! 3 PTR by Rausch, Colton | BCUM 54 - FU 48 | (BCUM by 6) |
| ASSIST by Nelson, Zach | ||||
| 13:38 | BCUM | TIMEOUT 30sec | ||
| 13:14 | BCUM | GOOD! LAYUP by Otting, Zach | BCUM 56 - FU 48 | (BCUM by 8) |
| 13:06 | FU | MISSED 3 PTR by Nelson, Zach | ||
| REBOUND (DEF) by Homan, Austin | ||||
| 12:59 | BCUM | TURNOVR by Homan, Austin | ||
| 12:58 | FU | STEAL by Rausch, Colton | ||
| 12:57 | FU | GOOD! LAYUP by Rausch, Colton (fastbreak) | BCUM 56 - FU 50 | (BCUM by 6) |
| 12:40 | FU | FOUL by Anderson, Lawrence | ||
| 12:40 | BCUM | GOOD! FT SHOT by Murren, Taylor | BCUM 57 - FU 50 | (BCUM by 7) |
| 12:39 | BCUM | GOOD! FT SHOT by Murren, Taylor | BCUM 58 - FU 50 | (BCUM by 8) |
| 12:29 | FU | MISSED JUMPER by White, Anthony | ||
| REBOUND (DEF) by Engler, John | ||||
| 12:21 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 61 - FU 50 | (BCUM by 11) |
| 11:57 | FU | GOOD! 3 PTR by Rausch, Colton | BCUM 61 - FU 53 | (BCUM by 8) |
| ASSIST by Simmonds, Jacob | ||||
| 11:51 | BCUM | TIMEOUT TEAM | ||
| 11:36 | FU | FOUL by Simmonds, Jacob | ||
| 11:35 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (DEF) by Bland, Thomas | ||||
| 11:28 | FU | TURNOVR by Bland, Thomas | ||
| 11:12 | FU | FOUL by Rausch, Colton | ||
| 11:12 | BCUM | GOOD! FT SHOT by Shipley, Jake | BCUM 62 - FU 53 | (BCUM by 9) |
| 11:12 | BCUM | GOOD! FT SHOT by Shipley, Jake | BCUM 63 - FU 53 | (BCUM by 10) |
| 10:55 | FU | MISSED JUMPER by Simmonds, Jacob | ||
| REBOUND (DEF) by Shipley, Jake | ||||
| 10:50 | BCUM | TURNOVR by Shipley, Jake | ||
| 10:48 | FU | STEAL by Bland, Thomas | ||
| 10:37 | FU | TURNOVR by Bland, Thomas | ||
| 10:36 | BCUM | STEAL by Fahey, Turner | ||
| 10:34 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 66 - FU 53 | (BCUM by 13) |
| ASSIST by Fahey, Turner | ||||
| 10:22 | FU | TIMEOUT TEAM | ||
| 10:05 | FU | GOOD! 3 PTR by Rausch, Colton | BCUM 66 - FU 56 | (BCUM by 10) |
| ASSIST by White, Anthony | ||||
| 09:44 | BCUM | GOOD! 3 PTR by Shipley, Jake | BCUM 69 - FU 56 | (BCUM by 13) |
| ASSIST by Fahey, Turner | ||||
| 09:31 | FU | GOOD! 3 PTR by Nelson, Zach | BCUM 69 - FU 59 | (BCUM by 10) |
| 09:22 | BCUM | MISSED 3 PTR by Murren, Taylor | ||
| REBOUND (OFF) by Shipley, Jake | ||||
| 09:17 | BCUM | GOOD! LAYUP by Shipley, Jake | BCUM 71 - FU 59 | (BCUM by 12) |
| ASSIST by Fahey, Turner | ||||
| 08:58 | FU | GOOD! JUMPER by Nelson, Zach | BCUM 71 - FU 61 | (BCUM by 10) |
| 08:54 | FU | TIMEOUT TEAM | ||
| 08:37 | BCUM | MISSED 3 PTR by Shipley, Jake | ||
| REBOUND (OFF) by Collison, Michael | ||||
| 08:34 | BCUM | GOOD! LAYUP by Collison, Michael | BCUM 73 - FU 61 | (BCUM by 12) |
| 08:19 | FU | GOOD! LAYUP by Nelson, Zach | BCUM 73 - FU 63 | (BCUM by 10) |
| 07:54 | BCUM | MISSED 3 PTR by Otting, Zach | ||
| REBOUND (DEF) by Johnson, Brandon | ||||
| 07:38 | FU | TURNOVR by Nelson, Zach | ||
| 07:37 | BCUM | STEAL by Murren, Taylor | ||
| 07:06 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 76 - FU 63 | (BCUM by 13) |
| 06:41 | FU | GOOD! LAYUP by Johnson, Brandon | BCUM 76 - FU 65 | (BCUM by 11) |
| ASSIST by Anderson, Lawrence | ||||
| 06:25 | BCUM | GOOD! JUMPER by Collison, Michael | BCUM 78 - FU 65 | (BCUM by 13) |
| ASSIST by Otting, Zach | ||||
| 05:59 | FU | GOOD! 3 PTR by Rausch, Colton | BCUM 78 - FU 68 | (BCUM by 10) |
| ASSIST by Nelson, Zach | ||||
| 05:43 | BCUM | MISSED LAYUP by Murren, Taylor | ||
| REBOUND (DEF) by Rausch, Colton | ||||
| 05:36 | BCUM | FOUL by Otting, Zach | ||
| 05:36 | FU | GOOD! FT SHOT by Nelson, Zach | BCUM 78 - FU 69 | (BCUM by 9) |
| 05:36 | FU | GOOD! FT SHOT by Nelson, Zach | BCUM 78 - FU 70 | (BCUM by 8) |
| 05:09 | BCUM | MISSED JUMPER by Otting, Zach | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:07 | BCUM | GOOD! 3 PTR by Shipley, Jake | BCUM 81 - FU 70 | (BCUM by 11) |
| ASSIST by Otting, Zach | ||||
| 04:53 | BCUM | FOUL by Harreld, Clay | ||
| 04:53 | FU | GOOD! FT SHOT by Nelson, Zach | BCUM 81 - FU 71 | (BCUM by 10) |
| 04:53 | FU | GOOD! FT SHOT by Nelson, Zach | BCUM 81 - FU 72 | (BCUM by 9) |
| 04:45 | BCUM | GOOD! DUNK by Collison, Michael | BCUM 83 - FU 72 | (BCUM by 11) |
| ASSIST by Fahey, Turner | ||||
| 04:33 | FU | MISSED 3 PTR by Rausch, Colton | ||
| REBOUND (OFF) by Simmonds, Jacob | ||||
| 04:25 | BCUM | FOUL by Fahey, Turner | ||
| 04:18 | FU | MISSED 3 PTR by Johnson, Junian | ||
| REBOUND (DEF) by Collison, Michael | ||||
| 04:01 | BCUM | GOOD! LAYUP by Shipley, Jake | BCUM 85 - FU 72 | (BCUM by 13) |
| 04:01 | FU | FOUL by Johnson, Junian | ||
| 04:00 | BCUM | MISSED FT SHOT by Shipley, Jake | ||
| REBOUND (DEF) by White, Anthony | ||||
| 03:44 | FU | GOOD! JUMPER by Simmonds, Jacob (in the paint) | BCUM 85 - FU 74 | (BCUM by 11) |
| 03:20 | BCUM | GOOD! 3 PTR by Shipley, Jake | BCUM 88 - FU 74 | (BCUM by 14) |
| ASSIST by Harreld, Clay | ||||
| 03:09 | FU | MISSED 3 PTR by Rausch, Colton | ||
| REBOUND (DEF) by Harreld, Clay | ||||
| 03:02 | FU | FOUL by Rausch, Colton | ||
| 02:55 | BCUM | GOOD! 3 PTR by Murren, Taylor | BCUM 91 - FU 74 | (BCUM by 17) |
| ASSIST by Fahey, Turner | ||||
| 02:39 | FU | GOOD! LAYUP by Simmonds, Jacob | BCUM 91 - FU 76 | (BCUM by 15) |
| ASSIST by Nelson, Zach | ||||
| 02:21 | BCUM | FOUL by Collison, Michael | ||
| 02:21 | FU | GOOD! FT SHOT by Simmonds, Jacob | BCUM 91 - FU 77 | (BCUM by 14) |
| 02:21 | FU | FOUL by Rausch, Colton | ||
| 02:20 | BCUM | GOOD! 3 PTR by Harreld, Clay | BCUM 94 - FU 77 | (BCUM by 17) |
| ASSIST by Shipley, Jake | ||||
| 02:06 | FU | MISSED JUMPER by White, Anthony | ||
| REBOUND (OFF) by Simmonds, Jacob | ||||
| 02:02 | FU | MISSED LAYUP by Simmonds, Jacob | ||
| REBOUND (DEF) by Torres, Ricky | ||||
| 01:52 | BCUM | GOOD! LAYUP by Shipley, Jake | BCUM 96 - FU 77 | (BCUM by 19) |
| ASSIST by Fahey, Turner | ||||
| 01:45 | FU | TIMEOUT TEAM | ||
| 01:45 | FU | TURNOVR by Williams, Brett | ||
| 01:38 | BCUM | GOOD! JUMPER by Homan, Austin (in the paint) | BCUM 98 - FU 77 | (BCUM by 21) |
| 01:18 | FU | GOOD! LAYUP by Anderson, Lawrence | BCUM 98 - FU 79 | (BCUM by 19) |
| 01:12 | BCUM | MISSED 3 PTR by Paulsen, Adam | ||
| REBOUND (DEF) by Goudeau, Denzel | ||||
| 01:07 | FU | MISSED 3 PTR by Wilson, Blake | ||
| REBOUND (DEF) by Berg, Matt | ||||
| 01:06 | FU | FOUL by Goudeau, Denzel | ||
| 01:05 | BCUM | GOOD! FT SHOT by Berg, Matt | BCUM 99 - FU 79 | (BCUM by 20) |
| 01:00 | BCUM | GOOD! FT SHOT by Berg, Matt | BCUM 100 - FU 79 | (BCUM by 21) |
| 00:39 | FU | MISSED 3 PTR by Williams, Brett | ||
| REBOUND (DEF) by Wietfeld, Kale |